The number three holds sacred significance in basketball culture - from the trifecta of points awarded beyond the arc to the iconic trio of seconds defenders must stay outside the paint. Topps embraced this numerical mystique when launching the Topps Three brand in 2023-24, and after a one-year hiatus, the product returns in 2025-26 with refined focus and fully licensed firepower that positions it as Topps' answer to Panini's prestigious One And One concept. This year's configuration maintains the minimalist four-card box format that collectors embraced in the debut release, delivering exactly three autograph or autographed relic cards alongside a single base card or insert per pack. It's a formula that prioritizes quality over quantity, ensuring every box delivers multiple hits while maintaining the compact footprint that made the initial release such a compelling proposition. Available exclusively to Topps 582 Montgomery Club members via pre-order on February 3, 2026, with broader hobby distribution following the March 5 release date, 2025-26 Topps Three Basketball arrives as the season reaches its climax, capturing established veterans, burgeoning rookies, and legendary icons across a 100-card base set that serves as the foundation for an expansive autograph and relic experience.
These values represent the expected cost to hit one card, autograph, parallel, or insert based on the format's odds and box price.
Hobby offers the lowest cost per card at approximately $250.00 per card. Compared to other formats, this provides the most economical way to build the base set.
When targeting specific card categories, target Hobby for autographs at approximately $1865.74 per auto; Hobby offers the best value for parallels at $656.95 per parallel; Hobby leads for insert value at $588.16 per insert. These recommendations are based on expected hit rates and box prices.
Box prices range from approximately $1000 to $3333. The premium formats typically offer better hit rates but lower overall card value, while value-oriented formats provide more cards per dollar spent.
Recommendations based on manufacturer-stated odds and box prices at time of last update. Actual prices and results may vary.
| Category | Expected / Box | Cost / Hit | Hit Chance |
|---|---|---|---|
| Base Cards | 0.21 | $4654.96 | 100% |
| Inserts | 1.70 | $588.16 | 82% |
| Parallels | 1.52 | $656.95 | 79% |
| Autographs | 0.54 | $1865.74 | 42% |
| Boxes | Base | Inserts | Parallels | Autographs |
|---|---|---|---|---|
| 1 | 0.2 | 1.7 | 1.5 | 0.5 |
| 3 | 0.6 | 5.1 | 4.6 | 1.6 |
| 5 | 1.1 | 8.5 | 7.6 | 2.7 |
| 10 | 2.1 | 17.0 | 15.2 | 5.4 |
Expected / Box: We analyze how many packs are in a box and the odds for each card type, then calculate the average you'd get across many boxes.
Hit Probability: We calculate your chance of getting at least one card by combining the odds for all cards in that category. This accounts for each card being pulled independently.
Data Source: Manufacturer odds sheets. May be incomplete or contain errors.
Accuracy: These represent mathematical averages. Your actual results may vary.
Missing Categories: If a category doesn't appear, those cards aren't listed in the odds sheet. This could mean they don't exist in this product, or the data is incomplete.
Scroll horizontally to see all pack comparisons →
Hobby $ Enter box price | FDI $ Enter box price | |
|---|---|---|
| Price | $999.99 | $3333.00 |
| Cards / Box | 4 | 4 |
| Cost / Card | 250.00 | 833.25 |
| Packs | 1 | 1 |
| Cost / Pack | 999.99 | 3333.00 |
| Card↑ | CostCost | CostCost |
| $4,999.95 | $16,665.00 | |
| $9,999.90 | $33,330.00 | |
| $15,999.84 | $53,328.00 | |
| $22,999.77 | $76,659.00 | |
| $45,999.54 | $153,318.00 | |
| $228,997.71 | $763,257.00 | |
| $11,999.88 | $39,996.00 | |
| $15,999.84 | $53,328.00 | |
| $15,999.84 | $53,328.00 | |
| $22,999.77 | $76,659.00 | |
| $30,999.69 | $103,323.00 | |
| $30,999.69 | $103,323.00 | |
| $38,999.61 | $129,987.00 | |
| $50,999.49 | $169,983.00 | |
| $50,999.49 | $169,983.00 | |
| $57,999.42 | $193,314.00 | |
| $76,999.23 | $256,641.00 | |
| $76,999.23 | $256,641.00 | |
| $114,998.85 | $383,295.00 | |
| $152,998.47 | $509,949.00 | |
| $152,998.47 | $509,949.00 | |
| $567,994.32 | $1,893,144.00 | |
| $763,992.36 | $2,546,412.00 | |
| $763,992.36 | $2,546,412.00 | |
| $38,999.61 | $129,987.00 | |
| $50,999.49 | $169,983.00 | |
| $38,999.61 | $129,987.00 | |
| $38,999.61 | $129,987.00 | |
| $152,998.47 | $509,949.00 | |
| $152,998.47 | $509,949.00 | |
| $190,998.09 | $636,603.00 | |
| $254,997.45 | $849,915.00 | |
| $254,997.45 | $849,915.00 | |
| $567,994.32 | $1,893,144.00 | |
| $763,992.36 | $2,546,412.00 | |
| $763,992.36 | $2,546,412.00 | |
| $12,999.87 | $43,329.00 | |
| $11,999.88 | $39,996.00 | |
| $22,999.77 | $76,659.00 | |
| $22,999.77 | $76,659.00 | |
| $22,999.77 | $76,659.00 | |
| $44,999.55 | $149,985.00 | |
| $36,999.63 | $123,321.00 | |
| $36,999.63 | $123,321.00 | |
| $73,999.26 | $246,642.00 | |
| $55,999.44 | $186,648.00 | |
| $55,999.44 | $186,648.00 | |
| $110,998.89 | $369,963.00 | |
| $110,998.89 | $369,963.00 | |
| $111,998.88 | $373,296.00 | |
| $221,997.78 | $739,926.00 | |
| $553,994.46 | $1,846,482.00 | |
| $553,994.46 | $1,846,482.00 | |
| $1,106,988.93 | $3,689,631.00 | |
| N/A | $6,666.00 | |
| N/A | $6,666.00 | |
| N/A | $16,665.00 | |
| N/A | $16,665.00 | |
| $22,999.77 | $76,659.00 | |
| $18,999.81 | $63,327.00 | |
| $21,999.78 | $73,326.00 | |
| $31,999.68 | $106,656.00 | |
| $62,999.37 | $209,979.00 | |
| $320,996.79 | $1,069,893.00 | |
| $11,999.88 | $39,996.00 | |
| $12,999.87 | $43,329.00 | |
| $22,999.77 | $76,659.00 | |
| $21,999.78 | $73,326.00 | |
| $30,999.69 | $103,323.00 | |
| $33,999.66 | $113,322.00 | |
| $46,999.53 | $156,651.00 | |
| $50,999.49 | $169,983.00 | |
| $92,999.07 | $309,969.00 | |
| $100,998.99 | $336,633.00 | |
| $470,995.29 | $1,569,843.00 | |
| $502,994.97 | $1,676,499.00 | |
| $12,999.87 | $43,329.00 | |
| $16,999.83 | $56,661.00 | |
| $22,999.77 | $76,659.00 | |
| $23,999.76 | $79,992.00 | |
| $36,999.63 | $123,321.00 | |
| $36,999.63 | $123,321.00 | |
| $55,999.44 | $186,648.00 | |
| $53,999.46 | $179,982.00 | |
| $114,998.85 | $383,295.00 | |
| $107,998.92 | $359,964.00 | |
| $553,994.46 | $1,846,482.00 | |
| $553,994.46 | $1,846,482.00 | |
| $24,999.75 | $83,325.00 | |
| $13,999.86 | $46,662.00 | |
| $22,999.77 | $76,659.00 | |
| $22,999.77 | $76,659.00 | |
| $47,999.52 | $159,984.00 | |
| $37,999.62 | $126,654.00 | |
| $67,999.32 | $226,644.00 | |
| $55,999.44 | $186,648.00 | |
| $122,998.77 | $409,959.00 | |
| $111,998.88 | $373,296.00 | |
| $491,995.08 | $1,639,836.00 | |
| $553,994.46 | $1,846,482.00 | |
| $14,999.85 | $49,995.00 | |
| $11,999.88 | $39,996.00 | |
| $21,999.78 | $73,326.00 | |
| $22,999.77 | $76,659.00 | |
| $27,999.72 | $93,324.00 | |
| $36,999.63 | $123,321.00 | |
| $41,999.58 | $139,986.00 | |
| $55,999.44 | $186,648.00 | |
| $81,999.18 | $273,306.00 | |
| $111,998.88 | $373,296.00 | |
| $417,995.82 | $1,393,194.00 | |
| $567,994.32 | $1,893,144.00 | |
| $59,999.40 | $199,980.00 | |
| $73,999.26 | $246,642.00 | |
| $79,999.20 | $266,640.00 | |
| $201,997.98 | $673,266.00 | |
| $245,997.54 | $819,918.00 | |
| $263,997.36 | $879,912.00 | |
| $614,993.85 | $2,049,795.00 | |
| $763,992.36 | $2,546,412.00 | |
| $790,992.09 | $2,636,403.00 | |
| $13,999.86 | $46,662.00 | |
| $12,999.87 | $43,329.00 | |
| $23,999.76 | $79,992.00 | |
| $22,999.77 | $76,659.00 | |
| $40,999.59 | $136,653.00 | |
| $38,999.61 | $129,987.00 | |
| $61,999.38 | $206,646.00 | |
| $59,999.40 | $199,980.00 | |
| $139,998.60 | $466,620.00 | |
| $127,998.72 | $426,624.00 | |
| $118,998.81 | $396,627.00 | |
| $280,997.19 | $936,573.00 | |
| $553,994.46 | $1,846,482.00 | |
| $553,994.46 | $1,846,482.00 | |
| $1,301,986.98 | $4,339,566.00 | |
| $9,999.90 | $33,330.00 | |
| $18,999.81 | $63,327.00 | |
| $18,999.81 | $63,327.00 | |
| $28,999.71 | $96,657.00 | |
| $30,999.69 | $103,323.00 | |
| $47,999.52 | $159,984.00 | |
| $45,999.54 | $153,318.00 | |
| $71,999.28 | $239,976.00 | |
| $90,999.09 | $303,303.00 | |
| $142,998.57 | $476,619.00 | |
| $451,995.48 | $1,506,516.00 | |
| $713,992.86 | $2,379,762.00 | |
| $11,999.88 | $39,996.00 | |
| $21,999.78 | $73,326.00 | |
| $36,999.63 | $123,321.00 | |
| $53,999.46 | $179,982.00 | |
| $110,998.89 | $369,963.00 | |
| $553,994.46 | $1,846,482.00 |
2025-26 Topps Three Basketball Cards & Products on eBay
Scroll to load listings...
Related Comparisons