The gem-like allure of Topps Chrome Sapphire returns in 2025, bringing the stunning blue sapphire finish that collectors have come to crave. Released August 27, 2025, this exclusive Walmart product delivers all 300 cards from the flagship 2025 Topps Chrome Baseball set, now transformed with the distinctive sapphire chromium shimmer that makes each card pop off the surface.
| Base | 1 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Base | 2 | J.T. Realmuto | Philadelphia Phillies | — | — | — |
| Base | 3 | Brooks Baldwin | Chicago White Sox | — | — | ✓ |
| Base | 4 | Zac Gallen | Arizona Diamondbacks | — | — | — |
| Base | 5 | Cedric Mullins | Baltimore Orioles | — | — | — |
| Base | 6 | Trey Sweeney | Detroit Tigers | — | — | ✓ |
| Base | 7 | Keider Montero | Detroit Tigers | — | — | ✓ |
| Base | 8 | Yilber Diaz | Arizona Diamondbacks | — | — | ✓ |
| Base | 9 | Bryan Reynolds | Pittsburgh Pirates | — | — | — |
| Base | 10 | Connor Wong | Boston Red Sox | — | — | — |
| Base | 11 | Logan Gilbert | Seattle Mariners | — | — | — |
| Base | 12 | José Ramírez | Cleveland Guardians | — | — | — |
| Base | 13 | Shane Bieber | Cleveland Guardians | — | — | — |
| Base | 14 | Nolan Arenado | St. Louis Cardinals | — | — | — |
| Base | 15 | Josh Naylor | Arizona Diamondbacks | — | — | — |
| Base | 16 | Juan Yepez | Washington Nationals | — | — | — |
| Base | 17 | Corbin Burnes | Arizona Diamondbacks | — | — | — |
| Base | 18 | River Ryan | Los Angeles Dodgers | — | — | ✓ |
| Base | 19 | DaShawn Keirsey | Minnesota Twins | — | — | ✓ |
| Base | 20 | Niko Kavadas | Los Angeles Angels | — | — | ✓ |
| Base | 21 | Triston McKenzie | Cleveland Guardians | — | — | — |
| Base | 22 | Nestor Cortes | Milwaukee Brewers | — | — | — |
| Base | 23 | Freddie Freeman | Los Angeles Dodgers | — | — | — |
| Base | 24 | Corey Seager | Texas Rangers | — | — | — |
| Base | 25 | William Contreras | Milwaukee Brewers | — | — | — |
| Base | 26 | Connor Gillispie | Miami Marlins | — | — | ✓ |
| Base | 27 | Marcus Semien | Texas Rangers | — | — | — |
| Base | 28 | Garrett Mitchell | Milwaukee Brewers | — | — | — |
| Base | 29 | Michael McGreevy | St. Louis Cardinals | — | — | ✓ |
| Base | 30 | Tyler Fitzgerald | San Francisco Giants | — | — | — |
| Base | 31 | Kyle Schwarber | Philadelphia Phillies | — | — | — |
| Base | 32 | Nolan Jones | Cleveland Guardians | — | — | — |
| Base | 33 | Jameson Taillon | Chicago Cubs | — | — | — |
| Base | 34 | Riley Greene | Detroit Tigers | — | — | — |
| Base | 35 | Michael King | San Diego Padres | — | — | — |
| Base | 36 | Nick Yorke | Pittsburgh Pirates | — | — | ✓ |
| Base | 37 | Ryan Bliss | Seattle Mariners | — | — | ✓ |
| Base | 38 | Justin Wrobleski | Los Angeles Dodgers | — | — | ✓ |
| Base | 39 | Max Fried | New York Yankees | — | — | — |
| Base | 40 | Mike Yastrzemski | San Francisco Giants | — | — | — |
| Base | 41 | Tyler Locklear | Seattle Mariners | — | — | ✓ |
| Base | 42 | Isiah Kiner-Falefa | Pittsburgh Pirates | — | — | — |
| Base | 43 | Daniel Schneemann | Cleveland Guardians | — | — | ✓ |
| Base | 44 | Colton Cowser | Baltimore Orioles | — | — | — |
| Base | 45 | Miguel Andujar | Athletics | — | — | — |
| Base | 46 | Spencer Strider | Atlanta Braves | — | — | — |
| Base | 47 | Adam Kloffenstein | Toronto Blue Jays | — | — | ✓ |
| Base | 48 | Eugenio Suárez | Arizona Diamondbacks | — | — | — |
| Base | 49 | Nathaniel Lowe | Washington Nationals | — | — | — |
| Base | 50 | Mookie Betts | Los Angeles Dodgers | — | — | — |
| Base | 51 | Miguel Vargas | Chicago White Sox | — | — | — |
| Base | 52 | Lane Thomas | Cleveland Guardians | — | — | — |
| Base | 53 | Manny Machado | San Diego Padres | — | — | — |
| Base | 54 | Brent Rooker | Athletics | — | — | — |
| Base | 55 | Joe Musgrove | San Diego Padres | — | — | — |
| Base | 56 | Luisangel Acuña | New York Mets | — | — | ✓ |
| Base | 57 | Alec Bohm | Philadelphia Phillies | — | — | — |
| Base | 58 | Shea Langeliers | Athletics | — | — | — |
| Base | 59 | Samuel Aldegheri | Los Angeles Angels | — | — | ✓ |
| Base | 60 | Anthony Santander | Toronto Blue Jays | — | — | — |
| Base | 61 | Jackson Merrill | San Diego Padres | — | — | — |
| Base | 62 | Harrison Bader | Minnesota Twins | — | — | — |
| Base | 63 | Gustavo Campero | Los Angeles Angels | — | — | ✓ |
| Base | 64 | Christopher Morel | Tampa Bay Rays | — | — | — |
| Base | 65 | Ryan Jeffers | Minnesota Twins | — | — | — |
| Base | 66 | Ryan McMahon | Colorado Rockies | — | — | — |
| Base | 67 | Lawrence Butler | Athletics | — | — | — |
| Base | 68 | Wyatt Langford | Texas Rangers | — | — | — |
| Base | 69 | Luis Castillo | Seattle Mariners | — | — | — |
| Base | 70 | Andrés Giménez | Toronto Blue Jays | — | — | — |
| Base | 71 | Edgardo Henriquez | Los Angeles Dodgers | — | — | ✓ |
| Base | 72 | Richard Fitts | Boston Red Sox | — | — | ✓ |
| Base | 73 | Kumar Rocker | Texas Rangers | — | — | ✓ |
| Base | 74 | Luis De Los Santos | New York Mets | — | — | ✓ |
| Base | 75 | Nacho Alvarez Jr. | Atlanta Braves | — | — | ✓ |
| Base | 76 | Javier Sanoja | Miami Marlins | — | — | ✓ |
| Base | 77 | Jose Altuve | Houston Astros | — | — | — |
| Base | 78 | Mike Burrows | Pittsburgh Pirates | — | — | ✓ |
| Base | 79 | Jarren Duran | Boston Red Sox | — | — | — |
| Base | 80 | Nolan Gorman | St. Louis Cardinals | — | — | — |
| Base | 81 | Will Warren | New York Yankees | — | — | ✓ |
| Base | 82 | Willson Contreras | St. Louis Cardinals | — | — | — |
| Base | 83 | Cody Bellinger | New York Yankees | — | — | — |
| Base | 84 | Pete Fairbanks | Tampa Bay Rays | — | — | — |
| Base | 85 | Jeimer Candelario | Cincinnati Reds | — | — | — |
| Base | 86 | Griffin Conine | Miami Marlins | — | — | ✓ |
| Base | 87 | Thomas Saggese | St. Louis Cardinals | — | — | ✓ |
| Base | 88 | Clayton Kershaw | Los Angeles Dodgers | — | — | — |
| Base | 89 | Christian Yelich | Milwaukee Brewers | — | — | — |
| Base | 90 | Hurston Waldrep | Atlanta Braves | — | — | ✓ |
| Base | 91 | Hunter Greene | Cincinnati Reds | — | — | — |
| Base | 92 | Isaac Collins | Milwaukee Brewers | — | — | ✓ |
| Base | 93 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| Base | 94 | Seth Lugo | Kansas City Royals | — | — | — |
| Base | 95 | Freddy Peralta | Milwaukee Brewers | — | — | — |
| Base | 96 | Jacob Wilson | Athletics | — | — | ✓ |
| Base | 97 | Pedro León | Houston Astros | — | — | ✓ |
| Base | 98 | Rhys Hoskins | Milwaukee Brewers | — | — | — |
| Base | 99 | Aaron Judge | New York Yankees | — | — | — |
| Base | 100 | Mike Trout | Los Angeles Angels | — | — | — |
| Base | 101 | Bo Bichette | Toronto Blue Jays | — | — | — |
| Base | 102 | Cristian Mena | Arizona Diamondbacks | — | — | ✓ |
| Base | 103 | Kyle Tucker | Chicago Cubs | — | — | — |
| Base | 104 | Michael Helman | St. Louis Cardinals | — | — | ✓ |
| Base | 105 | Orelvis Martinez | Toronto Blue Jays | — | — | ✓ |
| Base | 106 | Brandon Lockridge | San Diego Padres | — | — | ✓ |
| Base | 107 | Nico Hoerner | Chicago Cubs | — | — | — |
| Base | 108 | Lars Nootbaar | St. Louis Cardinals | — | — | — |
| Base | 109 | Brice Turang | Milwaukee Brewers | — | — | — |
| Base | 110 | Gerrit Cole | New York Yankees | — | — | — |
| Base | 111 | Josh Lowe | Tampa Bay Rays | — | — | — |
| Base | 112 | Tyler Stephenson | Cincinnati Reds | — | — | — |
| Base | 113 | Brandon Lowe | Tampa Bay Rays | — | — | — |
| Base | 114 | Salvador Perez | Kansas City Royals | — | — | — |
| Base | 115 | Xavier Edwards | Miami Marlins | — | — | — |
| Base | 116 | Grant McCray | San Francisco Giants | — | — | ✓ |
| Base | 117 | Mike Tauchman | Chicago White Sox | — | — | — |
| Base | 118 | Brenton Doyle | Colorado Rockies | — | — | — |
| Base | 119 | Jung Hoo Lee | San Francisco Giants | — | — | — |
| Base | 120 | Coby Mayo | Baltimore Orioles | — | — | ✓ |
| Base | 121 | Jack Kochanowicz | Los Angeles Angels | — | — | ✓ |
| Base | 122 | Valente Bellozo | Miami Marlins | — | — | ✓ |
| Base | 123 | Nick Sogard | Boston Red Sox | — | — | ✓ |
| Base | 124 | Drew Romo | Colorado Rockies | — | — | ✓ |
| Base | 125 | Hunter Renfroe | Kansas City Royals | — | — | — |
| Base | 126 | Sandy Alcantara | Miami Marlins | — | — | — |
| Base | 127 | Rafael Devers | Boston Red Sox | — | — | — |
| Base | 128 | Teoscar Hernández | Los Angeles Dodgers | — | — | — |
| Base | 129 | Mark Vientos | New York Mets | — | — | — |
| Base | 130 | Kameron Misner | Tampa Bay Rays | — | — | ✓ |
| Base | 131 | Dustin Harris | Texas Rangers | — | — | ✓ |
| Base | 132 | James Wood | Washington Nationals | — | — | ✓ |
| Base | 133 | Joey Bart | Pittsburgh Pirates | — | — | — |
| Base | 134 | Otto Lopez | Miami Marlins | — | — | — |
| Base | 135 | Emmanuel Clase | Cleveland Guardians | — | — | — |
| Base | 136 | Pete Alonso | New York Mets | — | — | — |
| Base | 137 | Will Wagner | Toronto Blue Jays | — | — | ✓ |
| Base | 138 | Hayden Birdsong | San Francisco Giants | — | — | ✓ |
| Base | 139 | Ben Rice | New York Yankees | — | — | ✓ |
| Base | 140 | Cade Povich | Baltimore Orioles | — | — | ✓ |
| Base | 141 | Masataka Yoshida | Boston Red Sox | — | — | — |
| Base | 142 | Mason Miller | Athletics | — | — | — |
| Base | 143 | Jurickson Profar | Atlanta Braves | — | — | — |
| Base | 144 | Ian Happ | Chicago Cubs | — | — | — |
| Base | 145 | Jairo Iriarte | Chicago White Sox | — | — | ✓ |
| Base | 146 | Dylan Crews | Washington Nationals | — | — | ✓ |
| Base | 147 | Rhett Lowder | Cincinnati Reds | — | — | ✓ |
| Base | 148 | Matt Chapman | San Francisco Giants | — | — | — |
| Base | 149 | Shota Imanaga | Chicago Cubs | — | — | — |
| Base | 150 | Bryce Harper | Philadelphia Phillies | — | — | — |
| Base | 151 | Cole Ragans | Kansas City Royals | — | — | — |
| Base | 152 | Hyeseong Kim | Los Angeles Dodgers | — | — | ✓ |
| Base | 153 | Devin Williams | New York Yankees | — | — | — |
| Base | 154 | Ezequiel Tovar | Colorado Rockies | — | — | — |
| Base | 155 | Angel Martínez | Cleveland Guardians | — | — | ✓ |
| Base | 156 | David Festa | Minnesota Twins | — | — | ✓ |
| Base | 157 | Adam Mazur | Miami Marlins | — | — | ✓ |
| Base | 158 | Gavin Sheets | San Diego Padres | — | — | — |
| Base | 159 | Fernando Tatis Jr. | San Diego Padres | — | — | — |
| Base | 160 | MacKenzie Gore | Washington Nationals | — | — | — |
| Base | 161 | Blake Dunn | Cincinnati Reds | — | — | ✓ |
| Base | 162 | Anthony Volpe | New York Yankees | — | — | — |
| Base | 163 | Steward Berroa | Toronto Blue Jays | — | — | ✓ |
| Base | 164 | Randy Arozarena | Seattle Mariners | — | — | — |
| Base | 165 | Vinnie Pasquantino | Kansas City Royals | — | — | — |
| Base | 166 | Tomoyuki Sugano | Baltimore Orioles | — | — | ✓ |
| Base | 167 | Jeff McNeil | New York Mets | — | — | — |
| Base | 168 | Paul Goldschmidt | New York Yankees | — | — | — |
| Base | 169 | Grant Holmes | Atlanta Braves | — | — | ✓ |
| Base | 170 | Francisco Lindor | New York Mets | — | — | — |
| Base | 171 | Kristian Campbell | Boston Red Sox | — | — | ✓ |
| Base | 172 | Byron Buxton | Minnesota Twins | — | — | — |
| Base | 173 | Kevin Alcántara | Chicago Cubs | — | — | ✓ |
| Base | 174 | Spencer Steer | Cincinnati Reds | — | — | — |
| Base | 175 | Blake Snell | Los Angeles Dodgers | — | — | — |
| Base | 176 | CJ Abrams | Washington Nationals | — | — | — |
| Base | 177 | Luis Robert Jr. | Chicago White Sox | — | — | — |
| Base | 178 | Matt Strahm | Philadelphia Phillies | — | — | — |
| Base | 179 | Yoshinobu Yamamoto | Los Angeles Dodgers | — | — | — |
| Base | 180 | Jesse Winker | New York Mets | — | — | — |
| Base | 181 | J.P. Crawford | Seattle Mariners | — | — | — |
| Base | 182 | Chris Sale | Atlanta Braves | — | — | — |
| Base | 183 | JJ Bleday | Athletics | — | — | — |
| Base | 184 | Chris Bassitt | Toronto Blue Jays | — | — | — |
| Base | 185 | Logan Driscoll | Tampa Bay Rays | — | — | ✓ |
| Base | 186 | Yu Darvish | San Diego Padres | — | — | — |
| Base | 187 | Andrés Chaparro | Washington Nationals | — | — | ✓ |
| Base | 188 | Jake Bloss | Toronto Blue Jays | — | — | ✓ |
| Base | 189 | Zack Wheeler | Philadelphia Phillies | — | — | — |
| Base | 190 | Gleyber Torres | Detroit Tigers | — | — | — |
| Base | 191 | Marco Luciano | San Francisco Giants | — | — | — |
| Base | 192 | Triston Casas | Boston Red Sox | — | — | — |
| Base | 193 | Matt Olson | Atlanta Braves | — | — | — |
| Base | 194 | Carlos Narváez | Boston Red Sox | — | — | ✓ |
| Base | 195 | Jose Siri | New York Mets | — | — | — |
| Base | 196 | Ke'Bryan Hayes | Pittsburgh Pirates | — | — | — |
| Base | 197 | Andrew Benintendi | Chicago White Sox | — | — | — |
| Base | 198 | Bryce Teodosio | Los Angeles Angels | — | — | ✓ |
| Base | 199 | Connor Norby | Miami Marlins | — | — | ✓ |
| Base | 200 | Juan Soto | New York Mets | — | — | — |
| Base | 201 | Carlos Rodriguez | Milwaukee Brewers | — | — | ✓ |
| Base | 202 | Steven Kwan | Cleveland Guardians | — | — | — |
| Base | 203 | Spencer Schwellenbach | Atlanta Braves | — | — | ✓ |
| Base | 204 | Carlos Correa | Minnesota Twins | — | — | — |
| Base | 205 | Brady Basso | Athletics | — | — | ✓ |
| Base | 206 | Ozzie Albies | Atlanta Braves | — | — | — |
| Base | 207 | Francisco Alvarez | New York Mets | — | — | — |
| Base | 208 | Trea Turner | Philadelphia Phillies | — | — | — |
| Base | 209 | Jonathan India | Kansas City Royals | — | — | — |
| Base | 210 | Seiya Suzuki | Chicago Cubs | — | — | — |
| Base | 211 | Zach Neto | Los Angeles Angels | — | — | — |
| Base | 212 | Dylan Cease | San Diego Padres | — | — | — |
| Base | 213 | Gunnar Henderson | Baltimore Orioles | — | — | — |
| Base | 214 | Jacob deGrom | Texas Rangers | — | — | — |
| Base | 215 | Dansby Swanson | Chicago Cubs | — | — | — |
| Base | 216 | Luis Arraez | San Diego Padres | — | — | — |
| Base | 217 | Roki Sasaki | Los Angeles Dodgers | — | — | ✓ |
| Base | 218 | Tyler Gentry | Kansas City Royals | — | — | ✓ |
| Base | 219 | Matt Shaw | Chicago Cubs | — | — | ✓ |
| Base | 220 | Josh Jung | Texas Rangers | — | — | — |
| Base | 221 | Max Muncy | Athletics | — | — | ✓ |
| Base | 222 | Nick Gonzales | Pittsburgh Pirates | — | — | — |
| Base | 223 | George Kirby | Seattle Mariners | — | — | — |
| Base | 224 | Justyn-Henry Malloy | Detroit Tigers | — | — | ✓ |
| Base | 225 | Jace Jung | Detroit Tigers | — | — | ✓ |
| Base | 226 | Nick Castellanos | Philadelphia Phillies | — | — | — |
| Base | 227 | Tyler Anderson | Los Angeles Angels | — | — | — |
| Base | 228 | Ty France | Minnesota Twins | — | — | — |
| Base | 229 | Xander Bogaerts | San Diego Padres | — | — | — |
| Base | 230 | Michael Harris II | Atlanta Braves | — | — | — |
| Base | 231 | Darren Baker | Washington Nationals | — | — | ✓ |
| Base | 232 | Trevor Story | Boston Red Sox | — | — | — |
| Base | 233 | Brendan Donovan | St. Louis Cardinals | — | — | — |
| Base | 234 | Brooks Lee | Minnesota Twins | — | — | ✓ |
| Base | 235 | Andrew Vaughn | Chicago White Sox | — | — | — |
| Base | 236 | Tanner Bibee | Cleveland Guardians | — | — | — |
| Base | 237 | Gavin Lux | Cincinnati Reds | — | — | — |
| Base | 238 | Aaron Schunk | Colorado Rockies | — | — | ✓ |
| Base | 239 | Jeremy Peña | Houston Astros | — | — | — |
| Base | 240 | Adrian Del Castillo | Arizona Diamondbacks | — | — | ✓ |
| Base | 241 | Luis Severino | Athletics | — | — | — |
| Base | 242 | Justin Verlander | San Francisco Giants | — | — | — |
| Base | 243 | Spencer Horwitz | Pittsburgh Pirates | — | — | — |
| Base | 244 | Masyn Winn | St. Louis Cardinals | — | — | — |
| Base | 245 | Caden Dana | Los Angeles Angels | — | — | ✓ |
| Base | 246 | Kodai Senga | New York Mets | — | — | — |
| Base | 247 | Alex Bregman | Boston Red Sox | — | — | — |
| Base | 248 | Kris Bryant | Colorado Rockies | — | — | — |
| Base | 249 | Jackson Jobe | Detroit Tigers | — | — | ✓ |
| Base | 250 | Marcell Ozuna | Atlanta Braves | — | — | — |
| Base | 251 | Shay Whitcomb | Houston Astros | — | — | ✓ |
| Base | 252 | Oneil Cruz | Pittsburgh Pirates | — | — | — |
| Base | 253 | Rece Hinds | Cincinnati Reds | — | — | ✓ |
| Base | 254 | Royce Lewis | Minnesota Twins | — | — | — |
| Base | 255 | Adael Amador | Colorado Rockies | — | — | ✓ |
| Base | 256 | Gordon Graceffo | St. Louis Cardinals | — | — | ✓ |
| Base | 257 | Ronald Acuña Jr. | Atlanta Braves | — | — | — |
| Base | 258 | Tarik Skubal | Detroit Tigers | — | — | — |
| Base | 259 | Vladimir Guerrero Jr. | Toronto Blue Jays | — | — | — |
| Base | 260 | Max Scherzer | Toronto Blue Jays | — | — | — |
| Base | 261 | Julio Rodríguez | Seattle Mariners | — | — | — |
| Base | 262 | Jackson Chourio | Milwaukee Brewers | — | — | — |
| Base | 263 | Josh Bell | Washington Nationals | — | — | — |
| Base | 264 | Garrett Crochet | Boston Red Sox | — | — | — |
| Base | 265 | Greg Jones | Colorado Rockies | — | — | ✓ |
| Base | 266 | Chayce McDermott | Baltimore Orioles | — | — | ✓ |
| Base | 267 | Yordan Alvarez | Houston Astros | — | — | — |
| Base | 268 | Corbin Carroll | Arizona Diamondbacks | — | — | — |
| Base | 269 | Luis García Jr. | Washington Nationals | — | — | — |
| Base | 270 | DJ Herz | Washington Nationals | — | — | ✓ |
| Base | 271 | Adley Rutschman | Baltimore Orioles | — | — | — |
| Base | 272 | Ketel Marte | Arizona Diamondbacks | — | — | — |
| Base | 273 | Billy Cook | Pittsburgh Pirates | — | — | ✓ |
| Base | 274 | Dillon Dingler | Detroit Tigers | — | — | ✓ |
| Base | 275 | Drew Thorpe | Chicago White Sox | — | — | ✓ |
| Base | 276 | Leo Jiménez | Toronto Blue Jays | — | — | ✓ |
| Base | 277 | Zebby Matthews | Minnesota Twins | — | — | ✓ |
| Base | 278 | Matt McLain | Cincinnati Reds | — | — | — |
| Base | 279 | Christian Walker | Houston Astros | — | — | — |
| Base | 280 | Brandon Nimmo | New York Mets | — | — | — |
| Base | 281 | Alec Burleson | St. Louis Cardinals | — | — | — |
| Base | 282 | Willy Adames | San Francisco Giants | — | — | — |
| Base | 283 | Jazz Chisholm Jr. | New York Yankees | — | — | — |
| Base | 284 | Michael Wacha | Kansas City Royals | — | — | — |
| Base | 285 | Ty Madden | Detroit Tigers | — | — | ✓ |
| Base | 286 | Aaron Nola | Philadelphia Phillies | — | — | — |
| Base | 287 | Sean Manaea | New York Mets | — | — | — |
| Base | 288 | Hunter Feduccia | Los Angeles Dodgers | — | — | ✓ |
| Base | 289 | Bradley Blalock | Colorado Rockies | — | — | ✓ |
| Base | 290 | Tyler O'Neill | Baltimore Orioles | — | — | — |
| Base | 291 | Jhonkensy Noel | Cleveland Guardians | — | — | ✓ |
| Base | 292 | Ronel Blanco | Houston Astros | — | — | — |
| Base | 293 | Adolis García | Texas Rangers | — | — | — |
| Base | 294 | Zach Dezenzo | Houston Astros | — | — | ✓ |
| Base | 295 | Josh Hader | Houston Astros | — | — | — |
| Base | 296 | Logan Webb | San Francisco Giants | — | — | — |
| Base | 297 | Ryan Mountcastle | Baltimore Orioles | — | — | — |
| Base | 298 | Shane McClanahan | Tampa Bay Rays | — | — | — |
| Base | 299 | Kerry Carpenter | Detroit Tigers | — | — | — |
| Base | 300 | Paul Skenes | Pittsburgh Pirates | — | — | — |
| Base - Image Variations | 1 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Base - Image Variations | 12 | José Ramírez | Cleveland Guardians | — | — | — |
| Base - Image Variations | 14 | Nolan Arenado | St. Louis Cardinals | — | — | — |
| Base - Image Variations | 23 | Freddie Freeman | Los Angeles Dodgers | — | — | — |
| Base - Image Variations | 24 | Corey Seager | Texas Rangers | — | — | — |
| Base - Image Variations | 50 | Mookie Betts | Los Angeles Dodgers | — | — | — |
| Base - Image Variations | 53 | Manny Machado | San Diego Padres | — | — | — |
| Base - Image Variations | 54 | Brent Rooker | Athletics | — | — | — |
| Base - Image Variations | 56 | Luisangel Acuña | New York Mets | — | — | ✓ |
| Base - Image Variations | 61 | Jackson Merrill | San Diego Padres | — | — | — |
| Base - Image Variations | 77 | Jose Altuve | Houston Astros | — | — | — |
| Base - Image Variations | 79 | Jarren Duran | Boston Red Sox | — | — | — |
| Base - Image Variations | 88 | Clayton Kershaw | Los Angeles Dodgers | — | — | — |
| Base - Image Variations | 93 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| Base - Image Variations | 96 | Jacob Wilson | Athletics | — | — | ✓ |
| Base - Image Variations | 99 | Aaron Judge | New York Yankees | — | — | — |
| Base - Image Variations | 110 | Gerrit Cole | New York Yankees | — | — | — |
| Base - Image Variations | 127 | Rafael Devers | Boston Red Sox | — | — | — |
| Base - Image Variations | 132 | James Wood | Washington Nationals | — | — | ✓ |
| Base - Image Variations | 139 | Ben Rice | New York Yankees | — | — | ✓ |
| Base - Image Variations | 146 | Dylan Crews | Washington Nationals | — | — | ✓ |
| Base - Image Variations | 149 | Shota Imanaga | Chicago Cubs | — | — | — |
| Base - Image Variations | 150 | 0 Bryce Harper | Philadelphia Phillies | — | — | — |
| Base - Image Variations | 159 | Fernando Tatis Jr. | San Diego Padres | — | — | — |
| Base - Image Variations | 170 | Francisco Lindor | New York Mets | — | — | — |
| Base - Image Variations | 173 | Kevin Alcántara | Chicago Cubs | — | — | ✓ |
| Base - Image Variations | 174 | Elly De La Cruz | Cincinnati Reds | — | — | — |
| Base - Image Variations | 182 | Chris Sale | Atlanta Braves | — | — | — |
| Base - Image Variations | 189 | Zack Wheeler | Philadelphia Phillies | — | — | — |
| Base - Image Variations | 199 | Connor Norby | Miami Marlins | — | — | ✓ |
| Base - Image Variations | 200 | Juan Soto | New York Mets | — | — | — |
| Base - Image Variations | 204 | Carlos Correa | Minnesota Twins | — | — | — |
| Base - Image Variations | 206 | Austin Riley | Atlanta Braves | — | — | — |
| Base - Image Variations | 208 | Trea Turner | Philadelphia Phillies | — | — | — |
| Base - Image Variations | 213 | Gunnar Henderson | Baltimore Orioles | — | — | — |
| Base - Image Variations | 216 | Luis Arraez | San Diego Padres | — | — | — |
| Base - Image Variations | 217 | Roki Sasaki | Los Angeles Dodgers | — | — | ✓ |
| Base - Image Variations | 225 | Jace Jung | Detroit Tigers | — | — | ✓ |
| Base - Image Variations | 234 | Brooks Lee | Minnesota Twins | — | — | ✓ |
| Base - Image Variations | 249 | Jackson Jobe | Detroit Tigers | — | — | ✓ |
| Base - Image Variations | 257 | Ronald Acuña Jr. | Atlanta Braves | — | — | — |
| Base - Image Variations | 258 | Tarik Skubal | Detroit Tigers | — | — | — |
| Base - Image Variations | 259 | Vladimir Guerrero Jr. | Toronto Blue Jays | — | — | — |
| Base - Image Variations | 261 | Julio Rodríguez | Seattle Mariners | — | — | — |
| Base - Image Variations | 262 | Jackson Chourio | Milwaukee Brewers | — | — | — |
| Base - Image Variations | 267 | Yordan Alvarez | Houston Astros | — | — | — |
| Base - Image Variations | 268 | Corbin Carroll | Arizona Diamondbacks | — | — | — |
| Base - Image Variations | 271 | Adley Rutschman | Baltimore Orioles | — | — | — |
| Base - Image Variations | 293 | Adolis García | Texas Rangers | — | — | — |
| Base - Image Variations | 300 | Paul Skenes | Pittsburgh Pirates | — | — | — |
| Sapphire Selections | SS-1 | Mike Trout | Los Angeles Angels | — | — | — |
| Sapphire Selections | SS-2 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Sapphire Selections | SS-3 | Aaron Judge | New York Yankees | — | — | — |
| Sapphire Selections | SS-4 | Bryce Harper | Philadelphia Phillies | — | — | — |
| Sapphire Selections | SS-5 | Gunnar Henderson | Baltimore Orioles | — | — | — |
| Sapphire Selections | SS-6 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| Sapphire Selections | SS-7 | Ronald Acuña Jr. | Atlanta Braves | — | — | — |
| Sapphire Selections | SS-8 | Manny Machado | San Diego Padres | — | — | — |
| Sapphire Selections | SS-9 | Paul Skenes | Pittsburgh Pirates | — | — | — |
| Sapphire Selections | SS-10 | Luisangel Acuña | New York Mets | — | — | ✓ |
| Sapphire Selections | SS-11 | Kevin Alcántara | Chicago Cubs | — | — | ✓ |
| Sapphire Selections | SS-12 | Dylan Crews | Washington Nationals | — | — | ✓ |
| Sapphire Selections | SS-13 | James Wood | Washington Nationals | — | — | ✓ |
| Sapphire Selections | SS-14 | Jackson Jobe | Detroit Tigers | — | — | ✓ |
| Sapphire Selections | SS-15 | Brooks Lee | Minnesota Twins | — | — | ✓ |
| Sapphire Selections | SS-16 | Francisco Lindor | New York Mets | — | — | — |
| Sapphire Selections | SS-17 | Fernando Tatis Jr. | San Diego Padres | — | — | — |
| Sapphire Selections | SS-18 | Mookie Betts | Los Angeles Dodgers | — | — | — |
| Sapphire Selections | SS-19 | Jace Jung | Detroit Tigers | — | — | ✓ |
| Sapphire Selections | SS-20 | Rhett Lowder | Cincinnati Reds | — | — | ✓ |
| Rookie Autographs | RA-AA | Adael Amador | Colorado Rockies | ✓ | — | ✓ |
| Rookie Autographs | RA-AMA | Angel Martínez | Cleveland Guardians | ✓ | — | ✓ |
| Rookie Autographs | RA-BB | Brooks Baldwin | Chicago White Sox | ✓ | — | ✓ |
| Rookie Autographs | RA-BL | Brooks Lee | Minnesota Twins | ✓ | — | ✓ |
| Rookie Autographs | RA-BR | Ben Rice | New York Yankees | ✓ | — | ✓ |
| Rookie Autographs | RA-CAD | Caden Dana | Los Angeles Angels | ✓ | — | ✓ |
| Rookie Autographs | RA-CAM | Cam Smith | Houston Astros | ✓ | — | ✓ |
| Rookie Autographs | RA-CMA | Coby Mayo | Baltimore Orioles | ✓ | — | ✓ |
| Rookie Autographs | RA-CN | Connor Norby | Miami Marlins | ✓ | — | ✓ |
| Rookie Autographs | RA-DC | Dylan Crews | Washington Nationals | ✓ | — | ✓ |
| Rookie Autographs | RA-DF | David Festa | Minnesota Twins | ✓ | — | ✓ |
| Rookie Autographs | RA-DR | Dalton Rushing | Los Angeles Dodgers | ✓ | — | ✓ |
| Rookie Autographs | RA-DS | Daniel Schneemann | Cleveland Guardians | ✓ | — | ✓ |
| Rookie Autographs | RA-DT | Drew Thorpe | Chicago White Sox | ✓ | — | ✓ |
| Rookie Autographs | RA-HW | Hurston Waldrep | Atlanta Braves | ✓ | — | ✓ |
