2024 Topps Chrome Logofractor Baseball delivers exclusive retail content featuring distinctive tiled MLB logo backgrounds through special mega boxes combining Logofractor exclusives with standard Chrome packs. Released September 17, 2024 as a retail-exclusive product available through MLB's retail store and Fanatics, each mega box contains two exclusive Logofractor packs plus five standard 2024 Topps Chrome Baseball packs creating hybrid collecting opportunities.
| Base | 1 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Base | 2 | Colt Keith | Detroit Tigers | — | — | ✓ |
| Base | 3 | Corbin Burnes | Baltimore Orioles | — | — | — |
| Base | 4 | Freddie Freeman | Los Angeles Dodgers | — | — | — |
| Base | 5 | Lawrence Butler | Oakland Athletics | — | — | ✓ |
| Base | 6 | Eury Pérez | Miami Marlins | — | — | — |
| Base | 9 | Ozzie Albies | Atlanta Braves | — | — | — |
| Base | 10 | Byron Buxton | Minnesota Twins | — | — | — |
| Base | 11 | Alex Verdugo | New York Yankees | — | — | — |
| Base | 12 | Manny Machado | San Diego Padres | — | — | — |
| Base | 14 | J.P. Crawford | Seattle Mariners | — | — | — |
| Base | 15 | Gavin Williams | Cleveland Guardians | — | — | ✓ |
| Base | 16 | Pete Crow-Armstrong | Chicago Cubs | — | — | ✓ |
| Base | 18 | Yoshinobu Yamamoto | Los Angeles Dodgers | — | — | ✓ |
| Base | 19 | AJ Smith-Shawver | Atlanta Braves | — | — | ✓ |
| Base | 20 | Connor Phillips | Cincinnati Reds | — | — | ✓ |
| Base | 21 | Gabriel Moreno | Arizona Diamondbacks | — | — | — |
| Base | 22 | Wade Meckler | San Francisco Giants | — | — | ✓ |
| Base | 23 | Matt Olson | Atlanta Braves | — | — | — |
| Base | 24 | William Contreras | Milwaukee Brewers | — | — | — |
| Base | 25 | Zack Wheeler | Philadelphia Phillies | — | — | — |
| Base | 27 | Bo Bichette | Toronto Blue Jays | — | — | — |
| Base | 28 | Ronny Mauricio | New York Mets | — | — | ✓ |
| Base | 29 | José Tena | Cleveland Guardians | — | — | ✓ |
| Base | 30 | Steven Kwan | Cleveland Guardians | — | — | — |
| Base | 31 | Kodai Senga | New York Mets | — | — | — |
| Base | 32 | Xander Bogaerts | San Diego Padres | — | — | — |
| Base | 35 | Ketel Marte | Arizona Diamondbacks | — | — | — |
| Base | 36 | Gunnar Henderson | Baltimore Orioles | — | — | — |
| Base | 37 | Max Scherzer | Texas Rangers | — | — | — |
| Base | 38 | Triston Casas | Boston Red Sox | — | — | — |
| Base | 39 | Sal Frelick | Milwaukee Brewers | — | — | ✓ |
| Base | 40 | Reese Olson | Detroit Tigers | — | — | ✓ |
| Base | 41 | Osleivis Basabe | Tampa Bay Rays | — | — | ✓ |
| Base | 44 | Elly De La Cruz | Cincinnati Reds | — | — | ✓ |
| Base | 47 | Chris Murphy | Boston Red Sox | — | — | ✓ |
| Base | 48 | Matt McLain | Cincinnati Reds | — | — | — |
| Base | 49 | David Hamilton | Boston Red Sox | — | — | ✓ |
| Base | 50 | Aaron Judge | New York Yankees | — | — | — |
| Base | 52 | Michael Harris II | Atlanta Braves | — | — | — |
| Base | 53 | Alex Bregman | Houston Astros | — | — | — |
| Base | 55 | Quinn Priester | Pittsburgh Pirates | — | — | ✓ |
| Base | 58 | Jose Altuve | Houston Astros | — | — | — |
| Base | 59 | Lourdes Gurriel Jr. | Arizona Diamondbacks | — | — | — |
| Base | 62 | Bryce Harper | Philadelphia Phillies | — | — | — |
| Base | 63 | Masataka Yoshida | Boston Red Sox | — | — | — |
| Base | 65 | Christian Encarnacion-Strand | Cincinnati Reds | — | — | ✓ |
| Base | 66 | Lane Thomas | Washington Nationals | — | — | — |
| Base | 70 | Jazz Chisholm Jr. | Miami Marlins | — | — | — |
| Base | 71 | Kyle Schwarber | Philadelphia Phillies | — | — | — |
| Base | 72 | Nick Gonzales | Pittsburgh Pirates | — | — | ✓ |
| Base | 73 | Spencer Torkelson | Detroit Tigers | — | — | — |
| Base | 75 | Bryce Jarvis | Arizona Diamondbacks | — | — | ✓ |
| Base | 77 | Slade Cecconi | Arizona Diamondbacks | — | — | ✓ |
| Base | 78 | Vladimir Guerrero Jr. | Toronto Blue Jays | — | — | — |
| Base | 79 | Jared Triolo | Pittsburgh Pirates | — | — | ✓ |
| Base | 80 | Adley Rutschman | Baltimore Orioles | — | — | — |
| Base | 81 | Matt Chapman | San Francisco Giants | — | — | — |
| Base | 84 | Austin Riley | Atlanta Braves | — | — | — |
| Base | 85 | Drew Millas | Washington Nationals | — | — | ✓ |
| Base | 86 | Luis Robert Jr. | Chicago White Sox | — | — | — |
| Base | 88 | Jackson Holliday | Baltimore Orioles | — | — | ✓ |
| Base | 89 | Jasson Domínguez | New York Yankees | — | — | ✓ |
| Base | 90 | Paul Goldschmidt | St. Louis Cardinals | — | — | — |
| Base | 92 | Jacob Amaya | Miami Marlins | — | — | ✓ |
| Base | 93 | Rafael Devers | Boston Red Sox | — | — | — |
| Base | 96 | Jared Jones | Pittsburgh Pirates | — | — | ✓ |
| Base | 97 | Nolan Gorman | St. Louis Cardinals | — | — | — |
| Base | 98 | Oneil Cruz | Pittsburgh Pirates | — | — | — |
| Base | 100 | Corey Seager | Texas Rangers | — | — | — |
| Base | 101 | Riley Greene | Detroit Tigers | — | — | — |
| Base | 102 | Marcus Semien | Texas Rangers | — | — | — |
| Base | 104 | Spencer Steer | Cincinnati Reds | — | — | — |
| Base | 105 | Ezequiel Tovar | Colorado Rockies | — | — | — |
| Base | 107 | Yandy Díaz | Tampa Bay Rays | — | — | — |
| Base | 110 | Clayton Kershaw | Los Angeles Dodgers | — | — | — |
| Base | 112 | Kyle Tucker | Houston Astros | — | — | — |
| Base | 114 | Adolis García | Texas Rangers | — | — | — |
| Base | 116 | Yuki Matsui | San Diego Padres | — | — | ✓ |
| Base | 117 | Salvador Perez | Kansas City Royals | — | — | — |
| Base | 118 | Ceddanne Rafaela | Boston Red Sox | — | — | ✓ |
| Base | 119 | Cal Raleigh | Seattle Mariners | — | — | — |
| Base | 120 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| Base | 121 | Shota Imanaga | Chicago Cubs | — | — | ✓ |
| Base | 123 | Zach Neto | Los Angeles Angels | — | — | — |
| Base | 124 | Andrew McCutchen | Pittsburgh Pirates | — | — | — |
| Base | 126 | Willy Adames | Milwaukee Brewers | — | — | — |
| Base | 127 | Anthony Rizzo | New York Yankees | — | — | — |
| Base | 128 | Ryan Pepiot | Tampa Bay Rays | — | — | — |
| Base | 129 | Luis Castillo | Seattle Mariners | — | — | — |
| Base | 132 | Luken Baker | St. Louis Cardinals | — | — | ✓ |
| Base | 134 | George Springer | Toronto Blue Jays | — | — | — |
| Base | 135 | Shane McClanahan | Tampa Bay Rays | — | — | — |
| Base | 136 | Evan Carter | Texas Rangers | — | — | ✓ |
| Base | 137 | Francisco Lindor | New York Mets | — | — | — |
| Base | 139 | Brenton Doyle | Colorado Rockies | — | — | — |
| Base | 142 | Heston Kjerstad | Baltimore Orioles | — | — | ✓ |
| Base | 143 | Sonny Gray | St. Louis Cardinals | — | — | — |
| Base | 145 | Jordyn Adams | Los Angeles Angels | — | — | ✓ |
| Base | 146 | Bryan Reynolds | Pittsburgh Pirates | — | — | — |
| Base | 149 | Shane Bieber | Cleveland Guardians | — | — | — |
| Base | 150 | Juan Soto | New York Yankees | — | — | — |
| Base | 151 | Kyren Paris | Los Angeles Angels | — | — | ✓ |
| Base | 153 | Randy Arozarena | Tampa Bay Rays | — | — | — |
| Base | 154 | Andrew Abbott | Cincinnati Reds | — | — | ✓ |
| Base | 155 | Zach Remillard | Chicago White Sox | — | — | ✓ |
| Base | 156 | Carlos Correa | Minnesota Twins | — | — | — |
| Base | 161 | Jackson Chourio | Milwaukee Brewers | — | — | ✓ |
| Base | 162 | Josh Hader | Houston Astros | — | — | — |
| Base | 163 | Jonny Deluca | Tampa Bay Rays | — | — | ✓ |
| Base | 164 | Gerrit Cole | New York Yankees | — | — | — |
| Base | 165 | Wilyer Abreu | Boston Red Sox | — | — | ✓ |
| Base | 168 | Logan Webb | San Francisco Giants | — | — | — |
| Base | 169 | Trea Turner | Philadelphia Phillies | — | — | — |
| Base | 170 | Yordan Alvarez | Houston Astros | — | — | — |
| Base | 171 | Joey Votto | Toronto Blue Jays | — | — | — |
| Base | 172 | Bryan Woo | Seattle Mariners | — | — | ✓ |
| Base | 173 | José Ramírez | Cleveland Guardians | — | — | — |
| Base | 174 | Alexander Canario | Chicago Cubs | — | — | ✓ |
| Base | 176 | Forrest Wall | Atlanta Braves | — | — | ✓ |
| Base | 177 | Noelvi Marte | Cincinnati Reds | — | — | ✓ |
| Base | 179 | Kris Bryant | Colorado Rockies | — | — | — |
| Base | 180 | Orion Kerkering | Philadelphia Phillies | — | — | ✓ |
| Base | 182 | Coco Montes | Colorado Rockies | — | — | ✓ |
| Base | 183 | Nick Loftin | Kansas City Royals | — | — | ✓ |
| Base | 185 | Jonathan India | Cincinnati Reds | — | — | — |
| Base | 186 | Cole Ragans | Kansas City Royals | — | — | — |
| Base | 188 | Francisco Alvarez | New York Mets | — | — | — |
| Base | 189 | Masyn Winn | St. Louis Cardinals | — | — | ✓ |
| Base | 191 | Kyle Harrison | San Francisco Giants | — | — | ✓ |
| Base | 193 | Grae Kessinger | Houston Astros | — | — | ✓ |
| Base | 194 | Patrick Bailey | San Francisco Giants | — | — | — |
| Base | 196 | Kerry Carpenter | Detroit Tigers | — | — | — |
| Base | 197 | Darius Vines | Atlanta Braves | — | — | ✓ |
| Base | 199 | Logan O'Hoppe | Los Angeles Angels | — | — | — |
| Base | 200 | Mike Trout | Los Angeles Angels | — | — | — |
| Base | 201 | Jung Hoo Lee | San Francisco Giants | — | — | ✓ |
| Base | 202 | Zack Greinke | Kansas City Royals | — | — | — |
| Base | 205 | Shea Langeliers | Oakland Athletics | — | — | — |
| Base | 207 | Jackson Merrill | San Diego Padres | — | — | ✓ |
| Base | 208 | Keaton Winn | San Francisco Giants | — | — | ✓ |
| Base | 209 | Curtis Mead | Tampa Bay Rays | — | — | ✓ |
| Base | 210 | Marco Luciano | San Francisco Giants | — | — | ✓ |
| Base | 211 | Owen White | Texas Rangers | — | — | ✓ |
| Base | 212 | Jordan Walker | St. Louis Cardinals | — | — | — |
| Base | 214 | Josh Jung | Texas Rangers | — | — | — |
| Base | 215 | Nolan Arenado | St. Louis Cardinals | — | — | — |
| Base | 216 | Luis Arraez | San Diego Padres | — | — | — |
| Base | 217 | Royce Lewis | Minnesota Twins | — | — | — |
| Base | 218 | Blake Snell | San Francisco Giants | — | — | — |
| Base | 219 | Nick Castellanos | Philadelphia Phillies | — | — | — |
| Base | 221 | Emmet Sheehan | Los Angeles Dodgers | — | — | ✓ |
| Base | 222 | LaMonte Wade Jr. | San Francisco Giants | — | — | — |
| Base | 224 | Dylan Cease | San Diego Padres | — | — | — |
| Base | 227 | Andre Lipcius | Detroit Tigers | — | — | ✓ |
| Base | 228 | Jacob deGrom | Texas Rangers | — | — | — |
| Base | 229 | Jordan Lawlar | Arizona Diamondbacks | — | — | ✓ |
| Base | 231 | Dansby Swanson | Chicago Cubs | — | — | — |
| Base | 232 | Cody Bellinger | Chicago Cubs | — | — | — |
| Base | 233 | Brandon Nimmo | New York Mets | — | — | — |
| Base | 234 | Willson Contreras | St. Louis Cardinals | — | — | — |
| Base | 236 | Anthony Volpe | New York Yankees | — | — | — |
| Base | 237 | Yu Darvish | San Diego Padres | — | — | — |
| Base | 238 | Everson Pereira | New York Yankees | — | — | ✓ |
| Base | 240 | Nolan Jones | Colorado Rockies | — | — | — |
| Base | 241 | Esteury Ruiz | Oakland Athletics | — | — | — |
| Base | 244 | Jeremy Peña | Houston Astros | — | — | — |
| Base | 245 | Emerson Hancock | Seattle Mariners | — | — | ✓ |
| Base | 247 | CJ Abrams | Washington Nationals | — | — | — |
| Base | 249 | Allan Winans | Atlanta Braves | — | — | ✓ |
| Base | 250 | Ronald Acuña Jr. | Atlanta Braves | — | — | — |
| Base | 253 | Christian Yelich | Milwaukee Brewers | — | — | — |
| Base | 255 | Sean Murphy | Atlanta Braves | — | — | — |
| Base | 258 | Justin Steele | Chicago Cubs | — | — | — |
| Base | 259 | Andrés Giménez | Cleveland Guardians | — | — | — |
| Base | 260 | Henry Davis | Pittsburgh Pirates | — | — | ✓ |
| Base | 261 | J.T. Realmuto | Philadelphia Phillies | — | — | — |
| Base | 262 | Aaron Nola | Philadelphia Phillies | — | — | — |
| Base | 263 | Fernando Tatis Jr. | San Diego Padres | — | — | — |
| Base | 267 | Corbin Carroll | Arizona Diamondbacks | — | — | — |
| Base | 269 | Pete Alonso | New York Mets | — | — | — |
| Base | 270 | Luis Matos | San Francisco Giants | — | — | ✓ |
| Base | 271 | Parker Meadows | Detroit Tigers | — | — | ✓ |
| Base | 273 | Johan Rojas | Philadelphia Phillies | — | — | ✓ |
| Base | 274 | Nolan Schanuel | Los Angeles Angels | — | — | ✓ |
| Base | 275 | Giancarlo Stanton | New York Yankees | — | — | — |
| Base | 277 | Jordan Westburg | Baltimore Orioles | — | — | ✓ |
| Base | 278 | Colton Cowser | Baltimore Orioles | — | — | ✓ |
| Base | 281 | Austin Wells | New York Yankees | — | — | ✓ |
| Base | 282 | Zack Gelof | Oakland Athletics | — | — | ✓ |
| Base | 284 | Ryan Noda | Oakland Athletics | — | — | — |
| Base | 285 | Ke'Bryan Hayes | Pittsburgh Pirates | — | — | — |
| Base | 291 | Justin Verlander | Houston Astros | — | — | — |
| Base | 292 | Christopher Morel | Chicago Cubs | — | — | — |
| Base | 293 | Will Smith | Los Angeles Dodgers | — | — | — |
| Base | 294 | J.P. Martinez | Atlanta Braves | — | — | ✓ |
| Base | 295 | Endy Rodríguez | Pittsburgh Pirates | — | — | ✓ |
| Base | 296 | Mookie Betts | Los Angeles Dodgers | — | — | — |
| Base | 298 | Tyler Soderstrom | Oakland Athletics | — | — | ✓ |
| Base | 300 | Julio Rodríguez | Seattle Mariners | — | — | — |
| Image Variations | 16 | Pete Crow-Armstrong | Chicago Cubs | — | — | ✓ |
| Image Variations | 18 | Yoshinobu Yamamoto | Los Angeles Dodgers | — | — | ✓ |
| Image Variations | 39 | Sal Frelick | Milwaukee Brewers | — | — | ✓ |
| Image Variations | 44 | Elly De La Cruz | Cincinnati Reds | — | — | ✓ |
| Image Variations | 89 | Jasson Domínguez | New York Yankees | — | — | ✓ |
| Image Variations | 136 | Evan Carter | Texas Rangers | — | — | ✓ |
| Image Variations | 201 | Jung Hoo Lee | San Francisco Giants | — | — | ✓ |
| Image Variations | 229 | Jordan Lawlar | Arizona Diamondbacks | — | — | ✓ |
| Image Variations | 278 | Colton Cowser | Baltimore Orioles | — | — | ✓ |
| Image Variations | 282 | Zack Gelof | Oakland Athletics | — | — | ✓ |
| Chrome All-Etch | CAEL-1 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Chrome All-Etch | CAEL-2 | Mike Trout | Los Angeles Angels | — | — | — |
| Chrome All-Etch | CAEL-3 | Aaron Judge | New York Yankees | — | — | — |
| Chrome All-Etch | CAEL-4 | Julio Rodríguez | Seattle Mariners | — | — | — |
| Chrome All-Etch | CAEL-5 | Adley Rutschman | Baltimore Orioles | — | — | — |
| Chrome All-Etch | CAEL-6 | Trea Turner | Philadelphia Phillies | — | — | — |
| Chrome All-Etch | CAEL-7 | Mookie Betts | Los Angeles Dodgers | — | — | — |
| Chrome All-Etch | CAEL-8 | Corbin Carroll | Arizona Diamondbacks | — | — | — |
| Chrome All-Etch | CAEL-9 | Juan Soto | New York Yankees | — | — | — |
| Chrome All-Etch | CAEL-10 | Austin Riley | Atlanta Braves | — | — | — |
| Chrome All-Etch | CAEL-11 | Corey Seager | Texas Rangers | — | — | — |
| Chrome All-Etch | CAEL-12 | Vladimir Guerrero Jr. | Toronto Blue Jays | — | — | — |
| Chrome All-Etch | CAEL-13 | Clayton Kershaw | Los Angeles Dodgers | — | — | — |
| Chrome All-Etch | CAEL-14 | Rafael Devers | Boston Red Sox | — | — | — |
| Chrome All-Etch | CAEL-15 | José Ramírez | Cleveland Guardians | — | — | — |
| Chrome All-Etch Rookie Rush | CERL-1 | Elly De La Cruz | Cincinnati Reds | — | — | ✓ |
| Chrome All-Etch Rookie Rush | CERL-2 | Pete Crow-Armstrong | Chicago Cubs | — | — | ✓ |
| Chrome All-Etch Rookie Rush | CERL-3 | Noelvi Marte | Cincinnati Reds | — | — | ✓ |
| Chrome All-Etch Rookie Rush | CERL-4 | Jasson Domínguez | New York Yankees | — | — | ✓ |
| Chrome All-Etch Rookie Rush | CERL-5 | Junior Caminero | Tampa Bay Rays | — | — | ✓ |
| Chrome All-Etch Rookie Rush | CERL-6 | Jordan Lawlar | Arizona Diamondbacks | — | — | ✓ |
| Chrome All-Etch Rookie Rush | CERL-7 | Evan Carter | Texas Rangers | — | — | ✓ |
| Chrome All-Etch Rookie Rush | CERL-8 | Yoshinobu Yamamoto | Los Angeles Dodgers | — | — | ✓ |
| Chrome All-Etch Rookie Rush | CERL-9 | Jung Hoo Lee | San Francisco Giants | — | — | ✓ |
| Chrome All-Etch Rookie Rush | CERL-10 | Zack Gelof | Oakland Athletics | — | — | ✓ |
| Future Stars | FSLE-1 | Elly De La Cruz | Cincinnati Reds | — | — | ✓ |
| Future Stars | FSLE-2 | Pete Crow-Armstrong | Chicago Cubs | — | — | ✓ |
| Future Stars | FSLE-3 | Noelvi Marte | Cincinnati Reds | — | — | ✓ |
| Future Stars | FSLE-4 | Jasson Domínguez | New York Yankees | — | — | ✓ |
| Future Stars | FSLE-5 | Junior Caminero | Tampa Bay Rays | — | — | ✓ |
| Future Stars | FSLE-6 | Jordan Lawlar | Arizona Diamondbacks | — | — | ✓ |
| Future Stars | FSLE-7 | Evan Carter | Texas Rangers | — | — | ✓ |
| Future Stars | FSLE-8 | Yoshinobu Yamamoto | Los Angeles Dodgers | — | — | ✓ |
| Future Stars | FSLE-9 | Jung Hoo Lee | San Francisco Giants | — | — | ✓ |
| Future Stars | FSLE-10 | Jackson Holliday | Baltimore Orioles | — | — | ✓ |
| Future Stars | FSLE-11 | Jackson Chourio | Milwaukee Brewers | — | — | ✓ |
| Future Stars | FSLE-12 | Jackson Merrill | San Diego Padres | — | — | ✓ |
| Future Stars | FSLE-13 | Wyatt Langford | Texas Rangers | — | — | ✓ |
| Future Stars | FSLE-14 | Zack Gelof | Oakland Athletics | — | — | ✓ |
| Future Stars | FSLE-15 | Shota Imanaga | Chicago Cubs | — | — | ✓ |
| Future Stars Autographs | FSA-CC | Colton Cowser | Baltimore Orioles | ✓ | — | ✓ |
| Future Stars Autographs | FSA-CR | Ceddanne Rafaela | Boston Red Sox | ✓ | — | ✓ |
| Future Stars Autographs | FSA-EC | Evan Carter | Texas Rangers | ✓ | — | ✓ |
| Future Stars Autographs | FSA-HD | Henry Davis | Pittsburgh Pirates | ✓ | — | ✓ |
| Future Stars Autographs | FSA-JC | Junior Caminero | Tampa Bay Rays | ✓ | — | ✓ |
| Future Stars Autographs | FSA-JHL | Jung Hoo Lee | San Francisco Giants | ✓ | — | ✓ |
| Future Stars Autographs | FSA-JL | Jordan Lawlar | Arizona Diamondbacks | ✓ | — | ✓ |
| Future Stars Autographs | FSA-NM | Noelvi Marte | Cincinnati Reds | ✓ | — | ✓ |
| Future Stars Autographs | FSA-RM | Ronny Mauricio | New York Mets | ✓ | — | ✓ |
| Future Stars Autographs | FSA-SF | Sal Frelick | Milwaukee Brewers | ✓ | — | ✓ |
| Future Stars Autographs | FSA-YOY | Yoshinobu Yamamoto | Los Angeles Dodgers | ✓ | — | ✓ |
| Image Variations Autographs | 18 | Yoshinobu Yamamoto | Los Angeles Dodgers | ✓ | — | ✓ |
| Image Variations Autographs | 89 | Jasson Domínguez | New York Yankees | ✓ | — | ✓ |
| Image Variations Autographs | 201 | Jung Hoo Lee | San Francisco Giants | ✓ | — | ✓ |
| Image Variations Autographs | 229 | Jordan Lawlar | Arizona Diamondbacks | ✓ | — | ✓ |
| Image Variations Autographs | 282 | Zack Gelof | Oakland Athletics | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-AC | Alexander Canario | Chicago Cubs | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-AW | Austin Wells | New York Yankees | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-BW | Bryan Woo | Seattle Mariners | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-CK | Colt Keith | Detroit Tigers | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-CMO | Coco Montes | Colorado Rockies | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-CR | Ceddanne Rafaela | Boston Red Sox | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-DCA | Dominic Canzone | Seattle Mariners | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-DV | Darius Vines | Atlanta Braves | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-ED | Elly De La Cruz | Cincinnati Reds | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-EH | Emerson Hancock | Seattle Mariners | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-HK | Heston Kjerstad | Baltimore Orioles | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-JC | Jackson Chourio | Milwaukee Brewers | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-JD | Jasson Domínguez | New York Yankees | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-JDE | Jonny Deluca | Tampa Bay Rays | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-JH | Jackson Holliday | Baltimore Orioles | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-JLA | Jordan Lawlar | Arizona Diamondbacks | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-JM | Jackson Merrill | San Diego Padres | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-JM | J.P. Martinez | Atlanta Braves | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-JRO | Johan Rojas | Philadelphia Phillies | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-JS | Juan Soto | New York Yankees | ✓ | — | — |
| MLB Logo Chrome Autographs | RCA-KP | Kyren Paris | Los Angeles Angels | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-MT | Mike Trout | Los Angeles Angels | ✓ | — | — |
| MLB Logo Chrome Autographs | RCA-NG | Nick Gonzales | Pittsburgh Pirates | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-NM | Noelvi Marte | Cincinnati Reds | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-NS | Nolan Schanuel | Los Angeles Angels | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-OB | Osleivis Basabe | Tampa Bay Rays | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-PC | Pete Crow-Armstrong | Chicago Cubs | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-RA | Ronald Acuña Jr. | Atlanta Braves | ✓ | — | — |
| MLB Logo Chrome Autographs | RCA-RM | Ronny Mauricio | New York Mets | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-SF | Sal Frelick | Milwaukee Brewers | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-SI | Shōta Imanaga | Chicago Cubs | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-TT | Trea Turner | Philadelphia Phillies | ✓ | — | — |
| MLB Logo Chrome Autographs | RCA-VG | Vladimir Guerrero Jr. | Toronto Blue Jays | ✓ | — | — |
| MLB Logo Chrome Autographs | RCA-WA | Wilyer Abreu | Boston Red Sox | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-WL | Wyatt Langford | Texas Rangers | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-WW | Weston Wilson | Philadelphia Phillies | ✓ | — | ✓ |
| MLB Logo Chrome Autographs | RCA-YY | Yoshinobu Yamamoto | Los Angeles Dodgers | ✓ | — | ✓ |
Detailed breakdown of different box formats and expected contents
30 teams • Click column headers to sort
Note: Cards that are both Autos & Relics are counted in all three columns
| Team | Total ▼ | Autos | Relics | Auto/Relic | Rookies |
|---|---|---|---|---|---|
| New York Yankees | 17 | 3 | 0 | 0 | 7 |
| Cincinnati Reds | 15 | 3 | 0 | 0 | 12 |
| Texas Rangers | 14 | 2 | 0 | 0 | 7 |
| San Francisco Giants | 14 | 1 | 0 | 0 | 9 |
| Atlanta Braves | 14 | 2 | 0 | 0 | 6 |
| Los Angeles Dodgers | 14 | 2 | 0 | 0 | 6 |
| Philadelphia Phillies | 13 | 3 | 0 | 0 | 4 |
| Chicago Cubs | 13 | 3 | 0 | 0 | 9 |
| Pittsburgh Pirates | 12 | 2 | 0 | 0 | 8 |
| Tampa Bay Rays | 12 | 3 | 0 | 0 | 8 |
| Arizona Diamondbacks | 12 | 2 | 0 | 0 | 7 |
| Baltimore Orioles | 12 | 3 | 0 | 0 | 8 |
| Boston Red Sox | 11 | 3 | 0 | 0 | 7 |
| Los Angeles Angels | 10 | 3 | 0 | 0 | 5 |
| Seattle Mariners | 10 | 3 | 0 | 0 | 5 |
| San Diego Padres | 10 | 1 | 0 | 0 | 4 |
| Milwaukee Brewers | 9 | 3 | 0 | 0 | 6 |
| St. Louis Cardinals | 8 | 0 | 0 | 0 | 2 |
| Houston Astros | 8 | 0 | 0 | 0 | 1 |
| New York Mets | 8 | 2 | 0 | 0 | 3 |
| Athletics | 8 | 0 | 0 | 0 | 5 |
| Detroit Tigers | 8 | 1 | 0 | 0 | 5 |
| Cleveland Guardians | 7 | 0 | 0 | 0 | 2 |
| Colorado Rockies | 6 | 1 | 0 | 0 | 2 |
| Toronto Blue Jays | 6 | 1 | 0 | 0 | 0 |
| Kansas City Royals | 5 | 0 | 0 | 0 | 1 |
| Washington Nationals | 3 | 0 | 0 | 0 | 1 |
| Minnesota Twins | 3 | 0 | 0 | 0 | 0 |
| Miami Marlins | 3 | 0 | 0 | 0 | 1 |
| Chicago White Sox | 2 | 0 | 0 | 0 | 1 |
2024 Topps Chrome Logofractor Baseball Checklist
2024 Topps Chrome Logofractor Baseball delivers exclusive retail content featuring distinctive tiled MLB logo backgrounds through special mega boxes combining Logofractor exclusives with standard Chrome packs. Released September 17, 2024 as a retail-exclusive product available through MLB's retail store and Fanatics, each mega box contains two exclusive Logofractor packs plus five standard 2024 Topps Chrome Baseball packs creating hybrid collecting opportunities. . The 200-card skip-numbered Logofractor base set pulls from the main 2024 Topps Chrome checklist featuring premier rookies including Jackson Holliday, Yoshinobu Yamamoto, Jackson Chourio, Elly De La Cruz, Jung Hoo Lee, and Evan Carter alongside superstars like Shohei Ohtani, Aaron Judge, Mike Trout, Bobby Witt Jr., and Ronald Acuña Jr., all showcasing the product's signature tiled MLB logo pattern running through card backgrounds. The distinctive Logofractor treatment provides immediate visual differentiation from standard Chrome cards while maintaining premium chromium stock quality. Ten rookie Image Variations featuring Pete Crow-Armstrong, Yoshinobu Yamamoto, Sal Frelick, Elly De La Cruz, Jasson Domínguez, Evan Carter, Jung Hoo Lee, Jordan Lawlar, Colton Cowser, and Zack Gelof add variation-chasing depth with five offering signed versions. Autograph content includes MLB Refractor Chrome Autographs featuring 37 signers mixing rookies and stars, Future Stars Autographs showcasing 11 top prospects, and ultra-rare Image Variation Autographs combining alternate photography with on-card signatures. Insert sets include Chrome All-Etch highlighting 15 superstars, Chrome All-Etch Rookie Rush featuring 10 premier rookies, and Future Stars showcasing 15 of baseball's brightest young talents, all incorporating the distinctive Logofractor aesthetic throughout the product.
