Released October 15, 2025, 2025 Bowman Chrome Sapphire Baseball brings premium crystalline elegance to the prospecting world, delivering an upscale sapphire finish to cards from the flagship Bowman Chrome release. Exclusively available through online channels, each hobby box contains 32 cards across eight four-card packs configured to deliver one autograph and three numbered parallels.
| Base | 1 | Jacob Wilson | Athletics | — | — | ✓ |
| Base | 2 | Hyeseong Kim | Los Angeles Dodgers | — | — | ✓ |
| Base | 3 | Dylan Crews | Washington Nationals | — | — | ✓ |
| Base | 4 | Matt Olson | Atlanta Braves | — | — | — |
| Base | 5 | Yusei Kikuchi | Los Angeles Angels | — | — | — |
| Base | 6 | Manny Machado | San Diego Padres | — | — | — |
| Base | 7 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| Base | 8 | Fernando Tatis Jr. | San Diego Padres | — | — | — |
| Base | 9 | Logan Gilbert | Seattle Mariners | — | — | — |
| Base | 10 | Cade Horton | Chicago Cubs | — | — | ✓ |
| Base | 11 | Mick Abel | Philadelphia Phillies | — | — | ✓ |
| Base | 12 | Roki Sasaki | Los Angeles Dodgers | — | — | ✓ |
| Base | 13 | Ronald Acuña Jr. | Atlanta Braves | — | — | — |
| Base | 14 | Willy Adames | San Francisco Giants | — | — | — |
| Base | 15 | Alex Bregman | Boston Red Sox | — | — | — |
| Base | 16 | Jackson Holliday | Baltimore Orioles | — | — | — |
| Base | 17 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Base | 18 | Chandler Simpson | Tampa Bay Rays | — | — | ✓ |
| Base | 19 | Shota Imanaga | Chicago Cubs | — | — | — |
| Base | 20 | CJ Abrams | Washington Nationals | — | — | — |
| Base | 21 | José Ramírez | Cleveland Guardians | — | — | — |
| Base | 22 | Juan Soto | New York Mets | — | — | — |
| Base | 23 | Salvador Perez | Kansas City Royals | — | — | — |
| Base | 24 | Andrew McCutchen | Pittsburgh Pirates | — | — | — |
| Base | 25 | Trey Sweeney | Detroit Tigers | — | — | ✓ |
| Base | 26 | Mookie Betts | Los Angeles Dodgers | — | — | — |
| Base | 27 | Mike Trout | Los Angeles Angels | — | — | — |
| Base | 28 | Chad Patrick | Milwaukee Brewers | — | — | ✓ |
| Base | 29 | James Wood | Washington Nationals | — | — | ✓ |
| Base | 30 | Paul Skenes | Pittsburgh Pirates | — | — | — |
| Base | 31 | Blake Snell | Los Angeles Dodgers | — | — | — |
| Base | 32 | Luisangel Acuña | New York Mets | — | — | ✓ |
| Base | 33 | Freddie Freeman | Los Angeles Dodgers | — | — | — |
| Base | 34 | Jazz Chisholm Jr. | New York Yankees | — | — | — |
| Base | 35 | Randy Arozarena | Seattle Mariners | — | — | — |
| Base | 36 | Wyatt Langford | Texas Rangers | — | — | — |
| Base | 37 | Bryce Harper | Philadelphia Phillies | — | — | — |
| Base | 38 | Jackson Merrill | San Diego Padres | — | — | — |
| Base | 39 | Marcelo Mayer | Boston Red Sox | — | — | ✓ |
| Base | 40 | Jackson Chourio | Milwaukee Brewers | — | — | — |
| Base | 41 | Dillon Dingler | Detroit Tigers | — | — | ✓ |
| Base | 42 | Moisés Ballesteros | Chicago Cubs | — | — | ✓ |
| Base | 43 | Yandy Díaz | Tampa Bay Rays | — | — | — |
| Base | 44 | Kevin Alcántara | Chicago Cubs | — | — | ✓ |
| Base | 45 | Corey Seager | Texas Rangers | — | — | — |
| Base | 46 | Matt Shaw | Chicago Cubs | — | — | ✓ |
| Base | 47 | Jacob deGrom | Texas Rangers | — | — | — |
| Base | 48 | Sandy Alcantara | Miami Marlins | — | — | — |
| Base | 49 | Matt Chapman | San Francisco Giants | — | — | — |
| Base | 50 | Jake Mangum | Tampa Bay Rays | — | — | ✓ |
| Base | 51 | Ketel Marte | Arizona Diamondbacks | — | — | — |
| Base | 52 | Shane Smith | Chicago White Sox | — | — | ✓ |
| Base | 53 | Walker Buehler | Boston Red Sox | — | — | — |
| Base | 54 | Carlos Correa | Minnesota Twins | — | — | — |
| Base | 55 | Zach Neto | Los Angeles Angels | — | — | — |
| Base | 56 | Bo Bichette | Toronto Blue Jays | — | — | — |
| Base | 57 | Kyle Tucker | Chicago Cubs | — | — | — |
| Base | 58 | Kristian Campbell | Boston Red Sox | — | — | ✓ |
| Base | 59 | Francisco Lindor | New York Mets | — | — | — |
| Base | 60 | Seiya Suzuki | Chicago Cubs | — | — | — |
| Base | 61 | Luke Keaschall | Minnesota Twins | — | — | ✓ |
| Base | 62 | Chase Dollander | Colorado Rockies | — | — | ✓ |
| Base | 63 | Hayden Birdsong | San Francisco Giants | — | — | ✓ |
| Base | 64 | Masyn Winn | St. Louis Cardinals | — | — | — |
| Base | 65 | Lawrence Butler | Athletics | — | — | — |
| Base | 66 | Julio Rodríguez | Seattle Mariners | — | — | — |
| Base | 67 | Noah Cameron | Kansas City Royals | — | — | ✓ |
| Base | 68 | Angel Martínez | Cleveland Guardians | — | — | ✓ |
| Base | 69 | Zac Veen | Colorado Rockies | — | — | ✓ |
| Base | 70 | Christian Yelich | Milwaukee Brewers | — | — | — |
| Base | 71 | Chase Meidroth | Chicago White Sox | — | — | ✓ |
| Base | 72 | Zack Wheeler | Philadelphia Phillies | — | — | — |
| Base | 73 | Sean Burke | Chicago White Sox | — | — | ✓ |
| Base | 74 | Vladimir Guerrero Jr. | Toronto Blue Jays | — | — | — |
| Base | 75 | Drake Baldwin | Atlanta Braves | — | — | ✓ |
| Base | 76 | Yoshinobu Yamamoto | Los Angeles Dodgers | — | — | — |
| Base | 77 | Cam Smith | Houston Astros | — | — | ✓ |
| Base | 78 | Cody Bellinger | New York Yankees | — | — | — |
| Base | 79 | Will Warren | New York Yankees | — | — | ✓ |
| Base | 80 | Junior Caminero | Tampa Bay Rays | — | — | — |
| Base | 81 | Yordan Alvarez | Houston Astros | — | — | — |
| Base | 82 | Trea Turner | Philadelphia Phillies | — | — | — |
| Base | 83 | Coby Mayo | Baltimore Orioles | — | — | ✓ |
| Base | 84 | Spencer Schwellenbach | Atlanta Braves | — | — | ✓ |
| Base | 85 | Corbin Carroll | Arizona Diamondbacks | — | — | — |
| Base | 86 | Tsung-Che Cheng | Pittsburgh Pirates | — | — | ✓ |
| Base | 87 | Ezequiel Tovar | Colorado Rockies | — | — | — |
| Base | 88 | Edgar Quero | Chicago White Sox | — | — | ✓ |
| Base | 89 | Elly De La Cruz | Cincinnati Reds | — | — | — |
| Base | 90 | Max Muncy | Athletics | — | — | ✓ |
| Base | 91 | Agustín Ramírez | Miami Marlins | — | — | ✓ |
| Base | 92 | Logan Henderson | Milwaukee Brewers | — | — | ✓ |
| Base | 93 | Nick Kurtz | Athletics | — | — | ✓ |
| Base | 94 | Corbin Burnes | Arizona Diamondbacks | — | — | — |
| Base | 95 | Tarik Skubal | Detroit Tigers | — | — | — |
| Base | 96 | Gunnar Henderson | Baltimore Orioles | — | — | — |
| Base | 97 | Royce Lewis | Minnesota Twins | — | — | — |
| Base | 98 | Kumar Rocker | Texas Rangers | — | — | ✓ |
| Base | 99 | Aaron Judge | New York Yankees | — | — | — |
| Base | 100 | Dalton Rushing | Los Angeles Dodgers | — | — | ✓ |
| Base - Image Variations | 1 | Jacob Wilson | Athletics | — | — | ✓ |
| Base - Image Variations | 2 | Hyeseong Kim | Los Angeles Dodgers | — | — | ✓ |
| Base - Image Variations | 3 | Dylan Crews | Washington Nationals | — | — | ✓ |
| Base - Image Variations | 12 | Roki Sasaki | Los Angeles Dodgers | — | — | ✓ |
| Base - Image Variations | 29 | James Wood | Washington Nationals | — | — | ✓ |
| Base - Image Variations | 32 | Luisangel Acuña | New York Mets | — | — | ✓ |
| Base - Image Variations | 39 | Marcelo Mayer | Boston Red Sox | — | — | ✓ |
| Base - Image Variations | 46 | Matt Shaw | Chicago Cubs | — | — | ✓ |
| Base - Image Variations | 58 | Kristian Campbell | Boston Red Sox | — | — | ✓ |
| Base - Image Variations | 62 | Chase Dollander | Colorado Rockies | — | — | ✓ |
| Base - Image Variations | 77 | Cam Smith | Houston Astros | — | — | ✓ |
| Chrome Prospects | BCP-153 | Josuar Gonzalez | San Francisco Giants | — | — | — |
| Chrome Prospects | BCP-154 | Jac Caglianone | Kansas City Royals | — | — | — |
| Chrome Prospects | BCP-155 | Elian Peña | New York Mets | — | — | — |
| Chrome Prospects | BCP-156 | Andrew Salas | Miami Marlins | — | — | — |
| Chrome Prospects | BCP-157 | Jakob Christian | San Francisco Giants | — | — | — |
| Chrome Prospects | BCP-158 | Devin Fitz-Gerald | Texas Rangers | — | — | — |
| Chrome Prospects | BCP-159 | Kendry Martínez | Seattle Mariners | — | — | — |
| Chrome Prospects | BCP-160 | Jirvin Morillo | Cincinnati Reds | — | — | — |
| Chrome Prospects | BCP-161 | Haritzon Castillo | Minnesota Twins | — | — | — |
| Chrome Prospects | BCP-162 | Cristopher Polanco | Toronto Blue Jays | — | — | — |
| Chrome Prospects | BCP-163 | Johan De Los Santos | Pittsburgh Pirates | — | — | — |
| Chrome Prospects | BCP-164 | George Lombard Jr. | New York Yankees | — | — | — |
| Chrome Prospects | BCP-165 | Spencer Giesting | Arizona Diamondbacks | — | — | — |
| Chrome Prospects | BCP-166 | Cam Schlittler | New York Yankees | — | — | — |
| Chrome Prospects | BCP-167 | Roman Anthony | Boston Red Sox | — | — | — |
| Chrome Prospects | BCP-168 | Enry Torres | Cincinnati Reds | — | — | — |
| Chrome Prospects | BCP-169 | Ethan Salas | San Diego Padres | — | — | — |
| Chrome Prospects | BCP-170 | Shotaro Morii | Athletics | — | — | — |
| Chrome Prospects | BCP-171 | Bubba Chandler | Pittsburgh Pirates | — | — | — |
| Chrome Prospects | BCP-172 | John Gil | Atlanta Braves | — | — | — |
| Chrome Prospects | BCP-173 | Deivid Coronil | San Diego Padres | — | — | — |
| Chrome Prospects | BCP-174 | Liberts Aponte | Cincinnati Reds | — | — | — |
| Chrome Prospects | BCP-175 | Raymer Medina | Tampa Bay Rays | — | — | — |
| Chrome Prospects | BCP-176 | Cristopher Acosta | Milwaukee Brewers | — | — | — |
| Chrome Prospects | BCP-177 | Noah Schultz | Chicago White Sox | — | — | — |
| Chrome Prospects | BCP-178 | Gabriel Davalillo | Los Angeles Angels | — | — | — |
| Chrome Prospects | BCP-179 | Will Taylor | Pittsburgh Pirates | — | — | — |
| Chrome Prospects | BCP-180 | Bryce Eldridge | San Francisco Giants | — | — | — |
| Chrome Prospects | BCP-181 | RJ Schreck | Toronto Blue Jays | — | — | — |
| Chrome Prospects | BCP-182 | Kai Roberts | San Diego Padres | — | — | — |
| Chrome Prospects | BCP-183 | Marco Dinges | Milwaukee Brewers | — | — | — |
| Chrome Prospects | BCP-184 | Nate George | Baltimore Orioles | — | — | — |
| Chrome Prospects | BCP-185 | Warren Calcaño | Kansas City Royals | — | — | — |
| Chrome Prospects | BCP-186 | Elorky Rodriguez | Texas Rangers | — | — | — |
| Chrome Prospects | BCP-187 | Ramcell Medina | Kansas City Royals | — | — | — |
| Chrome Prospects | BCP-188 | Teilon Serrano | Minnesota Twins | — | — | — |
| Chrome Prospects | BCP-189 | Stiven Marinez | New York Yankees | — | — | — |
| Chrome Prospects | BCP-190 | Kenny Fenelon | Milwaukee Brewers | — | — | — |
| Chrome Prospects | BCP-191 | Christopher Suero | New York Mets | — | — | — |
| Chrome Prospects | BCP-192 | Nathan Church | St. Louis Cardinals | — | — | — |
| Chrome Prospects | BCP-193 | Jose Anderson | Milwaukee Brewers | — | — | — |
| Chrome Prospects | BCP-194 | Yorger Bautista | Seattle Mariners | — | — | — |
| Chrome Prospects | BCP-195 | David Sandlin | Boston Red Sox | — | — | — |
| Chrome Prospects | BCP-196 | Hiverson López | Cleveland Guardians | — | — | — |
| Chrome Prospects | BCP-197 | Ayden Johnson | Athletics | — | — | — |
| Chrome Prospects | BCP-198 | Alirio Ferrebus | Philadelphia Phillies | — | — | — |
| Chrome Prospects | BCP-199 | Mani Cedeno | New York Yankees | — | — | — |
| Chrome Prospects | BCP-200 | Rainiel Rodriguez | St. Louis Cardinals | — | — | — |
| Chrome Prospects | BCP-201 | Anyelo Marquez | Los Angeles Angels | — | — | — |
| Chrome Prospects | BCP-202 | Carlos Lagrange | New York Yankees | — | — | — |
| Chrome Prospects | BCP-203 | Heins Brito | Cleveland Guardians | — | — | — |
| Chrome Prospects | BCP-204 | Leo De Vries | San Diego Padres | — | — | — |
| Chrome Prospects | BCP-205 | Kevin Defrank | Miami Marlins | — | — | — |
| Chrome Prospects | BCP-206 | Bo Davidson | San Francisco Giants | — | — | — |
| Chrome Prospects | BCP-207 | Juan Cabada | Chicago Cubs | — | — | — |
| Chrome Prospects | BCP-208 | Jordan Sanchez | Baltimore Orioles | — | — | — |
| Chrome Prospects | BCP-209 | Wilfri De La Cruz | Chicago Cubs | — | — | — |
| Chrome Prospects | BCP-210 | Pedro Catuy | Arizona Diamondbacks | — | — | — |
| Chrome Prospects | BCP-211 | Brayan Cortesia | Washington Nationals | — | — | — |
| Chrome Prospects | BCP-212 | Caden Powell | Houston Astros | — | — | — |
| Chrome Prospects | BCP-213 | Ronny Cruz | Chicago Cubs | — | — | — |
| Chrome Prospects | BCP-214 | Diego Tornes | Atlanta Braves | — | — | — |
| Chrome Prospects | BCP-215 | Justice Bigbie | Detroit Tigers | — | — | — |
| Chrome Prospects | BCP-216 | Harold Rivas | Boston Red Sox | — | — | — |
| Chrome Prospects | BCP-217 | Nestor Miranda | Detroit Tigers | — | — | — |
| Chrome Prospects | BCP-218 | Luke Dickerson | Washington Nationals | — | — | — |
| Chrome Prospects | BCP-219 | Alessander De La Cruz | Colorado Rockies | — | — | — |
| Chrome Prospects | BCP-220 | Cristian Arguelles | Colorado Rockies | — | — | — |
| Chrome Prospects | BCP-221 | Royelny Strop | St. Louis Cardinals | — | — | — |
| Chrome Prospects | BCP-222 | Yahil Melendez | Chicago Cubs | — | — | — |
| Chrome Prospects | BCP-223 | Jhoan De La Cruz | San Diego Padres | — | — | — |
| Chrome Prospects | BCP-224 | Ching-Hsien Ko | Los Angeles Dodgers | — | — | — |
| Chrome Prospects | BCP-225 | Warel Solano | Tampa Bay Rays | — | — | — |
| Chrome Prospects | BCP-226 | Brett Bateman | Chicago Cubs | — | — | — |
| Chrome Prospects | BCP-227 | Kevin Alvarez | Houston Astros | — | — | — |
| Chrome Prospects | BCP-228 | Arjun Nimmala | Toronto Blue Jays | — | — | — |
| Chrome Prospects | BCP-229 | Yulian Barreto | San Francisco Giants | — | — | — |
| Chrome Prospects | BCP-230 | Juan Tomas | Chicago Cubs | — | — | — |
| Chrome Prospects | BCP-231 | Juneiker Caceres | Cleveland Guardians | — | — | — |
| Chrome Prospects | BCP-232 | Nieves Izaguirre | Philadelphia Phillies | — | — | — |
| Chrome Prospects | BCP-233 | Jhonny Severino | Pittsburgh Pirates | — | — | — |
| Chrome Prospects | BCP-234 | Carson Williams | Tampa Bay Rays | — | — | — |
| Chrome Prospects | BCP-235 | Sadbiel Delzine | Boston Red Sox | — | — | — |
| Chrome Prospects | BCP-236 | Yairo Padilla | St. Louis Cardinals | — | — | — |
| Chrome Prospects | BCP-237 | Djean Macares | San Francisco Giants | — | — | — |
| Chrome Prospects | BCP-238 | Robert Hipwell | San Francisco Giants | — | — | — |
| Chrome Prospects | BCP-239 | Luis Peña | Milwaukee Brewers | — | — | — |
| Chrome Prospects | BCP-240 | Maykel Coret | Tampa Bay Rays | — | — | — |
| Chrome Prospects | BCP-241 | JJ Wetherholt | St. Louis Cardinals | — | — | — |
| Chrome Prospects | BCP-242 | Moises Marchán | Kansas City Royals | — | — | — |
| Chrome Prospects | BCP-243 | Bryce Boettcher | Houston Astros | — | — | — |
| Chrome Prospects | BCP-244 | Zach Cole | Houston Astros | — | — | — |
| Chrome Prospects | BCP-245 | Jesus Made | Milwaukee Brewers | — | — | — |
| Chrome Prospects | BCP-246 | Kale Fountain | San Diego Padres | — | — | — |
| Chrome Prospects | BCP-247 | Santiago Leon | Minnesota Twins | — | — | — |
| Chrome Prospects | BCP-248 | Charlie Condon | Colorado Rockies | — | — | — |
| Chrome Prospects | BCP-249 | Elian De La Cruz | Arizona Diamondbacks | — | — | — |
| Chrome Prospects | BCP-250 | Cris Rodriguez | Detroit Tigers | — | — | — |
| Chrome Prospects | BCP-251 | Tommy White | Athletics | — | — | — |
| Chrome Prospects | BCP-252 | DJ Layton | Baltimore Orioles | — | — | — |
| Chrome Prospects - Image Variations | BCP-153 | Josuar Gonzalez | San Francisco Giants | — | — | — |
| Chrome Prospects - Image Variations | BCP-154 | Jac Caglianone | Kansas City Royals | — | — | — |
| Chrome Prospects - Image Variations | BCP-155 | Elian Peña | New York Mets | — | — | — |
| Chrome Prospects - Image Variations | BCP-156 | Andrew Salas | Miami Marlins | — | — | — |
| Chrome Prospects - Image Variations | BCP-167 | Roman Anthony | Boston Red Sox | — | — | — |
| Chrome Prospects - Image Variations | BCP-170 | Shotaro Morii | Athletics | — | — | — |
| Chrome Prospects - Image Variations | BCP-214 | Diego Tornes | Atlanta Braves | — | — | — |
| Chrome Prospects - Image Variations | BCP-245 | Jesus Made | Milwaukee Brewers | — | — | — |
| Chrome Prospects - Image Variations | BCP-251 | Tommy White | Athletics | — | — | — |
| Sapphire Selections | SS-1 | Marcelo Mayer | Boston Red Sox | — | — | ✓ |
| Sapphire Selections | SS-2 | Jackson Chourio | Milwaukee Brewers | — | — | — |
| Sapphire Selections | SS-3 | Clayton Kershaw | Los Angeles Dodgers | — | — | — |
| Sapphire Selections | SS-4 | Juan Soto | New York Mets | — | — | — |
| Sapphire Selections | SS-5 | Josuar Gonzalez | San Francisco Giants | — | — | — |
| Sapphire Selections | SS-6 | Diego Tornes | Atlanta Braves | — | — | — |
| Sapphire Selections | SS-7 | Andrew Salas | Miami Marlins | — | — | — |
| Sapphire Selections | SS-8 | Roki Sasaki | Los Angeles Dodgers | — | — | ✓ |
| Sapphire Selections | SS-9 | Yorger Bautista | Seattle Mariners | — | — | — |
| Sapphire Selections | SS-10 | Julio Rodríguez | Seattle Mariners | — | — | — |
| Sapphire Selections | SS-11 | Jesus Made | Milwaukee Brewers | — | — | — |
| Sapphire Selections | SS-12 | Elly De La Cruz | Cincinnati Reds | — | — | — |
| Sapphire Selections | SS-13 | Kristian Campbell | Boston Red Sox | — | — | ✓ |
| Sapphire Selections | SS-14 | Matt Shaw | Chicago Cubs | — | — | ✓ |
| Sapphire Selections | SS-15 | Elian Peña | New York Mets | — | — | — |
| Sapphire Selections | SS-16 | Kevin Alvarez | Houston Astros | — | — | — |
| Sapphire Selections | SS-17 | Cris Rodriguez | Detroit Tigers | — | — | — |
| Sapphire Selections | SS-18 | Konnor Griffin | Pittsburgh Pirates | — | — | — |
| Sapphire Selections | SS-19 | Shotaro Morii | Athletics | — | — | — |
| Sapphire Selections | SS-20 | Yairo Padilla | St. Louis Cardinals | — | — | — |
| Chrome Prospect Autographs | CPSA-AF | Alirio Ferrebus | Philadelphia Phillies | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-AJ | Ayden Johnson | Athletics | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-AS | Andrew Salas | Miami Marlins | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-BC | Brayan Cortesia | Washington Nationals | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-CK | Ching-Hsien Ko | Los Angeles Dodgers | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-CR | Cris Rodriguez | Detroit Tigers | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-CS | Cam Schlittler | New York Yankees | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-DF | Devin Fitz-Gerald | Texas Rangers | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-DT | Diego Tornes | Atlanta Braves | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-EP | Elian Peña | New York Mets | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-ER | Elorky Rodriguez | Texas Rangers | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-GD | Gabriel Davalillo | Los Angeles Angels | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-JA | Jose Anderson | Milwaukee Brewers | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-JC | Juan Cabada | Chicago Cubs | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-JCA | Juneiker Caceres | Cleveland Guardians | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-JD | Jhoan De La Cruz | San Diego Padres | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-JDL | Johan De Los Santos | Pittsburgh Pirates | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-JG | Josuar Gonzalez | San Francisco Giants | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-JS | Jhonny Severino | Pittsburgh Pirates | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-JT | Juan Tomas | Chicago Cubs | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-KA | Kevin Alvarez | Houston Astros | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-KFO | Kale Fountain | San Diego Padres | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-MC | Maykel Coret | Tampa Bay Rays | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-MCE | Mani Cedeno | New York Yankees | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-RR | Rainiel Rodriguez | St. Louis Cardinals | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-SM | Shotaro Morii | Athletics | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-SMA | Stiven Marinez | New York Yankees | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-WD | Wilfri De La Cruz | Chicago Cubs | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-YB | Yorger Bautista | Seattle Mariners | ✓ | — | — |
| Chrome Prospect Autographs | CPSA-YP | Yairo Padilla | St. Louis Cardinals | ✓ | — | — |
| Sapphire Selections Autographs | SSA-AS | Andrew Salas | Miami Marlins | ✓ | — | — |
| Sapphire Selections Autographs | SSA-CR | Cris Rodriguez | Detroit Tigers | ✓ | — | — |
| Sapphire Selections Autographs | SSA-DT | Diego Tornes | Atlanta Braves | ✓ | — | — |
| Sapphire Selections Autographs | SSA-EP | Elian Peña | New York Mets | ✓ | — | — |
| Sapphire Selections Autographs | SSA-JC | Jackson Chourio | Milwaukee Brewers | ✓ | — | — |
| Sapphire Selections Autographs | SSA-JG | Josuar Gonzalez | San Francisco Giants | ✓ | — | — |
| Sapphire Selections Autographs | SSA-JM | Jesus Made | Milwaukee Brewers | ✓ | — | — |
| Sapphire Selections Autographs | SSA-KA | Kevin Alvarez | Houston Astros | ✓ | — | — |
| Sapphire Selections Autographs | SSA-MM | Marcelo Mayer | Boston Red Sox | ✓ | — | ✓ |
| Sapphire Selections Autographs | SSA-RS | Roki Sasaki | Los Angeles Dodgers | ✓ | — | ✓ |
| Sapphire Selections Autographs | SSA-SM | Shotaro Morii | Athletics | ✓ | — | — |
| Sapphire Selections Autographs | SSA-YB | Yorger Bautista | Seattle Mariners | ✓ | — | — |
| Sapphire Selections Autographs | SSA-YP | Yairo Padilla | St. Louis Cardinals | ✓ | — | — |
Detailed print run information for all parallel variations
| Parallel Name | Print Run |
|---|---|
| Yellow Sapphire | /75 |
| Gold Sapphire | /50 |
| Orange Sapphire | /25 |
| Black Sapphire | /10 |
| Red Sapphire | /5 |
| Padparadscha Sapphire | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Gold Sapphire | /50 |
| Orange Sapphire | /25 |
| Red Sapphire | /5 |
| Superfractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Yellow Sapphire | /75 |
| Gold Sapphire | /50 |
| Orange Sapphire | /25 |
| Black Sapphire | /10 |
| Red Sapphire | /5 |
| Padparadscha Sapphire | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Gold Sapphire | /50 |
| Orange Sapphire | /25 |
| Red Sapphire | /5 |
| Superfractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Green Sapphire | /99 |
| Gold Sapphire | /50 |
| Orange Sapphire | /25 |
| Black Sapphire | /10 |
| Red Sapphire | /5 |
| Padparadscha Sapphire | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Orange Sapphire | /25 |
| Red Sapphire | /5 |
| Superfractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Gold Sapphire | /50 |
| Orange Sapphire | /25 |
| Red Sapphire | /5 |
| Superfractor | 1/1 |
Detailed breakdown of different box formats and expected contents
30 teams • Click column headers to sort
Note: Cards that are both Autos & Relics are counted in all three columns
| Team | Total ▼ | Autos | Relics | Auto/Relic | Rookies |
|---|---|---|---|---|---|
| Chicago Cubs | 17 | 3 | 0 | 0 | 5 |
| Milwaukee Brewers | 15 | 3 | 0 | 0 | 2 |
| San Francisco Giants | 13 | 2 | 0 | 0 | 1 |
| Los Angeles Dodgers | 13 | 2 | 0 | 0 | 5 |
| New York Yankees | 12 | 3 | 0 | 0 | 1 |
| Boston Red Sox | 11 | 1 | 0 | 0 | 5 |
| San Diego Padres | 11 | 2 | 0 | 0 | 0 |
| Athletics | 11 | 3 | 0 | 0 | 3 |
| St. Louis Cardinals | 10 | 3 | 0 | 0 | 0 |
| Pittsburgh Pirates | 10 | 2 | 0 | 0 | 1 |
| Houston Astros | 9 | 2 | 0 | 0 | 1 |
| Detroit Tigers | 9 | 2 | 0 | 0 | 2 |
| New York Mets | 9 | 2 | 0 | 0 | 1 |
| Tampa Bay Rays | 9 | 1 | 0 | 0 | 2 |
| Seattle Mariners | 9 | 2 | 0 | 0 | 0 |
| Atlanta Braves | 9 | 2 | 0 | 0 | 2 |
| Texas Rangers | 8 | 2 | 0 | 0 | 1 |
| Miami Marlins | 7 | 2 | 0 | 0 | 1 |
| Philadelphia Phillies | 7 | 1 | 0 | 0 | 1 |
| Kansas City Royals | 7 | 0 | 0 | 0 | 1 |
| Colorado Rockies | 6 | 0 | 0 | 0 | 2 |
| Minnesota Twins | 6 | 0 | 0 | 0 | 1 |
| Arizona Diamondbacks | 6 | 0 | 0 | 0 | 0 |
| Cleveland Guardians | 6 | 1 | 0 | 0 | 1 |
| Baltimore Orioles | 6 | 0 | 0 | 0 | 1 |
| Los Angeles Angels | 6 | 1 | 0 | 0 | 0 |
| Washington Nationals | 6 | 1 | 0 | 0 | 2 |
| Cincinnati Reds | 5 | 0 | 0 | 0 | 0 |
| Toronto Blue Jays | 5 | 0 | 0 | 0 | 0 |
| Chicago White Sox | 5 | 0 | 0 | 0 | 4 |
2025 Bowman Chrome Sapphire Baseball Checklist
Released October 15, 2025, 2025 Bowman Chrome Sapphire Baseball brings premium crystalline elegance to the prospecting world, delivering an upscale sapphire finish to cards from the flagship Bowman Chrome release. Exclusively available through online channels, each hobby box contains 32 cards across eight four-card packs configured to deliver one autograph and three numbered parallels. With 100-card base sets and 100-card Chrome Prospects sets mirrored from regular Bowman Chrome, plus exclusive Sapphire Selections inserts, Sapphire gives collectors a premium pathway to pursue the season's most anticipated prospects.
What makes Sapphire particularly compelling is the selective nature of its autograph checklist. While regular Bowman Chrome features 108 different autograph signers, Sapphire pares this down to just 30 prospects—creating a curated lineup of the most desirable names. This exclusivity means Sapphire autographs carry immediate scarcity. The checklist includes Jackson Chourio (younger brother of Brewers star Jackson Chourio), Marcelo Mayer (Red Sox shortstop and former first overall pick), and Roki Sasaki (Japanese pitching sensation).
The international prospect presence gives Sapphire worldwide reach. Shotaro Morii (Japanese outfielder) adds Pacific Rim intrigue. Venezuelan prospects like Yorger Bautista, Yairo Padilla, and Kevin Alvarez represent the continued pipeline of talent. Dominican Republic contributors including Elian Peña, Cris Rodriguez, and Diego Tornes showcase the island's unmatched ability to produce premium baseball talent. The Sapphire Selections insert set represents true exclusivity—a 20-card set that appears only in Sapphire boxes.
