2025 Topps Black and White Baseball celebrates the art of monochrome photography through minimalist designs emphasizing striking imagery over chromatic treatment, creating elegant cards where composition and subject matter dominate visual presentation. Released December 18, 2025, the 125-card base set features 110 standard cards showcasing current stars, elite rookies including Paul Skenes, Jackson Holliday, Roki Sasaki, Dylan Crews, James Wood, and Wyatt Langford, plus 15 Vault Short Prints spotlighting retired legends and Hall of Famers closing out the checklist.
| Base | 1 | Shohei Ohtani | N/A | — | — | — |
| Base | 2 | Mike Schmidt | N/A | — | — | — |
| Base | 3 | Junior Caminero | N/A | — | — | — |
| Base | 4 | Nick Kurtz | N/A | — | — | — |
| Base | 5 | Rafael Devers | N/A | — | — | — |
| Base | 6 | Nolan Schanuel | N/A | — | — | — |
| Base | 7 | Pete Crow-Armstrong | N/A | — | — | — |
| Base | 8 | Paul Skenes | N/A | — | — | — |
| Base | 9 | Trea Turner | N/A | — | — | — |
| Base | 10 | Kumar Rocker | N/A | — | — | — |
| Base | 11 | Jose Altuve | N/A | — | — | — |
| Base | 12 | Trey Sweeney | N/A | — | — | — |
| Base | 13 | Kyle Schwarber | N/A | — | — | — |
| Base | 14 | Jackson Chourio | N/A | — | — | — |
| Base | 15 | Luisangel Acuña | N/A | — | — | — |
| Base | 16 | Mookie Betts | N/A | — | — | — |
| Base | 17 | David Ortiz | N/A | — | — | — |
| Base | 18 | Carlos Beltran | N/A | — | — | — |
| Base | 19 | Ben Rice | N/A | — | — | — |
| Base | 20 | Freddie Freeman | N/A | — | — | — |
| Base | 21 | Ronald Acuña Jr. | N/A | — | — | — |
| Base | 22 | Brooks Lee | N/A | — | — | — |
| Base | 23 | Adolis García | N/A | — | — | — |
| Base | 24 | Jace Jung | N/A | — | — | — |
| Base | 25 | Cal Raleigh | N/A | — | — | — |
| Base | 26 | Jasson Domínguez | N/A | — | — | — |
| Base | 27 | Corbin Carroll | N/A | — | — | — |
| Base | 28 | Thomas Saggese | N/A | — | — | — |
| Base | 29 | Greg Maddux | N/A | — | — | — |
| Base | 30 | Seiya Suzuki | N/A | — | — | — |
| Base | 31 | Garrett Crochet | N/A | — | — | — |
| Base | 32 | Bobby Witt Jr. | N/A | — | — | — |
| Base | 33 | Ozzie Smith | N/A | — | — | — |
| Base | 34 | Will Warren | N/A | — | — | — |
| Base | 35 | Max Fried | N/A | — | — | — |
| Base | 36 | Oneil Cruz | N/A | — | — | — |
| Base | 37 | Spencer Torkelson | N/A | — | — | — |
| Base | 38 | Tomoyuki Sugano | N/A | — | — | — |
| Base | 39 | Anthony Volpe | N/A | — | — | — |
| Base | 40 | MacKenzie Gore | N/A | — | — | — |
| Base | 41 | Jackson Jobe | N/A | — | — | — |
| Base | 42 | Bryce Harper | N/A | — | — | — |
| Base | 43 | Hyeseong Kim | N/A | — | — | — |
| Base | 44 | Jung Hoo Lee | N/A | — | — | — |
| Base | 45 | Connor Norby | N/A | — | — | — |
| Base | 46 | Kodai Senga | N/A | — | — | — |
| Base | 47 | Matt Shaw | N/A | — | — | — |
| Base | 48 | Cam Smith | N/A | — | — | — |
| Base | 49 | Chris Sale | N/A | — | — | — |
| Base | 50 | Gunnar Henderson | N/A | — | — | — |
| Base | 51 | Dylan Crews | N/A | — | — | — |
| Base | 52 | Tarik Skubal | N/A | — | — | — |
| Base | 53 | Darryl Strawberry | N/A | — | — | — |
| Base | 54 | Wyatt Langford | N/A | — | — | — |
| Base | 55 | Hunter Greene | N/A | — | — | — |
| Base | 56 | Lawrence Butler | N/A | — | — | — |
| Base | 57 | James Wood | N/A | — | — | — |
| Base | 58 | Jim Rice | N/A | — | — | — |
| Base | 59 | Jacob deGrom | N/A | — | — | — |
| Base | 60 | Johan Santana | N/A | — | — | — |
| Base | 61 | Kristian Campbell | N/A | — | — | — |
| Base | 62 | Christian Yelich | N/A | — | — | — |
| Base | 63 | Yoshinobu Yamamoto | N/A | — | — | — |
| Base | 64 | Matt Olson | N/A | — | — | — |
| Base | 65 | Marcell Ozuna | N/A | — | — | — |
| Base | 66 | Johnny Bench | N/A | — | — | — |
| Base | 67 | Spencer Blevins | N/A | — | — | — |
| Base | 68 | Jackson Merrill | N/A | — | — | — |
| Base | 69 | Tim Hudson | N/A | — | — | — |
| Base | 70 | Robin Ventura | N/A | — | — | — |
| Base | 71 | Elly De La Cruz | N/A | — | — | — |
| Base | 72 | Aaron Judge | N/A | — | — | — |
| Base | 73 | Nolan Arenado | N/A | — | — | — |
| Base | 74 | Ketel Marte | N/A | — | — | — |
| Base | 75 | Angel Martínez | N/A | — | — | — |
| Base | 76 | Will Clark | N/A | — | — | — |
| Base | 77 | Orel Hershiser | N/A | — | — | — |
| Base | 78 | Julio Rodríguez | N/A | — | — | — |
| Base | 79 | Fernando Tatis Jr. | N/A | — | — | — |
| Base | 80 | Albert Pujols | N/A | — | — | — |
| Base | 81 | Kyle Tucker | N/A | — | — | — |
| Base | 82 | Juan Soto | N/A | — | — | — |
| Base | 83 | Paul Konerko | N/A | — | — | — |
| Base | 84 | Jarren Duran | N/A | — | — | — |
| Base | 85 | Michael Harris II | N/A | — | — | — |
| Base | 86 | Jacob Wilson | N/A | — | — | — |
| Base | 87 | Shota Imanaga | N/A | — | — | — |
| Base | 88 | Pete Alonso | N/A | — | — | — |
| Base | 89 | Corey Seager | N/A | — | — | — |
| Base | 90 | Nick Yorke | N/A | — | — | — |
| Base | 91 | Ichiro | N/A | — | — | — |
| Base | 92 | Riley Greene | N/A | — | — | — |
| Base | 93 | Dwight Gooden | N/A | — | — | — |
| Base | 94 | Derek Jeter | N/A | — | — | — |
| Base | 95 | Steven Kwan | N/A | — | — | — |
| Base | 96 | Mark Grace | N/A | — | — | — |
| Base | 97 | Randy Johnson | N/A | — | — | — |
| Base | 98 | Manny Machado | N/A | — | — | — |
| Base | 99 | Billy Wagner | N/A | — | — | — |
| Base | 100 | Kevin Alcántara | N/A | — | — | — |
| Base | 101 | Yordan Alvarez | N/A | — | — | — |
| Base | 102 | Vladimir Guerrero Jr. | N/A | — | — | — |
| Base | 103 | José Ramírez | N/A | — | — | — |
| Base | 104 | Jackson Holliday | N/A | — | — | — |
| Base | 105 | Zack Wheeler | N/A | — | — | — |
| Base | 106 | Mike Trout | N/A | — | — | — |
| Base | 107 | Jhonkensy Noel | N/A | — | — | — |
| Base | 108 | Ben Casparius | N/A | — | — | — |
| Base | 109 | Spencer Schwellenbach | N/A | — | — | — |
| Base | 110 | Adam Jones | N/A | — | — | — |
| Base | 111 | Griffin Conine | N/A | — | — | — |
| Base | 112 | Roki Sasaki | N/A | — | — | — |
| Base | 113 | Francisco Lindor | N/A | — | — | — |
| Base | 114 | Luis Arraez | N/A | — | — | — |
| Base | 115 | Hayden Birdsong | N/A | — | — | — |
| Base - Vault Short Sprints | 116 | Ken Griffey Jr. | N/A | — | — | — |
| Base - Vault Short Sprints | 117 | Roberto Clemente | N/A | — | — | — |
| Base - Vault Short Sprints | 118 | Steve Carlton | N/A | — | — | — |
| Base - Vault Short Sprints | 119 | Fred McGriff | N/A | — | — | — |
| Base - Vault Short Sprints | 120 | Keith Hernandez | N/A | — | — | — |
| Base - Vault Short Sprints | 121 | Robin Yount | N/A | — | — | — |
| Base - Vault Short Sprints | 122 | Joe Torre | N/A | — | — | — |
| Base - Vault Short Sprints | 123 | Cal Ripken Jr. | N/A | — | — | — |
| Base - Vault Short Sprints | 124 | Dick Allen | N/A | — | — | — |
| Base - Vault Short Sprints | 125 | Frank Thomas | N/A | — | — | — |
| Image Variation SPs | 1-SP | Shohei Ohtani | N/A | — | — | — |
| Image Variation SPs | 8-SP | Paul Skenes | N/A | — | — | — |
| Image Variation SPs | 14-SP | Jackson Chourio | N/A | — | — | — |
| Image Variation SPs | 16-SP | Mookie Betts | N/A | — | — | — |
| Image Variation SPs | 19-SP | Ben Rice | N/A | — | — | — |
| Image Variation SPs | 21-SP | Ronald Acuña Jr. | N/A | — | — | — |
| Image Variation SPs | 32-SP | Bobby Witt Jr. | N/A | — | — | — |
| Image Variation SPs | 51-SP | Dylan Crews | N/A | — | — | — |
| Image Variation SPs | 52-SP | Tarik Skubal | N/A | — | — | — |
| Image Variation SPs | 57-SP | James Wood | N/A | — | — | — |
| Image Variation SPs | 61-SP | Kristian Campbell | N/A | — | — | — |
| Image Variation SPs | 66-SP | Johnny Bench | N/A | — | — | — |
| Image Variation SPs | 71-SP | Elly De La Cruz | N/A | — | — | — |
| Image Variation SPs | 72-SP | Aaron Judge | N/A | — | — | — |
| Image Variation SPs | 80-SP | Albert Pujols | N/A | — | — | — |
| Image Variation SPs | 82-SP | Juan Soto | N/A | — | — | — |
| Image Variation SPs | 86-SP | Jacob Wilson | N/A | — | — | — |
| Image Variation SPs | 91-SP | Ichiro | N/A | — | — | — |
| Image Variation SPs | 106-SP | Mike Trout | N/A | — | — | — |
| Image Variation SPs | 112-SP | Roki Sasaki | N/A | — | — | — |
| Image Variation SSPs | 1-SSP | Shohei Ohtani | N/A | — | — | — |
| Image Variation SSPs | 4-SSP | Nick Kurtz | N/A | — | — | — |
| Image Variation SSPs | 7-SSP | Pete Crow-Armstrong | N/A | — | — | — |
| Image Variation SSPs | 8-SSP | Paul Skenes | N/A | — | — | — |
| Image Variation SSPs | 21-SSP | Ronald Acuña Jr. | N/A | — | — | — |
| Image Variation SSPs | 57-SSP | James Wood | N/A | — | — | — |
| Image Variation SSPs | 72-SSP | Aaron Judge | N/A | — | — | — |
| Image Variation SSPs | 86-SSP | Jacob Wilson | N/A | — | — | — |
| Image Variation SSPs | 94-SSP | Derek Jeter | N/A | — | — | — |
| Image Variation SSPs | 112-SSP | Roki Sasaki | N/A | — | — | — |
| Rookie Resolution | RR1 | Kumar Rocker | N/A | — | — | — |
| Rookie Resolution | RR2 | Luisangel Acuña | N/A | — | — | — |
| Rookie Resolution | RR3 | Ben Rice | N/A | — | — | — |
| Rookie Resolution | RR4 | Brooks Lee | N/A | — | — | — |
| Rookie Resolution | RR5 | Will Warren | N/A | — | — | — |
| Rookie Resolution | RR6 | Tomoyuki Sugano | N/A | — | — | — |
| Rookie Resolution | RR7 | Connor Norby | N/A | — | — | — |
| Rookie Resolution | RR8 | Matt Shaw | N/A | — | — | — |
| Rookie Resolution | RR9 | Cam Smith | N/A | — | — | — |
| Rookie Resolution | RR10 | Dylan Crews | N/A | — | — | — |
| Rookie Resolution | RR11 | James Wood | N/A | — | — | — |
| Rookie Resolution | RR12 | Kristian Campbell | N/A | — | — | — |
| Rookie Resolution | RR13 | Jacob Wilson | N/A | — | — | — |
| Rookie Resolution | RR14 | Nick Kurtz | N/A | — | — | — |
| Rookie Resolution | RR15 | Ben Casparius | N/A | — | — | — |
| Rookie Resolution | RR16 | Spencer Schwellenbach | N/A | — | — | — |
| Rookie Resolution | RR17 | Griffin Conine | N/A | — | — | — |
| Rookie Resolution | RR18 | Roki Sasaki | N/A | — | — | — |
| Rookie Resolution | RR19 | Hyeseong Kim | N/A | — | — | — |
| Rookie Resolution | RR20 | Jackson Jobe | N/A | — | — | — |
| Shutter Speed | SS1 | Shohei Ohtani | N/A | — | — | — |
| Shutter Speed | SS2 | Pete Crow-Armstrong | N/A | — | — | — |
| Shutter Speed | SS3 | Paul Skenes | N/A | — | — | — |
| Shutter Speed | SS4 | Bobby Witt Jr. | N/A | — | — | — |
| Shutter Speed | SS5 | Oneil Cruz | N/A | — | — | — |
| Shutter Speed | SS6 | Luisangel Acuña | N/A | — | — | — |
| Shutter Speed | SS7 | Elly De La Cruz | N/A | — | — | — |
| Shutter Speed | SS8 | Ben Rice | N/A | — | — | — |
| Shutter Speed | SS9 | Ronald Acuña Jr. | N/A | — | — | — |
| Shutter Speed | SS10 | Cal Ripken Jr. | N/A | — | — | — |
| Shutter Speed | SS11 | Hyeseong Kim | N/A | — | — | — |
| Shutter Speed | SS12 | Aaron Judge | N/A | — | — | — |
| Shutter Speed | SS13 | Cal Raleigh | N/A | — | — | — |
| Shutter Speed | SS14 | Albert Pujols | N/A | — | — | — |
| Shutter Speed | SS15 | Juan Soto | N/A | — | — | — |
| Shutter Speed | SS16 | Jacob Wilson | N/A | — | — | — |
| Shutter Speed | SS17 | Mike Trout | N/A | — | — | — |
| Shutter Speed | SS18 | Salvador Perez | N/A | — | — | — |
| Shutter Speed | SS19 | Roki Sasaki | N/A | — | — | — |
| Shutter Speed | SS20 | Francisco Lindor | N/A | — | — | — |
| Frame Rate | FR1 | Paul Skenes | N/A | — | — | — |
| Frame Rate | FR2 | Shohei Ohtani | N/A | — | — | — |
| Frame Rate | FR3 | Matt Shaw | N/A | — | — | — |
| Frame Rate | FR4 | Jacob Wilson | N/A | — | — | — |
| Frame Rate | FR5 | Randy Johnson | N/A | — | — | — |
| Frame Rate | FR6 | Roki Sasaki | N/A | — | — | — |
| Frame Rate | FR7 | Mike Trout | N/A | — | — | — |
| Frame Rate | FR8 | Juan Soto | N/A | — | — | — |
| Frame Rate | FR9 | Tarik Skubal | N/A | — | — | — |
| Frame Rate | FR10 | Tomoyuki Sugano | N/A | — | — | — |
| Prized Portraits | PP1 | Shohei Ohtani | N/A | — | — | — |
| Prized Portraits | PP2 | Pete Crow-Armstrong | N/A | — | — | — |
| Prized Portraits | PP3 | Paul Skenes | N/A | — | — | — |
| Prized Portraits | PP4 | Bryce Harper | N/A | — | — | — |
| Prized Portraits | PP5 | James Wood | N/A | — | — | — |
| Prized Portraits | PP6 | Elly De La Cruz | N/A | — | — | — |
| Prized Portraits | PP7 | Aaron Judge | N/A | — | — | — |
| Prized Portraits | PP8 | Albert Pujols | N/A | — | — | — |
| Prized Portraits | PP9 | Roki Sasaki | N/A | — | — | — |
| Prized Portraits | PP10 | Johnny Bench | N/A | — | — | — |
| Time Lapse - Mega Box Exclusive | TL1 | Mike Trout | N/A | — | — | — |
| Time Lapse - Mega Box Exclusive | TL2 | Ichiro | N/A | — | — | — |
| Time Lapse - Mega Box Exclusive | TL3 | Aaron Judge | N/A | — | — | — |
| Time Lapse - Mega Box Exclusive | TL4 | Vladimir Guerrero Jr. | N/A | — | — | — |
| Time Lapse - Mega Box Exclusive | TL5 | Mike Schmidt | N/A | — | — | — |
| Time Lapse - Mega Box Exclusive | TL6 | Andrew McCutchen | N/A | — | — | — |
| Time Lapse - Mega Box Exclusive | TL7 | Derek Jeter | N/A | — | — | — |
| Time Lapse - Mega Box Exclusive | TL8 | Cal Ripken Jr. | N/A | — | — | — |
| Time Lapse - Mega Box Exclusive | TL9 | Jose Altuve | N/A | — | — | — |
| Time Lapse - Mega Box Exclusive | TL10 | Clayton Kershaw | N/A | — | — | — |
| Golden Hour | GH-01 | Shohei Ohtani | N/A | — | — | — |
| Golden Hour | GH-02 | Derek Jeter | N/A | — | — | — |
| Golden Hour | GH-03 | James Wood | N/A | — | — | — |
| Golden Hour | GH-04 | Pete Crow-Armstrong | N/A | — | — | — |
| Golden Hour | GH-05 | Bobby Witt Jr. | N/A | — | — | — |
| Golden Hour | GH-06 | Cal Ripken Jr. | N/A | — | — | — |
| Golden Hour | GH-07 | Paul Skenes | N/A | — | — | — |
| Golden Hour | GH-08 | Mookie Betts | N/A | — | — | — |
| Golden Hour | GH-09 | Ben Rice | N/A | — | — | — |
| Golden Hour | GH-10 | Freddie Freeman | N/A | — | — | — |
| Golden Hour | GH-11 | Ronald Acuña Jr. | N/A | — | — | — |
| Golden Hour | GH-12 | Jacob Wilson | N/A | — | — | — |
| Golden Hour | GH-13 | Juan Soto | N/A | — | — | — |
| Golden Hour | GH-14 | Gunnar Henderson | N/A | — | — | — |
| Golden Hour | GH-15 | Ichiro | N/A | — | — | — |
| Golden Hour | GH-16 | Mike Trout | N/A | — | — | — |
| Golden Hour | GH-17 | Roki Sasaki | N/A | — | — | — |
| Golden Hour | GH-18 | Francisco Lindor | N/A | — | — | — |
| Golden Hour | GH-19 | Nick Kurtz | N/A | — | — | — |
| Golden Hour | GH-20 | Elly De La Cruz | N/A | — | — | — |
| Sticker Autographs | Shohei Ohtani | N/A | ✓ | — | — | |
| Sticker Autographs | Nolan Schanuel | N/A | ✓ | — | — | |
| Sticker Autographs | Pete Crow-Armstrong | N/A | ✓ | — | — | |
| Sticker Autographs | Paul Skenes | N/A | ✓ | — | — | |
| Sticker Autographs | Kumar Rocker | N/A | ✓ | — | — | |
| Sticker Autographs | Jackson Chourio | N/A | ✓ | — | — | |
| Sticker Autographs | Luisangel Acuña | N/A | ✓ | — | — | |
| Sticker Autographs | Mookie Betts | N/A | ✓ | — | — | |
| Sticker Autographs | David Ortiz | N/A | ✓ | — | — | |
| Sticker Autographs | Ben Rice | N/A | ✓ | — | — | |
| Sticker Autographs | Ronald Acuña Jr. | N/A | ✓ | — | — | |
| Sticker Autographs | Brooks Lee | N/A | ✓ | — | — | |
| Sticker Autographs | Jasson Domínguez | N/A | ✓ | — | — | |
| Sticker Autographs | Thomas Saggese | N/A | ✓ | — | — | |
| Sticker Autographs | Garrett Crochet | N/A | ✓ | — | — | |
| Sticker Autographs | Bobby Witt Jr. | N/A | ✓ | — | — | |
| Sticker Autographs | Will Warren | N/A | ✓ | — | — | |
| Sticker Autographs | Jackson Jobe | N/A | ✓ | — | — | |
| Sticker Autographs | Connor Norby | N/A | ✓ | — | — | |
| Sticker Autographs | Matt Shaw | N/A | ✓ | — | — | |
| Sticker Autographs | Cam Smith | N/A | ✓ | — | — | |
| Sticker Autographs | Gunnar Henderson | N/A | ✓ | — | — | |
| Sticker Autographs | Dylan Crews | N/A | ✓ | — | — | |
| Sticker Autographs | Tarik Skubal | N/A | ✓ | — | — | |
| Sticker Autographs | Darryl Strawberry | N/A | ✓ | — | — | |
| Sticker Autographs | Wyatt Langford | N/A | ✓ | — | — | |
| Sticker Autographs | James Wood | N/A | ✓ | — | — | |
| Sticker Autographs | Jim Rice | N/A | ✓ | — | — | |
| Sticker Autographs | Johan Santana | N/A | ✓ | — | — | |
| Sticker Autographs | Yoshinobu Yamamoto | N/A | ✓ | — | — | |
| Sticker Autographs | Matt Olson | N/A | ✓ | — | — | |
| Sticker Autographs | Johnny Bench | N/A | ✓ | — | — | |
| Sticker Autographs | Spencer Bivens | N/A | ✓ | — | — | |
| Sticker Autographs | Elly De La Cruz | N/A | ✓ | — | — | |
| Sticker Autographs | Aaron Judge | N/A | ✓ | — | — | |
| Sticker Autographs | Angel Martínez | N/A | ✓ | — | — | |
| Sticker Autographs | Albert Pujols | N/A | ✓ | — | — | |
| Sticker Autographs | Juan Soto | N/A | ✓ | — | — | |
| Sticker Autographs | Paul Konerko | N/A | ✓ | — | — | |
| Sticker Autographs | Jacob Wilson | N/A | ✓ | — | — | |
| Sticker Autographs | Shota Imanaga | N/A | ✓ | — | — | |
| Sticker Autographs | Nick Yorke | N/A | ✓ | — | — | |
| Sticker Autographs | Riley Greene | N/A | ✓ | — | — | |
| Sticker Autographs | Dwight Gooden | N/A | ✓ | — | — | |
| Sticker Autographs | Derek Jeter | N/A | ✓ | — | — | |
| Sticker Autographs | Steven Kwan | N/A | ✓ | — | — | |
| Sticker Autographs | Randy Johnson | N/A | ✓ | — | — | |
| Sticker Autographs | Kevin Alcántara | N/A | ✓ | — | — | |
| Sticker Autographs | Jackson Holliday | N/A | ✓ | — | — | |
| Sticker Autographs | Mike Trout | N/A | ✓ | — | — | |
| Sticker Autographs | Jhonkensy Noel | N/A | ✓ | — | — | |
| Sticker Autographs | Spencer Schwellenbach | N/A | ✓ | — | — | |
| Sticker Autographs | Griffin Conine | N/A | ✓ | — | — | |
| Sticker Autographs | Roki Sasaki | N/A | ✓ | — | — | |
| Sticker Autographs | Luis Arraez | N/A | ✓ | — | — | |
| Sticker Autographs | Hayden Birdsong | N/A | ✓ | — | — | |
| Sticker Autographs | Ken Griffey Jr. | N/A | ✓ | — | — | |
| Sticker Autographs | Steve Carlton | N/A | ✓ | — | — | |
| Sticker Autographs | Fred McGriff | N/A | ✓ | — | — | |
| Sticker Autographs | Robin Yount | N/A | ✓ | — | — | |
| Sticker Autographs | Frank Thomas | N/A | ✓ | — | — | |
| On-Card Autographs | SO-OCA | Shohei Ohtani | N/A | ✓ | — | — |
| On-Card Autographs | PS-OCA | Paul Skenes | N/A | ✓ | — | — |
| On-Card Autographs | DO-OCA | David Ortiz | N/A | ✓ | — | — |
| On-Card Autographs | BW-OCA | Bobby Witt Jr. | N/A | ✓ | — | — |
| On-Card Autographs | JW-OCA | James Wood | N/A | ✓ | — | — |
| On-Card Autographs | EC-OCA | Elly De La Cruz | N/A | ✓ | — | — |
| On-Card Autographs | AP-OCA | Albert Pujols | N/A | ✓ | — | — |
| On-Card Autographs | JS-OCA | Juan Soto | N/A | ✓ | — | — |
| On-Card Autographs | JWI-OCA | Jacob Wilson | N/A | ✓ | — | — |
| On-Card Autographs | DJ-OCA1 | Derek Jeter | N/A | ✓ | — | — |
Detailed print run information for all parallel variations
| Parallel Name | Print Run |
|---|---|
| Green | /99 |
| Yellow | /75 |
| Blue | /50 |
| Purple | /25 |
| Red | /10 |
| Orange | /5 |
| Full-Color | 1/1 |
| Parallel Name | Print Run | Exclusive To |
|---|---|---|
| Film Strip | /null | Mega Box |
| Parallel Name | Print Run |
|---|---|
| Green | /99 |
| Yellow | /75 |
| Blue | /50 |
| Purple | /25 |
| Red | /10 |
| Orange | /5 |
| Full-Color | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Blue Ink | /5 |
| Gold Ink | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Purple | /25 |
| Red | /10 |
| Orange | /5 |
| Full Color | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Purple | /25 |
| Red | /10 |
| Orange | /5 |
| Full Color | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Purple | /25 |
| Red | /10 |
| Orange | /5 |
| Full Color | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Gold Border | /25 |
| Full Color | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Golden Hour | /50 |
Detailed breakdown of different box formats and expected contents
1 teams • Click column headers to sort
Note: Cards that are both Autos & Relics are counted in all three columns
| Team | Total ▼ | Autos | Relics | Auto/Relic | Rookies |
|---|---|---|---|---|---|
| Arizona Diamondbacks | 512 | 22 | 0 | 0 | 0 |
2025 Topps Black and White Baseball Checklist
2025 Topps Black and White Baseball celebrates the art of monochrome photography through minimalist designs emphasizing striking imagery over chromatic treatment, creating elegant cards where composition and subject matter dominate visual presentation. Released December 18, 2025, the 125-card base set features 110 standard cards showcasing current stars, elite rookies including Paul Skenes, Jackson Holliday, Roki Sasaki, Dylan Crews, James Wood, and Wyatt Langford, plus 15 Vault Short Prints spotlighting retired legends and Hall of Famers closing out the checklist. Collector's boxes deliver eight cards per pack across ten packs guaranteeing one autograph, four parallels numbered to 99 or fewer, one short print or super short print image variation, and 15 total inserts or short prints. For the first time, Topps introduces mega box configurations offering exclusive Film Strip parallels and Time Lapse inserts unavailable in standard hobby boxes. The monochrome aesthetic extends across base cards maintaining complete black-and-white photography including team logos following the minimalist theme, while seven vibrant color parallels create rainbow-chasing opportunities spanning Green numbered to 99 copies through ultra-rare Full-Color 1/1 variants bringing complete chromatic treatment to otherwise monochrome designs. Twenty players receive short-printed image variations featuring alternate photography, while ten subjects get super short print treatment amplifying scarcity. Autograph content guarantees one signature per collector's box combining Base Autographs utilizing sticker format with hard-signed Inked Insert Autographs featuring ten high-profile names across Blue Ink and Gold Ink parallels creating premium on-card signature chase content.
The parallel rainbow structure maintains monochrome base aesthetics while introducing vibrant color treatments creating striking visual contrast against standard black-and-white designs. Browse Topps Black and White parallels on eBay. Green parallels numbered to 99 copies serve as the accessible entry point appearing frequently enough that most collector's boxes yield at least one example while maintaining numbered scarcity sufficient to sustain collecting interest. Yellow variants at 75 copies introduce moderate rarity, followed by Blue parallels limited to 50 numbered versions commanding premiums for key rookies and stars. Purple parallels at 25 copies escalate difficulty substantially requiring dedicated pursuit through multiple box breaks or secondary market acquisitions. Red variants numbered to just ten copies represent ultra-scarce chase cards demanding significant premiums reflecting their extreme rarity, while Orange parallels at five copies push scarcity to elite territory where individual cards command substantial values. The ultimate parallel chase arrives through Full-Color 1/1 variants representing the product's most spectacular cards combining one-of-one rarity with complete color treatment transforming monochrome photography into vibrant chromatic presentations creating legendary status within the product hierarchy. Mega boxes introduce exclusive Film Strip parallels featuring distinctive filmstrip-style borders unavailable in collector's boxes, with three guaranteed per mega box creating format-exclusive collecting opportunities. Image variations receive their own parallel treatment with short print and super short print designations amplifying scarcity beyond standard base cards, rewarding attentive collectors who carefully examine photography identifying alternate images. With four guaranteed parallels numbered to 99 or fewer per collector's box, rainbow chasers accumulate numbered cards consistently across breaks while still facing substantial challenges completing full seven-tier rainbows requiring patience and strategic secondary market activity.
Insert content emphasizes photography-driven concepts celebrating visual artistry through multiple thematic sets. Frame Rate showcases dynamic action photography through distinctive framing effects capturing peak athletic moments, available in Purple numbered to 25 copies, Red at ten, Orange at five, and Full-Color 1/1 variants creating four-tier parallel structures for dedicated insert collectors. Shutter Speed celebrates explosive performance moments through artistic photographic treatments emphasizing motion and intensity, similarly offering Purple, Red, Orange, and Full-Color parallels matching Frame Rate's scarcity structure. Rookie Resolution focuses on the 2025 rookie class including Paul Skenes, Jackson Holliday, Roki Sasaki, Dylan Crews, James Wood, Wyatt Langford, and other debut-year talents through clean designs emphasizing photography over graphic elements, featuring the same four-tier parallel rainbow creating consistent insert parallel chasing across multiple concepts. Prized Portraits debuts as a new insert concept delivering premium photography treatments through elegant presentations, available in Gold Border parallels numbered to 25 copies and Full-Color 1/1 variants creating two-tier chase structures focused on ultra-premium examples rather than extensive parallel rainbows. Golden Hour returns as short-printed chase inserts numbered to 50 copies featuring base card designs enhanced with luxurious golden backgrounds creating striking contrast against standard monochrome treatment, with the limited numbering plus stunning visual presentation making Golden Hour among the most coveted non-autograph chase elements. Time Lapse arrives as mega box-exclusive content showcasing players' appearance evolution across career spans through multi-image treatments unavailable in collector's boxes, creating format-specific insert collecting opportunities encouraging mega box purchases. The combination of photography-themed insert concepts, numbered parallel structures, and format-exclusive content creates engaging insert chasing experiences spanning accessible base insert pulls through ultra-scarce numbered parallels and exclusive mega box content.
