2024 Topps Black & White Baseball celebrates the art of photography through stunning monochrome imagery reminiscent of the iconic Stadium Club aesthetic, emphasizing top-quality full-bleed photography over design elements. Released November 19, 2024 as an online-exclusive product, this 110-card set features 100 base cards showcasing current stars, 2024 rookies including Paul Skenes, Jackson Holliday, Jackson Merrill, and Wyatt Langford, plus retired legends and Hall of Famers, complemented by 10 additional Topps Vault Short Prints featuring Cooperstown inductees.
| Base | 1 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Base | 2 | Derek Jeter | New York Yankees | — | — | — |
| Base | 3 | Carlos Correa | Minnesota Twins | — | — | — |
| Base | 4 | Clayton Kershaw | Los Angeles Dodgers | — | — | — |
| Base | 5 | José Ramírez | Cleveland Guardians | — | — | — |
| Base | 6 | Trea Turner | Philadelphia Phillies | — | — | — |
| Base | 7 | Aaron Judge | New York Yankees | — | — | — |
| Base | 8 | Don Mattingly | New York Yankees | — | — | — |
| Base | 9 | Ichiro | Seattle Mariners | — | — | — |
| Base | 10 | Josh Jung | Texas Rangers | — | — | — |
| Base | 11 | Mookie Betts | Los Angeles Dodgers | — | — | — |
| Base | 12 | Fred McGriff | Atlanta Braves | — | — | — |
| Base | 13 | Robin Yount | Milwaukee Brewers | — | — | — |
| Base | 14 | Randy Johnson | Arizona Diamondbacks | — | — | — |
| Base | 15 | Gunnar Henderson | Baltimore Orioles | — | — | — |
| Base | 16 | Mike Trout | Los Angeles Angels | — | — | — |
| Base | 17 | David Hamilton | Boston Red Sox | — | — | ✓ |
| Base | 18 | Andy Pages | Los Angeles Dodgers | — | — | ✓ |
| Base | 19 | Adley Rutschman | Baltimore Orioles | — | — | — |
| Base | 20 | David Justice | Atlanta Braves | — | — | — |
| Base | 21 | Eric Davis | Cincinnati Reds | — | — | — |
| Base | 22 | Pedro Martinez | Boston Red Sox | — | — | — |
| Base | 23 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| Base | 24 | Nick Loftin | Kansas City Royals | — | — | ✓ |
| Base | 25 | Jackson Merrill | San Diego Padres | — | — | ✓ |
| Base | 26 | Julio Rodríguez | Seattle Mariners | — | — | — |
| Base | 27 | Michael Busch | Chicago Cubs | — | — | — |
| Base | 28 | Corey Seager | Texas Rangers | — | — | — |
| Base | 29 | Yordan Alvarez | Houston Astros | — | — | — |
| Base | 30 | Mike Schmidt | Philadelphia Phillies | — | — | — |
| Base | 31 | Evan Carter | Texas Rangers | — | — | ✓ |
| Base | 32 | Austin Wells | New York Yankees | — | — | ✓ |
| Base | 33 | Fernando Valenzuela | Los Angeles Dodgers | — | — | — |
| Base | 34 | William Contreras | Milwaukee Brewers | — | — | — |
| Base | 35 | Lawrence Butler | Oakland Athletics | — | — | ✓ |
| Base | 36 | Kyle Tucker | Houston Astros | — | — | — |
| Base | 37 | Masyn Winn | St. Louis Cardinals | — | — | ✓ |
| Base | 38 | Nick Gonzales | Pittsburgh Pirates | — | — | ✓ |
| Base | 39 | Corbin Carroll | Arizona Diamondbacks | — | — | — |
| Base | 40 | Jose Altuve | Houston Astros | — | — | — |
| Base | 41 | Greg Maddux | Atlanta Braves | — | — | — |
| Base | 42 | Elly De La Cruz | Cincinnati Reds | — | — | ✓ |
| Base | 43 | Corbin Burnes | Baltimore Orioles | — | — | — |
| Base | 44 | Francisco Lindor | New York Mets | — | — | — |
| Base | 45 | Mark Vientos | New York Mets | — | — | — |
| Base | 46 | Ronald Acuña Jr. | Atlanta Braves | — | — | — |
| Base | 47 | Marco Luciano | San Francisco Giants | — | — | ✓ |
| Base | 48 | Freddie Freeman | Los Angeles Dodgers | — | — | — |
| Base | 49 | Yoshinobu Yamamoto | Los Angeles Dodgers | — | — | ✓ |
| Base | 50 | Jordan Westburg | Baltimore Orioles | — | — | ✓ |
| Base | 51 | Cal Ripken Jr. | Baltimore Orioles | — | — | — |
| Base | 52 | Emerson Hancock | Seattle Mariners | — | — | ✓ |
| Base | 53 | Jackson Chourio | Milwaukee Brewers | — | — | ✓ |
| Base | 54 | Fernando Tatis Jr. | San Diego Padres | — | — | — |
| Base | 55 | Junior Caminero | Tampa Bay Rays | — | — | ✓ |
| Base | 56 | Kyle Harrison | San Francisco Giants | — | — | ✓ |
| Base | 57 | Juan Soto | New York Yankees | — | — | — |
| Base | 58 | Ozzie Smith | St. Louis Cardinals | — | — | — |
| Base | 59 | Gavin Stone | Los Angeles Dodgers | — | — | — |
| Base | 60 | Pete Crow-Armstrong | Chicago Cubs | — | — | ✓ |
| Base | 61 | Darryl Strawberry | New York Mets | — | — | — |
| Base | 62 | Oneil Cruz | Pittsburgh Pirates | — | — | — |
| Base | 63 | Rafael Devers | Boston Red Sox | — | — | — |
| Base | 64 | Dwight Gooden | New York Mets | — | — | — |
| Base | 65 | Nolan Arenado | St. Louis Cardinals | — | — | — |
| Base | 66 | Paul Skenes | Pittsburgh Pirates | — | — | ✓ |
| Base | 67 | Jasson Domínguez | New York Yankees | — | — | ✓ |
| Base | 68 | Zack Wheeler | Philadelphia Phillies | — | — | — |
| Base | 69 | Vladimir Guerrero Jr. | Toronto Blue Jays | — | — | — |
| Base | 70 | Bryce Harper | Philadelphia Phillies | — | — | — |
| Base | 71 | Jackson Holliday | Baltimore Orioles | — | — | ✓ |
| Base | 72 | Ivan Rodriguez | Texas Rangers | — | — | — |
| Base | 73 | Anthony Volpe | New York Yankees | — | — | — |
| Base | 74 | Frank Thomas | Chicago White Sox | — | — | — |
| Base | 75 | CJ Abrams | Washington Nationals | — | — | — |
| Base | 76 | Ken Griffey Jr. | Seattle Mariners | — | — | — |
| Base | 77 | Albert Pujols | St. Louis Cardinals | — | — | — |
| Base | 78 | Jung Hoo Lee | San Francisco Giants | — | — | ✓ |
| Base | 79 | Alec Bohm | Philadelphia Phillies | — | — | — |
| Base | 80 | Shota Imanaga | Chicago Cubs | — | — | ✓ |
| Base | 81 | Dave Parker | Pittsburgh Pirates | — | — | — |
| Base | 82 | Spencer Strider | Atlanta Braves | — | — | — |
| Base | 83 | Jared Jones | Pittsburgh Pirates | — | — | ✓ |
| Base | 84 | Steven Kwan | Cleveland Guardians | — | — | — |
| Base | 85 | Jose Canseco | Oakland Athletics | — | — | — |
| Base | 86 | Heston Kjerstad | Baltimore Orioles | — | — | ✓ |
| Base | 87 | Andruw Jones | Atlanta Braves | — | — | — |
| Base | 88 | Chris Sale | Atlanta Braves | — | — | — |
| Base | 89 | Wilyer Abreu | Boston Red Sox | — | — | ✓ |
| Base | 90 | Pete Alonso | New York Mets | — | — | — |
| Base | 91 | Jordan Lawlar | Arizona Diamondbacks | — | — | ✓ |
| Base | 92 | Will Smith | Los Angeles Dodgers | — | — | — |
| Base | 93 | Colton Cowser | Baltimore Orioles | — | — | ✓ |
| Base | 94 | Zack Gelof | Oakland Athletics | — | — | ✓ |
| Base | 95 | Tarik Skubal | Detroit Tigers | — | — | — |
| Base | 96 | Xander Bogaerts | San Diego Padres | — | — | — |
| Base | 97 | Christopher Morel | Tampa Bay Rays | — | — | — |
| Base | 98 | Wyatt Langford | Texas Rangers | — | — | ✓ |
| Base | 99 | Royce Lewis | Minnesota Twins | — | — | — |
| Base | 100 | Gerrit Cole | New York Yankees | — | — | — |
| Topps Vault Short Prints | 101 | Yogi Berra | New York Mets | — | — | — |
| Topps Vault Short Prints | 102 | Johnny Bench | Cincinnati Reds | — | — | — |
| Topps Vault Short Prints | 103 | George Brett | Kansas City Royals | — | — | — |
| Topps Vault Short Prints | 104 | Orlando Cepeda | San Francisco Giants | — | — | — |
| Topps Vault Short Prints | 105 | Jim Palmer | Baltimore Orioles | — | — | — |
| Topps Vault Short Prints | 106 | Ernie Banks | Chicago Cubs | — | — | — |
| Topps Vault Short Prints | 107 | Thurman Munson | New York Yankees | — | — | — |
| Topps Vault Short Prints | 108 | Nolan Ryan | New York Mets | — | — | — |
| Topps Vault Short Prints | 109 | Paul Molitor | Milwaukee Brewers | — | — | — |
| Topps Vault Short Prints | 110 | Larry Walker | Colorado Rockies | — | — | — |
| Frame Rate | FR1 | Vladimir Guerrero Jr. | Toronto Blue Jays | — | — | — |
| Frame Rate | FR2 | Ketel Marte | Arizona Diamondbacks | — | — | — |
| Frame Rate | FR3 | Alec Bohm | Philadelphia Phillies | — | — | — |
| Frame Rate | FR4 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| Frame Rate | FR5 | Paul Skenes | Pittsburgh Pirates | — | — | ✓ |
| Frame Rate | FR6 | Wyatt Langford | Texas Rangers | — | — | ✓ |
| Frame Rate | FR7 | Prince Fielder | Milwaukee Brewers | — | — | — |
| Frame Rate | FR8 | Bernie Williams | New York Yankees | — | — | — |
| Frame Rate | FR9 | Fernando Valenzuela | Los Angeles Dodgers | — | — | — |
| Frame Rate | FR10 | Roger Clemens | Boston Red Sox | — | — | — |
| Golden Hour | GH-01 | Aaron Judge | New York Yankees | — | — | — |
| Golden Hour | GH-02 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Golden Hour | GH-03 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| Golden Hour | GH-04 | Juan Soto | New York Yankees | — | — | — |
| Golden Hour | GH-05 | Mike Trout | Los Angeles Angels | — | — | — |
| Golden Hour | GH-06 | Bryce Harper | Philadelphia Phillies | — | — | — |
| Golden Hour | GH-07 | Elly De La Cruz | Cincinnati Reds | — | — | ✓ |
| Golden Hour | GH-08 | Paul Skenes | Pittsburgh Pirates | — | — | ✓ |
| Golden Hour | GH-09 | Jackson Merrill | San Diego Padres | — | — | ✓ |
| Golden Hour | GH-10 | Wyatt Langford | Texas Rangers | — | — | ✓ |
| Golden Hour | GH-11 | Shota Imanaga | Chicago Cubs | — | — | ✓ |
| Golden Hour | GH-12 | Fernando Tatis Jr. | San Diego Padres | — | — | — |
| Golden Hour | GH-13 | Jackson Holliday | Baltimore Orioles | — | — | ✓ |
| Golden Hour | GH-14 | Yoshinobu Yamamoto | Los Angeles Dodgers | — | — | ✓ |
| Golden Hour | GH-15 | Colton Cowser | Baltimore Orioles | — | — | ✓ |
| Image Variations Short Prints | 1-SP | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Image Variations Short Prints | 2-SP | Derek Jeter | New York Yankees | — | — | — |
| Image Variations Short Prints | 5-SP | José Ramírez | Cleveland Guardians | — | — | — |
| Image Variations Short Prints | 7-SP | Aaron Judge | New York Yankees | — | — | — |
| Image Variations Short Prints | 9-SP | Ichiro | Seattle Mariners | — | — | — |
| Image Variations Short Prints | 11-SP | Mookie Betts | Los Angeles Dodgers | — | — | — |
| Image Variations Short Prints | 14-SP | Randy Johnson | Arizona Diamondbacks | — | — | — |
| Image Variations Short Prints | 19-SP | Adley Rutschman | Baltimore Orioles | — | — | — |
| Image Variations Short Prints | 23-SP | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| Image Variations Short Prints | 25-SP | Jackson Merrill | San Diego Padres | — | — | ✓ |
| Image Variations Short Prints | 26-SP | Julio Rodríguez | Seattle Mariners | — | — | — |
| Image Variations Short Prints | 42-SP | Elly De La Cruz | Cincinnati Reds | — | — | ✓ |
| Image Variations Short Prints | 46-SP | Ronald Acuña Jr. | Atlanta Braves | — | — | — |
| Image Variations Short Prints | 49-SP | Yoshinobu Yamamoto | Los Angeles Dodgers | — | — | ✓ |
| Image Variations Short Prints | 53-SP | Jackson Chourio | Milwaukee Brewers | — | — | ✓ |
| Image Variations Short Prints | 57-SP | Juan Soto | New York Yankees | — | — | — |
| Image Variations Short Prints | 60-SP | Pete Crow-Armstrong | Chicago Cubs | — | — | ✓ |
| Image Variations Short Prints | 80-SP | Shota Imanaga | Chicago Cubs | — | — | ✓ |
| Image Variations Short Prints | 93-SP | Colton Cowser | Baltimore Orioles | — | — | ✓ |
| Image Variations Short Prints | 98-SP | Wyatt Langford | Texas Rangers | — | — | ✓ |
| Image Variations Super Short Prints | 1-SSP | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Image Variations Super Short Prints | 2-SSP | Derek Jeter | New York Yankees | — | — | — |
| Image Variations Super Short Prints | 7-SSP | Aaron Judge | New York Yankees | — | — | — |
| Image Variations Super Short Prints | 15-SSP | Gunnar Henderson | Baltimore Orioles | — | — | — |
| Image Variations Super Short Prints | 16-SSP | Mike Trout | Los Angeles Angels | — | — | — |
| Image Variations Super Short Prints | 42-SSP | Elly De La Cruz | Cincinnati Reds | — | — | ✓ |
| Image Variations Super Short Prints | 51-SSP | Cal Ripken Jr. | Baltimore Orioles | — | — | — |
| Image Variations Super Short Prints | 66-SSP | Paul Skenes | Pittsburgh Pirates | — | — | ✓ |
| Image Variations Super Short Prints | 71-SSP | Jackson Holliday | Baltimore Orioles | — | — | ✓ |
| Image Variations Super Short Prints | 77-SSP | Albert Pujols | St. Louis Cardinals | — | — | — |
| Rookie Resolution | RR1 | Elly De La Cruz | Cincinnati Reds | — | — | ✓ |
| Rookie Resolution | RR2 | Wyatt Langford | Texas Rangers | — | — | ✓ |
| Rookie Resolution | RR3 | Jackson Chourio | Milwaukee Brewers | — | — | ✓ |
| Rookie Resolution | RR4 | Lawrence Butler | Oakland Athletics | — | — | ✓ |
| Rookie Resolution | RR5 | Jackson Merrill | San Diego Padres | — | — | ✓ |
| Rookie Resolution | RR6 | Jung Hoo Lee | San Francisco Giants | — | — | ✓ |
| Rookie Resolution | RR7 | Jasson Domínguez | New York Yankees | — | — | ✓ |
| Rookie Resolution | RR8 | Evan Carter | Texas Rangers | — | — | ✓ |
| Rookie Resolution | RR9 | Jackson Holliday | Baltimore Orioles | — | — | ✓ |
| Rookie Resolution | RR10 | Austin Wells | New York Yankees | — | — | ✓ |
| Rookie Resolution | RR11 | Yoshinobu Yamamoto | Los Angeles Dodgers | — | — | ✓ |
| Rookie Resolution | RR12 | Jordan Westburg | Baltimore Orioles | — | — | ✓ |
| Rookie Resolution | RR13 | Junior Caminero | Tampa Bay Rays | — | — | ✓ |
| Rookie Resolution | RR14 | Masyn Winn | St. Louis Cardinals | — | — | ✓ |
| Rookie Resolution | RR15 | Pete Crow-Armstrong | Chicago Cubs | — | — | ✓ |
| Rookie Resolution | RR16 | Kyle Harrison | San Francisco Giants | — | — | ✓ |
| Rookie Resolution | RR17 | Paul Skenes | Pittsburgh Pirates | — | — | ✓ |
| Rookie Resolution | RR18 | Jordan Lawlar | Arizona Diamondbacks | — | — | ✓ |
| Rookie Resolution | RR19 | Shota Imanaga | Chicago Cubs | — | — | ✓ |
| Rookie Resolution | RR20 | Colton Cowser | Baltimore Orioles | — | — | ✓ |
| Shutter Speed | SS1 | Elly De La Cruz | Cincinnati Reds | — | — | ✓ |
| Shutter Speed | SS2 | Steven Kwan | Cleveland Guardians | — | — | — |
| Shutter Speed | SS3 | José Ramírez | Cleveland Guardians | — | — | — |
| Shutter Speed | SS4 | Jarren Duran | Boston Red Sox | — | — | — |
| Shutter Speed | SS5 | Jackson Chourio | Milwaukee Brewers | — | — | ✓ |
| Shutter Speed | SS6 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Shutter Speed | SS7 | Tarik Skubal | Detroit Tigers | — | — | — |
| Shutter Speed | SS8 | Jackson Merrill | San Diego Padres | — | — | ✓ |
| Shutter Speed | SS9 | Adrian Beltré | Texas Rangers | — | — | — |
| Shutter Speed | SS10 | Paul O'Neill | Cincinnati Reds | — | — | — |
| Autographs | 1-A | Shohei Ohtani | Los Angeles Dodgers | ✓ | — | — |
| Autographs | 2-A | Derek Jeter | New York Yankees | ✓ | — | — |
| Autographs | 3-A | Carlos Correa | Minnesota Twins | ✓ | — | — |
| Autographs | 5-A | José Ramírez | Cleveland Guardians | ✓ | — | — |
| Autographs | 8-A | Don Mattingly | New York Yankees | ✓ | — | — |
| Autographs | 9-A | Ichiro | Seattle Mariners | ✓ | — | — |
| Autographs | 10-A | Josh Jung | Texas Rangers | ✓ | — | — |
| Autographs | 12-A | Fred McGriff | Atlanta Braves | ✓ | — | — |
| Autographs | 13-A | Robin Yount | Milwaukee Brewers | ✓ | — | — |
| Autographs | 16-A | Mike Trout | Los Angeles Angels | ✓ | — | — |
| Autographs | 17-A | David Hamilton | Boston Red Sox | ✓ | — | — |
| Autographs | 18-A | Andy Pages | Los Angeles Dodgers | ✓ | — | ✓ |
| Autographs | 19-A | Adley Rutschman | Baltimore Orioles | ✓ | — | — |
| Autographs | 20-A | David Justice | Atlanta Braves | ✓ | — | — |
| Autographs | 21-A | Eric Davis | Cincinnati Reds | ✓ | — | — |
| Autographs | 22-A | Pedro Martinez | Boston Red Sox | ✓ | — | — |
| Autographs | 23-A | Bobby Witt Jr. | Kansas City Royals | ✓ | — | — |
| Autographs | 24-A | Nick Loftin | Kansas City Royals | ✓ | — | ✓ |
| Autographs | 27-A | Michael Busch | Chicago Cubs | ✓ | — | — |
| Autographs | 30-A | Mike Schmidt | Philadelphia Phillies | ✓ | — | — |
| Autographs | 31-A | Evan Carter | Texas Rangers | ✓ | — | ✓ |
| Autographs | 33-A | Fernando Valenzuela | Los Angeles Dodgers | ✓ | — | — |
| Autographs | 38-A | Nick Gonzales | Pittsburgh Pirates | ✓ | — | ✓ |
| Autographs | 42-A | Elly De la Cruz | Cincinnati Reds | ✓ | — | ✓ |
| Autographs | 45-A | Mark Vientos | New York Mets | ✓ | — | — |
| Autographs | 46-A | Ronald Acuña Jr. | Atlanta Braves | ✓ | — | — |
| Autographs | 49-A | Yoshinobu Yamamoto | Los Angeles Dodgers | ✓ | — | ✓ |
| Autographs | 50-A | Jordan Westburg | Baltimore Orioles | ✓ | — | ✓ |
| Autographs | 52-A | Emerson Hancock | Seattle Mariners | ✓ | — | ✓ |
| Autographs | 54-A | Fernando Tatis Jr. | San Diego Padres | ✓ | — | — |
| Autographs | 55-A | Junior Caminero | Tampa Bay Rays | ✓ | — | ✓ |
| Autographs | 56-A | Kyle Harrison | San Francisco Giants | ✓ | — | ✓ |
| Autographs | 58-A | Ozzie Smith | St. Louis Cardinals | ✓ | — | — |
| Autographs | 59-A | Gavin Stone | Los Angeles Dodgers | ✓ | — | — |
| Autographs | 61-A | Darryl Strawberry | New York Mets | ✓ | — | — |
| Autographs | 64-A | Dwight Gooden | New York Mets | ✓ | — | — |
| Autographs | 66-A | Paul Skenes | Pittsburgh Pirates | ✓ | — | ✓ |
| Autographs | 67-A | Jasson Domínguez | New York Yankees | ✓ | — | ✓ |
| Autographs | 71-A | Jackson Holliday | Baltimore Orioles | ✓ | — | ✓ |
| Autographs | 74-A | Frank Thomas | Chicago White Sox | ✓ | — | — |
| Autographs | 75-A | CJ Abrams | Washington Nationals | ✓ | — | — |
| Autographs | 77-A | Albert Pujols | St. Louis Cardinals | ✓ | — | — |
| Autographs | 78-A | Jung Hoo Lee | San Francisco Giants | ✓ | — | ✓ |
| Autographs | 81-A | Dave Parker | Pittsburgh Pirates | ✓ | — | — |
| Autographs | 87-A | Andruw Jones | Atlanta Braves | ✓ | — | — |
| Autographs | 89-A | Wilyer Abreu | Boston Red Sox | ✓ | — | — |
| Autographs | 93-A | Colton Cowser | Baltimore Orioles | ✓ | — | ✓ |
| Autographs | 97-A | Christopher Morel | Tampa Bay Rays | ✓ | — | — |
| Autographs | 98-A | Wyatt Langford | Texas Rangers | ✓ | — | ✓ |
| Autographs | 99-A | Royce Lewis | Minnesota Twins | ✓ | — | — |
| Autographs | 103-A | George Brett | Kansas City Royals | ✓ | — | — |
| Autographs | 105-A | Jim Palmer | Baltimore Orioles | ✓ | — | — |
| Autographs | 108-A | Nolan Ryan | New York Mets | ✓ | — | — |
| Autographs | 109-A | Paul Molitor | Milwaukee Brewers | ✓ | — | — |
| Autographs | 110-A | Larry Walker | Colorado Rockies | ✓ | — | — |
Detailed breakdown of different box formats and expected contents
29 teams • Click column headers to sort
Note: Cards that are both Autos & Relics are counted in all three columns
| Team | Total ▼ | Autos | Relics | Auto/Relic | Rookies |
|---|---|---|---|---|---|
| Baltimore Orioles | 24 | 5 | 0 | 0 | 14 |
| Los Angeles Dodgers | 23 | 5 | 0 | 0 | 7 |
| New York Yankees | 22 | 3 | 0 | 0 | 5 |
| Texas Rangers | 14 | 3 | 0 | 0 | 9 |
| Pittsburgh Pirates | 12 | 3 | 0 | 0 | 9 |
| Atlanta Braves | 12 | 4 | 0 | 0 | 0 |
| New York Mets | 11 | 4 | 0 | 0 | 0 |
| Cincinnati Reds | 11 | 2 | 0 | 0 | 7 |
| Chicago Cubs | 10 | 1 | 0 | 0 | 7 |
| Milwaukee Brewers | 10 | 2 | 0 | 0 | 4 |
| San Diego Padres | 9 | 1 | 0 | 0 | 5 |
| Kansas City Royals | 9 | 3 | 0 | 0 | 2 |
| Boston Red Sox | 9 | 3 | 0 | 0 | 2 |
| San Francisco Giants | 8 | 2 | 0 | 0 | 7 |
| St. Louis Cardinals | 8 | 2 | 0 | 0 | 2 |
| Seattle Mariners | 8 | 2 | 0 | 0 | 2 |
| Philadelphia Phillies | 8 | 1 | 0 | 0 | 0 |
| Arizona Diamondbacks | 6 | 0 | 0 | 0 | 2 |
| Cleveland Guardians | 6 | 1 | 0 | 0 | 0 |
| Tampa Bay Rays | 5 | 2 | 0 | 0 | 3 |
| Athletics | 4 | 0 | 0 | 0 | 3 |
| Los Angeles Angels | 4 | 1 | 0 | 0 | 0 |
| Minnesota Twins | 4 | 2 | 0 | 0 | 0 |
| Houston Astros | 3 | 0 | 0 | 0 | 0 |
| Colorado Rockies | 2 | 1 | 0 | 0 | 0 |
| Detroit Tigers | 2 | 0 | 0 | 0 | 0 |
| Washington Nationals | 2 | 1 | 0 | 0 | 0 |
| Chicago White Sox | 2 | 1 | 0 | 0 | 0 |
| Toronto Blue Jays | 2 | 0 | 0 | 0 | 0 |
2024 Topps Black & White Baseball Checklist
2024 Topps Black & White Baseball celebrates the art of photography through stunning monochrome imagery reminiscent of the iconic Stadium Club aesthetic, emphasizing top-quality full-bleed photography over design elements. Released November 19, 2024 as an online-exclusive product, this 110-card set features 100 base cards showcasing current stars, 2024 rookies including Paul Skenes, Jackson Holliday, Jackson Merrill, and Wyatt Langford, plus retired legends and Hall of Famers, complemented by 10 additional Topps Vault Short Prints featuring Cooperstown inductees. . Hobby boxes contain nine packs with eight cards per pack (72 total cards, significantly increased from 2023's 30-card format) guaranteeing one autograph per box at the affordable price point of approximately $165. Each pack delivers two inserts or parallels creating consistent chase opportunities across the product. True to the set's name, cards feature entirely black-and-white photography including team logos following the monochrome theme with minimal design elements ensuring images take center stage. The photography-driven approach provides collectors clean, elegant designs that let striking visuals dominate each card.
While maintaining the black-and-white aesthetic at the base level, the product offers seven vibrant color parallels creating rainbow-chasing opportunities across the 100-card base set. Numbered parallels include Green /99, Yellow /75, Blue /49, Purple /25, Red /10, Orange /5, and the spectacular Full-Color 1/1 bringing complete chromatic treatment to the otherwise monochrome designs. Browse Topps Black & White parallels on eBay. The Full-Color 1/1 parallel represents the ultimate chase combining the product's exceptional photography with full color treatment creating one-of-one works of art. With two inserts or parallels guaranteed per pack, collectors consistently encounter numbered versions creating accessible parallel-chasing experiences. The 10 Topps Vault Short Prints featuring Hall of Fame legends including Yogi Berra, Jim Palmer, Thurman Munson, Nolan Ryan, Paul Molitor, Larry Walker, and Orlando Cepeda do not receive parallel treatment, remaining exclusive short-printed base versions. Additionally, the checklist includes 20 Short Print Image Variations and 10 Super Short Print Image Variations featuring alternate photography for select subjects with card numbers distinguished by SP and SSP designations enabling easy identification. All variations maintain the black-and-white aesthetic while providing alternate visual perspectives on key players creating additional collecting layers beyond standard parallels.
Multiple insert sets showcase baseball's elite talent through distinctive designs while maintaining photography-focused aesthetics. Golden Hour /50 represents the product's scarcest chase insert featuring base card designs enhanced with luxurious gold backgrounds creating striking contrast against the standard monochrome treatment. The limited numbering to 50 copies plus stunning visual presentation makes Golden Hour among the most coveted non-autograph chase elements. Frame Rate highlights dynamic action photography through distinctive framing effects with parallels including Purple /25, Orange /5, and Full-Color 1/1 variations. Shutter Speed celebrates peak performance moments capturing players at their finest through artistic photographic treatments featuring Purple /25, Orange /5, and Full-Color 1/1 parallels. Rookie Resolution focuses on the 2024 rookie class including Paul Skenes, Jackson Holliday, Jackson Merrill, and other debut-year talents through clean designs emphasizing photography with Purple /25, Orange /5, and Full-Color 1/1 chase cards available. All three insert themes receive limited parallel treatments ensuring scarcity-driven value while maintaining the product's core photography-first aesthetic. The combination of one guaranteed autograph plus two inserts or parallels per pack ensures collectors receive substantial hit content throughout box breaks creating engaging rip experiences across all nine packs.
Autographs guarantee one signature per box spanning current stars, rookies, and legends through sticker autographs featuring the product's distinctive black-and-white base designs. Find Topps Black & White autographs on eBay. The comprehensive autograph checklist includes approximately 50 signers mixing elite veterans like Derek Jeter, Aaron Judge, Shohei Ohtani, Juan Soto, Fernando Tatis Jr., Ronald Acuña Jr., and Bryce Harper with top rookies including Paul Skenes, Jackson Holliday, Jasson Domínguez, Jackson Merrill, Wyatt Langford, and Colton Cowser, plus retired legends and Hall of Famers like Nolan Ryan, Don Mattingly, Cal Ripken Jr., Ken Griffey Jr., Frank Thomas, Darryl Strawberry, Dwight Gooden, Andruw Jones, David Justice, and Fred McGriff. Autograph parallels mirror the base parallel structure with seven color tiers: Green /99, Yellow /75, Blue /49, Purple /25, Red /10, Orange /5, and Full-Color 1/1. The Full-Color 1/1 autograph parallels represent ultimate chase cards combining one-of-one rarity with signatures from elite players and complete color treatment creating legendary status within the product. At approximately $165 per box with one guaranteed autograph, Black & White delivers accessible entry-point pricing for collectors seeking photography-driven aesthetics combined with signature content. The sticker autograph format maintains cost efficiency enabling the affordable box price while still providing substantial hit content. With 50 total signers and one autograph per box, collectors encounter diverse signature options across multiple box breaks ensuring varied hit experiences.
Team Distribution
Note: These charts don't account for print runs or parallel variations, so actual card availability may differ.
Related Releases
2024 Topps Black And White Baseball Cards & Products on eBay
Scroll to load listings...