2025 Panini Prizm Baseball returns with its signature chromium technology and comprehensive parallel rainbow spanning 300 cards. Released September 12, 2025, this annual favorite showcases top prospects, rookies, and retired legends through Panini's distinctive prismatic aesthetic.
| Base | 1 | Kristian Campbell | Boston Red Sox | — | — | — |
| Base | 2 | Ryan Clifford | New York Mets | — | — | — |
| Base | 3 | Griff O’Ferrall | Baltimore Orioles | — | — | — |
| Base | 4 | Jacob Misiorowski | Milwaukee Brewers | — | — | — |
| Base | 5 | Tim Hudson | Oakland A’s | — | — | — |
| Base | 6 | Cooper Pratt | Milwaukee Brewers | — | — | — |
| Base | 7 | Chase DeLauter | Cleveland Guardians | — | — | — |
| Base | 8 | Alex Gordon | Kansas City Royals | — | — | — |
| Base | 9 | Kaelen Culpepper | Minnesota Twins | — | — | — |
| Base | 10 | Franklin Arias | Boston Red Sox | — | — | — |
| Base | 11 | Pee Wee Reese | Brooklyn Dodgers | — | — | — |
| Base | 12 | Jared Thomas | Colorado Rockies | — | — | — |
| Base | 13 | Chase Meidroth | Chicago White Sox | — | — | — |
| Base | 14 | Hagen Smith | Chicago White Sox | — | — | — |
| Base | 15 | Terry Francona | Boston Red Sox | — | — | — |
| Base | 16 | Larry Walker | St. Louis Cardinals | — | — | — |
| Base | 17 | Johnny Bench | Cincinnati Reds | — | — | — |
| Base | 18 | Kyle DeBarge | Minnesota Twins | — | — | — |
| Base | 19 | Starlyn Caba | Miami Marlins | — | — | — |
| Base | 20 | Spencer Arrighetti | Houston Astros | — | — | — |
| Base | 21 | Tris Speaker | Boston Red Sox | — | — | — |
| Base | 22 | Alex Freeland | Los Angeles Dodgers | — | — | — |
| Base | 23 | Colt Emerson | Seattle Mariners | — | — | — |
| Base | 24 | Ryan Waldschmidt | Arizona Diamondbacks | — | — | — |
| Base | 25 | Yordanny Monegro | Boston Red Sox | — | — | — |
| Base | 26 | Aaron Judge | New York Yankees | — | — | — |
| Base | 27 | Bubba Chandler | Pittsburgh Pirates | — | — | — |
| Base | 28 | Johan Santana | Minnesota Twins | — | — | — |
| Base | 29 | Travis Bazzana | Cleveland Guardians | — | — | — |
| Base | 30 | Braylon Payne | Milwaukee Brewers | — | — | — |
| Base | 31 | Bronson Arroyo | Boston Red Sox | — | — | — |
| Base | 32 | Bryce Cunningham | New York Yankees | — | — | — |
| Base | 33 | Tom Seaver | New York Mets | — | — | — |
| Base | 34 | Agustin Ramirez | Miami Marlins | — | — | — |
| Base | 35 | Jordan Lawlar | Arizona Diamondbacks | — | — | — |
| Base | 36 | Max Muncy | Oakland A’s | — | — | — |
| Base | 37 | Bryce Eldridge | San Francisco Giants | — | — | — |
| Base | 38 | James Wood | Washington Nationals | — | — | — |
| Base | 39 | Kiki Cuyler | Pittsburgh Pirates | — | — | — |
| Base | 40 | Whitey Ford | New York Yankees | — | — | — |
| Base | 41 | Barry Larkin | Cincinnati Reds | — | — | — |
| Base | 42 | Jace LaViolette | Texas A&M Aggies | — | — | — |
| Base | 43 | Randy Johnson | New York Yankees | — | — | — |
| Base | 44 | Luke Dickerson | Washington Nationals | — | — | — |
| Base | 45 | Tre’ Morgan | Tampa Bay Rays | — | — | — |
| Base | 46 | Josuar Gonzalez | San Francisco Giants | — | — | — |
| Base | 47 | Leo De Vries | San Diego Padres | — | — | — |
| Base | 48 | Kevin Alcantara | Chicago Cubs | — | — | — |
| Base | 49 | Chandler Simpson | Tampa Bay Rays | — | — | — |
| Base | 50 | Mike Schmidt | Philadelphia Phillies | — | — | — |
| Base | 51 | Vladimir Guerrero | Montreal Expos | — | — | — |
| Base | 52 | Paul Konerko | Los Angeles Dodgers | — | — | — |
| Base | 53 | Nick Yorke | Pittsburgh Pirates | — | — | — |
| Base | 54 | Ken Griffey Jr. | Cincinnati Reds | — | — | — |
| Base | 55 | Dillon Head | Miami Marlins | — | — | — |
| Base | 56 | Billy Amick | Minnesota Twins | — | — | — |
| Base | 57 | Don Drysdale | Los Angeles Dodgers | — | — | — |
| Base | 58 | Ryan Sloan | Seattle Mariners | — | — | — |
| Base | 59 | Prince Fielder | Milwaukee Brewers | — | — | — |
| Base | 60 | Jeff Bagwell | Houston Astros | — | — | — |
| Base | 61 | Cliff Lee | Texas Rangers | — | — | — |
| Base | 62 | Rogers Hornsby | St. Louis Cardinals | — | — | — |
| Base | 63 | Robin Yount | Milwaukee Brewers | — | — | — |
| Base | 64 | Blake Mitchell | Kansas City Royals | — | — | — |
| Base | 65 | Ethan Anderson | Baltimore Orioles | — | — | — |
| Base | 66 | Jonny Farmelo | Seattle Mariners | — | — | — |
| Base | 67 | Greg Maddux | Atlanta Braves | — | — | — |
| Base | 68 | Levi Wells | Baltimore Orioles | — | — | — |
| Base | 69 | Connor Norby | Miami Marlins | — | — | — |
| Base | 70 | Coby Mayo | Baltimore Orioles | — | — | — |
| Base | 71 | Andrew Walters | Cleveland Guardians | — | — | — |
| Base | 72 | Hye-Seong Kim | Los Angeles Dodgers | — | — | — |
| Base | 73 | Dylan Crews | Washington Nationals | — | — | — |
| Base | 74 | Nelson Cruz | Texas Rangers | — | — | — |
| Base | 75 | Kevin McGonigle | Detroit Tigers | — | — | — |
| Base | 76 | Boston Bateman | San Diego Padres | — | — | — |
| Base | 77 | Carson Williams | Tampa Bay Rays | — | — | — |
| Base | 78 | Thomas White | Miami Marlins | — | — | — |
| Base | 79 | Emilien Pitre | Tampa Bay Rays | — | — | — |
| Base | 80 | Jesus Made | Milwaukee Brewers | — | — | — |
| Base | 81 | Trey Yesavage | Toronto Blue Jays | — | — | — |
| Base | 82 | Ethan Holliday | High School | — | — | — |
| Base | 83 | John Smoltz | Atlanta Braves | — | — | — |
| Base | 84 | Bobby Miller | Los Angeles Dodgers | — | — | — |
| Base | 85 | Jett Williams | New York Mets | — | — | — |
| Base | 86 | Chase Burns | Cincinnati Reds | — | — | — |
| Base | 87 | Arjun Nimmala | Toronto Blue Jays | — | — | — |
| Base | 88 | Brock Porter | Texas Rangers | — | — | — |
| Base | 89 | Owen Caissie | Chicago Cubs | — | — | — |
| Base | 90 | Jacob Wilson | Oakland A’s | — | — | — |
| Base | 91 | Carter Johnson | Miami Marlins | — | — | — |
| Base | 92 | Christian Scott | New York Mets | — | — | — |
| Base | 93 | Eddie Collins | Chicago White Sox | — | — | — |
| Base | 94 | Joe Jackson | Chicago White Sox | — | — | — |
| Base | 95 | Kellon Lindsey | Los Angeles Dodgers | — | — | — |
| Base | 96 | Spencer Jones | New York Yankees | — | — | — |
| Base | 97 | Albert Pujols | St. Louis Cardinals | — | — | — |
| Base | 98 | Jack Morris | Toronto Blue Jays | — | — | — |
| Base | 99 | Ozzie Smith | St. Louis Cardinals | — | — | — |
| Base | 100 | Lazaro Montes | Seattle Mariners | — | — | — |
| Base | 101 | Yadier Molina | St. Louis Cardinals | — | — | — |
| Base | 102 | Grover Alexander | Chicago Cubs | — | — | — |
| Base | 103 | Drew Burress | Georgia Tech Yellow Jackets | — | — | — |
| Base | 104 | Willie Stargell | Pittsburgh Pirates | — | — | — |
| Base | 105 | Brock Wilken | Milwaukee Brewers | — | — | — |
| Base | 106 | Al Kaline | Detroit Tigers | — | — | — |
| Base | 107 | Monte Irvin | New York Giants | — | — | — |
| Base | 108 | Jackson Chourio | Milwaukee Brewers | — | — | — |
| Base | 109 | Billy Martin | New York Yankees | — | — | — |
| Base | 110 | Dick Allen | Philadelphia Phillies | — | — | — |
| Base | 111 | Don Mattingly | New York Yankees | — | — | — |
| Base | 112 | Elston Howard | New York Yankees | — | — | — |
| Base | 113 | Johnny Mize | New York Giants | — | — | — |
| Base | 114 | Sebastian Walcott | Texas Rangers | — | — | — |
| Base | 115 | Justin Upton | Atlanta Braves | — | — | — |
| Base | 116 | Braylon Doughty | Cleveland Guardians | — | — | — |
| Base | 117 | JC Escarra | New York Yankees | — | — | — |
| Base | 118 | Ryne Sandberg | Chicago Cubs | — | — | — |
| Base | 119 | Slade Caldwell | Arizona Diamondbacks | — | — | — |
| Base | 120 | Malcolm Moore | Texas Rangers | — | — | — |
| Base | 121 | Drew Beam | Kansas City Royals | — | — | — |
| Base | 122 | George Lombard Jr. | New York Yankees | — | — | — |
| Base | 123 | Cal Ripken | Baltimore Orioles | — | — | — |
| Base | 124 | Bret Saberhagen | Kansas City Royals | — | — | — |
| Base | 125 | Mike Piazza | New York Mets | — | — | — |
| Base | 126 | Masyn Winn | St. Louis Cardinals | — | — | — |
| Base | 127 | Homer Bush Jr. | Tampa Bay Rays | — | — | — |
| Base | 128 | Gary Sheffield | New York Yankees | — | — | — |
| Base | 129 | Christy Mathewson | New York Giants | — | — | — |
| Base | 130 | Darren Baker | Washington Nationals | — | — | — |
| Base | 131 | Bud Selig | No MLB Team | — | — | — |
| Base | 132 | Braden Montgomery | Chicago White Sox | — | — | — |
| Base | 133 | Hank Greenberg | Detroit Tigers | — | — | — |
| Base | 134 | Sammy Sosa | Chicago Cubs | — | — | — |
| Base | 135 | Joe Sewell | Cleveland Indians | — | — | — |
| Base | 136 | Brandon Sproat | New York Mets | — | — | — |
| Base | 137 | Tom Glavine | Atlanta Braves | — | — | — |
| Base | 138 | Joe Torre | Atlanta Braves | — | — | — |
| Base | 139 | Paul O’Neill | New York Yankees | — | — | — |
| Base | 140 | Tony La Russa | St. Louis Cardinals | — | — | — |
| Base | 141 | Aidan Miller | Philadelphia Phillies | — | — | — |
| Base | 142 | Charlie Condon | Colorado Rockies | — | — | — |
| Base | 143 | Tekoah Roby | St. Louis Cardinals | — | — | — |
| Base | 144 | Josh Gibson | Homestead Grays | — | — | — |
| Base | 145 | Roger Clemens | Toronto Blue Jays | — | — | — |
| Base | 146 | Noble Meyer | Miami Marlins | — | — | — |
| Base | 147 | Jose Canseco | Texas Rangers | — | — | — |
| Base | 148 | Thomas Harrington | Pittsburgh Pirates | — | — | — |
| Base | 149 | Ching-Hsien Ko | Los Angeles Dodgers | — | — | — |
| Base | 150 | Roy Campanella | Brooklyn Dodgers | — | — | — |
| Base | 151 | Jim Rice | Boston Red Sox | — | — | — |
| Base | 152 | David Ortiz | Boston Red Sox | — | — | — |
| Base | 153 | Andrew Painter | Philadelphia Phillies | — | — | — |
| Base | 154 | Dontrelle Willis | Florida Marlins | — | — | — |
| Base | 155 | Matt Shaw | Chicago Cubs | — | — | — |
| Base | 156 | Edwin Encarnacion | Toronto Blue Jays | — | — | — |
| Base | 157 | Wyatt Sanford | Pittsburgh Pirates | — | — | — |
| Base | 158 | Aroon Escobar | Philadelphia Phillies | — | — | — |
| Base | 159 | Darryl Strawberry | New York Mets | — | — | — |
| Base | 160 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| Base | 161 | Adrian Gonzalez | San Diego Padres | — | — | — |
| Base | 162 | Christian Moore | Los Angeles Angels | — | — | — |
| Base | 163 | Ricky Tiedemann | Toronto Blue Jays | — | — | — |
| Base | 164 | Tommy Troy | Arizona Diamondbacks | — | — | — |
| Base | 165 | Shinnosuke Ogasawara | Washington Nationals | — | — | — |
| Base | 166 | Carter Jensen | Kansas City Royals | — | — | — |
| Base | 167 | Zebby Matthews | Minnesota Twins | — | — | — |
| Base | 168 | Tink Hence | St. Louis Cardinals | — | — | — |
| Base | 169 | Tommy White | Oakland A’s | — | — | — |
| Base | 170 | Brady House | Washington Nationals | — | — | — |
| Base | 171 | Will Wagner | Toronto Blue Jays | — | — | — |
| Base | 172 | Mariano Rivera | New York Yankees | — | — | — |
| Base | 173 | PJ Morlando | Miami Marlins | — | — | — |
| Base | 174 | Walker Janek | Houston Astros | — | — | — |
| Base | 175 | Chris Cortez | Los Angeles Angels | — | — | — |
| Base | 176 | Cam Caminiti | Atlanta Braves | — | — | — |
| Base | 177 | JD Dix | Arizona Diamondbacks | — | — | — |
| Base | 178 | Yu-Min Lin | Arizona Diamondbacks | — | — | — |
| Base | 179 | Harmon Killebrew | Minnesota Twins | — | — | — |
| Base | 180 | Joe DiMaggio | New York Yankees | — | — | — |
| Base | 181 | Jake Arrieta | Chicago Cubs | — | — | — |
| Base | 182 | Tony Oliva | Minnesota Twins | — | — | — |
| Base | 183 | Junior Caminero | Tampa Bay Rays | — | — | — |
| Base | 184 | Juan Gonzalez | Texas Rangers | — | — | — |
| Base | 185 | Thomas Saggese | St. Louis Cardinals | — | — | — |
| Base | 186 | Ivan Rodriguez | Texas Rangers | — | — | — |
| Base | 187 | Andruw Jones | Atlanta Braves | — | — | — |
| Base | 188 | Dasan Hill | Minnesota Twins | — | — | — |
| Base | 189 | Blake Burke | Milwaukee Brewers | — | — | — |
| Base | 190 | Yohandy Morales | Washington Nationals | — | — | — |
| Base | 191 | Ty Cobb | Detroit Tigers | — | — | — |
| Base | 192 | Enrique Bradfield Jr. | Baltimore Orioles | — | — | — |
| Base | 193 | Kyle Teel | Chicago White Sox | — | — | — |
| Base | 194 | Brady Ebel | High School | — | — | — |
| Base | 195 | Adam Jones | Baltimore Orioles | — | — | — |
| Base | 196 | Hideki Matsui | New York Yankees | — | — | — |
| Base | 197 | Rod Carew | Minnesota Twins | — | — | — |
| Base | 198 | Craig Yoho | Milwaukee Brewers | — | — | — |
| Base | 199 | Konnor Griffin | Pittsburgh Pirates | — | — | — |
| Base | 200 | James Triantos | Chicago Cubs | — | — | — |
| Base | 201 | Leo Durocher | Chicago Cubs | — | — | — |
| Base | 202 | Reggie Jackson | Oakland A’s | — | — | — |
| Base | 203 | Mac Horvath | Tampa Bay Rays | — | — | — |
| Base | 204 | Bryce Meccage | Milwaukee Brewers | — | — | — |
| Base | 205 | Ryan Zimmerman | Washington Nationals | — | — | — |
| Base | 206 | Grady Sizemore | Cleveland Indians | — | — | — |
| Base | 207 | Brayden Taylor | Tampa Bay Rays | — | — | — |
| Base | 208 | Luis Baez (OF) | Houston Astros | — | — | — |
| Base | 209 | Vance Honeycutt | Baltimore Orioles | — | — | — |
| Base | 210 | Robin Ventura | Chicago White Sox | — | — | — |
| Base | 211 | Heston Kjerstad | Baltimore Orioles | — | — | — |
| Base | 212 | Austin Wells | New York Yankees | — | — | — |
| Base | 213 | Nick Kurtz | Oakland A’s | — | — | — |
| Base | 214 | Myles Naylor | Oakland A’s | — | — | — |
| Base | 215 | Juan Valera | Boston Red Sox | — | — | — |
| Base | 216 | Edgar Quero | Chicago White Sox | — | — | — |
| Base | 217 | Chase Dollander | Colorado Rockies | — | — | — |
| Base | 218 | Frank Thomas | Oakland A’s | — | — | — |
| Base | 219 | Manny Ramirez | Boston Red Sox | — | — | — |
| Base | 220 | Chipper Jones | Atlanta Braves | — | — | — |
| Base | 221 | Owen Hall | Detroit Tigers | — | — | — |
| Base | 222 | Carson Benge | New York Mets | — | — | — |
| Base | 223 | Bryce Rainer | Detroit Tigers | — | — | — |
| Base | 224 | Jake Peavy | San Diego Padres | — | — | — |
| Base | 225 | Deion Sanders | Atlanta Braves | — | — | — |
| Base | 226 | Colin Houck | New York Mets | — | — | — |
| Base | 227 | Alex Rodriguez | Seattle Mariners | — | — | — |
| Base | 228 | Zac Veen | Colorado Rockies | — | — | — |
| Base | 229 | Caleb Lomavita | Washington Nationals | — | — | — |
| Base | 230 | Rickey Henderson | Oakland A’s | — | — | — |
| Base | 231 | Bobby Richardson | New York Yankees | — | — | — |
| Base | 232 | Mel Ott | New York Giants | — | — | — |
| Base | 233 | Miguel Cabrera | Detroit Tigers | — | — | — |
| Base | 234 | Andy Pettitte | New York Yankees | — | — | — |
| Base | 235 | Brody Brecht | Colorado Rockies | — | — | — |
| Base | 236 | Cecil Fielder | Detroit Tigers | — | — | — |
| Base | 237 | Chase Davis | St. Louis Cardinals | — | — | — |
| Base | 238 | Jurrangelo Cijntje | Seattle Mariners | — | — | — |
| Base | 239 | Bob Gibson | St. Louis Cardinals | — | — | — |
| Base | 240 | Jace Jung | Detroit Tigers | — | — | — |
| Base | 241 | Matt Wieters | Baltimore Orioles | — | — | — |
| Base | 242 | Dante Nori | Philadelphia Phillies | — | — | — |
| Base | 243 | Benito Santiago | San Francisco Giants | — | — | — |
| Base | 244 | Michael Young | Texas Rangers | — | — | — |
| Base | 245 | Marcelo Mayer | Boston Red Sox | — | — | — |
| Base | 246 | Tyson Neighbors | San Diego Padres | — | — | — |
| Base | 247 | Kumar Rocker | Texas Rangers | — | — | — |
| Base | 248 | Paul Skenes | Pittsburgh Pirates | — | — | — |
| Base | 249 | Tony Perez | Cincinnati Reds | — | — | — |
| Base | 250 | Luke Keaschall | Minnesota Twins | — | — | — |
| Base | 251 | Roberto Clemente | Pittsburgh Pirates | — | — | — |
| Base | 252 | Theo Gillen | Tampa Bay Rays | — | — | — |
| Base | 253 | Brooks Lee | Minnesota Twins | — | — | — |
| Base | 254 | Alejandro Rosario | Texas Rangers | — | — | — |
| Base | 255 | Buster Posey | San Francisco Giants | — | — | — |
| Base | 256 | Ken Griffey Sr. | Cincinnati Reds | — | — | — |
| Base | 257 | Harry Ford | Seattle Mariners | — | — | — |
| Base | 258 | Hyun-Seok Jang | Los Angeles Dodgers | — | — | — |
| Base | 259 | Zyhir Hope | Los Angeles Dodgers | — | — | — |
| Base | 260 | Ben Hess | New York Yankees | — | — | — |
| Base | 261 | Ian Kinsler | Texas Rangers | — | — | — |
| Base | 262 | Colson Montgomery | Chicago White Sox | — | — | — |
| Base | 263 | Cam Smith | Houston Astros | — | — | — |
| Base | 264 | Yogi Berra | New York Yankees | — | — | — |
| Base | 265 | Andy Van Slyke | Pittsburgh Pirates | — | — | — |
| Base | 266 | Roman Anthony | Boston Red Sox | — | — | — |
| Base | 267 | Josue De Paula | Los Angeles Dodgers | — | — | — |
| Base | 268 | Rhett Lowder | Cincinnati Reds | — | — | — |
| Base | 269 | Jedixson Paez | Boston Red Sox | — | — | — |
| Base | 270 | David Shields | Kansas City Royals | — | — | — |
| Base | 271 | Rintaro Sasaki | Stanford Cardinal | — | — | — |
| Base | 272 | Jarlin Susana | Washington Nationals | — | — | — |
| Base | 273 | Chris Davis | Baltimore Orioles | — | — | — |
| Base | 274 | Paul Molitor | Toronto Blue Jays | — | — | — |
| Base | 275 | Kash Mayfield | San Diego Padres | — | — | — |
| Base | 276 | Earle Combs | New York Yankees | — | — | — |
| Base | 277 | Gil Hodges | Brooklyn Dodgers | — | — | — |
| Base | 278 | Jack Leiter | Texas Rangers | — | — | — |
| Base | 279 | Levi Sterling | Pittsburgh Pirates | — | — | — |
| Base | 280 | Cole Young | Seattle Mariners | — | — | — |
| Base | 281 | Braxton Ashcraft | Pittsburgh Pirates | — | — | — |
| Base | 282 | Seaver King | Washington Nationals | — | — | — |
| Base | 283 | Dylan Dreiling | Texas Rangers | — | — | — |
| Base | 284 | Jonah Tong | New York Mets | — | — | — |
| Base | 285 | Brice Matthews | Houston Astros | — | — | — |
| Base | 286 | Carter Holton | Atlanta Braves | — | — | — |
| Base | 287 | Pedro Martinez | Montreal Expos | — | — | — |
| Base | 288 | Miguel Tejada | Oakland A’s | — | — | — |
| Base | 289 | Colt Keith | Detroit Tigers | — | — | — |
| Base | 290 | Bert Campaneris | Oakland A’s | — | — | — |
| Base | 291 | Dalton Rushing | Los Angeles Dodgers | — | — | — |
| Base | 292 | James Tibbs III | San Francisco Giants | — | — | — |
| Base | 293 | Ryan Johnson | Los Angeles Angels | — | — | — |
| Base | 294 | Pablo Sandoval | San Francisco Giants | — | — | — |
| Base | 295 | Luisangel Acuna | New York Mets | — | — | — |
| Base | 296 | Hurston Waldrep | Atlanta Braves | — | — | — |
| Base | 297 | Nolan Ryan | New York Mets | — | — | — |
| Base | 298 | Kendall George | Los Angeles Dodgers | — | — | — |
| Base | 299 | Ethan Salas | San Diego Padres | — | — | — |
| Base | 300 | Lou Gehrig | New York Yankees | — | — | — |
| Color Blast | 1 | Deion Sanders | Atlanta Braves | — | — | — |
| Color Blast | 2 | Kristian Campbell | Boston Red Sox | — | — | — |
| Color Blast | 3 | Charlie Condon | Colorado Rockies | — | — | — |
| Color Blast | 4 | Travis Bazzana | Cleveland Guardians | — | — | — |
| Color Blast | 5 | Paul Skenes | Pittsburgh Pirates | — | — | — |
| Color Blast | 6 | Rintaro Sasaki | Stanford Cardinal | — | — | — |
| Color Blast | 7 | Aaron Judge | New York Yankees | — | — | — |
| Color Blast | 8 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| Color Blast | 9 | Roman Anthony | Boston Red Sox | — | — | — |
| Color Blast | 10 | Dylan Crews | Washington Nationals | — | — | — |
| Dingers! | 1 | Jackson Chourio | Milwaukee Brewers | — | — | — |
| Dingers! | 2 | Ethan Holliday | High School | — | — | — |
| Dingers! | 3 | Hideki Matsui | New York Yankees | — | — | — |
| Dingers! | 4 | Manny Ramirez | Boston Red Sox | — | — | — |
| Dingers! | 5 | Roman Anthony | Boston Red Sox | — | — | — |
| Dingers! | 6 | Albert Pujols | St. Louis Cardinals | — | — | — |
| Dingers! | 7 | Marcelo Mayer | Boston Red Sox | — | — | — |
| Dingers! | 8 | David Ortiz | Boston Red Sox | — | — | — |
| Dingers! | 9 | Kristian Campbell | Boston Red Sox | — | — | — |
| Dingers! | 10 | James Wood | Washington Nationals | — | — | — |
| Dingers! | 11 | Jim Thome | Cleveland Indians | — | — | — |
| Dingers! | 12 | Dylan Crews | Washington Nationals | — | — | — |
| Dingers! | 13 | Jace LaViolette | Texas A&M Aggies | — | — | — |
| Dingers! | 14 | Ken Griffey Jr. | Seattle Mariners | — | — | — |
| Dingers! | 15 | Leo De Vries | San Diego Padres | — | — | — |
| Dingers! | 16 | Kaelen Culpepper | Minnesota Twins | — | — | — |
| Dingers! | 17 | Miguel Cabrera | Detroit Tigers | — | — | — |
| Dingers! | 18 | Vladimir Guerrero | Los Angeles Angels | — | — | — |
| Dingers! | 19 | Tommy White | Oakland A’s | — | — | — |
| Dingers! | 20 | Cam Smith | Houston Astros | — | — | — |
| Dingers! | 21 | Braden Montgomery | Chicago White Sox | — | — | — |
| Dingers! | 22 | Vance Honeycutt | Baltimore Orioles | — | — | — |
| Dingers! | 23 | Rintaro Sasaki | Stanford Cardinal | — | — | — |
| Dingers! | 24 | Reggie Jackson | New York Yankees | — | — | — |
| Dingers! | 25 | James Tibbs III | San Francisco Giants | — | — | — |
| Fireworks | 1 | Ryan Waldschmidt | Arizona Diamondbacks | — | — | — |
| Fireworks | 2 | Paul Skenes | Pittsburgh Pirates | — | — | — |
| Fireworks | 3 | Christian Moore | Los Angeles Angels | — | — | — |
| Fireworks | 4 | Travis Bazzana | Cleveland Guardians | — | — | — |
| Fireworks | 5 | George Lombard Jr. | New York Yankees | — | — | — |
| Fireworks | 6 | Tommy White | Oakland A’s | — | — | — |
| Fireworks | 7 | Jack Leiter | Texas Rangers | — | — | — |
| Fireworks | 8 | Charlie Condon | Colorado Rockies | — | — | — |
| Fireworks | 9 | Carson Benge | New York Mets | — | — | — |
| Fireworks | 10 | James Tibbs III | San Francisco Giants | — | — | — |
| Fireworks | 11 | Kellon Lindsey | Los Angeles Dodgers | — | — | — |
| Fireworks | 12 | Rhett Lowder | Cincinnati Reds | — | — | — |
| Fireworks | 13 | Cam Smith | Houston Astros | — | — | — |
| Fireworks | 14 | Hye-Seong Kim | Los Angeles Dodgers | — | — | — |
| Fireworks | 15 | Slade Caldwell | Arizona Diamondbacks | — | — | — |
| Fireworks | 16 | Chase Dollander | Colorado Rockies | — | — | — |
| Fireworks | 17 | Carson Williams | Tampa Bay Rays | — | — | — |
| Fireworks | 18 | Franklin Arias | Boston Red Sox | — | — | — |
| Fireworks | 19 | James Wood | Washington Nationals | — | — | — |
| Fireworks | 20 | Bubba Chandler | Pittsburgh Pirates | — | — | — |
| Fireworks | 21 | Chase Burns | Cincinnati Reds | — | — | — |
| Fireworks | 22 | Spencer Jones | New York Yankees | — | — | — |
| Fireworks | 23 | Nick Kurtz | Oakland A’s | — | — | — |
| Fireworks | 24 | Cam Caminiti | Atlanta Braves | — | — | — |
| Fireworks | 25 | Konnor Griffin | Pittsburgh Pirates | — | — | — |
| Groovy | 1 | Charlie Condon | Colorado Rockies | — | — | — |
| Groovy | 2 | Cam Smith | Houston Astros | — | — | — |
| Groovy | 3 | Aaron Judge | New York Yankees | — | — | — |
| Groovy | 4 | Paul Skenes | Pittsburgh Pirates | — | — | — |
| Groovy | 5 | Kristian Campbell | Boston Red Sox | — | — | — |
| Groovy | 6 | Dylan Crews | Washington Nationals | — | — | — |
| Groovy | 7 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| Groovy | 8 | Rintaro Sasaki | Stanford Cardinal | — | — | — |
| Groovy | 9 | Ken Griffey Jr. | Seattle Mariners | — | — | — |
| Groovy | 10 | Travis Bazzana | Cleveland Guardians | — | — | — |
| Prizmatic | 1 | Kristian Campbell | Boston Red Sox | — | — | — |
| Prizmatic | 2 | Chase Dollander | Colorado Rockies | — | — | — |
| Prizmatic | 3 | Jace Jung | Detroit Tigers | — | — | — |
| Prizmatic | 4 | Seaver King | Washington Nationals | — | — | — |
| Prizmatic | 5 | Chase Burns | Cincinnati Reds | — | — | — |
| Prizmatic | 6 | Christian Moore | Los Angeles Angels | — | — | — |
| Prizmatic | 7 | Paul Skenes | Pittsburgh Pirates | — | — | — |
| Prizmatic | 8 | Leo De Vries | San Diego Padres | — | — | — |
| Prizmatic | 9 | Aidan Miller | Philadelphia Phillies | — | — | — |
| Prizmatic | 10 | Rhett Lowder | Cincinnati Reds | — | — | — |
| Prizmatic | 11 | Kyle Teel | Chicago White Sox | — | — | — |
| Prizmatic | 12 | George Lombard Jr. | New York Yankees | — | — | — |
| Prizmatic | 13 | Cam Smith | Houston Astros | — | — | — |
| Prizmatic | 14 | Dylan Crews | Washington Nationals | — | — | — |
| Prizmatic | 15 | Deion Sanders | New York Yankees | — | — | — |
| Prizmatic | 16 | Jesus Made | Milwaukee Brewers | — | — | — |
| Prizmatic | 17 | Jacob Wilson | Oakland A’s | — | — | — |
| Prizmatic | 18 | Hagen Smith | Chicago White Sox | — | — | — |
| Prizmatic | 19 | Kumar Rocker | Texas Rangers | — | — | — |
| Prizmatic | 20 | Travis Bazzana | Cleveland Guardians | — | — | — |
| Prizmatic | 21 | Konnor Griffin | Pittsburgh Pirates | — | — | — |
| Prizmatic | 22 | Bryce Rainer | Detroit Tigers | — | — | — |
| Prizmatic | 23 | James Triantos | Chicago Cubs | — | — | — |
| Prizmatic | 24 | Roman Anthony | Boston Red Sox | — | — | — |
| Prizmatic | 25 | Braden Montgomery | Chicago White Sox | — | — | — |
| Talisman | 1 | Kristian Campbell | Boston Red Sox | — | — | — |
| Talisman | 2 | Christian Moore | Los Angeles Angels | — | — | — |
| Talisman | 3 | Marcelo Mayer | Boston Red Sox | — | — | — |
| Talisman | 4 | Travis Bazzana | Cleveland Guardians | — | — | — |
| Talisman | 5 | Jacob Wilson | Oakland A’s | — | — | — |
| Talisman | 6 | Roman Anthony | Boston Red Sox | — | — | — |
| Talisman | 7 | Jace Jung | Detroit Tigers | — | — | — |
| Talisman | 8 | Luisangel Acuna | New York Mets | — | — | — |
| Talisman | 9 | Chase Dollander | Colorado Rockies | — | — | — |
| Talisman | 10 | Spencer Jones | New York Yankees | — | — | — |
| Talisman | 11 | Jesus Made | Milwaukee Brewers | — | — | — |
| Talisman | 12 | Jack Leiter | Texas Rangers | — | — | — |
