2024 Panini Prizm Baseball delivers the brand's signature chromium shine and rainbow parallels in an unlicensed format emphasizing prospects and retired legends. Released December 20, 2024, this 300-card set features top prospects like Paul Skenes, Dylan Crews, and James Wood alongside baseball immortals like Willie Mays.
| Base | 1 | Jacob Gonzalez | Chicago White Sox | — | — | — |
| Base | 2 | Chase Petty | Cincinnati Reds | — | — | — |
| Base | 3 | Kyle Harrison | San Francisco Giants | — | — | — |
| Base | 4 | Bucky Dent | New York Yankees | — | — | — |
| Base | 5 | Luis Tiant | Boston Red Sox | — | — | — |
| Base | 6 | Enrique Bradfield Jr. | Baltimore Orioles | — | — | — |
| Base | 7 | Joe Mauer | Minnesota Twins | — | — | — |
| Base | 8 | Will Clark | San Francisco Giants | — | — | — |
| Base | 9 | Yovanny Rodriguez | New York Mets | — | — | — |
| Base | 10 | Willie Mays | New York Giants | — | — | — |
| Base | 11 | Joe Jackson | Cleveland Naps | — | — | — |
| Base | 12 | Wade Boggs | Boston Red Sox | — | — | — |
| Base | 13 | Josh Knoth | Milwaukee Brewers | — | — | — |
| Base | 14 | Andres Galarraga | Colorado Rockies | — | — | — |
| Base | 15 | Chipper Jones | Atlanta Braves | — | — | — |
| Base | 16 | Carlos Beltran | New York Mets | — | — | — |
| Base | 17 | Thomas Saggese | St. Louis Cardinals | — | — | — |
| Base | 18 | Spencer Jones | New York Yankees | — | — | — |
| Base | 19 | Eury Perez | Miami Marlins | — | — | — |
| Base | 20 | Blake Mitchell | Kansas City Royals | — | — | — |
| Base | 21 | Ron Guidry | New York Yankees | — | — | — |
| Base | 22 | Jim Leyland | Detroit Tigers | — | — | — |
| Base | 23 | Tim Salmon | Anaheim Angels | — | — | — |
| Base | 24 | Luisangel Acuna | New York Mets | — | — | — |
| Base | 25 | Colt Keith | Detroit Tigers | — | — | — |
| Base | 26 | Ty Madden | Detroit Tigers | — | — | — |
| Base | 27 | Tony Oliva | Minnesota Twins | — | — | — |
| Base | 28 | Torii Hunter | Minnesota Twins | — | — | — |
| Base | 29 | Aaron Judge | New York Yankees | — | — | — |
| Base | 30 | Chase DeLauter | Cleveland Guardians | — | — | — |
| Base | 31 | Dustin Harris | Texas Rangers | — | — | — |
| Base | 32 | Harmon Killebrew | Minnesota Twins | — | — | — |
| Base | 33 | Rafael Palmeiro | Texas Rangers | — | — | — |
| Base | 34 | Johan Santana | Minnesota Twins | — | — | — |
| Base | 35 | Joe Carter | Toronto Blue Jays | — | — | — |
| Base | 36 | George Brett | Kansas City Royals | — | — | — |
| Base | 37 | Eddie Murray | Baltimore Orioles | — | — | — |
| Base | 38 | Cal Ripken | Baltimore Orioles | — | — | — |
| Base | 39 | Omar Vizquel | Seattle Mariners | — | — | — |
| Base | 40 | Scott Rolen | St. Louis Cardinals | — | — | — |
| Base | 41 | Jake Gelof | Los Angeles Dodgers | — | — | — |
| Base | 42 | Max Muncy | Oakland Athletics | — | — | — |
| Base | 43 | Joendry Vargas | Los Angeles Dodgers | — | — | — |
| Base | 44 | Ichiro | Seattle Mariners | — | — | — |
| Base | 45 | Walker Martin | San Francisco Giants | — | — | — |
| Base | 46 | Mark Buehrle | Chicago White Sox | — | — | — |
| Base | 47 | Adam Wainwright | St. Louis Cardinals | — | — | — |
| Base | 48 | Ryan Braun | Milwaukee Brewers | — | — | — |
| Base | 49 | Roman Anthony | Boston Red Sox | — | — | — |
| Base | 50 | Nolan Ryan | Texas Rangers | — | — | — |
| Base | 51 | Orlando Cepeda | San Francisco Giants | — | — | — |
| Base | 52 | Jordan Westburg | Baltimore Orioles | — | — | — |
| Base | 53 | Brady House | Washington Nationals | — | — | — |
| Base | 54 | Emmet Sheehan | Los Angeles Dodgers | — | — | — |
| Base | 55 | Mike Piazza | New York Mets | — | — | — |
| Base | 56 | Don Sutton | Los Angeles Dodgers | — | — | — |
| Base | 57 | Eddie Mathews | Milwaukee Braves | — | — | — |
| Base | 58 | Rod Carew | Minnesota Twins | — | — | — |
| Base | 59 | Homer Bush Jr. | San Diego Padres | — | — | — |
| Base | 60 | Tom Glavine | Atlanta Braves | — | — | — |
| Base | 61 | Luis Matos | San Francisco Giants | — | — | — |
| Base | 62 | George Lombard Jr. | New York Yankees | — | — | — |
| Base | 63 | Cade Horton | Chicago Cubs | — | — | — |
| Base | 64 | Leo De Vries | San Diego Padres | — | — | — |
| Base | 65 | Rhett Lowder | Cincinnati Reds | — | — | — |
| Base | 66 | Hanley Ramirez | Florida Marlins | — | — | — |
| Base | 67 | Lazaro Montes | Seattle Mariners | — | — | — |
| Base | 68 | Johnny Damon | Boston Red Sox | — | — | — |
| Base | 69 | Yadier Molina | St. Louis Cardinals | — | — | — |
| Base | 70 | Ian Kinsler | Texas Rangers | — | — | — |
| Base | 71 | Bartolo Colon | Anaheim Angels | — | — | — |
| Base | 72 | Luke Little | Chicago Cubs | — | — | — |
| Base | 73 | Mike Schmidt | Philadelphia Phillies | — | — | — |
| Base | 74 | Ryan Lasko | Oakland Athletics | — | — | — |
| Base | 75 | Alex Rodriguez | New York Yankees | — | — | — |
| Base | 76 | Tony Gwynn | San Diego Padres | — | — | — |
| Base | 77 | Carson Williams | Tampa Bay Rays | — | — | — |
| Base | 78 | River Ryan | Los Angeles Dodgers | — | — | — |
| Base | 79 | Dillon Head | Miami Marlins | — | — | — |
| Base | 80 | Robby Snelling | San Diego Padres | — | — | — |
| Base | 81 | Juan Marichal | San Francisco Giants | — | — | — |
| Base | 82 | Owen Caissie | Chicago Cubs | — | — | — |
| Base | 83 | Felix Hernandez | Seattle Mariners | — | — | — |
| Base | 84 | Francisco Alvarez | New York Mets | — | — | — |
| Base | 85 | Carson Whisenhunt | San Francisco Giants | — | — | — |
| Base | 86 | Pedro Martinez | Boston Red Sox | — | — | — |
| Base | 87 | Jimmy Rollins | Philadelphia Phillies | — | — | — |
| Base | 88 | Jordan Lawlar | Arizona Diamondbacks | — | — | — |
| Base | 89 | Dennis Eckersley | Oakland Athletics | — | — | — |
| Base | 90 | Ricky Tiedemann | Toronto Blue Jays | — | — | — |
| Base | 91 | Gino Groover | Arizona Diamondbacks | — | — | — |
| Base | 92 | Mac Horvath | Baltimore Orioles | — | — | — |
| Base | 93 | Gary Carter | New York Mets | — | — | — |
| Base | 94 | Alex Clemmey | Cleveland Guardians | — | — | — |
| Base | 95 | AJ Smith-Shawver | Atlanta Braves | — | — | — |
| Base | 96 | Mariano Rivera | New York Yankees | — | — | — |
| Base | 97 | Tink Hence | St. Louis Cardinals | — | — | — |
| Base | 98 | Max Anderson | Detroit Tigers | — | — | — |
| Base | 99 | Frank Thomas | Chicago White Sox | — | — | — |
| Base | 100 | Colton Cowser | Baltimore Orioles | — | — | — |
| Base | 101 | Edgar Martinez | Seattle Mariners | — | — | — |
| Base | 102 | Hurston Waldrep | Atlanta Braves | — | — | — |
| Base | 103 | Ernie Banks | Chicago Cubs | — | — | — |
| Base | 104 | Druw Jones | Arizona Diamondbacks | — | — | — |
| Base | 105 | Bill Madlock | Pittsburgh Pirates | — | — | — |
| Base | 106 | Ryan Clifford | New York Mets | — | — | — |
| Base | 107 | Mike Boeve | Milwaukee Brewers | — | — | — |
| Base | 108 | Buster Posey | San Francisco Giants | — | — | — |
| Base | 109 | Lou Gehrig | New York Yankees | — | — | — |
| Base | 110 | Jackie Robinson | Brooklyn Dodgers | — | — | — |
| Base | 111 | J.D. Gonzalez | San Diego Padres | — | — | — |
| Base | 112 | Sebastian Walcott | Texas Rangers | — | — | — |
| Base | 113 | Yanquiel Fernandez | Colorado Rockies | — | — | — |
| Base | 114 | Jacob Misiorowski | Milwaukee Brewers | — | — | — |
| Base | 115 | Sammy Stafura | Cincinnati Reds | — | — | — |
| Base | 116 | Dalton Rushing | Los Angeles Dodgers | — | — | — |
| Base | 117 | Mel Ott | New York Giants | — | — | — |
| Base | 118 | Paul Skenes | Pittsburgh Pirates | — | — | — |
| Base | 119 | Andrew Walters | Cleveland Guardians | — | — | — |
| Base | 120 | Reggie Jackson | New York Yankees | — | — | — |
| Base | 121 | Robin Yount | Milwaukee Brewers | — | — | — |
| Base | 122 | Brock Wilken | Milwaukee Brewers | — | — | — |
| Base | 123 | Craig Biggio | Houston Astros | — | — | — |
| Base | 124 | Ruben Sierra | Texas Rangers | — | — | — |
| Base | 125 | Ryan Howard | Philadelphia Phillies | — | — | — |
| Base | 126 | Roberto Clemente | Pittsburgh Pirates | — | — | — |
| Base | 127 | Eric Gagne | Los Angeles Dodgers | — | — | — |
| Base | 128 | Eric Davis | Cincinnati Reds | — | — | — |
| Base | 129 | James Wood | Washington Nationals | — | — | — |
| Base | 130 | Mickey Mantle | New York Yankees | — | — | — |
| Base | 131 | Lou Piniella | Chicago Cubs | — | — | — |
| Base | 132 | Mikey Romero | Boston Red Sox | — | — | — |
| Base | 133 | Aidan Miller | Philadelphia Phillies | — | — | — |
| Base | 134 | Bruce Bochy | Texas Rangers | — | — | — |
| Base | 135 | Ozzie Smith | St. Louis Cardinals | — | — | — |
| Base | 136 | Cade Kuehler | Atlanta Braves | — | — | — |
| Base | 137 | Pee Wee Reese | Brooklyn Dodgers | — | — | — |
| Base | 138 | Jay Buhner | Seattle Mariners | — | — | — |
| Base | 139 | Barry Larkin | Cincinnati Reds | — | — | — |
| Base | 140 | David Freese | St. Louis Cardinals | — | — | — |
| Base | 141 | Ethan Salas | San Diego Padres | — | — | — |
| Base | 142 | Kevin McGonigle | Detroit Tigers | — | — | — |
| Base | 143 | Ty Floyd | Cincinnati Reds | — | — | — |
| Base | 144 | Grady Sizemore | Cleveland Indians | — | — | — |
| Base | 145 | Ted Simmons | St. Louis Cardinals | — | — | — |
| Base | 146 | Chase Hampton | New York Yankees | — | — | — |
| Base | 147 | Heston Kjerstad | Baltimore Orioles | — | — | — |
| Base | 148 | Jose Perdomo | Atlanta Braves | — | — | — |
| Base | 149 | Luis Baez | Houston Astros | — | — | — |
| Base | 150 | Blake Wolters | Kansas City Royals | — | — | — |
| Base | 151 | Nazzan Zanetello | Boston Red Sox | — | — | — |
| Base | 152 | Won-Bin Cho | St. Louis Cardinals | — | — | — |
| Base | 153 | Brock Vradenburg | Miami Marlins | — | — | — |
| Base | 154 | Kyle Manzardo | Cleveland Guardians | — | — | — |
| Base | 155 | Dustin Pedroia | Boston Red Sox | — | — | — |
| Base | 156 | Dwight Gooden | New York Mets | — | — | — |
| Base | 157 | Elian Soto | Washington Nationals | — | — | — |
| Base | 158 | Matt Shaw | Chicago Cubs | — | — | — |
| Base | 159 | Cool Papa Bell | Homestead Grays | — | — | — |
| Base | 160 | Ty Cobb | Detroit Tigers | — | — | — |
| Base | 161 | Mark McGwire | St. Louis Cardinals | — | — | — |
| Base | 162 | Jim Thome | Cleveland Indians | — | — | — |
| Base | 163 | Bobby Valentine | New York Mets | — | — | — |
| Base | 164 | Tommy Troy | Arizona Diamondbacks | — | — | — |
| Base | 165 | Colton Ledbetter | Tampa Bay Rays | — | — | — |
| Base | 166 | Bernie Williams | New York Yankees | — | — | — |
| Base | 167 | Gabriel Gonzalez | Minnesota Twins | — | — | — |
| Base | 168 | Kendall George | Los Angeles Dodgers | — | — | — |
| Base | 169 | Jett Williams | New York Mets | — | — | — |
| Base | 170 | Brice Matthews | Houston Astros | — | — | — |
| Base | 171 | Ken Griffey Jr. | Seattle Mariners | — | — | — |
| Base | 172 | Emerson Hancock | Seattle Mariners | — | — | — |
| Base | 173 | Josue De Paula | Los Angeles Dodgers | — | — | — |
| Base | 174 | Marcelo Mayer | Boston Red Sox | — | — | — |
| Base | 175 | Don Mattingly | New York Yankees | — | — | — |
| Base | 176 | Rollie Fingers | Oakland Athletics | — | — | — |
| Base | 177 | Jonny Farmelo | Seattle Mariners | — | — | — |
| Base | 178 | Kyle Teel | Boston Red Sox | — | — | — |
| Base | 179 | Chuck Knoblauch | Minnesota Twins | — | — | — |
| Base | 180 | Justin Crawford | Philadelphia Phillies | — | — | — |
| Base | 181 | Ryan Zimmerman | Washington Nationals | — | — | — |
| Base | 182 | Coby Mayo | Baltimore Orioles | — | — | — |
| Base | 183 | Dylan Crews | Washington Nationals | — | — | — |
| Base | 184 | Adam Dunn | Cincinnati Reds | — | — | — |
| Base | 185 | Everson Pereira | New York Yankees | — | — | — |
| Base | 186 | Chase Davis | St. Louis Cardinals | — | — | — |
| Base | 187 | Noble Meyer | Miami Marlins | — | — | — |
| Base | 188 | David Wright | New York Mets | — | — | — |
| Base | 189 | Andrew Painter | Philadelphia Phillies | — | — | — |
| Base | 190 | Brayden Taylor | Tampa Bay Rays | — | — | — |
| Base | 191 | Thomas White | Miami Marlins | — | — | — |
| Base | 192 | Elly De La Cruz | Cincinnati Reds | — | — | — |
| Base | 193 | Austin Wells | New York Yankees | — | — | — |
| Base | 194 | Robert Hassell | Washington Nationals | — | — | — |
| Base | 195 | Greg Maddux | Atlanta Braves | — | — | — |
| Base | 196 | Olivia Pichardo | Brown University Bears | — | — | — |
| Base | 197 | Keith Hernandez | New York Mets | — | — | — |
| Base | 198 | Cole Carrigg | Colorado Rockies | — | — | — |
| Base | 199 | Termarr Johnson | Pittsburgh Pirates | — | — | — |
| Base | 200 | Owen White | Texas Rangers | — | — | — |
| Base | 201 | Roger Clemens | Boston Red Sox | — | — | — |
| Base | 202 | Ralphy Velazquez | Cleveland Guardians | — | — | — |
| Base | 203 | Pete Crow-Armstrong | Chicago Cubs | — | — | — |
| Base | 204 | Vladimir Guerrero | Los Angeles Angels | — | — | — |
| Base | 205 | Gary Sheffield | New York Yankees | — | — | — |
| Base | 206 | Grant Taylor | Chicago White Sox | — | — | — |
| Base | 207 | Albert Pujols | St. Louis Cardinals | — | — | — |
| Base | 208 | Yohandy Morales | Washington Nationals | — | — | — |
| Base | 209 | Ronny Mauricio | New York Mets | — | — | — |
| Base | 210 | Abner Uribe | Milwaukee Brewers | — | — | — |
| Base | 211 | Ryne Sandberg | Chicago Cubs | — | — | — |
| Base | 212 | Moises Ballesteros | Chicago Cubs | — | — | — |
| Base | 213 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| Base | 214 | Jonathan Papelbon | Boston Red Sox | — | — | — |
| Base | 215 | Starlyn Caba | Philadelphia Phillies | — | — | — |
| Base | 216 | Andruw Jones | Atlanta Braves | — | — | — |
| Base | 217 | Brock Porter | Texas Rangers | — | — | — |
| Base | 218 | Joe Girardi | New York Yankees | — | — | — |
| Base | 219 | Colson Montgomery | Chicago White Sox | — | — | — |
| Base | 220 | Tai Peete | Seattle Mariners | — | — | — |
| Base | 221 | Masataka Yoshida | Boston Red Sox | — | — | — |
| Base | 222 | Jace Bohrofen | Toronto Blue Jays | — | — | — |
| Base | 223 | Jaxon Wiggins | Chicago Cubs | — | — | — |
| Base | 224 | Jeff Bagwell | Houston Astros | — | — | — |
| Base | 225 | Jace Jung | Detroit Tigers | — | — | — |
| Base | 226 | Roderick Arias | New York Yankees | — | — | — |
| Base | 227 | Bob Feller | Cleveland Indians | — | — | — |
| Base | 228 | Yu-Min Lin | Arizona Diamondbacks | — | — | — |
| Base | 229 | Jake Bloss | Houston Astros | — | — | — |
| Base | 230 | Charlee Soto | Minnesota Twins | — | — | — |
| Base | 231 | Moises Alou | Montreal Expos | — | — | — |
| Base | 232 | Arjun Nimmala | Toronto Blue Jays | — | — | — |
| Base | 233 | Carlton Fisk | Boston Red Sox | — | — | — |
| Base | 234 | Drue Hackenberg | Atlanta Braves | — | — | — |
| Base | 235 | Roger Maris | New York Yankees | — | — | — |
| Base | 236 | Francisco Vilorio | New York Yankees | — | — | — |
| Base | 237 | Jacob Wilson | Oakland Athletics | — | — | — |
| Base | 238 | Fergie Jenkins | Chicago Cubs | — | — | — |
| Base | 239 | Andre Dawson | Florida Marlins | — | — | — |
| Base | 240 | Tommy Lasorda | Los Angeles Dodgers | — | — | — |
| Base | 241 | Kemp Alderman | Miami Marlins | — | — | — |
| Base | 242 | Jim Rice | Boston Red Sox | — | — | — |
| Base | 243 | Mick Abel | Philadelphia Phillies | — | — | — |
| Base | 244 | Ivan Rodriguez | Texas Rangers | — | — | — |
| Base | 245 | Colin Houck | New York Mets | — | — | — |
| Base | 246 | Chase Dollander | Colorado Rockies | — | — | — |
| Base | 247 | Bobby Richardson | New York Yankees | — | — | — |
| Base | 248 | Willie McCovey | San Francisco Giants | — | — | — |
| Base | 249 | Jackson Jobe | Detroit Tigers | — | — | — |
| Base | 250 | Jose Canseco | Oakland Athletics | — | — | — |
| Base | 251 | Ivan Melendez | Arizona Diamondbacks | — | — | — |
| Base | 252 | Ceddanne Rafaela | Boston Red Sox | — | — | — |
| Base | 253 | Johnny Bench | Cincinnati Reds | — | — | — |
| Base | 254 | Myles Naylor | Oakland Athletics | — | — | — |
| Base | 255 | Bryce Eldridge | San Francisco Giants | — | — | — |
| Base | 256 | Masyn Winn | St. Louis Cardinals | — | — | — |
| Base | 257 | Cole Young | Seattle Mariners | — | — | — |
| Base | 258 | Lance Berkman | Houston Astros | — | — | — |
| Base | 259 | Mitch Jebb | Pittsburgh Pirates | — | — | — |
| Base | 260 | Drew Gilbert | New York Mets | — | — | — |
| Base | 261 | Harry Ford | Seattle Mariners | — | — | — |
| Base | 262 | Nolan Schanuel | Los Angeles Angels | — | — | — |
| Base | 263 | Randy Johnson | Seattle Mariners | — | — | — |
| Base | 264 | Nick Loftin | Kansas City Royals | — | — | — |
| Base | 265 | Colt Emerson | Seattle Mariners | — | — | — |
| Base | 266 | Tyler Soderstrom | Oakland Athletics | — | — | — |
| Base | 267 | Pete Rose | Cincinnati Reds | — | — | — |
| Base | 268 | Gavin Williams | Cleveland Guardians | — | — | — |
| Base | 269 | Elijah Green | Washington Nationals | — | — | — |
| Base | 270 | Carson Roccaforte | Kansas City Royals | — | — | — |
| Base | 271 | Adrian Santana | Tampa Bay Rays | — | — | — |
| Base | 272 | Ben Rice | New York Yankees | — | — | — |
| Base | 273 | Tom Seaver | New York Mets | — | — | — |
| Base | 274 | Evan Carter | Texas Rangers | — | — | — |
| Base | 275 | Xavier Isaac | Tampa Bay Rays | — | — | — |
| Base | 276 | Kirby Puckett | Minnesota Twins | — | — | — |
| Base | 277 | Jackson Chourio | Milwaukee Brewers | — | — | — |
| Base | 278 | Reggie Crawford | San Francisco Giants | — | — | — |
| Base | 279 | Jose Reyes | New York Mets | — | — | — |
| Base | 280 | Lou Brock | St. Louis Cardinals | — | — | — |
| Base | 281 | Brandon Sproat | New York Mets | — | — | — |
| Base | 282 | Cam Collier | Cincinnati Reds | — | — | — |
| Base | 283 | Jonah Tong | New York Mets | — | — | — |
| Base | 284 | Brando Mayea | New York Yankees | — | — | — |
| Base | 285 | Alonzo Tredwell | Houston Astros | — | — | — |
| Base | 286 | Richie Ashburn | Philadelphia Phillies | — | — | — |
| Base | 287 | Robin Ventura | Chicago White Sox | — | — | — |
| Base | 288 | Sean Sullivan | Colorado Rockies | — | — | — |
| Base | 289 | Manny Ramirez | Boston Red Sox | — | — | — |
| Base | 290 | Jun-Seok Shim | Pittsburgh Pirates | — | — | — |
| Base | 291 | Junior Caminero | Tampa Bay Rays | — | — | — |
| Base | 292 | Brooks Robinson | Baltimore Orioles | — | — | — |
| Base | 293 | Mike Lowell | Boston Red Sox | — | — | — |
| Base | 294 | Jim Palmer | Baltimore Orioles | — | — | — |
| Base | 295 | Caden Grice | Arizona Diamondbacks | — | — | — |
| Base | 296 | Adael Amador | Colorado Rockies | — | — | — |
| Base | 297 | Noah Schultz | Chicago White Sox | — | — | — |
| Base | 298 | Luke Keaschall | Minnesota Twins | — | — | — |
| Base | 299 | Felnin Celesten | Seattle Mariners | — | — | — |
| Base | 300 | Tre’ Morgan | Tampa Bay Rays | — | — | — |
| Hall Heroes Autographs | 1 | Steve Carlton | Philadelphia Phillies | ✓ | — | — |
| Hall Heroes Autographs | 2 | Goose Gossage | Texas Rangers | ✓ | — | — |
| Hall Heroes Autographs | 3 | Rollie Fingers | Milwaukee Brewers | ✓ | — | — |
| Hall Heroes Autographs | 4 | Jim Rice | Boston Red Sox | ✓ | — | — |
| Hall Heroes Autographs | 5 | Robin Yount | Milwaukee Brewers | ✓ | — | — |
| Hall Heroes Autographs | 6 | Scott Rolen | St. Louis Cardinals | ✓ | — | — |
| Hall Heroes Autographs | 7 | Jim Thome | Cleveland Indians | ✓ | — | — |
| Hall Heroes Autographs | 8 | Dennis Eckersley | Oakland Athletics | ✓ | — | — |
| Hall Heroes Autographs | 9 | Bill Mazeroski | Pittsburgh Pirates | ✓ | — | — |
| Hall Heroes Autographs | 10 | Jim Palmer | Baltimore Orioles | ✓ | — | — |
| Legendary Dual Autographs | 1 | Andruw Jones / Chipper Jones | Atlanta Braves | ✓ | — | — |
| Legendary Dual Autographs | 2 | Joe Mauer / Johan Santana | Minnesota Twins | ✓ | — | — |
| Legendary Dual Autographs | 3 | Mike Piazza / Ivan Rodriguez | New York Mets / Texas Rangers | ✓ | — | — |
| Legendary Dual Autographs | 4 | Dustin Pedroia / David Ortiz | Boston Red Sox | ✓ | — | — |
| Legendary Dual Autographs | 5 | Craig Biggio / Jeff Bagwell | Houston Astros | ✓ | — | — |
| Legendary Signatures | 1 | Nolan Ryan | Texas Rangers | ✓ | — | — |
| Legendary Signatures | 2 | Ichiro | Seattle Mariners | ✓ | — | — |
| Legendary Signatures | 3 | Ken Griffey Jr. | Seattle Mariners | ✓ | — | — |
| Legendary Signatures | 4 | Greg Maddux | Atlanta Braves | ✓ | — | — |
| Legendary Signatures | 5 | Alex Rodriguez | Texas Rangers | ✓ | — | — |
| Legendary Signatures | 6 | Andre Dawson | Montreal Expos | ✓ | — | — |
| Legendary Signatures | 7 | Mike Piazza | New York Mets | ✓ | — | — |
| Legendary Signatures | 8 | Ivan Rodriguez | Florida Marlins | ✓ | — | — |
| Legendary Signatures | 9 | Mariano Rivera | New York Yankees | ✓ | — | — |
| Legendary Signatures | 10 | Carlos Beltran | Houston Astros | ✓ | — | — |
| Legendary Signatures | 11 | Buster Posey | San Francisco Giants | ✓ | — | — |
| Legendary Signatures | 12 | Roger Clemens | New York Yankees | ✓ | — | — |
| Legendary Signatures | 13 | Eddie Murray | Baltimore Orioles | ✓ | — | — |
| Legendary Signatures | 14 | Mark McGwire | Oakland Athletics | ✓ | — | — |
| Legendary Signatures | 15 | David Ortiz | Boston Red Sox | ✓ | — | — |
| Legendary Signatures | 16 | Roberto Alomar | Toronto Blue Jays | ✓ | — | — |
| Legendary Signatures | 17 | Cal Ripken | Baltimore Orioles | ✓ | — | — |
| Legendary Signatures | 18 | Barry Larkin | Cincinnati Reds | ✓ | — | — |
| Legendary Signatures | 19 | Pete Rose | Cincinnati Reds | ✓ | — | — |
| Legendary Signatures | 20 | Randy Johnson | Montreal Expos | ✓ | — | — |
| Prospect Dual Autographs | 1 | Dylan Crews / Paul Skenes | Washington Nationals / Pittsburgh Pirates | ✓ | — | — |
| Prospect Dual Autographs | 2 | Heston Kjerstad / Colton Cowser | Baltimore Orioles | ✓ | — | — |
| Prospect Dual Autographs | 3 | Ethan Salas / Jackson Merrill | San Diego Padres | ✓ | — | — |
| Prospect Dual Autographs | 4 | Rhett Lowder / Brock Wilken | Cincinnati Reds / Milwaukee Brewers | ✓ | — | — |
| Prospect Dual Autographs | 5 | Roman Anthony / Marcelo Mayer | Boston Red Sox | ✓ | — | — |
| Prospect Signatures | 1 | Tommy Troy | Arizona Diamondbacks | ✓ | — | — |
| Prospect Signatures | 2 | Blake Mitchell | Kansas City Royals | ✓ | — | — |
| Prospect Signatures | 3 | Hurston Waldrep | Atlanta Braves | ✓ | — | — |
| Prospect Signatures | 4 | Paul Skenes | Pittsburgh Pirates | ✓ | — | — |
| Prospect Signatures | 5 | Colin Houck | New York Mets | ✓ | — | — |
| Prospect Signatures | 6 | Jett Williams | New York Mets | ✓ | — | — |
| Prospect Signatures | 7 | Rhett Lowder | Cincinnati Reds | ✓ | — | — |
| Prospect Signatures | 8 | Jackson Jobe | Detroit Tigers | ✓ | — | — |
| Prospect Signatures | 9 | Arjun Nimmala | Toronto Blue Jays | ✓ | — | — |
| Prospect Signatures | 10 | Matt Shaw | Chicago Cubs | ✓ | — | — |
| Prospect Signatures | 11 | Kyle Teel | Boston Red Sox | ✓ | — | — |
| Prospect Signatures | 12 | Spencer Jones | New York Yankees | ✓ | — | — |
| Prospect Signatures | 13 | Chase Dollander | Colorado Rockies | ✓ | — | — |
| Prospect Signatures | 14 | Leo De Vries | San Diego Padres | ✓ | — | — |
| Prospect Signatures | 15 | Brooks Lee | Minnesota Twins | ✓ | — | — |
| Prospect Signatures | 16 | Cade Horton | Chicago Cubs | ✓ | — | — |
| Prospect Signatures | 17 | Brock Wilken | Milwaukee Brewers | ✓ | — | — |
| Prospect Signatures | 18 | Colson Montgomery | Chicago White Sox | ✓ | — | — |
| Prospect Signatures | 19 | George Lombard Jr. | New York Yankees | ✓ | — | — |
| Prospect Signatures | 20 | Andrew Painter | Philadelphia Phillies | ✓ | — | — |
| Prospect Signatures | 21 | Brando Mayea | New York Yankees | ✓ | — | — |
| Prospect Signatures | 22 | Jackson Chourio | Milwaukee Brewers | ✓ | — | — |
| Prospect Signatures | 23 | Bryce Eldridge | San Francisco Giants | ✓ | — | — |
| Prospect Signatures | 24 | Colt Keith | Detroit Tigers | ✓ | — | — |
| Prospect Signatures | 25 | Jacob Wilson | Oakland Athletics | ✓ | — | — |
| Prospect Signatures | 26 | Sebastian Walcott | Texas Rangers | ✓ | — | — |
| Prospect Signatures | 27 | Jace Jung | Detroit Tigers | ✓ | — | — |
| Prospect Signatures | 28 | Dylan Crews | Washington Nationals | ✓ | — | — |
| Prospect Signatures | 29 | Brady House | Washington Nationals | ✓ | — | — |
| Prospect Signatures | 30 | Brayden Taylor | Tampa Bay Rays | ✓ | — | — |
| Prospect Signatures | 31 | Enrique Bradfield Jr. | Baltimore Orioles | ✓ | — | — |
| Prospect Signatures | 32 | Noble Meyer | Miami Marlins | ✓ | — | — |
| Prospect Signatures | 33 | Ethan Salas | San Diego Padres | ✓ | — | — |
| Prospect Signatures | 34 | James Wood | Washington Nationals | ✓ | — | — |
| Prospect Signatures | 35 | Jacob Gonzalez | Chicago White Sox | ✓ | — | — |
| Sensational Signatures | 1 | Yosver Zulueta | Cincinnati Reds | ✓ | — | — |
| Sensational Signatures | 2 | Everson Pereira | New York Yankees | ✓ | — | — |
| Sensational Signatures | 3 | Jordan Lawlar | Arizona Diamondbacks | ✓ | — | — |
| Sensational Signatures | 4 | Brandon Pfaadt | Arizona Diamondbacks | ✓ | — | — |
| Sensational Signatures | 5 | Bobby Witt Jr. | Kansas City Royals | ✓ | — | — |
| Sensational Signatures | 6 | River Ryan | Los Angeles Dodgers | ✓ | — | — |
| Sensational Signatures | 7 | Luisangel Acuna | New York Mets | ✓ | — | — |
| Sensational Signatures | 8 | Sammy Stafura | Cincinnati Reds | ✓ | — | — |
| Sensational Signatures | 9 | Brayan Rocchio | Cleveland Guardians | ✓ | — | — |
| Sensational Signatures | 10 | Cristian Hernandez | Chicago Cubs | ✓ | — | — |
| Sensational Signatures | 11 | Jackson Merrill | San Diego Padres | ✓ | — | — |
| Sensational Signatures | 12 | Jordan Westburg | Baltimore Orioles | ✓ | — | — |
| Sensational Signatures | 13 | Masyn Winn | St. Louis Cardinals | ✓ | — | — |
| Sensational Signatures | 14 | Cade Doughty | Toronto Blue Jays | ✓ | — | — |
