2024 Topps Chrome Sapphire Update Series Baseball transforms the flagship Update checklist into premium Sapphire Chrome format with the brand's signature blue borders and chromium sparkle. Released December 10, 2024 (with 582 Montgomery Club pre-sale), this online-exclusive product features a condensed 350-card base set highlighting the season's top rookies, traded veterans, and season highlights reimagined in exclusive Sapphire treatment.
| Base | USCS1 | Juan Soto | New York Yankees | — | — | — |
| Base | USCS2 | Victor Scott II | St. Louis Cardinals | — | — | ✓ |
| Base | USCS3 | Tyler Nevin | Oakland Athletics | — | — | — |
| Base | USCS4 | Jorge Alcala | Minnesota Twins | — | — | — |
| Base | USCS5 | Mitchell Parker | Washington Nationals | — | — | ✓ |
| Base | USCS6 | Randal Grichuk | Arizona Diamondbacks | — | — | — |
| Base | USCS7 | Alan Trejo | Colorado Rockies | — | — | — |
| Base | USCS8 | Yuki Matsui | San Diego Padres | — | — | ✓ |
| Base | USCS9 | Isiah Kiner-Falefa | Toronto Blue Jays | — | — | — |
| Base | USCS10 | Sal Frelick | Milwaukee Brewers | — | — | ✓ |
| Base | USCS11 | Robbie Grossman | Texas Rangers | — | — | — |
| Base | USCS12 | Jung Hoo Lee / Ha-Seong Kim | San Francisco Giants / San Diego Padres | — | — | — |
| Base | USCS13 | Shohei Ohtani / Yoshinobu Yamamoto | Los Angeles Dodgers | — | — | — |
| Base | USCS14 | Chris Paddack | Minnesota Twins | — | — | — |
| Base | USCS15 | Reynaldo López | Atlanta Braves | — | — | — |
| Base | USCS16 | Joey Votto | Toronto Blue Jays | — | — | — |
| Base | USCS17 | Elvis Peguero | Milwaukee Brewers | — | — | — |
| Base | USCS18 | Héctor Neris | Chicago Cubs | — | — | — |
| Base | USCS19 | Kevin Kiermaier | Toronto Blue Jays | — | — | — |
| Base | USCS20 | Mitch Garver | Seattle Mariners | — | — | — |
| Base | USCS21 | Romy Gonzalez | Boston Red Sox | — | — | — |
| Base | USCS22 | Jorge Barrosa | Arizona Diamondbacks | — | — | ✓ |
| Base | USCS23 | Victor Caratini | Houston Astros | — | — | — |
| Base | USCS24 | Daniel Hudson | Los Angeles Dodgers | — | — | — |
| Base | USCS25 | Matt Sauer | Kansas City Royals | — | — | ✓ |
| Base | USCS26 | J.P. France | Houston Astros | — | — | — |
| Base | USCS27 | James Paxton | Los Angeles Dodgers | — | — | — |
| Base | USCS28 | Mitch Spence | Oakland Athletics | — | — | ✓ |
| Base | USCS29 | Blake Walston | Arizona Diamondbacks | — | — | ✓ |
| Base | USCS30 | Samad Taylor | Seattle Mariners | — | — | ✓ |
| Base | USCS31 | Brandon Crawford | St. Louis Cardinals | — | — | — |
| Base | USCS32 | Cristopher Sánchez | Philadelphia Phillies | — | — | — |
| Base | USCS33 | Tyler Holton | Detroit Tigers | — | — | ✓ |
| Base | USCS34 | Brett Sullivan | San Diego Padres | — | — | — |
| Base | USCS35 | Jonatan Clase | Seattle Mariners | — | — | ✓ |
| Base | USCS36 | Freddy Fermin | Kansas City Royals | — | — | — |
| Base | USCS37 | Kyle McCann | Oakland Athletics | — | — | ✓ |
| Base | USCS38 | Ricky Vanasco | Los Angeles Dodgers | — | — | ✓ |
| Base | USCS39 | Gary Sánchez | Milwaukee Brewers | — | — | — |
| Base | USCS40 | Nate Pearson | Toronto Blue Jays | — | — | — |
| Base | USCS41 | Jordan Lawlar | Arizona Diamondbacks | — | — | ✓ |
| Base | USCS42 | Scott Barlow | Cleveland Guardians | — | — | — |
| Base | USCS43 | Griffin Jax | Minnesota Twins | — | — | — |
| Base | USCS44 | Adley Rutschman / Craig Kimbrel | Baltimore Orioles | — | — | — |
| Base | USCS45 | Bryse Wilson | Milwaukee Brewers | — | — | — |
| Base | USCS46 | Trent Grisham | New York Yankees | — | — | — |
| Base | USCS47 | Justin Topa | Minnesota Twins | — | — | — |
| Base | USCS48 | Fernando Tatis Jr. / Jackson Merrill | San Diego Padres | — | — | — |
| Base | USCS49 | Jared Jones | Pittsburgh Pirates | — | — | ✓ |
| Base | USCS50 | Jackson Holliday | Baltimore Orioles | — | — | ✓ |
| Base | USCS51 | Bryan Ramos | Chicago White Sox | — | — | ✓ |
| Base | USCS52 | Spencer Arrighetti | Houston Astros | — | — | ✓ |
| Base | USCS53 | Randy Rodríguez | San Francisco Giants | — | — | ✓ |
| Base | USCS54 | Trevor Rogers | Miami Marlins | — | — | — |
| Base | USCS55 | Patrick Bailey / Blake Snell | San Francisco Giants | — | — | — |
| Base | USCS56 | José Buttó | New York Mets | — | — | — |
| Base | USCS57 | Blake Snell | San Francisco Giants | — | — | — |
| Base | USCS58 | Evan Carter | Texas Rangers | — | — | ✓ |
| Base | USCS59 | Clayton Beeter | New York Yankees | — | — | ✓ |
| Base | USCS60 | John Schreiber | Kansas City Royals | — | — | — |
| Base | USCS61 | Forrest Whitley | Houston Astros | — | — | ✓ |
| Base | USCS62 | Amed Rosario | Tampa Bay Rays | — | — | — |
| Base | USCS63 | Vladimir Guerrero Jr. / Justin Turner | Toronto Blue Jays | — | — | — |
| Base | USCS64 | Jorge Soler | San Francisco Giants | — | — | — |
| Base | USCS65 | Joey Loperfido | Houston Astros | — | — | ✓ |
| Base | USCS66 | Alek Jacob | San Diego Padres | — | — | ✓ |
| Base | USCS67 | Nelson Velázquez | Kansas City Royals | — | — | — |
| Base | USCS68 | Ryan Yarbrough | Los Angeles Dodgers | — | — | — |
| Base | USCS69 | Osvaldo Bido / Tyler Ferguson | Oakland Athletics | — | — | — |
| Base | USCS70 | Emmanuel Rivera | Miami Marlins | — | — | — |
| Base | USCS71 | Nick Gordon | Miami Marlins | — | — | — |
| Base | USCS72 | Colton Cowser | Baltimore Orioles | — | — | ✓ |
| Base | USCS73 | Colt Keith | Detroit Tigers | — | — | ✓ |
| Base | USCS74 | Jeffrey Springs | Tampa Bay Rays | — | — | — |
| Base | USCS75 | Martín Perez | Pittsburgh Pirates | — | — | — |
| Base | USCS76 | Shohei Ohtani / Mike Trout | Los Angeles Dodgers / Los Angeles Angels | — | — | — |
| Base | USCS77 | Victor Scott II | St. Louis Cardinals | — | — | ✓ |
| Base | USCS78 | Brent Suter | Cincinnati Reds | — | — | — |
| Base | USCS79 | Daniel Vogelbach | Toronto Blue Jays | — | — | — |
| Base | USCS80 | Kyle Muller | Oakland Athletics | — | — | — |
| Base | USCS81 | Manuel Margot | Minnesota Twins | — | — | — |
| Base | USCS82 | Dedniel Núñez / Tyler Jay | New York Mets | — | — | — |
| Base | USCS83 | Kyle Harrison | San Francisco Giants | — | — | ✓ |
| Base | USCS84 | Graham Pauley | San Diego Padres | — | — | ✓ |
| Base | USCS85 | Abraham Toro | Oakland Athletics | — | — | — |
| Base | USCS86 | Heston Kjerstad | Baltimore Orioles | — | — | ✓ |
| Base | USCS87 | Hoby Milner | Milwaukee Brewers | — | — | — |
| Base | USCS88 | Luis Arraez / Fernando Tatis Jr. | San Diego Padres | — | — | — |
| Base | USCS89 | Andrew Knizner | Texas Rangers | — | — | — |
| Base | USCS90 | Adam Duvall | Atlanta Braves | — | — | — |
| Base | USCS91 | Pete Crow-Armstrong | Chicago Cubs | — | — | ✓ |
| Base | USCS92 | Tyler Rogers | San Francisco Giants | — | — | — |
| Base | USCS93 | Lucas Erceg | Oakland Athletics | — | — | — |
| Base | USCS94 | Jordan Leasure | Chicago White Sox | — | — | ✓ |
| Base | USCS95 | Jared Jones | Pittsburgh Pirates | — | — | ✓ |
| Base | USCS96 | Austin Martin | Minnesota Twins | — | — | ✓ |
| Base | USCS97 | Jackson Holliday | Baltimore Orioles | — | — | ✓ |
| Base | USCS98 | Nick Ahmed | San Francisco Giants | — | — | — |
| Base | USCS99 | Ryan Feltner | Colorado Rockies | — | — | — |
| Base | USCS100 | Paul Skenes | Pittsburgh Pirates | — | — | ✓ |
| Base | USCS101 | Hunter Harvey | Washington Nationals | — | — | — |
| Base | USCS102 | Jason Adam | Tampa Bay Rays | — | — | — |
| Base | USCS103 | Ryan Weathers | Miami Marlins | — | — | — |
| Base | USCS104 | David Peterson | New York Mets | — | — | — |
| Base | USCS105 | Bryan Hudson | Milwaukee Brewers | — | — | ✓ |
| Base | USCS106 | Porter Hodge / Jake Wong | Chicago Cubs | — | — | — |
| Base | USCS107 | René Pinto | Tampa Bay Rays | — | — | — |
| Base | USCS108 | Andy Pages | Los Angeles Dodgers | — | — | ✓ |
| Base | USCS109 | Cole Winn | Texas Rangers | — | — | ✓ |
| Base | USCS110 | Ceddanne Rafaela | Boston Red Sox | — | — | ✓ |
| Base | USCS111 | Ryan Fernandez | St. Louis Cardinals | — | — | ✓ |
| Base | USCS112 | DL Hall | Milwaukee Brewers | — | — | — |
| Base | USCS113 | Michael Siani | St. Louis Cardinals | — | — | — |
| Base | USCS114 | Austin Martin | Minnesota Twins | — | — | ✓ |
| Base | USCS115 | Dylan Cease | San Diego Padres | — | — | — |
| Base | USCS116 | Tyler Soderstrom | Oakland Athletics | — | — | ✓ |
| Base | USCS117 | Eddie Rosario | Washington Nationals | — | — | — |
| Base | USCS118 | Carlos Carrasco | Cleveland Guardians | — | — | — |
| Base | USCS119 | Robert Gasser | Milwaukee Brewers | — | — | ✓ |
| Base | USCS120 | Dylan Lee | Atlanta Braves | — | — | — |
| Base | USCS121 | Ryne Stanek | Seattle Mariners | — | — | — |
| Base | USCS122 | Joey Bart | Pittsburgh Pirates | — | — | — |
| Base | USCS123 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Base | USCS124 | Jon Berti | New York Yankees | — | — | — |
| Base | USCS125 | Jordan Westburg | Baltimore Orioles | — | — | ✓ |
| Base | USCS126 | Cade Cavalli | Washington Nationals | — | — | — |
| Base | USCS127 | Landon Knack | Los Angeles Dodgers | — | — | ✓ |
| Base | USCS128 | Lane Ramsey / Edgar Navarro | Chicago White Sox | — | — | — |
| Base | USCS129 | Tanner Banks | Chicago White Sox | — | — | — |
| Base | USCS130 | Joey Estes | Oakland Athletics | — | — | ✓ |
| Base | USCS131 | Zack Gelof | Oakland Athletics | — | — | ✓ |
| Base | USCS132 | Darell Hernaiz | Oakland Athletics | — | — | ✓ |
| Base | USCS133 | Matt Carpenter | St. Louis Cardinals | — | — | — |
| Base | USCS134 | Cade Smith | Cleveland Guardians | — | — | ✓ |
| Base | USCS135 | Joe Ross | Milwaukee Brewers | — | — | — |
| Base | USCS136 | Joey Gallo | Washington Nationals | — | — | — |
| Base | USCS137 | Robert Garcia | Washington Nationals | — | — | ✓ |
| Base | USCS138 | Cole Irvin | Baltimore Orioles | — | — | — |
| Base | USCS139 | Zack Littell | Tampa Bay Rays | — | — | — |
| Base | USCS140 | Michael Rucker | Philadelphia Phillies | — | — | — |
| Base | USCS141 | Emmet Sheehan | Los Angeles Dodgers | — | — | ✓ |
| Base | USCS142 | Jeimer Candelario | Cincinnati Reds | — | — | — |
| Base | USCS143 | Trey Lipscomb | Washington Nationals | — | — | ✓ |
| Base | USCS144 | Tyler Black | Milwaukee Brewers | — | — | ✓ |
| Base | USCS145 | Adrian Houser | New York Mets | — | — | — |
| Base | USCS146 | Frankie Montas | Cincinnati Reds | — | — | — |
| Base | USCS147 | Joey Loperfido | Houston Astros | — | — | ✓ |
| Base | USCS148 | Kris Bubic | Kansas City Royals | — | — | — |
| Base | USCS149 | Yoshinobu Yamamoto | Los Angeles Dodgers | — | — | ✓ |
| Base | USCS150 | Tyler Black | Milwaukee Brewers | — | — | ✓ |
| Base | USCS151 | Wyatt Langford | Texas Rangers | — | — | ✓ |
| Base | USCS152 | Alex Verdugo | New York Yankees | — | — | — |
| Base | USCS153 | Joel Payamps | Milwaukee Brewers | — | — | — |
| Base | USCS154 | Orlando Arcia / Francisco Lindor | Atlanta Braves / New York Mets | — | — | — |
| Base | USCS155 | Jackson Chourio | Milwaukee Brewers | — | — | ✓ |
| Base | USCS156 | Jack Leiter | Texas Rangers | — | — | ✓ |
| Base | USCS157 | Ronny Mauricio | New York Mets | — | — | ✓ |
| Base | USCS158 | Danny Coulombe | Baltimore Orioles | — | — | — |
| Base | USCS159 | Chris Martin | Boston Red Sox | — | — | — |
| Base | USCS160 | Yasmani Grandal / Paul Skenes | Pittsburgh Pirates | — | — | — |
| Base | USCS161 | José Caballero | Tampa Bay Rays | — | — | — |
| Base | USCS162 | Henry Davis | Pittsburgh Pirates | — | — | ✓ |
| Base | USCS163 | Clayton Andrews / Josh Maciejewski | New York Yankees | — | — | — |
| Base | USCS164 | Jesse Winker | Washington Nationals | — | — | — |
| Base | USCS165 | Jacob Hurtubise | Cincinnati Reds | — | — | ✓ |
| Base | USCS166 | Michael Wacha | Kansas City Royals | — | — | — |
| Base | USCS167 | Luke Maile | Cincinnati Reds | — | — | — |
| Base | USCS168 | Matt Brash | Seattle Mariners | — | — | — |
| Base | USCS169 | Jackson Merrill | San Diego Padres | — | — | ✓ |
| Base | USCS170 | Tom Murphy | San Francisco Giants | — | — | — |
| Base | USCS171 | Colin Rea | Milwaukee Brewers | — | — | — |
| Base | USCS172 | Colin Holderman | Pittsburgh Pirates | — | — | — |
| Base | USCS173 | Omar Narváez | New York Mets | — | — | — |
| Base | USCS174 | Austin Hedges | Cleveland Guardians | — | — | — |
| Base | USCS175 | Jasson Domínguez | New York Yankees | — | — | ✓ |
| Base | USCS176 | Lucas Giolito | Boston Red Sox | — | — | — |
| Base | USCS177 | Trevor Williams | Washington Nationals | — | — | — |
| Base | USCS178 | Justin Slaten | Boston Red Sox | — | — | ✓ |
| Base | USCS179 | Mason Black | San Francisco Giants | — | — | ✓ |
| Base | USCS180 | Seby Zavala | Seattle Mariners | — | — | — |
| Base | USCS181 | Aaron Judge / Juan Soto | New York Yankees | — | — | — |
| Base | USCS182 | Matt Moore | Los Angeles Angels | — | — | — |
| Base | USCS183 | Ben Brown | Chicago Cubs | — | — | ✓ |
| Base | USCS184 | Ronel Blanco | Houston Astros | — | — | — |
| Base | USCS185 | Jhonny Pereda / Emmanuel Ramirez | Miami Marlins | — | — | — |
| Base | USCS186 | Landen Roupp | San Francisco Giants | — | — | ✓ |
| Base | USCS187 | Noelvi Marte | Cincinnati Reds | — | — | ✓ |
| Base | USCS188 | Eduardo Rodriguez | Arizona Diamondbacks | — | — | — |
| Base | USCS189 | Kyle Leahy / Chris Roycroft | St. Louis Cardinals | — | — | — |
| Base | USCS190 | Travis Jankowski | Texas Rangers | — | — | — |
| Base | USCS191 | Josh Gibson | Homestead Grays | — | — | — |
| Base | USCS192 | Colt Keith | Detroit Tigers | — | — | ✓ |
| Base | USCS193 | Nolan Schanuel | Los Angeles Angels | — | — | ✓ |
| Base | USCS194 | Jurickson Profar | San Diego Padres | — | — | — |
| Base | USCS195 | Carson Kelly | Detroit Tigers | — | — | — |
| Base | USCS196 | Blake Treinen | Los Angeles Dodgers | — | — | — |
| Base | USCS197 | Blaze Alexander | Arizona Diamondbacks | — | — | ✓ |
| Base | USCS198 | Jordan Beck | Colorado Rockies | — | — | ✓ |
| Base | USCS199 | Brett Harris | Oakland Athletics | — | — | ✓ |
| Base | USCS200 | Luis Arraez | San Diego Padres | — | — | — |
| Base | USCS201 | Christian Encarnacion-Strand | Cincinnati Reds | — | — | ✓ |
| Base | USCS202 | Miguel Andujar | Oakland Athletics | — | — | — |
| Base | USCS203 | Tim Mayza | Toronto Blue Jays | — | — | — |
| Base | USCS204 | Kevin Newman | Arizona Diamondbacks | — | — | — |
| Base | USCS205 | Seiya Suzuki / Shota Imanaga | Chicago Cubs | — | — | — |
| Base | USCS206 | Jake Bauers | Milwaukee Brewers | — | — | — |
| Base | USCS207 | Josh Smith | Texas Rangers | — | — | — |
| Base | USCS208 | Rowdy Tellez | Pittsburgh Pirates | — | — | — |
| Base | USCS209 | Bailey Falter | Pittsburgh Pirates | — | — | — |
| Base | USCS210 | (RC) | San Diego Padres | — | — | ✓ |
| Base | USCS211 | Hunter Gaddis | Cleveland Guardians | — | — | — |
| Base | USCS212 | Kai-Wei Teng | San Francisco Giants | — | — | ✓ |
| Base | USCS213 | Richie Palacios | Tampa Bay Rays | — | — | — |
| Base | USCS214 | Kevin Pillar | Los Angeles Angels | — | — | — |
| Base | USCS215 | Adam Frazier | Kansas City Royals | — | — | — |
| Base | USCS216 | Vidal Bruján | Miami Marlins | — | — | — |
| Base | USCS217 | Marco Luciano | San Francisco Giants | — | — | ✓ |
| Base | USCS218 | Christian Scott | New York Mets | — | — | ✓ |
| Base | USCS219 | Michael Stefanic | Los Angeles Angels | — | — | — |
| Base | USCS220 | Max Schuemann | Oakland Athletics | — | — | ✓ |
| Base | USCS221 | Andy Pages | Los Angeles Dodgers | — | — | ✓ |
| Base | USCS222 | Alex Speas | Houston Astros | — | — | ✓ |
| Base | USCS223 | Junior Caminero | Tampa Bay Rays | — | — | ✓ |
| Base | USCS224 | Carlos Santana | Minnesota Twins | — | — | — |
| Base | USCS225 | Nick Nastrini | Chicago White Sox | — | — | ✓ |
| Base | USCS226 | Michael Lorenzen | Texas Rangers | — | — | — |
| Base | USCS227 | Chandler Seagle / Mason McCoy | San Diego Padres | — | — | ✓ |
| Base | USCS228 | Jose Trevino | New York Yankees | — | — | — |
| Base | USCS229 | Michael Taylor | Pittsburgh Pirates | — | — | — |
| Base | USCS230 | Jorge Polanco | Seattle Mariners | — | — | — |
| Base | USCS231 | J.D. Davis | New York Yankees | — | — | — |
| Base | USCS232 | Jeff Hoffman | Philadelphia Phillies | — | — | — |
| Base | USCS233 | Wenceel Pérez | Detroit Tigers | — | — | ✓ |
| Base | USCS234 | Ben Rortvedt | Tampa Bay Rays | — | — | — |
| Base | USCS235 | Tyler Alexander | Tampa Bay Rays | — | — | — |
| Base | USCS236 | Max Meyer | Miami Marlins | — | — | — |
| Base | USCS237 | Tanner Scott | Miami Marlins | — | — | — |
| Base | USCS238 | Elly De La Cruz / Julio Rodríguez | Cincinnati Reds / Seattle Mariners | — | — | — |
| Base | USCS239 | Spencer Turnbull | Philadelphia Phillies | — | — | — |
| Base | USCS240 | Jackson Chourio | Milwaukee Brewers | — | — | ✓ |
| Base | USCS241 | Anthony Rizzo | New York Yankees | — | — | — |
| Base | USCS242 | Chris Roller | Milwaukee Brewers | — | — | ✓ |
| Base | USCS243 | J.D. Martinez | New York Mets | — | — | — |
| Base | USCS244 | Korey Lee | Chicago White Sox | — | — | — |
| Base | USCS245 | Luis Vázquez | Chicago Cubs | — | — | ✓ |
| Base | USCS246 | Jacob Stallings | Colorado Rockies | — | — | — |
| Base | USCS247 | Eugenio Suárez | Arizona Diamondbacks | — | — | — |
| Base | USCS248 | Davis Wendzel | Texas Rangers | — | — | ✓ |
| Base | USCS249 | Tucker Barnhart | Arizona Diamondbacks | — | — | — |
| Base | USCS250 | LaMonte Wade Jr. | San Francisco Giants | — | — | — |
| Base | USCS251 | Tony Kemp | Cincinnati Reds | — | — | — |
| Base | USCS252 | Blair Henley / Shawn Dubin | Houston Astros | — | — | — |
| Base | USCS253 | Christian Scott | New York Mets | — | — | ✓ |
| Base | USCS254 | Andrew McCutchen | Pittsburgh Pirates | — | — | — |
| Base | USCS255 | Nick Martinez | Cincinnati Reds | — | — | — |
| Base | USCS256 | Alec Burleson | St. Louis Cardinals | — | — | — |
| Base | USCS257 | Joey Ortiz | Milwaukee Brewers | — | — | — |
| Base | USCS258 | Alex Vesia | Los Angeles Dodgers | — | — | — |
| Base | USCS259 | Stephen Kolek | San Diego Padres | — | — | ✓ |
| Base | USCS260 | Luke Raley | Seattle Mariners | — | — | — |
| Base | USCS261 | Austin Slater | San Francisco Giants | — | — | — |
| Base | USCS262 | Kyle Manzardo | Cleveland Guardians | — | — | ✓ |
| Base | USCS263 | Ryan Helsley | St. Louis Cardinals | — | — | — |
| Base | USCS264 | Nick Senzel | Washington Nationals | — | — | — |
| Base | USCS265 | Blaze Alexander | Arizona Diamondbacks | — | — | ✓ |
| Base | USCS266 | Tyler Wade | San Diego Padres | — | — | — |
| Base | USCS267 | Nasim Nuñez | Washington Nationals | — | — | ✓ |
| Base | USCS268 | Naoyuki Uwasawa | Boston Red Sox | — | — | ✓ |
| Base | USCS269 | Jordan Beck | Colorado Rockies | — | — | ✓ |
| Base | USCS270 | Evan Justice / Anthony Molina | Colorado Rockies | — | — | — |
| Base | USCS271 | Erik Miller / Nick Avila | San Francisco Giants | — | — | — |
| Base | USCS272 | Masyn Winn | St. Louis Cardinals | — | — | ✓ |
| Base | USCS273 | Tyler O'Neill | Boston Red Sox | — | — | — |
| Base | USCS274 | Matt Thaiss | Los Angeles Angels | — | — | — |
| Base | USCS275 | Austin Shenton | Tampa Bay Rays | — | — | ✓ |
| Base | USCS276 | Alex Wood | Oakland Athletics | — | — | — |
| Base | USCS277 | Robbie Ray | San Francisco Giants | — | — | — |
| Base | USCS278 | Mark Leiter | Chicago Cubs | — | — | — |
| Base | USCS279 | Leo Rivas | Seattle Mariners | — | — | ✓ |
| Base | USCS280 | Keegan Akin | Baltimore Orioles | — | — | — |
| Base | USCS281 | Shota Imanaga | Chicago Cubs | — | — | ✓ |
| Base | USCS282 | Adam Cimber | Los Angeles Angels | — | — | — |
| Base | USCS283 | Johnathan Rodríguez | Cleveland Guardians | — | — | ✓ |
| Base | USCS284 | David Robertson | Texas Rangers | — | — | — |
| Base | USCS285 | Jackson Holliday / Gunnar Henderson | Baltimore Orioles | — | — | — |
| Base | USCS286 | Jared Walsh | Texas Rangers | — | — | — |
| Base | USCS287 | Jordan Hicks | San Francisco Giants | — | — | — |
| Base | USCS288 | Paul Skenes | Pittsburgh Pirates | — | — | ✓ |
| Base | USCS289 | Byron Buxton / Carlos Correa | Minnesota Twins | — | — | — |
| Base | USCS290 | Jason Foley | Detroit Tigers | — | — | — |
| Base | USCS291 | Lenyn Sosa | Chicago White Sox | — | — | — |
| Base | USCS292 | Miguel Sano | Los Angeles Angels | — | — | — |
| Base | USCS293 | Seth Lugo | Kansas City Royals | — | — | — |
| Base | USCS294 | Gavin Williams | Cleveland Guardians | — | — | ✓ |
| Base | USCS295 | Simeon Woods Richardson | Minnesota Twins | — | — | — |
| Base | USCS296 | Justin Foscue | Texas Rangers | — | — | ✓ |
| Base | USCS297 | Jordan Montgomery | Arizona Diamondbacks | — | — | — |
| Base | USCS298 | Robert Suarez | San Diego Padres | — | — | — |
| Base | USCS299 | Tobias Myers | Milwaukee Brewers | — | — | ✓ |
| Base | USCS300 | Tyler Glasnow | Los Angeles Dodgers | — | — | — |
| Base | USCS301 | Jesse Chavez | Atlanta Braves | — | — | — |
| Base | USCS302 | Kirby Yates | Texas Rangers | — | — | — |
| Base | USCS303 | Ildemaro Vargas | Washington Nationals | — | — | — |
| Base | USCS304 | Andrew Abbott | Cincinnati Reds | — | — | ✓ |
| Base | USCS305 | Eli Villalobos / Anthony Maldonado | Miami Marlins | — | — | — |
| Base | USCS306 | Easton Lucas / Angel Felipe | Oakland Athletics | — | — | — |
| Base | USCS307 | Santiago Espinal | Cincinnati Reds | — | — | — |
| Base | USCS308 | Fernando Cruz | Cincinnati Reds | — | — | ✓ |
| Base | USCS309 | Adam Ottavino | New York Mets | — | — | — |
| Base | USCS310 | Oliver Dunn | Milwaukee Brewers | — | — | ✓ |
| Base | USCS311 | TJ Hopkins | Detroit Tigers | — | — | ✓ |
| Base | USCS312 | Erik Swanson | Toronto Blue Jays | — | — | — |
| Base | USCS313 | Luis Gil | New York Yankees | — | — | — |
| Base | USCS314 | Jair Camargo | Minnesota Twins | — | — | ✓ |
| Base | USCS315 | David Bañuelos / Matt Krook | Baltimore Orioles | — | — | — |
| Base | USCS316 | AJ Smith-Shawver | Atlanta Braves | — | — | ✓ |
| Base | USCS317 | Yariel Rodríguez | Toronto Blue Jays | — | — | ✓ |
| Base | USCS318 | Nick Martini | Cincinnati Reds | — | — | — |
| Base | USCS319 | Ronel Blanco | Houston Astros | — | — | ✓ |
| Base | USCS320 | Zach DeLoach | Chicago White Sox | — | — | ✓ |
| Base | USCS321 | Peter Fairbanks | Tampa Bay Rays | — | — | — |
| Base | USCS322 | Roddery Muñoz | Miami Marlins | — | — | ✓ |
| Base | USCS323 | Jon Singleton | Houston Astros | — | — | — |
| Base | USCS324 | Dairon Blanco | Kansas City Royals | — | — | — |
| Base | USCS325 | Austin Wells | New York Yankees | — | — | ✓ |
| Base | USCS326 | Giovanny Gallegos | St. Louis Cardinals | — | — | — |
| Base | USCS327 | Dinelson Lamet | Los Angeles Dodgers | — | — | — |
| Base | USCS328 | Ramon Urías | Baltimore Orioles | — | — | — |
| Base | USCS329 | Steven Matz | St. Louis Cardinals | — | — | — |
| Base | USCS330 | A.J. Puk | Miami Marlins | — | — | — |
| Base | USCS331 | Cody Bradford | Texas Rangers | — | — | — |
| Base | USCS332 | Andrew Chafin | Detroit Tigers | — | — | — |
| Base | USCS333 | Yasmani Grandal | Pittsburgh Pirates | — | — | — |
| Base | USCS334 | Mookie Betts | Los Angeles Dodgers | — | — | — |
| Base | USCS335 | Pierce Johnson | Atlanta Braves | — | — | — |
| Base | USCS336 | Addison Barger | Toronto Blue Jays | — | — | ✓ |
| Base | USCS337 | Kyle Manzardo | Cleveland Guardians | — | — | ✓ |
| Base | USCS338 | Pedro Pagés | St. Louis Cardinals | — | — | ✓ |
| Base | USCS339 | Aroldis Chapman | Pittsburgh Pirates | — | — | — |
| Base | USCS340 | Gavin Stone | Los Angeles Dodgers | — | — | — |
| Base | USCS341 | Wyatt Langford | Texas Rangers | — | — | ✓ |
| Base | USCS342 | Dakota Hudson | Colorado Rockies | — | — | — |
| Base | USCS343 | Jung Hoo Lee | San Francisco Giants | — | — | ✓ |
| Base | USCS344 | Ernie Clement | Toronto Blue Jays | — | — | — |
| Base | USCS345 | Louie Varland | Minnesota Twins | — | — | — |
| Base | USCS346 | Gio Urshela | Detroit Tigers | — | — | — |
| Base | USCS347 | Jonathan Cannon | Chicago White Sox | — | — | ✓ |
| Base | USCS348 | Hunter Stratton | Pittsburgh Pirates | — | — | ✓ |
| Base | USCS349 | Cam Eden | Toronto Blue Jays | — | — | ✓ |
| Base | USCS350 | Elly De La Cruz | Cincinnati Reds | — | — | ✓ |
| Sapphire Selections | SS-11 | Jung Hoo Lee | San Francisco Giants | — | — | ✓ |
| Sapphire Selections | SS-12 | Shota Imanaga | Chicago Cubs | — | — | ✓ |
| Sapphire Selections | SS-13 | Juan Soto | New York Yankees | — | — | — |
| Sapphire Selections | SS-14 | Andy Pages | Los Angeles Dodgers | — | — | ✓ |
| Sapphire Selections | SS-15 | Clayton Kershaw | Los Angeles Dodgers | — | — | — |
| Sapphire Selections | SS-16 | Vladimir Guerrero Jr. | Toronto Blue Jays | — | — | — |
| Sapphire Selections | SS-17 | Austin Riley | Atlanta Braves | — | — | — |
| Sapphire Selections | SS-18 | Adley Rutschman | Baltimore Orioles | — | — | — |
| Sapphire Selections | SS-19 | Gunnar Henderson | Baltimore Orioles | — | — | — |
| Sapphire Selections | SS-20 | Ceddanne Rafaela | Boston Red Sox | — | — | ✓ |
| Sapphire Selections | SS-21 | Masyn Winn | St. Louis Cardinals | — | — | ✓ |
| Sapphire Selections | SS-22 | Jackson Merrill | San Diego Padres | — | — | ✓ |
| Sapphire Selections | SS-23 | Jackson Holliday | Baltimore Orioles | — | — | ✓ |
| Sapphire Selections | SS-24 | Paul Skenes | Pittsburgh Pirates | — | — | ✓ |
| Sapphire Selections | SS-25 | Jackson Chourio | Milwaukee Brewers | — | — | ✓ |
| Chrome Sapphire Autographs | USA-AP | Andy Pages | Los Angeles Dodgers | ✓ | — | ✓ |
| Chrome Sapphire Autographs | USA-BB | Ben Brown | Chicago Cubs | ✓ | — | ✓ |
| Chrome Sapphire Autographs | USA-CC | Colton Cowser | Baltimore Orioles | ✓ | — | ✓ |
