2024 Topps Chrome Sapphire Baseball transforms the complete 2024 Topps flagship Series 1 and Series 2 checklist into a stunning 700-card chromium masterpiece featuring the signature Sapphire treatment with blue highlights and distinctive shards running through the background. .
| Base | 1 | Ronald Acuña Jr. | Atlanta Braves | — | — | — |
| Base | 2 | San Diego Padres | San Diego Padres | — | — | — |
| Base | 3 | Endy Rodríguez | Pittsburgh Pirates | — | — | ✓ |
| Base | 4 | Logan Webb | San Francisco Giants | — | — | — |
| Base | 5 | Owen White | Texas Rangers | — | — | ✓ |
| Base | 6 | Detroit Tigers | Detroit Tigers | — | — | — |
| Base | 7 | Brendan Donovan | St. Louis Cardinals | — | — | — |
| Base | 8 | Brendan White | Detroit Tigers | — | — | ✓ |
| Base | 9 | Joey Wiemer | Milwaukee Brewers | — | — | — |
| Base | 10 | Josh Naylor | Cleveland Guardians | — | — | — |
| Base | 11 | Spencer Strider | Atlanta Braves | — | — | — |
| Base | 12 | Bryan Woo | Seattle Mariners | — | — | ✓ |
| Base | 13 | Nick Robertson | Boston Red Sox | — | — | ✓ |
| Base | 14 | Michael Massey | Kansas City Royals | — | — | — |
| Base | 15 | José Soriano | Los Angeles Angels | — | — | ✓ |
| Base | 16 | Jon Gray | Texas Rangers | — | — | — |
| Base | 17 | Nick Pivetta | Boston Red Sox | — | — | — |
| Base | 18 | Lars Nootbaar | St. Louis Cardinals | — | — | — |
| Base | 19 | Joey Votto | Cincinnati Reds | — | — | — |
| Base | 20 | Pete Alonso | New York Mets | — | — | — |
| Base | 21 | Esteury Ruiz | Oakland Athletics | — | — | — |
| Base | 22 | Rafael Devers | Boston Red Sox | — | — | — |
| Base | 23 | Fernando Tatis Jr. | San Diego Padres | — | — | — |
| Base | 24 | Salvador Perez | Kansas City Royals | — | — | — |
| Base | 25 | Andy Ibáñez | Detroit Tigers | — | — | — |
| Base | 26 | Freddy Peralta | Milwaukee Brewers | — | — | — |
| Base | 27 | Mike Trout | Los Angeles Angels | — | — | — |
| Base | 28 | Luis Matos | San Francisco Giants | — | — | ✓ |
| Base | 29 | Kris Bryant | Colorado Rockies | — | — | — |
| Base | 30 | Hunter Brown | Houston Astros | — | — | — |
| Base | 31 | Carmen Mlodzinski | Pittsburgh Pirates | — | — | ✓ |
| Base | 32 | Samad Taylor | Kansas City Royals | — | — | ✓ |
| Base | 33 | Willy Adames | Milwaukee Brewers | — | — | — |
| Base | 34 | Ryan Mountcastle | Baltimore Orioles | — | — | — |
| Base | 35 | Adley Rutschman | Baltimore Orioles | — | — | — |
| Base | 36 | Prelander Berroa | Seattle Mariners | — | — | ✓ |
| Base | 37 | CJ Abrams | Washington Nationals | — | — | — |
| Base | 38 | Pete Alonso | New York Mets | — | — | — |
| Base | 39 | Emerson Hancock | Seattle Mariners | — | — | ✓ |
| Base | 40 | Dylan Cease | Chicago White Sox | — | — | — |
| Base | 41 | Geraldo Perdomo | Arizona Diamondbacks | — | — | — |
| Base | 42 | Jorge Mateo | Baltimore Orioles | — | — | — |
| Base | 43 | Daulton Varsho | Toronto Blue Jays | — | — | — |
| Base | 44 | Julio Rodríguez | Seattle Mariners | — | — | — |
| Base | 45 | Félix Bautista | Baltimore Orioles | — | — | — |
| Base | 46 | Paul Goldschmidt | St. Louis Cardinals | — | — | — |
| Base | 47 | Cavan Biggio | Toronto Blue Jays | — | — | — |
| Base | 48 | Bryce Elder | Atlanta Braves | — | — | — |
| Base | 49 | J.P. Crawford | Seattle Mariners | — | — | — |
| Base | 50 | Juan Soto | San Diego Padres | — | — | — |
| Base | 51 | Nestor Cortes Jr. | New York Yankees | — | — | — |
| Base | 52 | Yandy Díaz | Tampa Bay Rays | — | — | — |
| Base | 53 | Nolan Schanuel | Los Angeles Angels | — | — | ✓ |
| Base | 54 | Luis Castillo | Seattle Mariners | — | — | — |
| Base | 55 | Sean Murphy | Atlanta Braves | — | — | — |
| Base | 56 | Kyle Bradish | Baltimore Orioles | — | — | — |
| Base | 57 | Chris Bassitt / Zach Eflin / Gerrit Cole | Toronto Blue Jays / Tampa Bay Rays / New York Yankees | — | — | — |
| Base | 58 | Isaiah Campbell | Seattle Mariners | — | — | ✓ |
| Base | 59 | Brandon Nimmo | New York Mets | — | — | — |
| Base | 60 | Jasson Domínguez | New York Yankees | — | — | ✓ |
| Base | 61 | William Contreras | Milwaukee Brewers | — | — | — |
| Base | 62 | Justin Verlander | Houston Astros | — | — | — |
| Base | 63 | Christian Walker | Arizona Diamondbacks | — | — | — |
| Base | 64 | J.D. Davis | San Francisco Giants | — | — | — |
| Base | 65 | Johan Oviedo | Pittsburgh Pirates | — | — | — |
| Base | 66 | Jordan Westburg | Baltimore Orioles | — | — | ✓ |
| Base | 67 | Jorge Polanco | Minnesota Twins | — | — | — |
| Base | 68 | Stone Garrett | Washington Nationals | — | — | — |
| Base | 69 | Griffin Canning | Los Angeles Angels | — | — | — |
| Base | 70 | Ronald Acuña Jr. | Atlanta Braves | — | — | — |
| Base | 71 | Brandon Marsh | Philadelphia Phillies | — | — | — |
| Base | 72 | George Springer | Toronto Blue Jays | — | — | — |
| Base | 73 | Chris Murphy | Boston Red Sox | — | — | ✓ |
| Base | 74 | Mickey Moniak | Los Angeles Angels | — | — | — |
| Base | 75 | George Kirby | Seattle Mariners | — | — | — |
| Base | 76 | Sal Frelick | Milwaukee Brewers | — | — | ✓ |
| Base | 77 | Yainer Díaz | Houston Astros | — | — | — |
| Base | 78 | Mark Vientos | New York Mets | — | — | — |
| Base | 79 | Seth Brown | Oakland Athletics | — | — | — |
| Base | 80 | JP Sears | Oakland Athletics | — | — | — |
| Base | 81 | Nick Fortes | Miami Marlins | — | — | — |
| Base | 82 | Curtis Mead | Tampa Bay Rays | — | — | ✓ |
| Base | 83 | Keaton Winn | San Francisco Giants | — | — | ✓ |
| Base | 84 | Alex Bregman | Houston Astros | — | — | — |
| Base | 85 | Jose Ferrer | Washington Nationals | — | — | ✓ |
| Base | 86 | José Rodríguez | Chicago White Sox | — | — | ✓ |
| Base | 87 | Tony Gonsolin | Los Angeles Dodgers | — | — | — |
| Base | 88 | Orlando Arcia | Atlanta Braves | — | — | — |
| Base | 89 | Tyler Glasnow | Tampa Bay Rays | — | — | — |
| Base | 90 | Oneil Cruz | Pittsburgh Pirates | — | — | — |
| Base | 91 | Matt Wallner | Minnesota Twins | — | — | — |
| Base | 92 | Coco Montes | Colorado Rockies | — | — | ✓ |
| Base | 93 | Quinn Priester | Pittsburgh Pirates | — | — | ✓ |
| Base | 94 | Byron Buxton | Minnesota Twins | — | — | — |
| Base | 95 | Cole Ragans | Kansas City Royals | — | — | — |
| Base | 96 | Christian Bethancourt | Tampa Bay Rays | — | — | — |
| Base | 97 | Alex Verdugo | Boston Red Sox | — | — | — |
| Base | 98 | José Quintana | New York Mets | — | — | — |
| Base | 99 | Aaron Judge | New York Yankees | — | — | — |
| Base | 100 | Gerrit Cole | New York Yankees | — | — | — |
| Base | 101 | Jordan Romano | Toronto Blue Jays | — | — | — |
| Base | 102 | Freddie Freeman | Los Angeles Dodgers | — | — | — |
| Base | 103 | Brandon Woodruff | Milwaukee Brewers | — | — | — |
| Base | 104 | Connor Wong | Boston Red Sox | — | — | — |
| Base | 105 | Oscar Colás | Chicago White Sox | — | — | — |
| Base | 106 | Adolis García / Kyle Tucker / Julio Rodríguez | Texas Rangers / Houston Astros / Seattle Mariners | — | — | — |
| Base | 107 | Shane Bieber | Cleveland Guardians | — | — | — |
| Base | 108 | Jarren Duran | Boston Red Sox | — | — | — |
| Base | 109 | Michael Kopech | Chicago White Sox | — | — | — |
| Base | 110 | Zac Gallen | Arizona Diamondbacks | — | — | — |
| Base | 111 | Grayson Rodriguez | Baltimore Orioles | — | — | — |
| Base | 112 | Merrill Kelly | Arizona Diamondbacks | — | — | — |
| Base | 113 | MacKenzie Gore | Washington Nationals | — | — | — |
| Base | 114 | José Ramírez | Cleveland Guardians | — | — | — |
| Base | 115 | Bobby Miller | Los Angeles Dodgers | — | — | — |
| Base | 116 | Emmanuel Clase | Cleveland Guardians | — | — | — |
| Base | 117 | AJ Smith-Shawver | Atlanta Braves | — | — | ✓ |
| Base | 118 | Nolan Arenado | St. Louis Cardinals | — | — | — |
| Base | 119 | Hunter Greene | Cincinnati Reds | — | — | — |
| Base | 120 | Edwin Díaz | New York Mets | — | — | — |
| Base | 121 | Bailey Ober | Minnesota Twins | — | — | — |
| Base | 122 | Cal Raleigh | Seattle Mariners | — | — | — |
| Base | 123 | Jesús Luzardo | Miami Marlins | — | — | — |
| Base | 124 | Mike Yastrzemski | San Francisco Giants | — | — | — |
| Base | 125 | Jake Burger | Miami Marlins | — | — | — |
| Base | 126 | Philadelphia Phillies | Philadelphia Phillies | — | — | — |
| Base | 127 | Ha-Seong Kim | San Diego Padres | — | — | — |
| Base | 128 | Christopher Morel | Chicago Cubs | — | — | — |
| Base | 129 | Adbert Alzolay | Chicago Cubs | — | — | — |
| Base | 130 | Grant Hartwig | New York Mets | — | — | ✓ |
| Base | 131 | Eduardo Rodriguez | Detroit Tigers | — | — | — |
| Base | 132 | Houston Astros | Houston Astros | — | — | — |
| Base | 133 | Elly De La Cruz | Cincinnati Reds | — | — | — |
| Base | 134 | Adolis García | Texas Rangers | — | — | — |
| Base | 135 | Devin Williams | Milwaukee Brewers | — | — | — |
| Base | 136 | Kyle Schwarber | Philadelphia Phillies | — | — | — |
| Base | 137 | Reid Detmers | Los Angeles Angels | — | — | — |
| Base | 138 | Mookie Betts | Los Angeles Dodgers | — | — | — |
| Base | 139 | Bryson Stott | Philadelphia Phillies | — | — | — |
| Base | 140 | Brad Keller | Kansas City Royals | — | — | — |
| Base | 141 | Elly De La Cruz | Cincinnati Reds | — | — | ✓ |
| Base | 142 | Joey Meneses | Washington Nationals | — | — | — |
| Base | 143 | David Bednar | Pittsburgh Pirates | — | — | — |
| Base | 144 | Jacob Amaya | Miami Marlins | — | — | ✓ |
| Base | 145 | Christian Yelich | Milwaukee Brewers | — | — | — |
| Base | 146 | Max Fried | Atlanta Braves | — | — | — |
| Base | 147 | JJ Bleday | Oakland Athletics | — | — | — |
| Base | 148 | Alex Kirilloff | Minnesota Twins | — | — | — |
| Base | 149 | Bo Bichette / Yandy Díaz / Corey Seager | Toronto Blue Jays / Tampa Bay Rays / Texas Rangers | — | — | — |
| Base | 150 | Corey Seager | Texas Rangers | — | — | — |
| Base | 151 | Seiya Suzuki | Chicago Cubs | — | — | — |
| Base | 152 | Lane Thomas | Washington Nationals | — | — | — |
| Base | 153 | Kyle Finnegan | Washington Nationals | — | — | — |
| Base | 154 | Atlanta Braves | Atlanta Braves | — | — | — |
| Base | 155 | Carlos Correa | Minnesota Twins | — | — | — |
| Base | 156 | Corbin Carroll | Arizona Diamondbacks | — | — | — |
| Base | 157 | Trent Grisham | San Diego Padres | — | — | — |
| Base | 158 | Yennier Cano | Baltimore Orioles | — | — | — |
| Base | 159 | Luis Rengifo | Los Angeles Angels | — | — | — |
| Base | 160 | Ji Hwan Bae | Pittsburgh Pirates | — | — | — |
| Base | 161 | Elias Díaz | Colorado Rockies | — | — | — |
| Base | 162 | Matt Waldron | San Diego Padres | — | — | ✓ |
| Base | 163 | Alec Marsh | Kansas City Royals | — | — | ✓ |
| Base | 164 | Dansby Swanson | Chicago Cubs | — | — | — |
| Base | 165 | Chicago Cubs | Chicago Cubs | — | — | — |
| Base | 166 | Zack Gelof | Oakland Athletics | — | — | ✓ |
| Base | 167 | George Springer | Toronto Blue Jays | — | — | — |
| Base | 168 | Nick Gonzales | Pittsburgh Pirates | — | — | ✓ |
| Base | 169 | Tyler O'Neill | St. Louis Cardinals | — | — | — |
| Base | 170 | Aaron Civale | Tampa Bay Rays | — | — | — |
| Base | 171 | Jacob deGrom | Texas Rangers | — | — | — |
| Base | 172 | Spencer Horwitz | Toronto Blue Jays | — | — | ✓ |
| Base | 173 | Brady Singer | Kansas City Royals | — | — | — |
| Base | 174 | Nathaniel Lowe | Texas Rangers | — | — | — |
| Base | 175 | Joe Ryan | Minnesota Twins | — | — | — |
| Base | 176 | Taylor Rogers | San Francisco Giants | — | — | — |
| Base | 177 | Jonathan India | Cincinnati Reds | — | — | — |
| Base | 178 | Daniel Palencia | Chicago Cubs | — | — | ✓ |
| Base | 179 | Shohei Ohtani / Adolis García / Luis Robert Jr. | Los Angeles Angels / Texas Rangers / Chicago White Sox | — | — | — |
| Base | 180 | Anthony Volpe | New York Yankees | — | — | — |
| Base | 181 | Luke Raley | Tampa Bay Rays | — | — | — |
| Base | 182 | Jameson Taillon | Chicago Cubs | — | — | — |
| Base | 183 | Los Angeles Dodgers | Los Angeles Dodgers | — | — | — |
| Base | 184 | Anthony Rizzo | New York Yankees | — | — | — |
| Base | 185 | Spencer Torkelson | Detroit Tigers | — | — | — |
| Base | 186 | Brent Rooker | Oakland Athletics | — | — | — |
| Base | 187 | Joe Jacques | Boston Red Sox | — | — | ✓ |
| Base | 188 | Dane Myers | Miami Marlins | — | — | ✓ |
| Base | 189 | Davis Schneider | Toronto Blue Jays | — | — | ✓ |
| Base | 190 | Geraldo Perdomo | Arizona Diamondbacks | — | — | — |
| Base | 191 | Bo Naylor | Cleveland Guardians | — | — | — |
| Base | 192 | Baltimore Orioles | Baltimore Orioles | — | — | — |
| Base | 193 | Brandon Walter | Boston Red Sox | — | — | ✓ |
| Base | 194 | J.T. Realmuto | Philadelphia Phillies | — | — | — |
| Base | 195 | Dominic Canzone | Seattle Mariners | — | — | ✓ |
| Base | 196 | Walker Buehler | Los Angeles Dodgers | — | — | — |
| Base | 197 | Eury Pérez | Miami Marlins | — | — | — |
| Base | 198 | Kyle Freeland | Colorado Rockies | — | — | — |
| Base | 199 | Leody Taveras | Texas Rangers | — | — | — |
| Base | 200 | Bryce Harper | Philadelphia Phillies | — | — | — |
| Base | 201 | Miguel Cabrera | Detroit Tigers | — | — | — |
| Base | 202 | David Hamilton | Boston Red Sox | — | — | ✓ |
| Base | 203 | Chas McCormick | Houston Astros | — | — | — |
| Base | 204 | Nico Hoerner | Chicago Cubs | — | — | — |
| Base | 205 | Joe Musgrove | San Diego Padres | — | — | — |
| Base | 206 | Luis Arraez / Ronald Acuña Jr. / Freddie Freeman | Miami Marlins / Atlanta Braves / Los Angeles Dodgers | — | — | — |
| Base | 207 | Luken Baker | St. Louis Cardinals | — | — | ✓ |
| Base | 208 | Royce Lewis | Minnesota Twins | — | — | — |
| Base | 209 | Johan Rojas | Philadelphia Phillies | — | — | ✓ |
| Base | 210 | Gleyber Torres | New York Yankees | — | — | — |
| Base | 211 | Tampa Bay Rays | Tampa Bay Rays | — | — | — |
| Base | 212 | Justin Steele / Blake Snell / Kodai Senga | Chicago Cubs / San Diego Padres / New York Mets | — | — | — |
| Base | 213 | Camilo Doval | San Francisco Giants | — | — | — |
| Base | 214 | Andrew Abbott | Cincinnati Reds | — | — | ✓ |
| Base | 215 | Bryan De La Cruz | Miami Marlins | — | — | — |
| Base | 216 | Kevin Gausman | Toronto Blue Jays | — | — | — |
| Base | 217 | Luis Campusano | San Diego Padres | — | — | — |
| Base | 218 | Ke'Bryan Hayes | Pittsburgh Pirates | — | — | — |
| Base | 219 | Christian Encarnacion-Strand | Cincinnati Reds | — | — | ✓ |
| Base | 220 | Framber Valdez | Houston Astros | — | — | — |
| Base | 221 | Charlie Morton | Atlanta Braves | — | — | — |
| Base | 222 | Zach Remillard | Chicago White Sox | — | — | ✓ |
| Base | 223 | Jazz Chisholm Jr. | Miami Marlins | — | — | — |
| Base | 224 | Ronny Mauricio | New York Mets | — | — | ✓ |
| Base | 225 | Brusdar Graterol | Los Angeles Dodgers | — | — | — |
| Base | 226 | Grae Kessinger | Houston Astros | — | — | ✓ |
| Base | 227 | Jhoan Duran | Minnesota Twins | — | — | — |
| Base | 228 | Masataka Yoshida | Boston Red Sox | — | — | — |
| Base | 229 | Ranger Suárez | Philadelphia Phillies | — | — | — |
| Base | 230 | Mitch Keller | Pittsburgh Pirates | — | — | — |
| Base | 231 | Eugenio Suárez | Seattle Mariners | — | — | — |
| Base | 232 | Marco Luciano | San Francisco Giants | — | — | ✓ |
| Base | 233 | Jonny Deluca | Los Angeles Dodgers | — | — | ✓ |
| Base | 234 | Wilmer Flores | San Francisco Giants | — | — | — |
| Base | 235 | Jonah Heim | Texas Rangers | — | — | — |
| Base | 236 | Patrick Corbin | Washington Nationals | — | — | — |
| Base | 237 | Jake Cronenworth | San Diego Padres | — | — | — |
| Base | 238 | Cincinnati Reds | Cincinnati Reds | — | — | — |
| Base | 239 | Keibert Ruiz | Washington Nationals | — | — | — |
| Base | 240 | Andruw Monasterio | Milwaukee Brewers | — | — | — |
| Base | 241 | Seattle Mariners | Seattle Mariners | — | — | — |
| Base | 242 | Gavin Williams | Cleveland Guardians | — | — | ✓ |
| Base | 243 | Michael Harris II | Atlanta Braves | — | — | — |
| Base | 244 | Tyler Soderstrom | Oakland Athletics | — | — | ✓ |
| Base | 245 | Michael Wacha | San Diego Padres | — | — | — |
| Base | 246 | Chris Taylor | Los Angeles Dodgers | — | — | — |
| Base | 247 | Clay Holmes | New York Yankees | — | — | — |
| Base | 248 | Tyler Anderson | Los Angeles Angels | — | — | — |
| Base | 249 | Luis Robert Jr. | Chicago White Sox | — | — | — |
| Base | 250 | Mookie Betts | Los Angeles Dodgers | — | — | — |
| Base | 251 | Tyler Wells | Baltimore Orioles | — | — | — |
| Base | 252 | Miami Marlins | Miami Marlins | — | — | — |
| Base | 253 | Josh Lowe | Tampa Bay Rays | — | — | — |
| Base | 254 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| Base | 255 | Andrew Vaughn | Chicago White Sox | — | — | — |
| Base | 256 | Harold Ramírez | Tampa Bay Rays | — | — | — |
| Base | 257 | Colton Cowser | Baltimore Orioles | — | — | ✓ |
| Base | 258 | Nathan Eovaldi | Texas Rangers | — | — | — |
| Base | 259 | Justin Lawrence | Colorado Rockies | — | — | — |
| Base | 260 | Matt Olson / Pete Alonso / Kyle Schwarber | Atlanta Braves / New York Mets / Philadelphia Phillies | — | — | — |
| Base | 261 | Jake Fraley | Cincinnati Reds | — | — | — |
| Base | 262 | Zack Wheeler | Philadelphia Phillies | — | — | — |
| Base | 263 | Jordan Balazovic | Minnesota Twins | — | — | ✓ |
| Base | 264 | Clarke Schmidt | New York Yankees | — | — | — |
| Base | 265 | Alika Williams | Pittsburgh Pirates | — | — | ✓ |
| Base | 266 | Alec Bohm | Philadelphia Phillies | — | — | — |
| Base | 267 | Kenley Jansen | Boston Red Sox | — | — | — |
| Base | 268 | Gabriel Moreno | Arizona Diamondbacks | — | — | — |
| Base | 269 | Cristian Javier | Houston Astros | — | — | — |
| Base | 270 | Victor Mederos | Los Angeles Angels | — | — | ✓ |
| Base | 271 | Paul Sewald | Arizona Diamondbacks | — | — | — |
| Base | 272 | José Berríos | Toronto Blue Jays | — | — | — |
| Base | 273 | Yordan Alvarez | Houston Astros | — | — | — |
| Base | 274 | Riley Greene | Detroit Tigers | — | — | — |
| Base | 275 | Bryce Harper | Philadelphia Phillies | — | — | — |
| Base | 276 | Gregory Santos | Chicago White Sox | — | — | — |
| Base | 277 | Matt Manning | Detroit Tigers | — | — | — |
| Base | 278 | Shea Langeliers | Oakland Athletics | — | — | — |
| Base | 279 | Los Angeles Angels | Los Angeles Angels | — | — | — |
| Base | 280 | Evan Carter | Texas Rangers | — | — | ✓ |
| Base | 281 | Jared Triolo | Pittsburgh Pirates | — | — | ✓ |
| Base | 282 | Alek Thomas | Arizona Diamondbacks | — | — | — |
| Base | 283 | Emmet Sheehan | Los Angeles Dodgers | — | — | ✓ |
| Base | 284 | Randy Arozarena | Tampa Bay Rays | — | — | — |
| Base | 285 | Willi Castro | Minnesota Twins | — | — | — |
| Base | 286 | Cade Marlowe | Seattle Mariners | — | — | ✓ |
| Base | 287 | Miles Mikolas | St. Louis Cardinals | — | — | — |
| Base | 288 | Boston Red Sox | Boston Red Sox | — | — | — |
| Base | 289 | Andrés Giménez | Cleveland Guardians | — | — | — |
| Base | 290 | Thairo Estrada | San Francisco Giants | — | — | — |
| Base | 291 | Seth Lugo | San Diego Padres | — | — | — |
| Base | 292 | Kodai Senga | New York Mets | — | — | — |
| Base | 293 | Ozzie Albies / Pete Alonso / Matt Olson | Atlanta Braves / New York Mets | — | — | — |
| Base | 294 | Tarik Skubal | Detroit Tigers | — | — | — |
| Base | 295 | Henry Davis | Pittsburgh Pirates | — | — | ✓ |
| Base | 296 | Willson Contreras | St. Louis Cardinals | — | — | — |
| Base | 297 | Alexis Díaz | Cincinnati Reds | — | — | — |
| Base | 298 | Logan O'Hoppe | Los Angeles Angels | — | — | — |
| Base | 299 | Luis Arraez | Miami Marlins | — | — | — |
| Base | 300 | Enmanuel Valdez | Boston Red Sox | — | — | — |
| Base | 301 | New York Yankees | New York Yankees | — | — | — |
| Base | 302 | Jake Rogers | Detroit Tigers | — | — | — |
| Base | 303 | Connor Joe | Pittsburgh Pirates | — | — | — |
| Base | 304 | Evan Longoria | Arizona Diamondbacks | — | — | — |
| Base | 305 | José Fermín | St. Louis Cardinals | — | — | ✓ |
| Base | 306 | Andrew Benintendi | Chicago White Sox | — | — | — |
| Base | 307 | Austin Hays | Baltimore Orioles | — | — | — |
| Base | 308 | Reese Olson | Detroit Tigers | — | — | ✓ |
| Base | 309 | Justin Steele / Zac Gallen / Spencer Strider | Chicago Cubs / Arizona Diamondbacks / Atlanta Braves | — | — | — |
| Base | 310 | Abner Uribe | Milwaukee Brewers | — | — | ✓ |
| Base | 311 | Will Brennan | Cleveland Guardians | — | — | — |
| Base | 312 | Steven Kwan | Cleveland Guardians | — | — | — |
| Base | 313 | Ceddanne Rafaela | Boston Red Sox | — | — | ✓ |
| Base | 314 | Max Muncy | Los Angeles Dodgers | — | — | — |
| Base | 315 | Aaron Judge | New York Yankees | — | — | — |
| Base | 316 | Kutter Crawford | Boston Red Sox | — | — | — |
| Base | 317 | Starling Marte | New York Mets | — | — | — |
| Base | 318 | Justin Steele | Chicago Cubs | — | — | — |
| Base | 319 | Miguel Amaya | Chicago Cubs | — | — | — |
| Base | 320 | Daniel Bard | Colorado Rockies | — | — | — |
| Base | 321 | Trey Cabbage | Los Angeles Angels | — | — | ✓ |
| Base | 322 | Brendan Rodgers | Colorado Rockies | — | — | — |
| Base | 323 | Braxton Garrett | Miami Marlins | — | — | — |
| Base | 324 | Sonny Gray / Gerrit Cole / Kyle Bradish | Minnesota Twins / New York Yankees / Baltimore Orioles | — | — | — |
| Base | 325 | Justin Martinez | Arizona Diamondbacks | — | — | ✓ |
| Base | 326 | Mauricio Dubón | Houston Astros | — | — | — |
| Base | 327 | Matt McLain | Cincinnati Reds | — | — | — |
| Base | 328 | Patrick Wisdom | Chicago Cubs | — | — | — |
| Base | 329 | Framber Valdez | Houston Astros | — | — | — |
| Base | 330 | Vladimir Guerrero Jr. | Toronto Blue Jays | — | — | — |
| Base | 331 | Ryan Pressly | Houston Astros | — | — | — |
| Base | 332 | Taylor Ward | Los Angeles Angels | — | — | — |
| Base | 333 | Jo Adell | Los Angeles Angels | — | — | — |
| Base | 334 | Ryne Nelson | Arizona Diamondbacks | — | — | — |
| Base | 335 | Ryan O'Hearn | Baltimore Orioles | — | — | — |
| Base | 336 | Dean Kremer | Baltimore Orioles | — | — | — |
| Base | 337 | Hayden Wesneski | Chicago Cubs | — | — | — |
| Base | 338 | Nick Senzel | Cincinnati Reds | — | — | — |
| Base | 339 | Logan Allen | Cleveland Guardians | — | — | — |
| Base | 340 | Austin Gomber | Colorado Rockies | — | — | — |
| Base | 341 | Elehuris Montero | Colorado Rockies | — | — | — |
| Base | 342 | Maikel Garcia | Kansas City Royals | — | — | — |
| Base | 343 | Rowdy Tellez | Milwaukee Brewers | — | — | — |
| Base | 344 | Ryan Jeffers | Minnesota Twins | — | — | — |
| Base | 345 | Daniel Vogelbach | New York Mets | — | — | — |
| Base | 346 | Patrick Bailey | San Francisco Giants | — | — | — |
| Base | 347 | Manuel Margot | Tampa Bay Rays | — | — | — |
| Base | 348 | Dane Dunning | Texas Rangers | — | — | — |
| Base | 349 | Danny Jansen | Toronto Blue Jays | — | — | — |
| Base | 350 | Matt Olson | Atlanta Braves | — | — | — |
| Base | 351 | Clayton Kershaw | Los Angeles Dodgers | — | — | — |
| Base | 352 | Trea Turner | Philadelphia Phillies | — | — | — |
| Base | 353 | Tyler Freeman | Cleveland Guardians | — | — | — |
| Base | 354 | Javier Assad | Chicago Cubs | — | — | — |
| Base | 355 | Lucas Sims | Cincinnati Reds | — | — | — |
| Base | 356 | José Alvarado | Philadelphia Phillies | — | — | — |
| Base | 357 | Rhys Hoskins | Milwaukee Brewers | — | — | — |
| Base | 358 | Patrick Bailey | San Francisco Giants | — | — | — |
| Base | 359 | Luis Garcia | Houston Astros | — | — | — |
| Base | 360 | Steven Cruz | Kansas City Royals | — | — | ✓ |
| Base | 361 | Myles Straw | Cleveland Guardians | — | — | — |
| Base | 362 | James Outman | Los Angeles Dodgers | — | — | — |
| Base | 363 | Bryce Jarvis | Arizona Diamondbacks | — | — | ✓ |
| Base | 364 | Nick Pratto | Kansas City Royals | — | — | — |
| Base | 365 | Carson Spiers | Cincinnati Reds | — | — | ✓ |
| Base | 366 | Jason Heyward | Los Angeles Dodgers | — | — | — |
| Base | 367 | Michael Soroka | Chicago White Sox | — | — | — |
| Base | 368 | Tylor Megill | New York Mets | — | — | — |
| Base | 369 | Brenan Hanifee | Detroit Tigers | — | — | ✓ |
| Base | 370 | Cedric Mullins | Baltimore Orioles | — | — | — |
| Base | 371 | Pete Crow-Armstrong | Chicago Cubs | — | — | — |
| Base | 372 | MJ Melendez | Kansas City Royals | — | — | — |
| Base | 373 | Akil Baddoo | Detroit Tigers | — | — | — |
| Base | 374 | Nolan Jones | Colorado Rockies | — | — | — |
| Base | 375 | Matt Vierling | Detroit Tigers | — | — | — |
| Base | 376 | Adam Duvall | Boston Red Sox | — | — | — |
| Base | 377 | Tanner Houck | Boston Red Sox | — | — | — |
| Base | 378 | Gunnar Henderson | Baltimore Orioles | — | — | — |
| Base | 379 | Kyle Farmer | Minnesota Twins | — | — | — |
| Base | 380 | Sean Manaea | New York Mets | — | — | — |
| Base | 381 | Michael Brantley | Houston Astros | — | — | — |
| Base | 382 | Mitch Haniger | Seattle Mariners | — | — | — |
| Base | 383 | Francisco Alvarez | New York Mets | — | — | — |
| Base | 384 | Matthew Batten | San Diego Padres | — | — | — |
| Base | 385 | Touki Toussaint | Chicago White Sox | — | — | — |
| Base | 386 | Will Benson | Cincinnati Reds | — | — | — |
| Base | 387 | Bryan Reynolds | Pittsburgh Pirates | — | — | — |
| Base | 388 | Patrick Sandoval | Los Angeles Angels | — | — | — |
| Base | 389 | Miguel Rojas | Los Angeles Dodgers | — | — | — |
| Base | 390 | Jack Suwinski | Pittsburgh Pirates | — | — | — |
| Base | 391 | Forrest Wall | Atlanta Braves | — | — | ✓ |
| Base | 392 | Isaac Paredes | Tampa Bay Rays | — | — | — |
| Base | 393 | Matt Chapman | San Francisco Giants | — | — | — |
| Base | 394 | Heston Kjerstad | Baltimore Orioles | — | — | ✓ |
| Base | 395 | Riley Adams | Washington Nationals | — | — | — |
| Base | 396 | Raisel Iglesias | Atlanta Braves | — | — | — |
| Base | 397 | Jacob Young | Washington Nationals | — | — | ✓ |
| Base | 398 | Enrique Hernandez | Los Angeles Dodgers | — | — | — |
| Base | 399 | Jonathan Bowlan | Kansas City Royals | — | — | ✓ |
| Base | 400 | Carlos Correa | Minnesota Twins | — | — | — |
| Base | 401 | Freddie Freeman | Los Angeles Dodgers | — | — | — |
| Base | 402 | Josiah Gray | Washington Nationals | — | — | — |
| Base | 403 | Casey Schmitt | San Francisco Giants | — | — | — |
