The gates to the original magic kingdom swing open in platinum celebration as 2025 Topps Disneyland 70th Anniversary commemorates seven decades of wonder, fantasy, and timeless memories. Since that historic July day in 1955 when Walt Disney welcomed the first guests to his ambitious theme park in Anaheim, California, Disneyland has evolved from a singular destination into a worldwide cultural phenomenon. This 150-card masterpiece captures that extraordinary journey, transforming 70 years of history into a collectible canvas that spans eras, attractions, and the dreams that built "The Happiest Place on Earth." Hobby boxes deliver generous hit potential with 12 packs of eight cards, offering collectors guaranteed shots at autographs, relics, and sketch cards. Breaking tradition in the best way possible, Topps has organized the base set into thematic sections that tell Disneyland's story - Then & Now cards showcase how classic attractions have transformed through the decades, Concept Art reveals the original renderings behind beloved lands, Timeline cards mark milestone moments from each of the park's seven decades, and Snack Time cards celebrate the iconic treats that fuel magical adventures. Collectors can discover these treasures through a comprehensive parallel rainbow that delivers colorful excitement at every level, from Rainbow Foils that appear twice per pack to the elusive Foilfractor one-of-ones that define case breaks. For collectors seeking the complete Disneyland experience, <a href='https://www.ebay.com/sch/i.html?_nkw=2025+topps+disneyland+70th+hobby+box&campid=5339114036&toolid=10001&mkcid=1&mkevt=1&mkrid=711-53200-19255-0' target='_blank' rel='noopener'>2025 Topps Disneyland 70th Anniversary hobby boxes on eBay</a> represent the most rewarding path to building this historic set.
These values represent the expected cost to hit one card, autograph, parallel, or insert based on the format's odds and box price.
Value Box EA offers the lowest cost per card at approximately $0.71 per card. Compared to other formats, this provides the most economical way to build the base set.
When targeting specific card categories, target Hobby for autographs at approximately $454.39 per auto; Value Box EA offers the best value for parallels at $7.05 per parallel; Hobby leads for insert value at $6.69 per insert; Disneyland Exclusive provides the best value for relics at $786.45 per relic. These recommendations are based on expected hit rates and box prices.
Box prices range from approximately $25 to $150. The premium formats typically offer better hit rates but lower overall card value, while value-oriented formats provide more cards per dollar spent.
Recommendations based on manufacturer-stated odds and box prices at time of last update. Actual prices and results may vary.
Incomplete Odds Data Detected:
This odds sheet accounts for approximately 35 cards per box, but the actual box contains 96 cards. Base cards may be significantly undercounted.
Cost calculations may be inaccurate due to missing data.
| Category | Expected / Box | Cost / Hit | Hit Chance |
|---|---|---|---|
| Base Cards | 12.00 | $8.33 | 100% |
| Inserts | 14.94 | $6.69 | 100% |
| Parallels | 7.78 | $12.85 | 100% |
| Autographs | 0.22 | $454.39 | 20% |
| Relics | 0.11 | $869.58 | 11% |
| Boxes | Base | Inserts | Parallels | Autographs | Relics |
|---|---|---|---|---|---|
| 1 | 12.0 | 14.9 | 7.8 | 0.2 | 0.1 |
| 3 | 36.0 | 44.8 | 23.3 | 0.7 | 0.3 |
| 5 | 60.0 | 74.7 | 38.9 | 1.1 | 0.6 |
| 10 | 120.0 | 149.4 | 77.8 | 2.2 | 1.1 |
Expected / Box: We analyze how many packs are in a box and the odds for each card type, then calculate the average you'd get across many boxes.
Hit Probability: We calculate your chance of getting at least one card by combining the odds for all cards in that category. This accounts for each card being pulled independently.
Data Source: Manufacturer odds sheets. May be incomplete or contain errors.
Accuracy: These represent mathematical averages. Your actual results may vary.
Missing Categories: If a category doesn't appear, those cards aren't listed in the odds sheet. This could mean they don't exist in this product, or the data is incomplete.
Scroll horizontally to see all pack comparisons →
Hobby $ Enter box price | Value Box EA $ Enter box price | Value Box SE $ Enter box price | Disneyland Exclusive $ Enter box price | |
|---|---|---|---|---|
| Price | $99.99 | $24.99 | $24.99 | $150.00 |
| Cards / Box | 96 | 35 | 35 | 80 |
| Cost / Card | 1.04 | 0.71 | 0.71 | 1.88 |
| Packs | 12 | 7 | 7 | 10 |
| Cost / Pack | 8.33 | 3.57 | 3.57 | 15.00 |
| Card↑ | CostCost | CostCost | CostCost | CostCost |
| $8.33 | $3.57 | $3.57 | $15.00 | |
| $16.67 | $7.14 | N/A | N/A | |
| N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | $75.00 | |
| $174.98 | $1,738.59 | $1,738.59 | $1,920.00 | |
| $224.98 | $2,306.22 | $2,306.22 | $2,115.00 | |
| $349.97 | $3,495.03 | $3,495.03 | $2,355.00 | |
| $499.95 | $4,937.31 | $4,937.31 | $2,520.00 | |
| N/A | N/A | N/A | $195.00 | |
| $658.27 | $6,915.09 | $6,915.09 | $20,955.00 | |
| $1,308.20 | $13,826.61 | $13,826.61 | $41,910.00 | |
| $3,266.34 | $34,511.19 | $34,511.19 | $107,745.00 | |
| $6,541.01 | $69,500.76 | $69,500.76 | $188,550.00 | |
| $32,846.72 | $357,428.40 | $357,428.40 | $754,200.00 | |
| $599.94 | $6,286.77 | $6,286.77 | $18,855.00 | |
| N/A | N/A | N/A | $2,100.00 | |
| $25.00 | $24.99 | $24.99 | $45.00 | |
| N/A | N/A | N/A | $1,140.00 | |
| $3,924.61 | $41,358.45 | $41,358.45 | $125,700.00 | |
| $7,815.89 | $83,402.34 | $83,402.34 | $251,400.00 | |
| $19,648.04 | $208,502.28 | $208,502.28 | $502,800.00 | |
| $38,929.44 | $417,000.99 | $417,000.99 | $1,508,400.00 | |
| $200,213.31 | $2,501,998.80 | $2,501,998.80 | $1,508,400.00 | |
| $25.00 | $24.99 | $24.99 | $45.00 | |
| N/A | N/A | N/A | $1,095.00 | |
| $3,774.62 | $40,033.98 | $40,033.98 | $116,040.00 | |
| $7,540.91 | $79,428.93 | $79,428.93 | $251,400.00 | |
| $18,856.45 | $200,162.76 | $200,162.76 | $502,800.00 | |
| $37,879.55 | $384,924.54 | $384,924.54 | $1,508,400.00 | |
| N/A | N/A | N/A | N/A | |
| $25.00 | $24.99 | $24.99 | $45.00 | |
| N/A | N/A | N/A | $1,140.00 | |
| $3,924.61 | $41,358.45 | $41,358.45 | $125,700.00 | |
| $7,815.89 | $83,402.34 | $83,402.34 | $251,400.00 | |
| $19,648.04 | $208,502.28 | $208,502.28 | $502,800.00 | |
| $38,929.44 | $417,000.99 | $417,000.99 | $1,508,400.00 | |
| $200,213.31 | $2,501,998.80 | $2,501,998.80 | $1,508,400.00 | |
| $74.99 | $74.97 | $74.97 | $120.00 | |
| N/A | N/A | N/A | $2,040.00 | |
| $6,999.30 | $74,687.97 | $74,687.97 | $215,490.00 | |
| $14,015.27 | $147,176.82 | $147,176.82 | $502,800.00 | |
| $35,038.16 | $357,428.40 | $357,428.40 | $1,508,400.00 | |
| $68,926.44 | $834,001.98 | $834,001.98 | $1,508,400.00 | |
| $350,364.96 | $5,003,997.60 | $5,003,997.60 | $1,508,400.00 | |
| $6,366.03 | $67,622.94 | $67,622.94 | $188,550.00 | |
| $99.99 | $99.96 | $99.96 | $150.00 | |
| N/A | N/A | N/A | $2,850.00 | |
| $9,807.35 | $104,251.14 | $104,251.14 | $301,680.00 | |
| $19,648.04 | $208,502.28 | $208,502.28 | $502,800.00 | |
| $49,470.05 | $500,399.76 | $500,399.76 | $1,508,400.00 | |
| N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | |
| $4,332.90 | $45,910.20 | $45,910.20 | $137,130.00 | |
| $15,073.49 | $161,421.12 | $161,421.12 | $377,100.00 | |
| $37,879.55 | $384,924.54 | $384,924.54 | $1,508,400.00 | |
| $75,084.16 | $834,001.98 | $834,001.98 | $1,508,400.00 | |
| N/A | N/A | N/A | N/A | |
| $7,299.27 | $76,987.05 | $76,987.05 | $251,400.00 | |
| $19,648.04 | $208,502.28 | $208,502.28 | $502,800.00 | |
| $49,470.05 | $500,399.76 | $500,399.76 | $1,508,400.00 | |
| N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | |
| $12,748.73 | $135,245.88 | $135,245.88 | $377,100.00 | |
| $28,030.53 | $294,353.64 | $294,353.64 | $754,200.00 | |
| $68,926.44 | $834,001.98 | $834,001.98 | $1,508,400.00 | |
| N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | |
| $1,199.88 | $1,999.20 | $1,999.20 | $1,800.00 | |
| $200,213.31 | $2,501,998.80 | $2,501,998.80 | $1,508,400.00 | |
| N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | |
| $19,464.72 | $208,502.28 | $208,502.28 | $502,800.00 | |
| $49,470.05 | $500,399.76 | $500,399.76 | $1,508,400.00 | |
| N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | $1,140.00 | |
| N/A | N/A | N/A | $11,175.00 | |
| N/A | N/A | N/A | $22,185.00 | |
| N/A | N/A | N/A | $107,745.00 | |
| $5,299.47 | $56,227.50 | $56,227.50 | $167,610.00 | |
| $14,015.27 | $147,176.82 | $147,176.82 | $502,800.00 | |
| $35,038.16 | $357,428.40 | $357,428.40 | $1,508,400.00 | |
| $68,926.44 | $834,001.98 | $834,001.98 | $1,508,400.00 | |
| $350,364.96 | $5,003,997.60 | $5,003,997.60 | $1,508,400.00 | |
| N/A | N/A | N/A | N/A | |
| $4,541.21 | $48,116.46 | $48,116.46 | $137,130.00 | |
| $14,015.27 | $147,176.82 | $147,176.82 | $502,800.00 | |
| $35,038.16 | $357,428.40 | $357,428.40 | $1,508,400.00 | |
| $68,926.44 | $834,001.98 | $834,001.98 | $1,508,400.00 | |
| $350,364.96 | $5,003,997.60 | $5,003,997.60 | $1,508,400.00 | |
| N/A | N/A | N/A | $150.00 | |
| N/A | N/A | N/A | $600.00 | |
| N/A | N/A | N/A | $825.00 | |
| N/A | N/A | N/A | $1,650.00 | |
| N/A | N/A | N/A | $4,125.00 | |
| N/A | N/A | N/A | $8,250.00 | |
| N/A | N/A | N/A | $40,770.00 | |
| $17,673.23 | $192,462.27 | $192,462.27 | $502,800.00 | |
| N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | |
| $6,999.30 | $74,687.97 | $74,687.97 | $215,490.00 | |
| N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | |
| $102,548.08 | $278,003.04 | $278,003.04 | $188,550.00 | |
| $1,401,459.84 | $5,003,997.60 | $5,003,997.60 | $1,508,400.00 | |
| N/A | N/A | N/A | N/A | |
| $1,974.80 | $5,219.34 | $5,219.34 | $3,510.00 | |
| $5,991.07 | $15,836.52 | $15,836.52 | $10,635.00 | |
| $9,515.72 | $25,147.08 | $25,147.08 | $16,770.00 | |
| $16,756.66 | $44,285.85 | $44,285.85 | $29,580.00 | |
| $39,671.03 | $104,251.14 | $104,251.14 | $68,565.00 | |
| $75,084.16 | $200,162.76 | $200,162.76 | $125,700.00 | |
| $382,220.11 | $1,000,799.52 | $1,000,799.52 | $502,800.00 | |
| $3,241.34 | $8,557.29 | $8,557.29 | $5,745.00 | |
| $8,499.15 | $22,441.02 | $22,441.02 | $15,090.00 | |
| $10,182.32 | $26,903.52 | $26,903.52 | $17,970.00 | |
| $17,823.22 | $47,209.68 | $47,209.68 | $31,425.00 | |
| $41,629.17 | $108,785.04 | $108,785.04 | $75,420.00 | |
| $79,333.73 | $208,502.28 | $208,502.28 | $137,130.00 | |
| $382,220.11 | $1,000,799.52 | $1,000,799.52 | $754,200.00 | |
| N/A | N/A | N/A | N/A | |
| $2,283.11 | $6,029.73 | $6,029.73 | $4,050.00 | |
| $2,891.38 | $7,629.09 | $7,629.09 | $5,115.00 | |
| N/A | N/A | N/A | $1,605.00 | |
| $7,274.27 | $19,249.44 | $19,249.44 | $12,900.00 | |
| $7,865.88 | $20,766.69 | $20,766.69 | $13,980.00 | |
| $35,338.13 | $94,415.79 | $94,415.79 | $62,850.00 | |
| $155,717.76 | $417,000.99 | $417,000.99 | $301,680.00 | |
| $17,748.23 | $46,767.00 | $46,767.00 | $31,425.00 | |
| $1,424.86 | N/A | N/A | $7,545.00 |
2025 Topps Disneyland 70th Anniversary Cards & Products on eBay
Scroll to load listings...