2025 Topps Chrome Update Series Baseball celebrates the season's second wave of rookies through chromium brilliance, capturing players who debuted throughout the regular season alongside memorable moments from the 2025 All-Star Game at Truist Park. Released December 10, 2025, this 200-card set delivers debut-year chromium cards for impact players who arrived after the flagship Chrome release including Roki Sasaki, Dylan Crews, James Wood, Brooks Lee, Kumar Rocker, and dozens of other emerging talents making their Chrome debuts. Standard hobby boxes deliver four cards per pack across 20 packs guaranteeing one autograph at accessible price points typically ranging from $140 to $160, while jumbo boxes expand to 11 cards per pack across 12 packs tripling the autograph guarantee to three signatures per box. Mega boxes introduce exclusive X-Fractor parallels unavailable in hobby formats, while value blasters provide budget-conscious collectors access to exclusive Sepia parallels. The legendary Rookie Debut Patch Autographs return featuring one-of-one cards with authentic patches worn during players' MLB debuts paired with hard-signed autographs creating unrepeatable collectibles commanding five-figure sums at auction. The set introduces innovative Cupfractors—special image variations honoring Topps All-Star Rookie team members from flagship Chrome—alongside 22 total image variations rewarding attentive collectors. Multiple autograph concepts span Base Autographs, Chrome Rookie Autographs Lava Lamp, Legend Autographs now available across all box formats, Dual and Triple Autographs, Chromography, signed Cupfractors and Radiating Rookies, plus celebrity autographs from Larry David. Gold Logoman Patch cards honor 2024 award winners through gold MLB logo patches, with Luis Gil receiving particular attention as the American League Rookie of the Year whose delayed season debut prevented his inclusion in flagship Chrome, now featured in both autographed and unsigned versions alongside dual cards pairing him with National League ROY Paul Skenes.
These values represent the expected cost to hit one card, autograph, parallel, or insert based on the format's odds and box price.
Value Box offers the lowest cost per card at approximately $1.43 per card. Compared to other formats, this provides the most economical way to build the base set.
When targeting specific card categories, target Jumbo Hobby for autographs at approximately $229.59 per auto; Mega Box offers the best value for parallels at $5.82 per parallel; Mega Box leads for insert value at $18.57 per insert; Jumbo Hobby provides the best value for relics at $170209.17 per relic. These recommendations are based on expected hit rates and box prices.
Box prices range from approximately $40 to $700. The premium formats typically offer better hit rates but lower overall card value, while value-oriented formats provide more cards per dollar spent.
Recommendations based on manufacturer-stated odds and box prices at time of last update. Actual prices and results may vary.
Incomplete Odds Data Detected:
This odds sheet accounts for approximately 25 cards per box, but the actual box contains 80 cards. Base cards are not listed in the odds sheet.
Cost calculations may be inaccurate due to missing data.
| Category | Expected / Box | Cost / Hit | Hit Chance |
|---|---|---|---|
| Inserts | 12.05 | $29.05 | 100% |
| Parallels | 11.74 | $29.80 | 100% |
| Auto Relics | 0.00 | $246081.15 | 0% |
| Autographs | 1.03 | $338.43 | 66% |
| Boxes | Inserts | Parallels | Auto Relics | Autographs |
|---|---|---|---|---|
| 1 | 12.0 | 11.7 | 0.0 | 1.0 |
| 3 | 36.1 | 35.2 | 0.0 | 3.1 |
| 5 | 60.2 | 58.7 | 0.0 | 5.2 |
| 10 | 120.5 | 117.4 | 0.0 | 10.3 |
Expected / Box: We analyze how many packs are in a box and the odds for each card type, then calculate the average you'd get across many boxes.
Hit Probability: We calculate your chance of getting at least one card by combining the odds for all cards in that category. This accounts for each card being pulled independently.
Data Source: Manufacturer odds sheets. May be incomplete or contain errors.
Accuracy: These represent mathematical averages. Your actual results may vary.
Missing Categories: If a category doesn't appear, those cards aren't listed in the odds sheet. This could mean they don't exist in this product, or the data is incomplete.
Scroll horizontally to see all pack comparisons →
Hobby $ Enter box price | Jumbo Hobby $ Enter box price | Breakers Delight $ Enter box price | Value Box $ Enter box price | Mega Box $ Enter box price | Fanatics Box $ Enter box price | |
|---|---|---|---|---|---|---|
| Price | $350.00 | $700.00 | $600.00 | $40.00 | $70.00 | $80.00 |
| Cards / Box | 80 | 132 | 12 | 28 | 42 | 42 |
| Cost / Card | 4.38 | 5.30 | 50.00 | 1.43 | 1.67 | 1.90 |
| Packs | 20 | 12 | 1 | 7 | 7 | 7 |
| Cost / Pack | 17.50 | 58.33 | 600.00 | 5.71 | 10.00 | 11.43 |
| Card↑ | CostCost | CostCost | CostCost | CostCost | CostCost | CostCost |
| $52.50 | $58.33 | $198.00 | $40.00 | $40.00 | $45.71 | |
| $105.00 | $116.67 | N/A | N/A | $70.00 | $80.00 | |
| N/A | N/A | N/A | $40.00 | $40.00 | $45.71 | |
| N/A | N/A | N/A | N/A | $10.00 | N/A | |
| N/A | N/A | N/A | N/A | N/A | $11.43 | |
| N/A | N/A | $198.00 | N/A | N/A | N/A | |
| N/A | N/A | N/A | $11.43 | N/A | N/A | |
| $1,417.50 | $2,216.67 | $3,000.00 | $2,674.29 | $1,810.00 | $2,091.43 | |
| $1,907.50 | $2,450.00 | $3,000.00 | $3,582.86 | $2,450.00 | $2,800.00 | |
| N/A | N/A | N/A | $902.86 | $740.00 | $845.71 | |
| $2,275.00 | $2,916.67 | $3,600.00 | $4,291.43 | $2,930.00 | $3,348.57 | |
| N/A | N/A | N/A | $1,074.29 | $880.00 | $1,005.71 | |
| $2,870.00 | $3,675.00 | $4,800.00 | $5,297.14 | $3,680.00 | $4,205.71 | |
| N/A | N/A | N/A | $1,354.29 | $1,110.00 | $1,268.57 | |
| $1,802.50 | $3,441.67 | $2,400.00 | N/A | N/A | N/A | |
| $3,815.00 | $4,550.00 | $6,000.00 | $7,188.57 | $4,890.00 | $5,588.57 | |
| N/A | N/A | N/A | $1,800.00 | $1,470.00 | $1,680.00 | |
| $2,380.00 | $4,550.00 | $3,000.00 | N/A | N/A | N/A | |
| $2,975.00 | $3,733.33 | N/A | $7,194.29 | $4,890.00 | $5,588.57 | |
| $5,775.00 | $6,825.00 | $9,000.00 | $10,891.43 | $7,400.00 | $8,457.14 | |
| N/A | N/A | N/A | $2,725.71 | $2,230.00 | $2,548.57 | |
| N/A | N/A | $1,800.00 | N/A | N/A | N/A | |
| $3,605.00 | $6,825.00 | $4,800.00 | N/A | N/A | N/A | |
| $4,515.00 | $5,658.33 | N/A | $10,902.86 | $7,400.00 | $8,457.14 | |
| $11,427.50 | $13,533.33 | $18,000.00 | $21,120.00 | $14,800.00 | $16,914.29 | |
| N/A | N/A | N/A | $5,394.29 | $4,400.00 | $5,028.57 | |
| N/A | N/A | $3,000.00 | N/A | N/A | N/A | |
| $7,140.00 | $13,533.33 | $9,000.00 | N/A | N/A | N/A | |
| $8,925.00 | $11,141.67 | N/A | $21,588.57 | $14,800.00 | $16,914.29 | |
| $19,022.50 | $24,325.00 | $30,000.00 | $35,200.00 | $24,430.00 | $27,920.00 | |
| $22,820.00 | $29,225.00 | $35,400.00 | $42,337.14 | $29,180.00 | $33,348.57 | |
| N/A | N/A | N/A | $10,782.86 | $8,830.00 | $10,091.43 | |
| N/A | N/A | $5,400.00 | N/A | N/A | N/A | |
| $14,280.00 | $27,066.67 | $17,400.00 | N/A | N/A | N/A | |
| $17,850.00 | $22,283.33 | N/A | $43,171.43 | $29,180.00 | $33,348.57 | |
| $56,997.50 | $72,858.33 | $88,800.00 | $105,588.57 | $75,030.00 | $85,748.57 | |
| N/A | N/A | N/A | $26,965.71 | $21,890.00 | $25,017.14 | |
| N/A | N/A | $13,200.00 | N/A | N/A | N/A | |
| $35,647.50 | $67,550.00 | $43,200.00 | N/A | N/A | N/A | |
| $44,607.50 | $55,591.67 | N/A | $108,194.29 | $75,030.00 | $85,748.57 | |
| $114,345.00 | $144,900.00 | $178,200.00 | $213,742.86 | $150,050.00 | $171,485.71 | |
| N/A | N/A | N/A | $54,097.14 | $43,770.00 | $50,022.86 | |
| N/A | N/A | $25,800.00 | N/A | N/A | N/A | |
| $89,215.00 | $111,183.33 | N/A | $213,742.86 | $150,050.00 | $171,485.71 | |
| $71,295.00 | $135,741.67 | $85,200.00 | N/A | N/A | N/A | |
| $71,295.00 | $135,741.67 | $85,200.00 | N/A | N/A | N/A | |
| $567,910.00 | $716,333.33 | $876,600.00 | $1,095,428.57 | $1,050,350.00 | $1,200,400.00 | |
| $141,977.50 | $181,650.00 | $219,600.00 | $265,560.00 | $150,050.00 | $171,485.71 | |
| $47,530.00 | $60,841.67 | $74,400.00 | $88,080.00 | $61,790.00 | $70,617.14 | |
| $190,365.00 | $243,308.33 | $295,800.00 | $350,537.14 | $233,420.00 | $266,765.71 | |
| $382,865.00 | $486,616.67 | $598,800.00 | $701,074.29 | $525,180.00 | $600,205.71 | |
| $946,522.50 | $1,228,033.33 | $1,443,600.00 | $1,752,680.00 | $1,050,350.00 | $1,200,400.00 | |
| $1,893,045.00 | $2,344,416.67 | $3,067,200.00 | $3,505,360.00 | $2,100,700.00 | $2,400,800.00 | |
| $8,518,650.00 | $12,894,000.00 | $12,267,600.00 | $17,526,800.00 | N/A | N/A | |
| $87.50 | $175.00 | N/A | $62.86 | $60.00 | $68.57 | |
| $23,065.00 | $29,516.67 | $36,000.00 | $42,748.57 | $29,590.00 | $33,817.14 | |
| $45,692.50 | $58,391.67 | $71,400.00 | $84,268.57 | $58,360.00 | $66,697.14 | |
| $91,367.50 | $116,725.00 | $142,200.00 | $170,165.71 | $116,710.00 | $133,382.86 | |
| $228,690.00 | $293,066.67 | $355,800.00 | $427,485.71 | $300,100.00 | $342,971.43 | |
| $454,335.00 | $586,133.33 | $701,400.00 | $834,611.43 | $525,180.00 | $600,205.71 | |
| $2,271,640.00 | $2,865,333.33 | $3,505,200.00 | $4,381,702.86 | $2,100,700.00 | $2,400,800.00 | |
| $157.50 | $291.67 | N/A | $102.86 | $90.00 | $102.86 | |
| N/A | N/A | $600.00 | N/A | N/A | N/A | |
| $54,880.00 | $64,983.33 | $87,000.00 | $103,714.29 | $70,030.00 | $80,034.29 | |
| $108,867.50 | $128,333.33 | $171,600.00 | $206,200.00 | $140,050.00 | $160,057.14 | |
| $217,052.50 | $257,891.67 | $345,600.00 | $407,600.00 | $262,590.00 | $300,102.86 | |
| $540,872.50 | $644,700.00 | $846,600.00 | $1,030,988.57 | $700,240.00 | $800,274.29 | |
| $1,099,192.50 | $1,289,400.00 | $1,752,600.00 | $1,947,422.86 | $1,050,350.00 | $1,200,400.00 | |
| $5,679,100.00 | $6,447,000.00 | $8,178,600.00 | $17,526,800.00 | N/A | N/A | |
| $175.00 | $350.00 | N/A | $120.00 | $110.00 | $125.71 | |
| $46,112.50 | $58,916.67 | $72,000.00 | $85,085.71 | $60,020.00 | $68,594.29 | |
| $91,367.50 | $116,725.00 | $142,200.00 | $170,165.71 | $116,710.00 | $133,382.86 | |
| $182,227.50 | $232,341.67 | $282,600.00 | $337,057.14 | $233,420.00 | $266,765.71 | |
| $454,335.00 | $586,133.33 | $701,400.00 | $834,611.43 | $525,180.00 | $600,205.71 | |
| $920,937.50 | $1,172,208.33 | $1,443,600.00 | $1,593,348.57 | $1,050,350.00 | $1,200,400.00 | |
| $4,259,325.00 | $6,447,000.00 | $8,178,600.00 | $8,763,400.00 | N/A | N/A | |
| $227.50 | $408.33 | N/A | $154.29 | $140.00 | $160.00 | |
| $57,662.50 | $73,733.33 | $90,000.00 | $106,874.29 | $75,030.00 | $85,748.57 | |
| $114,345.00 | $145,716.67 | $178,200.00 | $211,171.43 | $150,050.00 | $171,485.71 | |
| $228,690.00 | $293,066.67 | $355,800.00 | $427,485.71 | $300,100.00 | $342,971.43 | |
| $567,910.00 | $736,808.33 | $876,600.00 | $1,095,428.57 | $700,240.00 | $800,274.29 | |
| $1,135,820.00 | $1,432,666.67 | $1,752,600.00 | $1,947,422.86 | $2,100,700.00 | $2,400,800.00 | |
| $5,679,100.00 | $6,447,000.00 | $8,178,600.00 | $17,526,800.00 | N/A | N/A | |
| $175.00 | $350.00 | N/A | $120.00 | $110.00 | $125.71 | |
| $46,112.50 | $58,916.67 | $72,000.00 | $85,085.71 | $60,020.00 | $68,594.29 | |
| $91,367.50 | $116,725.00 | $142,200.00 | $170,165.71 | $116,710.00 | $133,382.86 | |
| $182,227.50 | $232,341.67 | $282,600.00 | $337,057.14 | $233,420.00 | $266,765.71 | |
| $454,335.00 | $586,133.33 | $701,400.00 | $834,611.43 | $525,180.00 | $600,205.71 | |
| $920,937.50 | $1,172,208.33 | $1,443,600.00 | $1,593,348.57 | $1,050,350.00 | $1,200,400.00 | |
| $4,259,325.00 | $6,447,000.00 | $8,178,600.00 | $8,763,400.00 | N/A | N/A | |
| $14,875.00 | $28,175.00 | $10,200.00 | N/A | N/A | N/A | |
| $4,259,325.00 | $4,298,000.00 | $4,089,600.00 | N/A | N/A | N/A | |
| $68,162.50 | $51,625.00 | $24,600.00 | $123,428.57 | $58,360.00 | $66,697.14 | |
| $111,720.00 | $128,975.00 | $175,800.00 | $261,594.29 | $150,050.00 | $171,485.71 | |
| $11,358,200.00 | $12,894,000.00 | $24,535,200.00 | $17,526,800.00 | N/A | N/A | |
| $37,047.50 | $129,616.67 | $53,400.00 | $71,834.29 | $48,860.00 | $55,840.00 | |
| $1,135,820.00 | $1,357,300.00 | $1,752,600.00 | $2,190,851.43 | $2,100,700.00 | $2,400,800.00 | |
| $2,271,640.00 | $2,578,800.00 | $3,505,200.00 | $4,381,702.86 | $2,100,700.00 | $2,400,800.00 | |
| $11,358,200.00 | $12,894,000.00 | $24,535,200.00 | $17,526,800.00 | N/A | N/A | |
| $71,295.00 | $92,108.33 | $124,200.00 | N/A | N/A | N/A | |
| $6,814,920.00 | $8,596,000.00 | $12,267,600.00 | N/A | N/A | N/A | |
| $238,297.50 | $299,891.67 | $430,800.00 | N/A | N/A | N/A | |
| $473,270.00 | $599,725.00 | $846,600.00 | N/A | N/A | N/A | |
| $2,271,640.00 | $2,865,333.33 | $4,089,600.00 | N/A | N/A | N/A | |
| $29,645.00 | $25,258.33 | $21,000.00 | $123,428.57 | $13,130.00 | $15,005.71 | |
| $57,662.50 | $68,250.00 | $91,800.00 | $108,862.86 | $75,030.00 | $85,748.57 | |
| $114,345.00 | $135,041.67 | $180,600.00 | $213,742.86 | $150,050.00 | $171,485.71 | |
| $228,690.00 | $271,483.33 | $361,200.00 | $438,171.43 | $300,100.00 | $342,971.43 | |
| $567,910.00 | $678,650.00 | $909,000.00 | $1,095,428.57 | $700,240.00 | $800,274.29 | |
| $1,135,820.00 | $1,357,300.00 | $1,752,600.00 | $2,190,851.43 | $2,100,700.00 | $2,400,800.00 | |
| $5,679,100.00 | $6,447,000.00 | $8,178,600.00 | $17,526,800.00 | N/A | N/A | |
| $5,197.50 | $6,183.33 | $8,400.00 | $9,805.71 | $6,670.00 | $7,622.86 | |
| $52,430.00 | $62,008.33 | $82,800.00 | $99,022.86 | $67,770.00 | $77,451.43 | |
| $103,897.50 | $122,850.00 | $163,800.00 | $196,931.43 | $131,300.00 | $150,057.14 | |
| $207,777.50 | $245,641.67 | $327,600.00 | $389,485.71 | $262,590.00 | $300,102.86 | |
| $516,285.00 | $614,016.67 | $818,400.00 | $973,714.29 | $700,240.00 | $800,274.29 | |
| $1,032,570.00 | $1,228,033.33 | $1,636,200.00 | $1,947,422.86 | $1,050,350.00 | $1,200,400.00 | |
| $4,867,800.00 | $6,447,000.00 | $8,178,600.00 | $8,763,400.00 | N/A | N/A | |
| $1,925.00 | $1,283.33 | $1,800.00 | $3,245.71 | $12,550.00 | $14,342.86 | |
| $5,495.00 | $3,558.33 | $5,400.00 | $9,268.57 | $36,020.00 | $41,165.71 | |
| N/A | N/A | $7,200.00 | N/A | N/A | N/A | |
| $8,242.50 | $5,308.33 | $7,800.00 | $13,897.14 | $53,130.00 | $60,720.00 | |
| $8,540.00 | $5,541.67 | $7,800.00 | $14,434.29 | $56,220.00 | $64,251.43 | |
| $10,587.50 | $6,825.00 | $9,600.00 | $17,845.71 | $68,890.00 | $78,731.43 | |
| $13,737.50 | $8,866.67 | $12,600.00 | $23,171.43 | $85,660.00 | $97,897.14 | |
| $13,405.00 | $8,691.67 | $12,000.00 | $22,628.57 | $86,070.00 | $98,365.71 | |
| N/A | N/A | N/A | $6,988.57 | $2,970.00 | $3,394.29 | |
| $34,720.00 | $22,400.00 | $31,200.00 | $58,577.14 | $242,710.00 | $277,382.86 | |
| $23,520.00 | $17,791.67 | $34,200.00 | N/A | N/A | N/A | |
| $17,517.50 | N/A | N/A | N/A | N/A | N/A | |
| $44,292.50 | $33,541.67 | $64,200.00 | N/A | N/A | N/A | |
| $110,617.50 | $83,766.67 | $160,200.00 | N/A | N/A | N/A | |
| $330,347.50 | $212,158.33 | $294,000.00 | $570,925.71 | $1,710,720.00 | $1,955,108.57 | |
| $221,917.50 | $167,941.67 | $317,400.00 | N/A | N/A | N/A | |
| $1,653,627.50 | $1,063,766.67 | $1,557,600.00 | $2,891,925.71 | N/A | N/A | |
| $419,580.00 | $272,766.67 | $375,000.00 | $722,982.86 | $1,733,080.00 | $1,980,662.86 | |
| $44,957.50 | $28,991.67 | $40,200.00 | $75,874.29 | $300,100.00 | $342,971.43 | |
| $63,000.00 | $40,658.33 | $56,400.00 | $106,874.29 | $420,140.00 | $480,160.00 | |
| $67,882.50 | $43,750.00 | $60,600.00 | $114,554.29 | $420,140.00 | $480,160.00 | |
| $104,212.50 | $67,375.00 | $93,000.00 | $177,040.00 | $700,240.00 | $800,274.29 | |
| $204,050.00 | $131,600.00 | $181,800.00 | $343,662.86 | $1,050,350.00 | $1,200,400.00 | |
| $493,850.00 | $314,533.33 | $438,600.00 | $834,611.43 | $2,100,700.00 | $2,400,800.00 | |
| $973,560.00 | $629,008.33 | $876,600.00 | $1,593,348.57 | N/A | N/A | |
| $4,867,800.00 | $3,223,500.00 | $4,089,600.00 | $8,763,400.00 | N/A | N/A | |
| $1,216,950.00 | $781,491.67 | $1,066,800.00 | $1,947,422.86 | N/A | N/A | |
| $99,645.00 | $64,341.67 | $88,800.00 | $168,531.43 | $700,240.00 | $800,274.29 | |
| $378,612.50 | $243,308.33 | $336,600.00 | $625,960.00 | $2,100,700.00 | $2,400,800.00 | |
| $211,645.00 | $136,500.00 | $189,000.00 | $357,691.43 | $1,050,350.00 | $1,200,400.00 | |
| $508,585.00 | $330,633.33 | $454,800.00 | $834,611.43 | $2,100,700.00 | $2,400,800.00 | |
| $973,560.00 | $629,008.33 | $876,600.00 | $1,593,348.57 | N/A | N/A | |
| $4,867,800.00 | $3,223,500.00 | $4,089,600.00 | $8,763,400.00 | N/A | N/A | |
| $279,300.00 | $179,083.33 | $248,400.00 | $461,234.29 | $2,100,700.00 | $2,400,800.00 | |
| $6,814,920.00 | $4,298,000.00 | $6,133,800.00 | $17,526,800.00 | N/A | N/A | |
| $405,650.00 | $263,200.00 | $361,200.00 | $674,108.57 | $2,100,700.00 | $2,400,800.00 | |
| $668,132.50 | $429,800.00 | $584,400.00 | $1,095,428.57 | N/A | N/A | |
| $1,310,575.00 | $859,600.00 | $1,168,800.00 | $2,190,851.43 | N/A | N/A | |
| $6,814,920.00 | $4,298,000.00 | $6,133,800.00 | $17,526,800.00 | N/A | N/A | |
| $189,315.00 | $122,266.67 | $168,600.00 | $318,674.29 | $1,050,350.00 | $1,200,400.00 | |
| $473,270.00 | $307,008.33 | $423,600.00 | $796,674.29 | $2,100,700.00 | $2,400,800.00 | |
| $920,937.50 | $586,133.33 | $818,400.00 | $1,593,348.57 | N/A | N/A | |
| $4,867,800.00 | $2,865,333.33 | $4,089,600.00 | $8,763,400.00 | N/A | N/A | |
| $483,542.50 | $308,816.67 | $553,200.00 | $516,560.00 | $804,870.00 | $919,851.43 | |
| $501,095.00 | $379,225.00 | $261,000.00 | $989,120.00 | $1,050,700.00 | $1,200,800.00 | |
| $3,237.50 | $2,100.00 | $3,000.00 | $5,457.14 | $21,010.00 | $24,011.43 | |
| N/A | N/A | $9,000.00 | N/A | N/A | N/A | |
| $5,337.50 | $3,500.00 | $4,800.00 | $9,017.14 | $35,020.00 | $40,022.86 | |
| $8,557.50 | $5,541.67 | $7,800.00 | $14,462.86 | $55,290.00 | $63,188.57 | |
| $9,380.00 | $6,066.67 | $8,400.00 | $15,805.71 | $61,790.00 | $70,617.14 | |
| $11,427.50 | $7,350.00 | $10,200.00 | $19,240.00 | $75,030.00 | $85,748.57 | |
| $14,647.50 | $9,450.00 | $13,200.00 | $24,725.71 | $95,490.00 | $109,131.43 | |
| $14,805.00 | $9,566.67 | $13,200.00 | $24,971.43 | $95,490.00 | $109,131.43 | |
| N/A | N/A | N/A | $8,548.57 | $3,630.00 | $4,148.57 | |
| $43,855.00 | $28,291.67 | $39,000.00 | $73,954.29 | $300,100.00 | $342,971.43 | |
| $29,137.50 | $22,050.00 | $42,000.00 | N/A | N/A | N/A | |
| $22,960.00 | N/A | N/A | N/A | N/A | N/A | |
| $57,855.00 | $43,808.33 | $84,000.00 | N/A | N/A | N/A | |
| $145,005.00 | $109,783.33 | $208,200.00 | N/A | N/A | N/A | |
| $436,870.00 | $280,350.00 | $383,400.00 | $730,285.71 | $2,100,700.00 | $2,400,800.00 | |
| $288,785.00 | $218,575.00 | $416,400.00 | N/A | N/A | N/A | |
| $2,129,662.50 | $1,357,300.00 | $1,887,600.00 | $3,505,360.00 | N/A | N/A | |
| $540,872.50 | $353,266.67 | $481,200.00 | $922,468.57 | $2,100,700.00 | $2,400,800.00 | |
| $6,597.50 | $4,258.33 | $6,000.00 | $11,137.14 | $42,880.00 | $49,005.71 | |
| $10,482.50 | $6,766.67 | $9,600.00 | $17,668.57 | $67,770.00 | $77,451.43 | |
| $14,297.50 | $9,216.67 | $13,200.00 | $24,108.57 | $91,340.00 | $104,388.57 | |
| $21,262.50 | $13,708.33 | $19,200.00 | $35,920.00 | $140,050.00 | $160,057.14 | |
| $51,100.00 | $32,958.33 | $45,600.00 | $86,342.86 | $350,120.00 | $400,137.14 | |
| $222,722.50 | $144,083.33 | $198,000.00 | $372,914.29 | $2,100,700.00 | $2,400,800.00 | |
| $78,155.00 | $59,150.00 | $304,800.00 | N/A | N/A | N/A | |
| $152,127.50 | $115,150.00 | $592,200.00 | N/A | N/A | N/A | |
| $362,495.00 | $274,341.67 | $1,403,400.00 | N/A | N/A | N/A | |
| $724,990.00 | $548,683.33 | $2,821,800.00 | N/A | N/A | N/A | |
| $3,786,072.50 | $2,865,333.33 | $13,960,200.00 | N/A | N/A | N/A | |
| $946,522.50 | $716,333.33 | $3,684,000.00 | N/A | N/A | N/A | |
| $442,540.00 | $286,533.33 | $396,000.00 | $762,040.00 | $2,100,700.00 | $2,400,800.00 | |
| $873,722.50 | $560,641.67 | $792,000.00 | $1,460,571.43 | N/A | N/A | |
| $2,129,662.50 | $1,432,666.67 | $1,887,600.00 | $3,505,360.00 | N/A | N/A | |
| $4,259,325.00 | $2,865,333.33 | $4,089,600.00 | $8,763,400.00 | N/A | N/A | |
| $34,074,600.00 | $12,894,000.00 | $24,535,200.00 | $17,526,800.00 | N/A | N/A | |
| $10,377.50 | $12,308.33 | $16,800.00 | $19,605.71 | $13,300.00 | $15,200.00 | |
| $104,860.00 | $124,016.67 | $166,200.00 | $196,931.43 | $131,300.00 | $150,057.14 | |
| $207,777.50 | $245,641.67 | $327,600.00 | $389,485.71 | $262,590.00 | $300,102.86 | |
| $415,555.00 | $486,616.67 | $663,600.00 | $762,040.00 | $525,180.00 | $600,205.71 | |
| $1,032,570.00 | $1,228,033.33 | $1,636,200.00 | $1,947,422.86 | $1,050,350.00 | $1,200,400.00 | |
| $2,129,662.50 | $2,578,800.00 | $3,505,200.00 | $4,381,702.86 | $2,100,700.00 | $2,400,800.00 | |
| $11,358,200.00 | $12,894,000.00 | $12,267,600.00 | $17,526,800.00 | N/A | N/A | |
| $37,870.00 | $46,083.33 | $38,400.00 | $61,714.29 | $26,260.00 | $30,011.43 | |
| $382,865.00 | $452,433.33 | $598,800.00 | $730,285.71 | $525,180.00 | $600,205.71 | |
| $757,225.00 | $889,291.67 | $1,227,000.00 | $1,460,571.43 | $1,050,350.00 | $1,200,400.00 | |
| $3,786,072.50 | $4,298,000.00 | $6,133,800.00 | $8,763,400.00 | N/A | N/A | |
| $5,679,100.00 | $3,684,041.67 | $4,907,400.00 | $8,763,400.00 | N/A | N/A | |
| $11,358,200.00 | $8,596,000.00 | $12,267,600.00 | $17,526,800.00 | N/A | N/A | |
| $34,074,600.00 | $12,894,000.00 | $24,535,200.00 | $17,526,800.00 | N/A | N/A | |
| N/A | N/A | N/A | N/A | $10,510.00 | $12,011.43 |
2025 Topps Chrome Update Baseball Cards & Products on eBay
Scroll to load listings...