2025 Topps Welcome to the Club: 3x MVP Baseball celebrates Shohei Ohtani's historic entry as the 12th member of baseball's most exclusive fraternity alongside legends like Mickey Mantle, Barry Bonds, and Joe DiMaggio. Released January 27, 2025, this premium online-exclusive product delivers 10 cards per box featuring all 36 members of the 3x MVP Club.
| BASE | 1 | Shohei Ohtani (2021) | Los Angeles Angels | — | — | — |
| BASE | 2 | Shohei Ohtani (2023) | Los Angeles Angels | — | — | — |
| BASE | 3 | Shohei Ohtani (2024) | Los Angeles Dodgers | — | — | — |
| BASE | 4 | Barry Bonds (1990) | Pittsburgh Pirates | — | — | — |
| BASE | 5 | Barry Bonds (1992) | Pittsburgh Pirates | — | — | — |
| BASE | 6 | Barry Bonds (1993) | San Francisco Giants | — | — | — |
| BASE | 7 | Mike Trout (2014) | Los Angeles Angels | — | — | — |
| BASE | 8 | Mike Trout (2016) | Los Angeles Angels | — | — | — |
| BASE | 9 | Mike Trout (2019) | Los Angeles Angels | — | — | — |
| BASE | 10 | Alex Rodriguez (2003) | Texas Rangers | — | — | — |
| BASE | 11 | Alex Rodriguez (2005) | New York Yankees | — | — | — |
| BASE | 12 | Alex Rodriguez (2007) | New York Yankees | — | — | — |
| BASE | 13 | Albert Pujols (2005) | St. Louis Cardinals | — | — | — |
| BASE | 14 | Albert Pujols (2008) | St. Louis Cardinals | — | — | — |
| BASE | 15 | Albert Pujols (2009) | St. Louis Cardinals | — | — | — |
| BASE | 16 | Mike Schmidt (1980) | Philadelphia Phillies | — | — | — |
| BASE | 17 | Mike Schmidt (1981) | Philadelphia Phillies | — | — | — |
| BASE | 18 | Mike Schmidt (1986) | Philadelphia Phillies | — | — | — |
| BASE | 19 | Mickey Mantle (1956) | New York Yankees | — | — | — |
| BASE | 20 | Mickey Mantle (1957) | New York Yankees | — | — | — |
| BASE | 21 | Mickey Mantle (1962) | New York Yankees | — | — | — |
| BASE | 22 | Yogi Berra (1951) | New York Yankees | — | — | — |
| BASE | 23 | Yogi Berra (1954) | New York Yankees | — | — | — |
| BASE | 24 | Yogi Berra (1955) | New York Yankees | — | — | — |
| BASE | 25 | Roy Campanella (1951) | Brooklyn Dodgers | — | — | — |
| BASE | 26 | Roy Campanella (1953) | Brooklyn Dodgers | — | — | — |
| BASE | 27 | Roy Campanella (1955) | Brooklyn Dodgers | — | — | — |
| BASE | 28 | Stan Musial (1943) | St. Louis Cardinals | — | — | — |
| BASE | 29 | Stan Musial (1946) | St. Louis Cardinals | — | — | — |
| BASE | 30 | Stan Musial (1948) | St. Louis Cardinals | — | — | — |
| BASE | 31 | Joe DiMaggio (1939) | New York Yankees | — | — | — |
| BASE | 32 | Joe DiMaggio (1941) | New York Yankees | — | — | — |
| BASE | 33 | Joe DiMaggio (1947) | New York Yankees | — | — | — |
| BASE | 34 | Jimmie Foxx (1932) | Philadelphia Athletics | — | — | — |
| BASE | 35 | Jimmie Foxx (1933) | Philadelphia Athletics | — | — | — |
| BASE | 36 | Jimmie Foxx (1938) | Boston Red Sox | — | — | — |
| DUAL-SUBJECT INSERTS | D1 | Shohei Ohtani / Barry Bonds | Los Angeles Dodgers / San Francisco Giants | — | — | — |
| DUAL-SUBJECT INSERTS | D2 | Shohei Ohtani / Mike Trout | Los Angeles Dodgers / Los Angeles Angels | — | — | — |
| DUAL-SUBJECT INSERTS | D3 | Shohei Ohtani / Alex Rodriguez | Los Angeles Dodgers / New York Yankees | — | — | — |
| DUAL-SUBJECT INSERTS | D4 | Shohei Ohtani / Albert Pujols | Los Angeles Dodgers / St. Louis Cardinals | — | — | — |
| DUAL-SUBJECT INSERTS | D5 | Shohei Ohtani / Mike Schmidt | Los Angeles Dodgers / Philadelphia Phillies | — | — | — |
| DUAL-SUBJECT INSERTS | D6 | Shohei Ohtani / Mickey Mantle | Los Angeles Dodgers / New York Yankees | — | — | — |
| DUAL-SUBJECT INSERTS | D7 | Shohei Ohtani / Yogi Berra | Los Angeles Dodgers / New York Yankees | — | — | — |
| DUAL-SUBJECT INSERTS | D8 | Shohei Ohtani / Roy Campanella | Los Angeles Dodgers / Brooklyn Dodgers | — | — | — |
| DUAL-SUBJECT INSERTS | D9 | Shohei Ohtani / Stan Musial | Los Angeles Dodgers / St. Louis Cardinals | — | — | — |
| DUAL-SUBJECT INSERTS | D10 | Shohei Ohtani / Joe DiMaggio | Los Angeles Dodgers / New York Yankees | — | — | — |
| DUAL-SUBJECT INSERTS | D11 | Shohei Ohtani / Jimmie Foxx | Los Angeles Dodgers / Boston Red Sox | — | — | — |
| OHTANI KANJI LANGUAGE VARIATION | 1KL | Shohei Ohtani | Los Angeles Angels | — | — | — |
| OHTANI KANJI LANGUAGE VARIATION | 2KL | Shohei Ohtani | Los Angeles Angels | — | — | — |
| OHTANI KANJI LANGUAGE VARIATION | 3KL | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| 3x MVP CLUB ART CARD SSP | MVPA | MVPA 3X MVP Club | — | — | — | |
| SINGLE-SUBJECT ON-CARD AUTOGRAPHS | SA1 | Shohei Ohtani | Los Angeles Dodgers | ✓ | — | — |
| SINGLE-SUBJECT ON-CARD AUTOGRAPHS | SA2 | Barry Bonds | San Francisco Giants | ✓ | — | — |
| SINGLE-SUBJECT ON-CARD AUTOGRAPHS | SA3 | Mike Trout | Los Angeles Angels | ✓ | — | — |
| SINGLE-SUBJECT ON-CARD AUTOGRAPHS | SA4 | Alex Rodriguez | New York Yankees | ✓ | — | — |
| SINGLE-SUBJECT ON-CARD AUTOGRAPHS | SA5 | Albert Pujols | St. Louis Cardinals | ✓ | — | — |
| SINGLE-SUBJECT ON-CARD AUTOGRAPHS | SA6 | Mike Schmidt | Philadelphia Phillies | ✓ | — | — |
| SINGLE-SUBJECT CUT SIGNATURES | SA-C1 | Mickey Mantle | New York Yankees | — | ✓ | — |
| SINGLE-SUBJECT CUT SIGNATURES | SA-C2 | Yogi Berra | New York Yankees | — | ✓ | — |
| SINGLE-SUBJECT CUT SIGNATURES | SA-C3 | Roy Campanella | Brooklyn Dodgers | — | ✓ | — |
| SINGLE-SUBJECT CUT SIGNATURES | SA-C4 | Stan Musial | St. Louis Cardinals | — | ✓ | — |
| SINGLE-SUBJECT CUT SIGNATURES | SA-C5 | Joe DiMaggio | New York Yankees | — | ✓ | — |
| SINGLE-SUBJECT CUT SIGNATURES | SA-C6 | Jimmie Foxx | Boston Red Sox | — | ✓ | — |
| DUAL-SUBJECT ON-CARD AUTOGRAPHS | DA1 | Shohei Ohtani / Barry Bonds | Los Angeles Dodgers / San Francisco Giants | ✓ | — | — |
| DUAL-SUBJECT ON-CARD AUTOGRAPHS | DA2 | Shohei Ohtani / Mike Trout | Los Angeles Dodgers / Los Angeles Angels | ✓ | — | — |
| DUAL-SUBJECT ON-CARD AUTOGRAPHS | DA3 | Shohei Ohtani / Alex Rodriguez | Los Angeles Dodgers / New York Yankees | ✓ | — | — |
| DUAL-SUBJECT ON-CARD AUTOGRAPHS | DA4 | Shohei Ohtani / Albert Pujols | Los Angeles Dodgers / St. Louis Cardinals | ✓ | — | — |
| DUAL-SUBJECT ON-CARD AUTOGRAPHS | DA5 | Shohei Ohtani / Mike Schmidt | Los Angeles Dodgers / Philadelphia Phillies | ✓ | — | — |
| DUAL-SUBJECT ON-CARD AUTOGRAPHS + CUT SIGNATURES | DA-C1 | Shohei Ohtani / Mickey Mantle | Los Angeles Dodgers / New York Yankees | — | — | — |
| DUAL-SUBJECT ON-CARD AUTOGRAPHS + CUT SIGNATURES | DA-C2 | Shohei Ohtani / Yogi Berra | Los Angeles Dodgers / New York Yankees | — | — | — |
| DUAL-SUBJECT ON-CARD AUTOGRAPHS + CUT SIGNATURES | DA-C3 | Shohei Ohtani / Roy Campanella | Los Angeles Dodgers / Brooklyn Dodgers | — | — | — |
| DUAL-SUBJECT ON-CARD AUTOGRAPHS + CUT SIGNATURES | DA-C4 | Shohei Ohtani / Stan Musial | Los Angeles Dodgers / St. Louis Cardinals | — | — | — |
| DUAL-SUBJECT ON-CARD AUTOGRAPHS + CUT SIGNATURES | DA-C5 | Shohei Ohtani / Joe DiMaggio | Los Angeles Dodgers / New York Yankees | — | — | — |
| DUAL-SUBJECT ON-CARD AUTOGRAPHS + CUT SIGNATURES | DA-C6 | Shohei Ohtani / Jimmie Foxx | Los Angeles Dodgers / Boston Red Sox | — | — | — |
Detailed print run information for all parallel variations
| Parallel Name | Print Run |
|---|---|
| Blue Foil | /150 |
| Pink Foil | /125 |
| Green Foil | /99 |
| Green Stardust Foil | /99 |
| Aqua Foil | /75 |
| Gold Foil | /50 |
| Gold Stardust Foil | /50 |
| Orange Foil | /25 |
| Orange Stardust Foil | /25 |
| Black Foil | /10 |
| Red Foil | /5 |
| Cracked Ice Foil | /3 |
| Foilfractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Blue Foil | /150 |
| Pink Foil | /125 |
| Green Foil | /99 |
| Green Stardust Foil | /99 |
| Aqua Foil | /75 |
| Gold Foil | /50 |
| Gold Stardust Foil | /50 |
| Orange Foil | /25 |
| Orange Stardust Foil | /25 |
| Black Foil | /10 |
| Red Foil | /5 |
| Cracked Ice Foil | /3 |
| Foilfractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Black Foil | /10 |
| Red Foil | /5 |
| Cracked Ice | /3 |
| Gold | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Red Foil | /5 |
| Cracked Ice | /3 |
| Gold | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Cut Signature | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Dual Auto + Cut | 1/1 |
Detailed breakdown of different box formats and expected contents
11 teams • Click column headers to sort
Note: Cards that are both Autos & Relics are counted in all three columns
| Team | Total ▼ | Autos | Relics | Auto/Relic | Rookies |
|---|---|---|---|---|---|
| Los Angeles Dodgers | 31 | 6 | 1 | 0 | 0 |
| New York Yankees | 23 | 2 | 3 | 0 | 0 |
| St. Louis Cardinals | 12 | 2 | 1 | 0 | 0 |
| Los Angeles Angels | 10 | 2 | 0 | 0 | 0 |
| Philadelphia Phillies | 6 | 2 | 0 | 0 | 0 |
| Boston Red Sox | 4 | 0 | 1 | 0 | 0 |
| San Francisco Giants | 4 | 2 | 0 | 0 | 0 |
| Athletics | 2 | 0 | 0 | 0 | 0 |
| Pittsburgh Pirates | 2 | 0 | 0 | 0 | 0 |
| Texas Rangers | 1 | 0 | 0 | 0 | 0 |
| Other | 1 | 0 | 0 | 0 | 0 |
2025 Topps Welcome to the Club: 3x MVP Baseball Checklist
2025 Topps Welcome to the Club: 3x MVP Baseball celebrates Shohei Ohtani's historic entry as the 12th member of baseball's most exclusive fraternity alongside legends like Mickey Mantle, Barry Bonds, and Joe DiMaggio. Released January 27, 2025, this premium online-exclusive product delivers 10 cards per box featuring all 36 members of the 3x MVP Club. . The 36-card base set showcases three different MVP seasons for each player, capturing the pinnacle achievements that define greatness. Each box guarantees one numbered parallel and one dual-subject insert pairing Ohtani with fellow MVP legends.
The parallel rainbow features 13 stunning foil variations numbered to 150 or lower, creating 717 total parallel copies per base card. The spectrum begins with Blue Foil numbered to 150 and progresses through Pink Foil, Green Foil, Green Stardust Foil, Aqua Foil, Gold Foil, Gold Stardust Foil, Orange Foil, and Orange Stardust Foil. Find Welcome to the Club parallels on eBay. Ultra-rare options include Black Foil numbered to 10, Red Foil to 5, Cracked Ice Foil to 3, and the coveted one-of-one Foilfractors. Both base cards and dual-subject inserts receive this complete parallel treatment, offering collectors extensive rainbow-chasing opportunities.
Three special Ohtani Kanji Language Variations replace standard base cards, featuring his 2021 and 2023 Angels MVP seasons plus his 2024 Dodgers MVP campaign with Japanese script. The 3x MVP Dual insert set includes 11 cards pairing Ohtani with every other member of the exclusive club, from Barry Bonds and Mike Trout to legends like Mantle and DiMaggio. Browse Welcome to the Club inserts on eBay. Each dual insert features the same 13-level parallel structure as the base set. An ultra-rare super short print 3x MVP Club Art Card showcases all 12 members in a stunning masterpiece design, representing the ultimate addition to any premium collection.
On-card autographs feature six active and recently retired players including Shohei Ohtani, Barry Bonds, Mike Trout, Alex Rodriguez, Albert Pujols, and Mike Schmidt, numbered from Black Foil at 10 copies down to one-of-one Gold versions. Find Welcome to the Club autographs on eBay. Six baseball immortals including Mickey Mantle, Yogi Berra, Roy Campanella, Stan Musial, Joe DiMaggio, and Jimmie Foxx are represented through one-of-one Cut Signatures. Dual-subject on-card autographs pair Ohtani with Bonds, Trout, Rodriguez, Pujols, and Schmidt in cards numbered to five or less. The ultimate chase includes six one-of-one dual autographs combining Ohtani's signature with cuts from the legendary players, bridging generations of baseball greatness in extraordinary pieces of cardboard history.
📊 Want to see pack odds? Check out the full 2025 Topps Welcome to the Club: 3x MVP Baseball odds sheet at https://www.waxcomp.com/compare/2025-topps-welcome-to-the-club-3x-mvp
💳 Looking to buy singles? Use our eBay search tool for 2025 Topps Welcome to the Club: 3x MVP Baseball at https://www.waxcomp.com/ebay-search
Team Distribution
Note: These charts don't account for print runs or parallel variations, so actual card availability may differ.
Related Releases
2025 Topps Welcome to the Club 3X MVP Cards & Products on eBay
Scroll to load listings...