2025 Topps Series 1 Tokyo Series Mega Box celebrates the historic MLB World Tour opening series between the Los Angeles Dodgers and Chicago Cubs in Tokyo with exclusive Japanese-themed content. Released March 1, 2025, this special Japan-exclusive configuration contains 16 packs with 14 cards per pack, featuring the complete 350-card Series 1 base set alongside premium Tokyo Series exclusives unavailable in standard retail releases.
| Base Murakami Variations | 1 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Base Murakami Variations | 18 | Orelvis Martinez | Toronto Blue Jays | — | — | ✓ |
| Base Murakami Variations | 20 | Coby Mayo | Baltimore Orioles | — | — | ✓ |
| Base Murakami Variations | 22 | Masyn Winn | St. Louis Cardinals | — | — | — |
| Base Murakami Variations | 24 | Jhonkensy Noel | Cleveland Guardians | — | — | ✓ |
| Base Murakami Variations | 25 | Cade Povich | Baltimore Orioles | — | — | ✓ |
| Base Murakami Variations | 27 | Angel Martínez | Cleveland Guardians | — | — | ✓ |
| Base Murakami Variations | 35 | Anthony Volpe | New York Yankees | — | — | — |
| Base Murakami Variations | 37 | Spencer Steer | Cincinnati Reds | — | — | — |
| Base Murakami Variations | 38 | Nico Hoerner | Chicago Cubs | — | — | — |
| Base Murakami Variations | 42 | Andrew McCutchen | Pittsburgh Pirates | — | — | — |
| Base Murakami Variations | 44 | Brenton Doyle | Colorado Rockies | — | — | — |
| Base Murakami Variations | 49 | Christian Yelich | Milwaukee Brewers | — | — | — |
| Base Murakami Variations | 54 | Austin Riley | Atlanta Braves | — | — | — |
| Base Murakami Variations | 59 | Royce Lewis | Minnesota Twins | — | — | — |
| Base Murakami Variations | 64 | Ian Happ | Chicago Cubs | — | — | — |
| Base Murakami Variations | 65 | Gunnar Henderson | Baltimore Orioles | — | — | — |
| Base Murakami Variations | 67 | Trey Sweeney | Detroit Tigers | — | — | ✓ |
| Base Murakami Variations | 71 | Tarik Skubal | Detroit Tigers | — | — | — |
| Base Murakami Variations | 72 | Tyler Soderstrom | Athletics – Future Stars | — | — | — |
| Base Murakami Variations | 74 | Dylan Crews | Washington Nationals | — | — | ✓ |
| Base Murakami Variations | 77 | José Ramírez | Cleveland Guardians | — | — | — |
| Base Murakami Variations | 78 | Corbin Carroll | Arizona Diamondbacks | — | — | — |
| Base Murakami Variations | 80 | Jace Jung | Detroit Tigers | — | — | ✓ |
| Base Murakami Variations | 91 | Kenta Maeda | Detroit Tigers | — | — | — |
| Base Murakami Variations | 93 | Rhys Hoskins | Milwaukee Brewers | — | — | — |
| Base Murakami Variations | 98 | Paul Skenes | Pittsburgh Pirates | — | — | — |
| Base Murakami Variations | 100 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| Base Murakami Variations | 101 | Nolan Arenado | St. Louis Cardinals | — | — | — |
| Base Murakami Variations | 103 | Spencer Schwellenbach | Atlanta Braves | — | — | ✓ |
| Base Murakami Variations | 111 | Randy Arozarena | Seattle Mariners | — | — | — |
| Base Murakami Variations | 117 | Josh Jung | Texas Rangers | — | — | — |
| Base Murakami Variations | 125 | Jackson Merrill | San Diego Padres | — | — | — |
| Base Murakami Variations | 126 | Dillon Dingler | Detroit Tigers | — | — | — |
| Base Murakami Variations | 128 | Ketel Marte | Arizona Diamondbacks | — | — | — |
| Base Murakami Variations | 129 | Brent Rooker | Athletics | — | — | — |
| Base Murakami Variations | 132 | Connor Norby | Miami Marlins | — | — | ✓ |
| Base Murakami Variations | 141 | Kyle Schwarber | Philadelphia Phillies | — | — | — |
| Base Murakami Variations | 142 | Jordan Westburg | Baltimore Orioles – Future Stars | — | — | — |
| Base Murakami Variations | 145 | Matt Olson | Atlanta Braves | — | — | — |
| Base Murakami Variations | 146 | Clayton Kershaw | Los Angeles Dodgers | — | — | — |
| Base Murakami Variations | 148 | Ceddanne Rafaela | Boston Red Sox – Future Stars | — | — | — |
| Base Murakami Variations | 150 | Elly De La Cruz | Cincinnati Reds – Future Stars | — | — | — |
| Base Murakami Variations | 153 | Brandon Lowe | Tampa Bay Rays | — | — | — |
| Base Murakami Variations | 160 | Marcell Ozuna | Atlanta Braves | — | — | — |
| Base Murakami Variations | 163 | Vladimir Guerrero Jr. | Toronto Blue Jays | — | — | — |
| Base Murakami Variations | 171 | Francisco Alvarez | New York Mets | — | — | — |
| Base Murakami Variations | 174 | Mark Vientos | New York Mets | — | — | — |
| Base Murakami Variations | 175 | Ha-Seong Kim | San Diego Padres | — | — | — |
| Base Murakami Variations | 176 | Teoscar Hernández | Los Angeles Dodgers | — | — | — |
| Base Murakami Variations | 177 | Kyle Harrison | San Francisco Giants – Future Stars | — | — | — |
| Base Murakami Variations | 181 | James Wood | Washington Nationals | — | — | ✓ |
| Base Murakami Variations | 187 | Gerrit Cole | New York Yankees | — | — | — |
| Base Murakami Variations | 189 | Luis Robert Jr. | Chicago White Sox | — | — | — |
| Base Murakami Variations | 191 | Adael Amador | Colorado Rockies | — | — | ✓ |
| Base Murakami Variations | 192 | Tyler Locklear | Seattle Mariners | — | — | ✓ |
| Base Murakami Variations | 200 | Mike Trout | Los Angeles Angels | — | — | — |
| Base Murakami Variations | 205 | Rhett Lowder | Cincinnati Reds | — | — | ✓ |
| Base Murakami Variations | 207 | Ronald Acuña Jr. | Atlanta Braves | — | — | — |
| Base Murakami Variations | 210 | Nolan Schanuel | Los Angeles Angels – Future Stars | — | — | — |
| Base Murakami Variations | 212 | Will Smith | Los Angeles Dodgers | — | — | — |
| Base Murakami Variations | 215 | Manny Machado | San Diego Padres | — | — | — |
| Base Murakami Variations | 217 | Rece Hinds | Cincinnati Reds | — | — | ✓ |
| Base Murakami Variations | 220 | Jackson Holliday | Baltimore Orioles – Future Stars | — | — | — |
| Base Murakami Variations | 221 | Matt Chapman | San Francisco Giants | — | — | — |
| Base Murakami Variations | 223 | Nacho Alvarez Jr. | Atlanta Braves | — | — | ✓ |
| Base Murakami Variations | 226 | Adrian Del Castillo | Arizona Diamondbacks | — | — | ✓ |
| Base Murakami Variations | 231 | Yoshinobu Yamamoto | Los Angeles Dodgers – Future Stars | — | — | — |
| Base Murakami Variations | 236 | Christopher Morel | Tampa Bay Rays | — | — | — |
| Base Murakami Variations | 239 | Freddie Freeman | Los Angeles Dodgers | — | — | — |
| Base Murakami Variations | 244 | Yordan Alvarez | Houston Astros | — | — | — |
| Base Murakami Variations | 247 | Adolis García | Texas Rangers | — | — | — |
| Base Murakami Variations | 249 | Brooks Baldwin | Chicago White Sox | — | — | ✓ |
| Base Murakami Variations | 250 | Bryce Harper | Philadelphia Phillies | — | — | — |
| Base Murakami Variations | 251 | Ryan Bliss | Seattle Mariners | — | — | ✓ |
| Base Murakami Variations | 260 | Jose Altuve | Houston Astros | — | — | — |
| Base Murakami Variations | 262 | Giancarlo Stanton | New York Yankees | — | — | — |
| Base Murakami Variations | 266 | Julio Rodríguez | Seattle Mariners | — | — | — |
| Base Murakami Variations | 269 | Justyn-Henry Malloy | Detroit Tigers | — | — | ✓ |
| Base Murakami Variations | 270 | Andrés Giménez | Cleveland Guardians | — | — | — |
| Base Murakami Variations | 273 | River Ryan | Los Angeles Dodgers | — | — | ✓ |
| Base Murakami Variations | 275 | Carlos Correa | Minnesota Twins | — | — | — |
| Base Murakami Variations | 277 | Jung Hoo Lee | San Francisco Giants | — | — | — |
| Base Murakami Variations | 281 | Corey Seager | Texas Rangers | — | — | — |
| Base Murakami Variations | 285 | Rafael Devers | Boston Red Sox | — | — | — |
| Base Murakami Variations | 287 | DJ Herz | Washington Nationals | — | — | ✓ |
| Base Murakami Variations | 288 | Evan Carter | Texas Rangers – Future Stars | — | — | — |
| Base Murakami Variations | 290 | Pete Crow-Armstrong | Chicago Cubs – Future Stars | — | — | — |
| Base Murakami Variations | 296 | Drew Romo | Colorado Rockies | — | — | ✓ |
| Base Murakami Variations | 300 | Aaron Judge | New York Yankees | — | — | — |
| Base Murakami Variations | 303 | Dansby Swanson | Chicago Cubs | — | — | — |
| Base Murakami Variations | 313 | Cody Bellinger | Chicago Cubs | — | — | — |
| Base Murakami Variations | 314 | Jacob Wilson | Athletics | — | — | ✓ |
| Base Murakami Variations | 317 | Brooks Lee | Minnesota Twins | — | — | ✓ |
| Base Murakami Variations | 320 | Drew Thorpe | Chicago White Sox | — | — | ✓ |
| Base Murakami Variations | 323 | Yu Darvish | San Diego Padres | — | — | — |
| Base Murakami Variations | 332 | Riley Greene | Detroit Tigers | — | — | — |
| Base Murakami Variations | 335 | Sandy Alcantara | Miami Marlins | — | — | — |
| Base Murakami Variations | 337 | Ben Rice | New York Yankees | — | — | ✓ |
| Base Murakami Variations | 350 | Francisco Lindor | New York Mets | — | — | — |
| History of Japanese Baseball | HB-1 | Ronald Acuña Jr. | Atlanta Braves | — | — | — |
| History of Japanese Baseball | HB-2 | First Ever MLB Game in Tokyo | New York Mets | — | — | — |
| History of Japanese Baseball | HB-3 | Juan Soto | Washington Nationals | — | — | — |
| History of Japanese Baseball | HB-4 | Hideki Matsui | New York Yankees | — | — | — |
| History of Japanese Baseball | HB-5 | Alex Rodriguez | New York Yankees | — | — | — |
| History of Japanese Baseball | HB-6 | Jose Altuve | Houston Astros | — | — | — |
| History of Japanese Baseball | HB-7 | Manny Ramirez | Boston Red Sox | — | — | — |
| History of Japanese Baseball | HB-8 | Masanori Murakami | San Francisco Giants | — | — | — |
| History of Japanese Baseball | HB-9 | Bartolo Colon | Oakland Athletics | — | — | — |
| History of Japanese Baseball | HB-10 | Ichiro | Seattle Mariners | — | — | — |
| History of Japanese Baseball | HB-11 | Mitch Haniger | Seattle Mariners | — | — | — |
| History of Japanese Baseball | HB-12 | Matt Chapman | Oakland Athletics | — | — | — |
| History of Japanese Baseball | HB-13 | Jason Varitek | Boston Red Sox | — | — | — |
| History of Japanese Baseball | HB-14 | Yusei Kikuchi | Seattle Mariners | — | — | — |
| History of Japanese Baseball | HB-15 | Carlos Santana | Philadelphia Phillies | — | — | — |
| History of Japanese Baseball | HB-16 | Amed Rosario | New York Mets | — | — | — |
| History of Japanese Baseball | HB-17 | David Ortiz | Boston Red Sox | — | — | — |
| History of Japanese Baseball | HB-18 | Joe Mauer | Minnesota Twins | — | — | — |
| History of Japanese Baseball | HB-19 | Gary Sheffield | New York Yankees | — | — | — |
| Stars of Japan | SOJ-1 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Stars of Japan | SOJ-2 | Yoshinobu Yamamoto | Los Angeles Dodgers | — | — | — |
| Stars of Japan | SOJ-3 | Shota Imanaga | Chicago Cubs | — | — | — |
| Stars of Japan | SOJ-4 | Seiya Suzuki | Chicago Cubs | — | — | — |
| Stars of Japan | SOJ-5 | Yu Darvish | San Diego Padres | — | — | — |
| Stars of Japan | SOJ-6 | Hideki Matsui | New York Yankees | — | — | — |
| Stars of Japan | SOJ-7 | Ichiro | Seattle Mariners | — | — | — |
| Stars of Japan | SOJ-8 | Kenta Maeda | Detroit Tigers | — | — | — |
| Stars of Japan | SOJ-9 | Masataka Yoshida | Boston Red Sox | — | — | — |
| Stars of Japan | SOJ-10 | Kodai Senga | New York Mets | — | — | — |
| Stars of Japan | SOJ-11 | Shintaro Fujinami | New York Mets | — | — | — |
| Stars of Japan | SOJ-12 | Yuki Matsui | San Diego Padres | — | — | — |
| Stars of Japan | SOJ-13 | Masanori Murakami | San Francisco Giants | — | — | — |
| Stars of Japan | SOJ-14 | Yusei Kikuchi | Houston Astros | — | — | — |
| Stars of Japan | SOJ-15 | Ichiro | Miami Marlins | — | — | — |
| Stars of Japan | SOJ-16 | Shohei Ohtani | Los Angeles Angels | — | — | — |
| Stars of Japan | SOJ-17 | Yu Darvish | Los Angeles Dodgers | — | — | — |
| Stars of Japan | SOJ-18 | Ichiro | New York Yankees | — | — | — |
| Stars of Japan | SOJ-19 | Yu Darvish | Chicago Cubs | — | — | — |
| Stars of Japan | SOJ-20 | Hideki Matsui | Los Angeles Angels | — | — | — |
| Tokyo Nights | TN-1 | Yu Darvish | San Diego Padres | — | — | — |
| Tokyo Nights | TN-2 | Hideki Matsui | New York Yankees | — | — | — |
| Tokyo Nights | TN-3 | Ichiro | Seattle Mariners | — | — | — |
| Tokyo Nights | TN-4 | Kenta Maeda | Detroit Tigers | — | — | — |
| Tokyo Nights | TN-5 | Masataka Yoshida | Boston Red Sox | — | — | — |
| Tokyo Nights | TN-6 | Yuki Matsui | San Diego Padres | — | — | — |
| Tokyo Nights | TN-7 | Masanori Murakami | San Francisco Giants | — | — | — |
| Tokyo Nights | TN-8 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Tokyo Nights | TN-9 | Yoshinobu Yamamoto | Los Angeles Dodgers | — | — | — |
| Tokyo Nights | TN-10 | Mookie Betts | Los Angeles Dodgers | — | — | — |
| Tokyo Nights | TN-11 | Freddie Freeman | Los Angeles Dodgers | — | — | — |
| Tokyo Nights | TN-12 | Clayton Kershaw | Los Angeles Dodgers | — | — | — |
| Tokyo Nights | TN-13 | Walker Buehler | Los Angeles Dodgers | — | — | — |
| Tokyo Nights | TN-14 | Max Muncy | Los Angeles Dodgers | — | — | — |
| Tokyo Nights | TN-15 | Chris Taylor | Los Angeles Dodgers | — | — | — |
| Tokyo Nights | TN-16 | Teoscar Hernández | Los Angeles Dodgers | — | — | — |
| Tokyo Nights | TN-17 | Tyler Glasnow | Los Angeles Dodgers | — | — | — |
| Tokyo Nights | TN-18 | Tommy Edman | Los Angeles Dodgers | — | — | — |
| Tokyo Nights | TN-19 | Gavin Lux | Los Angeles Dodgers | — | — | — |
| Tokyo Nights | TN-20 | Michael Kopech | Los Angeles Dodgers | — | — | — |
| Tokyo Nights | TN-21 | Will Smith | Los Angeles Dodgers | — | — | — |
| Tokyo Nights | TN-22 | Andy Pages | Los Angeles Dodgers | — | — | — |
| Tokyo Nights | TN-23 | Kevin Alcántara | Chicago Cubs | — | — | — |
| Tokyo Nights | TN-24 | Shota Imanaga | Chicago Cubs | — | — | — |
| Tokyo Nights | TN-25 | Seiya Suzuki | Chicago Cubs | — | — | — |
| Tokyo Nights | TN-26 | Dansby Swanson | Chicago Cubs | — | — | — |
| Tokyo Nights | TN-27 | Ian Happ | Chicago Cubs | — | — | — |
| Tokyo Nights | TN-28 | Nico Hoerner | Chicago Cubs | — | — | — |
| Tokyo Nights | TN-29 | Michael Busch | Chicago Cubs | — | — | — |
| Tokyo Nights | TN-30 | Cody Bellinger | Chicago Cubs | — | — | — |
| Tokyo Nights | TN-31 | Justin Steele | Chicago Cubs | — | — | — |
| Tokyo Nights | TN-32 | Pete Crow-Armstrong | Chicago Cubs | — | — | — |
| Tokyo Nights | TN-33 | Isaac Paredes | Chicago Cubs | — | — | — |
| Tokyo Nights | TN-34 | Miguel Amaya | Chicago Cubs | — | — | — |
| Tokyo Nights | TN-35 | Jameson Taillon | Chicago Cubs | — | — | — |
| World Tour Domination | WTD-1 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| World Tour Domination | WTD-2 | Shota Imanaga | Chicago Cubs | — | — | — |
| World Tour Domination | WTD-3 | Will Smith | Los Angeles Dodgers | — | — | — |
| World Tour Domination | WTD-4 | Freddie Freeman | Los Angeles Dodgers | — | — | — |
| World Tour Domination | WTD-5 | Clayton Kershaw | Los Angeles Dodgers | — | — | — |
| World Tour Domination | WTD-6 | Justin Steele | Chicago Cubs | — | — | — |
| World Tour Domination | WTD-7 | Teoscar Hernández | Los Angeles Dodgers | — | — | — |
| World Tour Domination | WTD-8 | Kevin Alcántara | Chicago Cubs | — | — | — |
| World Tour Domination | WTD-9 | Yoshinobu Yamamoto | Los Angeles Dodgers | — | — | — |
| World Tour Domination | WTD-10 | Seiya Suzuki | Chicago Cubs | — | — | — |
| World Tour Domination | WTD-11 | Dansby Swanson | Chicago Cubs | — | — | — |
| World Tour Domination | WTD-12 | Mookie Betts | Los Angeles Dodgers | — | — | — |
| World Tour Domination | WTD-13 | Nico Hoerner | Chicago Cubs | — | — | — |
| World Tour Domination | WTD-14 | Walker Buehler | Los Angeles Dodgers | — | — | — |
| World Tour Domination | WTD-15 | Pete Crow-Armstrong | Chicago Cubs | — | — | — |
| Stars of Japan Autographs | SOJA-HM | Hideki Matsui | New York Yankees | ✓ | — | — |
| Stars of Japan Autographs | SOJA-HM2 | Hideki Matsui | Los Angeles Angels | ✓ | — | — |
| Stars of Japan Autographs | SOJA-I | Ichiro | Seattle Mariners | ✓ | — | — |
| Stars of Japan Autographs | SOJA-I2 | Ichiro | Miami Marlins | ✓ | — | — |
| Stars of Japan Autographs | SOJA-I3 | Ichiro | New York Yankees | ✓ | — | — |
| Stars of Japan Autographs | SOJA-KM | Kenta Maeda | Detroit Tigers | ✓ | — | — |
| Stars of Japan Autographs | SOJA-MM | Masanori Murakami | San Francisco Giants | ✓ | — | — |
| Stars of Japan Autographs | SOJA-MY | Masataka Yoshida | Boston Red Sox | ✓ | — | — |
| Stars of Japan Autographs | SOJA-SF | Shintaro Fujinami | New York Mets | ✓ | — | — |
| Stars of Japan Autographs | SOJA-SI | Shota Imanaga | Chicago Cubs | ✓ | — | — |
| Stars of Japan Autographs | SOJA-SS | Seiya Suzuki | Chicago Cubs | ✓ | — | — |
| Stars of Japan Autographs | SOJA-YD | Yu Darvish | San Diego Padres | ✓ | — | — |
| Stars of Japan Autographs | SOJA-YD2 | Yu Darvish | Los Angeles Dodgers | ✓ | — | — |
| Stars of Japan Autographs | SOJA-YD3 | Yu Darvish | Chicago Cubs | ✓ | — | — |
| Stars of Japan Autographs | SOJA-YM | Yuki Matsui | San Diego Padres | ✓ | — | — |
| Stars of Japan Dual Autographs | SOJA-DY | Yu Darvish / Yoshinobu Yamamoto | Los Angeles Dodgers | ✓ | — | — |
| Stars of Japan Dual Autographs | SOJA-ID | Shota Imanaga / Yu Darvish | Chicago Cubs | ✓ | — | — |
| Stars of Japan Dual Autographs | SOJA-IM | Ichiro / Hideki Matsui | New York Yankees | ✓ | — | — |
| Stars of Japan Dual Autographs | SOJA-IO | Ichiro / Shohei Ohtani | Seattle Mariners / Los Angeles Dodgers | ✓ | — | — |
| Stars of Japan Dual Autographs | SOJA-IS | Shota Imanaga / Seiya Suzuki | Chicago Cubs | ✓ | — | — |
| Stars of Japan Dual Autographs | SOJA-IY | Shota Imanaga / Yoshinobu Yamamoto | Chicago Cubs / Los Angeles Dodgers | ✓ | — | — |
| Stars of Japan Dual Autographs | SOJA-MY | Masanori Murakami / Yoshinobu Yamamoto | San Francisco Giants / Los Angeles Dodgers | ✓ | — | — |
| Stars of Japan Dual Autographs | SOJA-OY | Shohei Ohtani / Yoshinobu Yamamoto | Los Angeles Dodgers | ✓ | — | — |
| World Tour Domination Autographs | WTA-CK | Clayton Kershaw | Los Angeles Dodgers | ✓ | — | — |
| World Tour Domination Autographs | WTA-DS | Dansby Swanson | Chicago Cubs | ✓ | — | — |
| World Tour Domination Autographs | WTA-JS | Justin Steele | Chicago Cubs | ✓ | — | — |
| World Tour Domination Autographs | WTA-KA | Kevin Alcántara | Chicago Cubs | ✓ | — | — |
| World Tour Domination Autographs | WTA-MB | Mookie Betts | Los Angeles Dod | ✓ | — | — |
| World Tour Domination Autographs | WTA-NH | Nico Hoerner | Chicago Cubs | ✓ | — | — |
| World Tour Domination Autographs | WTA-PC | Pete Crow-Armstrong | Chicago Cubs | ✓ | — | — |
| World Tour Domination Autographs | WTA-SI | Shota Imanaga | Chicago Cubs | ✓ | — | — |
| World Tour Domination Autographs | WTA-SO | Shohei Ohtani | Los Angeles Dodgers | ✓ | — | — |
| World Tour Domination Autographs | WTA-SS | Seiya Suzuki | Chicago Cubs | ✓ | — | — |
| World Tour Domination Autographs | WTA-TH | Teoscar Hernández | Los Angeles Dodgers | ✓ | — | — |
| World Tour Domination Autographs | WTA-WB | Walker Buehler | Los Angeles Dodgers | ✓ | — | — |
| World Tour Domination Autographs | WTA-WS | Will Smith | Los Angeles Dodgers | ✓ | — | — |
| World Tour Domination Autographs | WTA-YY | Yoshinobu Yamamoto | Los Angeles Dodgers | ✓ | — | — |
Detailed print run information for all parallel variations
| Parallel Name | Print Run |
|---|---|
| Rainbow Foil | /null |
| Aqua Rainbow Foil | /null |
| Purple Holo Foil | /250 |
| Holo Foil | /null |
| Aqua Holo Foil | /null |
| Pink Holo Foil | /null |
| First Card Platinum Holo Foil | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Murakami Variation | /10 |
| Parallel Name | Print Run |
|---|---|
| Black | /10 |
| Red | /5 |
| Foilfractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Black | /10 |
| Red | /5 |
| Foilfractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Black | /10 |
| Red | /5 |
| Foilfractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Orange | /25 |
| Black | /10 |
| Red | /5 |
| Foilfractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Orange | /25 |
| Black | /10 |
| Red | /5 |
| Foilfractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Orange | /25 |
| Black | /10 |
| Red | /5 |
| Foilfractor | 1/1 |
Detailed breakdown of different box formats and expected contents
30 teams • Click column headers to sort
Note: Cards that are both Autos & Relics are counted in all three columns
| Team | Total ▼ | Autos | Relics | Auto/Relic | Rookies |
|---|---|---|---|---|---|
| Los Angeles Dodgers | 45 | 12 | 0 | 0 | 1 |
| Chicago Cubs | 41 | 13 | 0 | 0 | 0 |
| New York Yankees | 14 | 3 | 0 | 0 | 1 |
| Seattle Mariners | 11 | 2 | 0 | 0 | 2 |
| San Diego Padres | 10 | 2 | 0 | 0 | 0 |
| Detroit Tigers | 10 | 1 | 0 | 0 | 3 |
| New York Mets | 8 | 1 | 0 | 0 | 0 |
| Boston Red Sox | 8 | 1 | 0 | 0 | 0 |
| San Francisco Giants | 7 | 1 | 0 | 0 | 0 |
| Atlanta Braves | 7 | 0 | 0 | 0 | 2 |
| Los Angeles Angels | 5 | 1 | 0 | 0 | 0 |
| Athletics | 5 | 0 | 0 | 0 | 1 |
| Baltimore Orioles | 5 | 0 | 0 | 0 | 2 |
| Houston Astros | 4 | 0 | 0 | 0 | 0 |
| Miami Marlins | 4 | 1 | 0 | 0 | 1 |
| Texas Rangers | 4 | 0 | 0 | 0 | 0 |
| Washington Nationals | 4 | 0 | 0 | 0 | 3 |
| Minnesota Twins | 4 | 0 | 0 | 0 | 1 |
| Cincinnati Reds | 4 | 0 | 0 | 0 | 2 |
| Cleveland Guardians | 4 | 0 | 0 | 0 | 2 |
| Chicago White Sox | 3 | 0 | 0 | 0 | 2 |
| Philadelphia Phillies | 3 | 0 | 0 | 0 | 0 |
| Arizona Diamondbacks | 3 | 0 | 0 | 0 | 1 |
| Colorado Rockies | 3 | 0 | 0 | 0 | 2 |
| Tampa Bay Rays | 2 | 0 | 0 | 0 | 0 |
| Milwaukee Brewers | 2 | 0 | 0 | 0 | 0 |
| Pittsburgh Pirates | 2 | 0 | 0 | 0 | 0 |
| St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 |
| Toronto Blue Jays | 2 | 0 | 0 | 0 | 1 |
| Kansas City Royals | 1 | 0 | 0 | 0 | 0 |
2025 Topps Series 1 Tokyo Series Mega Box Checklist
2025 Topps Series 1 Tokyo Series Mega Box celebrates the historic MLB World Tour opening series between the Los Angeles Dodgers and Chicago Cubs in Tokyo with exclusive Japanese-themed content. Released March 1, 2025, this special Japan-exclusive configuration contains 16 packs with 14 cards per pack, featuring the complete 350-card Series 1 base set alongside premium Tokyo Series exclusives unavailable in standard retail releases. Shop 2025 Topps Tokyo Series Mega Boxes on eBay. The product showcases the deep connection between Japanese baseball culture and MLB, highlighting Japanese superstars like Shohei Ohtani, Yoshinobu Yamamoto, Roki Sasaki, Shota Imanaga, and Seiya Suzuki. Exclusive insert sets feature stunning Japanese cherry blossom-themed artwork and Tokyo cityscape designs, while the ultra-rare Murakami Base Card Variations bring renowned artist Takashi Murakami's distinctive style to 100 Series 1 base cards, each numbered to just 10 copies.
The Tokyo Series Mega Box includes the standard Series 1 parallel rainbow alongside exclusive variations. Base parallels span Rainbow Foil, Aqua Rainbow Foil, and numbered tiers including Purple Holo Foil (/250), with retail-exclusive options like Holo Foil (1:10 packs), Aqua Holo Foil, and Pink Holo Foil. The First Card Platinum Holo Foil (1/1) represents the ultimate base parallel. Tokyo Series exclusive insert parallels feature Orange (/25), Black (/10), Red (/5), and FoilFractor (1/1) across History of Japanese Baseball, Stars of Japan, and World Tour Domination sets. Browse Tokyo Series parallels on eBay. The Murakami Base Card Variations stand apart as the most exclusive parallel option, featuring 100 subjects from the Series 1 checklist redesigned by Takashi Murakami with cartoon cherry blossoms and his signature rainbow flower motifs, all numbered to only 10 copies. These artist variations bridge sports cards and fine art, creating unprecedented crossover appeal for collectors and art enthusiasts alike.
Four exclusive insert sets celebrate Japanese baseball heritage and the 2025 Tokyo Series matchup with distinctive designs. History of Japanese Baseball chronicles past MLB visits to Japan across 19 cards with newspaper front-page designs featuring dates of historic games played in the country. Shop Tokyo Series inserts on eBay. Stars of Japan showcases legendary Japanese players including Shohei Ohtani, Ichiro, Hideki Matsui, and Yu Darvish with stunning cherry blossom-themed artwork honoring their contributions to the sport. Tokyo Nights captures the vibrant Tokyo cityscape at night across 35 cards featuring Dodgers and Cubs players participating in the opening series, with player images set against illuminated cityscapes. World Tour Domination debuts with bold, colorful designs influenced by MLB World Tour branding, highlighting top stars across both teams. All Tokyo Series exclusive inserts feature complete parallel rainbows from Orange (/25) through FoilFractor (1/1). Collectors also find standard Series 1 inserts including the 1990 Topps Baseball tribute set, 2024 All Topps Team, and additional themes spanning the flagship release.
Autographs appear through Tokyo Series exclusive variations and standard Series 1 autograph sets, with Japanese stars commanding premium attention. Find Tokyo Series autographs on eBay. Stars of Japan Autograph Variations feature on-card signatures from legendary Japanese players with Black (/10), Red (/5), and FoilFractor (1/1) parallels. The ultra-rare Stars of Japan Dual Autographs pair complementary Japanese legends like Shohei Ohtani and Ichiro, with confirmed sales including Yu Darvish/Yoshinobu Yamamoto combinations. World Tour Domination Autograph Variations showcase signatures from Dodgers and Cubs stars including Mookie Betts, whose Orange parallel (/25) commanded $1,550 in early sales. All autograph variations feature the same three-tier parallel structure: Black (/10), Red (/5), and FoilFractor (1/1). Beyond Tokyo exclusives, boxes contain standard Series 1 autographs and memorabilia following the flagship configuration. The combination of exclusive Japanese-themed autographs, dual autograph chase cards, and crossover appeal from Murakami variations creates extraordinary secondary market demand, with boxes trading at significant premiums above retail pricing.
📊 Want to see pack odds? Check out the full 2025 Topps Series 1 Tokyo Series Mega Box odds sheet at https://www.waxcomp.com/compare/2025-topps-series-1-tokyo-mega-box
💳 Looking to buy singles? Use our eBay search tool for 2025 Topps Series 1 Tokyo Series Mega Box at https://www.waxcomp.com/ebay-search
Team Distribution
Note: These charts don't account for print runs or parallel variations, so actual card availability may differ.
Related Releases
2025 Topps Tokyo Series 1 Mega Box Baseball Cards & Products on eBay
Scroll to load listings...