As winter gives way to spring training anticipation, 2025 Topps Stadium Club Baseball arrives on February 18, 2026, continuing a legacy that has defined photography-first collecting for over three decades. This year's release marks a dramatic shift toward streamlined elegance, featuring the most compact base set since 2014 with just 200 cards that let the imagery take center stage.
| BASE | 1 | Frank Thomas | Chicago White Sox | — | — | — |
| BASE | 2 | Joey Votto | Cincinnati Reds | — | — | — |
| BASE | 3 | Michael Busch | Chicago Cubs | — | — | — |
| BASE | 4 | Ronald Acuña Jr. | Atlanta Braves | — | — | — |
| BASE | 5 | Matt Olson | Atlanta Braves | — | — | — |
| BASE | 6 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| BASE | 7 | Rafael Devers | San Francisco Giants | — | — | — |
| BASE | 8 | Tomoyuki Sugano | Baltimore Orioles | — | — | ✓ |
| BASE | 9 | Nick Kurtz | Athletics | — | — | ✓ |
| BASE | 10 | Alex Bregman | Boston Red Sox | — | — | — |
| BASE | 11 | José Ramírez | Cleveland Guardians | — | — | — |
| BASE | 12 | Shane Bieber | Toronto Blue Jays | — | — | — |
| BASE | 13 | Logan Henderson | Milwaukee Brewers | — | — | ✓ |
| BASE | 14 | Brent Rooker | Athletics | — | — | — |
| BASE | 15 | Mark McGwire | St. Louis Cardinals | — | — | — |
| BASE | 16 | Elly De La Cruz | Cincinnati Reds | — | — | — |
| BASE | 17 | Moisés Ballesteros | Chicago Cubs | — | — | ✓ |
| BASE | 18 | Garrett Crochet | Boston Red Sox | — | — | — |
| BASE | 19 | Cal Ripken Jr. | Baltimore Orioles | — | — | — |
| BASE | 20 | Nomar Garciaparra | Boston Red Sox | — | — | — |
| BASE | 21 | Josh Naylor | Seattle Mariners | — | — | — |
| BASE | 22 | Luis Gonzalez | Arizona Diamondbacks | — | — | — |
| BASE | 23 | Brenton Doyle | Colorado Rockies | — | — | — |
| BASE | 24 | Cade Horton | Chicago Cubs | — | — | ✓ |
| BASE | 25 | Chase Meidroth | Chicago White Sox | — | — | ✓ |
| BASE | 26 | Yainer Diaz | Houston Astros | — | — | — |
| BASE | 27 | Barry Larkin | Cincinnati Reds | — | — | — |
| BASE | 28 | Max Muncy | Athletics | — | — | ✓ |
| BASE | 29 | Christian Walker | Houston Astros | — | — | — |
| BASE | 30 | Salvador Perez | Kansas City Royals | — | — | — |
| BASE | 31 | Denzel Clarke | Athletics | — | — | ✓ |
| BASE | 32 | Mike Trout | Angels | — | — | — |
| BASE | 33 | Jacob Wilson | Athletics | — | — | ✓ |
| BASE | 34 | Kristian Campbell | Boston Red Sox | — | — | ✓ |
| BASE | 35 | Cole Ragans | Kansas City Royals | — | — | — |
| BASE | 36 | Larry Walker | Colorado Rockies | — | — | — |
| BASE | 37 | Zach Neto | Angels | — | — | — |
| BASE | 38 | Gleyber Torres | Detroit Tigers | — | — | — |
| BASE | 39 | Matt McLain | Cincinnati Reds | — | — | — |
| BASE | 40 | Ozzie Albies | Atlanta Braves | — | — | — |
| BASE | 41 | Adael Amador | Colorado Rockies | — | — | ✓ |
| BASE | 42 | Chase Dollander | Colorado Rockies | — | — | ✓ |
| BASE | 43 | Andrew Benintendi | Chicago White Sox | — | — | — |
| BASE | 44 | Jon Berti | Chicago Cubs | — | — | — |
| BASE | 45 | Adley Rutschman | Baltimore Orioles | — | — | — |
| BASE | 46 | Sammy Sosa | Chicago Cubs | — | — | — |
| BASE | 47 | Jace Jung | Detroit Tigers | — | — | ✓ |
| BASE | 48 | Shota Imanaga | Chicago Cubs | — | — | — |
| BASE | 49 | Luis Severino | Athletics | — | — | — |
| BASE | 50 | Jackson Jobe | Detroit Tigers | — | — | ✓ |
| BASE | 51 | Ketel Marte | Arizona Diamondbacks | — | — | — |
| BASE | 52 | Logan Evans | Seattle Mariners | — | — | ✓ |
| BASE | 53 | Paul Konerko | Chicago White Sox | — | — | — |
| BASE | 54 | Caden Dana | Angels | — | — | ✓ |
| BASE | 55 | Miguel Cabrera | Detroit Tigers | — | — | — |
| BASE | 56 | Steven Kwan | Cleveland Guardians | — | — | — |
| BASE | 57 | Luke Keaschall | Minnesota Twins | — | — | ✓ |
| BASE | 58 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| BASE | 59 | Chase Petty | Cincinnati Reds | — | — | ✓ |
| BASE | 60 | Cam Smith | Houston Astros | — | — | ✓ |
| BASE | 61 | Drake Baldwin | Atlanta Braves | — | — | ✓ |
| BASE | 62 | Coby Mayo | Baltimore Orioles | — | — | ✓ |
| BASE | 63 | Seiya Suzuki | Chicago Cubs | — | — | — |
| BASE | 64 | Justyn-Henry Malloy | Detroit Tigers | — | — | ✓ |
| BASE | 65 | Matt Shaw | Chicago Cubs | — | — | ✓ |
| BASE | 66 | Edgar Quero | Chicago White Sox | — | — | ✓ |
| BASE | 67 | Tarik Skubal | Detroit Tigers | — | — | — |
| BASE | 68 | Ezequiel Tovar | Colorado Rockies | — | — | — |
| BASE | 69 | David Ortiz | Boston Red Sox | — | — | — |
| BASE | 70 | Clayton Kershaw | Los Angeles Dodgers | — | — | — |
| BASE | 71 | Greg Maddux | Atlanta Braves | — | — | — |
| BASE | 72 | Austin Riley | Atlanta Braves | — | — | — |
| BASE | 73 | Jackson Holliday | Baltimore Orioles | — | — | — |
| BASE | 74 | Marcelo Mayer | Boston Red Sox | — | — | ✓ |
| BASE | 75 | Yordan Alvarez | Houston Astros | — | — | — |
| BASE | 76 | Riley Greene | Detroit Tigers | — | — | — |
| BASE | 77 | Kyle Tucker | Chicago Cubs | — | — | — |
| BASE | 78 | Lawrence Butler | Athletics | — | — | — |
| BASE | 79 | Nolan Ryan | Houston Astros | — | — | — |
| BASE | 80 | Zac Gallen | Arizona Diamondbacks | — | — | — |
| BASE | 81 | Michael Harris II | Atlanta Braves | — | — | — |
| BASE | 82 | Kyle Manzardo | Cleveland Guardians | — | — | — |
| BASE | 83 | Corbin Carroll | Arizona Diamondbacks | — | — | — |
| BASE | 84 | Chipper Jones | Atlanta Braves | — | — | — |
| BASE | 85 | Pedro Martinez | Boston Red Sox | — | — | — |
| BASE | 86 | Pete Crow-Armstrong | Chicago Cubs | — | — | — |
| BASE | 87 | Luis Robert Jr. | Chicago White Sox | — | — | — |
| BASE | 88 | Nolan Schanuel | Angels | — | — | — |
| BASE | 89 | Craig Biggio | Houston Astros | — | — | — |
| BASE | 90 | Spencer Strider | Atlanta Braves | — | — | — |
| BASE | 91 | Kevin Alcántara | Chicago Cubs | — | — | ✓ |
| BASE | 92 | Hunter Greene | Cincinnati Reds | — | — | — |
| BASE | 93 | Spencer Schwellenbach | Atlanta Braves | — | — | — |
| BASE | 94 | Jordan Westburg | Baltimore Orioles | — | — | — |
| BASE | 95 | Rhett Lowder | Cincinnati Reds | — | — | ✓ |
| BASE | 96 | Gunnar Henderson | Baltimore Orioles | — | — | — |
| BASE | 97 | Jose Altuve | Houston Astros | — | — | — |
| BASE | 98 | Grayson Rodriguez | Baltimore Orioles | — | — | — |
| BASE | 99 | George Brett | Kansas City Royals | — | — | — |
| BASE | 100 | Corbin Burnes | Arizona Diamondbacks | — | — | — |
| BASE | 101 | Ryan Zimmerman | Washington Nationals | — | — | — |
| BASE | 102 | Dylan Crews | Washington Nationals | — | — | ✓ |
| BASE | 103 | Chandler Simpson | Tampa Bay Rays | — | — | ✓ |
| BASE | 104 | Giancarlo Stanton | New York Yankees | — | — | — |
| BASE | 105 | Paul Skenes | Pittsburgh Pirates | — | — | — |
| BASE | 106 | Adolis García | Texas Rangers | — | — | — |
| BASE | 107 | Xavier Edwards | Miami Marlins | — | — | — |
| BASE | 108 | Agustín Ramírez | Miami Marlins | — | — | ✓ |
| BASE | 109 | Jackson Merrill | San Diego Padres | — | — | — |
| BASE | 110 | Evan Longoria | Tampa Bay Rays | — | — | — |
| BASE | 111 | Cody Bellinger | New York Yankees | — | — | — |
| BASE | 112 | Willy Adames | San Francisco Giants | — | — | — |
| BASE | 113 | Royce Lewis | Minnesota Twins | — | — | — |
| BASE | 114 | Zack Wheeler | Philadelphia Phillies | — | — | — |
| BASE | 115 | Luisangel Acuña | New York Mets | — | — | ✓ |
| BASE | 116 | Corey Seager | Texas Rangers | — | — | — |
| BASE | 117 | Dylan Cease | San Diego Padres | — | — | — |
| BASE | 118 | Jung Hoo Lee | San Francisco Giants | — | — | — |
| BASE | 119 | Albert Pujols | St. Louis Cardinals | — | — | — |
| BASE | 120 | Sandy Alcantara | Miami Marlins | — | — | — |
| BASE | 121 | Max Fried | New York Yankees | — | — | — |
| BASE | 122 | Yu Darvish | San Diego Padres | — | — | — |
| BASE | 123 | Francisco Alvarez | New York Mets | — | — | — |
| BASE | 124 | Bo Bichette | Toronto Blue Jays | — | — | — |
| BASE | 125 | Will Smith | Los Angeles Dodgers | — | — | — |
| BASE | 126 | Bryce Harper | Philadelphia Phillies | — | — | — |
| BASE | 127 | Nolan Arenado | St. Louis Cardinals | — | — | — |
| BASE | 128 | Michael King | San Diego Padres | — | — | — |
| BASE | 129 | Mark Vientos | New York Mets | — | — | — |
| BASE | 130 | Alex Rodriguez | Texas Rangers | — | — | — |
| BASE | 131 | Eury Pérez | Miami Marlins | — | — | — |
| BASE | 132 | Trea Turner | Philadelphia Phillies | — | — | — |
| BASE | 133 | Buster Posey | San Francisco Giants | — | — | — |
| BASE | 134 | George Kirby | Seattle Mariners | — | — | — |
| BASE | 135 | Ken Griffey Jr. | Seattle Mariners | — | — | — |
| BASE | 136 | Max Scherzer | Toronto Blue Jays | — | — | — |
| BASE | 137 | Marcus Semien | Texas Rangers | — | — | — |
| BASE | 138 | Jackson Chourio | Milwaukee Brewers | — | — | — |
| BASE | 139 | Aaron Judge | New York Yankees | — | — | — |
| BASE | 140 | Gerrit Cole | New York Yankees | — | — | — |
| BASE | 141 | Brooks Lee | Minnesota Twins | — | — | ✓ |
| BASE | 142 | Caleb Durbin | Milwaukee Brewers | — | — | ✓ |
| BASE | 143 | Anthony Santander | Toronto Blue Jays | — | — | — |
| BASE | 144 | Kodai Senga | New York Mets | — | — | — |
| BASE | 145 | Aaron Nola | Philadelphia Phillies | — | — | — |
| BASE | 146 | Junior Caminero | Tampa Bay Rays | — | — | — |
| BASE | 147 | Luis Castillo | Seattle Mariners | — | — | — |
| BASE | 148 | Ryan Howard | Philadelphia Phillies | — | — | — |
| BASE | 149 | Connor Norby | Miami Marlins | — | — | ✓ |
| BASE | 150 | William Contreras | Milwaukee Brewers | — | — | — |
Detailed print run information for all parallel variations
| Parallel Name | Print Run | Exclusive To |
|---|---|---|
| Sepia | /null | Retail |
| Pink | /null | Fat Pack |
| Light Blue | /null | Mega Box |
| Lime Green | /null | Blaster |
| Red | /null | Hobby |
| Bronze | /null | Hobby |
| Blue | /null | Hobby |
| Green | /null | |
| Black And White | /null | |
| Turquoise | /null | |
| Members Only | /null | |
| Gold | /null | |
| Photographer's Proof | /null | |
| Rainbow Foilboard | /null | |
| Gold Rainbow Foilboard | /null |
| Parallel Name | Print Run |
|---|---|
| Yellow | /null |
| Turquoise | /null |
| Gold | /null |
| Rainbow Foilboard | /null |
| Green | /null |
| Gold Rainbow Foil | /null |
| Parallel Name | Print Run |
|---|---|
| Turquoise | /null |
| Gold | /null |
| Orange | /null |
| Superfractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Turquoise | /null |
| Purple | /null |
| Green | /null |
| Gold Rainbow Foilboard | /null |
| Parallel Name | Print Run |
|---|---|
| Turquoise | /null |
| Purple | /null |
| Green | /null |
| Gold Rainbow Foilboard | /null |
| Parallel Name | Print Run |
|---|---|
| Turquoise | /null |
| Purple | /null |
| Green | /null |
| Gold Rainbow Foilboard | /null |
| Parallel Name | Print Run |
|---|---|
| Turquoise | /null |
| Purple | /null |
| Green | /null |
| Gold Rainbow Foilboard | /null |
| Parallel Name | Print Run |
|---|---|
| Turquoise | /null |
| Purple | /null |
| Green | /null |
| Gold Rainbow Foilboard | /null |
| Parallel Name | Print Run |
|---|---|
| Turquoise | /null |
| Purple | /null |
| Green | /null |
| Gold Rainbow Foilboard | /null |
| Parallel Name | Print Run |
|---|---|
| Pink | /null |
| Turquoise | /null |
| Gold | /null |
| Gold Rainbow Foil | /null |
| Parallel Name | Print Run |
|---|---|
| Pink | /null |
| Turquoise | /null |
| Gold | /null |
| Gold Rainbow Foil | /null |
| Parallel Name | Print Run |
|---|---|
| Pink | /null |
| Turquoise | /null |
| Gold | /null |
| Gold Rainbow Foil | /null |
| Parallel Name | Print Run |
|---|---|
| Pink | /null |
| Turquoise | /null |
| Gold | /null |
| Gold Rainbow Foil | /null |
Detailed breakdown of different box formats and expected contents
30 teams • Click column headers to sort
Note: Cards that are both Autos & Relics are counted in all three columns
| Team | Total ▼ | Autos | Relics | Auto/Relic | Rookies |
|---|---|---|---|---|---|
| Los Angeles Dodgers | 40 | 21 | 0 | 0 | 20 |
| Seattle Mariners | 32 | 13 | 0 | 0 | 5 |
| Atlanta Braves | 31 | 17 | 0 | 0 | 9 |
| New York Yankees | 29 | 17 | 0 | 0 | 4 |
| Baltimore Orioles | 29 | 14 | 0 | 0 | 10 |
| New York Mets | 27 | 14 | 0 | 0 | 4 |
| Washington Nationals | 27 | 15 | 0 | 0 | 22 |
| Boston Red Sox | 27 | 12 | 0 | 0 | 14 |
| Chicago Cubs | 27 | 10 | 0 | 0 | 13 |
| Cincinnati Reds | 25 | 13 | 0 | 0 | 6 |
| Texas Rangers | 24 | 13 | 0 | 0 | 4 |
| Detroit Tigers | 24 | 13 | 0 | 0 | 16 |
| Philadelphia Phillies | 23 | 12 | 0 | 0 | 3 |
| Houston Astros | 22 | 8 | 0 | 0 | 9 |
| Athletics | 22 | 9 | 0 | 0 | 16 |
| St. Louis Cardinals | 20 | 12 | 0 | 0 | 4 |
| San Diego Padres | 19 | 6 | 0 | 0 | 1 |
| Minnesota Twins | 19 | 8 | 0 | 0 | 11 |
| Los Angeles Angels | 18 | 10 | 0 | 0 | 7 |
| Milwaukee Brewers | 18 | 8 | 0 | 0 | 5 |
| Toronto Blue Jays | 16 | 9 | 0 | 0 | 3 |
| Kansas City Royals | 16 | 8 | 0 | 0 | 1 |
| Chicago White Sox | 16 | 9 | 0 | 0 | 8 |
| Arizona Diamondbacks | 15 | 7 | 0 | 0 | 3 |
| Miami Marlins | 14 | 8 | 0 | 0 | 10 |
| Pittsburgh Pirates | 13 | 7 | 0 | 0 | 4 |
| Cleveland Guardians | 13 | 10 | 0 | 0 | 6 |
| San Francisco Giants | 13 | 6 | 0 | 0 | 2 |
| Colorado Rockies | 12 | 7 | 0 | 0 | 8 |
| Tampa Bay Rays | 9 | 4 | 0 | 0 | 3 |
2025 Topps Stadium Club Baseball Checklist
As winter gives way to spring training anticipation, 2025 Topps Stadium Club Baseball arrives on February 18, 2026, continuing a legacy that has defined photography-first collecting for over three decades. This year's release marks a dramatic shift toward streamlined elegance, featuring the most compact base set since 2014 with just 200 cards that let the imagery take center stage. Stadium Club has always been about the artistry of baseball photography, and the 2025 edition doubles down on that core identity by stripping away unnecessary elements and letting captured moments speak for themselves. The minimalist design approach creates a gallery-like experience, where each card becomes a framed photograph celebrating the game's greatest stars and most compelling stories. 2025 Stadium Club hobby boxes promise consistent excitement with one guaranteed autograph per box, making them an attractive option for collectors seeking both artistic beauty and hit content. The base set actively curates moments that transcend traditional baseball card photography, finding players in candid instances, lesser-seen angles, and emotional peaks that standard action shots often miss. Beyond current stars, the checklist pays homage to retired greats whose careers shaped the sport's history, creating intergenerational appeal that connects modern collectors with the legends who built the game. Whether you're a photography enthusiast, a set builder pursuing the streamlined 200-card master, or a collector chasing autograph rainbows, 2025 Stadium Club offers something uniquely compelling in a crowded release calendar.
The parallel ecosystem for 2025 Stadium Club Baseball creates a multi-tiered treasure hunt across retail and hobby channels, with fifteen distinct variations offering collectors countless paths to pursue their favorite players. Retail enthusiasts can hunt for Sepia parallels exclusive to retail outlets, their warm vintage tones evoking the classic photography aesthetic that defines the Stadium Club brand. Fat Pack collectors will discover Pink parallels that add subtle femininity to any player card, while Mega Box buyers get crack at Light Blue variations that cool down the photography with their icy presence. Blaster boxes offer Lime Green parallels that bring vibrant energy to the imagery, standing out dramatically in any collection. Hobby collectors enjoy perhaps the most exclusive parallel access with Red, Bronze, and Blue variations that only appear in hobby boxes, creating immediate demand among breakers who favor traditional hobby distribution. The numbered tiers begin with Green and Black And White parallels, with the latter removing color entirely to emphasize the composition and lighting of each photograph. Turquoise and Members Only versions add exclusivity, while Gold parallels serve as premium chase cards that command significant attention on the secondary market. Photographer's Proof parallels offer a behind-the-scenes glimpse into the creative process, while Rainbow Foilboard and Gold Rainbow Foilboard represent the ultimate parallel challenges with their dazzling refractive qualities that transform each image into a prismatic display. Browse 2025 Stadium Club parallels on eBay to explore the full rainbow of variations available for your favorite players. With so many exclusive parallels tied to specific box types, Stadium Club encourages collectors to explore multiple retail channels in their pursuit of complete rainbows.
Beyond the photography-driven base set, 2025 Stadium Club Baseball delivers engaging insert content that appears roughly once per hobby pack, keeping collectors engaged with every pack they open. The primary insert lineup features four distinct sets that each capture different aspects of baseball's competitive spirit and dramatic moments. Savage Sluggers celebrates the game's most powerful hitters, capturing the raw intensity of players mid-swing or immediately after contact, embodying the explosive energy that makes home runs so thrilling to witness. Concentration takes viewers into the mental game, showing pitchers and hitters locked in focus before critical moments, the tension palpable in their eyes and body language. Yours For The Taking captures base runners in motion, those split-second decisions that separate safe from out, bringing baserunning's often-overlooked strategy to the forefront. In Case Of Emergency highlights players who can single-handedly change a game's trajectory, those clutch performers who thrive when pressure peaks. Each of these inserts features Pink, Turquoise, Gold, and Gold Rainbow Foil parallels, creating additional chase elements for insert enthusiasts. The most elusive insert returns in Beam Team, appearing at approximately 1:256 packs with design homages to the iconic 1992-93 Stadium Club Basketball set that started it all. This case-hit level insert carries significant nostalgia value while celebrating modern stars in classic style. Shop 2025 Stadium Club inserts on eBay to find these engaging chase cards that add variety and excitement to the photography-focused base set.
Autograph content anchors the hit pursuit in 2025 Stadium Club Baseball, with hobby boxes guaranteeing one signature per box and multiple autograph sets creating diverse pathways for collectors seeking on-card ink from the game's biggest names. The backbone of the autograph program comes through Base Autographs and Base Chrome Autographs, both featuring hard-signed signatures that maintain Stadium Club's commitment to photography excellence by incorporating autographs seamlessly into stunning card designs. The checklist reads like a baseball Hall of Fame ballot crossed with today's superstar roster, featuring living legends like Derek Jeter, Ichiro, Albert Pujols, and Randy Johnson alongside current faces of the sport including Shohei Ohtani, Juan Soto, Aaron Judge, and Ronald Acuna Jr. The emerging rookie class is well represented with autographs from Paul Skenes, Dylan Crews, James Wood, and Jackson Holliday, giving collectors early opportunities to secure signatures from players poised to define the next decade. Base Autographs offer Yellow, Turquoise, Gold, Rainbow Foilboard, Green, and Gold Rainbow Foil parallels, while Chrome Autographs feature Turquoise, Gold, Orange, and the elusive Superfractor as the ultimate chase. Find 2025 Stadium Club autographs on eBay to explore the extensive checklist across all autograph sets. Goin' Yard returns for its third consecutive year as a die-cut autograph insert, featuring Turquoise, Purple, Green, and Gold Rainbow Foilboard parallels. The all-new In Case Of Emergency autograph set joins the lineup, matching the non-autograph insert theme and giving collectors autographed versions of players known for game-changing abilities. Additional autograph depth comes through Savage Sluggers Autographs, Abstract Autographs, Concentration Autographs, and Dual Autographs that pair two players on a single card, creating unique combinations that collectors can discover through case breaks. The introduction of Magic Boxes adds an extreme rarity element with astronomical odds ranging from 1:252,587 for Value EA to an astounding 1:2,206,080 for Mega SE, creating lottery-style chase opportunities for the most dedicated treasure hunters. Browse 2025 Stadium Club autograph lots on eBay to find case breaks and multi-card auctions featuring these diverse signature sets.
Related Releases