2025 Topps Shoebox Treasures Baseball celebrates the nostalgic art of discovering forgotten gems in childhood card collections. Released September 11, 2025, this unique product features vintage-inspired designs from Topps history spanning seven decades.
| BASE | 1 - 1961 Topps #290 | Stan Musial | St. Louis Cardinals | — | — | — |
| BASE | 2 - 1962 Topps #30 | Ed Mathews | Milwaukee Braves | — | — | — |
| BASE | 3 - 1975 Topps #130 | Phil Niekro | Atlanta Braves | — | — | — |
| BASE | 4 - 1986 Topps #338 | George Bell | Toronto Blue Jays | — | — | — |
| BASE | 5 - 1976 Topps #600 | Tom Seaver | New York Mets | — | — | — |
| BASE | 6 - 1977 Topps #635 | Robin Yount | Milwaukee Brewers | — | — | — |
| BASE | 7 - 1982 Topps #213 | Dave Stewart | Los Angeles Dodgers | — | — | — |
| BASE | 8 - 1982 Topps #668 | Dale Murphy | Atlanta Braves | — | — | — |
| BASE | 9 - 1983 Topps #498 | Wade Boggs | Boston Red Sox | — | — | — |
| BASE | 10 - 1985 Topps #536 | Kirby Puckett | Minnesota Twins | — | — | — |
| BASE | 11 - 1986 Topps Mini #47 | Fernando Valenzuela | Los Angeles Dodgers | — | — | — |
| BASE | 12 - 1986 Topps Traded #56T | John Kruk | San Diego Padres | — | — | — |
| BASE | 13 - 1987 Topps #620 | Jose Canseco | Oakland Athletics | — | — | — |
| BASE | 14 - 1988 Topps #2 | Don Mattingly | New York Yankees | — | — | — |
| BASE | 15 - 1988 Topps #399 | Tim Wallach | Montréal Expos | — | — | — |
| BASE | 16 - 1989 Topps #647 | Randy Johnson | Montréal Expos | — | — | — |
| BASE | 17 - 1990 Topps #336 | Ken Griffey Jr. | Seattle Mariners | — | — | — |
| BASE | 18 - 1993 Topps #150 | Frank Thomas | Chicago White Sox | — | — | — |
| BASE | 19 - 1996 Topps #219 | Derek Jeter | New York Yankees | — | — | — |
| BASE | 20 - 2002 Topps Traded #T169 | Mark Teixeira | Texas Rangers | — | — | — |
| BASE | 21 - 2008 Topps #319 | Joey Votto | Cincinnati Reds | — | — | — |
| BASE | 22 - 2011 Topps Update #US175 | Mike Trout | Los Angeles Angels | — | — | — |
| BASE | 23 - 2019 Topps Chrome #201 | Vladimir Guerrero Jr. | Toronto Blue Jays | — | — | — |
| BASE | 24 - 2019 Topps Series 2 #400 | Bryce Harper | Philadelphia Phillies | — | — | — |
| BASE | 25 - 2021 Topps #263 | Ronald Acuna Jr. | Atlanta Braves | — | — | — |
| BASE | 26 - 2022 Topps Chrome #100 - (Refractor) | Mookie Betts | Los Angeles Dodgers | — | — | — |
| BASE | 27 - 2022 Topps Now #1012 | Aaron Judge | New York Yankees | — | — | — |
| BASE | 28 - 2023 Topps Pristine #135 | David Wright | New York Mets | — | — | — |
| BASE | 29 - 2023 Topps Allen & Ginter #264 - (Rainbow Foil) | Nolan Arenado | St. Louis Cardinals | — | — | — |
| BASE | 30 - 2023 Topps #315 | Corey Seager | Texas Rangers | — | — | — |
| BASE | 31 - 2023 Topps Allen & Ginter #356 | Yordan Alvarez | Houston Astros | — | — | — |
| BASE | 32 - 2023 Topps Allen & Ginter #362 | Francisco Lindor | New York Mets | — | — | — |
| BASE | 33 - 2023 Topps Allen & Ginter #366 | José Ramírez | Cleveland Guardians | — | — | — |
| BASE | 34 - 2023 Topps Chrome #FS-2 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| BASE | 35 - 2024 Topps Chrome #CERR-1 | Elly De La Cruz | Cincinnati Reds | — | — | — |
| BASE | 36 - 2024 Topps Allen & Ginter #IA-33 | Gunnar Henderson | Baltimore Orioles | — | — | — |
| BASE | 37 - 2024 Topps Now #OS-8 | Juan Soto | New York Mets | — | — | — |
| BASE | 38 - 2024 Topps Update #US100 - (Vintage Stock) | Paul Skenes | Pittsburgh Pirates | — | — | — |
| BASE | 39 - 1973 Topps #142 | Thurman Munson | New York Yankees | — | — | — |
| BASE | 40 - 1978 Topps #143 | Keith Hernandez | St. Louis Cardinals | — | — | — |
| BASE | 41 - 1963 Topps #323 | Bill Mazeroski | Pittsburgh Pirates | — | — | — |
| BASE | 42 - 1952 Topps #37 | Duke Snider | Brooklyn Dodgers | — | — | — |
| BASE | 43 - 1957 Topps #90 | Warren Spahn | Milwaukee Braves | — | — | — |
| BASE | 44 - 1959 Topps #350 | Ernie Banks | Chicago Cubs | — | — | — |
| BASE | 45 - 1960 Topps #316 | Willie McCovey | San Francisco Giants | — | — | — |
| BASE | 46 - 1962 Topps #310 | Whitey Ford | New York Yankees | — | — | — |
| BASE | 47 - 1966 Topps #420 | Juan Marichal | San Francisco Giants | — | — | — |
| BASE | 48 - 1968 Topps #220 | Harmon Killebrew | Minnesota Twins | — | — | — |
| BASE | 49 - 1969 Topps #95 | Johnny Bench | Cincinnati Reds | — | — | — |
| BASE | 50 - 1971 Topps #331 | Brooks Robinson | Baltimore Orioles | — | — | — |
| BASE | 51 - 1972 Topps #435 | Reggie Jackson | Oakland Athletics | — | — | — |
| BASE | 52 - 1973 Topps #84 | Rollie Fingers | Oakland Athletics | — | — | — |
| BASE | 53 - 1973 Topps #193 | Carlton Fisk | Boston Red Sox | — | — | — |
| BASE | 54 - 1974 Topps #351 | Dwight Evans | Boston Red Sox | — | — | — |
| BASE | 55 - 1974 Topps #456 | Dave Winfield | San Diego Padres | — | — | — |
| BASE | 56 - 1975 Topps #33 | Dusty Baker | Atlanta Braves | — | — | — |
| BASE | 57 - 1975 Topps #60 | Fergie Jenkins | Texas Rangers | — | — | — |
| BASE | 58 - 1978 Topps #202 | George Foster/Jim Rice | Cincinnati Reds/Boston Red Sox | — | — | — |
| BASE | 59 - 1979 Topps #10 | Rich Gossage | New York Yankees | — | — | — |
| BASE | 60 - 1979 Topps #640 | Eddie Murray | Baltimore Orioles | — | — | — |
| BASE | 61 - 1982 Topps #549 | George Brett | Kansas City Royals | — | — | — |
| BASE | 62 - 1983 Topps #540 | Ozzie Smith | St. Louis Cardinals | — | — | — |
| BASE | 63 - 1985 Topps #5 | Joe Morgan | Oakland Athletics | — | — | — |
| BASE | 64 - 1985 Topps #193 | Jimmy Key | Toronto Blue Jays | — | — | — |
| BASE | 65 - 1985 Topps #500 | Mike Schmidt | Philadelphia Phillies | — | — | — |
| BASE | 66 - 1985 Topps Traded #17T | Gary Carter | New York Mets | — | — | — |
| BASE | 67 - 1986 Topps #751 | Howard Johnson | New York Mets | — | — | — |
| BASE | 68 - 1987 Topps #460 | Darryl Strawberry | New York Mets | — | — | — |
| BASE | 69 - 1987 Topps #648 | Barry Larkin | Cincinnati Reds | — | — | — |
| BASE | 70 - 1987 Topps #687 | Alan Trammell | Detroit Tigers | — | — | — |
| BASE | 71 - 1988 Topps #6 | Nolan Ryan | Houston Astros | — | — | — |
| BASE | 72 - 1988 Topps #F | Tony Gwynn | San Diego Padres | — | — | — |
| BASE | 73 - 1989 Topps #360 | Ryne Sandberg | Chicago Cubs | — | — | — |
| BASE | 74 - 1989 Topps #396 | Kirk Gibson | Los Angeles Dodgers | — | — | — |
| BASE | 75 - 1989 Topps #628 | Matt Williams | San Francisco Giants | — | — | — |
| BASE | 76 - 1990 Topps #8 | Cal Ripken Jr. | Baltimore Orioles | — | — | — |
| BASE | 77 - 1990 Topps #675 | Jim Abbott | California Angels | — | — | — |
| BASE | 78 - 1991 Topps #333 | Chipper Jones | Atlanta Braves | — | — | — |
| BASE | 79 - 1992 Topps Kids #121 | Mark McGwire | Oakland Athletics | — | — | — |
| BASE | 80 - 1992 Topps #725 | Dwight Gooden | New York Mets | — | — | — |
| BASE | 81 - 1993 Topps #572 | Trevor Hoffman | Florida Marlins | — | — | — |
| BASE | 82 - 1995 Topps #543 | Ivan Rodriguez | Texas Rangers | — | — | — |
| BASE | 83 - 1997 Topps #130 | Greg Maddux | Atlanta Braves | — | — | — |
| BASE | 84 - 2001 Topps #726 | Ichiro Suzuki | Seattle Mariners | — | — | — |
| BASE | 85 - 2006 Allen & Ginter #288 | Josh Gibson | — | — | — | |
| BASE | 86 - 2007 Topps Flashback Fridays #FF18 | David Ortiz | Boston Red Sox | — | — | — |
| BASE | 87 - 2010 Topps #2 | Buster Posey | San Francisco Giants | — | — | — |
| BASE | 88 - 2010 Topps #139 | Miguel Cabrera | Detroit Tigers | — | — | — |
| BASE | 89 - 2012 Topps #187 | Jose Altuve | Houston Astros | — | — | — |
| BASE | 90 - 2012 Topps #279 | R.A. Dickey | New York Mets | — | — | — |
| BASE | 91 - 2012 Allen & Ginter #291 | Chase Utley | Philadelphia Phillies | — | — | — |
| BASE | 92 - 2013 Topps #29 | Adrian Beltré | Texas Rangers | — | — | — |
| BASE | 93 - 2020 Topps #168 | Fernando Tatis Jr. | San Diego Padres | — | — | — |
| BASE | 94 - 2022 Topps #331 | Rafael Devers | Boston Red Sox | — | — | — |
| BASE | 95 - 2024 Topps Now #722 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| BASE | 96 - 1973 Topps #476 | Walter Johnson | Washington Senators | — | — | — |
| BASE | 97 - 1971 Topps #380 | Ted Williams | Washington Senators | — | — | — |
| BASE | 98 - 1953 Topps #220 | Satchel Paige | St. Louis Browns | — | — | — |
| BASE | 99 - 1976 Topps #10 | Lou Brock | St. Louis Cardinals | — | — | — |
| BASE | 100 - 1962 Topps #18 | Mickey Mantle/Willie Mays | New York Yankees/San Francisco Giants | — | — | — |
| FIRST LIGHT ROOKIES - 1990 REDUX INSERTS | FL-1 - 2025 Topps Series 1 #T90-19 | Ben Rice | New York Yankees | — | — | — |
| FIRST LIGHT ROOKIES - 1990 REDUX INSERTS | FL-2 - 2025 Topps Series 1 #T90-24 | Brooks Lee | Minnesota Twins | — | — | — |
| FIRST LIGHT ROOKIES - 1990 REDUX INSERTS | FL-3 - 2025 Topps Series 1 #T90-29 | Jacob Wilson | Athletics | — | — | — |
| FIRST LIGHT ROOKIES - 1990 REDUX INSERTS | FL-4 - 2025 Topps Series 1 #T90-34 | Spencer Schwellenbach | Atlanta Braves | — | — | — |
| FIRST LIGHT ROOKIES - 1990 REDUX INSERTS | FL-5 - 2025 Topps Series 1 #T90-39 | James Wood | Washington Nationals | — | — | — |
| FIRST LIGHT ROOKIES - 1990 REDUX INSERTS | FL-6 - 2025 Topps Series 1 #T90-55 | Jace Jung | Detroit Tigers | — | — | — |
| FIRST LIGHT ROOKIES - 1990 REDUX INSERTS | FL-7 - 2025 Topps Series 1 #T90-56 | Rece Hinds | Cincinnati Reds | — | — | — |
| FIRST LIGHT ROOKIES - 1990 REDUX INSERTS | FL-8 - 2025 Topps Series 1 #T90-70 | Hayden Birdsong | San Francisco Giants | — | — | — |
| FIRST LIGHT ROOKIES - 1990 REDUX INSERTS | FL-9 - 2025 Topps Series 1 #T90-79 | Nacho Alvarez Jr. | Atlanta Braves | — | — | — |
| FIRST LIGHT ROOKIES - 1990 REDUX INSERTS | FL-10 - 2025 Topps Series 1 #T90-89 | Dylan Crews | Washington Nationals | — | — | — |
| FIRST LIGHT ROOKIES - 1990 REDUX INSERTS | FL-11 - 2025 Topps Series 1 #T90-91 | Rhett Lowder | Cincinnati Reds | — | — | — |
| FIRST LIGHT ROOKIES - 1990 REDUX INSERTS | FL-12 - 2025 Topps Series 1 #T90-93 | Coby Mayo | Baltimore Orioles | — | — | — |
| 1990 BOWMAN INSERTS | B90-1 - 1990 Bowman #27 | Greg Maddux | Chicago Cubs | — | — | — |
| 1990 BOWMAN INSERTS | B90-2 - 1990 Bowman #78 | Craig Biggio | Houston Astros | — | — | — |
| 1990 BOWMAN INSERTS | B90-3 - 1990 Bowman #117 | Larry Walker | Montréal Expos | — | — | — |
| 1990 BOWMAN INSERTS | B90-4 - 1990 Bowman #285 | Bert Blyleven | California Angels | — | — | — |
| 1990 BOWMAN INSERTS | B90-5 - 1990 Bowman #320 | Frank Thomas | Chicago White Sox | — | — | — |
| 1990 BOWMAN INSERTS | B90-6 - 1990 Bowman #399 | Paul Molitor | Milwaukee Brewers | — | — | — |
| 1990 BOWMAN INSERTS | B90-7 - 1990 Bowman #451 | Dennis Eckersley | Oakland Athletics | — | — | — |
| 1990 BOWMAN INSERTS | B90-8 - 1990 Bowman #457 | Rickey Henderson | Oakland Athletics | — | — | — |
| 1990 BOWMAN INSERTS | B90-9 - 1990 Bowman #481 | Ken Griffey Jr. | Seattle Mariners | — | — | — |
| 1990 BOWMAN INSERTS | B90-10 - 1990 Bowman #486 | Nolan Ryan | Texas Rangers | — | — | — |
| 1990 BOWMAN INSERTS | B90-11 - 1990 Bowman #501 | Harold Baines | Texas Rangers | — | — | — |
| 1990 BOWMAN INSERTS | B90-12 - 1990 Bowman #513 | Fred McGriff | Toronto Blue Jays | — | — | — |
| 1951 BOWMAN SHORT PRINT INSERTS | B51-1 - 1951 Bowman #30 | Bob Feller | Cleveland | — | — | — |
| 1951 BOWMAN SHORT PRINT INSERTS | B51-2 - 1951 Bowman #31 | Roy Campanella | Brooklyn Dodgers | — | — | — |
| 1951 BOWMAN SHORT PRINT INSERTS | B51-3 - 1951 Bowman #32 | Duke Snider | Brooklyn Dodgers | — | — | — |
| 1951 BOWMAN SHORT PRINT INSERTS | B51-4 - 1951 Bowman #80 | Pee Wee Reese | Brooklyn Dodgers | — | — | — |
| 1951 BOWMAN SHORT PRINT INSERTS | B51-5 - 1951 Bowman #134 | Warren Spahn | Boston Braves | — | — | — |
| 1951 BOWMAN SHORT PRINT INSERTS | B51-6 - 1951 Bowman #151 | Larry Doby | Cleveland | — | — | — |
| 1951 BOWMAN SHORT PRINT INSERTS | B51-7 - 1951 Bowman #165 | Ted Williams | Boston Red Sox | — | — | — |
| 1951 BOWMAN SHORT PRINT INSERTS | B51-8 - 1951 Bowman #198 | Monte Irvin | New York Giants | — | — | — |
| 1951 BOWMAN SHORT PRINT INSERTS | B51-9 - 1951 Bowman #253 | Mickey Mantle | New York Yankees | — | — | — |
| 1951 BOWMAN SHORT PRINT INSERTS | B51-10 - 1951 Bowman #305 | Willie Mays | New York Giants | — | — | — |
| ARTIST SHORT PRINT | AF-SP | Andy Friedman | — | — | — | |
| NON-SPORT SUPER SHORT PRINTS | NS-1 - 1985 Topps Garbage Pail Kids #1a | Nasty Nick | — | — | — | |
| NON-SPORT SUPER SHORT PRINTS | NS-2 - 1985 Topps Garbage Pail Kids #8a | Adam Bomb | — | — | — | |
| NON-SPORT SUPER SHORT PRINTS | NS-3 - 1962 Topps Mars Attacks #1 | The Invasion Begins | — | — | — | |
| NON-SPORT SUPER SHORT PRINTS | NS-4 - 1962 Topps Mars Attacks #54 | Mars Explodes | — | — | — | |
| 1/1 ORIGINAL PAINTINGS | OP-1 - 1961 Topps #290 | Stan Musial | St. Louis Cardinals | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-2 - 1962 Topps #30 | Ed Mathews | Milwaukee Braves | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-3 - 1975 Topps #130 | Phil Niekro | Atlanta Braves | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-4 - 1986 Topps #338 | George Bell | Toronto Blue Jays | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-5 - 1976 Topps #600 | Tom Seaver | New York Mets | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-6 - 1977 Topps #635 | Robin Yount | Milwaukee Brewers | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-7 - 1982 Topps #213 | Dave Stewart | Los Angeles Dodgers | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-8 - 1982 Topps #668 | Dale Murphy | Atlanta Braves | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-9 - 1983 Topps #498 | Wade Boggs | Boston Red Sox | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-10 - 1985 Topps #536 | Kirby Puckett | Minnesota Twins | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-11 - 1986 Topps Mini #47 | Fernando Valenzuela | Los Angeles Dodgers | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-12 - 1986 Topps Traded #56T | John Kruk | San Diego Padres | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-13 - 1987 Topps #620 | Jose Canseco | Oakland Athletics | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-14 - 1988 Topps #2 | Don Mattingly | New York Yankees | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-15 - 1988 Topps #399 | Tim Wallach | Montréal Expos | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-16 - 1989 Topps #647 | Randy Johnson | Montréal Expos | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-17 - 1990 Topps #336 | Ken Griffey Jr. | Seattle Mariners | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-18 - 1993 Topps #150 | Frank Thomas | Chicago White Sox | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-19 - 1996 Topps #219 | Derek Jeter | New York Yankees | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-20 - 2002 Topps Traded #T169 | Mark Teixeira | Texas Rangers | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-21 - 2008 Topps #319 | Joey Votto | Cincinnati Reds | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-22 - 2011 Topps Update #US175 | Mike Trout | Los Angeles Angels | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-23 - 2019 Topps Chrome #201 | Vladimir Guerrero Jr. | Toronto Blue Jays | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-24 - 2019 Topps Series 2 #400 | Bryce Harper | Philadelphia Phillies | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-25 - 2021 Topps #263 | Ronald Acuna Jr. | Atlanta Braves | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-26 - 2022 Topps Chrome #100 (Refractor) | Mookie Betts | Los Angeles Dodgers | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-27 - 2022 Topps Now #1012 | Aaron Judge | New York Yankees | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-28 - 2023 Topps Pristine #135 | David Wright | New York Mets | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-29 - 2023 Topps Allen & Ginter #264 (Rainbow Foil) | Nolan Arenado | St. Louis Cardinals | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-30 - 2023 Topps #315 | Corey Seager | Texas Rangers | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-31 - 2023 Topps Allen & Ginter #356 | Yordan Alvarez | Houston Astros | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-32 - 2023 Topps Allen & Ginter #362 | Francisco Lindor | New York Mets | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-33 - 2023 Topps Allen & Ginter #366 | José Ramírez | Cleveland Guardians | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-34 - 2023 Topps Chrome #FS-2 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-35 - 2024 Topps Chrome #CERR-1 | Elly De La Cruz | Cincinnati Reds | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-36 - 2024 Topps Allen & Ginter #IA-33 | Gunnar Henderson | Baltimore Orioles | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-37 - 2024 Topps Now #OS-8 | Juan Soto | New York Mets | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-38 - 2024 Topps Update #US100 (Vintage Stock) | Paul Skenes | Pittsburgh Pirates | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-39 - 1973 Topps #142 | Thurman Munson | New York Yankees | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-40 - 1978 Topps #143 | Keith Hernandez | St. Louis Cardinals | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-41 - 1963 Topps #323 | Bill Mazeroski | Pittsburgh Pirates | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-42 - 1952 Topps #37 | Duke Snider | Brooklyn Dodgers | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-43 - 1957 Topps #90 | Warren Spahn | Milwaukee Braves | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-44 - 1959 Topps #350 | Ernie Banks | Chicago Cubs | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-45 - 1960 Topps #316 | Willie McCovey | San Francisco Giants | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-46 - 1962 Topps #310 | Whitey Ford | New York Yankees | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-47 - 1966 Topps #420 | Juan Marichal | San Francisco Giants | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-48 - 1968 Topps #220 | Harmon Killebrew | Minnesota Twins | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-49 - 1969 Topps #95 | Johnny Bench | Cincinnati Reds | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-50 - 1971 Topps #331 | Brooks Robinson | Baltimore Orioles | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-51 - 1972 Topps #435 | Reggie Jackson | Oakland Athletics | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-52 - 1973 Topps #84 | Rollie Fingers | Oakland Athletics | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-53 - 1973 Topps #193 | Carlton Fisk | Boston Red Sox | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-54 - 1974 Topps #351 | Dwight Evans | Boston Red Sox | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-55 - 1974 Topps #456 | Dave Winfield | San Diego Padres | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-56 - 1975 Topps #33 | Dusty Baker | Atlanta Braves | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-57 - 1975 Topps #60 | Fergie Jenkins | Texas Rangers | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-58 - 1978 Topps #202 | George Foster/Jim Rice | Cincinnati Reds/Boston Red Sox | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-59 - 1979 Topps #10 | Rich Gossage | New York Yankees | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-60 - 1979 Topps #640 | Eddie Murray | Baltimore Orioles | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-61 - 1982 Topps #549 | George Brett | Kansas City Royals | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-62 - 1983 Topps #540 | Ozzie Smith | St. Louis Cardinals | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-63 - 1985 Topps #5 | Joe Morgan | Oakland Athletics | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-64 - 1985 Topps #193 | Jimmy Key | Toronto Blue Jays | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-65 - 1985 Topps #500 | Mike Schmidt | Philadelphia Phillies | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-66 - 1985 Topps Traded #17T | Gary Carter | New York Mets | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-67 - 1986 Topps #751 | Howard Johnson | New York Mets | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-68 - 1987 Topps #460 | Darryl Strawberry | New York Mets | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-69 - 1987 Topps #648 | Barry Larkin | Cincinnati Reds | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-70 - 1987 Topps #687 | Alan Trammell | Detroit Tigers | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-71 - 1988 Topps #6 | Nolan Ryan | Houston Astros | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-72 - 1988 Topps #F | Tony Gwynn | San Diego Padres | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-73 - 1989 Topps #360 | Ryne Sandberg | Chicago Cubs | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-74 - 1989 Topps #396 | Kirk Gibson | Los Angeles Dodgers | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-75 - 1989 Topps #628 | Matt Williams | San Francisco Giants | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-76 - 1990 Topps #8 | Cal Ripken Jr. | Baltimore Orioles | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-77 - 1990 Topps #675 | Jim Abbott | California Angels | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-78 - 1991 Topps #333 | Chipper Jones | Atlanta Braves | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-79 - 1992 Topps Kids #121 | Mark McGwire | Oakland Athletics | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-80 - 1992 Topps #725 | Dwight Gooden | New York Mets | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-81 - 1993 Topps #572 | Trevor Hoffman | Florida Marlins | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-82 - 1995 Topps #543 | Ivan Rodriguez | Texas Rangers | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-83 - 1997 Topps #130 | Greg Maddux | Atlanta Braves | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-84 - 2001 Topps #726 | Ichiro Suzuki | Seattle Mariners | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-85 - 2006 Allen & Ginter #288 | Josh Gibson | — | — | — | |
| 1/1 ORIGINAL PAINTINGS | OP-86 - 2007 Topps Flashback Fridays #FF18 | David Ortiz | Boston Red Sox | ✓ | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-87 - 2010 Topps #2 | Buster Posey | San Francisco Giants | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-88 - 2010 Topps #139 | Miguel Cabrera | Detroit Tigers | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-89 - 2012 Topps #187 | Jose Altuve | Houston Astros | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-90 - 2012 Topps #279 | R.A. Dickey | New York Mets | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-91 - 2012 Allen & Ginter #291 | Chase Utley | Philadelphia Phillies | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-92 - 2013 Topps #29 | Adrian Beltré | Texas Rangers | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-93 - 2020 Topps #168 | Fernando Tatis Jr. | San Diego Padres | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-94 - 2022 Topps #331 | Rafael Devers | Boston Red Sox | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-95 - 2024 Topps Now #722 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-96 - 1973 Topps #476 | Walter Johnson | Washington Senators | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-97 - 1971 Topps #380 | Ted Williams | Washington Senators | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-98 - 1953 Topps #220 | Satchel Paige | St. Louis Browns | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-99 - 1976 Topps #10 | Lou Brock | St. Louis Cardinals | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-100 - 1962 Topps #18 | Mickey Mantle/Willie Mays | New York Yankees/San Francisco Giants | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-FL1 - 2025 Topps Series 1 #T90-19 | Ben Rice | New York Yankees | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-FL2 - 2025 Topps Series 1 #T90-24 | Brooks Lee | Minnesota Twins | — | — | — |
| 1/1 ORIGINAL PAINTINGS | OP-FL3 - 2025 Topps Series 1 #T90-29 | Jacob Wilson | Athletics | — | — | — |
