2025 Topps MLB MVP Collection delivers ultra-premium celebration of baseball's two biggest stars through a 50-card online-exclusive set honoring Los Angeles Dodgers two-way superstar Shohei Ohtani and New York Yankees outfielder Aaron Judge, the 2025 National and American League Most Valuable Players. Shop 2025 Topps MLB MVP Collection on eBay.
| Base | 1 | Shohei Ohtani | Los Angeles Angels | — | — | — |
| Base | 2 | Shohei Ohtani | Los Angeles Angels | — | — | — |
| Base | 3 | Shohei Ohtani | Los Angeles Angels | — | — | — |
| Base | 4 | Shohei Ohtani | Los Angeles Angels | — | — | — |
| Base | 5 | Shohei Ohtani | Los Angeles Angels | — | — | — |
| Base | 6 | Shohei Ohtani | Los Angeles Angels | — | — | — |
| Base | 7 | Shohei Ohtani | Los Angeles Angels | — | — | — |
| Base | 8 | Shohei Ohtani | Los Angeles Angels | — | — | — |
| Base | 9 | Shohei Ohtani | Los Angeles Angels | — | — | — |
| Base | 10 | Shohei Ohtani | Los Angeles Angels | — | — | — |
| Base | 11 | Shohei Ohtani | Los Angeles Angels | — | — | — |
| Base | 12 | Shohei Ohtani | Los Angeles Angels | — | — | — |
| Base | 13 | Shohei Ohtani | Los Angeles Angels | — | — | — |
| Base | 14 | Shohei Ohtani | Los Angeles Angels | — | — | — |
| Base | 15 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Base | 16 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Base | 17 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Base | 18 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Base | 19 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Base | 20 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Base | 21 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Base | 22 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Base | 23 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Base | 24 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Base | 25 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Base | 26 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Base | 27 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Base | 28 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Base | 29 | Aaron Judge | New York Yankees | — | — | — |
| Base | 30 | Aaron Judge | New York Yankees | — | — | — |
| Base | 31 | Aaron Judge | New York Yankees | — | — | — |
| Base | 32 | Aaron Judge | New York Yankees | — | — | — |
| Base | 33 | Aaron Judge | New York Yankees | — | — | — |
| Base | 34 | Aaron Judge | New York Yankees | — | — | — |
| Base | 35 | Aaron Judge | New York Yankees | — | — | — |
| Base | 36 | Aaron Judge | New York Yankees | — | — | — |
| Base | 37 | Aaron Judge | New York Yankees | — | — | — |
| Base | 38 | Aaron Judge | New York Yankees | — | — | — |
| Base | 39 | Aaron Judge | New York Yankees | — | — | — |
| Base | 40 | Aaron Judge | New York Yankees | — | — | — |
| Base | 41 | Aaron Judge | New York Yankees | — | — | — |
| Base | 42 | Aaron Judge | New York Yankees | — | — | — |
| Base | 43 | Aaron Judge | New York Yankees | — | — | — |
| Base | 44 | Aaron Judge | New York Yankees | — | — | — |
| Base | 45 | Aaron Judge | New York Yankees | — | — | — |
| Base | 46 | Aaron Judge | New York Yankees | — | — | — |
| Base | 47 | Aaron Judge | New York Yankees | — | — | — |
| Base | 48 | Aaron Judge | New York Yankees | — | — | — |
| Base | 49 | Aaron Judge | New York Yankees | — | — | — |
| Base | 50 | Shohei Ohtani/Aaron Judge | Los Angeles Dodgers/New York Yankees | — | — | — |
| Base Autographs | 1-A | Shohei Ohtani | Los Angeles Angels | ✓ | — | — |
| Base Autographs | 8-A | Shohei Ohtani | Los Angeles Angels | ✓ | — | — |
| Base Autographs | 15-A | Shohei Ohtani | Los Angeles Dodgers | ✓ | — | — |
| Base Autographs | 22-A | Shohei Ohtani | Los Angeles Dodgers | ✓ | — | — |
| Base Autographs | 29-A | Aaron Judge | New York Yankees | ✓ | — | — |
| Base Autographs | 36-A | Aaron Judge | New York Yankees | ✓ | — | — |
| Base Autographs | 43-A | Aaron Judge | New York Yankees | ✓ | — | — |
| Base Autographed Relics | 1-A | Shohei Ohtani | Los Angeles Angels | ✓ | ✓ | — |
| Base Autographed Relics | 8-A | Shohei Ohtani | Los Angeles Angels | ✓ | ✓ | — |
| Base Autographed Relics | 15-A | Shohei Ohtani | Los Angeles Dodgers | ✓ | ✓ | — |
| Base Autographed Relics | 22-A | Shohei Ohtani | Los Angeles Dodgers | ✓ | ✓ | — |
| Base Autographed Relics | 29-A | Aaron Judge | New York Yankees | ✓ | ✓ | — |
| Base Autographed Relics | 36-A | Aaron Judge | New York Yankees | ✓ | ✓ | — |
| Base Autographed Relics | 43-A | Aaron Judge | New York Yankees | ✓ | ✓ | — |
| Dual Autographs | 50-A | Shohei Ohtani/Aaron Judge | Los Angeles Dodgers/New York Yankees | ✓ | — | — |
| Welcome to the Club Dual Autographs | WTTC-JBO Aaron Judge | Aaron Judge/Barry Bonds | New York Yankees/San Francisco Giants | ✓ | — | — |
| Welcome to the Club Dual Autographs | WTTC-JT Aaron Judge | Aaron Judge/Mike Trout | New York Yankees/Los Angeles Angels | ✓ | — | — |
| Welcome to the Club Dual Autographs | WTTC-JR Aaron Judge | Aaron Judge/Alex Rodriguez | New York Yankees | ✓ | — | — |
| Welcome to the Club Dual Autographs | WTTC-JP Aaron Judge | Aaron Judge/Albert Pujols | New York Yankees/St. Louis Cardinals | ✓ | — | — |
| Welcome to the Club Dual Autographs | WTTC-JS Aaron Judge | Aaron Judge/Mike Schmidt | New York Yankees/Philadelphia Phillies | ✓ | — | — |
| Welcome to the Club Dual Autographs | WTTC-JO Aaron Judge | Aaron Judge/Shohei Ohtani | New York Yankees/Los Angeles Dodgers | ✓ | — | — |
| Welcome to the Club Autograph/Cut Signatures | WTTC-JM Aaron Judge | Aaron Judge/Mickey Mantle | New York Yankees | ✓ | ✓ | — |
| Welcome to the Club Autograph/Cut Signatures | WTTC-JB | Aaron Judge/Yogi Berra | New York Yankees | ✓ | ✓ | — |
| Welcome to the Club Autograph/Cut Signatures | WTTC-JC | Aaron Judge/Roy Campanella | New York Yankees/Brooklyn Dodgers | ✓ | ✓ | — |
| Welcome to the Club Autograph/Cut Signatures | WTTC-JMU | Aaron Judge/Stan Musial | New York Yankees/St. Louis Cardinals | ✓ | ✓ | — |
| Welcome to the Club Autograph/Cut Signatures | WTTC-JD | Aaron Judge/Joe DiMaggio | New York Yankees | ✓ | ✓ | — |
| Welcome to the Club Autograph/Cut Signatures | WTTC-JF | Aaron Judge/Jimmie Foxx | New York Yankees/Boston Red Sox | ✓ | ✓ | — |
| The Game Autographed Quad Relic | TG-1 | Shohei Ohtani | Los Angeles Dodgers | ✓ | ✓ | — |
| The Game Dynasty Black Auto-Relic | SOD-1 | Shohei Ohtani | Los Angeles Dodgers | ✓ | ✓ | — |
| Base Memorabilia Relics | 1-R | Shohei Ohtani | Los Angeles Angels | — | ✓ | — |
| Base Memorabilia Relics | 2-R | Shohei Ohtani | Los Angeles Angels | — | ✓ | — |
| Base Memorabilia Relics | 3-R | Shohei Ohtani | Los Angeles Angels | — | ✓ | — |
| Base Memorabilia Relics | 8-R | Shohei Ohtani | Los Angeles Angels | — | ✓ | — |
| Base Memorabilia Relics | 9-R | Shohei Ohtani | Los Angeles Angels | — | ✓ | — |
| Base Memorabilia Relics | 10-R | Shohei Ohtani | Los Angeles Angels | — | ✓ | — |
| Base Memorabilia Relics | 15-R | Shohei Ohtani | Los Angeles Dodgers | — | ✓ | — |
| Base Memorabilia Relics | 16-R | Shohei Ohtani | Los Angeles Dodgers | — | ✓ | — |
| Base Memorabilia Relics | 17-R | Shohei Ohtani | Los Angeles Dodgers | — | ✓ | — |
| Base Memorabilia Relics | 22-R | Shohei Ohtani | Los Angeles Dodgers | — | ✓ | — |
| Base Memorabilia Relics | 23-R | Shohei Ohtani | Los Angeles Dodgers | — | ✓ | — |
| Base Memorabilia Relics | 24-R | Shohei Ohtani | Los Angeles Dodgers | — | ✓ | — |
| Base Memorabilia Relics | 29-R | Aaron Judge | New York Yankees | — | ✓ | — |
| Base Memorabilia Relics | 30-R | Aaron Judge | New York Yankees | — | ✓ | — |
| Base Memorabilia Relics | 31-R | Aaron Judge | New York Yankees | — | ✓ | — |
| Base Memorabilia Relics | 36-R | Aaron Judge | New York Yankees | — | ✓ | — |
| Base Memorabilia Relics | 37-R | Aaron Judge | New York Yankees | — | ✓ | — |
| Base Memorabilia Relics | 38-R | Aaron Judge | New York Yankees | — | ✓ | — |
| Base Memorabilia Relics | 43-R | Aaron Judge | New York Yankees | — | ✓ | — |
| Base Memorabilia Relics | 44-R | Aaron Judge | New York Yankees | — | ✓ | — |
| Base Memorabilia Relics | 45-R | Aaron Judge | New York Yankees | — | ✓ | — |
| Dual Memorabilia Relics | 50-DR | Shohei Ohtani/Aaron Judge | Los Angeles Dodgers/New York Yankees | — | ✓ | — |
| The Game Postseason Relics | TG-1 | Shohei Ohtani | Los Angeles Dodgers | — | ✓ | — |
Detailed print run information for all parallel variations
| Parallel Name | Print Run |
|---|---|
| Base | /99 |
| Purple Foil | /75 |
| Gold Foil | /50 |
| Blue Foil | /35 |
| Orange Foil | /25 |
| Kanji-Language Rainbow Foil | /25 |
| Rose Gold Foil | /17 |
| Black Foil | /10 |
| Red Foil | /5 |
| Foilfractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Black Foil | /10 |
| Red Foil | /5 |
| Foilfractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Black Foil | /10 |
| Red Foil | /5 |
| Foilfractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Black Foil | /10 |
| Red Foil | /5 |
| Foilfractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Welcome to the Club Dual Autographs | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Welcome to the Club Autograph/Cut Signatures | 1/1 |
| Parallel Name | Print Run |
|---|---|
| The Game Autographed Quad Relic | 1/1 |
| Parallel Name | Print Run |
|---|---|
| The Game Dynasty Black Auto-Relic | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Purple Foil | /75 |
| Gold Foil | /50 |
| Orange Foil | /25 |
| Red Foil | /5 |
| Foilfractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Purple Foil | /75 |
| Gold Foil | /50 |
| Orange Foil | /25 |
| Red Foil | /5 |
| Foilfractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Gold Foil | /50 |
| Blue Foil | /35 |
| Orange Foil | /25 |
| Rose Gold Foil | /17 |
| Black Foil | /10 |
| Red Foil | /5 |
| Triple Base Jewel Relic | 1/1 |
Detailed breakdown of different box formats and expected contents
7 teams • Click column headers to sort
Note: Cards that are both Autos & Relics are counted in all three columns
| Team | Total ▼ | Autos | Relics | Auto/Relic | Rookies |
|---|---|---|---|---|---|
| New York Yankees | 48 | 16 | 16 | 6 | 0 |
| Los Angeles Dodgers | 29 | 7 | 10 | 3 | 0 |
| Los Angeles Angels | 23 | 3 | 6 | 0 | 0 |
| St. Louis Cardinals | 2 | 2 | 1 | 1 | 0 |
| Boston Red Sox | 1 | 1 | 1 | 1 | 0 |
| Philadelphia Phillies | 1 | 1 | 0 | 0 | 0 |
| San Francisco Giants | 1 | 1 | 0 | 0 | 0 |
2025 Topps MLB MVP Collection Checklist
2025 Topps MLB MVP Collection delivers ultra-premium celebration of baseball's two biggest stars through a 50-card online-exclusive set honoring Los Angeles Dodgers two-way superstar Shohei Ohtani and New York Yankees outfielder Aaron Judge, the 2025 National and American League Most Valuable Players. Shop 2025 Topps MLB MVP Collection on eBay. Released February 11, 2026, the limited-edition product features five-card single-pack boxes guaranteeing five encased cards numbered to 99 or fewer including one hit numbered to 75 or fewer creating concentrated premium content. The base set divides across both superstars commemorating Ohtani's four MVP awards spanning 2021, 2023, 2024, and 2025, alongside Judge's three MVP honors from 2022, 2024, and 2025, with seven cards dedicated to each MVP season plus one dual-player card completing the 50-card checklist. Every base card arrives numbered to 99 with extensive parallel structures featuring Purple Foil at 75, Gold Foil at 50, Blue Foil at 35, Orange Foil at 25, unique Kanji-Language Rainbow Foil at 25 celebrating Ohtani's Japanese heritage, Rose Gold Foil at 17, Black Foil at ten, Red Foil at five, and Foilfractor 1/1. Autograph content includes Base Autographs and Base Autographed Memorabilia Relics representing each MVP season for both players, plus Dual Autographs pairing the superstars numbered to ten or fewer. Ohtani receives special The Game concept cards featuring direct ties to his legendary Game 4 performance in the 2025 NLCS when he smashed three home runs while striking out ten batters as starting pitcher in a Topps Now history-making performance propelling the Dodgers to back-to-back World Series championships, culminating with a Dynasty Black 1/1 featuring Ohtani's gold signature paired with game-worn MLB Logoman from that historic night. Judge's Welcome to the Club cards celebrate his status as the 13th player earning three MVP awards through 1/1 dual autographs pairing him with living three-time MVP winners via hard-signed cards, plus six additional 1/1 cards combining Judge's signature with cut autographs from deceased three-MVP legends Mickey Mantle, Joe DiMaggio, Yogi Berra, Roy Campanella, Stan Musial, and Jimmie Foxx.
The parallel rainbow employs premium foil treatments across ten tiers beginning with base cards numbered to 99 establishing exclusive scarcity from the outset. Browse Topps MLB MVP Collection parallels on eBay. Purple Foil at 75 copies introduces colored treatments, while Gold Foil at 50 provides metallic aesthetics. Blue Foil limited to 35 copies elevates scarcity, followed by dual offerings at 25 with Orange Foil and the unique Kanji-Language Rainbow Foil celebrating Japanese linguistic elements honoring Ohtani's cultural heritage through distinctive text treatments unavailable in standard parallels. Rose Gold Foil at 17 introduces ultra-premium metallic-pink fusion aesthetics, while Black Foil at ten and Red Foil at five push scarcity to elite territory. Foilfractor 1/1 represents ultimate base parallel chase combining foil technology with refractor-style effects creating spectacular one-of-one specimens. Autograph parallels receive abbreviated structures focusing on ultra-scarce tiers with Base Autographs, Base Autographed Relics, and Dual Autographs limited to Black Foil at ten, Red Foil at five, and Foilfractor 1/1 creating focused rainbow pursuits emphasizing premium scarcity over volume. Memorabilia relics feature five-tier structures beginning with Purple Foil at 75 descending through Gold, Orange, Red, and Foilfractor for both Base Memorabilia Relics and Dual Memorabilia Relics. The Game Postseason Relics receive expanded seven-tier treatment from Gold Foil at 50 through Blue, Orange, Rose Gold, Black, Red, and Triple Base Jewel Relic 1/1 featuring three different base pieces from Ohtani's historic performance.
Premium insert content focuses on player-specific concepts celebrating unique achievements and historical significance. The Game concept exclusively features Shohei Ohtani through multiple relic configurations tied directly to his legendary Game 4 performance in the 2025 NLCS when he delivered three home runs as a batter while striking out ten batters as the starting pitcher in a historic dual-threat showcase. The Game Postseason Relics incorporate game-used materials from that historic contest across seven parallel tiers from Gold Foil through Triple Base Jewel Relic 1/1. The Game Autographed Quad Relic exists as a singular 1/1 masterpiece combining Ohtani's signature with game-used baseball and bases from the legendary performance creating a museum-quality artifact documenting one of baseball's most extraordinary individual games. The Game Dynasty Black Auto-Relic stands as the ultimate Ohtani chase card, a solitary 1/1 featuring his gold signature paired with game-worn MLB Logoman patch from that historic NLCS night presented in Dynasty Black premium format. Welcome to the Club celebrates Aaron Judge's entry as the 13th player in baseball history earning three MVP awards through exclusive 1/1 dual autograph configurations. Welcome to the Club Dual Autographs pair Judge with living three-time MVP winners through six different hard-signed 1/1 cards featuring both players' signatures. Welcome to the Club Autograph/Cut Signatures create extraordinary historical connections through six additional 1/1 cards combining Judge's contemporary signature with authenticated cut autographs from deceased three-MVP legends Mickey Mantle, Joe DiMaggio, Yogi Berra, Roy Campanella, Stan Musial, and Jimmie Foxx, bridging generations of baseball excellence through tangible signed artifacts.
Hit content guarantees one autograph or memorabilia card numbered to 75 or fewer per five-card box across multiple premium concepts. Find Topps MLB MVP Collection autographs on eBay. Base Autographs represent each MVP season for both Ohtani and Judge through on-card signatures on standard base designs available exclusively in Black Foil at ten, Red Foil at five, and Foilfractor 1/1 parallels creating ultra-scarce autograph opportunities. Base Autographed Memorabilia Relics similarly commemorate each MVP season combining signatures with game-used materials through matching three-tier parallel structures. Dual Autographs pair both superstars on shared cards featuring dual signatures limited to the same Black Foil, Red Foil, and Foilfractor tiers creating premium two-player chase content. Base Memorabilia Relics deliver unsigned game-used materials through three cards per MVP season for both players across five-tier parallel structures from Purple Foil at 75 through Gold, Orange, Red, and Foilfractor creating substantial relic content honoring each championship season. Dual Memorabilia Relics combine materials from both players through cards featuring matching five-tier parallel options. The Game Postseason Relics exclusively showcase Ohtani through game-used materials from his historic three-home-run, ten-strikeout dual-threat NLCS Game 4 performance across seven parallel tiers including the spectacular Triple Base Jewel Relic 1/1 incorporating three different base pieces from that legendary contest. The Game Autographed Quad Relic stands alone as a singular 1/1 combining Ohtani's autograph with game-used baseball and bases from the historic performance. The Game Dynasty Black Auto-Relic represents the product's crown jewel as a solitary 1/1 featuring Ohtani's coveted gold signature paired with game-worn MLB Logoman patch from that championship-clinching night presented in ultra-premium Dynasty Black format. Welcome to the Club Dual Autographs create twelve total 1/1 cards pairing Judge with all living and deceased three-time MVP winners through either dual hard-signed versions or Judge signature combined with authenticated cut autographs from baseball legends, celebrating Judge's entry into exclusive MVP triple-crown territory through tangible connections across baseball history.
Team Distribution
Note: These charts don't account for print runs or parallel variations, so actual card availability may differ.
Related Releases
2025 Topps MLB MVP Collection Cards & Products on eBay
Scroll to load listings...