2025 Topps Finest Baseball returns with its signature three-tiered base set—Common, Uncommon, and Rare—totaling 300 cards. Released on August 12, 2025, this Chrome-finished set delivers vivid design, top rookies, veteran stars, and box-loaded chase value.
Detailed print run information for all parallel variations
| Parallel Name | Print Run |
|---|---|
| Checkerboard | /null |
| Refractor | /null |
| Magenta Refractor | /350 |
| Sky Blue Refractor | /325 |
| Purple Refractor | /250 |
| Blue Refractor | /200 |
| Purple Checkerboard | /150 |
| Blue Checkerboard | /99 |
| Green Refractor | /75 |
| Pearl Checkerboard Refractor | /60 |
| Gold Refractor | /50 |
| Oil Spill Refractor | /null |
| Orange Refractor | /25 |
| Black Refractor | /20 |
| Red Refractor | /10 |
| Superfractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Checkerboard | /null |
| Refractor | /null |
| Magenta Refractor | /300 |
| Sky Blue Refractor | /250 |
| Purple Refractor | /200 |
| Blue Refractor | /150 |
| Purple Checkerboard | /99 |
| Blue Checkerboard | /75 |
| Pearl Checkerboard Refractor | /40 |
| Green Refractor | /35 |
| Gold Refractor | /25 |
| Orange Refractor | /20 |
| Black Refractor | /15 |
| Oil Spill Refractor | /null |
| Red Refractor | /5 |
| Superfractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Base Cards | /null |
| Checkerboard | /null |
| Magenta Refractor | /200 |
| Sky Blue Refractor | /150 |
| Purple Refractor | /125 |
| Blue Refractor | /99 |
| Refractor | /null |
| Purple Checkerboard | /75 |
| Blue Checkerboard | /49 |
| Pearl Checkerboard Refractor | /30 |
| Green Refractor | /25 |
| Gold Refractor | /20 |
| Orange Refractor | /15 |
| Black Refractor | /10 |
| Oil Spill Refractor | /null |
| Red Refractor | /3 |
| Superfractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Refractor | /null |
| Purple Refractor | /null |
| Blue Refractor | /null |
| Sky Blue Refractor | /null |
| Green Refractor | /null |
| Gold Refractor | /null |
| Orange Refractor | /null |
| Black Refractor | /null |
| Red Refractor | /null |
| Superfractor | /null |
| Parallel Name | Print Run |
|---|---|
| Green Refractor | /null |
| Gold Refractor | /null |
| Orange Refractor | /null |
| Black Refractor | /null |
| Red Refractor | /null |
| Superfractor | /null |
| Parallel Name | Print Run |
|---|---|
| Blue Refractor | /null |
| Green Refractor | /null |
| Gold Refractor | /null |
| Orange Refractor | /null |
| Black Refractor | /null |
| Red Refractor | /null |
| Superfractor | /null |
| Parallel Name | Print Run |
|---|---|
| Blue Refractor | /null |
| Green Refractor | /null |
| Gold Refractor | /null |
| Orange Refractor | /null |
| Black Refractor | /null |
| Red Refractor | /null |
| Superfractor | /null |
Detailed breakdown of different box formats and expected contents
30 teams • Click column headers to sort
Note: Cards that are both Autos & Relics are counted in all three columns
| Team | Total ▼ | Autos | Relics | Auto/Relic | Rookies |
|---|---|---|---|---|---|
| Los Angeles Dodgers | 50 | 12 | 0 | 0 | 0 |
| New York Yankees | 45 | 22 | 0 | 0 | 0 |
| Baltimore Orioles | 45 | 20 | 1 | 1 | 0 |
| Atlanta Braves | 43 | 18 | 3 | 3 | 0 |
| Detroit Tigers | 41 | 15 | 3 | 3 | 0 |
| Chicago Cubs | 40 | 14 | 1 | 1 | 0 |
| New York Mets | 40 | 12 | 1 | 1 | 0 |
| Washington Nationals | 33 | 9 | 2 | 2 | 0 |
| Cincinnati Reds | 32 | 12 | 0 | 0 | 0 |
| Boston Red Sox | 32 | 11 | 0 | 0 | 0 |
| Texas Rangers | 28 | 11 | 0 | 0 | 0 |
| Pittsburgh Pirates | 27 | 10 | 0 | 0 | 0 |
| Toronto Blue Jays | 26 | 9 | 0 | 0 | 0 |
| Houston Astros | 25 | 5 | 0 | 0 | 0 |
| Athletics | 25 | 7 | 1 | 1 | 0 |
| Seattle Mariners | 24 | 8 | 1 | 1 | 0 |
| Philadelphia Phillies | 23 | 9 | 0 | 0 | 0 |
| Minnesota Twins | 23 | 9 | 1 | 1 | 0 |
| St. Louis Cardinals | 23 | 13 | 1 | 1 | 0 |
| Milwaukee Brewers | 21 | 9 | 0 | 0 | 0 |
| Los Angeles Angels | 21 | 8 | 0 | 0 | 0 |
| Colorado Rockies | 20 | 7 | 1 | 1 | 0 |
| Cleveland Guardians | 20 | 9 | 2 | 2 | 0 |
| San Diego Padres | 18 | 3 | 0 | 0 | 0 |
| Kansas City Royals | 17 | 4 | 0 | 0 | 0 |
| Chicago White Sox | 16 | 5 | 0 | 0 | 0 |
| Arizona Diamondbacks | 16 | 8 | 0 | 0 | 0 |
| San Francisco Giants | 14 | 6 | 1 | 1 | 0 |
| Miami Marlins | 11 | 5 | 1 | 1 | 0 |
| Tampa Bay Rays | 9 | 3 | 0 | 0 | 0 |
2025 Topps Finest Baseball Checklist
Each tier features an extensive suite of parallels—including Refractors, X-Fractors, Oil Spill, Magenta (/up to 350), Sky Blue (/up to 325), Purple (/up to 250), Blue (/up to 200), Checkerboard variants, Green, Pearl, Gold, Orange, Black, Red Lava (/5), and SuperFractors (1 / 1). Find Topps Finest parallels on eBay. Parallel scarcity scales by tier.
Collectors can chase a wide variety of inserts: Arrivals, Creators, Debut, Finest Timelines, Bullish (new), Gusto (new), Fiesta, Let's Go!, Headliners, and more—each adding unique visual flair and collectible depth. Browse Topps Finest inserts on eBay.
Hobby boxes contain 2 Chrome autographs per box, along with 6 uncommon base cards, 2 rare base cards, 2 base refractors, 5 base X-Fractors, 10 additional base parallels, plus 10 insert cards or assembly-line parallels. Cases guarantee a Finest Moments Autograph and a short-printed insert per eight-box case. Find Topps Finest autographs on eBay.
Related Releases