2025 Topps x Bob Ross: The Joy of Baseball returns after a one-year hiatus, blending the legendary artist's peaceful nature paintings with the excitement of Major League Baseball. Released July 31, 2025, as an online-exclusive through Topps.com where it immediately sold out, this 100-card set features MLB stars placed atop Ross's signature happy little landscapes of forests, lakes, mountains, and skies.
| BASE | 1 | Juan Soto | New York Mets | — | — | — |
| BASE | 2 | Spencer Strider | Atlanta Braves | — | — | — |
| BASE | 3 | Mike Trout | Los Angeles Angels | — | — | — |
| BASE | 4 | Kyle Tucker | Chicago Cubs | — | — | — |
| BASE | 5 | Austin Wells | New York Yankees | — | — | — |
| BASE | 6 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| BASE | 7 | Mark Vientos | New York Mets | — | — | — |
| BASE | 8 | Anthony Volpe | New York Yankees | — | — | — |
| BASE | 9 | Paul Skenes | Pittsburgh Pirates | — | — | — |
| BASE | 10 | Mookie Betts | Los Angeles Dodgers | — | — | — |
| BASE | 11 | Yoshinobu Yamamoto | Los Angeles Dodgers | — | — | — |
| BASE | 12 | Ronald Acuña Jr. | Atlanta Braves | — | — | — |
| BASE | 13 | Gunnar Henderson | Baltimore Orioles | — | — | — |
| BASE | 14 | Steven Kwan | Cleveland Guardians | — | — | — |
| BASE | 15 | Francisco Lindor | New York Mets | — | — | — |
| BASE | 16 | Bryce Harper | Philadelphia Phillies | — | — | — |
| BASE | 17 | Freddie Freeman | Los Angeles Dodgers | — | — | — |
| BASE | 18 | Yordan Alvarez | Houston Astros | — | — | — |
| BASE | 19 | Colt Keith | Detroit Tigers | — | — | — |
| BASE | 20 | Pete Alonso | New York Mets | — | — | — |
| BASE | 21 | Fernando Tatis Jr. | San Diego Padres | — | — | — |
| BASE | 22 | Chris Sale | Atlanta Braves | — | — | — |
| BASE | 23 | Corbin Carroll | Arizona Diamondbacks | — | — | — |
| BASE | 24 | Corey Seager | Texas Rangers | — | — | — |
| BASE | 25 | Jazz Chisholm Jr. | New York Yankees | — | — | — |
| BASE | 26 | Jackson Chourio | Milwaukee Brewers | — | — | — |
| BASE | 27 | Pete Crow-Armstrong | Chicago Cubs | — | — | — |
| BASE | 28 | Elly De La Cruz | Cincinnati Reds | — | — | — |
| BASE | 29 | Rafael Devers | Boston Red Sox | — | — | — |
| BASE | 30 | Jasson Domínguez | New York Yankees | — | — | — |
| BASE | 31 | Vladimir Guerrero Jr. | Toronto Blue Jays | — | — | — |
| BASE | 32 | Jackson Holliday | Baltimore Orioles | — | — | — |
| BASE | 33 | Shota Imanaga | Chicago Cubs | — | — | — |
| BASE | 34 | Aaron Judge | New York Yankees | — | — | — |
| BASE | 35 | Josh Jung | Texas Rangers | — | — | — |
| BASE | 36 | Clayton Kershaw | Los Angeles Dodgers | — | — | — |
| BASE | 37 | Wyatt Langford | Texas Rangers | — | — | — |
| BASE | 38 | Riley Greene | Detroit Tigers | — | — | — |
| BASE | 39 | Jackson Merrill | San Diego Padres | — | — | — |
| BASE | 40 | Trea Turner | Philadelphia Phillies | — | — | — |
| BASE | 41 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| BASE | 42 | Brent Rooker | Athletics | — | — | — |
| BASE | 43 | Jeremy Peña | Houston Astros | — | — | — |
| BASE | 44 | José Ramírez | Cleveland Guardians | — | — | — |
| BASE | 45 | Julio Rodríguez | Seattle Mariners | — | — | — |
| BASE | 46 | Adley Rutschman | Baltimore Orioles | — | — | — |
| BASE | 47 | Tarik Skubal | Detroit Tigers | — | — | — |
| BASE | 48 | Jose Canseco | Texas Rangers | — | — | — |
| BASE | 49 | Wade Boggs | Boston Red Sox | — | — | — |
| BASE | 50 | Joe DiMaggio | New York Yankees | — | — | — |
| BASE | 51 | Matt Williams | San Francisco Giants | — | — | — |
| BASE | 52 | Mike Piazza | Los Angeles Dodgers | — | — | — |
| BASE | 53 | Tony Gwynn | San Diego Padres | — | — | — |
| BASE | 54 | Ken Griffey Jr. | Cincinnati Reds | — | — | — |
| BASE | 55 | Johnny Bench | Cincinnati Reds | — | — | — |
| BASE | 56 | Mike Schmidt | Philadelphia Phillies | — | — | — |
| BASE | 57 | Cecil Fielder | Detroit Tigers | — | — | — |
| BASE | 58 | Dennis Eckersley | Oakland Athletics | — | — | — |
| BASE | 59 | Vladimir Guerrero Sr. | Montreal Expos | — | — | — |
| BASE | 60 | Rickey Henderson | New York Yankees | — | — | — |
| BASE | 61 | Reggie Jackson | New York Yankees | — | — | — |
| BASE | 62 | Randy Johnson | Seattle Mariners | — | — | — |
| BASE | 63 | Chipper Jones | Atlanta Braves | — | — | — |
| BASE | 64 | Don Mattingly | New York Yankees | — | — | — |
| BASE | 65 | Albert Pujols | Los Angeles Angels | — | — | — |
| BASE | 66 | Cal Ripken Jr. | Baltimore Orioles | — | — | — |
| BASE | 67 | Buster Posey | San Francisco Giants | — | — | — |
| BASE | 68 | Jim Palmer | Baltimore Orioles | — | — | — |
| BASE | 69 | Ichiro | Seattle Mariners | — | — | — |
| BASE | 70 | Derek Jeter | New York Yankees | — | — | — |
| BASE | 71 | Sandy Koufax | Los Angeles Dodgers | — | — | — |
| BASE | 72 | Ron Guidry | New York Yankees | — | — | — |
| BASE | 73 | Robin Ventura | Chicago White Sox | — | — | — |
| BASE | 74 | Luisangel Acuña | New York Mets | — | — | ✓ |
| BASE | 75 | Dylan Crews | Washington Nationals | — | — | ✓ |
| BASE | 76 | DJ Herz | Washington Nationals | — | — | ✓ |
| BASE | 77 | Brooks Lee | Minnesota Twins | — | — | ✓ |
| BASE | 78 | Rhett Lowder | Cincinnati Reds | — | — | ✓ |
| BASE | 79 | Orelvis Martinez | Toronto Blue Jays | — | — | ✓ |
| BASE | 80 | Michael McGreevy | St. Louis Cardinals | — | — | ✓ |
| BASE | 81 | Jhonkensy Noel | Cleveland Guardians | — | — | ✓ |
| BASE | 82 | Connor Norby | Miami Marlins | — | — | ✓ |
| BASE | 83 | Cade Povich | Baltimore Orioles | — | — | ✓ |
| BASE | 84 | Ben Rice | New York Yankees | — | — | ✓ |
| BASE | 85 | Kumar Rocker | Texas Rangers | — | — | ✓ |
| BASE | 86 | Spencer Schwellenbach | Atlanta Braves | — | — | ✓ |
| BASE | 87 | Shay Whitcomb | Houston Astros | — | — | ✓ |
| BASE | 88 | Jacob Wilson | Athletics | — | — | ✓ |
| BASE | 89 | James Wood | Washington Nationals | — | — | ✓ |
| BASE | 90 | Nick Yorke | Pittsburgh Pirates | — | — | ✓ |
| BASE | 91 | Coby Mayo | Baltimore Orioles | — | — | ✓ |
| BASE | 92 | Kevin Alcántara | Chicago Cubs | — | — | ✓ |
| BASE | 93 | Caden Dana | Los Angeles Angels | — | — | ✓ |
| BASE | 94 | Rece Hinds | Cincinnati Reds | — | — | ✓ |
| BASE | 95 | Griffin Conine | Miami Marlins | — | — | ✓ |
| BASE | 96 | Hayden Birdsong | San Francisco Giants | — | — | ✓ |
| BASE | 97 | Niko Kavadas | Los Angeles Angels | — | — | ✓ |
| BASE | 98 | Jace Jung | Detroit Tigers | — | — | ✓ |
| BASE | 99 | Jackson Jobe | Detroit Tigers | — | — | ✓ |
| BASE | 100 | Roki Sasaki | Los Angeles Dodgers | — | — | ✓ |
| BEAUTY IS EVERYWHERE SHORT PRINT | 06-SP | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| BEAUTY IS EVERYWHERE SHORT PRINT | 09-SP | Paul Skenes | Pittsburgh Pirates | — | — | — |
| BEAUTY IS EVERYWHERE SHORT PRINT | 12-SP | Ronald Acuña Jr. | Atlanta Braves | — | — | — |
| BEAUTY IS EVERYWHERE SHORT PRINT | 13-SP | Gunnar Henderson | Baltimore Orioles | — | — | — |
| BEAUTY IS EVERYWHERE SHORT PRINT | 16-SP | Bryce Harper | Philadelphia Phillies | — | — | — |
| BEAUTY IS EVERYWHERE SHORT PRINT | 17-SP | Freddie Freeman | Los Angeles Dodgers | — | — | — |
| BEAUTY IS EVERYWHERE SHORT PRINT | 20-SP | Pete Alonso | New York Mets | — | — | — |
| BEAUTY IS EVERYWHERE SHORT PRINT | 21-SP | Fernando Tatis Jr. | San Diego Padres | — | — | — |
| BEAUTY IS EVERYWHERE SHORT PRINT | 34-SP | Aaron Judge | New York Yankees | — | — | — |
| BEAUTY IS EVERYWHERE SHORT PRINT | 37-SP | Wyatt Langford | Texas Rangers | — | — | — |
| BEAUTY IS EVERYWHERE SHORT PRINT | 41-SP | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| BEAUTY IS EVERYWHERE SHORT PRINT | 54-SP | Ken Griffey Jr. | Cincinnati Reds | — | — | — |
| BEAUTY IS EVERYWHERE SHORT PRINT | 69-SP | Ichiro | Seattle Mariners | — | — | — |
| BEAUTY IS EVERYWHERE SHORT PRINT | 70-SP | Derek Jeter | New York Yankees | — | — | — |
| BEAUTY IS EVERYWHERE SHORT PRINT | 75-SP | Dylan Crews | Washington Nationals | — | — | ✓ |
| BEAUTY IS EVERYWHERE SHORT PRINT | 81-SP | Jhonkensy Noel | Cleveland Guardians | — | — | ✓ |
| BEAUTY IS EVERYWHERE SHORT PRINT | 88-SP | Jacob Wilson | Athletics | — | — | ✓ |
| BEAUTY IS EVERYWHERE SHORT PRINT | 98-SP | Jace Jung | Detroit Tigers | — | — | ✓ |
| BEAUTY IS EVERYWHERE SHORT PRINT | 99-SP | Jackson Jobe | Detroit Tigers | — | — | ✓ |
| BEAUTY IS EVERYWHERE SHORT PRINT | 100-SP | Roki Sasaki | Los Angeles Dodgers | — | — | ✓ |
| HAPPY MISTAKES SHORT PRINT | 1 | Juan Soto | New York Mets | — | — | — |
| HAPPY MISTAKES SHORT PRINT | 6 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| HAPPY MISTAKES SHORT PRINT | 9 | Paul Skenes | Pittsburgh Pirates | — | — | — |
| HAPPY MISTAKES SHORT PRINT | 10 | Mookie Betts | Los Angeles Dodgers | — | — | — |
| HAPPY MISTAKES SHORT PRINT | 15 | Francisco Lindor | New York Mets | — | — | — |
| HAPPY MISTAKES SHORT PRINT | 16 | Bryce Harper | Philadelphia Phillies | — | — | — |
| HAPPY MISTAKES SHORT PRINT | 26 | Jackson Chourio | Milwaukee Brewers | — | — | — |
| HAPPY MISTAKES SHORT PRINT | 28 | Elly De La Cruz | Cincinnati Reds | — | — | — |
| HAPPY MISTAKES SHORT PRINT | 31 | Vladimir Guerrero Jr. | Toronto Blue Jays | — | — | — |
| HAPPY MISTAKES SHORT PRINT | 32 | Jackson Holliday | Baltimore Orioles | — | — | — |
| HAPPY MISTAKES SHORT PRINT | 34 | Aaron Judge | New York Yankees | — | — | — |
| HAPPY MISTAKES SHORT PRINT | 39 | Jackson Merrill | San Diego Padres | — | — | — |
| HAPPY MISTAKES SHORT PRINT | 41 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| HAPPY MISTAKES SHORT PRINT | 44 | José Ramírez | Cleveland Guardians | — | — | — |
| HAPPY MISTAKES SHORT PRINT | 74 | Luisangel Acuña | New York Mets | — | — | ✓ |
| HAPPY MISTAKES SHORT PRINT | 75 | Dylan Crews | Washington Nationals | — | — | ✓ |
| HAPPY MISTAKES SHORT PRINT | 78 | Rhett Lowder | Cincinnati Reds | — | — | ✓ |
| HAPPY MISTAKES SHORT PRINT | 89 | James Wood | Washington Nationals | — | — | ✓ |
| HAPPY MISTAKES SHORT PRINT | 99 | Jackson Jobe | Detroit Tigers | — | — | ✓ |
| HAPPY MISTAKES SHORT PRINT | 100 | Roki Sasaki | Los Angeles Dodgers | — | — | ✓ |
| BUDDING TALENTS | BT-1 | Paul Skenes | Pittsburgh Pirates | — | — | — |
| BUDDING TALENTS | BT-2 | James Wood | Washington Nationals | — | — | ✓ |
| BUDDING TALENTS | BT-3 | Kumar Rocker | Texas Rangers | — | — | ✓ |
| BUDDING TALENTS | BT-4 | Jackson Chourio | Milwaukee Brewers | — | — | — |
| BUDDING TALENTS | BT-5 | Rhett Lowder | Cincinnati Reds | — | — | ✓ |
| BUDDING TALENTS | BT-6 | Yoshinobu Yamamoto | Los Angeles Dodgers | — | — | — |
| BUDDING TALENTS | BT-7 | Jackson Jobe | Detroit Tigers | — | — | ✓ |
| BUDDING TALENTS | BT-8 | Shota Imanaga | Chicago Cubs | — | — | — |
| BUDDING TALENTS | BT-9 | Jhonkensy Noel | Cleveland Guardians | — | — | ✓ |
| BUDDING TALENTS | BT-10 | Jackson Merrill | San Diego Padres | — | — | — |
| BUDDING TALENTS | BT-11 | Luisangel Acuña | New York Mets | — | — | ✓ |
| BUDDING TALENTS | BT-12 | Jackson Holliday | Baltimore Orioles | — | — | — |
| BUDDING TALENTS | BT-13 | Elly De La Cruz | Cincinnati Reds | — | — | — |
| BUDDING TALENTS | BT-14 | Dylan Crews | Washington Nationals | — | — | ✓ |
| BUDDING TALENTS | BT-15 | Roki Sasaki | Los Angeles Dodgers | — | — | ✓ |
| BAT ON BALL | BOB-1 | Aaron Judge | New York Yankees | — | — | — |
| BAT ON BALL | BOB-2 | Juan Soto | New York Mets | — | — | — |
| BAT ON BALL | BOB-3 | Mark McGwire | Oakland Athletics | — | — | — |
| BAT ON BALL | BOB-4 | James Wood | Washington Nationals | — | — | — |
| BAT ON BALL | BOB-5 | Albert Pujols | Los Angeles Angels | — | — | — |
| BAT ON BALL | BOB-6 | Miguel Cabrera | Detroit Tigers | — | — | — |
| BAT ON BALL | BOB-7 | Frank Thomas | Chicago White Sox | — | — | — |
| BAT ON BALL | BOB-8 | David Wright | New York Mets | — | — | — |
| BAT ON BALL | BOB-9 | Gunnar Henderson | Baltimore Orioles | — | — | — |
| BAT ON BALL | BOB-10 | Yordan Alvarez | Houston Astros | — | — | — |
| BAT ON BALL | BOB-11 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| BAT ON BALL | BOB-12 | Bryce Harper | Philadelphia Phillies | — | — | — |
| BAT ON BALL | BOB-13 | Mookie Betts | Los Angeles Dodgers | — | — | — |
| BAT ON BALL | BOB-14 | Carlos Beltrán | Kansas City Royals | — | — | — |
| BAT ON BALL | BOB-15 | Tony Gwynn | San Diego Padres | — | — | — |
| BAT ON BALL | BOB-16 | Pete Alonso | New York Mets | — | — | — |
| BAT ON BALL | BOB-17 | Don Mattingly | New York Yankees | — | — | — |
| BAT ON BALL | BOB-18 | Ken Griffey Jr. | Cincinnati Reds | — | — | — |
| BAT ON BALL | BOB-19 | George Brett | Kansas City Royals | — | — | — |
| BAT ON BALL | BOB-20 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| THE ART OF STEALING | AOS-1 | Elly De La Cruz | Cincinnati Reds | — | — | — |
| THE ART OF STEALING | AOS-2 | Rickey Henderson | Oakland Athletics | — | — | — |
| THE ART OF STEALING | AOS-3 | Lou Brock | St. Louis Cardinals | — | — | — |
| THE ART OF STEALING | AOS-4 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| THE ART OF STEALING | AOS-5 | Ronald Acuña Jr. | Atlanta Braves | — | — | — |
| THE ART OF STEALING | AOS-6 | Tim Raines | Chicago White Sox | — | — | — |
| THE ART OF STEALING | AOS-7 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| THE ART OF STEALING | AOS-8 | Brice Turang | Milwaukee Brewers | — | — | — |
| THE ART OF STEALING | AOS-9 | José Ramírez | Cleveland Guardians | — | — | — |
| THE ART OF STEALING | AOS-10 | Jazz Chisholm Jr. | New York Yankees | — | — | — |
| THE ART OF STEALING | AOS-11 | Francisco Lindor | New York Mets | — | — | — |
| THE ART OF STEALING | AOS-12 | Jarren Duran | Boston Red Sox | — | — | — |
| THE ART OF STEALING | AOS-13 | Dylan Crews | Washington Nationals | ✓ | — | — |
| THE ART OF STEALING | AOS-14 | James Wood | Washington Nationals | ✓ | — | — |
| THE ART OF STEALING | AOS-15 | Ichiro | Seattle Mariners | — | — | — |
| SUPER SHORT PRINT - FLAGSHIP | BR Bob Ross | — | — | — | ||
| AUTOGRAPHS | 1A | Juan Soto | New York Mets | ✓ | — | — |
| AUTOGRAPHS | 2A | Spencer Strider | Atlanta Braves | ✓ | — | — |
| AUTOGRAPHS | 3A | Mike Trout | Los Angeles Angels | ✓ | — | — |
| AUTOGRAPHS | 4A | Kyle Tucker | Chicago Cubs | ✓ | — | — |
| AUTOGRAPHS | 6A | Bobby Witt Jr. | Kansas City Royals | ✓ | — | — |
| AUTOGRAPHS | 7A | Mark Vientos | New York Mets | ✓ | — | — |
| AUTOGRAPHS | 8A | Anthony Volpe | New York Yankees | ✓ | — | — |
| AUTOGRAPHS | 9A | Paul Skenes | Pittsburgh Pirates | ✓ | — | — |
| AUTOGRAPHS | 10A | Mookie Betts | Los Angeles Dodgers | ✓ | — | — |
| AUTOGRAPHS | 11A | Yoshinobu Yamamoto | Los Angeles Dodgers | ✓ | — | — |
| AUTOGRAPHS | 12A | Ronald Acuña Jr. | Atlanta Braves | ✓ | — | — |
| AUTOGRAPHS | 13A | Gunnar Henderson | Baltimore Orioles | ✓ | — | — |
| AUTOGRAPHS | 14A | Steven Kwan | Cleveland Guardians | ✓ | — | — |
| AUTOGRAPHS | 19A | Colt Keith | Detroit Tigers | ✓ | — | — |
| AUTOGRAPHS | 20A | Pete Alonso | New York Mets | ✓ | — | — |
| AUTOGRAPHS | 23A | Corbin Carroll | Arizona Diamondbacks | ✓ | — | — |
| AUTOGRAPHS | 24A | Corey Seager | Texas Rangers | ✓ | — | — |
| AUTOGRAPHS | 25A | Jazz Chisholm Jr. | New York Yankees | ✓ | — | — |
| AUTOGRAPHS | 26A | Jackson Chourio | Milwaukee Brewers | ✓ | — | — |
| AUTOGRAPHS | 27A | Pete Crow-Armstrong | Chicago Cubs | ✓ | — | — |
| AUTOGRAPHS | 28A | Elly De La Cruz | Cincinnati Reds | ✓ | — | — |
| AUTOGRAPHS | 29A | Rafael Devers | Boston Red Sox | ✓ | — | — |
| AUTOGRAPHS | 30A | Jasson Domínguez | New York Yankees | ✓ | — | — |
| AUTOGRAPHS | 31A | Vladimir Guerrero Jr. | Toronto Blue Jays | ✓ | — | — |
| AUTOGRAPHS | 32A | Jackson Holliday | Baltimore Orioles | ✓ | — | — |
| AUTOGRAPHS | 33A | Shota Imanaga | Chicago Cubs | ✓ | — | — |
| AUTOGRAPHS | 34A | Aaron Judge | New York Yankees | ✓ | — | — |
| AUTOGRAPHS | 37A | Wyatt Langford | Texas Rangers | ✓ | — | — |
| AUTOGRAPHS | 38A | Riley Greene | Detroit Tigers | ✓ | — | — |
| AUTOGRAPHS | 39A | Jackson Merrill | San Diego Padres | ✓ | — | — |
| AUTOGRAPHS | 41A | Shohei Ohtani | Los Angeles Dodgers | ✓ | — | — |
| AUTOGRAPHS | 42A | Brent Rooker | Athletics | ✓ | — | — |
| AUTOGRAPHS | 43A | Jeremy Peña | Houston Astros | ✓ | — | — |
| AUTOGRAPHS | 44A | José Ramírez | Cleveland Guardians | ✓ | — | — |
| AUTOGRAPHS | 45A | Julio Rodríguez | Seattle Mariners | ✓ | — | — |
| AUTOGRAPHS | 46A | Adley Rutschman | Baltimore Orioles | ✓ | — | — |
| AUTOGRAPHS | 47A | Tarik Skubal | Detroit Tigers | ✓ | — | — |
| AUTOGRAPHS | 48A | Jose Canseco | Texas Rangers | ✓ | — | — |
| AUTOGRAPHS | 49A | Wade Boggs | Boston Red Sox | ✓ | — | — |
| AUTOGRAPHS | 51A | Matt Williams | San Francisco Giants | ✓ | — | — |
| AUTOGRAPHS | 54A | Ken Griffey Jr. | Cincinnati Reds | ✓ | — | — |
| AUTOGRAPHS | 55A | Johnny Bench | Cincinnati Reds | ✓ | — | — |
| AUTOGRAPHS | 56A | Mike Schmidt | Philadelphia Phillies | ✓ | — | — |
| AUTOGRAPHS | 57A | Cecil Fielder | Detroit Tigers | ✓ | — | — |
| AUTOGRAPHS | 58A | Dennis Eckersley | Oakland Athletics | ✓ | — | — |
| AUTOGRAPHS | 59A | Vladimir Guerrero Sr. | Montreal Expos | ✓ | — | — |
| AUTOGRAPHS | 60A | Rickey Henderson | New York Yankees | ✓ | — | — |
| AUTOGRAPHS | 61A | Reggie Jackson | New York Yankees | ✓ | — | — |
| AUTOGRAPHS | 62A | Randy Johnson | Seattle Mariners | ✓ | — | — |
| AUTOGRAPHS | 63A | Chipper Jones | Atlanta Braves | ✓ | — | — |
| AUTOGRAPHS | 64A | Don Mattingly | New York Yankees | ✓ | — | — |
| AUTOGRAPHS | 65A | Albert Pujols | Los Angeles Angels | ✓ | — | — |
| AUTOGRAPHS | 67A | Buster Posey | San Francisco Giants | ✓ | — | — |
| AUTOGRAPHS | 68A | Jim Palmer | Baltimore Orioles | ✓ | — | — |
| AUTOGRAPHS | 69A | Ichiro | Seattle Mariners | ✓ | — | — |
| AUTOGRAPHS | 70A | Derek Jeter | New York Yankees | ✓ | — | — |
| AUTOGRAPHS | 71A | Sandy Koufax | Los Angeles Dodgers | ✓ | — | — |
| AUTOGRAPHS | 72A | Ron Guidry | New York Yankees | ✓ | — | — |
| AUTOGRAPHS | 74A | Luisangel Acuña | New York Mets | ✓ | — | ✓ |
| AUTOGRAPHS | 75A | Dylan Crews | Washington Nationals | ✓ | — | ✓ |
| AUTOGRAPHS | 76A | DJ Herz | Washington Nationals | ✓ | — | ✓ |
| AUTOGRAPHS | 77A | Brooks Lee | Minnesota Twins | ✓ | — | ✓ |
| AUTOGRAPHS | 78A | Rhett Lowder | Cincinnati Reds | ✓ | — | ✓ |
| AUTOGRAPHS | 79A | Orelvis Martinez | Toronto Blue Jays | ✓ | — | ✓ |
| AUTOGRAPHS | 80A | Michael McGreevy | St. Louis Cardinals | ✓ | — | ✓ |
| AUTOGRAPHS | 81A | Jhonkensy Noel | Cleveland Guardians | ✓ | — | ✓ |
| AUTOGRAPHS | 82A | Connor Norby | Miami Marlins | ✓ | — | ✓ |
| AUTOGRAPHS | 83A | Cade Povich | Baltimore Orioles | ✓ | — | ✓ |
| AUTOGRAPHS | 84A | Ben Rice | New York Yankees | ✓ | — | ✓ |
| AUTOGRAPHS | 85A | Kumar Rocker | Texas Rangers | ✓ | — | ✓ |
| AUTOGRAPHS | 86A | Spencer Schwellenbach | Atlanta Braves | ✓ | — | ✓ |
| AUTOGRAPHS | 87A | Shay Whitcomb | Houston Astros | ✓ | — | ✓ |
| AUTOGRAPHS | 88A | Jacob Wilson | Athletics | ✓ | — | ✓ |
| AUTOGRAPHS | 89A | James Wood | Washington Nationals | ✓ | — | ✓ |
| AUTOGRAPHS | 90A | Nick Yorke | Pittsburgh Pirates | ✓ | — | ✓ |
| AUTOGRAPHS | 91A | Coby Mayo | Baltimore Orioles | ✓ | — | ✓ |
| AUTOGRAPHS | 92A | Kevin Alcántara | Chicago Cubs | ✓ | — | ✓ |
| AUTOGRAPHS | 93A | Caden Dana | Los Angeles Angels | ✓ | — | ✓ |
| AUTOGRAPHS | 94A | Rece Hinds | Cincinnati Reds | ✓ | — | ✓ |
| AUTOGRAPHS | 95A | Griffin Conine | Miami Marlins | ✓ | — | ✓ |
| AUTOGRAPHS | 96A | Hayden Birdsong | San Francisco Giants | ✓ | — | ✓ |
| AUTOGRAPHS | 97A | Niko Kavadas | Los Angeles Angels | ✓ | — | ✓ |
| AUTOGRAPHS | 99A | Jackson Jobe | Detroit Tigers | ✓ | — | ✓ |
| AUTOGRAPHS | 100A | Roki Sasaki | Los Angeles Dodgers | ✓ | — | ✓ |
Detailed print run information for all parallel variations
| Parallel Name | Print Run |
|---|---|
| Artist Proof | /99 |
| Happy Little Orange | /75 |
| Peaceful Blue | /50 |
| Alpine Green | /25 |
| Midnight Black | /10 |
| Happy Painting Gold | /5 |
| One-of-a-kind Original | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Artist Proof | /99 |
| Happy Little Orange | /75 |
| Peaceful Blue | /50 |
| Alpine Green | /25 |
| Midnight Black | /10 |
| Happy Painting Gold | /5 |
| One-of-a-kind Original | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Artist Proof | /99 |
| Happy Little Orange | /75 |
| Peaceful Blue | /50 |
| Alpine Green | /25 |
| Midnight Black | /10 |
| Happy Painting Gold | /5 |
| One-of-a-kind Original | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Artist Proof | /99 |
| Happy Little Orange | /75 |
| Peaceful Blue | /50 |
| Alpine Green | /25 |
| Midnight Black | /10 |
| Happy Painting Gold | /5 |
| One-of-a-kind Original | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Artist Proof | /25 |
| Happy Little Orange | /15 |
| Peaceful Blue | /10 |
| Alpine Green | /5 |
| Happy Painting Gold | 1/1 |
| Parallel Name | Print Run |
|---|---|
| One-of-a-kind Original | 1/1 |
Detailed breakdown of different box formats and expected contents
29 teams • Click column headers to sort
Note: Cards that are both Autos & Relics are counted in all three columns
| Team | Total ▼ | Autos | Relics | Auto/Relic | Rookies |
|---|---|---|---|---|---|
| New York Yankees | 27 | 10 | 0 | 0 | 2 |
| Los Angeles Dodgers | 21 | 5 | 0 | 0 | 4 |
| Baltimore Orioles | 16 | 6 | 0 | 0 | 4 |
| Cincinnati Reds | 15 | 5 | 0 | 0 | 5 |
| Detroit Tigers | 15 | 5 | 0 | 0 | 6 |
| New York Mets | 15 | 4 | 0 | 0 | 3 |
| Washington Nationals | 14 | 6 | 0 | 0 | 9 |
| Texas Rangers | 11 | 4 | 0 | 0 | 3 |
| Atlanta Braves | 11 | 4 | 0 | 0 | 2 |
| Athletics | 9 | 3 | 0 | 0 | 3 |
| Cleveland Guardians | 9 | 3 | 0 | 0 | 4 |
| Chicago Cubs | 9 | 4 | 0 | 0 | 2 |
| Los Angeles Angels | 9 | 4 | 0 | 0 | 4 |
| Seattle Mariners | 8 | 3 | 0 | 0 | 0 |
| San Diego Padres | 7 | 1 | 0 | 0 | 0 |
| Kansas City Royals | 7 | 1 | 0 | 0 | 0 |
| San Francisco Giants | 6 | 3 | 0 | 0 | 2 |
| Houston Astros | 6 | 2 | 0 | 0 | 2 |
| Philadelphia Phillies | 6 | 1 | 0 | 0 | 0 |
| Pittsburgh Pirates | 6 | 2 | 0 | 0 | 2 |
| Boston Red Sox | 5 | 2 | 0 | 0 | 0 |
| Miami Marlins | 4 | 2 | 0 | 0 | 4 |
| Toronto Blue Jays | 4 | 2 | 0 | 0 | 2 |
| Milwaukee Brewers | 4 | 1 | 0 | 0 | 0 |
| St. Louis Cardinals | 3 | 1 | 0 | 0 | 2 |
| Chicago White Sox | 3 | 0 | 0 | 0 | 0 |
| Minnesota Twins | 2 | 1 | 0 | 0 | 2 |
| Arizona Diamondbacks | 2 | 1 | 0 | 0 | 0 |
| Other | 1 | 0 | 0 | 0 | 0 |
2025 Topps x Bob Ross: The Joy of Baseball Checklist
2025 Topps x Bob Ross: The Joy of Baseball returns after a one-year hiatus, blending the legendary artist's peaceful nature paintings with the excitement of Major League Baseball. Released July 31, 2025, as an online-exclusive through Topps.com where it immediately sold out, this 100-card set features MLB stars placed atop Ross's signature happy little landscapes of forests, lakes, mountains, and skies. Two configurations offer flexibility: Collector's Edition Boxes include 10 packs with two guaranteed autographs plus a Topps-branded paintbrush, while Happy Little Boxes provide eight cards with autographs averaging one per four boxes. .
The base set includes numbered parallel versions enhancing the artistic designs with Bob Ross-inspired names including Artist Proof (/99), Happy Little Orange (/75), Peaceful Blue (/50), Alpine Green (/25), Midnight Black (/10), Happy Painting Gold (/5), and One-of-a-kind Original (1/1). Find Bob Ross parallels on eBay. Two distinct short print categories add depth to the checklist: Beauty is Everywhere variations featuring 20 different cards, and Happy Mistakes variations offering another 20 alternate versions of select players. Bob Ross himself appears as a super short print designed in the style of 2025 Topps flagship Baseball, creating a unique crossover moment between art and athletics.
