2025 Topps All-Star Game Mega Box Baseball celebrates the Midsummer Classic in Atlanta with an exclusive retail release packed with commemorative content. Released July 2, 2025, each Mega Box delivers four 20-card packs featuring 100 base cards of veterans and rookies adorned with the 2025 All-Star Game logo.
Detailed print run information for all parallel variations
| Parallel Name | Print Run |
|---|---|
| Rainbow Foil | /null |
| Pink Foil | /250 |
| Blue Foil | /150 |
| Green Foil | /99 |
| Purple Foil | /75 |
| Gold Foil | /50 |
| Orange Foil | /25 |
| Black | /10 |
| Red | /5 |
| Foilfractor | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Gold Foil | /50 |
| Orange Foil | /25 |
| Black | /10 |
| Red | /5 |
| Platinum | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Gold Foil | /50 |
| Orange Foil | /25 |
| Black | /10 |
| Red | /5 |
| Platinum | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Gold Foil | /50 |
| Orange Foil | /25 |
| Black | /10 |
| Red | /5 |
| Platinum | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Base | /50 |
| Purple | /25 |
| Orange | /10 |
| Black | /5 |
| Red | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Base | /50 |
| Purple | /25 |
| Orange | /10 |
| Black | /5 |
| Red | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Base | /50 |
| Purple | /25 |
| Orange | /10 |
| Black | /5 |
| Red | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Base | /null |
| Purple | /99 |
| Orange | /49 |
| Black | /10 |
| Platinum | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Base | /25 |
| Purple | /10 |
| Orange | /5 |
| Black | 1/1 |
Detailed breakdown of different box formats and expected contents
30 teams • Click column headers to sort
Note: Cards that are both Autos & Relics are counted in all three columns
| Team | Total ▼ | Autos | Relics | Auto/Relic | Rookies |
|---|---|---|---|---|---|
| Atlanta Braves | 73 | 12 | 16 | 9 | 6 |
| Los Angeles Dodgers | 21 | 5 | 6 | 3 | 2 |
| Texas Rangers | 19 | 6 | 6 | 3 | 1 |
| Chicago Cubs | 18 | 3 | 4 | 2 | 2 |
| Boston Red Sox | 15 | 5 | 1 | 1 | 1 |
| Seattle Mariners | 13 | 2 | 1 | 0 | 1 |
| New York Yankees | 13 | 2 | 3 | 0 | 0 |
| Los Angeles Angels | 13 | 6 | 4 | 3 | 1 |
| St. Louis Cardinals | 11 | 3 | 2 | 1 | 1 |
| New York Mets | 11 | 2 | 2 | 1 | 1 |
| Washington Nationals | 10 | 3 | 2 | 1 | 2 |
| Minnesota Twins | 10 | 3 | 3 | 1 | 1 |
| Toronto Blue Jays | 10 | 3 | 3 | 1 | 1 |
| Houston Astros | 10 | 1 | 1 | 1 | 2 |
| Philadelphia Phillies | 9 | 1 | 1 | 0 | 0 |
| San Francisco Giants | 9 | 0 | 1 | 0 | 0 |
| Baltimore Orioles | 9 | 2 | 1 | 0 | 1 |
| San Diego Padres | 9 | 0 | 2 | 0 | 0 |
| Colorado Rockies | 9 | 2 | 1 | 0 | 3 |
| Cleveland Guardians | 8 | 2 | 3 | 1 | 1 |
| Pittsburgh Pirates | 8 | 4 | 2 | 2 | 0 |
| Athletics | 8 | 3 | 1 | 0 | 1 |
| Kansas City Royals | 7 | 1 | 3 | 1 | 0 |
| Cincinnati Reds | 7 | 1 | 0 | 0 | 1 |
| Miami Marlins | 6 | 0 | 0 | 0 | 1 |
| Detroit Tigers | 6 | 0 | 1 | 0 | 3 |
| Milwaukee Brewers | 5 | 1 | 1 | 0 | 0 |
| Arizona Diamondbacks | 5 | 1 | 2 | 1 | 1 |
| Chicago White Sox | 4 | 1 | 1 | 0 | 0 |
| Tampa Bay Rays | 4 | 0 | 0 | 0 | 0 |
2025 Topps All-Star Game Mega Box Baseball Checklist
2025 Topps All-Star Game Mega Box Baseball celebrates the Midsummer Classic in Atlanta with an exclusive retail release packed with commemorative content. Released July 2, 2025, each Mega Box delivers four 20-card packs featuring 100 base cards of veterans and rookies adorned with the 2025 All-Star Game logo. Shop 2025 Topps All-Star Game Mega Box on eBay. Every card displays either the National League or American League logo instead of team logos, creating a unique All-Star aesthetic. Each box guarantees at least one numbered card, with extensive insert sets honoring All-Star history alongside autographs and memorabilia cards celebrating legendary performances and Atlanta Braves heritage.
The parallel rainbow features vibrant foil variations spanning multiple levels of scarcity. Starting with Rainbow Foil base versions, the spectrum includes Pink Foil numbered to 250, Blue Foil to 150, Green Foil to 99, Purple Foil to 75, and Gold Foil to 50. Find All-Star Game parallels on eBay. Ultra-rare options include Orange Foil numbered to 25, Black to 10, Red to 5, and the coveted one-of-one Foilfractor. Every base card receives this complete parallel treatment, creating extensive rainbow-chasing opportunities across the 100-card checklist. Insert sets mirror this parallel structure with their own tiered numbering from Gold down to Platinum.
Three distinctive insert sets commemorate All-Star excellence across baseball history. All-Star Game Greats features 50 cards honoring players with notable individual All-Star performances from legends like Derek Jeter and Ken Griffey Jr. to current stars including Shohei Ohtani and Paul Skenes. Classic Swings showcases 25 players with iconic batting stances including Albert Pujols, Fernando Tatis Jr., and George Brett. Browse All-Star Game inserts on eBay. Homegrown Heroes celebrates the host Atlanta Braves with 25 cards featuring franchise legends like Hank Aaron, Chipper Jones, Greg Maddux, and current stars Ronald Acuña Jr. and Spencer Strider. All insert sets include complete parallel rainbows from Gold Foil to Platinum one-of-ones.
Autographs span all three insert themes with 86 total signers including baseball immortals and current superstars. All-Star Game Greats Autographs feature 43 players numbered to 50 including Derek Jeter, Cal Ripken Jr., Ken Griffey Jr., Mike Trout, and Roger Clemens. Classic Swings Autographs include 24 signatures highlighting iconic hitters like Albert Pujols, Ichiro, George Brett, and Fernando Tatis Jr. Find All-Star Game autographs on eBay. Homegrown Heroes Autographs celebrate Atlanta with 19 signatures including Chipper Jones, Greg Maddux, Tom Glavine, John Smoltz, and Ronald Acuña Jr. All-Star Game Greats Relics feature 42 game-worn memorabilia cards, while 32 All-Star Game Greats Autographed Relics numbered to 25 combine signatures with event-worn swatches from stars like Mike Trout, Shohei Ohtani, Mookie Betts, and Bobby Witt Jr.
Related Releases