2025 Topps All-Star Game Mega Box Baseball celebrates the Midsummer Classic in Atlanta with an exclusive retail release packed with commemorative content. Released July 2, 2025, each Mega Box delivers four 20-card packs featuring 100 base cards of veterans and rookies adorned with the 2025 All-Star Game logo.
| BASE | 1 | Mike Trout | Angels | — | — | — |
| BASE | 2 | Junior Caminero | Tampa Bay Rays | — | — | — |
| BASE | 3 | Seiya Suzuki | Chicago Cubs | — | — | — |
| BASE | 4 | Brent Rooker | Athletics | — | — | — |
| BASE | 5 | Drew Romo | Colorado Rockies | — | — | ✓ |
| BASE | 6 | Christopher Morel | Tampa Bay Rays | — | — | — |
| BASE | 7 | Yordan Alvarez | Houston Astros | — | — | — |
| BASE | 8 | Fernando Tatis Jr. | San Diego Padres | — | — | — |
| BASE | 9 | Dansby Swanson | Chicago Cubs | — | — | — |
| BASE | 10 | Elly De La Cruz | Cincinnati Reds | — | — | — |
| BASE | 11 | Gerrit Cole | New York Yankees | — | — | — |
| BASE | 12 | Bo Bichette | Toronto Blue Jays | — | — | — |
| BASE | 13 | Jackson Holliday | Baltimore Orioles | — | — | — |
| BASE | 14 | Luis Robert Jr. | Chicago White Sox | — | — | — |
| BASE | 15 | Shota Imanaga | Chicago Cubs | — | — | — |
| BASE | 16 | Ryan Bliss | Seattle Mariners | — | — | ✓ |
| BASE | 17 | Corbin Carroll | Arizona Diamondbacks | — | — | — |
| BASE | 18 | Tarik Skubal | Detroit Tigers | — | — | — |
| BASE | 19 | Gunnar Henderson | Baltimore Orioles | — | — | — |
| BASE | 20 | Randy Arozarena | Seattle Mariners | — | — | — |
| BASE | 21 | Brooks Lee | Minnesota Twins | — | — | ✓ |
| BASE | 22 | Willy Adames | San Francisco Giants | — | — | — |
| BASE | 23 | Andrew McCutchen | Pittsburgh Pirates | — | — | — |
| BASE | 24 | Freddie Freeman | Los Angeles Dodgers | — | — | — |
| BASE | 25 | Hunter Greene | Cincinnati Reds | — | — | — |
| BASE | 26 | Yoshinobu Yamamoto | Los Angeles Dodgers | — | — | — |
| BASE | 27 | Clayton Kershaw | Los Angeles Dodgers | — | — | — |
| BASE | 28 | Matt Chapman | San Francisco Giants | — | — | — |
| BASE | 29 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| BASE | 30 | Pete Crow-Armstrong | Chicago Cubs | — | — | — |
| BASE | 31 | Julio Rodríguez | Seattle Mariners | — | — | — |
| BASE | 32 | Corbin Burnes | Arizona Diamondbacks | — | — | — |
| BASE | 33 | Orelvis Martinez | Toronto Blue Jays | — | — | ✓ |
| BASE | 34 | Trea Turner | Philadelphia Phillies | — | — | — |
| BASE | 35 | Francisco Lindor | New York Mets | — | — | — |
| BASE | 36 | Kyle Tucker | Chicago Cubs | — | — | — |
| BASE | 37 | CJ Abrams | Washington Nationals | — | — | — |
| BASE | 38 | Kumar Rocker | Texas Rangers | — | — | ✓ |
| BASE | 39 | Jackson Jobe | Detroit Tigers | — | — | ✓ |
| BASE | 40 | Kristian Campbell | Boston Red Sox | — | — | ✓ |
| BASE | 41 | Caden Dana | Angels | — | — | ✓ |
| BASE | 42 | Bryce Harper | Philadelphia Phillies | — | — | — |
| BASE | 43 | Ozzie Albies | Atlanta Braves | — | — | — |
| BASE | 44 | Christian Yelich | Milwaukee Brewers | — | — | — |
| BASE | 45 | Adolis García | Texas Rangers | — | — | — |
| BASE | 46 | Michael McGreevy | St. Louis Cardinals | — | — | ✓ |
| BASE | 47 | Spencer Schwellenbach | Atlanta Braves | — | — | ✓ |
| BASE | 48 | Connor Norby | Miami Marlins | — | — | ✓ |
| BASE | 49 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| BASE | 50 | Kyle Schwarber | Philadelphia Phillies | — | — | — |
| BASE | 51 | Adael Amador | Colorado Rockies | — | — | ✓ |
| BASE | 52 | Jung Hoo Lee | San Francisco Giants | — | — | — |
| BASE | 53 | Cam Smith | Houston Astros | — | — | ✓ |
| BASE | 54 | Jace Jung | Detroit Tigers | — | — | ✓ |
| BASE | 55 | Emmanuel Clase | Cleveland Guardians | — | — | — |
| BASE | 56 | Matt Shaw | Chicago Cubs | — | — | ✓ |
| BASE | 57 | Adley Rutschman | Baltimore Orioles | — | — | — |
| BASE | 58 | Riley Greene | Detroit Tigers | — | — | — |
| BASE | 59 | Juan Soto | New York Mets | — | — | — |
| BASE | 60 | Kris Bryant | Colorado Rockies | — | — | — |
| BASE | 61 | Jackson Chourio | Milwaukee Brewers | — | — | — |
| BASE | 62 | Zach Neto | Angels | — | — | — |
| BASE | 63 | Anthony Volpe | New York Yankees | — | — | — |
| BASE | 64 | James Wood | Washington Nationals | — | — | ✓ |
| BASE | 65 | Justin Verlander | San Francisco Giants | — | — | — |
| BASE | 66 | Hyeseong Kim | Los Angeles Dodgers | — | — | ✓ |
| BASE | 67 | Dylan Crews | Washington Nationals | — | — | ✓ |
| BASE | 68 | Sandy Alcantara | Miami Marlins | — | — | — |
| BASE | 69 | Roki Sasaki | Los Angeles Dodgers | — | — | ✓ |
| BASE | 70 | José Ramírez | Cleveland Guardians | — | — | — |
| BASE | 71 | Triston Casas | Boston Red Sox | — | — | — |
| BASE | 72 | Jhonkensy Noel | Cleveland Guardians | — | — | ✓ |
| BASE | 73 | Rafael Devers | Boston Red Sox | — | — | — |
| BASE | 74 | Austin Riley | Atlanta Braves | — | — | — |
| BASE | 75 | Corey Seager | Texas Rangers | — | — | — |
| BASE | 76 | Jacob Wilson | Athletics | — | — | ✓ |
| BASE | 77 | Jose Altuve | Houston Astros | — | — | — |
| BASE | 78 | Masyn Winn | St. Louis Cardinals | — | — | — |
| BASE | 79 | Mookie Betts | Los Angeles Dodgers | — | — | — |
| BASE | 80 | Zack Wheeler | Philadelphia Phillies | — | — | — |
| BASE | 81 | Justyn-Henry Malloy | Detroit Tigers | — | — | ✓ |
| BASE | 82 | Vladimir Guerrero Jr. | Toronto Blue Jays | — | — | — |
| BASE | 83 | Chris Sale | Atlanta Braves | — | — | — |
| BASE | 84 | Chase Dollander | Colorado Rockies | — | — | ✓ |
| BASE | 85 | Adrian Del Castillo | Arizona Diamondbacks | — | — | ✓ |
| BASE | 86 | Paul Skenes | Pittsburgh Pirates | — | — | — |
| BASE | 87 | Royce Lewis | Minnesota Twins | — | — | — |
| BASE | 88 | Luisangel Acuña | New York Mets | — | — | ✓ |
| BASE | 89 | Aaron Judge | New York Yankees | — | — | — |
| BASE | 90 | Rhett Lowder | Cincinnati Reds | — | — | ✓ |
| BASE | 91 | Manny Machado | San Diego Padres | — | — | — |
| BASE | 92 | Coby Mayo | Baltimore Orioles | — | — | ✓ |
| BASE | 93 | Kevin Alcántara | Chicago Cubs | — | — | ✓ |
| BASE | 94 | Wyatt Langford | Texas Rangers | — | — | — |
| BASE | 95 | Jacob deGrom | Texas Rangers | — | — | — |
| BASE | 96 | Shay Whitcomb | Houston Astros | — | — | ✓ |
| BASE | 97 | Matt Olson | Atlanta Braves | — | — | — |
| BASE | 98 | Jackson Merrill | San Diego Padres | — | — | — |
| BASE | 99 | Ronald Acuña Jr. | Atlanta Braves | — | — | — |
| BASE | 100 | Carlos Correa | Minnesota Twins | — | — | — |
| ALL-STAR GAME GREATS | ASGG-1 | Derek Jeter | New York Yankees | — | — | — |
| ALL-STAR GAME GREATS | ASGG-2 | Mike Piazza | Los Angeles Dodgers | — | — | — |
| ALL-STAR GAME GREATS | ASGG-3 | Vladimir Guerrero Jr. | Toronto Blue Jays | — | — | — |
| ALL-STAR GAME GREATS | ASGG-4 | Pedro Martinez | Boston Red Sox | — | — | — |
| ALL-STAR GAME GREATS | ASGG-5 | Joe Torre | Milwaukee Braves | — | — | — |
| ALL-STAR GAME GREATS | ASGG-6 | Cal Ripken Jr. | Baltimore Orioles | — | — | — |
| ALL-STAR GAME GREATS | ASGG-7 | Rod Carew | California Angels | — | — | — |
| ALL-STAR GAME GREATS | ASGG-8 | Ivan Rodriguez | Texas Rangers | — | — | — |
| ALL-STAR GAME GREATS | ASGG-9 | Fred McGriff | Atlanta Braves | — | — | — |
| ALL-STAR GAME GREATS | ASGG-10 | Tim Raines | Montréal Expos | — | — | — |
| ALL-STAR GAME GREATS | ASGG-11 | Larry Walker | Colorado Rockies | — | — | — |
| ALL-STAR GAME GREATS | ASGG-12 | Prince Fielder | Milwaukee Brewers | — | — | — |
| ALL-STAR GAME GREATS | ASGG-13 | Shane Bieber | Cleveland | — | — | — |
| ALL-STAR GAME GREATS | ASGG-14 | Alfonso Soriano | New York Yankees | — | — | — |
| ALL-STAR GAME GREATS | ASGG-15 | Torii Hunter | Minnesota Twins | — | — | — |
| ALL-STAR GAME GREATS | ASGG-16 | Michael Young | Texas Rangers | — | — | — |
| ALL-STAR GAME GREATS | ASGG-17 | Fred Lynn | California Angels | — | — | — |
| ALL-STAR GAME GREATS | ASGG-18 | Dwight Gooden | New York Mets | — | — | — |
| ALL-STAR GAME GREATS | ASGG-19 | Dave Parker | Pittsburgh Pirates | — | — | — |
| ALL-STAR GAME GREATS | ASGG-20 | Jarren Duran | Boston Red Sox | — | — | — |
| ALL-STAR GAME GREATS | ASGG-21 | Andruw Jones | Atlanta Braves | — | — | — |
| ALL-STAR GAME GREATS | ASGG-22 | John Kruk | Philadelphia Phillies | — | — | — |
| ALL-STAR GAME GREATS | ASGG-23 | Steve Garvey | Los Angeles Dodgers | — | — | — |
| ALL-STAR GAME GREATS | ASGG-24 | Julio Franco | Texas Rangers | — | — | — |
| ALL-STAR GAME GREATS | ASGG-25 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| ALL-STAR GAME GREATS | ASGG-26 | Mike Trout | Angels | — | — | — |
| ALL-STAR GAME GREATS | ASGG-27 | Ichiro | Seattle Mariners | — | — | — |
| ALL-STAR GAME GREATS | ASGG-28 | Clayton Kershaw | Los Angeles Dodgers | — | — | — |
| ALL-STAR GAME GREATS | ASGG-29 | Ken Griffey Jr. | Seattle Mariners | — | — | — |
| ALL-STAR GAME GREATS | ASGG-30 | Ken Griffey Jr. | Seattle Mariners | — | — | — |
| ALL-STAR GAME GREATS | ASGG-31 | Roger Clemens | Boston Red Sox | — | — | — |
| ALL-STAR GAME GREATS | ASGG-32 | Bo Jackson | Kansas City Royals | — | — | — |
| ALL-STAR GAME GREATS | ASGG-33 | Reggie Jackson | Oakland Athletics | — | — | — |
| ALL-STAR GAME GREATS | ASGG-34 | Alex Bregman | Houston Astros | — | — | — |
| ALL-STAR GAME GREATS | ASGG-35 | Tony Pérez | Cincinnati Reds | — | — | — |
| ALL-STAR GAME GREATS | ASGG-36 | Alek Manoah | Toronto Blue Jays | — | — | — |
| ALL-STAR GAME GREATS | ASGG-37 | Ozzie Smith | St. Louis Cardinals | — | — | — |
| ALL-STAR GAME GREATS | ASGG-38 | Terry Steinbach | Oakland Athletics | — | — | — |
| ALL-STAR GAME GREATS | ASGG-39 | Paul Skenes | Pittsburgh Pirates | — | — | — |
| ALL-STAR GAME GREATS | ASGG-40 | Frank Thomas | Chicago White Sox | — | — | — |
| ALL-STAR GAME GREATS | ASGG-41 | Matt Holliday | Colorado Rockies | — | — | — |
| ALL-STAR GAME GREATS | ASGG-42 | Bryce Harper | Washington Nationals | — | — | — |
| ALL-STAR GAME GREATS | ASGG-43 | Willie McCovey | San Francisco Giants | — | — | — |
| ALL-STAR GAME GREATS | ASGG-44 | Gary Carter | Montréal Expos | — | — | — |
| ALL-STAR GAME GREATS | ASGG-45 | Joe DiMaggio | New York Yankees | — | — | — |
| ALL-STAR GAME GREATS | ASGG-46 | Stan Musial | St. Louis Cardinals | — | — | — |
| ALL-STAR GAME GREATS | ASGG-47 | Hank Aaron | Atlanta Braves | — | — | — |
| ALL-STAR GAME GREATS | ASGG-48 | Willie Mays | San Francisco Giants | — | — | — |
| ALL-STAR GAME GREATS | ASGG-49 | Ted Williams | Boston Red Sox | — | — | — |
| ALL-STAR GAME GREATS | ASGG-50 | Tony Gwynn | San Diego Padres | — | — | — |
| CLASSIC SWINGS | CS-1 | Albert Pujols | St. Louis Cardinals | — | — | — |
| CLASSIC SWINGS | CS-2 | Mookie Betts | Los Angeles Dodgers | — | — | — |
| CLASSIC SWINGS | CS-3 | Fernando Tatis Jr. | San Diego Padres | — | — | — |
| CLASSIC SWINGS | CS-4 | Yordan Alvarez | Houston Astros | — | — | — |
| CLASSIC SWINGS | CS-5 | Don Mattingly | New York Yankees | — | — | — |
| CLASSIC SWINGS | CS-6 | Darryl Strawberry | New York Mets | — | — | — |
| CLASSIC SWINGS | CS-7 | Jeff Bagwell | Houston Astros | — | — | — |
| CLASSIC SWINGS | CS-8 | Will Clark | San Francisco Giants | — | — | — |
| CLASSIC SWINGS | CS-9 | Gary Sheffield | Florida Marlins | — | — | — |
| CLASSIC SWINGS | CS-10 | Evan Longoria | Tampa Bay Rays | — | — | — |
| CLASSIC SWINGS | CS-11 | Rafael Palmeiro | Texas Rangers | — | — | — |
| CLASSIC SWINGS | CS-12 | Hanley Ramirez | Miami Marlins | — | — | — |
| CLASSIC SWINGS | CS-13 | Eric Davis | Cincinnati Reds | — | — | — |
| CLASSIC SWINGS | CS-14 | Mark Grace | Chicago Cubs | — | — | — |
| CLASSIC SWINGS | CS-15 | Derrek Lee | Chicago Cubs | — | — | — |
| CLASSIC SWINGS | CS-16 | Bartolo Colon | New York Mets | — | — | — |
| CLASSIC SWINGS | CS-17 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| CLASSIC SWINGS | CS-18 | Sammy Sosa | Chicago Cubs | — | — | — |
| CLASSIC SWINGS | CS-19 | Ichiro | Seattle Mariners | — | — | — |
| CLASSIC SWINGS | CS-20 | George Brett | Kansas City Royals | — | — | — |
| CLASSIC SWINGS | CS-21 | Ken Griffey Jr. | Seattle Mariners | — | — | — |
| CLASSIC SWINGS | CS-22 | Chase Utley | Philadelphia Phillies | — | — | — |
| CLASSIC SWINGS | CS-23 | Manny Ramirez | Boston Red Sox | — | — | — |
| CLASSIC SWINGS | CS-24 | Joe Mauer | Minnesota Twins | — | — | — |
| CLASSIC SWINGS | CS-25 | Tony Gwynn | San Diego Padres | — | — | — |
| HOMEGROWN HEROES | HH-1 | Ronald Acuña Jr. | Atlanta Braves | — | — | — |
| HOMEGROWN HEROES | HH-2 | Greg Maddux | Atlanta Braves | — | — | — |
| HOMEGROWN HEROES | HH-3 | Chipper Jones | Atlanta Braves | — | — | — |
| HOMEGROWN HEROES | HH-4 | Austin Riley | Atlanta Braves | — | — | — |
| HOMEGROWN HEROES | HH-5 | Dale Murphy | Atlanta Braves | — | — | — |
| HOMEGROWN HEROES | HH-6 | Tom Glavine | Atlanta Braves | — | — | — |
| HOMEGROWN HEROES | HH-7 | John Smoltz | Atlanta Braves | — | — | — |
| HOMEGROWN HEROES | HH-8 | Ozzie Albies | Atlanta Braves | — | — | — |
| HOMEGROWN HEROES | HH-9 | Matt Olson | Atlanta Braves | — | — | — |
| HOMEGROWN HEROES | HH-10 | Spencer Strider | Atlanta Braves | — | — | — |
| HOMEGROWN HEROES | HH-11 | David Justice | Atlanta Braves | — | — | — |
| HOMEGROWN HEROES | HH-12 | Michael Harris II | Atlanta Braves | — | — | — |
| HOMEGROWN HEROES | HH-13 | Andruw Jones | Atlanta Braves | — | — | — |
| HOMEGROWN HEROES | HH-14 | Tim Hudson | Atlanta Braves | — | — | — |
| HOMEGROWN HEROES | HH-15 | Spencer Schwellenbach | Atlanta Braves | — | — | ✓ |
| HOMEGROWN HEROES | HH-16 | Fred McGriff | Atlanta Braves | — | — | — |
| HOMEGROWN HEROES | HH-17 | Sean Murphy | Atlanta Braves | — | — | — |
| HOMEGROWN HEROES | HH-18 | Rafael Furcal | Atlanta Braves | — | — | — |
| HOMEGROWN HEROES | HH-19 | Joe Torre | Atlanta Braves | — | — | — |
| HOMEGROWN HEROES | HH-20 | Drake Baldwin | Atlanta Braves | — | — | ✓ |
| HOMEGROWN HEROES | HH-21 | Hurston Waldrep | Atlanta Braves | — | — | ✓ |
| HOMEGROWN HEROES | HH-22 | Warren Spahn | Milwaukee Braves | — | — | — |
| HOMEGROWN HEROES | HH-23 | Phil Niekro | Atlanta Braves | — | — | — |
| HOMEGROWN HEROES | HH-24 | Eddie Mathews | Milwaukee Braves | — | — | — |
| HOMEGROWN HEROES | HH-25 | Hank Aaron | Atlanta Braves | — | — | — |
| ALL-STAR GAME GREATS RELICS | ASGR-AG | Adolis García | Texas Rangers | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-AJ1 | Aaron Judge | New York Yankees | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-AJ2 | Aaron Judge | New York Yankees | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-AR | Adley Rutschman | Baltimore Orioles | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-BB | Byron Buxton | Minnesota Twins | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-BB1 | Bo Bichette | Toronto Blue Jays | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-BB2 | Bo Bichette | Toronto Blue Jays | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-BR | Brent Rooker | Athletics | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-BW | Bobby Witt Jr. | Kansas City Royals | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-CA | CJ Abrams | Washington Nationals | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-CC | Corbin Carroll | Arizona Diamondbacks | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-CS | Corey Seager | Texas Rangers | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-DS | Dansby Swanson | Atlanta Braves | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-DW | Devin Williams | Milwaukee Brewers | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-EC | Emmanuel Clase | Cleveland Guardians | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-ED | Elias Díaz | Colorado Rockies | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-GCR | Garrett Crochet | Chicago White Sox | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-GS | Giancarlo Stanton | New York Yankees | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-JG | Joey Gallo | Texas Rangers | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-JH | Josh Hader | San Diego Padres | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-JP | Joc Pederson | San Francisco Giants | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-JR | Julio Rodríguez | Seattle Mariners | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-JRA | José Ramírez | Cleveland Guardians | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-KS | Kyle Schwarber | Chicago Cubs | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-LA | Luis Arraez | Minnesota Twins | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-MB1 | Mookie Betts | Los Angeles Dodgers | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-MB2 | Mookie Betts | Los Angeles Dodgers | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-MM | Manny Machado | San Diego Padres | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-MO | Marcell Ozuna | Atlanta Braves | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-MOL | Matt Olson | Atlanta Braves | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-NA | Nolan Arenado | St. Louis Cardinals | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-OA | Orlando Arcia | Atlanta Braves | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-PA | Pete Alonso | New York Mets | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-RA | Ronald Acuña Jr. | Atlanta Braves | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-SI | Shota Imanaga | Chicago Cubs | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-SO | Shohei Ohtani | Angels | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-SP | Salvador Perez | Kansas City Royals | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-TD | Travis d’Arnaud | Atlanta Braves | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-TS | Tarik Skubal | Detroit Tigers | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-WB | Walker Buehler | Los Angeles Dodgers | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-WC | William Contreras | Atlanta Braves | — | ✓ | — |
| ALL-STAR GAME GREATS RELICS | ASGR-ZW | Zack Wheeler | Philadelphia Phillies | — | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-AR | Austin Riley | Atlanta Braves | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-BW | Bobby Witt Jr. | Kansas City Royals | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-CC | Corbin Carroll | Arizona Diamondbacks | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-CK | Clayton Kershaw | Los Angeles Dodgers | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-DB | David Bednar | Pittsburgh Pirates | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-DS | Dansby Swanson | Atlanta Braves | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-IH | Ian Happ | Chicago Cubs | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-JH | Jonah Heim | Texas Rangers | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-JJ | Josh Jung | Texas Rangers | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-JR | José Ramírez | Cleveland Guardians | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-JS | Juan Soto | Washington Nationals | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-KT | Kyle Tucker | Houston Astros | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-MB | Mookie Betts | Los Angeles Dodgers | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-MF | Max Fried | Atlanta Braves | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-MO | Matt Olson | Atlanta Braves | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-MOZ | Marcell Ozuna | Atlanta Braves | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-MS | Marcus Semien | Texas Rangers | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-MT1 | Mike Trout | Angels | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-MT2 | Mike Trout | Angels | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-OA1 | Ozzie Albies | Atlanta Braves | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-OA2 | Ozzie Albies | Atlanta Braves | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-PA | Pete Alonso | New York Mets | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-PG | Paul Goldschmidt | St. Louis Cardinals | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-PS | Paul Skenes | Pittsburgh Pirates | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-RA1 | Ronald Acuña Jr. | Atlanta Braves | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-RA2 | Ronald Acuña Jr. | Atlanta Braves | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-RD | Rafael Devers | Boston Red Sox | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-SG | Sonny Gray | Minnesota Twins | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-SI | Shota Imanaga | Chicago Cubs | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-SO | Shohei Ohtani | Angels | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-VG | Vladimir Guerrero Jr. | Toronto Blue Jays | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHED RELICS | MAGAR-WS | Will Smith | Los Angeles Dodgers | ✓ | ✓ | — |
| ALL-STAR GAME GREATS AUTOGRAPHS | ASGGA-AJ | Andruw Jones | Atlanta Braves | ✓ | — | — |
| ALL-STAR GAME GREATS AUTOGRAPHS | ASGGA-AM | Alek Manoah | Toronto Blue Jays | ✓ | — | — |
| ALL-STAR GAME GREATS AUTOGRAPHS | ASGGA-AS1 | Alfonso Soriano | New York Yankees | ✓ | — | — |
| ALL-STAR GAME GREATS AUTOGRAPHS | ASGGA-AS2 | Alfonso Soriano | Texas Rangers | ✓ | — | — |
| ALL-STAR GAME GREATS AUTOGRAPHS | ASGGA-CL | Cliff Lee | Texas Rangers | ✓ | — | — |
| ALL-STAR GAME GREATS AUTOGRAPHS | ASGGA-CR | Cal Ripken Jr. | Baltimore Orioles | ✓ | — | — |
| ALL-STAR GAME GREATS AUTOGRAPHS | ASGGA-DE | Dennis Eckersley | Oakland Athletics | ✓ | — | — |
| ALL-STAR GAME GREATS AUTOGRAPHS | ASGGA-DG | Dwight Gooden | New York Mets | ✓ | — | — |
| ALL-STAR GAME GREATS AUTOGRAPHS | ASGGA-DJ | Derek Jeter | New York Yankees | ✓ | — | — |
| ALL-STAR GAME GREATS AUTOGRAPHS | ASGGA-DO | David Ortiz | Boston Red Sox | ✓ | — | — |
| ALL-STAR GAME GREATS AUTOGRAPHS | ASGGA-DP | Dave Parker | Pittsburgh Pirates | ✓ | — | — |
| ALL-STAR GAME GREATS AUTOGRAPHS | ASGGA-FL | Fred Lynn | California Angels | ✓ | — | — |
| ALL-STAR GAME GREATS AUTOGRAPHS | ASGGA-FM | Fred McGriff | Atlanta Braves | ✓ | — | — |
| ALL-STAR GAME GREATS AUTOGRAPHS | ASGGA-FT | Frank Thomas | Chicago White Sox | ✓ | — | — |
| ALL-STAR GAME GREATS AUTOGRAPHS | ASGGA-IR | Ivan Rodriguez | Texas Rangers | ✓ | — | — |
| ALL-STAR GAME GREATS AUTOGRAPHS | ASGGA-JDU | Jarren Duran | Boston Red Sox | ✓ | — | — |
| ALL-STAR GAME GREATS AUTOGRAPHS | ASGGA-JK | John Kruk | Philadelphia Phillies | ✓ | — | — |
| ALL-STAR GAME GREATS AUTOGRAPHS | ASGGA-JR | Julio Rodríguez | Seattle Mariners | ✓ | — | — |
