2025 Panini Impeccable Baseball returns as the ultimate autograph-centric high-end release, delivering nine cards per hobby box with five guaranteed on-card autographs. Released September 5, 2025, this premium product showcases top stars, prospects, and retired legends through artistic designs and luxurious presentations.
| Base | 1 | PJ Morlando | Miami Marlins | — | — | — |
| Base | 2 | Walker Janek | Houston Astros | — | — | — |
| Base | 3 | Kyle Teel | Chicago White Sox | — | — | — |
| Base | 4 | Franklin Arias | Boston Red Sox | — | — | — |
| Base | 5 | Leo De Vries | San Diego Padres | — | — | — |
| Base | 6 | Ken Griffey Jr. | Seattle Mariners | — | — | — |
| Base | 7 | Kash Mayfield | San Diego Padres | — | — | — |
| Base | 8 | Masyn Winn | St. Louis Cardinals | — | — | — |
| Base | 9 | Chase Burns | Cincinnati Reds | — | — | — |
| Base | 10 | Mike Schmidt | Philadelphia Phillies | — | — | — |
| Base | 11 | Deion Sanders | Atlanta Braves | — | — | — |
| Base | 12 | Lou Gehrig | New York Yankees | — | — | — |
| Base | 13 | Dante Nori | Philadelphia Phillies | — | — | — |
| Base | 14 | Jace Jung | Detroit Tigers | — | — | — |
| Base | 15 | Evan Carter | Texas Rangers | — | — | — |
| Base | 16 | Trey Yesavage | Toronto Blue Jays | — | — | — |
| Base | 17 | Buster Posey | San Francisco Giants | — | — | — |
| Base | 18 | Jacob Wilson | Oakland A’s | — | — | — |
| Base | 19 | Bryce Eldridge | San Francisco Giants | — | — | — |
| Base | 20 | Randy Johnson | Arizona Diamondbacks | — | — | — |
| Base | 21 | Ben Hess | New York Yankees | — | — | — |
| Base | 22 | Dick Allen | Philadelphia Phillies | — | — | — |
| Base | 23 | Don Mattingly | New York Yankees | — | — | — |
| Base | 24 | Paul Skenes | Pittsburgh Pirates | — | — | — |
| Base | 25 | James Wood | Washington Nationals | — | — | — |
| Base | 26 | Ty Cobb | Detroit Tigers | — | — | — |
| Base | 27 | Kaelen Culpepper | Minnesota Twins | — | — | — |
| Base | 28 | Joe DiMaggio | New York Yankees | — | — | — |
| Base | 29 | Jurrangelo Cijntje | Seattle Mariners | — | — | — |
| Base | 30 | Cliff Lee | Cleveland Indians | — | — | — |
| Base | 31 | Barry Larkin | Cincinnati Reds | — | — | — |
| Base | 32 | James Tibbs III | San Francisco Giants | — | — | — |
| Base | 33 | Tony Perez | Cincinnati Reds | — | — | — |
| Base | 34 | Spencer Jones | New York Yankees | — | — | — |
| Base | 35 | Jett Williams | New York Mets | — | — | — |
| Base | 36 | Cooper Pratt | Milwaukee Brewers | — | — | — |
| Base | 37 | Prince Fielder | Detroit Tigers | — | — | — |
| Base | 38 | Brandon Sproat | New York Mets | — | — | — |
| Base | 39 | Marcelo Mayer | Boston Red Sox | — | — | — |
| Base | 40 | Nick Kurtz | Oakland A’s | — | — | — |
| Base | 41 | Carson Williams | Tampa Bay Rays | — | — | — |
| Base | 42 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| Base | 43 | Cam Smith | Houston Astros | — | — | — |
| Base | 44 | Hagen Smith | Chicago White Sox | — | — | — |
| Base | 45 | Aaron Judge | New York Yankees | — | — | — |
| Base | 46 | Sammy Sosa | Chicago Cubs | — | — | — |
| Base | 47 | Jackson Chourio | Milwaukee Brewers | — | — | — |
| Base | 48 | Ethan Salas | San Diego Padres | — | — | — |
| Base | 49 | Coby Mayo | Baltimore Orioles | — | — | — |
| Base | 50 | Bryce Rainer | Detroit Tigers | — | — | — |
| Base | 51 | Seaver King | Washington Nationals | — | — | — |
| Base | 52 | Rhett Lowder | Cincinnati Reds | — | — | — |
| Base | 53 | Yadier Molina | St. Louis Cardinals | — | — | — |
| Base | 54 | Sebastian Walcott | Texas Rangers | — | — | — |
| Base | 55 | Matt Shaw | Chicago Cubs | — | — | — |
| Base | 56 | Theo Gillen | Tampa Bay Rays | — | — | — |
| Base | 57 | Kumar Rocker | Texas Rangers | — | — | — |
| Base | 58 | Bobby Miller | Los Angeles Dodgers | — | — | — |
| Base | 59 | Kellon Lindsey | Los Angeles Dodgers | — | — | — |
| Base | 60 | Austin Wells | New York Yankees | — | — | — |
| Base | 61 | Gary Sheffield | San Diego Padres | — | — | — |
| Base | 62 | Christian Moore | Los Angeles Angels | — | — | — |
| Base | 63 | Braden Montgomery | Chicago White Sox | — | — | — |
| Base | 64 | Tommy White | Oakland A’s | — | — | — |
| Base | 65 | Nolan Ryan | Texas Rangers | — | — | — |
| Base | 66 | Aidan Miller | Philadelphia Phillies | — | — | — |
| Base | 67 | David Ortiz | Boston Red Sox | — | — | — |
| Base | 68 | Robin Yount | Milwaukee Brewers | — | — | — |
| Base | 69 | Dylan Crews | Washington Nationals | — | — | — |
| Base | 70 | Luke Keaschall | Minnesota Twins | — | — | — |
| Base | 71 | Roy Halladay | Philadelphia Phillies | — | — | — |
| Base | 72 | Satchel Paige | Kansas City Monarchs | — | — | — |
| Base | 73 | Braylon Payne | Milwaukee Brewers | — | — | — |
| Base | 74 | Colt Emerson | Seattle Mariners | — | — | — |
| Base | 75 | Charlie Condon | Colorado Rockies | — | — | — |
| Base | 76 | Rintaro Sasaki | Stanford Cardinal | — | — | — |
| Base | 77 | Colson Montgomery | Chicago White Sox | — | — | — |
| Base | 78 | Josh Gibson | Homestead Grays | — | — | — |
| Base | 79 | Pedro Martinez | Boston Red Sox | — | — | — |
| Base | 80 | Slade Caldwell | Arizona Diamondbacks | — | — | — |
| Base | 81 | Chase Dollander | Colorado Rockies | — | — | — |
| Base | 82 | Ethan Holliday | High School | — | — | — |
| Base | 83 | Cam Caminiti | Atlanta Braves | — | — | — |
| Base | 84 | Jordan Lawlar | Arizona Diamondbacks | — | — | — |
| Base | 85 | Travis Bazzana | Cleveland Guardians | — | — | — |
| Base | 86 | Jace LaViolette | Texas A&M Aggies | — | — | — |
| Base | 87 | Pee Wee Reese | Brooklyn Dodgers | — | — | — |
| Base | 88 | Konnor Griffin | Pittsburgh Pirates | — | — | — |
| Base | 89 | Ernie Banks | Chicago Cubs | — | — | — |
| Base | 90 | Carson Benge | New York Mets | — | — | — |
| Base | 91 | Christy Mathewson | New York Giants | — | — | — |
| Base | 92 | Roman Anthony | Boston Red Sox | — | — | — |
| Base | 93 | George Lombard Jr. | New York Yankees | — | — | — |
| Base | 94 | Agustin Ramirez | Miami Marlins | — | — | — |
| Base | 95 | Mariano Rivera | New York Yankees | — | — | — |
| Base | 96 | Chipper Jones | Atlanta Braves | — | — | — |
| Base | 97 | Malcolm Moore | Texas Rangers | — | — | — |
| Base | 98 | Kristian Campbell | Boston Red Sox | — | — | — |
| Base | 99 | Vance Honeycutt | Baltimore Orioles | — | — | — |
| Base | 100 | Albert Pujols | Los Angeles Angels | — | — | — |
| Silver Cooperstown Logo | 1 | Johnny Mize | New York Giants | — | — | — |
| Silver Cooperstown Logo | 2 | Larry Walker | Colorado Rockies | — | — | — |
| Silver Cooperstown Logo | 3 | Catfish Hunter | Oakland A’s | — | — | — |
| Silver Cooperstown Logo | 4 | Frankie Frisch | St. Louis Cardinals | — | — | — |
| Silver Cooperstown Logo | 5 | Bud Selig | No MLB Team | — | — | — |
| Silver Cooperstown Logo | 6 | Whitey Herzog | St. Louis Cardinals | — | — | — |
| Silver Cooperstown Logo | 7 | Pee Wee Reese | Brooklyn Dodgers | — | — | — |
| Silver Cooperstown Logo | 8 | Frank Baker | Philadelphia Athletics | — | — | — |
| Silver Cooperstown Logo | 9 | Pedro Martinez | New York Mets | — | — | — |
| Silver Cooperstown Logo | 10 | Frank Thomas | Chicago White Sox | — | — | — |
| Silver Cooperstown Logo | 11 | Trevor Hoffman | San Diego Padres | — | — | — |
| Silver Cooperstown Logo | 12 | Buck Leonard | Homestead Grays | — | — | — |
| Silver Cooperstown Logo | 13 | Joe DiMaggio | New York Yankees | — | — | — |
| Silver Cooperstown Logo | 14 | Rollie Fingers | Oakland A’s | — | — | — |
| Silver Cooperstown Logo | 15 | Nap Lajoie | Cleveland Naps | — | — | — |
| Silver Cooperstown Logo | 16 | Tony La Russa | St. Louis Cardinals | — | — | — |
| Silver Cooperstown Logo | 17 | Sparky Anderson | Cincinnati Reds | — | — | — |
| Silver Cooperstown Logo | 18 | Ty Cobb | Detroit Tigers | — | — | — |
| Silver Cooperstown Logo | 19 | Vladimir Guerrero | Texas Rangers | — | — | — |
| Silver Cooperstown Logo | 20 | Roger Bresnahan | New York Giants | — | — | — |
| Silver Cooperstown Logo | 21 | Ken Griffey Jr. | Cincinnati Reds | — | — | — |
| Silver Cooperstown Logo | 22 | Ted Lyons | Chicago White Sox | — | — | — |
| Silver Cooperstown Logo | 23 | Rod Carew | California Angels | — | — | — |
| Silver Cooperstown Logo | 24 | Harold Baines | Chicago White Sox | — | — | — |
| Silver Cooperstown Logo | 25 | Randy Johnson | Seattle Mariners | — | — | — |
| Silver Cooperstown Logo | 26 | Jim Bottomley | St. Louis Cardinals | — | — | — |
| Silver Cooperstown Logo | 27 | Whitey Ford | New York Yankees | — | — | — |
| Silver Cooperstown Logo | 28 | Earl Weaver | Baltimore Orioles | — | — | — |
| Silver Cooperstown Logo | 29 | Ernie Banks | Chicago Cubs | — | — | — |
| Silver Cooperstown Logo | 30 | Jim Thome | Philadelphia Phillies | — | — | — |
| Silver Cooperstown Logo | 31 | Jim Rice | Boston Red Sox | — | — | — |
| Silver Cooperstown Logo | 32 | Roy Halladay | Philadelphia Phillies | — | — | — |
| Silver Cooperstown Logo | 33 | Nolan Ryan | Houston Astros | — | — | — |
| Silver Cooperstown Logo | 34 | Bill Mazeroski | Pittsburgh Pirates | — | — | — |
| Silver Cooperstown Logo | 35 | Jim Leyland | Detroit Tigers | — | — | — |
| Silver Cooperstown Logo | 36 | John McGraw | New York Giants | — | — | — |
| Silver Cooperstown Logo | 37 | Pat Gillick | Toronto Blue Jays | — | — | — |
| Silver Cooperstown Logo | 38 | Sam Rice | Washington Senators | — | — | — |
| Silver Cooperstown Logo | 39 | Reggie Jackson | New York Yankees | — | — | — |
| Silver Cooperstown Logo | 40 | Christy Mathewson | New York Giants | — | — | — |
| Silver Cooperstown Logo | 41 | Satchel Paige | Kansas City Monarchs | — | — | — |
| Silver Cooperstown Logo | 42 | Lou Gehrig | New York Yankees | — | — | — |
| Silver Cooperstown Logo | 43 | Paul Waner | Pittsburgh Pirates | — | — | — |
| Silver Cooperstown Logo | 44 | Dick Allen | Philadelphia Phillies | — | — | — |
| Silver Cooperstown Logo | 45 | John Smoltz | Atlanta Braves | — | — | — |
| Silver Cooperstown Logo | 46 | Joe Tinker | Chicago Cubs | — | — | — |
| Silver Cooperstown Logo | 47 | Goose Goslin | Washington Senators | — | — | — |
| Silver Cooperstown Logo | 48 | Stan Coveleski | Cleveland Indians | — | — | — |
| Silver Cooperstown Logo | 49 | Josh Gibson | Homestead Grays | — | — | — |
| Silver Cooperstown Logo | 50 | Mel Ott | New York Giants | — | — | — |
| Silver Prospects Logo | 1 | Leo De Vries | San Diego Padres | — | — | — |
| Silver Prospects Logo | 2 | Walker Janek | Houston Astros | — | — | — |
| Silver Prospects Logo | 3 | Kaelen Culpepper | Minnesota Twins | — | — | — |
| Silver Prospects Logo | 4 | Theo Gillen | Tampa Bay Rays | — | — | — |
| Silver Prospects Logo | 5 | Ethan Salas | San Diego Padres | — | — | — |
| Silver Prospects Logo | 6 | George Lombard Jr. | New York Yankees | — | — | — |
| Silver Prospects Logo | 7 | Charlie Condon | Colorado Rockies | — | — | — |
| Silver Prospects Logo | 8 | Cam Smith | Houston Astros | — | — | — |
| Silver Prospects Logo | 9 | Cam Caminiti | Atlanta Braves | — | — | — |
| Silver Prospects Logo | 10 | Tommy White | Oakland A’s | — | — | — |
| Silver Prospects Logo | 11 | Travis Bazzana | Cleveland Guardians | — | — | — |
| Silver Prospects Logo | 12 | Aidan Miller | Philadelphia Phillies | — | — | — |
| Silver Prospects Logo | 13 | Josuar Gonzalez | San Francisco Giants | — | — | — |
| Silver Prospects Logo | 14 | Hagen Smith | Chicago White Sox | — | — | — |
| Silver Prospects Logo | 15 | Dante Nori | Philadelphia Phillies | — | — | — |
| Silver Prospects Logo | 16 | Seaver King | Washington Nationals | — | — | — |
| Silver Prospects Logo | 17 | Carson Williams | Tampa Bay Rays | — | — | — |
| Silver Prospects Logo | 18 | Bryce Rainer | Detroit Tigers | — | — | — |
| Silver Prospects Logo | 19 | Jurrangelo Cijntje | Seattle Mariners | — | — | — |
| Silver Prospects Logo | 20 | Carson Benge | New York Mets | — | — | — |
| Silver Prospects Logo | 21 | Spencer Jones | New York Yankees | — | — | — |
| Silver Prospects Logo | 22 | Ben Hess | New York Yankees | — | — | — |
| Silver Prospects Logo | 23 | Felnin Celesten | Seattle Mariners | — | — | — |
| Silver Prospects Logo | 24 | Lazaro Montes | Seattle Mariners | — | — | — |
| Silver Prospects Logo | 25 | Trey Yesavage | Toronto Blue Jays | — | — | — |
| Silver Prospects Logo | 26 | Griff O’Ferrall | Baltimore Orioles | — | — | — |
| Silver Prospects Logo | 27 | Braden Montgomery | Chicago White Sox | — | — | — |
| Silver Prospects Logo | 28 | Kash Mayfield | San Diego Padres | — | — | — |
| Silver Prospects Logo | 29 | James Tibbs III | San Francisco Giants | — | — | — |
| Silver Prospects Logo | 30 | Matt Shaw | Chicago Cubs | — | — | — |
| Silver Prospects Logo | 31 | Vance Honeycutt | Baltimore Orioles | — | — | — |
| Silver Prospects Logo | 32 | Cooper Pratt | Milwaukee Brewers | — | — | — |
| Silver Prospects Logo | 33 | Braylon Payne | Milwaukee Brewers | — | — | — |
| Silver Prospects Logo | 34 | Slade Caldwell | Arizona Diamondbacks | — | — | — |
| Silver Prospects Logo | 35 | Brandon Sproat | New York Mets | — | — | — |
| Silver Prospects Logo | 36 | Kellon Lindsey | Los Angeles Dodgers | — | — | — |
| Silver Prospects Logo | 37 | Bubba Chandler | Pittsburgh Pirates | — | — | — |
| Silver Prospects Logo | 38 | Christian Moore | Los Angeles Angels | — | — | — |
| Silver Prospects Logo | 39 | PJ Morlando | Miami Marlins | — | — | — |
| Silver Prospects Logo | 40 | Chase DeLauter | Cleveland Guardians | — | — | — |
| Silver Prospects Logo | 41 | Malcolm Moore | Texas Rangers | — | — | — |
| Silver Prospects Logo | 42 | Nick Kurtz | Oakland A’s | — | — | — |
| Silver Prospects Logo | 43 | Franklin Arias | Boston Red Sox | — | — | — |
| Silver Prospects Logo | 44 | Chase Burns | Cincinnati Reds | — | — | — |
| Silver Prospects Logo | 45 | Roman Anthony | Boston Red Sox | — | — | — |
| Silver Prospects Logo | 46 | Kristian Campbell | Boston Red Sox | — | — | — |
| Silver Prospects Logo | 47 | Konnor Griffin | Pittsburgh Pirates | — | — | — |
| Silver Prospects Logo | 48 | Alex Freeland | Los Angeles Dodgers | — | — | — |
| Silver Prospects Logo | 49 | Bryce Eldridge | San Francisco Giants | — | — | — |
| Silver Prospects Logo | 50 | Jesus Made | Milwaukee Brewers | — | — | — |
| Stainless Stars | 1 | Travis Bazzana | Cleveland Guardians | — | — | — |
| Stainless Stars | 2 | Pedro Martinez | Boston Red Sox | — | — | — |
| Stainless Stars | 3 | Roy Halladay | Philadelphia Phillies | — | — | — |
| Stainless Stars | 4 | Bryce Rainer | Detroit Tigers | — | — | — |
| Stainless Stars | 5 | Jace Jung | Detroit Tigers | — | — | — |
| Stainless Stars | 6 | Dylan Crews | Washington Nationals | — | — | — |
| Stainless Stars | 7 | Yadier Molina | St. Louis Cardinals | — | — | — |
| Stainless Stars | 8 | Leo De Vries | San Diego Padres | — | — | — |
| Stainless Stars | 9 | Kristian Campbell | Boston Red Sox | — | — | — |
| Stainless Stars | 10 | James Tibbs III | San Francisco Giants | — | — | — |
| Stainless Stars | 11 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| Stainless Stars | 12 | Cam Smith | Houston Astros | — | — | — |
| Stainless Stars | 13 | Braden Montgomery | Chicago White Sox | — | — | — |
| Stainless Stars | 14 | Nick Kurtz | Oakland A’s | — | — | — |
| Stainless Stars | 15 | Paul Skenes | Pittsburgh Pirates | — | — | — |
| Stainless Stars | 16 | Aaron Judge | New York Yankees | — | — | — |
| Stainless Stars | 17 | Ken Griffey Jr. | Cincinnati Reds | — | — | — |
| Stainless Stars | 18 | Roman Anthony | Boston Red Sox | — | — | — |
| Stainless Stars | 19 | Seaver King | Washington Nationals | — | — | — |
| Stainless Stars | 20 | Vance Honeycutt | Baltimore Orioles | — | — | — |
| Stainless Stars | 21 | Spencer Jones | New York Yankees | — | — | — |
| Stainless Stars | 22 | Kaelen Culpepper | Minnesota Twins | — | — | — |
| Stainless Stars | 23 | Charlie Condon | Colorado Rockies | — | — | — |
| Stainless Stars | 24 | Masyn Winn | St. Louis Cardinals | — | — | — |
| Stainless Stars | 25 | Konnor Griffin | Pittsburgh Pirates | — | — | — |
| Impeccable Jumbo Patches – Hats | 1 | Seaver King | Washington Nationals | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 2 | Bubba Chandler | Pittsburgh Pirates | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 3 | Chase Burns | Cincinnati Reds | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 4 | Sebastian Walcott | Texas Rangers | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 5 | Carson Williams | Tampa Bay Rays | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 6 | Walker Janek | Houston Astros | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 7 | Roman Anthony | Boston Red Sox | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 8 | James Triantos | Chicago Cubs | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 9 | Braylon Doughty | Cleveland Guardians | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 10 | James Tibbs III | San Francisco Giants | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 11 | Kellon Lindsey | Los Angeles Dodgers | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 12 | Kumar Rocker | Texas Rangers | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 13 | Dylan Crews | Washington Nationals | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 14 | Vance Honeycutt | Baltimore Orioles | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 15 | Dalton Rushing | Los Angeles Dodgers | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 16 | Konnor Griffin | Pittsburgh Pirates | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 17 | Aidan Miller | Philadelphia Phillies | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 18 | Jonny Farmelo | Seattle Mariners | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 19 | Agustin Ramirez | Miami Marlins | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 20 | Druw Jones | Arizona Diamondbacks | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 21 | Trey Yesavage | Toronto Blue Jays | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 22 | Kevin McGonigle | Detroit Tigers | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 23 | Ryan Clifford | New York Mets | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 24 | Evan Carter | Texas Rangers | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 25 | Chase Dollander | Colorado Rockies | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 26 | Jurrangelo Cijntje | Seattle Mariners | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 27 | Bryce Rainer | Detroit Tigers | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 28 | James Wood | Washington Nationals | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 29 | Starlyn Caba | Miami Marlins | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 30 | Theo Gillen | Tampa Bay Rays | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 31 | Kyle Teel | Chicago White Sox | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 32 | Jace Jung | Detroit Tigers | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 33 | Heston Kjerstad | Baltimore Orioles | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 34 | Noble Meyer | Miami Marlins | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 35 | Austin Wells | New York Yankees | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 36 | Kaelen Culpepper | Minnesota Twins | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 37 | Jacob Misiorowski | Milwaukee Brewers | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 38 | Bobby Miller | Los Angeles Dodgers | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 39 | Jacob Wilson | Oakland A’s | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 40 | Kristian Campbell | Boston Red Sox | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 41 | Kash Mayfield | San Diego Padres | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 42 | Ethan Salas | San Diego Padres | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 43 | Felnin Celesten | Seattle Mariners | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 44 | Rhett Lowder | Cincinnati Reds | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 45 | Jared Thomas | Colorado Rockies | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 46 | Jack Leiter | Texas Rangers | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 47 | Ben Hess | New York Yankees | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 48 | Jordan Lawlar | Arizona Diamondbacks | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 49 | Cam Smith | Houston Astros | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 50 | Christian Moore | Los Angeles Angels | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 51 | JD Dix | Arizona Diamondbacks | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 52 | PJ Morlando | Miami Marlins | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 53 | Tommy White | Oakland A’s | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 54 | Tink Hence | St. Louis Cardinals | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 55 | Jonathan Santucci | New York Mets | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 56 | Cole Young | Seattle Mariners | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 57 | Ben Rice | New York Yankees | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 58 | Travis Bazzana | Cleveland Guardians | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 59 | Slade Caldwell | Arizona Diamondbacks | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 60 | Nick Yorke | Pittsburgh Pirates | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 61 | Chase DeLauter | Cleveland Guardians | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 62 | Bryce Eldridge | San Francisco Giants | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 63 | Alex Freeland | Los Angeles Dodgers | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 64 | Caleb Bonemer | Chicago White Sox | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 65 | Dante Nori | Philadelphia Phillies | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 66 | Charlie Condon | Colorado Rockies | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 67 | Matt Shaw | Chicago Cubs | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 68 | Brody Brecht | Colorado Rockies | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 69 | Josuar Gonzalez | San Francisco Giants | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 70 | Jesus Made | Milwaukee Brewers | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 71 | Leo De Vries | San Diego Padres | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 72 | Blake Burke | Milwaukee Brewers | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 73 | Lazaro Montes | Seattle Mariners | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 74 | Braden Montgomery | Chicago White Sox | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 75 | Christian Scott | New York Mets | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 76 | Luke Keaschall | Minnesota Twins | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 77 | Nick Kurtz | Oakland A’s | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 78 | Carson Benge | New York Mets | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 79 | Coby Mayo | Baltimore Orioles | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 80 | Colt Emerson | Seattle Mariners | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 81 | Jett Williams | New York Mets | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 82 | Paul Skenes | Pittsburgh Pirates | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 83 | Colson Montgomery | Chicago White Sox | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 84 | Cam Caminiti | Atlanta Braves | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 85 | Franklin Arias | Boston Red Sox | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 86 | Marcelo Mayer | Boston Red Sox | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 87 | Caleb Lomavita | Washington Nationals | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 88 | Kyle Manzardo | Cleveland Guardians | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 89 | Colt Keith | Detroit Tigers | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 90 | Malcolm Moore | Texas Rangers | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 91 | Hagen Smith | Chicago White Sox | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 92 | Thomas White | Miami Marlins | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 93 | Brady House | Washington Nationals | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 94 | Jackson Chourio | Milwaukee Brewers | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 95 | Noah Schultz | Chicago White Sox | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 96 | Junior Caminero | Tampa Bay Rays | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 97 | Braylon Payne | Milwaukee Brewers | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 98 | Owen Caissie | Chicago Cubs | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 99 | Zebby Matthews | Minnesota Twins | — | ✓ | — |
| Impeccable Jumbo Patches – Hats | 100 | Brandon Sproat | New York Mets | — | ✓ | — |
| Award Winning Autographs | 1 | Roger Clemens | Boston Red Sox | ✓ | — | — |
| Award Winning Autographs | 2 | Ryan Howard | Philadelphia Phillies | ✓ | — | — |
| Award Winning Autographs | 3 | Nomar Garciaparra | Boston Red Sox | ✓ | — | — |
| Award Winning Autographs | 4 | Ken Griffey Jr. | Seattle Mariners | ✓ | — | — |
| Award Winning Autographs | 5 | Tony Oliva | Minnesota Twins | ✓ | — | — |
| Award Winning Autographs | 6 | Dustin Pedroia | Boston Red Sox | ✓ | — | — |
| Award Winning Autographs | 7 | Benito Santiago | San Diego Padres | ✓ | — | — |
