2025 Leaf Metal Baseball delivers a premium autograph experience in its fourth consecutive release, combining baseball legends, current superstars, and top prospects in a stunning 171-card base set. Released August 1, 2025, this autograph-heavy product guarantees five signatures per standard hobby box or nine autographs plus a 1/1 slabbed proof per jumbo box.
| Base | 1 | Adrián Beltré | — | — | — | |
| Base | 2 | Aiva Arquette | — | — | — | |
| Base | 3 | AJ Gracia | — | — | — | |
| Base | 4 | Albert Pujols | — | — | — | |
| Base | 6 | Alejandro Rosario | — | — | — | |
| Base | 7 | Alfredo Sena | — | — | — | |
| Base | 8 | Anderson Brito | — | — | — | |
| Base | 9 | Bartolo Colon | — | — | — | |
| Base | 10 | Ben Hess | — | — | — | |
| Base | 11 | Blake Burke | — | — | — | |
| Base | 12 | Bo Jackson | — | — | — | |
| Base | 13 | Bobby Witt Jr. | — | — | — | |
| Base | 14 | Braden Montgomery | — | — | — | |
| Base | 15 | Brady Ebel | — | — | — | |
| Base | 16 | Brandon Sproat | — | — | — | |
| Base | 17 | Braylon Doughty | — | — | — | |
| Base | 18 | Braylon Payne | — | — | — | |
| Base | 19 | Brendan Summerhill | — | — | — | |
| Base | 20 | Brody Brecht | — | — | — | |
| Base | 21 | Bryce Meccage | — | — | — | |
| Base | 22 | Bryce Rainer | — | — | — | |
| Base | 23 | Caden Bodine | — | — | — | |
| Base | 25 | Caleb Bonemer | — | — | — | |
| Base | 26 | Caleb Lomavita | — | — | — | |
| Base | 27 | Cam Caminiti | — | — | — | |
| Base | 28 | Cam Cannarella | — | — | — | |
| Base | 29 | Cam Kozeal | — | — | — | |
| Base | 31 | Carl Yastrzemski | — | — | — | |
| Base | 32 | Carson Benge | — | — | — | |
| Base | 33 | Carter Holton | — | — | — | |
| Base | 34 | Carter Johnson | — | — | — | |
| Base | 35 | Cecil Fielder | — | — | — | |
| Base | 36 | Charlie Condon | — | — | — | |
| Base | 37 | Charlie Sheen | — | — | — | |
| Base | 38 | Chase Burns | — | — | — | |
| Base | 40 | Chase Mobley | — | — | — | |
| Base | 42 | Chris Cortez | — | — | — | |
| Base | 43 | Chris Sabo | — | — | — | |
| Base | 44 | Christian Moore | — | — | — | |
| Base | 45 | Chuck Knoblauch | — | — | — | |
| Base | 47 | Colt Emerson | — | — | — | |
| Base | 48 | Cooper Pratt | — | — | — | |
| Base | 49 | Curt Schilling | — | — | — | |
| Base | 50 | Dale Murphy | — | — | — | |
| Base | 51 | Daniel Cuvet | — | — | — | |
| Base | 52 | Darryl Strawberry | — | — | — | |
| Base | 53 | Dasan Hill | — | — | — | |
| Base | 54 | Dave Justice | — | — | — | |
| Base | 55 | David Ortiz | — | — | — | |
| Base | 56 | David Shields | — | — | — | |
| Base | 57 | Dean Moss | — | — | — | |
| Base | 58 | Devin Taylor | — | — | — | |
| Base | 59 | Dexter McCleon Jr. | — | — | — | |
| Base | 60 | Don Mattingly | — | — | — | |
| Base | 62 | Drew Burress | — | — | — | |
| Base | 63 | Dylan Crews | — | — | — | |
| Base | 64 | Dylan Dreiling | — | — | — | |
| Base | 65 | Echedry Vargas | — | — | — | |
| Base | 66 | Eddie Rynders | — | — | — | |
| Base | 67 | Edgar Martinez | — | — | — | |
| Base | 68 | Eduardo Tait | — | — | — | |
| Base | 70 | Emmanuel Rodriguez | — | — | — | |
| Base | 71 | Ethan Anderson | — | — | — | |
| Base | 72 | Ethan Conrad | — | — | — | |
| Base | 73 | Ethan Holliday | — | — | — | |
| Base | 74 | Ethan Petry | — | — | — | |
| Base | 75 | Felnin Celesten | — | — | — | |
| Base | 76 | Frank Thomas | — | — | — | |
| Base | 77 | Franklin Arias | — | — | — | |
| Base | 78 | Gary Gill Hill | — | — | — | |
| Base | 79 | Gary Sheffield | — | — | — | |
| Base | 80 | Gavin Grahovac | — | — | — | |
| Base | 81 | Gavin Turley | — | — | — | |
| Base | 82 | George Brett | — | — | — | |
| Base | 83 | George Lombard Jr. | — | — | — | |
| Base | 84 | Greg Maddux | — | — | — | |
| Base | 85 | Griff O’Ferrall | — | — | — | |
| Base | 86 | Griffin Burkholder | — | — | — | |
| Base | 87 | Hagen Smith | — | — | — | |
| Base | 88 | Hideki Matsui | — | — | — | |
| Base | 89 | Hurston Waldrep | — | — | — | |
| Base | 90 | Ichiro | — | — | — | |
| Base | 91 | Jace LaViolette | — | — | — | |
| Base | 92 | Jacob Cozart | — | — | — | |
| Base | 94 | Jaison Chourio | — | — | — | |
| Base | 95 | Jalin Flores | — | — | — | |
| Base | 96 | James Tibbs III | — | — | — | |
| Base | 97 | Jared Thomas | — | — | — | |
| Base | 98 | Jeff Bagwell | — | — | — | |
| Base | 99 | Jefferson Rojas | — | — | — | |
| Base | 100 | Jeremy Rodriguez | — | — | — | |
| Base | 101 | Jesus Made | — | — | — | |
| Base | 102 | Jim Kaat | — | — | — | |
| Base | 103 | Joe Carter | — | — | — | |
| Base | 104 | John Kruk | — | — | — | |
| Base | 105 | John Smoltz | — | — | — | |
| Base | 106 | Johnny Bench | — | — | — | |
| Base | 107 | Johnny Damon | — | — | — | |
| Base | 108 | Jose Canseco | — | — | — | |
| Base | 109 | Josue De Paula | — | — | — | |
| Base | 110 | Juan Nunez | — | — | — | |
| Base | 111 | Jurrangelo Cijntje | — | — | — | |
| Base | 112 | Kaelen Culpepper | — | — | — | |
| Base | 113 | Kash Mayfield | — | — | — | |
| Base | 114 | Kellon Lindsey | — | — | — | |
| Base | 115 | Kenedy Corona | — | — | — | |
| Base | 116 | Konnor Griffin | — | — | — | |
| Base | 118 | Kruz Schoolcraft | — | — | — | |
| Base | 119 | Kyle DeBarge | — | — | — | |
| Base | 120 | Kyle Teel | — | — | — | |
| Base | 121 | Lazaro Montes | — | — | — | |
| Base | 122 | Leodalis De Vries | — | — | — | |
| Base | 123 | Levi Sterling | — | — | — | |
| Base | 124 | Liam Peterson | — | — | — | |
| Base | 125 | Luis Morales | — | — | — | |
| Base | 126 | Luke Dickerson | — | — | — | |
| Base | 127 | Luke Holman | — | — | — | |
| Base | 129 | Malcolm Moore | — | — | — | |
| Base | 130 | Manny Ramirez | — | — | — | |
| Base | 131 | Mariano Rivera | — | — | — | |
| Base | 132 | Mark McGwire | — | — | — | |
| Base | 133 | Max Belyeu | — | — | — | |
| Base | 134 | Miguel Bleis | — | — | — | |
| Base | 135 | Mike Piazza | — | — | — | |
| Base | 136 | Mike Schmidt | — | — | — | |
| Base | 137 | Mike Sirota | — | — | — | |
| Base | 139 | Noah Schultz | — | — | — | |
| Base | 140 | Nolan Ryan | — | — | — | |
| Base | 141 | Nolan Souza | — | — | — | |
| Base | 142 | Omar Vizquel | — | — | — | |
| Base | 143 | Owen Hall | — | — | — | |
| Base | 144 | Payton Tolle | — | — | — | |
| Base | 145 | PJ Morlando | — | — | — | |
| Base | 146 | Quentin Young | — | — | — | |
| Base | 147 | Rafael Flores | — | — | — | |
| Base | 148 | Randy Johnson | — | — | — | |
| Base | 149 | Reggie Jackson | — | — | — | |
| Base | 150 | Rintaro Sasaki | — | — | — | |
| Base | 151 | Roch Cholowsky | — | — | — | |
| Base | 152 | Roger Clemens | — | — | — | |
| Base | 153 | Roman Anthony | — | — | — | |
| Base | 155 | Roy Oswalt | — | — | — | |
| Base | 156 | Ryan Sloan | — | — | — | |
| Base | 157 | Ryan Waldschmidt | — | — | — | |
| Base | 158 | Ryne Sandberg | — | — | — | |
| Base | 159 | Samuel Basallo | — | — | — | |
| Base | 160 | Seaver King | — | — | — | |
| Base | 161 | Sebastian Walcott | — | — | — | |
| Base | 162 | Seth Hernandez | — | — | — | |
| Base | 163 | Spencer Jones | — | — | — | |
| Base | 164 | Steve “Monster” Milam | — | — | — | |
| Base | 165 | Thatcher Hurd | — | — | — | |
| Base | 166 | Theo Gillen | — | — | — | |
| Base | 167 | Todd Zeile | — | — | — | |
| Base | 168 | Tom Glavine | — | — | — | |
| Base | 169 | Travis Bazzana | — | — | — | |
| Base | 170 | Tre Phelps | — | — | — | |
| Base | 171 | Trent Caraway | — | — | — | |
| Base | 172 | Trevor Hoffman | — | — | — | |
| Base | 173 | Trey Yesavage | — | — | — | |
| Base | 174 | Tyler Bremner | — | — | — | |
| Base | 175 | Tyson Lewis | — | — | — | |
| Base | 176 | Vince Coleman | — | — | — | |
| Base | 177 | Vladimir Guerrero | — | — | — | |
| Base | 178 | Walker Janek | — | — | — | |
| Base | 179 | Wehiwa Aloy | — | — | — | |
| Base | 180 | Welinton Herrera | — | — | — | |
| Base | 181 | Will Gasparino | — | — | — | |
| Base | 182 | Wyatt Sanford | — | — | — | |
| Base | 183 | Xavier Neyens | — | — | — | |
| Base | 185 | Zyhir Hope | — | — | — | |
| Color Spectrum Base | CB-1 | Albert Pujols | — | — | — | |
| Color Spectrum Base | CB-2 | Bo Jackson | — | — | — | |
| Color Spectrum Base | CB-3 | Bobby Witt Jr. | — | — | — | |
| Color Spectrum Base | CB-4 | Drew Burress | — | — | — | |
| Color Spectrum Base | CB-6 | Ethan Holliday | — | — | — | |
| Color Spectrum Base | CB-7 | Ichiro | — | — | — | |
| Color Spectrum Base | CB-8 | Nolan Ryan | — | — | — | |
| Color Spectrum Base | CB-9 | Roger Clemens | — | — | — | |
| Color Spectrum Base | CB-11 | Travis Bazzana | — | — | — | |
| Base Autographs | BA-AA1 | Aiva Arquette | ✓ | — | — | |
| Base Autographs | BA-AJG | AJ Gracia | ✓ | — | — | |
| Base Autographs | BA-AR1 | Alejandro Rosario | ✓ | — | — | |
| Base Autographs | BA-AS1 | Alfredo Sena | ✓ | — | — | |
| Base Autographs | BA-AB1 | Anderson Brito | ✓ | — | — | |
| Base Autographs | BA-BH1 | Ben Hess | ✓ | — | — | |
| Base Autographs | BA-BB2 | Blake Burke | ✓ | — | — | |
| Base Autographs | BA-BM2 | Braden Montgomery | ✓ | — | — | |
| Base Autographs | BA-BE1 | Brady Ebel | ✓ | — | — | |
| Base Autographs | BA-BS1 | Brandon Sproat | ✓ | — | — | |
| Base Autographs | BA-BD1 | Braylon Doughty | ✓ | — | — | |
| Base Autographs | BA-BP1 | Braylon Payne | ✓ | — | — | |
| Base Autographs | BA-BS2 | Brendan Summerhill | ✓ | — | — | |
| Base Autographs | BA-BB1 | Brody Brecht | ✓ | — | — | |
| Base Autographs | BA-BM1 | Bryce Meccage | ✓ | — | — | |
| Base Autographs | BA-BR1 | Bryce Rainer | ✓ | — | — | |
| Base Autographs | BA-CB1 | Caden Bodine | ✓ | — | — | |
| Base Autographs | BA-CL1 | Caleb Lomavita | ✓ | — | — | |
| Base Autographs | BA-CC1 | Cam Cannarella | ✓ | — | — | |
| Base Autographs | BA-CK1 | Cam Kozeal | ✓ | — | — | |
| Base Autographs | BA-CH1 | Carter Holton | ✓ | — | — | |
| Base Autographs | BA-CJ1 | Carter Johnson | ✓ | — | — | |
| Base Autographs | BA-CB2 | Chase Burns | ✓ | — | — | |
| Base Autographs | BA-CM2 | Chase Mobley | ✓ | — | — | |
| Base Autographs | BA-CC2 | Chris Cortez | ✓ | — | — | |
| Base Autographs | BA-CM3 | Christian Moore | ✓ | — | — | |
| Base Autographs | BA-DC1 | Daniel Cuvet | ✓ | — | — | |
| Base Autographs | BA-DS1 | David Shields | ✓ | — | — | |
| Base Autographs | BA-DM1 | Dean Moss | ✓ | — | — | |
| Base Autographs | BA-DMC | Dexter McCleon Jr. | ✓ | — | — | |
| Base Autographs | BA-DD1 | Dylan Dreiling | ✓ | — | — | |
| Base Autographs | BA-EV1 | Echedry Vargas | ✓ | — | — | |
| Base Autographs | BA-ER1 | Emmanuel Rodriguez | ✓ | — | — | |
| Base Autographs | BA-EC1 | Ethan Conrad | ✓ | — | — | |
| Base Autographs | BA-EP1 | Ethan Petry | ✓ | — | — | |
| Base Autographs | BA-FA1 | Franklin Arias | ✓ | — | — | |
| Base Autographs | BA-GGH | Gary Gill Hill | ✓ | — | — | |
| Base Autographs | BA-GT1 | Gavin Turley | ✓ | — | — | |
| Base Autographs | BA-GOF | Griff O’Ferrall | ✓ | — | — | |
| Base Autographs | BA-GB1 | Griffin Burkholder | ✓ | — | — | |
| Base Autographs | BA-HS1 | Hagen Smith | ✓ | — | — | |
| Base Autographs | BA-JL1 | Jace LaViolette | ✓ | — | — | |
| Base Autographs | BA-JC2 | Jacob Cozart | ✓ | — | — | |
| Base Autographs | BA-JT2 | James Tibbs III | ✓ | — | — | |
| Base Autographs | BA-JT1 | Jared Thomas | ✓ | — | — | |
| Base Autographs | BA-JM1 | Jesus Made | ✓ | — | — | |
| Base Autographs | BA-JN1 | Juan Nunez | ✓ | — | — | |
| Base Autographs | BA-JC1 | Jurrangelo Cijntje | ✓ | — | — | |
| Base Autographs | BA-KC3 | Kaelen Culpepper | ✓ | — | — | |
| Base Autographs | BA-KM1 | Kash Mayfield | ✓ | — | — | |
| Base Autographs | BA-KL1 | Kellon Lindsey | ✓ | — | — | |
| Base Autographs | BA-KC2 | Kenedy Corona | ✓ | — | — | |
| Base Autographs | BA-KG1 | Konnor Griffin | ✓ | — | — | |
| Base Autographs | BA-KS1 | Kruz Schoolcraft | ✓ | — | — | |
| Base Autographs | BA-KDB | Kyle DeBarge | ✓ | — | — | |
| Base Autographs | BA-LS1 | Levi Sterling | ✓ | — | — | |
| Base Autographs | BA-LP1 | Liam Peterson | ✓ | — | — | |
| Base Autographs | BA-LM1 | Luis Morales | ✓ | — | — | |
| Base Autographs | BA-LD1 | Luke Dickerson | ✓ | — | — | |
| Base Autographs | BA-LH1 | Luke Holman | ✓ | — | — | |
| Base Autographs | BA-MM1 | Malcolm Moore | ✓ | — | — | |
| Base Autographs | BA-MB1 | Miguel Bleis | ✓ | — | — | |
| Base Autographs | BA-MS1 | Mike Sirota | ✓ | — | — | |
| Base Autographs | BA-NS1 | Nolan Souza | ✓ | — | — | |
| Base Autographs | BA-OH1 | Owen Hall | ✓ | — | — | |
| Base Autographs | BA-PT1 | Payton Tolle | ✓ | — | — | |
| Base Autographs | BA-QY1 | Quentin Young | ✓ | — | — | |
| Base Autographs | BA-RF1 | Rafael Flores | ✓ | — | — | |
| Base Autographs | BA-RS1 | Rintaro Sasaki | ✓ | — | — | |
| Base Autographs | BA-RC1 | Roch Cholowsky | ✓ | — | — | |
| Base Autographs | BA-RA1 | Roman Anthony | ✓ | — | — | |
| Base Autographs | BA-RS2 | Ryan Sloan | ✓ | — | — | |
| Base Autographs | BA-RW1 | Ryan Waldschmidt | ✓ | — | — | |
| Base Autographs | BA-SK1 | Seaver King | ✓ | — | — | |
| Base Autographs | BA-SH1 | Seth Hernandez | ✓ | — | — | |
| Base Autographs | BA-SM1 | Steve “Monster” Milam | ✓ | — | — | |
| Base Autographs | BA-TH1 | Thatcher Hurd | ✓ | — | — | |
| Base Autographs | BA-TG1 | Theo Gillen | ✓ | — | — | |
| Base Autographs | BA-TP1 | Tre Phelps | ✓ | — | — | |
| Base Autographs | BA-TY1 | Trey Yesavage | ✓ | — | — | |
| Base Autographs | BA-TB1 | Tyler Bremner | ✓ | — | — | |
| Base Autographs | BA-TL1 | Tyson Lewis | ✓ | — | — | |
| Base Autographs | BA-WJ1 | Walker Janek | ✓ | — | — | |
| Base Autographs | BA-WA1 | Wehiwa Aloy | ✓ | — | — | |
| Base Autographs | BA-WH1 | Welinton Herrera | ✓ | — | — | |
| Base Autographs | BA-WG1 | Will Gasparino | ✓ | — | — | |
| Base Autographs | BA-WS1 | Wyatt Sanford | ✓ | — | — | |
| Base Autographs | BA-XN1 | Xavier Neyens | ✓ | — | — | |
| Base Autographs | BA-YP1 | Yairo Padilla | ✓ | — | — | |
| Base Autographs | BA-ZH1 | Zyhir Hope | ✓ | — | — | |
| 1st Round Gems | RG-BR1 | Bryce Rainer | ✓ | — | — | |
| 1st Round Gems | RG-CC1 | Cam Caminiti | ✓ | — | — | |
| 1st Round Gems | RG-CB1 | Carson Benge | ✓ | — | — | |
| 1st Round Gems | RG-CC2 | Charlie Condon | ✓ | — | — | |
| 1st Round Gems | RG-CB2 | Chase Burns | ✓ | — | — | |
| 1st Round Gems | RG-CM1 | Christian Moore | ✓ | — | — | |
| 1st Round Gems | RG-DC1 | Dylan Crews | ✓ | — | — | |
| 1st Round Gems | RG-HS1 | Hagen Smith | ✓ | — | — | |
| 1st Round Gems | RG-JC1 | Jurrangelo Cijntje | ✓ | — | — | |
| 1st Round Gems | RG-KC1 | Kaelen Culpepper | ✓ | — | — | |
| 1st Round Gems | RG-KM1 | Kash Mayfield | ✓ | — | — | |
| 1st Round Gems | RG-KL1 | Kellon Lindsey | ✓ | — | — | |
| 1st Round Gems | RG-KG1 | Konnor Griffin | ✓ | — | — | |
| 1st Round Gems | RG-SK1 | Seaver King | ✓ | — | — | |
| 1st Round Gems | RG-TG1 | Theo Gillen | ✓ | — | — | |
| 1st Round Gems | RG-TT1 | Tommy Troy | ✓ | — | — | |
| 1st Round Gems | RG-TB1 | Travis Bazzana | ✓ | — | — | |
| 1st Round Gems | RG-TY1 | Trey Yesavage | ✓ | — | — | |
| 1st Round Gems | RG-WJ1 | Walker Janek | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-AA1 | Aiva Arquette | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-AR1 | Alejandro Rosario | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-AS1 | Alfredo Sena | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-AB1 | Anderson Brito | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-BH1 | Ben Hess | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-BE1 | Brady Ebel | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-BD1 | Braylon Doughty | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-BP1 | Braylon Payne | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-BB1 | Brody Brecht | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-BM1 | Bryce Meccage | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-CB1 | Caleb Bonemer | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-CL1 | Caleb Lomavita | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-CJ1 | Carter Johnson | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-CK1 | Chuck Knoblauch | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-DS1 | Darryl Strawberry | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-DH1 | Dasan Hill | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-DJ1 | Dave Justice | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-DW1 | Dontrelle Willis | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-DD1 | Dylan Dreiling | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-EV1 | Echedry Vargas | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-ER1 | Emmanuel Rodriguez | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-EG1 | Eric Gagne | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-EA1 | Ethan Anderson | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-FC1 | Felnin Celesten | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-GGH | Gary Gill Hill | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-GOF | Griff O’Ferrall | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-GB1 | Griffin Burkholder | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-JL1 | Jace LaViolette | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-JC4 | Jack Clark | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-JC5 | Jacob Cozart | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-JC1 | Jaison Chourio | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-JT1 | Jared Thomas | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-JR1 | Jeremy Rodriguez | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-JO1 | Jesse Orosco | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-JT2 | Jonah Tong | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-JS1 | Jonathan Santucci | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-JC2 | Jose Canseco | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-JC3 | Jurrangelo Cijntje | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-KC2 | Kaelen Culpepper | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-KM1 | Kash Mayfield | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-KL1 | Kellon Lindsey | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-KM2 | Kevin Mitchell | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-KDB | Kyle DeBarge | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-LM1 | Lazaro Montes | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-LS1 | Levi Sterling | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-LM2 | Luis Morales | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-LD1 | Luke Dickerson | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-LH1 | Luke Holman | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-MM1 | Malcolm Moore | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-MS1 | Mike Sirota | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-OH1 | Owen Hall | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-PT1 | Payton Tolle | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-RF1 | Rafael Flores | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-RS1 | Rintaro Sasaki | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-RA1 | Roman Anthony | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-RS2 | Ryan Sloan | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-RW1 | Ryan Waldschmidt | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-SS1 | Santiago Suarez | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-SK1 | Seaver King | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-SH1 | Seth Hernandez | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-TH1 | Thatcher Hurd | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-TM1 | Tino Martinez | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-TP1 | Tre Phelps | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-TB1 | Tyler Bremner | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-WH1 | Welinton Herrera | ✓ | — | — | |
| 92 Leaf Gold Leaf Rookies | LGR-WS1 | Wyatt Sanford | ✓ | — | — | |
| Anime Nation Series II Autograph | AN-BJ1 | Bo Jackson | ✓ | — | — | |
| Anime Nation Series II Autograph | AN-BWJ | Bobby Witt Jr. | ✓ | — | — | |
| Anime Nation Series II Autograph | AN-DC1 | Dylan Crews | ✓ | — | — | |
| Anime Nation Series II Autograph | AN-NR1 | Nolan Ryan | ✓ | — | — | |
| Anime Nation Series II Autograph | AN-TB1 | Travis Bazzana | ✓ | — | — | |
| Caught Looking | CL-BC1 | Bartolo Colon | ✓ | — | — | |
| Caught Looking | CL-BH1 | Ben Hess | ✓ | — | — | |
| Caught Looking | CL-BB2 | Bert Blyleven | ✓ | — | — | |
| Caught Looking | CL-BW1 | Billy Wagner | ✓ | — | — | |
| Caught Looking | CL-BB1 | Boston Bateman | ✓ | — | — | |
| Caught Looking | CL-BS2 | Brandon Sproat | ✓ | — | — | |
| Caught Looking | CL-BS1 | Bret Saberhagen | ✓ | — | — | |
| Caught Looking | CL-BB3 | Brody Brecht | ✓ | — | — | |
| Caught Looking | CL-CC1 | Cam Caminiti | ✓ | — | — | |
| Caught Looking | CL-CN1 | Charles Nagy | ✓ | — | — | |
| Caught Looking | CL-CH1 | Charlie Hough | ✓ | — | — | |
| Caught Looking | CL-CS2 | Charlie Sheen | ✓ | — | — | |
| Caught Looking | CL-CB1 | Chase Burns | ✓ | — | — | |
| Caught Looking | CL-CS1 | Curt Schilling | ✓ | — | — | |
| Caught Looking | CL-DS2 | Dave Stewart | ✓ | — | — | |
| Caught Looking | CL-DC1 | David Cone | ✓ | — | — | |
| Caught Looking | CL-DS1 | David Shields | ✓ | — | — | |
| Caught Looking | CL-DW1 | Dontrelle Willis | ✓ | — | — | |
| Caught Looking | CL-DD1 | Doug Drabek | ✓ | — | — | |
| Caught Looking | CL-DG1 | Dwight Gooden | ✓ | — | — | |
| Caught Looking | CL-EG1 | Eric Gagne | ✓ | — | — | |
| Caught Looking | CL-FH1 | Félix Hernández | ✓ | — | — | |
| Caught Looking | CL-GG1 | Goose Gossage | ✓ | — | — | |
| Caught Looking | CL-GM1 | Greg Maddux | ✓ | — | — | |
| Caught Looking | CL-HS1 | Hagen Smith | ✓ | — | — | |
| Caught Looking | CL-HW1 | Hurston Waldrep | ✓ | — | — | |
| Caught Looking | CL-JM1 | Jamie Moyer | ✓ | — | — | |
| Caught Looking | CL-JR1 | Jeff Reardon | ✓ | — | — | |
| Caught Looking | CL-JO1 | Jesse Orosco | ✓ | — | — | |
| Caught Looking | CL-JP1 | Jim Palmer | ✓ | — | — | |
| Caught Looking | CL-JC1 | Joba Chamberlain | ✓ | — | — | |
| Caught Looking | CL-JS1 | John Smoltz | ✓ | — | — | |
| Caught Looking | CL-JP2 | Jonathan Papelbon | ✓ | — | — | |
| Caught Looking | CL-KM1 | Kash Mayfield | ✓ | — | — | |
| Caught Looking | CL-LH1 | Liván Hernández | ✓ | — | — | |
| Caught Looking | CL-MR1 | Mariano Rivera | ✓ | — | — | |
| Caught Looking | CL-NS1 | Noah Schultz | ✓ | — | — | |
| Caught Looking | CL-NM1 | Noble Meyer | ✓ | — | — | |
| Caught Looking | CL-NR1 | Nolan Ryan | ✓ | — | — | |
| Caught Looking | CL-OH1 | Orlando Hernández | ✓ | — | — | |
| Caught Looking | CL-RJ1 | Randy Johnson | ✓ | — | — | |
| Caught Looking | CL-RF1 | Rollie Fingers | ✓ | — | — | |
| Caught Looking | CL-RO1 | Roy Oswalt | ✓ | — | — | |
| Caught Looking | CL-SA1 | Steve Avery | ✓ | — | — | |
| Caught Looking | CL-TW1 | Thomas White | ✓ | — | — | |
| Caught Looking | CL-TG1 | Tom Glavine | ✓ | — | — | |
| Caught Looking | CL-TH2 | Trevor Hoffman | ✓ | — | — | |
