Released October 29, 2025, 2025 Leaf A Bronx Legacy Baseball celebrates the New York Yankees' unrivaled tradition with 27 championships worth of star power spanning from Babe Ruth to Aaron Judge. This year's edition makes history with Leaf's first-ever Lou Gehrig memorabilia relic cards, giving collectors their first opportunity to obtain game-used material from the Iron Horse.
| Base Autos | BA-AB1 | Aaron Boone | ✓ | — | — | |
| Base Autos | BA-BW1 | Bernie Williams | ✓ | — | — | |
| Base Autos | BA-BC1 | Brian Cashman | ✓ | — | — | |
| Base Autos | BA-BD1 | Bucky Dent | ✓ | — | — | |
| Base Autos | BA-CF1 | Cecil Fielder | ✓ | — | — | |
| Base Autos | BA-CC1 | Chris Chambliss | ✓ | — | — | |
| Base Autos | BA-CK1 | Chuck Knoblauch | ✓ | — | — | |
| Base Autos | BA-DS1 | Darryl Strawberry | ✓ | — | — | |
| Base Autos | BA-DJ1 | Dave Justice | ✓ | — | — | |
| Base Autos | BA-DW1 | Dave Winfield | ✓ | — | — | |
| Base Autos | BA-DC1 | David Cone | ✓ | — | — | |
| Base Autos | BA-DM1 | Don Mattingly | ✓ | — | — | |
| Base Autos | BA-DG1 | Dwight Gooden | ✓ | — | — | |
| Base Autos | BA-GG1 | Goose Gossage | ✓ | — | — | |
| Base Autos | BA-GN1 | Graig Nettles | ✓ | — | — | |
| Base Autos | BA-HM1 | Hideki Matsui | ✓ | — | — | |
| Base Autos | BA-JB1 | Jay Buhner | ✓ | — | — | |
| Base Autos | BA-JN1 | Jeff Nelson | ✓ | — | — | |
| Base Autos | BA-JK1 | Jim Kaat | ✓ | — | — | |
| Base Autos | BA-JL1 | Jim Leyritz | ✓ | — | — | |
| Base Autos | BA-JB2 | Joba Chamberlain | ✓ | — | — | |
| Base Autos | BA-JG1 | Joe Girardi | ✓ | — | — | |
| Base Autos | BA-JT1 | Joe Torre | ✓ | — | — | |
| Base Autos | BA-JG2 | John Goodman | ✓ | — | — | |
| Base Autos | BA-JS1 | John Sterling | ✓ | — | — | |
| Base Autos | BA-LP1 | Lou Piniella | ✓ | — | — | |
| Base Autos | BA-MR1 | Mariano Rivera | ✓ | — | — | |
| Base Autos | BA-MK1 | Michael Kay | ✓ | — | — | |
| Base Autos | BA-NS1 | Nick Swisher | ✓ | — | — | |
| Base Autos | BA-OH1 | Orlando Hernández | ✓ | — | — | |
| Base Autos | BA-PO1 | Paul O’Neill | ✓ | — | — | |
| Base Autos | BA-RJ1 | Reggie Jackson | ✓ | — | — | |
| Base Autos | BA-RC1 | Rick Cerone | ✓ | — | — | |
| Base Autos | BA-RG1 | Ron Guidry | ✓ | — | — | |
| Base Autos | BA-RW1 | Roy White | ✓ | — | — | |
| Base Autos | BA-RS1 | Rubén Sierra | ✓ | — | — | |
| Base Autos | BA-SS1 | Shane Spencer | ✓ | — | — | |
| Base Autos | BA-SL1 | Sparky Lyle | ✓ | — | — | |
| Base Autos | BA-SL2 | Spike Lee | ✓ | — | — | |
| Base Autos | BA-SW1 | Suzyn Waldman | ✓ | — | — | |
| Base Autos | BA-TR1 | Tim Raines | ✓ | — | — | |
| Base Autos | BA-TM1 | Tino Martinez | ✓ | — | — | |
| Base Autos | BA-TZ1 | Todd Zeile | ✓ | — | — | |
| Base Autos | BA-TJ1 | Tommy John | ✓ | — | — | |
| Base Autos | BA-WB1 | Wade Boggs | ✓ | — | — | |
| Base Autos | BA-WR1 | Willie Randolph | ✓ | — | — | |
| Auto Memorabilia | AM-BW1 | Bernie Williams | ✓ | ✓ | — | |
| Auto Memorabilia | AM-BS1 | Buck Showalter | ✓ | ✓ | — | |
| Auto Memorabilia | AM-CK1 | Chuck Knoblauch | ✓ | ✓ | — | |
| Auto Memorabilia | AM-DS1 | Darryl Strawberry | ✓ | ✓ | — | |
| Auto Memorabilia | AM-DJ1 | Dave Justice | ✓ | ✓ | — | |
| Auto Memorabilia | AM-DW1 | David Wells | ✓ | ✓ | — | |
| Auto Memorabilia | AM-DM1 | Don Mattingly | ✓ | ✓ | — | |
| Auto Memorabilia | AM-GS1 | Gary Sheffield | ✓ | ✓ | — | |
| Auto Memorabilia | AM-GG1 | Goose Gossage | ✓ | ✓ | — | |
| Auto Memorabilia | AM-GN1 | Graig Nettles | ✓ | ✓ | — | |
| Auto Memorabilia | AM-HM1 | Hideki Matsui | ✓ | ✓ | — | |
| Auto Memorabilia | AM-JG2 | Jason Giambi | ✓ | ✓ | — | |
| Auto Memorabilia | AM-JL1 | Jim Leyritz | ✓ | ✓ | — | |
| Auto Memorabilia | AM-JG1 | Joe Girardi | ✓ | ✓ | — | |
| Auto Memorabilia | AM-JT1 | Joe Torre | ✓ | ✓ | — | |
| Auto Memorabilia | AM-MR1 | Mariano Rivera | ✓ | ✓ | — | |
| Auto Memorabilia | AM-RC1 | Roger Clemens | ✓ | ✓ | — | |
| Big Apple Ink | BI-BW1 | Bernie Williams | ✓ | — | — | |
| Big Apple Ink | BI-BC1 | Brian Cashman | ✓ | — | — | |
| Big Apple Ink | BI-CH1 | Charlie Hayes | ✓ | — | — | |
| Big Apple Ink | BI-CC1 | Chris Chambliss | ✓ | — | — | |
| Big Apple Ink | BI-CK1 | Chuck Knoblauch | ✓ | — | — | |
| Big Apple Ink | BI-DS1 | Darryl Strawberry | ✓ | — | — | |
| Big Apple Ink | BI-DM1 | Don Mattingly | ✓ | — | — | |
| Big Apple Ink | BI-EF1 | Ed Figueroa | ✓ | — | — | |
| Big Apple Ink | BI-GN1 | Graig Nettles | ✓ | — | — | |
| Big Apple Ink | BI-JG1 | Jason Giambi | ✓ | — | — | |
| Big Apple Ink | BI-JL1 | Jim Leyritz | ✓ | — | — | |
| Big Apple Ink | BI-JK1 | Jimmy Key | ✓ | — | — | |
| Big Apple Ink | BI-JC1 | Joba Chamberlain | ✓ | — | — | |
| Big Apple Ink | BI-JC2 | José Contreras | ✓ | — | — | |
| Big Apple Ink | BI-JM1 | José Molina | ✓ | — | — | |
| Big Apple Ink | BI-MK1 | Michael Kay | ✓ | — | — | |
| Big Apple Ink | BI-NS1 | Nick Swisher | ✓ | — | — | |
| Big Apple Ink | BI-OH1 | Orlando Hernández | ✓ | — | — | |
| Big Apple Ink | BI-RJ1 | Reggie Jackson | ✓ | — | — | |
| Big Apple Ink | BI-RC1 | Rick Cerone | ✓ | — | — | |
| Big Apple Ink | BI-RC2 | Roger Clemens | ✓ | — | — | |
| Big Apple Ink | BI-RW1 | Roy White | ✓ | — | — | |
| Big Apple Ink | BI-SW1 | Suzyn Waldman | ✓ | — | — | |
| Big Apple Ink | BI-TJ1 | Thomas Jane | ✓ | — | — | |
| Big Apple Ink | BI-TM1 | Tino Martinez | ✓ | — | — | |
| The Bronx Book | BB-1 | Chris Chambliss / Willie Randolph / Bucky Dent / Graig Nettles / Lou Piniella / Roy White / Reggie Jackson / Ron Guidry / Goose Gossage | ✓ | — | — | |
| The Bronx Book | BB-2 | Chris Chambliss / Willie Randolph / Graig Nettles / Roy White / Lou Piniella / Ed Figueroa / Rudy May / Sparky Lyle / Ron Guidry | ✓ | — | — | |
| The Bronx Book | BB-3 | Joe Girardi / Tino Martinez / Wade Boggs / Bernie Williams / Paul O’Neill / Rubén Sierra / Jim Leyritz / Tim Raines / Darryl Strawberry | ✓ | — | — | |
| The Bronx Book | BB-4 | Chuck Knoblauch / Dave Justice / Jose Canseco / Paul O’Neill / Roger Clemens / Orlando Hernández / Dwight Gooden / Jeff Nelson / Clay Bellinger | ✓ | — | — | |
| The Bronx Book | BB-6 | Lou Piniella / Reggie Jackson / Graig Nettles / Wade Boggs / Paul O’Neill / Tino Martinez / Mariano Rivera / Johnny Damon / Nick Swisher | ✓ | — | — | |
| The Bronx Book | BB-7 | Willie Randolph / Bucky Dent / Goose Gossage / Bernie Williams / Paul O’Neill / Dwight Gooden / Joba Chamberlain / Nick Swisher / Johnny Damon | ✓ | — | — | |
| Bronx Cuts | BC-1 | Babe Ruth | — | ✓ | — | |
| Bronx Cuts | BC-2 | Casey Stengel | — | ✓ | — | |
| Bronx Cuts | BC-3 | Joe DiMaggio | — | ✓ | — | |
| Bronx Cuts | BC-4 | Joe McCarthy | — | ✓ | — | |
| Bronx Cuts | BC-5 | Mickey Mantle | — | ✓ | — | |
| Bronx Cuts | BC-6 | Roger Maris | — | ✓ | — | |
| Bronx Marks 2 | M2-1 | Brian Cashman / Aaron Boone | ✓ | — | — | |
| Bronx Marks 2 | M2-2 | Brian Cashman / Joe Girardi | ✓ | — | — | |
| Bronx Marks 2 | M2-3 | Bucky Dent / Willie Randolph | ✓ | — | — | |
| Bronx Marks 2 | M2-4 | Chris Chambliss / Tino Martinez | ✓ | — | — | |
| Bronx Marks 2 | M2-5 | Dave Justice / Darryl Strawberry | ✓ | — | — | |
| Bronx Marks 2 | M2-6 | Goose Gossage / Jim Kaat | ✓ | — | — | |
| Bronx Marks 2 | M2-7 | Ichiro / Hideki Matsui | ✓ | — | — | |
| Bronx Marks 2 | M2-8 | Jimmy Key / Dwight Gooden | ✓ | — | — | |
| Bronx Marks 2 | M2-9 | Lou Piniella / Paul O’Neill | ✓ | — | — | |
| Bronx Marks 2 | M2-10 | Mickey Rivers / Roy White | ✓ | — | — | |
| Bronx Marks 2 | M2-11 | Nick Swisher / Johnny Damon | ✓ | — | — | |
| Bronx Marks 2 | M2-12 | Rick Cerone / Lou Piniella | ✓ | — | — | |
| Bronx Marks 2 | M2-13 | Ron Guidry / Ed Figueroa | ✓ | — | — | |
| Bronx Marks 2 | M2-14 | Ron Guidry / Randy Johnson | ✓ | — | — | |
| Bronx Marks 2 | M2-15 | Roy White / Lou Piniella | ✓ | — | — | |
| Bronx Marks 2 | M2-16 | Sparky Lyle / Goose Gossage | ✓ | — | — | |
| Bronx Marks 3 | M3-1 | Jack Clark / Steve Balboni / Cecil Fielder | ✓ | — | — | |
| Bronx Marks 3 | M3-2 | Goose Gossage / Sparky Lyle / Mariano Rivera | ✓ | — | — | |
| Bronx Marks 3 | M3-3 | Ron Guidry / Rudy May / David Wells | ✓ | — | — | |
| Bronx Marks 3 | M3-4 | Don Mattingly / Paul O’Neill / Tino Martinez | ✓ | — | — | |
| Dual Autos | DA-1 | Bucky Dent / Willie Randolph | ✓ | — | — | |
| Dual Autos | DA-2 | Darryl Strawberry / Dave Justice | ✓ | — | — | |
| Dual Autos | DA-3 | Darryl Strawberry / Dwight Gooden | ✓ | — | — | |
| Dual Autos | DA-4 | David Cone / Joe Girardi | ✓ | — | — | |
| Dual Autos | DA-5 | Don Mattingly / Dave Winfield | ✓ | — | — | |
| Dual Autos | DA-6 | Don Mattingly / Wade Boggs | ✓ | — | — | |
| Dual Autos | DA-7 | Graig Nettles / Wade Boggs | ✓ | — | — | |
| Dual Autos | DA-8 | Hideki Matsui / Nick Swisher | ✓ | — | — | |
| Dual Autos | DA-10 | Sparky Lyle / Goose Gossage | ✓ | — | — | |
| Dual Autos | DA-11 | Tino Martinez / Paul O’Neill | ✓ | — | — | |
| OCTOber Legends Autographs | OL-1 | Bucky Dent / Darryl Strawberry / Graig Nettles / Jim Leyritz / Roy White / Charlie Hayes / Dave Justice / Paul O’Neill | ✓ | — | — | |
| OCTOber Legends Autographs | OL-6 | Graig Nettles / Chris Chambliss / Willie Randolph / Reggie Jackson / Bucky Dent / Ron Guidry / Goose Gossage / Sparky Lyle | ✓ | — | — | |
| OCTOber Legends Autographs | OL-7 | Paul O’Neill / Bernie Williams / Tino Martinez / Mariano Rivera / Jim Leyritz / Johnny Damon / Chuck Knoblauch / Darryl Strawberry | ✓ | — | — | |
| OCTOber Legends Autographs | OL-8 | Lou Piniella / Rudy May / Roy White / Chris Chambliss / Willie Randolph / Goose Gossage / Sparky Lyle / Ed Figueroa | ✓ | — | — | |
| OCTOber Legends Autographs | OL-12 | David Wells / Ron Guidry / Tino Martinez / Roger Clemens / Chris Chambliss / Chuck Knoblauch / Roy White / Bernie Williams | ✓ | — | — | |
| Penstripes | P-BC1 | Brian Cashman | ✓ | — | — | |
| Penstripes | P-BD1 | Bucky Dent | ✓ | — | — | |
| Penstripes | P-CF1 | Cecil Fielder | ✓ | — | — | |
| Penstripes | P-CH1 | Charlie Hayes | ✓ | — | — | |
| Penstripes | P-CC1 | Chris Chambliss | ✓ | — | — | |
| Penstripes | P-CK1 | Chuck Knoblauch | ✓ | — | — | |
| Penstripes | P-CB1 | Clay Bellinger | ✓ | — | — | |
| Penstripes | P-CJ1 | Cliff Johnson | ✓ | — | — | |
| Penstripes | P-DB1 | Dale Berra | ✓ | — | — | |
| Penstripes | P-DS1 | Darryl Strawberry | ✓ | — | — | |
| Penstripes | P-DJ1 | Dave Justice | ✓ | — | — | |
| Penstripes | P-DW1 | David Wells | ✓ | — | — | |
| Penstripes | P-DM1 | Don Mattingly | ✓ | — | — | |
| Penstripes | P-DG1 | Dwight Gooden | ✓ | — | — | |
| Penstripes | P-GS1 | Gary Sheffield | ✓ | — | — | |
| Penstripes | P-GG1 | Goose Gossage | ✓ | — | — | |
| Penstripes | P-GN1 | Graig Nettles | ✓ | — | — | |
| Penstripes | P-I1 | Ichiro | ✓ | — | — | |
| Penstripes | P-JC1 | Jack Clark | ✓ | — | — | |
| Penstripes | P-JM1 | Jack McDowell | ✓ | — | — | |
| Penstripes | P-JN1 | Jeff Nelson | ✓ | — | — | |
| Penstripes | P-JK1 | Jim Kaat | ✓ | — | — | |
| Penstripes | P-JL1 | Jim Leyritz | ✓ | — | — | |
| Penstripes | P-JK2 | Jimmy Key | ✓ | — | — | |
| Penstripes | P-JC2 | Joba Chamberlain | ✓ | — | — | |
| Penstripes | P-JT1 | Joe Torre | ✓ | — | — | |
| Penstripes | P-JF1 | John Flaherty | ✓ | — | — | |
| Penstripes | P-JS1 | John Sterling | ✓ | — | — | |
| Penstripes | P-JR1 | José Rijo | ✓ | — | — | |
| Penstripes | P-KC1 | Ken Clay | ✓ | — | — | |
| Penstripes | P-LP1 | Lou Piniella | ✓ | — | — | |
| Penstripes | P-LS1 | Luis Sojo | ✓ | — | — | |
| Penstripes | P-MR1 | Mariano Rivera | ✓ | — | — | |
| Penstripes | P-NS1 | Nick Swisher | ✓ | — | — | |
| Penstripes | P-OH1 | Orlando Hernández | ✓ | — | — | |
| Penstripes | P-PO1 | Paul O’Neill | ✓ | — | — | |
| Penstripes | P-RJ1 | Randy Johnson | ✓ | — | — | |
| Penstripes | P-RJ2 | Reggie Jackson | ✓ | — | — | |
| Penstripes | P-RC1 | Rick Cerone | ✓ | — | — | |
| Penstripes | P-RC2 | Roger Clemens | ✓ | — | — | |
| Penstripes | P-RB1 | Ron Blomberg | ✓ | — | — | |
| Penstripes | P-RG1 | Ron Guidry | ✓ | — | — | |
| Penstripes | P-RW1 | Roy White | ✓ | — | — | |
| Penstripes | P-RM1 | Rudy May | ✓ | — | — | |
| Penstripes | P-SS1 | Shane Spencer | ✓ | — | — | |
| Penstripes | P-SL1 | Sparky Lyle | ✓ | — | — | |
| Penstripes | P-SB1 | Steve Balboni | ✓ | — | — | |
| Penstripes | P-SW1 | Suzyn Waldman | ✓ | — | — | |
| Penstripes | P-TR1 | Tim Raines | ✓ | — | — | |
| Penstripes | P-TM1 | Tino Martinez | ✓ | — | — | |
| Penstripes | P-TZ1 | Todd Zeile | ✓ | — | — | |
| Penstripes | P-WB1 | Wade Boggs | ✓ | — | — | |
| Quad Autographs | QA-1 | Wade Boggs / Bernie Williams / Paul O’Neill / Rubén Sierra | ✓ | — | — | |
| Quad Autographs | QA-2 | Chris Chambliss / Willie Randolph / Bucky Dent / Graig Nettles | ✓ | — | — | |
| Quad Autographs | QA-4 | Tino Martinez / Bernie Williams / Paul O’Neill / Chuck Knoblauch | ✓ | — | — | |
| Quad Autographs | QA-5 | Don Mattingly / Reggie Jackson / Bernie Williams / Paul O’Neill | ✓ | — | — | |
| Quad Autographs | QA-6 | Lou Piniella / Joe Torre / Joe Girardi / Aaron Boone | ✓ | — | — | |
| Triple Autographs | TA-1 | Bucky Dent / Jim Leyritz / Aaron Boone | ✓ | — | — | |
| Triple Autographs | TA-2 | Dwight Gooden / David Cone / Orlando Hernández | ✓ | — | — | |
| Triple Autographs | TA-3 | Michael Kay / Suzyn Waldman / John Sterling | ✓ | — | — | |
| Triple Autographs | TA-4 | Don Mattingly / Bernie Williams / Paul O’Neill | ✓ | — | — | |
| Triple Autographs | TA-5 | Paul O’Neill / Bernie Williams / Mariano Rivera | ✓ | — | — | |
| Triple Autographs | TA-6 | Mariano Rivera / Goose Gossage / Sparky Lyle | ✓ | — | — | |
| Yankee Doodles | YD-AB1 | Aaron Boone | ✓ | — | — | |
| Yankee Doodles | YD-BW1 | Bernie Williams | ✓ | — | — | |
| Yankee Doodles | YD-BC1 | Brian Cashman | ✓ | — | — | |
| Yankee Doodles | YD-BD1 | Bucky Dent | ✓ | — | — | |
| Yankee Doodles | YD-CF1 | Cecil Fielder | ✓ | — | — | |
| Yankee Doodles | YD-CC1 | Chris Chambliss | ✓ | — | — | |
| Yankee Doodles | YD-DS1 | Darryl Strawberry | ✓ | — | — | |
| Yankee Doodles | YD-DC1 | David Cone | ✓ | — | — | |
| Yankee Doodles | YD-DM1 | Don Mattingly | ✓ | — | — | |
| Yankee Doodles | YD-DG1 | Dwight Gooden | ✓ | — | — | |
| Yankee Doodles | YD-GG1 | Goose Gossage | ✓ | — | — | |
| Yankee Doodles | YD-GN1 | Graig Nettles | ✓ | — | — | |
| Yankee Doodles | YD-HM1 | Hideki Matsui | ✓ | — | — | |
| Yankee Doodles | YD-JB1 | Jay Buhner | ✓ | — | — | |
| Yankee Doodles | YD-JL1 | Jim Leyritz | ✓ | — | — | |
| Yankee Doodles | YD-JG1 | Joe Girardi | ✓ | — | — | |
| Yankee Doodles | YD-LP1 | Lou Piniella | ✓ | — | — | |
| Yankee Doodles | YD-MR1 | Mariano Rivera | ✓ | — | — | |
| Yankee Doodles | YD-NS1 | Nick Swisher | ✓ | — | — | |
| Yankee Doodles | YD-OH1 | Orlando Hernández | ✓ | — | — | |
| Yankee Doodles | YD-PO1 | Paul O’Neill | ✓ | — | — | |
| Yankee Doodles | YD-RJ1 | Reggie Jackson | ✓ | — | — | |
| Yankee Doodles | YD-RG1 | Ron Guidry | ✓ | — | — | |
| Yankee Doodles | YD-RW1 | Roy White | ✓ | — | — | |
| Yankee Doodles | YD-SL1 | Sparky Lyle | ✓ | — | — | |
| Yankee Doodles | YD-SL2 | Spike Lee | ✓ | — | — | |
| Yankee Doodles | YD-TR1 | Tim Raines | ✓ | — | — | |
| Yankee Doodles | YD-WB1 | Wade Boggs | ✓ | — | — | |
| A Stitch In Time | AS-1 | Aaron Judge | — | ✓ | — | |
| A Stitch In Time | AS-2 | Babe Ruth | — | ✓ | — | |
| A Stitch In Time | AS-3 | Derek Jeter | — | ✓ | — | |
| A Stitch In Time | AS-4 | Joe DiMaggio | — | ✓ | — | |
| A Stitch In Time | AS-5 | Mickey Mantle | — | ✓ | — | |
| A Stitch In Time | AS-6 | Roger Maris | — | ✓ | — | |
| A Stitch In Time | AS-7 | Whitey Ford | — | ✓ | — | |
| Accolades | A-1 | Aaron Judge | — | ✓ | — | |
| Accolades | A-2 | Alex Rodriguez | — | ✓ | — | |
| Accolades | A-3 | Babe Ruth | — | ✓ | — | |
| Accolades | A-4 | Derek Jeter | — | ✓ | — | |
| Accolades | A-5 | Don Mattingly | — | ✓ | — | |
| Accolades | A-6 | Joe DiMaggio | — | ✓ | — | |
| Accolades | A-7 | Lou Gehrig | — | ✓ | — | |
| Accolades | A-8 | Mickey Mantle | — | ✓ | — | |
| Accolades | A-9 | Roger Clemens | — | ✓ | — | |
| Accolades | A-10 | Roger Maris | — | ✓ | — | |
| Accolades | A-11 | Thurman Munson | — | ✓ | — | |
| Accolades | A-12 | Whitey Ford | — | ✓ | — | |
| Accolades | A-13 | Yogi Berra | — | ✓ | — | |
| The Bronx 2 | B2-1 | Andy Pettitte / Roger Clemens | — | ✓ | — | |
| The Bronx 2 | B2-2 | Babe Ruth / Lou Gehrig | — | ✓ | — | |
| The Bronx 2 | B2-3 | Bill Skowron / Clete Boyer | — | ✓ | — | |
| The Bronx 2 | B2-4 | Bobby Murcer / Thurman Munson | — | ✓ | — | |
| The Bronx 2 | B2-5 | Derek Jeter / Alex Rodriguez | — | ✓ | — | |
| The Bronx 2 | B2-6 | Derek Jeter / Chuck Knoblauch | — | ✓ | — | |
| The Bronx 2 | B2-7 | Derek Jeter / Don Mattingly | — | ✓ | — | |
| The Bronx 2 | B2-8 | Don Mattingly / Wade Boggs | — | ✓ | — | |
| The Bronx 2 | B2-9 | Giancarlo Stanton / Aaron Judge | — | ✓ | — | |
| The Bronx 2 | B2-10 | Joe DiMaggio / Mickey Mantle | — | ✓ | — | |
| The Bronx 2 | B2-11 | Joe Torre / Buck Showalter | — | ✓ | — | |
| The Bronx 2 | B2-12 | Joe Torre / Joe Girardi | — | ✓ | — | |
| The Bronx 2 | B2-13 | Mariano Rivera / Bernie Williams | — | ✓ | — | |
| The Bronx 2 | B2-14 | Mickey Mantle / Roger Maris | — | ✓ | — | |
| The Bronx 2 | B2-15 | Rickey Henderson / Tim Raines | — | ✓ | — | |
| The Bronx 2 | B2-16 | Whitey Ford / Ralph Terry | — | ✓ | — | |
| Bronx Book of Relics | BR-1 | Ichiro / Roger Clemens / Hideki Matsui / Alex Rodriguez / Gary Sheffield / Mariano Rivera / Robinson Cano / Jason Giambi / Randy Johnson / Derek Jeter / Johnny Damon / Andy Pettitte | — | ✓ | — | |
| Bronx Book of Relics | BR-2 | Joe DiMaggio / Derek Jeter / Aaron Judge / Alex Rodriguez / Rickey Henderson / Mickey Mantle / Don Mattingly / Giancarlo Stanton / Roger Clemens / Robinson Cano / Hideki Matsui / Joe Pepitone | — | ✓ | — | |
| Bronx Book of Relics | BR-3 | Ron Guidry / Roger Clemens / Andy Pettitte / Goose Gossage / Mariano Rivera / Randy Johnson / Dave Righetti / David Wells / Dwight Gooden / David Cone / Mike Mussina / Jimmy Key | — | ✓ | — | |
| Bronx Book of Relics | BR-4 | Derek Jeter / Mariano Rivera / Bernie Williams / Jim Leyritz / Paul O’Neill / Andy Pettitte / Wade Boggs / Tim Raines / David Wells / Joe Torre / Joe Girardi / Chuck Knoblauch | — | ✓ | — | |
| Bronx Book of Relics | BR-5 | Mickey Mantle / Mark Teixeira / Derek Jeter / Leo Durocher / Mariano Rivera / Hank Bauer / Don Mattingly / David Wells / Aaron Judge / Reggie Jackson / Goose Gossage / Roger Clemens | — | ✓ | — | |
| Bronx Book of Relics | BR-6 | Roger Maris / Mariano Rivera / Bill Skowron / Don Mattingly / Joe McCarthy / Dave Winfield / Alex Rodriguez / Joe Torre / Thurman Munson / Andy Pettitte / Bobby Murcer / Ichiro | — | ✓ | — | |
| Bronx Book of Relics | BR-7 | Thurman Munson / Reggie Jackson / Derek Jeter / Mariano Rivera / Ichiro / Bernie Williams / Don Mattingly / Rickey Henderson / Dave Winfield / Alex Rodriguez / Bobby Murcer / Ken Griffey Sr. | — | ✓ | — | |
| Bronx Book of Relics | BR-8 | Babe Ruth / Lou Gehrig / Mickey Mantle / Joe DiMaggio / Joe McCarthy / Miller Huggins / Whitey Ford / Yogi Berra / Roger Maris / Thurman Munson / Derek Jeter / Mariano Rivera | — | ✓ | — | |
| Enshrined | E-1 | Babe Ruth | — | ✓ | — | |
| Enshrined | E-2 | Dave Winfield | — | ✓ | — | |
| Enshrined | E-3 | Derek Jeter | — | ✓ | — | |
| Enshrined | E-4 | Frank Chance | — | ✓ | — | |
| Enshrined | E-5 | Gaylord Perry | — | ✓ | — | |
| Enshrined | E-6 | Goose Gossage | — | ✓ | — | |
| Enshrined | E-7 | Joe DiMaggio | — | ✓ | — | |
| Enshrined | E-8 | Joe McCarthy | — | ✓ | — | |
| Enshrined | E-9 | Joe Torre | — | ✓ | — | |
| Enshrined | E-10 | Leo Durocher | — | ✓ | — | |
| Enshrined | E-11 | Lou Gehrig | — | ✓ | — | |
| Enshrined | E-12 | Mariano Rivera | — | ✓ | — | |
| Enshrined | E-13 | Mickey Mantle | — | ✓ | — | |
| Enshrined | E-14 | Miller Huggins | — | ✓ | — | |
| Enshrined | E-15 | Phil Niekro | — | ✓ | — | |
| Enshrined | E-16 | Randy Johnson | — | ✓ | — | |
| Enshrined | E-17 | Reggie Jackson | — | ✓ | — | |
| Enshrined | E-18 | Rickey Henderson | — | ✓ | — | |
| Enshrined | E-19 | Tim Raines | — | ✓ | — | |
| Enshrined | E-20 | Wade Boggs | — | ✓ | — | |
| Enshrined | E-21 | Whitey Ford | — | ✓ | — | |
| Enshrined | E-22 | Yogi Berra | — | ✓ | — | |
| Gotham Greats | GG-1 | Aaron Judge | — | ✓ | — | |
| Gotham Greats | GG-2 | Alex Rodriguez | — | ✓ | — | |
| Gotham Greats | GG-3 | Alfonso Soriano | — | ✓ | — | |
| Gotham Greats | GG-4 | Andy Pettitte | — | ✓ | — | |
| Gotham Greats | GG-5 | Babe Ruth | — | ✓ | — | |
| Gotham Greats | GG-6 | Bernie Williams | — | ✓ | — | |
| Gotham Greats | GG-7 | Bobby Murcer | — | ✓ | — | |
| Gotham Greats | GG-8 | Buck Showalter | — | ✓ | — | |
| Gotham Greats | GG-9 | Dave Righetti | — | ✓ | — | |
| Gotham Greats | GG-10 | Dave Winfield | — | ✓ | — | |
| Gotham Greats | GG-11 | David Wells | — | ✓ | — | |
| Gotham Greats | GG-12 | Derek Jeter | — | ✓ | — | |
| Gotham Greats | GG-13 | Don Mattingly | — | ✓ | — | |
| Gotham Greats | GG-14 | Giancarlo Stanton | — | ✓ | — | |
| Gotham Greats | GG-15 | Goose Gossage | — | ✓ | — | |
| Gotham Greats | GG-16 | Hideki Matsui | — | ✓ | — | |
| Gotham Greats | GG-17 | Jim Leyritz | — | ✓ | — | |
| Gotham Greats | GG-18 | Lou Gehrig | — | ✓ | — | |
| Gotham Greats | GG-19 | Mariano Rivera | — | ✓ | — | |
| Gotham Greats | GG-20 | Mickey Mantle | — | ✓ | — | |
| Gotham Greats | GG-21 | Ralph Terry | — | ✓ | — | |
| Gotham Greats | GG-22 | Reggie Jackson | — | ✓ | — | |
| Gotham Greats | GG-23 | Rickey Henderson | — | ✓ | — | |
| Gotham Greats | GG-24 | Robinson Cano | — | ✓ | — | |
| Gotham Greats | GG-25 | Roger Clemens | — | ✓ | — | |
| Gotham Greats | GG-26 | Roger Maris | — | ✓ | — | |
| Gotham Greats | GG-27 | Thurman Munson | — | ✓ | — | |
| Gotham Greats | GG-28 | Whitey Ford | — | ✓ | — | |
| OCTOber Legends Memorabilia | OL-2 | Joe Girardi / Derek Jeter / Wade Boggs / Bernie Williams / Jim Leyritz / Tim Raines / Rubén Sierra / Mariano Rivera | — | ✓ | — | |
| OCTOber Legends Memorabilia | OL-3 | Derek Jeter / Jorge Posada / Bernie Williams / Andy Pettitte / Roger Clemens / Mariano Rivera / Joe Torre / Chuck Knoblauch | — | ✓ | — | |
| OCTOber Legends Memorabilia | OL-4 | Derek Jeter / David Wells / Andy Pettitte / Tino Martinez / Darryl Strawberry / Chuck Knoblauch / Mariano Rivera / Joe Girardi | — | ✓ | — | |
| OCTOber Legends Memorabilia | OL-5 | Thurman Munson / Reggie Jackson / Bobby Murcer / Clete Boyer / Goose Gossage / Chris Chambliss / Willie Randolph / Graig Nettles | — | ✓ | — | |
| OCTOber Legends Memorabilia | OL-9 | Babe Ruth / Lou Gehrig / Joe DiMaggio / Mickey Mantle / Roger Maris / Whitey Ford / Joe McCarthy / Miller Huggins | — | ✓ | — | |
| OCTOber Legends Memorabilia | OL-10 | Babe Ruth / Derek Jeter / Lou Gehrig / Mariano Rivera / Joe DiMaggio / Andy Pettitte / Whitey Ford / Mickey Mantle | — | ✓ | — | |
