2024-25 Topps Museum Collection UEFA Club Competitions delivers the premium single-pack experience that collectors have come to expect from the Museum brand, offering an unprecedented concentration of hits across every eight-card hobby pack. Released December 30, 2025, this 100-card set guarantees at least three premium hits per pack: one autographed memorabilia card, one additional autograph, and one standalone memorabilia card, plus one parallel to complete the eight-card configuration. The product's relentless hit density makes <a href='https://www.ebay.com/sch/i.html?_nkw=2024-25+topps+museum+collection+uefa+hobby+box&campid=5339114036&toolid=10001&mkcid=1&mkevt=1&mkrid=711-53200-19255-0' target='_blank' rel='noopener'>2024-25 Topps Museum Collection UEFA Club Competitions hobby boxes</a> compelling options for collectors seeking maximum premium content per dollar, with every pack delivering multiple serial-numbered cards featuring autographs, relics, or autographed relic combinations. For dedicated hit chasers, the Hat Trick box format provides nine pure premium cards per box with three autographs, three autographed relics, and three memorabilia cards, eliminating base cards entirely for collectors who want nothing but hits. The checklist spans Europe's elite clubs including Real Madrid, Barcelona, Manchester City, Liverpool, Bayern Munich, and Paris Saint-Germain, featuring established superstars like Erling Haaland, Jude Bellingham, Lamine Yamal, Kevin De Bruyne, and Virgil van Dijk alongside retired legends such as Lionel Messi, Zinédine Zidane, Ronaldinho, Andriy Shevchenko, and Wayne Rooney, creating multi-generational appeal that connects contemporary collectors with football history through comprehensive autograph and memorabilia content.
These values represent the expected cost to hit one card, autograph, parallel, or insert based on the format's odds and box price.
Hobby offers the lowest cost per card at approximately $68.74 per card. Compared to other formats, this provides the most economical way to build the base set.
When targeting specific card categories, target Hobby for autographs at approximately $197.21 per auto; Hobby offers the best value for parallels at $560.50 per parallel; Hobby leads for insert value at $161685.30 per insert; Hobby provides the best value for relics at $287.05 per relic. These recommendations are based on expected hit rates and box prices.
Box prices range from approximately $550 to $1725. The premium formats typically offer better hit rates but lower overall card value, while value-oriented formats provide more cards per dollar spent.
Recommendations based on manufacturer-stated odds and box prices at time of last update. Actual prices and results may vary.
Incomplete Odds Data Detected:
This odds sheet accounts for approximately 5 cards per box, but the actual box contains 8 cards. Base cards may be significantly undercounted.
Cost calculations may be inaccurate due to missing data.
| Category | Expected / Box | Cost / Hit | Hit Chance |
|---|---|---|---|
| Base Cards | 1.00 | $549.95 | 100% |
| Inserts | 0.00 | $161685.30 | 0% |
| Parallels | 0.98 | $560.50 | 67% |
| Auto Relics | 1.80 | $305.57 | 85% |
| Autographs | 0.99 | $556.13 | 65% |
| Relics | 0.12 | $4735.74 | 11% |
| Boxes | Base | Inserts | Parallels | Auto Relics | Autographs | Relics |
|---|---|---|---|---|---|---|
| 1 | 1.0 | 0.0 | 1.0 | 1.8 | 1.0 | 0.1 |
| 3 | 3.0 | 0.0 | 2.9 | 5.4 | 3.0 | 0.3 |
| 5 | 5.0 | 0.0 | 4.9 | 9.0 | 4.9 | 0.6 |
| 10 | 10.0 | 0.0 | 9.8 | 18.0 | 9.9 | 1.2 |
Expected / Box: We analyze how many packs are in a box and the odds for each card type, then calculate the average you'd get across many boxes.
Hit Probability: We calculate your chance of getting at least one card by combining the odds for all cards in that category. This accounts for each card being pulled independently.
Data Source: Manufacturer odds sheets. May be incomplete or contain errors.
Accuracy: These represent mathematical averages. Your actual results may vary.
Missing Categories: If a category doesn't appear, those cards aren't listed in the odds sheet. This could mean they don't exist in this product, or the data is incomplete.
Scroll horizontally to see all pack comparisons →
Hobby $ Enter box price | Hat Trick / Hobby Breaker $ Enter box price | |
|---|---|---|
| Price | $549.95 | $1724.95 |
| Cards / Box | 8 | 9 |
| Cost / Card | 68.74 | 191.66 |
| Packs | 1 | 1 |
| Cost / Pack | 549.95 | 1724.95 |
| Card↑ | CostCost | CostCost |
| $549.95 | N/A | |
| $1,649.85 | N/A | |
| $2,199.80 | N/A | |
| $3,299.70 | N/A | |
| $4,949.55 | N/A | |
| $6,599.40 | N/A | |
| $16,498.50 | N/A | |
| $161,685.30 | N/A | |
| $2,749.75 | $3,849.65 | |
| $2,749.75 | $3,849.65 | |
| $3,849.65 | $4,949.55 | |
| $6,049.45 | $7,699.30 | |
| $13,748.75 | $18,148.35 | |
| $127,588.40 | $169,384.60 | |
| $250,227.25 | $324,470.50 | |
| $2,216,298.50 | $3,893,646.00 | |
| $12,098.90 | $15,948.55 | |
| $24,197.80 | $32,447.05 | |
| $31,897.10 | $42,346.15 | |
| $34,096.90 | $50,045.45 | |
| $63,244.25 | $84,692.30 | |
| $158,385.60 | $205,131.35 | |
| N/A | $112,189.80 | |
| $1,551,408.95 | $1,946,823.00 | |
| N/A | $40,146.35 | |
| N/A | $50,595.40 | |
| N/A | $326,120.35 | |
| N/A | $7,699.30 | |
| N/A | $3,849.65 | |
| N/A | $6,599.40 | |
| N/A | $61,594.40 | |
| $126,488.50 | $169,384.60 | |
| $150,686.30 | $205,131.35 | |
| $267,825.65 | $354,167.80 | |
| $2,585,864.90 | $3,893,646.00 | |
| $21,998.00 | N/A | |
| $16,498.50 | N/A | |
| $19,248.25 | N/A | |
| $19,798.20 | N/A | |
| $29,147.35 | N/A | |
| $52,795.20 | N/A | |
| $535,101.35 | N/A | |
| $31,347.15 | N/A | |
| $78,092.90 | N/A | |
| $775,979.45 | N/A | |
| $90,741.75 | $156,185.80 | |
| $130,888.10 | $194,682.30 | |
| $287,623.85 | $389,364.60 | |
| $554,349.60 | $648,941.00 | |
| $2,585,864.90 | $3,893,646.00 | |
| $1,108,149.25 | $973,411.50 | |
| $10,449.05 | $10,999.00 | |
| $5,499.50 | $5,499.50 | |
| $3,849.65 | $4,399.60 | |
| $4,399.60 | $4,949.55 | |
| $5,499.50 | $5,499.50 | |
| $6,599.40 | $6,599.40 | |
| $8,799.20 | $9,349.15 | |
| $15,398.60 | $15,948.55 | |
| $35,196.80 | $37,396.60 | |
| $353,067.90 | $354,167.80 | |
| $9,349.15 | $9,899.10 | |
| $19,798.20 | $20,898.10 | |
| $36,296.70 | $37,946.55 | |
| $775,979.45 | $778,729.20 | |
| $196,882.10 | $205,131.35 | |
| $131,988.00 | $139,137.35 | |
| $282,124.35 | $299,722.75 | |
| $2,585,864.90 | $3,893,646.00 | |
| $51,695.30 | $51,695.30 | |
| $40,696.30 | $40,696.30 | |
| $81,392.60 | $81,392.60 | |
| $204,581.40 | $205,131.35 | |
| $1,939,123.70 | $1,946,823.00 | |
| $9,349.15 | $9,899.10 | |
| $16,498.50 | $17,598.40 | |
| $27,497.50 | $29,147.35 | |
| $54,995.00 | $58,294.70 | |
| $517,502.95 | $556,549.40 | |
| $23,097.90 | $22,547.95 | |
| $21,448.05 | $19,798.20 | |
| $32,447.05 | $29,147.35 | |
| $58,294.70 | $58,294.70 | |
| $145,186.80 | $144,636.85 | |
| $1,410,621.75 | $1,297,882.00 | |
| $1,732,342.50 | N/A | |
| $7,699.30 | $7,699.30 | |
| $4,949.55 | $4,949.55 | |
| $4,399.60 | $4,399.60 | |
| $3,849.65 | $3,849.65 | |
| $4,949.55 | $4,949.55 | |
| $6,049.45 | $6,049.45 | |
| $9,349.15 | $9,349.15 | |
| $17,048.45 | $16,498.50 | |
| $40,696.30 | $40,696.30 | |
| $398,163.80 | $389,364.60 | |
| $500,454.50 | $556,549.40 | |
| $2,216,298.50 | $1,946,823.00 | |
| $18,698.30 | $18,698.30 | |
| $2,585,864.90 | $3,893,646.00 | |
| N/A | $26,397.60 | |
| N/A | $22,547.95 | |
| N/A | $43,446.05 | |
| N/A | $432,810.65 | |
| $470,207.25 | $556,549.40 | |
| $398,163.80 | $432,810.65 | |
| $674,788.65 | $648,941.00 | |
| $7,756,494.80 | $3,893,646.00 | |
| $15,398.60 | $15,398.60 | |
| $35,746.75 | $35,746.75 | |
| $912,917.00 | $778,729.20 | |
| $378,365.60 | $389,364.60 | |
| $2,216,298.50 | $1,946,823.00 | |
| $2,585,864.90 | $1,946,823.00 | |
| $816,675.75 | $778,729.20 | |
| $15,512,989.60 | N/A | |
| $3,878,247.40 | $3,893,646.00 | |
| $15,512,989.60 | N/A | |
| $3,878,247.40 | $3,893,646.00 | |
| $15,512,989.60 | N/A | |
| $161,685.30 | N/A |
2024-25 Topps Museum Collection UEFA Club Competitions Cards & Products on eBay
Scroll to load listings...
Related Comparisons