As spring turns to summer, 2025 Bowman Baseball arrives as the cornerstone prospecting set of the year, featuring 100 cards that bridge current major leaguers with the game's brightest future stars. Released May 7, 2025, Bowman's flagship delivery continues its legacy as the primary set for collectors seeking first Bowman cards of the season's most anticipated prospects. With guaranteed autograph content in every Hobby box and three hits per Jumbo box, collectors have excellent odds at landing signatures from the next generation of MLB stars. What makes 2025 Bowman particularly compelling is the incredible depth of its rookie class. Travis Bazzana headlines the group as the Cleveland Guardians' first overall pick, joined by fellow top prospects Charlie Condon (Rockies), Jac Caglianone (Royals), and Druw Jones (Diamondbacks) making their Bowman debuts. The international flavor continues with Luis Almeyda bringing power hitting from Venezuela, while arms like Chase Burns, Cade Horton, and Hagen Smith represent the next generation of pitching aces. The autograph program delivers exceptional depth across multiple signature sets. Bowman Prospect Autographs (BPA-) form the backbone of the hit content, with on-card signatures from 30 different prospects including sluggers like Nick Kurtz, Blake Rito, and Walker Jenkins alongside pitchers such as Mick Abel, Andrew Painter, and Tink Hence. The Chrome autograph rainbow adds premium pursuit depth, while paper autographs offer traditional Bowman collecting at accessible price points. Bowman Chrome Prospects make their return, bringing chromium finish to the prospecting world with one of the most extensive parallel rainbows in card collecting. From Sky Blue Refractors to ultra-rare Superfractors, collectors can pursue their favorite prospects across more than 40 different parallel variations—creating unparalleled pursuit opportunities for rainbow chasers.
These values represent the expected cost to hit one card, autograph, parallel, or insert based on the format's odds and box price.
Value Box SE offers the lowest cost per card at approximately $0.42 per card. Compared to other formats, this provides the most economical way to build the base set.
When targeting specific card categories, target Value Box EA for autographs at approximately $182.51 per auto; Value Box EA offers the best value for parallels at $194.49 per parallel; Value Box EA leads for insert value at $1.59 per insert. These recommendations are based on expected hit rates and box prices.
Box prices range from approximately $30 to $630. The premium formats typically offer better hit rates but lower overall card value, while value-oriented formats provide more cards per dollar spent.
Recommendations based on manufacturer-stated odds and box prices at time of last update. Actual prices and results may vary.
Incomplete Odds Data Detected:
This odds sheet accounts for approximately 74 cards per box, but the actual box contains 192 cards. Base cards are not listed in the odds sheet.
Cost calculations may be inaccurate due to missing data.
| Category | Expected / Box | Cost / Hit | Hit Chance |
|---|---|---|---|
| Inserts | 72.22 | $4.50 | 100% |
| Parallels | 0.47 | $686.76 | 38% |
| Autographs | 1.02 | $318.83 | 69% |
| Boxes | Inserts | Parallels | Autographs |
|---|---|---|---|
| 1 | 72.2 | 0.5 | 1.0 |
| 3 | 216.7 | 1.4 | 3.1 |
| 5 | 361.1 | 2.4 | 5.1 |
| 10 | 722.2 | 4.7 | 10.2 |
Expected / Box: We analyze how many packs are in a box and the odds for each card type, then calculate the average you'd get across many boxes.
Hit Probability: We calculate your chance of getting at least one card by combining the odds for all cards in that category. This accounts for each card being pulled independently.
Data Source: Manufacturer odds sheets. May be incomplete or contain errors.
Accuracy: These represent mathematical averages. Your actual results may vary.
Missing Categories: If a category doesn't appear, those cards aren't listed in the odds sheet. This could mean they don't exist in this product, or the data is incomplete.
Scroll horizontally to see all pack comparisons →
Hobby $ Enter box price | Jumbo $ Enter box price | Breaker Delight $ Enter box price | Value Box SE $ Enter box price | Value Box EA $ Enter box price | |
|---|---|---|---|---|---|
| Price | $324.95 | $624.95 | $629.95 | $29.99 | $29.99 |
| Cards / Box | 192 | 336 | 10 | 72 | 72 |
| Cost / Card | 1.69 | 1.86 | 63.00 | 0.42 | 0.42 |
| Packs | 24 | 12 | 1 | 6 | 6 |
| Cost / Pack | 13.54 | 52.08 | 629.95 | 5.00 | 5.00 |
| Card↑ | CostCost | CostCost | CostCost | CostCost | CostCost |
| $20,661.40 | $22,446.12 | $36,537.10 | $5,543.15 | $5,543.15 | |
| $3,587.99 | $4,530.89 | N/A | $1,064.65 | $1,064.65 | |
| $4,495.14 | $5,676.63 | N/A | $1,329.56 | $1,329.56 | |
| $5,998.04 | $7,551.48 | N/A | $1,779.41 | $1,779.41 | |
| $7,175.98 | $9,061.78 | N/A | $2,129.29 | $2,129.29 | |
| $9,017.36 | $11,353.26 | N/A | $2,674.11 | $2,674.11 | |
| $10,249.46 | $12,915.63 | N/A | $3,038.99 | $3,038.99 | |
| $11,955.45 | $15,050.88 | N/A | $3,543.82 | $3,543.82 | |
| $14,351.96 | $18,071.47 | N/A | $4,253.58 | $4,253.58 | |
| N/A | $30,101.76 | N/A | $3,278.91 | $3,273.91 | |
| N/A | $30,101.76 | N/A | $3,278.91 | $3,273.91 | |
| $23,910.90 | $45,100.56 | N/A | $7,087.64 | $7,087.64 | |
| $23,910.90 | N/A | N/A | $7,087.64 | $7,087.64 | |
| $35,866.36 | N/A | N/A | $10,626.46 | $10,636.45 | |
| $15,340.35 | N/A | N/A | $106,424.51 | $106,434.51 | |
| $38,344.10 | $451,422.22 | N/A | $540,289.84 | $520,956.29 | |
| $38,344.10 | $2,230,602.79 | N/A | $132,525.81 | $133,760.40 | |
| $359,327.00 | $565,996.38 | N/A | $5.00 | $5.00 | |
| $1,832,555.53 | $52.08 | N/A | $3,588.80 | $3,588.80 | |
| $446,968.73 | $14,998.80 | $36,537.10 | $719.76 | $719.76 | |
| $13.54 | $3,020.59 | $629.95 | $899.70 | $899.70 | |
| $13,769.76 | $3,749.70 | $17,008.65 | $1,199.60 | $1,199.60 | |
| $2,382.97 | $5,051.68 | $21,418.30 | $1,439.52 | $1,439.52 | |
| $2,992.25 | $6,041.18 | $28,347.75 | $1,809.40 | $1,809.40 | |
| $3,994.18 | $7,603.56 | $34,017.30 | $2,059.31 | $2,059.31 | |
| $4,779.47 | $8,593.06 | $34,017.30 | $2,399.20 | $2,399.20 | |
| $6,011.58 | $10,051.28 | $42,206.65 | $2,879.04 | $2,879.04 | |
| $6,837.49 | $12,030.29 | $42,206.65 | $2,184.27 | $2,184.27 | |
| $7,974.81 | $20,050.48 | $93,232.60 | $2,184.27 | $2,184.27 | |
| $9,572.49 | $20,050.48 | $56,065.55 | $4,728.42 | $4,728.42 | |
| N/A | $30,101.76 | $56,065.55 | $4,728.42 | $4,728.42 | |
| N/A | $300,965.50 | $56,065.55 | $7,087.64 | $7,092.64 | |
| $15,949.63 | $1,579,977.76 | $148,038.25 | $70,951.34 | $70,956.34 | |
| $15,949.63 | $377,313.56 | $148,038.25 | $360,194.90 | $366,597.76 | |
| $23,910.90 | $52.08 | $84,413.30 | $88,910.35 | $89,175.27 | |
| $10,235.93 | $677.03 | $85,043.25 | $5.00 | $5.00 | |
| $25,562.73 | $3,072.67 | $112,131.10 | $34.99 | $29.99 | |
| $25,562.73 | $3,853.86 | $247,570.35 | $674.78 | $674.78 | |
| $239,555.85 | $5,155.84 | $247,570.35 | $844.72 | $844.72 | |
| $1,221,703.68 | $6,197.42 | $168,196.65 | $1,124.63 | $1,124.63 | |
| $297,979.15 | $6,197.42 | $168,196.65 | $1,349.55 | $1,344.55 | |
| $13.54 | $7,759.80 | $168,196.65 | $1,349.55 | $1,344.55 | |
| $338.49 | $7,759.80 | $550,576.30 | $1,694.44 | $1,694.44 | |
| $338.49 | $2,760.20 | $550,576.30 | $1,694.44 | $1,694.44 | |
| $13,174.01 | $10,311.68 | $864,921.35 | $2,249.25 | $2,249.25 | |
| $26,361.57 | $10,311.68 | $864,921.35 | $2,249.25 | $2,249.25 | |
| $26,361.57 | $10,311.68 | $1,729,842.70 | $2,249.25 | $2,249.25 | |
| $26,361.57 | $4,374.65 | $1,729,842.70 | $3,368.88 | $3,373.88 | |
| $26,361.57 | $4,374.65 | $1,729,842.70 | $3,403.87 | $3,403.87 | |
| $176.01 | $15,415.43 | $1,513,769.85 | $2,184.27 | $2,184.27 | |
| $2,802.69 | $15,571.67 | $629.95 | $2,184.27 | $2,184.27 | |
| $3,520.29 | $20,571.27 | $1,259.90 | $2,184.27 | $2,184.27 | |
| $731.14 | $16,092.46 | $1,889.85 | $4,493.50 | $4,493.50 | |
| $4,698.24 | $7,291.08 | $1,889.85 | $6,737.75 | $6,742.75 | |
| $5,618.93 | $30,830.87 | $3,149.75 | $6,737.75 | $6,742.75 | |
| $5,618.93 | $30,830.87 | $5,669.55 | $6,737.75 | $6,742.75 | |
| $7,067.66 | $30,830.87 | $13,228.95 | $22,477.51 | $22,447.52 | |
| $7,067.66 | $102,804.28 | $25,827.95 | $22,477.51 | $22,447.52 | |
| $2,491.28 | $102,804.28 | $2,594,764.05 | $33,768.74 | $33,668.77 | |
| $9,382.93 | $154,154.33 | $3,632,291.70 | $33,768.74 | $33,668.77 | |
| $9,382.93 | $154,154.33 | $6,053,819.50 | $67,537.48 | $67,337.55 | |
| $9,382.93 | $308,308.67 | $38,426.95 | $67,537.48 | $67,337.55 | |
| $1,705.99 | $308,308.67 | $38,426.95 | $67,537.48 | $67,337.55 | |
| $3,967.10 | $308,308.67 | $18,160,198.60 | $71,671.10 | $71,726.08 | |
| $3,967.10 | $632,032.77 | $30,867.55 | $84,626.78 | $84,601.79 | |
| $14,067.63 | $388,927.22 | $263,319.10 | $101,306.22 | $101,006.32 | |
| $14,216.56 | $462,463.00 | $626,800.25 | $501,697.71 | $520,956.29 | |
| $18,752.32 | $2,369,966.64 | $3,632,291.70 | $10,535,606.96 | $9,898,139.52 | |
| $4,359.75 | $18,959,733.10 | $1,259.90 | $11,506.16 | $11,511.16 | |
| $6,607.32 | $37,919,466.20 | $83,783.35 | $619,743.35 | $618,633.72 | |
| $28,162.33 | $74,941.92 | $100,792.00 | $1,239,486.70 | $1,237,267.44 | |
| $28,162.33 | $74,941.92 | $252,609.95 | $7,023,737.97 | $9,898,139.52 | |
| $28,162.33 | $1,083,454.98 | $2,594,764.05 | $29.99 | $29.99 | |
| $10,235.93 | $5,417,066.60 | $18,160,198.60 | $3,368.88 | $3,373.88 | |
| $10,235.93 | $34,476.41 | $8,189.35 | $4,043.65 | $4,043.65 | |
| $10,235.93 | $474,024.58 | $550,576.30 | $3,278.91 | $3,273.91 | |
| $93,978.25 | $947,997.07 | $672,786.60 | $10,106.63 | $10,101.63 | |
| $93,978.25 | $4,739,933.28 | $1,651,098.95 | $101,306.22 | $101,006.32 | |
| $141,244.93 | $52.08 | $18,160,198.60 | $501,697.71 | $520,956.29 | |
| $141,244.93 | $15,415.43 | $8,189.35 | $29.99 | $29.99 | |
| $284,128.16 | $18,540.18 | $550,576.30 | $22,467.51 | $22,447.52 | |
| $284,128.16 | $46,246.30 | $672,786.60 | $26,946.02 | $26,971.01 | |
| $284,128.16 | $462,463.00 | $1,651,098.95 | $21,792.73 | $21,802.73 | |
| $531,184.93 | $2,369,966.64 | $18,160,198.60 | $67,537.48 | $67,337.55 | |
| $354,127.80 | $312.48 | $6,299.50 | $679,718.35 | $659,879.97 | |
| $421,284.14 | $102,804.28 | $422,696.45 | $3,010,176.27 | $3,299,379.84 | |
| $2,155,948.47 | $123,115.15 | $504,589.95 | $119.96 | $119.96 | |
| $747,994.28 | $308,308.67 | $1,297,697.00 | $22,467.51 | $22,447.52 | |
| $18,325,555.25 | $3,159,955.52 | $18,160,198.60 | $26,946.02 | $26,971.01 | |
| $36,651,110.50 | $12,639,822.07 | $6,299.50 | $21,792.73 | $21,802.73 | |
| $19,497.00 | $312.48 | $422,696.45 | $67,537.48 | $67,337.55 | |
| $19,497.00 | $102,804.28 | $504,589.95 | $679,718.35 | $659,879.97 | |
| $964,505.76 | $123,115.15 | $1,297,697.00 | $3,010,176.27 | $3,299,379.84 | |
| $4,581,388.81 | $308,308.67 | $18,160,198.60 | $29.99 | $29.99 | |
| $26,185.55 | $3,159,955.52 | $22,678.20 | $16,844.38 | $16,834.39 | |
| $407,243.59 | $12,639,822.07 | $3,632,291.70 | $20,223.26 | $20,203.26 | |
| $733,033.04 | $104.16 | $18,160,198.60 | $16,349.55 | $16,364.54 | |
| $3,054,259.21 | $77,077.17 | $5,039.60 | $50,533.15 | $50,503.16 | |
| $54.16 | $92,492.60 | $336,393.30 | $501,697.71 | $520,956.29 | |
| $14,067.63 | $231,231.50 | $403,797.95 | $2,341,249.32 | $2,474,534.88 | |
| $16,883.86 | $2,369,966.64 | $1,009,179.90 | $29.99 | $29.99 | |
| $42,189.34 | $12,639,822.07 | $9,080,099.30 | $16,844.38 | $16,834.39 | |
| $15,340.35 | $208.32 | $1,259.90 | $20,223.26 | $20,203.26 | |
| $421,284.14 | $77,077.17 | $3,149.75 | $16,349.55 | $16,364.54 | |
| $2,155,948.47 | $92,492.60 | $4,409.65 | $50,533.15 | $50,503.16 | |
| $162.48 | $231,231.50 | $5,039.60 | $501,697.71 | $520,956.29 | |
| $93,748.08 | $2,369,966.64 | $8,189.35 | $2,341,249.32 | $2,474,534.88 | |
| $112,432.70 | $12,639,822.07 | $8,819.30 | $29.99 | $29.99 | |
| N/A | $44,996.40 | $12,599.00 | $13,485.50 | $13,485.50 | |
| $281,934.74 | $109,001.70 | N/A | $16,174.61 | $16,174.61 | |
| $101,817.67 | $1,083,454.98 | N/A | $13,090.64 | $13,095.63 | |
| $2,819,320.36 | $5,417,066.60 | $308,045.55 | $40,446.51 | $40,401.53 | |
| $18,325,555.25 | $156.24 | $422,696.45 | $405,219.88 | $395,927.98 | |
| $203.09 | $61,661.73 | $24,568.05 | $2,107,122.39 | $1,979,629.90 | |
| $93,748.08 | $73,952.42 | $25,198.00 | $604.80 | $604.80 | |
| $112,432.70 | $184,985.20 | $120,320.45 | $3,173.94 | $3,173.94 | |
| $281,934.74 | $1,805,688.87 | $121,580.35 | $3,133.96 | $3,133.96 | |
| $101,817.67 | $9,479,866.55 | $239,381.00 | $4,943.35 | $4,943.35 | |
| $2,819,320.36 | $468.71 | $239,381.00 | $3,133.96 | $3,133.96 | |
| $18,325,555.25 | $1,510.30 | $1,210,763.90 | $6,702.77 | $6,702.77 | |
| $108.32 | $2,395.64 | $1,259.90 | $99,396.86 | $99,971.67 | |
| $70,351.68 | $2,864.35 | $1,889.85 | $45,514.82 | $45,404.86 | |
| $84,459.92 | $4,635.05 | $3,779.70 | $26,441.18 | $26,466.18 | |
| $210,648.84 | $4,739.20 | $7,559.40 | $55,451.51 | $55,301.56 | |
| $76,525.73 | $7,030.69 | $35,907.15 | $1,184.61 | $1,184.61 | |
| $2,155,948.47 | N/A | $297,966.35 | $3,813.73 | $3,813.73 | |
| $9,162,777.63 | N/A | $3,026,909.75 | $6,352.88 | $6,352.88 | |
| $162.48 | $22,237.80 | $42,206.65 | $9,621.79 | $9,621.79 | |
| $70,351.68 | $30,101.76 | $69,294.50 | $19,053.65 | $19,053.65 | |
| $84,459.92 | $13,905.14 | $104,571.70 | $36,967.67 | $36,967.67 | |
| $210,648.84 | $14,009.30 | $3,632,291.70 | $183,228.90 | $183,228.90 | |
| $76,525.73 | $68,484.10 | $206,623.60 | $916,144.52 | $916,144.52 | |
| $2,155,948.47 | $69,109.05 | $2,018,359.80 | $2,219.26 | $2,219.26 | |
| $9,162,777.63 | $136,447.42 | $9,080,729.25 | $5,988.00 | $5,988.00 | |
| $11,711.74 | $135,926.63 | $2,594,764.05 | $5,783.07 | $5,783.07 | |
| $99,069.13 | $653,801.86 | $2,594,764.05 | $10,586.47 | $10,586.47 | |
| $101,817.67 | $170,090.56 | $18,160,198.60 | $18,483.84 | $18,483.84 | |
| $964,505.76 | $203,889.94 | $83,783.35 | $36,967.67 | $36,967.67 | |
| $4,581,388.81 | $23,748.10 | $1,651,098.95 | $178,570.46 | $178,570.46 | |
| $108.32 | $39,423.93 | $209,143.40 | $877,967.25 | $877,967.25 | |
| $56,311.13 | $59,370.25 | $224,262.20 | $157,112.61 | $157,112.61 | |
| $67,508.36 | $249,511.29 | $2,018,359.80 | $7,023,737.97 | $9,898,139.52 | |
| $168,906.30 | $117,803.08 | $9,080,729.25 | N/A | N/A | |
| $61,293.69 | $1,185,009.36 | $64,254.90 | N/A | N/A | |
| $1,665,964.49 | $6,319,963.11 | $191,504.80 | N/A | N/A | |
| $9,162,777.63 | $1,458,477.06 | $386,789.30 | N/A | N/A | |
| $731.14 | $1,404,470.97 | $1,815,515.90 | N/A | N/A | |
| $2,653.76 | $18,959,733.10 | $9,080,099.30 | N/A | N/A | |
| $4,210.81 | $37,919,466.20 | $122,840.25 | N/A | N/A | |
| $5,023.19 | $47,652.44 | $18,160,198.60 | N/A | N/A | |
| $8,137.29 | $168,580.26 | $9,080,729.25 | N/A | N/A | |
| $8,367.46 | $924,873.92 | $9,080,099.30 | N/A | N/A | |
| $12,456.42 | $4,213,308.74 | $3,632,291.70 | N/A | N/A | |
| N/A | $175,715.11 | $18,160,198.60 | N/A | N/A | |
| N/A | $4,739,985.35 | N/A | N/A | N/A | |
| $20,187.52 | $118,896.74 | N/A | N/A | N/A | |
| $27,363.50 | $128,583.46 | N/A | N/A | N/A | |
| $24,574.34 | $1,185,009.36 | N/A | N/A | N/A | |
| $24,804.52 | $6,319,911.03 | N/A | N/A | N/A | |
| $14,338.42 | $36,299.18 | N/A | N/A | N/A | |
| $14,446.74 | $108,897.54 | N/A | N/A | N/A | |
| $14,392.58 | $217,951.31 | N/A | N/A | N/A | |
| $35,839.28 | $1,083,454.98 | N/A | N/A | N/A | |
| $121,368.83 | $5,417,118.68 | N/A | N/A | N/A | |
| $122,573.85 | $69,994.40 | N/A | N/A | N/A | |
| $70,757.86 | $7,583,924.49 | N/A | N/A | N/A | |
| $70,893.26 | $702,391.72 | N/A | N/A | N/A | |
| $71,448.38 | $7,583,924.49 | N/A | N/A | N/A | |
| $71,028.65 | $7,583,924.49 | N/A | N/A | N/A | |
| $241,126.44 | $18,959,733.10 | N/A | N/A | N/A | |
| $241,126.44 | N/A | N/A | N/A | N/A | |
| $1,145,353.97 | N/A | N/A | N/A | N/A | |
| $300,429.81 | N/A | N/A | N/A | N/A | |
| $185,099.64 | N/A | N/A | N/A | N/A | |
| $42,081.03 | N/A | N/A | N/A | N/A | |
| $69,823.63 | N/A | N/A | N/A | N/A | |
| $105,026.55 | N/A | N/A | N/A | N/A | |
| $226,246.44 | N/A | N/A | N/A | N/A | |
| $208,238.79 | N/A | N/A | N/A | N/A | |
| $123,413.30 | N/A | N/A | N/A | N/A | |
| $2,036,177.32 | N/A | N/A | N/A | N/A | |
| $9,162,777.63 | N/A | N/A | N/A | N/A | |
| $2,617,946.14 | N/A | N/A | N/A | N/A | |
| $2,443,407.37 | N/A | N/A | N/A | N/A | |
| $1,466,052.54 | N/A | N/A | N/A | N/A | |
| $18,325,555.25 | N/A | N/A | N/A | N/A | |
| $84,459.92 | N/A | N/A | N/A | N/A | |
| $261,801.38 | N/A | N/A | N/A | N/A | |
| $1,665,964.49 | N/A | N/A | N/A | N/A | |
| $6,108,518.42 | N/A | N/A | N/A | N/A | |
| $302,907.56 | N/A | N/A | N/A | N/A | |
| $7,330,222.10 | N/A | N/A | N/A | N/A | |
| $210,648.84 | N/A | N/A | N/A | N/A | |
| $227,654.55 | N/A | N/A | N/A | N/A | |
| $123,413.30 | N/A | N/A | N/A | N/A | |
| $2,036,177.32 | N/A | N/A | N/A | N/A | |
| $9,162,791.16 | N/A | N/A | N/A | N/A | |
| $64,313.02 | N/A | N/A | N/A | N/A | |
| $192,911.98 | N/A | N/A | N/A | N/A | |
| $385,810.43 | N/A | N/A | N/A | N/A | |
| $1,929,011.52 | N/A | N/A | N/A | N/A | |
| $9,162,791.16 | N/A | N/A | N/A | N/A | |
| $123,833.03 | N/A | N/A | N/A | N/A | |
| $12,217,036.83 | N/A | N/A | N/A | N/A | |
| $642,994.81 | N/A | N/A | N/A | N/A | |
| $12,217,036.83 | N/A | N/A | N/A | N/A | |
| $6,108,518.42 | N/A | N/A | N/A | N/A | |
| $18,325,555.25 | N/A | N/A | N/A | N/A | |
| $36,651,110.50 | N/A | N/A | N/A | N/A |
2025 Bowman Baseball Cards & Products on eBay
Scroll to load listings...