Analyze pack odds and calculate the true cost to hit the cards you're chasing. Compare box formats to find the best value for your 2025 Bowman Baseball rips.
View ChecklistHow to use: Enter your box price in the blue input field to calculate the cost per card type. Use the toggle to switch between "Show Cost" and "Show Odds Only" views. Costs are color-coded from green (best value) to red (highest cost).
Scroll horizontally to see all pack comparisons →
6147 - MLB-BOWMAN 2025
HOBBY $ Enter box price | 6148 - MLB-BOWMAN 2025
HTA JUMBO $ Enter box price | 6149 - MLB-BOWMAN 2025
BREAKER DELIGHT $ Enter box price | 6151 - MLB-BOWMAN 2025
VALUE BOX SE $ Enter box price | 6152 - MLB-BOWMAN 2025
VALUE BOX EA $ Enter box price | ||
|---|---|---|---|---|---|---|
| Price | $324.95 | $624.95 | $629.95 | $29.99 | $29.99 | |
| Cards / Box | 192 | 336 | 10 | 72 | 72 | |
| Cards / Pack | 8 | 28 | 10 | 12 | 12 | |
| Cost / Card | $1.69 | $1.86 | $63.00 | $0.42 | $0.42 | |
| Packs | 24 | 12 | 1 | 6 | 6 | |
| Cost / Pack | $13.54 | $52.08 | $629.95 | $5.00 | $5.00 | |
| Card↑ | CostCost | CostCost | CostCost | CostCost | CostCost | |
BASE CARDS SKY BLUE BORDER | $3,587.99 | $4,530.89 | N/A | $1,064.65 | $1,064.65 | |
BASE CARDS NEON GREEN BORDER | $4,495.14 | $5,676.63 | N/A | $1,329.56 | $1,329.56 | |
BASE CARDS FUCSHIA BORDER | $5,998.04 | $7,551.48 | N/A | $1,779.41 | $1,779.41 | |
BASE CARDS PURPLE BORDER | $7,175.98 | $9,061.78 | N/A | $2,129.29 | $2,129.29 | |
BASE CARDS PURPLE PATTERN BORDER | $9,017.36 | $11,353.26 | N/A | $2,674.11 | $2,674.11 | |
BASE CARDS PINK BORDER | $10,249.46 | $12,915.63 | N/A | $3,038.99 | $3,038.99 | |
BASE CARDS BLUE BORDER | $11,955.45 | $15,050.88 | N/A | $3,543.82 | $3,543.82 | |
BASE CARDS BLUE PATTERN BORDER | $14,351.96 | $18,071.47 | N/A | $4,253.58 | $4,253.58 | |
BASE CARDS GREEN BORDER | N/A | N/A | N/A | $3,278.91 | $3,273.91 | |
BASE CARDS GREEN PATTERN BORDER | N/A | N/A | N/A | $3,278.91 | $3,273.91 | |
BASE CARDS YELLOW BORDER | $23,910.90 | $30,101.76 | N/A | $7,087.64 | $7,087.64 | |
BASE CARDS YELLOW PATTERN BORDER | $23,910.90 | $30,101.76 | N/A | $7,087.64 | $7,087.64 | |
BASE CARDS GOLD BORDER | $35,866.36 | $45,100.56 | N/A | $10,626.46 | $10,636.45 | |
BASE CARDS ORANGE BORDER | $15,340.35 | N/A | N/A | N/A | N/A | |
BASE CARDS BLACK BORDER | $38,344.10 | N/A | N/A | N/A | N/A | |
BASE CARDS BLACK PATTERN BORDER | $38,344.10 | N/A | N/A | N/A | N/A | |
BASE CARDS RED BORDER | $359,327.00 | $451,422.22 | N/A | $106,424.51 | $106,434.51 | |
BASE CARDS PLATINUM BORDER | $1,832,555.53 | $2,230,602.79 | N/A | $540,289.84 | $520,956.29 | |
BASE CARDS PRINTING PLATES | $446,968.73 | $565,996.38 | N/A | $132,525.81 | $133,760.40 | |
PAPER PROSPECTS | $13.54 | $52.08 | N/A | $5.00 | $5.00 | |
PAPER PROSPECTS BOWMAN RETRO LOGO FOIL PATTERN | $13,769.76 | $14,998.80 | $36,537.10 | $3,588.80 | $3,588.80 | |
PAPER PROSPECTS SKY BLUE BORDER | $2,382.97 | $3,020.59 | N/A | $719.76 | $719.76 | |
PAPER PROSPECTS NEON GREEN BORDER | $2,992.25 | $3,749.70 | N/A | $899.70 | $899.70 | |
PAPER PROSPECTS FUCSHIA BORDER | $3,994.18 | $5,051.68 | N/A | $1,199.60 | $1,199.60 | |
PAPER PROSPECTS PURPLE BORDER | $4,779.47 | $6,041.18 | N/A | $1,439.52 | $1,439.52 | |
PAPER PROSPECTS PURPLE PATTERN BORDER | $6,011.58 | $7,603.56 | N/A | $1,809.40 | $1,809.40 | |
PAPER PROSPECTS PINK BORDER | $6,837.49 | $8,593.06 | N/A | $2,059.31 | $2,059.31 | |
PAPER PROSPECTS BLUE BORDER | $7,974.81 | $10,051.28 | N/A | $2,399.20 | $2,399.20 | |
PAPER PROSPECTS BLUE PATTERN BORDER | $9,572.49 | $12,030.29 | N/A | $2,879.04 | $2,879.04 | |
PAPER PROSPECTS GREEN BORDER | N/A | N/A | N/A | $2,184.27 | $2,184.27 | |
PAPER PROSPECTS GREEN PATTERN BORDER | N/A | N/A | N/A | $2,184.27 | $2,184.27 | |
PAPER PROSPECTS YELLOW BORDER | $15,949.63 | $20,050.48 | N/A | $4,728.42 | $4,728.42 | |
PAPER PROSPECTS YELLOW PATTERN BORDER | $15,949.63 | $20,050.48 | N/A | $4,728.42 | $4,728.42 | |
PAPER PROSPECTS GOLD BORDER | $23,910.90 | $30,101.76 | N/A | $7,087.64 | $7,092.64 | |
PAPER PROSPECTS ORANGE BORDER | $10,235.93 | N/A | N/A | N/A | N/A | |
PAPER PROSPECTS BLACK BORDER | $25,562.73 | N/A | N/A | N/A | N/A | |
PAPER PROSPECTS BLACK PATTERN BORDER | $25,562.73 | N/A | N/A | N/A | N/A | |
PAPER PROSPECTS RED BORDER | $239,555.85 | $300,965.50 | N/A | $70,951.34 | $70,956.34 | |
PAPER PROSPECTS PLATINUM BORDER | $1,221,703.68 | $1,579,977.76 | N/A | $360,194.90 | $366,597.76 | |
PAPER PROSPECTS PRINTING PLATES | $297,979.15 | $377,313.56 | N/A | $88,910.35 | $89,175.27 | |
CHROME PROSPECTS | $13.54 | $52.08 | $629.95 | $5.00 | $5.00 | |
CHROME PROSPECTS MINI DIAMOND | $338.49 | N/A | N/A | N/A | N/A | |
CHROME PROSPECTS X-FRACTOR | $338.49 | N/A | N/A | N/A | N/A | |
CHROME PROSPECTS PEARL REFRACTOR | $13,174.01 | N/A | N/A | N/A | N/A | |
CHROME PROSPECTS GUM BALL REFRACTOR | $26,361.57 | N/A | N/A | N/A | N/A | |
CHROME PROSPECTS SUNFLOWER SEEDS REFRACTOR | $26,361.57 | N/A | N/A | N/A | N/A | |
CHROME PROSPECTS PEANUTS REFRACTOR | $26,361.57 | N/A | N/A | N/A | N/A | |
CHROME PROSPECTS POPCORN REFRACTOR | $26,361.57 | N/A | N/A | N/A | N/A | |
CHROME PROSPECTS REPTILLIAN REFRACTOR | $176.01 | $677.03 | N/A | $34.99 | $29.99 | |
CHROME PROSPECTS REFRACTOR | $2,802.69 | $3,072.67 | $17,008.65 | $674.78 | $674.78 | |
CHROME PROSPECTS LAVA | $3,520.29 | $3,853.86 | $21,418.30 | $844.72 | $844.72 | |
CHROME PROSPECTS WAVE REFRACTOR | $731.14 | N/A | N/A | N/A | N/A | |
CHROME PROSPECTS SPECKLE | $4,698.24 | $5,155.84 | $28,347.75 | $1,124.63 | $1,124.63 | |
CHROME PROSPECTS PURPLE REFRACTOR | $5,618.93 | $6,197.42 | $34,017.30 | $1,349.55 | $1,344.55 | |
CHROME PROSPECTS PURPLE RAYWAVE | $5,618.93 | $6,197.42 | $34,017.30 | $1,349.55 | $1,344.55 | |
CHROME PROSPECTS FUCHSIA REFRACTOR | $7,067.66 | $7,759.80 | $42,206.65 | $1,694.44 | $1,694.44 | |
CHROME PROSPECTS REPTILLIAN FUCHSIA REFRACTOR | $7,067.66 | $7,759.80 | $42,206.65 | $1,694.44 | $1,694.44 | |
CHROME PROSPECTS FUCHSIA WAVE REFRACTOR | $2,491.28 | $2,760.20 | $93,232.60 | N/A | N/A | |
CHROME PROSPECTS REPTILLIAN BLUE REFRACTOR | $9,382.93 | $10,311.68 | $56,065.55 | $2,249.25 | $2,249.25 | |
CHROME PROSPECTS BLUE REFRACTOR | $9,382.93 | $10,311.68 | $56,065.55 | $2,249.25 | $2,249.25 | |
CHROME PROSPECTS BLUE SHIMMER | $9,382.93 | $10,311.68 | $56,065.55 | $2,249.25 | $2,249.25 | |
CHROME PROSPECTS BLUE RAYWAVE | $1,705.99 | N/A | N/A | N/A | N/A | |
CHROME PROSPECTS AQUA X-FRACTOR | $3,967.10 | $4,374.65 | $148,038.25 | N/A | N/A | |
CHROME PROSPECTS AQUA SHIMMER | $3,967.10 | $4,374.65 | $148,038.25 | N/A | N/A | |
CHROME PROSPECTS STEEL METAL | $14,067.63 | $15,415.43 | $84,413.30 | $3,368.88 | $3,373.88 | |
CHROME PROSPECTS GREEN GRASS REFRACTOR | $14,216.56 | $15,571.67 | $85,043.25 | $3,403.87 | $3,403.87 | |
CHROME PROSPECTS REPTILLIAN GREEN REFRACTOR | N/A | N/A | N/A | $2,184.27 | $2,184.27 | |
CHROME PROSPECTS GREEN REFRACTOR | N/A | N/A | N/A | $2,184.27 | $2,184.27 | |
CHROME PROSPECTS GREEN SHIMMER | N/A | N/A | N/A | $2,184.27 | $2,184.27 | |
CHROME PROSPECTS YELLOW REFRACTOR | $18,752.32 | $20,571.27 | $112,131.10 | $4,493.50 | $4,493.50 | |
CHROME PROSPECTS YELLOW X-FRACTOR | $4,359.75 | $16,092.46 | $247,570.35 | N/A | N/A | |
CHROME PROSPECTS YELLOW WAVE REFRACTOR | $6,607.32 | $7,291.08 | $247,570.35 | N/A | N/A | |
CHROME PROSPECTS GOLD REFRACTOR | $28,162.33 | $30,830.87 | $168,196.65 | $6,737.75 | $6,742.75 | |
CHROME PROSPECTS GOLD SHIMMER | $28,162.33 | $30,830.87 | $168,196.65 | $6,737.75 | $6,742.75 | |
CHROME PROSPECTS REPTILLIAN GOLD REFRACTOR | $28,162.33 | $30,830.87 | $168,196.65 | $6,737.75 | $6,742.75 | |
CHROME PROSPECTS ORANGE REFRACTOR | $10,235.93 | N/A | N/A | N/A | N/A | |
CHROME PROSPECTS ORANGE SHIMMER | $10,235.93 | N/A | N/A | N/A | N/A | |
CHROME PROSPECTS REPTILLIAN ORANGE REFRACTOR | $10,235.93 | N/A | N/A | N/A | N/A | |
CHROME PROSPECTS ROSE GOLD REFRACTOR | $93,978.25 | $102,804.28 | $550,576.30 | $22,477.51 | $22,447.52 | |
CHROME PROSPECTS ROSE GOLD MINI DIAMOND | $93,978.25 | $102,804.28 | $550,576.30 | $22,477.51 | $22,447.52 | |
CHROME PROSPECTS BLACK REFRACTOR | $141,244.93 | $154,154.33 | $864,921.35 | $33,768.74 | $33,668.77 | |
CHROME PROSPECTS BLACK X-FRACTOR | $141,244.93 | $154,154.33 | $864,921.35 | $33,768.74 | $33,668.77 | |
CHROME PROSPECTS RED REFRACTOR | $284,128.16 | $308,308.67 | $1,729,842.70 | $67,537.48 | $67,337.55 | |
CHROME PROSPECTS RED LAVA | $284,128.16 | $308,308.67 | $1,729,842.70 | $67,537.48 | $67,337.55 | |
CHROME PROSPECTS REPTILLIAN RED REFRACTOR | $284,128.16 | $308,308.67 | $1,729,842.70 | $67,537.48 | $67,337.55 | |
CHROME PROSPECTS FIREFRACTOR | N/A | N/A | N/A | $71,671.10 | $71,726.08 | |
CHROME PROSPECTS SUPERFRACTOR | $531,184.93 | $632,032.77 | $1,513,769.85 | N/A | N/A | |
CHROME PROSPECTS PRINTING PLATES | $354,127.80 | $388,927.22 | N/A | $84,626.78 | $84,601.79 | |
CHROME PROSPECTS PURPLE GEOMETRIC | N/A | N/A | $629.95 | N/A | N/A | |
CHROME PROSPECTS BLUE GEOMETRIC | N/A | N/A | $1,259.90 | N/A | N/A | |
CHROME PROSPECTS GREEN GEOMETRIC | N/A | N/A | $1,889.85 | N/A | N/A | |
CHROME PROSPECTS YELLOW GEOMETRIC | N/A | N/A | $1,889.85 | N/A | N/A | |
CHROME PROSPECTS GOLD GEOMETRIC | N/A | N/A | $3,149.75 | N/A | N/A | |
CHROME PROSPECTS ORANGE GEOMETRIC | N/A | N/A | $5,669.55 | N/A | N/A | |
CHROME PROSPECTS BLACK GEOMETRIC | N/A | N/A | $13,228.95 | N/A | N/A | |
CHROME PROSPECTS RED GEOMETRIC | N/A | N/A | $25,827.95 | N/A | N/A | |
BASE SET RETRO REFRACTOR | $421,284.14 | $462,463.00 | $2,594,764.05 | $101,306.22 | $101,006.32 | |
BASE SET RETRO REFRACTOR GOLD REFRACTOR | $2,155,948.47 | $2,369,966.64 | $3,632,291.70 | $501,697.71 | $520,956.29 | |
BASE SET RETRO REFRACTOR ORANGE REFRACTOR | $747,994.28 | N/A | N/A | N/A | N/A | |
BASE SET RETRO REFRACTOR RED REFRACTOR | $18,325,555.25 | $18,959,733.10 | $6,053,819.50 | $10,535,606.96 | $9,898,139.52 | |
BASE SET RETRO REFRACTOR SUPERFRACTOR | $36,651,110.50 | $37,919,466.20 | N/A | N/A | N/A | |
BASE SET ETCHED IN GLASS VARIATION | $19,497.00 | $74,941.92 | $38,426.95 | N/A | N/A | |
BOWMAN SPOTLIGHTS | $19,497.00 | $74,941.92 | $38,426.95 | N/A | N/A | |
BOWMAN SPOTLIGHTS RED REFRACTOR | $964,505.76 | $1,083,454.98 | $18,160,198.60 | N/A | N/A | |
BOWMAN SPOTLIGHTS SUPERFRACTOR | $4,581,388.81 | $5,417,066.60 | N/A | N/A | N/A | |
ANIME | $26,185.55 | $34,476.41 | $30,867.55 | $11,506.16 | $11,511.16 | |
ANIME BLACK REFRACTOR | $407,243.59 | $474,024.58 | $263,319.10 | $619,743.35 | $618,633.72 | |
ANIME RED REFRACTOR | $733,033.04 | $947,997.07 | $626,800.25 | $1,239,486.70 | $1,237,267.44 | |
ANIME SUPERFRACTOR | $3,054,259.21 | $4,739,933.28 | $3,632,291.70 | $7,023,737.97 | $9,898,139.52 | |
BOWMAN SCOUTS TOP 100 | $54.16 | $52.08 | $1,259.90 | $29.99 | $29.99 | |
BOWMAN SCOUTS TOP 100 MINI DIAMOND | $14,067.63 | $15,415.43 | $83,783.35 | $3,368.88 | $3,373.88 | |
BOWMAN SCOUTS TOP 100 AQUA REFRACTOR | $16,883.86 | $18,540.18 | $100,792.00 | $4,043.65 | $4,043.65 | |
BOWMAN SCOUTS TOP 100 GREEN REFRACTOR | N/A | N/A | N/A | $3,278.91 | $3,273.91 | |
BOWMAN SCOUTS TOP 100 GOLD REFRACTOR | $42,189.34 | $46,246.30 | $252,609.95 | $10,106.63 | $10,101.63 | |
BOWMAN SCOUTS TOP 100 ORANGE REFRACTOR | $15,340.35 | N/A | N/A | N/A | N/A | |
BOWMAN SCOUTS TOP 100 RED REFRACTOR | $421,284.14 | $462,463.00 | $2,594,764.05 | $101,306.22 | $101,006.32 | |
BOWMAN SCOUTS TOP 100 SUPERFRACTOR | $2,155,948.47 | $2,369,966.64 | $18,160,198.60 | $501,697.71 | $520,956.29 | |
ROY FAVORITES | $162.48 | $312.48 | $8,189.35 | $29.99 | $29.99 | |
ROY FAVORITES MINI DIAMOND | $93,748.08 | $102,804.28 | $550,576.30 | $22,467.51 | $22,447.52 | |
ROY FAVORITES AQUA REFRACTOR | $112,432.70 | $123,115.15 | $672,786.60 | $26,946.02 | $26,971.01 | |
ROY FAVORITES GREEN REFRACTOR | N/A | N/A | N/A | $21,792.73 | $21,802.73 | |
ROY FAVORITES GOLD REFRACTOR | $281,934.74 | $308,308.67 | $1,651,098.95 | $67,537.48 | $67,337.55 | |
ROY FAVORITES ORANGE REFRACTOR | $101,817.67 | N/A | N/A | N/A | N/A | |
ROY FAVORITES RED REFRACTOR | $2,819,320.36 | $3,159,955.52 | $18,160,198.60 | $679,718.35 | $659,879.97 | |
ROY FAVORITES SUPERFRACTOR | $18,325,555.25 | $12,639,822.07 | N/A | $3,010,176.27 | $3,299,379.84 | |
HOBBY STARS | $203.09 | $312.48 | $8,189.35 | $119.96 | $119.96 | |
HOBBY STARS MINI DIAMOND | $93,748.08 | $102,804.28 | $550,576.30 | $22,467.51 | $22,447.52 | |
HOBBY STARS AQUA REFRACTOR | $112,432.70 | $123,115.15 | $672,786.60 | $26,946.02 | $26,971.01 | |
HOBBY STARS GREEN REFRACTOR | N/A | N/A | N/A | $21,792.73 | $21,802.73 | |
HOBBY STARS GOLD REFRACTOR | $281,934.74 | $308,308.67 | $1,651,098.95 | $67,537.48 | $67,337.55 | |
HOBBY STARS ORANGE REFRACTOR | $101,817.67 | N/A | N/A | N/A | N/A | |
HOBBY STARS RED REFRACTOR | $2,819,320.36 | $3,159,955.52 | $18,160,198.60 | $679,718.35 | $659,879.97 | |
HOBBY STARS SUPERFRACTOR | $18,325,555.25 | $12,639,822.07 | N/A | $3,010,176.27 | $3,299,379.84 | |
VIPS VERY IMPORTANT PROSPECTS | $108.32 | $104.16 | $6,299.50 | $29.99 | $29.99 | |
VIPS VERY IMPORTANT PROSPECTS MINI DIAMOND | $70,351.68 | $77,077.17 | $422,696.45 | $16,844.38 | $16,834.39 | |
VIPS VERY IMPORTANT PROSPECTS AQUA REFRACTOR | $84,459.92 | $92,492.60 | $504,589.95 | $20,223.26 | $20,203.26 | |
VIPS VERY IMPORTANT PROSPECTS GREEN REFRACTOR | N/A | N/A | N/A | $16,349.55 | $16,364.54 | |
VIPS VERY IMPORTANT PROSPECTS GOLD REFRACTOR | $210,648.84 | $231,231.50 | $1,297,697.00 | $50,533.15 | $50,503.16 | |
VIPS VERY IMPORTANT PROSPECTS ORANGE REFRACTOR | $76,525.73 | N/A | N/A | N/A | N/A | |
VIPS VERY IMPORTANT PROSPECTS RED REFRACTOR | $2,155,948.47 | $2,369,966.64 | $18,160,198.60 | $501,697.71 | $520,956.29 | |
VIPS VERY IMPORTANT PROSPECTS SUPERFRACTOR | $9,162,777.63 | $12,639,822.07 | N/A | $2,341,249.32 | $2,474,534.88 | |
ROCKSTAR ROOKIES | $162.48 | $208.32 | $6,299.50 | $29.99 | $29.99 | |
ROCKSTAR ROOKIES MINI DIAMOND | $70,351.68 | $77,077.17 | $422,696.45 | $16,844.38 | $16,834.39 | |
ROCKSTAR ROOKIES AQUA REFRACTOR | $84,459.92 | $92,492.60 | $504,589.95 | $20,223.26 | $20,203.26 | |
ROCKSTAR ROOKIES GREEN REFRACTOR | N/A | N/A | N/A | $16,349.55 | $16,364.54 | |
ROCKSTAR ROOKIES GOLD REFRACTOR | $210,648.84 | $231,231.50 | $1,297,697.00 | $50,533.15 | $50,503.16 | |
ROCKSTAR ROOKIES ORANGE REFRACTOR | $76,525.73 | N/A | N/A | N/A | N/A | |
ROCKSTAR ROOKIES RED REFRACTOR | $2,155,948.47 | $2,369,966.64 | $18,160,198.60 | $501,697.71 | $520,956.29 | |
ROCKSTAR ROOKIES SUPERFACTOR | $9,162,777.63 | $12,639,822.07 | N/A | $2,341,249.32 | $2,474,534.88 | |
CRYSTALIZED | $11,711.74 | $44,996.40 | $22,678.20 | N/A | N/A | |
CRYSTALIZED GOLD CRYSTALIZED | $99,069.13 | $109,001.70 | $3,632,291.70 | N/A | N/A | |
CRYSTALIZED ORANGE CRYSTALIZED | $101,817.67 | N/A | N/A | N/A | N/A | |
CRYSTALIZED RED CRYSTALIZED | $964,505.76 | $1,083,454.98 | $18,160,198.60 | N/A | N/A | |
CRYSTALIZED SUPERFRACTOR CRYSTALIZED | $4,581,388.81 | $5,417,066.60 | N/A | N/A | N/A | |
GREATNESS LOADING | $108.32 | $156.24 | $5,039.60 | $29.99 | $29.99 | |
GREATNESS LOADING MINI DIAMOND | $56,311.13 | $61,661.73 | $336,393.30 | $13,485.50 | $13,485.50 | |
GREATNESS LOADING AQUA REFRACTOR | $67,508.36 | $73,952.42 | $403,797.95 | $16,174.61 | $16,174.61 | |
GREATNESS LOADING GREEN REFRACTOR | N/A | N/A | N/A | $13,090.64 | $13,095.63 | |
GREATNESS LOADING GOLD REFRACTOR | $168,906.30 | $184,985.20 | $1,009,179.90 | $40,446.51 | $40,401.53 | |
GREATNESS LOADING ORANGE REFRACTOR | $61,293.69 | N/A | N/A | N/A | N/A | |
GREATNESS LOADING RED REFRACTOR | $1,665,964.49 | $1,805,688.87 | $9,080,099.30 | $405,219.88 | $395,927.98 | |
GREATNESS LOADING SUPERFACTOR | $9,162,777.63 | $9,479,866.55 | N/A | $2,107,122.39 | $1,979,629.90 | |
CHROME PROSPECTS AUTOGRAPHS | $731.14 | $468.71 | $1,259.90 | $604.80 | $604.80 | |
CHROME PROSPECTS AUTOGRAPHS REFRACTOR | $2,653.76 | $1,510.30 | $3,149.75 | N/A | N/A | |
CHROME PROSPECTS AUTOGRAPHS SPECKLE | $4,210.81 | $2,395.64 | $4,409.65 | N/A | N/A | |
CHROME PROSPECTS AUTOGRAPHS PURPLE REFRACTOR | $5,023.19 | $2,864.35 | $5,039.60 | N/A | N/A | |
CHROME PROSPECTS AUTOGRAPHS BLUE REFRACTOR | $8,137.29 | $4,635.05 | $8,189.35 | N/A | N/A | |
CHROME PROSPECTS AUTOGRAPHS BLUE X-FRACTOR | $8,367.46 | $4,739.20 | $8,819.30 | N/A | N/A | |
CHROME PROSPECTS AUTOGRAPHS MINI DIAMOND | $12,456.42 | $7,030.69 | $12,599.00 | N/A | N/A | |
CHROME PROSPECTS AUTOGRAPHS GREEN REFRACTOR | N/A | N/A | N/A | $3,173.94 | $3,173.94 | |
CHROME PROSPECTS AUTOGRAPHS GREEN SHIMMER | N/A | N/A | N/A | $3,133.96 | $3,133.96 | |
CHROME PROSPECTS AUTOGRAPHS GREEN GRASS REFRACTOR | $20,187.52 | $22,237.80 | $308,045.55 | $4,943.35 | $4,943.35 | |
CHROME PROSPECTS AUTOGRAPHS REPTILLIAN GREEN | N/A | N/A | N/A | $3,133.96 | $3,133.96 | |
CHROME PROSPECTS AUTOGRAPHS YELLOW REFRACTOR | $27,363.50 | $30,101.76 | $422,696.45 | $6,702.77 | $6,702.77 | |
CHROME PROSPECTS AUTOGRAPHS GOLD REFRACTOR | $24,574.34 | $13,905.14 | $24,568.05 | N/A | N/A | |
CHROME PROSPECTS AUTOGRAPHS GOLD SHIMMER | $24,804.52 | $14,009.30 | $25,198.00 | N/A | N/A | |
CHROME PROSPECTS AUTOGRAPHS REPTILLIAN ORANGE | $14,338.42 | N/A | N/A | N/A | N/A | |
CHROME PROSPECTS AUTOGRAPHS ORANGE REFRACTOR | $14,446.74 | N/A | N/A | N/A | N/A | |
CHROME PROSPECTS AUTOGRAPHS ORANGE SHIMMER | $14,392.58 | N/A | N/A | N/A | N/A | |
CHROME PROSPECTS AUTOGRAPHS PEARL REFRACTOR | $35,839.28 | N/A | N/A | N/A | N/A | |
CHROME PROSPECTS AUTOGRAPHS BLACK REFRACTOR | $121,368.83 | $68,484.10 | $120,320.45 | N/A | N/A | |
CHROME PROSPECTS AUTOGRAPHS BLACK X-FRACTOR | $122,573.85 | $69,109.05 | $121,580.35 | N/A | N/A | |
CHROME PROSPECTS AUTOGRAPHS GUM BALL REFRACTOR | $70,757.86 | N/A | N/A | N/A | N/A | |
CHROME PROSPECTS AUTOGRAPHS SUNFLOWER SEEDS REFRACTOR | $70,893.26 | N/A | N/A | N/A | N/A | |
CHROME PROSPECTS AUTOGRAPHS PEANUTS REFRACTOR | $71,448.38 | N/A | N/A | N/A | N/A | |
CHROME PROSPECTS AUTOGRAPHS POPCORN REFRACTOR | $71,028.65 | N/A | N/A | N/A | N/A | |
CHROME PROSPECTS AUTOGRAPHS RED REFRACTOR | $241,126.44 | $136,447.42 | $239,381.00 | N/A | N/A | |
CHROME PROSPECTS AUTOGRAPHS RED LAVA | $241,126.44 | $135,926.63 | $239,381.00 | N/A | N/A | |
CHROME PROSPECTS AUTOGRAPHS FIREFRACTOR | N/A | N/A | N/A | $99,396.86 | $99,971.67 | |
CHROME PROSPECTS AUTOGRAPHS SUPERFRACTOR | $1,145,353.97 | $653,801.86 | $1,210,763.90 | N/A | N/A | |
CHROME PROSPECTS AUTOGRAPHS HTA CHOICE REFRACTOR | N/A | N/A | $1,259.90 | N/A | N/A | |
CHROME PROSPECTS AUTOGRAPHS GREEN LAVA | N/A | N/A | $1,889.85 | N/A | N/A | |
CHROME PROSPECTS AUTOGRAPHS GOLD LAVA | N/A | N/A | $3,779.70 | N/A | N/A | |
CHROME PROSPECTS AUTOGRAPHS ORANGE WAVE | N/A | N/A | $7,559.40 | N/A | N/A | |
CHROME PROSPECTS AUTOGRAPHS RED X-FRACTOR | N/A | N/A | $35,907.15 | N/A | N/A | |
CHROME PROSPECTS AUTOGRAPHS PRINTING PLATES | $300,429.81 | $170,090.56 | $297,966.35 | N/A | N/A | |
CHROME ROOKIE AUTOGRAPHS | $185,099.64 | $203,889.94 | $3,026,909.75 | $45,514.82 | $45,404.86 | |
CHROME ROOKIE AUTOGRAPHS REFRACTOR | $42,081.03 | $23,748.10 | $42,206.65 | N/A | N/A | |
CHROME ROOKIE AUTOGRAPHS BLUE REFRACTOR | $69,823.63 | $39,423.93 | $69,294.50 | N/A | N/A | |
CHROME ROOKIE AUTOGRAPHS MINI DIAMOND | $105,026.55 | $59,370.25 | $104,571.70 | N/A | N/A | |
CHROME ROOKIE AUTOGRAPHS GREEN REFRACTOR | N/A | N/A | N/A | $26,441.18 | $26,466.18 | |
CHROME ROOKIE AUTOGRAPHS YELLOW REFRACTOR | $226,246.44 | $249,511.29 | $3,632,291.70 | $55,451.51 | $55,301.56 | |
CHROME ROOKIE AUTOGRAPHS GOLD REFRACTOR | $208,238.79 | $117,803.08 | $206,623.60 | N/A | N/A | |
CHROME ROOKIE AUTOGRAPHS ORANGE REFRACTOR | $123,413.30 | N/A | N/A | N/A | N/A | |
CHROME ROOKIE AUTOGRAPHS RED REFRACTOR | $2,036,177.32 | $1,185,009.36 | $2,018,359.80 | N/A | N/A | |
CHROME ROOKIE AUTOGRAPHS SUPERFRACTOR | $9,162,777.63 | $6,319,963.11 | $9,080,729.25 | N/A | N/A | |
CHROME ROOKIE AUTOGRAPHS REFRACTOR PRINTING PLATES | $2,617,946.14 | $1,458,477.06 | $2,594,764.05 | N/A | N/A | |
BASE SET RETROFRACTOR AUTOGRAPH VARIATION | $2,443,407.37 | $1,404,470.97 | $2,594,764.05 | N/A | N/A | |
BASE SET RETROFRACTOR AUTOGRAPH VARIATION ORANGE REFRACTOR | $1,466,052.54 | N/A | N/A | N/A | N/A | |
BASE SET RETROFRACTOR AUTOGRAPH VARIATION RED REFRACTOR | $18,325,555.25 | $18,959,733.10 | $18,160,198.60 | N/A | N/A | |
BASE SET RETROFRACTOR AUTOGRAPH VARIATION SUPERFRACTOR | N/A | $37,919,466.20 | N/A | N/A | N/A | |
VIPS VERY IMPORTANT PROSPECTS AUTOGRAPH VARIATION | $84,459.92 | $47,652.44 | $83,783.35 | N/A | N/A | |
VIPS VERY IMPORTANT PROSPECTS AUTOGRAPH VARIATION ORANGE REFRACTOR | $261,801.38 | $168,580.26 | N/A | N/A | N/A | |
VIPS VERY IMPORTANT PROSPECTS AUTOGRAPH VARIATION RED REFRACTOR | $1,665,964.49 | $924,873.92 | $1,651,098.95 | N/A | N/A | |
VIPS VERY IMPORTANT PROSPECTS AUTOGRAPH VARIATION SUPERFRACTOR | $6,108,518.42 | $4,213,308.74 | N/A | N/A | N/A | |
ROCKSTAR ROOKIES AUTOGRAPH VARIATION REFRACTOR | $302,907.56 | $175,715.11 | N/A | N/A | N/A | |
ROCKSTAR ROOKIES AUTOGRAPH VARIATION SUPERFRACTOR | $7,330,222.10 | $4,739,985.35 | N/A | N/A | N/A | |
HOBBY STARS AUTOGRAPH VARIATION | $210,648.84 | $118,896.74 | $209,143.40 | N/A | N/A | |
HOBBY STARS AUTOGRAPH VARIATION GOLD REFRACTOR | $227,654.55 | $128,583.46 | $224,262.20 | N/A | N/A | |
HOBBY ALL STARS AUTOGRAPH VARIATION ORANGE REFRACTOR | $123,413.30 | N/A | N/A | N/A | N/A | |
