2024 Topps Archives Baseball delivers another nostalgia bomb by drawing from several decades of Topps history with content that spans both iconic designs and legendary players, taking the brand's signature 'something for everyone' approach once again. Released January 8, 2025, the 300-card base set features three different designs drawn seemingly at random from the flagship Topps Baseball vault, with 1961, 1970, and 1994 all making appearances alongside today's stars and rookies. What makes Archives particularly compelling for collectors is the promise of two on-card autographs in every hobby box, combining the vintage aesthetic of classic designs with the premium appeal of hard-signed autographs that many nostalgic products have moved away from in favor of stickers. <a href='https://www.ebay.com/sch/i.html?_nkw=2024+topps+archives+hobby+box&campid=5339114036&toolid=10001&mkcid=1&mkevt=1&mkrid=711-53200-19255-0' target='_blank' rel='noopener'>2024 Topps Archives hobby boxes on eBay</a> deliver substantial value with 24 eight-card packs, offering 192 total cards that include the guaranteed two autographs, 12 insert cards, eight Hobby-exclusive Pink Foilboard parallels, and two additional serial-numbered cards. The themes may be old, but the cards are new with a variety of chase elements that create opening excitement across multiple box formats, including traditional hobby boxes, collector tins featuring retro lunchbox containers, value boxes, and fat packs that each offer their own exclusive parallel variations.
These values represent the expected cost to hit one card, autograph, parallel, or insert based on the format's odds and box price.
VALUE BOX EA offers the lowest cost per card at approximately $0.40 per card. Compared to other formats, this provides the most economical way to build the base set.
When targeting specific card categories, target HOBBY BOX for autographs at approximately $81.95 per auto; FAT PACK EA TARGET offers the best value for parallels at $1.16 per parallel; FAT PACK SE leads for insert value at $9.26 per insert. These recommendations are based on expected hit rates and box prices.
Box prices range from approximately $7 to $150. The premium formats typically offer better hit rates but lower overall card value, while value-oriented formats provide more cards per dollar spent.
Recommendations based on manufacturer-stated odds and box prices at time of last update. Actual prices and results may vary.
Incomplete Odds Data Detected:
This odds sheet accounts for approximately 42 cards per box, but the actual box contains 192 cards. Base cards are not listed in the odds sheet.
Cost calculations may be inaccurate due to missing data.
| Category | Expected / Box | Cost / Hit | Hit Chance |
|---|---|---|---|
| Inserts | 10.96 | $13.68 | 100% |
| Parallels | 29.36 | $5.11 | 100% |
| Autographs | 1.83 | $81.95 | 94% |
| Boxes | Inserts | Parallels | Autographs |
|---|---|---|---|
| 1 | 11.0 | 29.4 | 1.8 |
| 3 | 32.9 | 88.1 | 5.5 |
| 5 | 54.8 | 146.8 | 9.2 |
| 10 | 109.6 | 293.6 | 18.3 |
Expected / Box: We analyze how many packs are in a box and the odds for each card type, then calculate the average you'd get across many boxes.
Hit Probability: We calculate your chance of getting at least one card by combining the odds for all cards in that category. This accounts for each card being pulled independently.
Data Source: Manufacturer odds sheets. May be incomplete or contain errors.
Accuracy: These represent mathematical averages. Your actual results may vary.
Missing Categories: If a category doesn't appear, those cards aren't listed in the odds sheet. This could mean they don't exist in this product, or the data is incomplete.
Scroll horizontally to see all pack comparisons →
HOBBY BOX $ Enter box price | COLLECTOR BOX $ Enter box price | VALUE BOX
HOBBY DIRECT $ Enter box price | VALUE BOX EA $ Enter box price | VALUE BOX EA TARGET $ Enter box price | FAT PACK SE $ Enter box price | FAT PACK EA $ Enter box price | FAT PACK EA TARGET $ Enter box price | |
|---|---|---|---|---|---|---|---|---|
| Price | $150.00 | $100.00 | $100.00 | $25.00 | $25.00 | $7.00 | $7.00 | $7.00 |
| Cards / Box | 192 | 80 | 216 | 63 | 63 | 16 | 16 | 16 |
| Cost / Card | 0.78 | 1.25 | 0.46 | 0.40 | 0.40 | 0.44 | 0.44 | 0.44 |
| Packs | 24 | 10 | 24 | 7 | 7 | 1 | 1 | 1 |
| Cost / Pack | 6.25 | 10.00 | 4.17 | 3.57 | 3.57 | 7.00 | 7.00 | 7.00 |
| Card↑ | CostCost | CostCost | CostCost | CostCost | CostCost | CostCost | CostCost | CostCost |
| $18.75 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| $206.25 | $330.00 | $354.17 | $303.57 | $303.57 | $1,050.00 | $1,050.00 | $1,050.00 | |
| $500.00 | $400.00 | $679.17 | $582.14 | $582.14 | $2,093.00 | $2,093.00 | $2,107.00 | |
| $637.50 | $530.00 | $895.83 | $767.86 | $767.86 | $2,772.00 | $2,765.00 | $2,779.00 | |
| $993.75 | $790.00 | $1,341.67 | $1,150.00 | $1,150.00 | $4,165.00 | $4,165.00 | $4,151.00 | |
| $668.75 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| $1,118.75 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| $53,743.75 | $153,000.00 | $66,416.67 | $58,828.57 | $59,535.71 | $53,620.00 | $57,645.00 | $60,536.00 | |
| N/A | N/A | $8.33 | $7.14 | $7.14 | N/A | N/A | N/A | |
| N/A | $30.00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | $10.71 | N/A | N/A | $7.00 | |
| N/A | N/A | N/A | N/A | N/A | $7.00 | $7.00 | $7.00 | |
| $13,437.50 | $40,800.00 | $16,854.17 | $14,289.29 | $14,371.43 | $14,301.00 | $13,916.00 | $14,420.00 | |
| $18.75 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| $206.25 | $330.00 | $354.17 | $303.57 | $303.57 | $1,050.00 | $1,050.00 | $1,050.00 | |
| $500.00 | $400.00 | $679.17 | $582.14 | $582.14 | $2,093.00 | $2,093.00 | $2,107.00 | |
| $637.50 | $530.00 | $895.83 | $767.86 | $767.86 | $2,772.00 | $2,765.00 | $2,779.00 | |
| $993.75 | $790.00 | $1,341.67 | $1,150.00 | $1,150.00 | $4,165.00 | $4,165.00 | $4,151.00 | |
| $668.75 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| $1,118.75 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| $53,743.75 | $153,000.00 | $66,416.67 | $58,828.57 | $59,535.71 | $53,620.00 | $57,645.00 | $60,536.00 | |
| N/A | N/A | $8.33 | $7.14 | $7.14 | N/A | N/A | N/A | |
| N/A | $30.00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | $10.71 | N/A | N/A | $7.00 | |
| N/A | N/A | N/A | N/A | N/A | $7.00 | $7.00 | $7.00 | |
| $13,437.50 | $40,800.00 | $16,854.17 | $14,289.29 | $14,371.43 | $14,301.00 | $13,916.00 | $14,420.00 | |
| $18.75 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| $206.25 | $330.00 | $354.17 | $303.57 | $303.57 | $1,050.00 | $1,050.00 | $1,050.00 | |
| $500.00 | $400.00 | $679.17 | $582.14 | $582.14 | $2,093.00 | $2,093.00 | $2,107.00 | |
| $637.50 | $530.00 | $895.83 | $767.86 | $767.86 | $2,772.00 | $2,765.00 | $2,779.00 | |
| $993.75 | $790.00 | $1,341.67 | $1,150.00 | $1,150.00 | $4,165.00 | $4,165.00 | $4,151.00 | |
| $668.75 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| $1,118.75 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| $53,743.75 | $153,000.00 | $66,416.67 | $58,828.57 | $59,535.71 | $53,620.00 | $57,645.00 | $60,536.00 | |
| N/A | N/A | $8.33 | $7.14 | $7.14 | N/A | N/A | N/A | |
| N/A | $30.00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | $10.71 | N/A | N/A | $7.00 | |
| N/A | N/A | N/A | N/A | N/A | $7.00 | $7.00 | $7.00 | |
| $13,437.50 | $40,800.00 | $16,854.17 | $14,289.29 | $14,371.43 | $14,301.00 | $13,916.00 | $14,420.00 | |
| $606.25 | $800.00 | $470.83 | $403.57 | $403.57 | N/A | N/A | N/A | |
| $15,118.75 | $11,660.00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| $1,934,643.75 | N/A | $1,354,829.17 | $1,200,082.14 | N/A | N/A | N/A | N/A | |
| $606.25 | $800.00 | $470.83 | $403.57 | $400.00 | N/A | N/A | N/A | |
| $15,118.75 | $11,720.00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| $1,450,981.25 | N/A | $1,016,120.83 | $900,060.71 | N/A | N/A | N/A | N/A | |
| $606.25 | $800.00 | $470.83 | $403.57 | $400.00 | N/A | N/A | N/A | |
| $15,118.75 | $11,720.00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| $1,450,981.25 | N/A | $1,016,120.83 | $900,060.71 | N/A | N/A | N/A | N/A | |
| $600.00 | $800.00 | $466.67 | $400.00 | $403.57 | N/A | N/A | N/A | |
| $1,681.25 | $1,300.00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| $179,137.50 | $816,000.00 | $215,054.17 | $190,489.29 | $185,217.86 | $190,638.00 | $179,326.00 | $201,789.00 | |
| $600.00 | $800.00 | $466.67 | $400.00 | $403.57 | N/A | N/A | N/A | |
| $1,681.25 | $1,300.00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| $170,993.75 | $714,000.00 | $219,533.33 | $194,460.71 | $162,064.29 | $166,810.00 | $235,368.00 | $176,568.00 | |
| $600.00 | $800.00 | $466.67 | $403.57 | $400.00 | N/A | N/A | N/A | |
| $1,681.25 | $1,300.00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| $161,225.00 | $306,000.00 | $188,170.83 | $166,678.57 | $208,367.86 | $214,466.00 | $201,740.00 | $151,340.00 | |
| $6,006.25 | $7,990.00 | $23,362.50 | $20,003.57 | $19,846.43 | $45,962.00 | $44,835.00 | $45,402.00 | |
| $6,006.25 | $7,990.00 | $23,362.50 | $20,003.57 | $19,846.43 | $45,962.00 | $44,835.00 | $45,402.00 | |
| $50.00 | $100.00 | $41.67 | $35.71 | $35.71 | $28.00 | $28.00 | $28.00 | |
| $6,506.25 | $19,540.00 | $8,125.00 | $6,964.29 | $6,946.43 | $6,811.00 | $6,839.00 | $6,832.00 | |
| $12,868.75 | $38,250.00 | $16,129.17 | $13,828.57 | $13,739.29 | $13,552.00 | $13,454.00 | $13,559.00 | |
| $25,731.25 | $76,500.00 | $32,258.33 | $27,525.00 | $27,785.71 | $26,810.00 | $26,901.00 | $26,712.00 | |
| $604,575.00 | $1,836,000.00 | $846,766.67 | $600,042.86 | $625,100.00 | $643,398.00 | $605,220.00 | $908,033.00 | |
| $50.00 | $100.00 | $41.67 | $35.71 | $35.71 | $28.00 | $28.00 | $28.00 | |
| $6,506.25 | $19,540.00 | $8,125.00 | $6,964.29 | $6,946.43 | $6,811.00 | $6,839.00 | $6,832.00 | |
| $12,868.75 | $38,250.00 | $16,129.17 | $13,828.57 | $13,739.29 | $13,552.00 | $13,454.00 | $13,559.00 | |
| $25,731.25 | $76,500.00 | $32,258.33 | $27,525.00 | $27,785.71 | $26,810.00 | $26,901.00 | $26,712.00 | |
| $604,575.00 | $1,836,000.00 | $846,766.67 | $600,042.86 | $625,100.00 | $643,398.00 | $605,220.00 | $908,033.00 | |
| $50.00 | $100.00 | $41.67 | $35.71 | $35.71 | $28.00 | $28.00 | $28.00 | |
| $6,506.25 | $19,540.00 | $8,125.00 | $6,964.29 | $6,946.43 | $6,811.00 | $6,839.00 | $6,832.00 | |
| $12,868.75 | $38,250.00 | $16,129.17 | $13,828.57 | $13,739.29 | $13,552.00 | $13,454.00 | $13,559.00 | |
| $25,731.25 | $76,500.00 | $32,258.33 | $27,525.00 | $27,785.71 | $26,810.00 | $26,901.00 | $26,712.00 | |
| $604,575.00 | $1,836,000.00 | $846,766.67 | $600,042.86 | $625,100.00 | $643,398.00 | $605,220.00 | $908,033.00 | |
| $181.25 | $250.00 | $650.00 | $557.14 | $557.14 | $840.00 | $840.00 | $840.00 | |
| $1,075.00 | $1,510.00 | $3,912.50 | $3,353.57 | $3,353.57 | $5,068.00 | $5,068.00 | $5,075.00 | |
| $2,162.50 | $3,030.00 | $7,895.83 | $6,760.71 | $6,760.71 | $10,213.00 | $10,262.00 | $10,206.00 | |
| $3,356.25 | $2,590.00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| $10,706.25 | $15,050.00 | $38,933.33 | $33,710.71 | $33,789.29 | $51,478.00 | $50,435.00 | $50,449.00 | |
| $112,481.25 | $153,000.00 | $423,383.33 | $333,357.14 | $312,550.00 | $428,932.00 | $605,220.00 | $454,020.00 | |
| $775.00 | $1,090.00 | $2,825.00 | $2,421.43 | $2,421.43 | $3,668.00 | $3,661.00 | $3,668.00 | |
| $9,181.25 | $12,840.00 | $33,537.50 | $28,575.00 | $28,414.29 | $44,373.00 | $43,232.00 | $43,246.00 | |
| $14,025.00 | $10,800.00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| $45,206.25 | $63,320.00 | $161,291.67 | $142,867.86 | $138,914.29 | $214,466.00 | $201,740.00 | $227,010.00 | |
| $483,662.50 | $612,000.00 | $1,693,533.33 | $1,500,100.00 | $1,250,200.00 | $1,286,789.00 | N/A | N/A | |
| $4,250.00 | $5,970.00 | $15,537.50 | $13,278.57 | $13,300.00 | $20,111.00 | $20,174.00 | $20,181.00 | |
| $5,418.75 | $7,590.00 | $19,808.33 | $16,953.57 | $16,896.43 | $25,739.00 | $25,760.00 | $25,949.00 | |
| $7,487.50 | $5,780.00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| $24,806.25 | $34,650.00 | $91,545.83 | $76,928.57 | $78,139.29 | $116,984.00 | $121,044.00 | $113,505.00 | |
| $230,318.75 | $306,000.00 | $846,766.67 | $750,050.00 | $625,100.00 | $1,286,789.00 | $1,210,433.00 | $908,033.00 | |
| $6,125.00 | $8,580.00 | $22,433.33 | $19,110.71 | $19,235.71 | $29,246.00 | $28,826.00 | $29,295.00 | |
| $10,425.00 | $14,580.00 | $38,058.33 | $32,614.29 | $32,900.00 | $49,497.00 | $48,419.00 | $47,796.00 | |
| $16,400.00 | $12,670.00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| $52,012.50 | $73,440.00 | $188,170.83 | $166,678.57 | $156,275.00 | $257,362.00 | $242,088.00 | $227,010.00 | |
| $537,400.00 | $612,000.00 | $1,693,533.33 | $1,500,100.00 | $1,250,200.00 | $1,286,789.00 | N/A | N/A | |
| $13,668.75 | $19,130.00 | $49,812.50 | $42,860.71 | $43,110.71 | $64,344.00 | $63,707.00 | $64,862.00 | |
| $17,031.25 | $23,850.00 | $61,583.33 | $53,575.00 | $52,092.86 | $80,430.00 | $80,696.00 | $82,551.00 | |
| $15,756.25 | $12,160.00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| $51,456.25 | $73,440.00 | $188,170.83 | $157,907.14 | $156,275.00 | $257,362.00 | $242,088.00 | $227,010.00 | |
| $537,400.00 | $612,000.00 | $1,693,533.33 | $1,500,100.00 | $1,250,200.00 | $1,286,789.00 | N/A | N/A | |
| $1,000.00 | $1,410.00 | $3,650.00 | $3,128.57 | $3,128.57 | $4,732.00 | $4,732.00 | $4,732.00 | |
| $9,581.25 | $13,410.00 | $34,920.83 | $30,003.57 | $29,767.86 | $45,962.00 | $44,835.00 | $45,402.00 | |
| $15,162.50 | $11,700.00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| $48,856.25 | $68,000.00 | $178,266.67 | $150,010.71 | $156,275.00 | $214,466.00 | $242,088.00 | $227,010.00 | |
| $483,662.50 | $612,000.00 | $1,693,533.33 | $1,500,100.00 | $1,250,200.00 | $1,286,789.00 | N/A | N/A | |
| $1,206.25 | $1,690.00 | $4,387.50 | $3,760.71 | $3,767.86 | $5,698.00 | $5,684.00 | $5,677.00 | |
| $9,250.00 | $12,930.00 | $33,870.83 | $28,850.00 | $29,075.00 | $44,373.00 | $43,232.00 | $43,246.00 | |
| $14,443.75 | $11,130.00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| $47,418.75 | $65,580.00 | $169,354.17 | $150,010.71 | $156,275.00 | $214,466.00 | $242,088.00 | $227,010.00 | |
| $439,693.75 | $612,000.00 | $1,693,533.33 | $1,500,100.00 | $1,250,200.00 | $1,286,789.00 | N/A | N/A | |
| $52,012.50 | $73,440.00 | $188,170.83 | $166,678.57 | $156,275.00 | $257,362.00 | $242,088.00 | $227,010.00 |
2024 Topps Archives Baseball Cards & Products on eBay
Scroll to load listings...