Affiliate Disclosure: Waxcomp participates in affiliate programs including eBay Partner Network and Amazon Associates. When you click links and make purchases, we may earn a commission at no additional cost to you.
Who lives in a pineapple under the sea? For 25 years, that question has launched countless episodes of SpongeBob SquarePants, the animated phenomenon that debuted on Nickelodeon in 1999 and grew from a quirky underwater adventure into a global pop culture juggernaut. On October 1, 2025, Topps brings Bikini Bottom to the Chrome landscape with 2025 Topps Chrome SpongeBob SquarePants 25th Anniversary, marking the first Chromium treatment for the absorbent yellow legend.
While Topps previously issued SpongeBob cards back in 2009, this Chrome release represents a dramatically different approach - joining the established non-sport Chrome family alongside Disney, Marvel, and Star Wars with the full parallel rainbow treatment that collectors expect from the brand. The 200-card base set captures iconic characters, beloved locations, and memorable moments across the show's quarter-century run, from the Fry Cook at the Krusty Krab to the residents of Rock Bottom. Hobby boxes deliver two numbered parallels per box, while Value Blasters offer the exclusive Kelp Green Refractor at two per box, creating different collecting experiences for different budgets. 2025 Topps Chrome SpongeBob hobby boxes arrived at $259.99 with five autograph or sketch cards per 12-box case, while Value Blasters at $39.99 average two autos per 40-box case.
This isn't just another non-sport release - it's a celebration of 25 years of nautical nonsense, ready for Chrome chasers and SpongeBob superfans alike.
| Release Date | October 1, 2025 |
|---|---|
| Hobby Box | 12 packs, 5 cards per pack, 12 boxes per caseGuaranteed: 2 numbered parallels |
| Value Blaster Box | 7 packs, 4 cards per pack, 40 boxes per caseGuaranteed: 2 kelp green refractor parallels |
| Total Cards | 200 cards across 22 card types |
Compiled from manufacturer releases and other sources; may contain inaccuracies. Manufacturers sometimes update checklists after a product ships, so verify against the official checklist PDF or packaging before making purchase decisions.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Smitty Werbenjägermanjensen | ||
| 2 | DoodleBob | ||
| 3 | The Flying Dutchman | ||
| 4 | Patchy the Pirate | ||
| 5 | Potty the Parrot | ||
| 6 | Mermaidman | ||
| 7 | Barnacleboy | ||
| 8 | Man Ray | ||
| 9 | Moth | ||
| 10 | Pearl Krabs | ||
| 11 | King Neptune | ||
| 12 | Larry the Lobster | ||
| 13 | Squilliam Fancyson | ||
| 14 | “You don’t need a license to drive a sandwich.” | ||
| 15 | Mrs. Puff | ||
| 16 | Harold SquarePants | ||
| 17 | Margaret SquarePants | ||
| 18 | Grandma SquarePants | ||
| 19 | Bubble Bass | ||
| 20 | Betsy Krabs | ||
| 21 | Mrs. Tentacles | ||
| 22 | Old Man Jenkins | ||
| 23 | Squidward Tentacles | ||
| 24 | Patrick Star | ||
| 25 | SpongeBob SquarePants | ||
| 26 | Gary | ||
| 27 | Sandy Cheeks | ||
| 28 | Mr. Krabs | ||
| 29 | Plankton | ||
| 30 | Karen Plankton | ||
| 31 | Painty the Pirate | ||
| 32 | Flats the Flounder | ||
| 33 | Fred | ||
| 34 | Alaskan Bull Worm | ||
| 35 | Bubble Buddy | ||
| 36 | Shiny Bubble | ||
| 37 | Grandpa SquarePants | ||
| 38 | Bikini Bottom | ||
| 39 | SpongeTron | ||
| 40 | Cecil Star | ||
| 41 | Bunny Star | ||
| 42 | Goo Lagoon | ||
| 43 | SpongeGar | ||
| 44 | Brain Coral Fields | ||
| 45 | The Krusty Krab | ||
| 46 | BlackJack SquarePants | ||
| 47 | Jellyfish Fields | ||
| 48 | The Chum Bucket | ||
| 49 | Weenie Hut Jr's | ||
| 50 | Super Weenie Hut Jr's | ||
| 51 | Stanley S. SquarePants | ||
| 52 | Davy Jones' Locker | ||
| 53 | Kelp Forest | ||
| 54 | SpongeBuck SquarePants | ||
| 55 | Pecos Patrick | ||
| 56 | Hopalong Squidward | ||
| 57 | Pappy Krabs | ||
| 58 | Flower Arch | ||
| 59 | The Salty Spitoon | ||
| 60 | Mussel Beach | ||
| 61 | Bikini Bottom Mall | ||
| 62 | Pretty Patties Stand | ||
| 63 | The Saws are on the Way | ||
| 64 | Imaginaaation | ||
| 65 | I'm a Goofy Goober | ||
| 66 | Wumbo | ||
| 67 | No This is Patrick | ||
| 68 | Ravioli Ravioli Give Me the Formuoli | ||
| 69 | Is Mayonnaise an Instrument | ||
| 70 | Firmly Grasp It | ||
| 71 | The Inner Machinations of my Mind are an Enigma | ||
| 72 | This is.... Advanced Darkness | ||
| 73 | The Krusty Krab Pizza, is the Pizza! | ||
| 74 | It's Not My Wallet | ||
| 75 | Me Hoy Minoy! | ||
| 76 | Oh Boy! 3am! | ||
| 77 | The Hash-Slinging Slasher! | ||
| 78 | Pop the Bubble! | ||
| 79 | The Pioneers Used to Ride These Babies For Miles! | ||
| 80 | What Are They Selling? | ||
| 81 | Hi Kevin | ||
| 82 | Squirrels is Dumb | ||
| 83 | The Masters of Land and Sea | ||
| 84 | Leedle Leedle Leedle | ||
| 85 | Bring it Around Town | ||
| 86 | We ain't talking about this, or this, we’re talking about this | ||
| 87 | SpongeBob's Essay | ||
| 88 | P.O.O.P. | ||
| 89 | I Need It! | ||
| 90 | Squidward Chokes On a Fork | ||
| 91 | Not Until 4 | ||
| 92 | Here Lies Squidward's Hopes and Dreams | ||
| 93 | PUT THE MONEY IN THE BAG | ||
| 94 | The Health Inspector | ||
| 95 | Careful SpongeBob | ||
| 96 | Robot Mr. Krabs | ||
| 97 | Clint | ||
| 98 | Troutenheimer | ||
| 99 | Welcome to the Salty Spitoon, How Tough Are Ya? | ||
| 100 | The Bubble Bowl | ||
| 101 | Steven | ||
| 102 | John | ||
| 103 | Jim the Fry Cook | ||
| 104 | Madame Hagfish | ||
| 105 | Anchovies | ||
| 106 | Tentacle Acres | ||
| 107 | New Kelp City | ||
| 108 | Mr. Doodles | ||
| 109 | Far-Out-Ville | ||
| 110 | Dullsville | ||
| 111 | Atlantis | ||
| 112 | Randy Cheeks | ||
| 113 | Pa Cheeks | ||
| 114 | Fish Head | ||
| 115 | Shell City | ||
| 116 | Tom | ||
| 117 | Encino California | ||
| 118 | Bubble Town | ||
| 119 | The Poop Deck | ||
| 120 | Priscilla | ||
| 121 | The Fly of Despair | ||
| 122 | Squidley Tentacles | ||
| 123 | Mrs. Puff's Boating School | ||
| 124 | Texas | ||
| 125 | Carol | ||
| 126 | Glove World | ||
| 127 | Rock Bottom | ||
| 128 | Sandy's Treedome | ||
| 129 | Joe | ||
| 130 | Ship Dutchman | ||
| 131 | Barg'N-Mart | ||
| 132 | Reef Cinema | ||
| 133 | Sea Needle | ||
| 134 | Don the Whale | ||
| 135 | The Quickster | ||
| 136 | Captain Magma | ||
| 137 | The Elastic Waistband | ||
| 138 | Miss Appear | ||
| 139 | Pyrite Ponderer | ||
| 140 | Rubber Bandy | ||
| 141 | Go-Woman | ||
| 142 | Glove Universe | ||
| 143 | Nematodes | ||
| 144 | Sea Bears | ||
| 145 | The Anti-Sea-Bear Circle | ||
| 146 | Goofy Goober's Ice Cream Party Boat | ||
| 147 | Harold | ||
| 148 | Lou | ||
| 149 | Bikini Bottom Airport | ||
| 150 | Sunny Shore Resorts | ||
| 151 | Bikini Bottom Outskirts Outlet Megamall | ||
| 152 | Sandals | ||
| 153 | Tony Fast Jr. | ||
| 154 | Tony Fast Sr. | ||
| 155 | BassCar Baytona 400 | ||
| 156 | The Moon | ||
| 157 | Bikini Atoll | ||
| 158 | Officer Nancy | ||
| 159 | Now Entering Nowhere: Population: 0 | ||
| 160 | Rippers Reef | ||
| 161 | The Bikini Bottom Triangle | ||
| 162 | Dennis | ||
| 163 | The Doodle Dimension | ||
| 164 | Shady Shoals Rest Home | ||
| 165 | The Invisible Boatmobile | ||
| 166 | The Mermalair | ||
| 167 | Lenny | ||
| 168 | The Horned Forest | ||
| 169 | Karate Island | ||
| 170 | Helen the Felon | ||
| 171 | Sea Monster | ||
| 172 | Sea Rhinoceros | ||
| 173 | It'll go right to your thighs! | ||
| 174 | Richard | ||
| 175 | I can turn into a skyscraper! | ||
| 176 | Avocondo Acres | ||
| 177 | Squilliam Fancyson's Tower | ||
| 178 | Dorsal Dan | ||
| 179 | I'm Dirty Dan! | ||
| 180 | Who you calling a pinhead? | ||
| 181 | Don Grouper | ||
| 182 | I thought you said wheast | ||
| 183 | Hey pal, you just blow in from stupid town? | ||
| 184 | Squidward's Talent Show | ||
| 185 | Sharkface | ||
| 186 | Perch Perkins | ||
| 187 | Nicholas Withers | ||
| 188 | Nocturna | ||
| 189 | I gotcha now SpongeBob! | ||
| 190 | Champions of the Deep | ||
| 191 | Patrick's Fishnets | ||
| 192 | Maestro Mackerel | ||
| 193 | The Magic Conch Shell | ||
| 194 | Exactly As You Do | ||
| 195 | Princess Mindy | ||
| 196 | Triton | ||
| 197 | The Guttermouth Convention | ||
| 198 | Queen Amphrite | ||
| 199 | Colonel Carper | ||
| 200 | SpongeBob's Nose Flute |
| # | Player | Team | Notes |
|---|---|---|---|
| BB-1 | Holographic Meatloaf | ||
| BB-2 | Live Action Broccoli | ||
| BB-3 | Krabby Patty | ||
| BB-4 | Krusty Krab Pizza | ||
| BB-5 | Chumstick | ||
| BB-6 | Chum Nuggets | ||
| BB-7 | Chum Burger | ||
| BB-8 | Tangy Sponge Sauce | ||
| BB-9 | Jellyfish Jelly | ||
| BB-10 | Kelp Fries | ||
| BB-11 | Crispity Crunchities | ||
| BB-12 | Wow! Soup | ||
| BB-13 | Nasty Patty | ||
| BB-14 | Squidward's Souffle | ||
| BB-15 | Triple Gooberberry Sunrise | ||
| BB-16 | Double Triple Bossy Deluxe | ||
| BB-17 | Krabby Newburg | ||
| BB-18 | Pipsqueak Patty | ||
| BB-19 | Mermaidman and Barnacleboy Bran Flakes | ||
| BB-20 | Chum Fricassee |
| # | Player | Team | Notes |
|---|---|---|---|
| S-1 | F.U.N. | ||
| S-2 | Campfire Song Song | ||
| S-3 | Gary's Song | ||
| S-4 | Loop de Loop | ||
| S-5 | Sweet Victory | ||
| S-6 | This Grill is Not A Home | ||
| S-7 | Goofy Goober Rock | ||
| S-8 | Ripped Pants | ||
| S-9 | The Jellyfish Jam | ||
| S-10 | Now That We're Men | ||
| S-11 | Striped Sweater | ||
| S-12 | The Best Day Ever | ||
| S-13 | The Krusty Krab Pizza | ||
| S-14 | The Very First Christmas | ||
| S-15 | Spongebob Squarepants |
| # | Player | Team | Notes |
|---|---|---|---|
| MB-1 | Mermaidman and Barnacleboy Unite! | ||
| MB-2 | International Justice League of Super Acquaintances | ||
| MB-3 | E.V.I.L | ||
| MB-4 | B.G.A.T.F.B.C. | ||
| MB-5 | Dirty Bubble | ||
| MB-6 | Man Ray | ||
| MB-7 | Atomic Flounder | ||
| MB-8 | Jumbo Shrimp | ||
| MB-9 | Kelp Thing | ||
| MB-10 | The Moth | ||
| MB-11 | Sinister Slug | ||
| MB-12 | Mermaidman Begins | ||
| MB-13 | Barnacleboy Begins | ||
| MB-14 | The Invisible Boatmobile | ||
| MB-15 | The Quickster | ||
| MB-16 | Captain Magma | ||
| MB-17 | The Elastic Waistband | ||
| MB-18 | Miss Appear | ||
| MB-19 | Mermaidman | ||
| MB-20 | Barnacleboy |
| # | Player | Team | Notes |
|---|---|---|---|
| 25-1 | SpongeBob's First Day | ||
| 25-2 | Imitation Krabs | ||
| 25-3 | Boating School | ||
| 25-4 | Gary Come Home | ||
| 25-5 | Employee of the Month | ||
| 25-6 | A Smelly Smell that Smells Smelly | ||
| 25-7 | Karate Choppers | ||
| 25-8 | SpongeBob's Talent Show | ||
| 25-9 | SpongeBob Hits Rock Bottom | ||
| 25-10 | He's Been Hiding the Pickles Under His Tongue! |
| # | Player | Team | Notes |
|---|---|---|---|
| MM-1 | Tired Spongebob | ||
| MM-2 | SpongeBob is Out | ||
| MM-3 | SpongeGar | ||
| MM-4 | Imaginaaation | ||
| MM-5 | Mocking Spongebob | ||
| MM-6 | Handsome Squidward | ||
| MM-7 | Surprised Patrick and Spongebob | ||
| MM-8 | Pinhead Larry | ||
| MM-9 | Squidward Looking Out the Window | ||
| MM-10 | You like Krabby Patties Don’t You Squidward? |
| # | Player | Team | Notes |
|---|---|---|---|
| SG-1 | Alex Braun | ||
| SG-2 | Alex Braun | ||
| SG-3 | Cam Kendell | ||
| SG-4 | Gyula Nemeth | ||
| SG-5 | Gyula Nemeth | ||
| SG-6 | Gyula Nemeth | ||
| SG-7 | Gyula Nemeth | ||
| SG-8 | Gyula Nemeth | ||
| SG-9 | Ian Truong | ||
| SG-10 | Nathanna Erica | ||
| SG-11 | Nolan Arthur | ||
| SG-12 | Santiago Enrique Lozano | ||
| SG-13 | Santiago Enrique Lozano | ||
| SG-14 | Shane Houston | ||
| SG-15 | Tiki Tony |
| # | Player | Team | Notes |
|---|---|---|---|
| BB | Bold and Brash |
| # | Player | Team | Notes |
|---|---|---|---|
| SB-1 | SpongeBob SquarePants | ||
| SB-2 | Patrick Star | ||
| SB-3 | Squidward Tentacles | ||
| SB-4 | Sandy Cheeks | ||
| SB-5 | Mr. Krabs | ||
| SB-6 | Plankton | ||
| SB-7 | Karen Plankton | ||
| SB-8 | Gary | ||
| SB-9 | Mrs. Puff | ||
| SB-10 | Pearl Krabs |
| # | Player | Team | Notes |
|---|---|---|---|
| PH-1 | Alex Braun | ||
| PH-2 | Alex Braun | ||
| PH-3 | Alex Braun | ||
| PH-4 | Alex Braun | ||
| PH-5 | Alex Braun | ||
| PH-6 | Cam Kendell | ||
| PH-7 | Cam Kendell | ||
| PH-8 | Cam Kendell | ||
| PH-9 | Cam Kendell | ||
| PH-10 | Cam Kendell | ||
| PH-11 | Gyula Nemeth | ||
| PH-12 | Gyula Nemeth | ||
| PH-13 | Gyula Nemeth | ||
| PH-14 | Gyula Nemeth | ||
| PH-15 | Gyula Nemeth | ||
| PH-16 | Gyula Nemeth | ||
| PH-17 | Gyula Nemeth | ||
| PH-18 | Gyula Nemeth | ||
| PH-19 | Gyula Nemeth | ||
| PH-20 | Gyula Nemeth | ||
| PH-21 | Gyula Nemeth | ||
| PH-22 | Gyula Nemeth | ||
| PH-23 | Gyula Nemeth | ||
| PH-24 | Gyula Nemeth | ||
| PH-25 | Gyula Nemeth | ||
| PH-26 | Gyula Nemeth | ||
| PH-27 | Ian Truong | ||
| PH-28 | Ian Truong | ||
| PH-29 | Ian Truong | ||
| PH-30 | Ian Truong | ||
| PH-31 | Ian Truong | ||
| PH-32 | Nathanna Érica | ||
| PH-33 | Nathanna Érica | ||
| PH-34 | Nathanna Érica | ||
| PH-35 | Nathanna Érica | ||
| PH-36 | Nathanna Érica | ||
| PH-37 | Nolan Arthur | ||
| PH-38 | Nolan Arthur | ||
| PH-39 | Nolan Arthur | ||
| PH-40 | Nolan Arthur | ||
| PH-41 | Nolan Arthur | ||
| PH-42 | Santiago Enrique Lozano | ||
| PH-43 | Santiago Enrique Lozano | ||
| PH-44 | Santiago Enrique Lozano | ||
| PH-45 | Santiago Enrique Lozano | ||
| PH-46 | Santiago Enrique Lozano | ||
| PH-47 | Sarah Demonteverde | ||
| PH-48 | Sarah Demonteverde | ||
| PH-49 | Sarah Demonteverde | ||
| PH-50 | Sarah Demonteverde | ||
| PH-51 | Sarah Demonteverde | ||
| PH-52 | Sarah Demonteverde | ||
| PH-53 | Sarah Demonteverde | ||
| PH-54 | Sarah Demonteverde | ||
| PH-55 | Sarah Demonteverde | ||
| PH-56 | Sarah Demonteverde | ||
| PH-57 | Sarah Demonteverde | ||
| PH-58 | Shane Houston | ||
| PH-59 | Shane Houston | ||
| PH-60 | Shane Houston | ||
| PH-61 | Shane Houston | ||
| PH-62 | Shane Houston | ||
| PH-63 | Shane Houston | ||
| PH-64 | Shane Houston | ||
| PH-65 | Shane Houston | ||
| PH-66 | Tiki Tony | ||
| PH-67 | Tiki Tony | ||
| PH-68 | Tiki Tony | ||
| PH-69 | Tiki Tony | ||
| PH-70 | Tiki Tony |
| # | Player | Team | Notes |
|---|---|---|---|
| GO-1 | Just One Bite | ||
| GO-2 | As Ready as They'll Ever Be! | ||
| GO-3 | Patrick Burns His Tongue | ||
| GO-4 | Patrick's Coupon | ||
| GO-5 | Spongebob Needs Water | ||
| GO-6 | The Splinter | ||
| GO-7 | More Jellyfish! | ||
| GO-8 | Is There Something Wrong With Me? | ||
| GO-9 | Does This Look Unsure to You? | ||
| GO-10 | Face Freeze! |
| # | Player | Team | Notes |
|---|---|---|---|
| NN-1 | Im With Stupid | ||
| NN-2 | Weesnaw! | ||
| NN-3 | The Health Inspector | ||
| NN-4 | The Suds | ||
| NN-5 | What's Funnier than 24? | ||
| NN-6 | Push It Somewhere Else! | ||
| NN-7 | The Ugly Barnacle | ||
| NN-8 | I Need My Glasses | ||
| NN-9 | Big Fat Meanie! | ||
| NN-10 | Oh Brother This Guy Stinks! |
| # | Player | Team | Notes |
|---|---|---|---|
| KPF-1 | SpongeBob's Spatula | ||
| KPF-2 | Mr. Krabs' First Dollar | ||
| KPF-3 | The Krabby Patty Secret Formula | ||
| KPF-4 | The Magic Conch Shell | ||
| KPF-5 | Squidward's Clarinet |
| # | Player | Team | Notes |
|---|---|---|---|
| VIP-1 | Mermaidman | ||
| VIP-2 | Barnacleboy | ||
| VIP-3 | Kevin C. Cucumber | ||
| VIP-4 | King Neptune XIV | ||
| VIP-5 | Queen Amphitrite | ||
| VIP-6 | Princess Mindy | ||
| VIP-7 | Squilliam Fancyson | ||
| VIP-8 | Smitty Werbenjägermanjensen | ||
| VIP-9 | Ned | ||
| VIP-10 | The Quickster | ||
| VIP-11 | Captain Magma | ||
| VIP-12 | The Elastic Waistband | ||
| VIP-13 | Miss Appear | ||
| VIP-14 | SpongeBob SquarePants | ||
| VIP-15 | Squidward Tentacles |
| # | Player | Team | Notes |
|---|---|---|---|
| VI2-1 | Barnacle Boy | ||
| VI2-1 | Mermaid Man | ||
| VI2-2 | Patrick Star | ||
| VI2-2 | SpongeBob SquarePants | ||
| VI2-3 | Sandy Cheeks | ||
| VI2-3 | Larry The Lobster | ||
| VI2-4 | Queen Amphitrite | ||
| VI2-4 | King Neptune XIV | ||
| VI2-5 | The Moth | ||
| VI2-5 | Man Ray | ||
| VI2-6 | The Elastic Waistband | ||
| VI2-6 | The Quickster | ||
| VI2-7 | Miss Appear | ||
| VI2-7 | Captain Magma | ||
| VI2-8 | Painty The Pirate | ||
| VI2-8 | Patchy The Pirate | ||
| VI2-9 | Squilliam Fancyson | ||
| VI2-9 | Squidward Tentacles | ||
| VI2-10 | The Dirty Bubble | ||
| VI2-10 | Mermaid Man |
| # | Player | Team | Notes |
|---|---|---|---|
| VI3-1 | SpongeBob SquarePants | ||
| VI3-1 | Squidward Tentacles | ||
| VI3-1 | Patrick Star | ||
| VI3-2 | Man Ray | ||
| VI3-2 | Mermaidman | ||
| VI3-2 | Barnacleboy | ||
| VI3-3 | The Flying Dutchman | ||
| VI3-3 | Painty The Pirate | ||
| VI3-3 | Patchy The Pirate | ||
| VI3-4 | Queen Amphitrite | ||
| VI3-4 | Princess Mindy | ||
| VI3-4 | King Neptune XIV | ||
| VI3-5 | Larry The Lobster | ||
| VI3-5 | SpongeBob SquarePants | ||
| VI3-5 | Sandy Cheeks |
| # | Player | Team | Notes |
|---|---|---|---|
| SW-1 | SpongeBob's Driver's License | ||
| SW-2 | SpongeBob's Jellyfishers Club Member | ||
| SW-3 | SpongeBob's Milkshake License | ||
| SW-4 | Patrick's Tractor License | ||
| SW-5 | Patrick's Fishing License |
| # | Player | Team | Notes |
|---|---|---|---|
| Aaron Laurich | |||
| Adam Fields | |||
| Albino Ryno | |||
| Allen Grimes | |||
| Anthony Pietszak | |||
| Antni Ellison | |||
| Arena | |||
| Ashley Marsh | |||
| B Nygma | |||
| Basak Kahraman | |||
| Benjamin Lombart | |||
| Big Adam | |||
| Bobby Blakey | |||
| Brandhen | |||
| Brandon Klein | |||
| Bryan Siegel | |||
| Carmen SantaFerrara Jr | |||
| Cesar Lopez | |||
| Chris Meeks | |||
| Cisco Rivera | |||
| Cory Payne, CMP | |||
| Coysoup | |||
| Creepy Steve | |||
| Cyrus Sherkat | |||
| Dan Cooney | |||
| Dan Gorman | |||
| Dan Lydiate | |||
| Daniel Chavez | |||
| Daniel Contois | |||
| Daniel Goodroad | |||
| Daniel Riveron | |||
| Darrin Pepe | |||
| David Acevedo | |||
| David Willingham | |||
| Don Nguyen | |||
| Don Pedicini Jr | |||
| Eddie Rhodes III | |||
| El Smetchö | |||
| Emrah Cildir | |||
| Eric Lehtonen | |||
| Eric Medina | |||
| Erik Muller | |||
| Fox Layng | |||
| Frank Sansone | |||
| Gary Shipman | |||
| Greg Treize | |||
| Halsey Camera | |||
| Ian McKesson | |||
| Isiah Xavier Bradley | |||
| J.Hammond | |||
| James Harris | |||
| Jane Rushton | |||
| Jasmine Contois | |||
| Jason Christner | |||
| Jason Crosby | |||
| Jason Montoya | |||
| Jason Queen | |||
| Jason Sobol | |||
| Jeffrey C. Benitez | |||
| Jenna McGrath | |||
| Jessica Van Dusen | |||
| Jim Kyle | |||
| Jim O'Riley | |||
| Joey "Yoga Demon" Fitchett | |||
| Joey Mason | |||
| John "JAR" Rodriguez | |||
| John "Ziggy" Monserrat | |||
| John Bruce | |||
| John Still | |||
| Jordan "Slippa Chervascus" | |||
| Gumbrell | |||
| Julia McKenzie | |||
| Kang Jing | |||
| Karl Jones | |||
| Kevin Graham | |||
| Kevin P. West | |||
| Kimber Grobman | |||
| Lily Zapata Mercado | |||
| Limuel Pinzon | |||
| Lindsey Greyling | |||
| Loc Nguyen | |||
| Luke Rushton LR | |||
| Luke Seavers | |||
| Mark Parisi | |||
| Marlo Agunos | |||
| Marlo Martos | |||
| Matt Maldonado | |||
| Matt Stewart | |||
| Michael Mastermaker | |||
| Michael Munshaw | |||
| Mike J Sealie | |||
| Mike LaPeruta | |||
| Mike Stephens | |||
| Neil Camera | |||
| Nick Gribbon | |||
| Nik "GPK Nik" Castenada | |||
| Nik Muggli | |||
| Paul Hill | |||
| Phillip Trujillo | |||
| Quinton Baker | |||
| Rachel Jane Hetherington | |||
| Rees Chua-Finlay | |||
| Rich Hennemann | |||
| Rico Dela Rosa | |||
| RJ Tomascik | |||
| Rob Demers | |||
| Robert Ball | |||
| Robert Harris | |||
| Rugved Bhuskute | |||
| Rusty Gilligan | |||
| Rutvig Vaid | |||
| Ryan Finley | |||
| Ryan Johnston | |||
| Ryan Thompson | |||
| Sean Mathews | |||
| Semra Bulut | |||
| Shaow Siong | |||
| Sir Edmund Duke | |||
| Steve Crockett | |||
| Steven W. Martin | |||
| Ted Dastick Jr | |||
| Terry Gordon | |||
| Tim Shinn | |||
| Tom Amici | |||
| Veronica Smith | |||
| Vincenzo "Chenduz" D'Ippolito | |||
| Zach Woolsey |
| # | Player | Team | Notes |
|---|---|---|---|
| Caroline Director | |||
| Carl Greenblatt | |||
| Clint Bond | |||
| William Reiss | |||
| Gregg Schiegiel | |||
| Paul Tibbitt |
| # | Player | Team | Notes |
|---|---|---|---|
| SA-AS | Amy Sedaris | Auto | |
| SA-AW | Alexander Ward | Auto | |
| SA-BB | Dee Bradley Baker | Auto | |
| SA-BC | Bobby Cannavale | Auto | |
| SA-CO | Mark Fite | Auto | |
| SA-DB | Tom Kenny | Auto | |
| SA-DO | Paul Tibbit | Auto | |
| SA-EB | Eric Bauza | Auto | |
| SA-F | Doug Lawrence | Auto | |
| SA-FD | Brian Doyle-Murray | Auto | |
| SA-G | Tom Kenny | Auto | |
| SA-GW | Gary Anthony Williams | Auto | |
| SA-J | Patton Oswalt | Auto | |
| SA-JK | Johnny Knoxville | Auto | |
| SA-K | Jill Talley | Auto | |
| SA-KC | Dee Bradley Baker | Auto | |
| SA-LL | Doug Lawrence | Auto | |
| SA-MR | Bob Joles | Auto | |
| SA-P | Doug Lawrence | Auto | |
| SA-PE | Dee Bradley Baker | Auto | |
| SA-PK | Lori Alan | Auto | |
| SA-PP | Tom Kenny | Auto | |
| SA-PS | Bill Fagerbakke | Auto | |
| SA-SB | Tom Kenny | Auto | |
| SA-SBO | Susan Boyajian | Auto | |
| SA-SC | Carolyn Lawrence | Auto | |
| SA-SF | Dee Bradley Baker | Auto | |
| SA-ST | Rodger Bumpass | Auto |
| # | Player | Team | Notes |
|---|---|---|---|
| DA-BB | Tom Kenny | Auto | |
| DA-BB | Dee Bradley Baker | Auto | |
| DA-KP | Doug Lawrence | Auto | |
| DA-KP | Jill Talley | Auto | |
| DA-MM | Bob Joles | Auto | |
| DA-MM | Mark Hamill | Auto | |
| DA-PT | Rodger Bumpass | Auto | |
| DA-PT | Bill Fagerbakke | Auto | |
| DA-SL | Carolyn Lawrence | Auto | |
| DA-SL | Doug Lawrence | Auto | |
| DA-SP | Tom Kenny | Auto | |
| DA-SP | Bill Fagerbakke | Auto | |
| DA-TF | Dee Bradley Baker | Auto | |
| DA-TF | Rodger Bumpass | Auto |
| # | Player | Team | Notes |
|---|---|---|---|
| TA-MDR | Bob Joles | Auto | |
| TA-MDR | Mark Hamill | Auto | |
| TA-MDR | Tom Kenny | Auto | |
| TA-NEM | Rodger Bumpass | Auto | |
| TA-NEM | Carolyn Lawrence | Auto | |
| TA-NEM | Dee Bradley Baker | Auto | |
| TA-SPS | Bill Fagerbakke | Auto | |
| TA-SPS | Tom Kenny | Auto | |
| TA-SPS | Rodger Bumpass | Auto |
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Smitty Werbenjägermanjensen | ||
| 2 | DoodleBob | ||
| 3 | The Flying Dutchman | ||
| 4 | Patchy the Pirate | ||
| 5 | Potty the Parrot | ||
| 6 | Mermaidman | ||
| 7 | Barnacleboy | ||
| 8 | Man Ray | ||
| 9 | Moth | ||
| 10 | Pearl Krabs | ||
| 11 | King Neptune | ||
| 12 | Larry the Lobster | ||
| 13 | Squilliam Fancyson | ||
| 14 | “You don’t need a license to drive a sandwich.” | ||
| 15 | Mrs. Puff | ||
| 16 | Harold SquarePants | ||
| 17 | Margaret SquarePants | ||
| 18 | Grandma SquarePants | ||
| 19 | Bubble Bass | ||
| 20 | Betsy Krabs | ||
| 21 | Mrs. Tentacles | ||
| 22 | Old Man Jenkins | ||
| 23 | Squidward Tentacles | ||
| 24 | Patrick Star | ||
| 25 | SpongeBob SquarePants | ||
| 26 | Gary | ||
| 27 | Sandy Cheeks | ||
| 28 | Mr. Krabs | ||
| 29 | Plankton | ||
| 30 | Karen Plankton | ||
| 31 | Painty the Pirate | ||
| 32 | Flats the Flounder | ||
| 33 | Fred | ||
| 34 | Alaskan Bull Worm | ||
| 35 | Bubble Buddy | ||
| 36 | Shiny Bubble | ||
| 37 | Grandpa SquarePants | ||
| 38 | Bikini Bottom | ||
| 39 | SpongeTron | ||
| 40 | Cecil Star | ||
| 41 | Bunny Star | ||
| 42 | Goo Lagoon | ||
| 43 | SpongeGar | ||
| 44 | Brain Coral Fields | ||
| 45 | The Krusty Krab | ||
| 46 | BlackJack SquarePants | ||
| 47 | Jellyfish Fields | ||
| 48 | The Chum Bucket | ||
| 49 | Weenie Hut Jr's | ||
| 50 | Super Weenie Hut Jr's | ||
| 51 | Stanley S. SquarePants | ||
| 52 | Davy Jones' Locker | ||
| 53 | Kelp Forest | ||
| 54 | SpongeBuck SquarePants | ||
| 55 | Pecos Patrick | ||
| 56 | Hopalong Squidward | ||
| 57 | Pappy Krabs | ||
| 58 | Flower Arch | ||
| 59 | The Salty Spitoon | ||
| 60 | Mussel Beach | ||
| 61 | Bikini Bottom Mall | ||
| 62 | Pretty Patties Stand | ||
| 63 | The Saws are on the Way | ||
| 64 | Imaginaaation | ||
| 65 | I'm a Goofy Goober | ||
