The golden era of Premier League collecting arrives November 24, 2025, as 2025-26 Topps Gold Premier League Soccer brings the prestigious partnership between Topps and England's top flight to stunning new heights. This online-exclusive release features the distinctive artistic vision of renowned UK illustrator Doaly, whose design collaboration transforms traditional soccer cards into gilded masterpieces that celebrate the beauty and drama of the world's most popular league.
| Base - Current Stars | N/A | Amad | Manchester United | — | — | — |
| Base - Current Stars | N/A | Antonee Robinson | Fulham | — | — | — |
| Base - Current Stars | N/A | Archie Gray | Tottenham Hotspur | — | — | — |
| Base - Current Stars | N/A | Arnaud Kalimuendo | Nottingham Forest | — | — | — |
| Base - Current Stars | N/A | Beto | Everton | — | — | — |
| Base - Current Stars | N/A | Brajan Gruda | Brighton & Hove Albion | — | — | — |
| Base - Current Stars | N/A | Brennan Johnson | Tottenham Hotspur | — | — | — |
| Base - Current Stars | N/A | Callum Wilson | West Ham United | — | — | — |
| Base - Current Stars | N/A | Chemsdine Talbi | Sunderland AFC | — | — | — |
| Base - Current Stars | N/A | Chris Wood | Nottingham Forest | — | — | — |
| Base - Current Stars | N/A | Cody Gakpo | Liverpool FC | — | — | — |
| Base - Current Stars | N/A | Dango Ouattara | Brentford | — | — | — |
| Base - Current Stars | N/A | Danny Welbeck | Brighton & Hove Albion | — | — | — |
| Base - Current Stars | N/A | Declan Rice | Arsenal FC | — | — | — |
| Base - Current Stars | N/A | Dominic Calvert-Lewin | Leeds United | — | — | — |
| Base - Current Stars | N/A | Dominik Szoboszlai | Liverpool FC | — | — | — |
| Base - Current Stars | N/A | Emile Smith Rowe | Fulham | — | — | — |
| Base - Current Stars | N/A | Ethan Nwaneri | Arsenal FC | — | — | — |
| Base - Current Stars | N/A | Evanilson | AFC Bournemouth | — | — | — |
| Base - Current Stars | N/A | Granit Xhaka | Sunderland AFC | — | — | — |
| Base - Current Stars | N/A | Harvey Elliott | Aston Villa | — | — | — |
| Base - Current Stars | N/A | Jamie Gittens | Chelsea FC | — | — | — |
| Base - Current Stars | N/A | João Gomes | Wolverhampton Wanderers | — | — | — |
| Base - Current Stars | N/A | João Palhinha | Tottenham Hotspur | — | — | — |
| Base - Current Stars | N/A | John McGinn | Aston Villa | — | — | — |
| Base - Current Stars | N/A | John Stones | Manchester City | — | — | — |
| Base - Current Stars | N/A | Justin Kluivert | AFC Bournemouth | — | — | — |
| Base - Current Stars | N/A | Kiernan Dewsbury-Hall | Everton | — | — | — |
| Base - Current Stars | N/A | Kobbie Mainoo | Manchester United | — | — | — |
| Base - Current Stars | N/A | Kyle Walker | Burnley FC | — | — | — |
| Base - Current Stars | N/A | Leandro Trossard | Arsenal FC | — | — | — |
| Base - Current Stars | N/A | Lewis Dunk | Brighton & Hove Albion | — | — | — |
| Base - Current Stars | N/A | Lewis Hall | Newcastle United | — | — | — |
| Base - Current Stars | N/A | Liam Delap | Chelsea FC | — | — | — |
| Base - Current Stars | N/A | Lucas Bergvall | Tottenham Hotspur | — | — | — |
| Base - Current Stars | N/A | Malick Thiaw | Newcastle United | — | — | — |
| Base - Current Stars | N/A | Marc Guehi | Crystal Palace | — | — | — |
| Base - Current Stars | N/A | Marcus Edwards | Burnley FC | — | — | — |
| Base - Current Stars | N/A | Matty Cash | Aston Villa | — | — | — |
| Base - Current Stars | N/A | Mikel Merino | Arsenal FC | — | — | — |
| Base - Current Stars | N/A | Milos Kerkez | Liverpool FC | — | — | — |
| Base - Current Stars | N/A | Niclas Füllkrug | West Ham United | — | — | — |
| Base - Current Stars | N/A | Nico O’Reilly | Manchester City | — | — | — |
| Base - Current Stars | N/A | Noah Okafor | Leeds United | — | — | — |
| Base - Current Stars | N/A | Oscar Bobb | Manchester City | — | — | — |
| Base - Current Stars | N/A | Ryan Gravenberch | Liverpool FC | — | — | — |
| Base - Current Stars | N/A | Sandro Tonali | Newcastle United | — | — | — |
| Base - Current Stars | N/A | Savinho | Manchester City | — | — | — |
| Base - Current Stars | N/A | Simon Adingra | Sunderland AFC | — | — | — |
| Base - Current Stars | N/A | Tyler Dibling | Everton | — | — | — |
| Base - Elite | N/A | Alexander Isak | Liverpool FC | — | — | — |
| Base - Elite | N/A | Bruno Fernandes | Manchester United | — | — | — |
| Base - Elite | N/A | Bukayo Saka | Arsenal FC | — | — | — |
| Base - Elite | N/A | Cole Palmer | Chelsea FC | — | — | — |
| Base - Elite | N/A | Erling Haaland | Manchester City | — | — | — |
| Base - Elite | N/A | Florian Wirtz | Liverpool FC | — | — | — |
| Base - Elite | N/A | Martin Odegaard | Arsenal FC | — | — | — |
| Base - Elite | N/A | Mohamed Salah | Liverpool FC | — | — | — |
| Base - Elite | N/A | Tijjani Reijnders | Manchester City | — | — | — |
| Base - Elite | N/A | Xavi Simons | Tottenham Hotspur | — | — | — |
| Base - Future Stars | N/A | Ben Broggio | Aston Villa | — | — | — |
| Base - Future Stars | N/A | Bendito Mantato | Manchester United | — | — | — |
| Base - Future Stars | N/A | Chris Rigg | Sunderland AFC | — | — | — |
| Base - Future Stars | N/A | Diego León | Manchester United | — | — | — |
| Base - Future Stars | N/A | Divine Mukasa | Manchester City | — | — | — |
| Base - Future Stars | N/A | El Hadji Malick Diouf | West Ham United | — | — | — |
| Base - Future Stars | N/A | Eliezer Mayenda | Sunderland AFC | — | — | — |
| Base - Future Stars | N/A | Estêvão Willian | Chelsea FC | — | — | — |
| Base - Future Stars | N/A | Freddie Potts | West Ham United | — | — | — |
| Base - Future Stars | N/A | Giovanni Leoni | Liverpool FC | — | — | — |
| Base - Future Stars | N/A | Harry Gray | Leeds United | — | — | — |
| Base - Future Stars | N/A | Jonah Kusi-Asare | Fulham | — | — | — |
| Base - Future Stars | N/A | Josh King | Fulham | — | — | — |
| Base - Future Stars | N/A | Julio Soler | AFC Bournemouth | — | — | — |
| Base - Future Stars | N/A | Kōta Takai | Tottenham Hotspur | — | — | — |
| Base - Future Stars | N/A | Mahamadou Sangaré | Manchester City | — | — | — |
| Base - Future Stars | N/A | Reigan Heskey | Manchester City | — | — | — |
| Base - Future Stars | N/A | Rio Ngumoha | Liverpool FC | — | — | — |
| Base - Future Stars | N/A | Romain Esse | Crystal Palace | — | — | — |
| Base - Future Stars | N/A | Shea Lacey | Manchester United | — | — | — |
| Base - Future Stars | N/A | Stefanos Tzimas | Brighton & Hove Albion | — | — | — |
| Base - Future Stars | N/A | Tom Watson | Brighton & Hove Albion | — | — | — |
| Base - Future Stars | N/A | Trent Koné-Doherty | Liverpool FC | — | — | — |
| Base - Gold | N/A | Adam Wharton | Crystal Palace | — | — | — |
| Base - Gold | N/A | Anthony Elanga | Newcastle United | — | — | — |
| Base - Gold | N/A | Anthony Gordon | Newcastle United | — | — | — |
| Base - Gold | N/A | Antoine Semenyo | AFC Bournemouth | — | — | — |
| Base - Gold | N/A | Benjamin Šeško | Manchester United | — | — | — |
| Base - Gold | N/A | Bruno Guimarães | Newcastle United | — | — | — |
| Base - Gold | N/A | Bryan Mbeumo | Manchester United | — | — | — |
| Base - Gold | N/A | Carlos Baleba | Brighton & Hove Albion | — | — | — |
| Base - Gold | N/A | Cristian Romero | Tottenham Hotspur | — | — | — |
| Base - Gold | N/A | Douglas Luiz | Nottingham Forest | — | — | — |
| Base - Gold | N/A | Eberechi Eze | Arsenal FC | — | — | — |
| Base - Gold | N/A | Hugo Ekitike | Liverpool FC | — | — | — |
| Base - Gold | N/A | Jack Grealish | Everton | — | — | — |
| Base - Gold | N/A | Jarrod Bowen | West Ham United | — | — | — |
| Base - Gold | N/A | João Pedro | Chelsea FC | — | — | — |
| Base - Gold | N/A | Kaoru Mitoma | Brighton & Hove Albion | — | — | — |
| Base - Gold | N/A | Lucas Paquetá | West Ham United | — | — | — |
| Base - Gold | N/A | Matheus Cunha | Manchester United | — | — | — |
| Base - Gold | N/A | Mohammed Kudus | Tottenham Hotspur | — | — | — |
| Base - Gold | N/A | Morgan Gibbs-White | Nottingham Forest | — | — | — |
| Base - Gold | N/A | Morgan Rogers | Aston Villa | — | — | — |
| Base - Gold | N/A | Ollie Watkins | Aston Villa | — | — | — |
| Base - Gold | N/A | Omar Marmoush | Manchester City | — | — | — |
| Base - Gold | N/A | Phil Foden | Manchester City | — | — | — |
| Base - Gold | N/A | Randal Kolo Muani | Tottenham Hotspur | — | — | — |
| Base - Gold | N/A | Rayan Cherki | Manchester City | — | — | — |
| Base - Gold | N/A | Viktor Gyökeres | Arsenal FC | — | — | — |
| Base - Gold | N/A | Wilfried Gnonto | Leeds United | — | — | — |
| Base - Gold | N/A | William Saliba | Arsenal FC | — | — | — |
| Base - Gold | N/A | Yoane Wissa | Newcastle United | — | — | — |
| Current Stars Auto | N/A | Amad | Manchester United | ✓ | — | — |
| Current Stars Auto | N/A | Antonee Robinson | Fulham | ✓ | — | — |
| Current Stars Auto | N/A | Archie Gray | Tottenham Hotspur | ✓ | — | — |
| Current Stars Auto | N/A | Arnaud Kalimuendo | Nottingham Forest | ✓ | — | — |
| Current Stars Auto | N/A | Beto | Everton | ✓ | — | — |
| Current Stars Auto | N/A | Brajan Gruda | Brighton & Hove Albion | ✓ | — | — |
| Current Stars Auto | N/A | Brennan Johnson | Tottenham Hotspur | ✓ | — | — |
| Current Stars Auto | N/A | Callum Wilson | West Ham United | ✓ | — | — |
| Current Stars Auto | N/A | Chemsdine Talbi | Sunderland AFC | ✓ | — | — |
| Current Stars Auto | N/A | Chris Wood | Nottingham Forest | ✓ | — | — |
| Current Stars Auto | N/A | Cody Gakpo | Liverpool FC | ✓ | — | — |
| Current Stars Auto | N/A | Dango Ouattara | Brentford | ✓ | — | — |
| Current Stars Auto | N/A | Danny Welbeck | Brighton & Hove Albion | ✓ | — | — |
| Current Stars Auto | N/A | Declan Rice | Arsenal FC | ✓ | — | — |
| Current Stars Auto | N/A | Emile Smith Rowe | Fulham | ✓ | — | — |
| Current Stars Auto | N/A | Ethan Nwaneri | Arsenal FC | ✓ | — | — |
| Current Stars Auto | N/A | Evanilson | AFC Bournemouth | ✓ | — | — |
| Current Stars Auto | N/A | Granit Xhaka | Sunderland AFC | ✓ | — | — |
| Current Stars Auto | N/A | Harvey Elliott | Aston Villa | ✓ | — | — |
| Current Stars Auto | N/A | Jamie Gittens | Chelsea FC | ✓ | — | — |
| Current Stars Auto | N/A | João Gomes | Wolverhampton Wanderers | ✓ | — | — |
| Current Stars Auto | N/A | João Palhinha | Tottenham Hotspur | ✓ | — | — |
| Current Stars Auto | N/A | John McGinn | Aston Villa | ✓ | — | — |
| Current Stars Auto | N/A | John Stones | Manchester City | ✓ | — | — |
| Current Stars Auto | N/A | Kiernan Dewsbury-Hall | Everton | ✓ | — | — |
| Current Stars Auto | N/A | Kobbie Mainoo | Manchester United | ✓ | — | — |
| Current Stars Auto | N/A | Kyle Walker | Burnley FC | ✓ | — | — |
| Current Stars Auto | N/A | Leandro Trossard | Arsenal FC | ✓ | — | — |
| Current Stars Auto | N/A | Lewis Dunk | Brighton & Hove Albion | ✓ | — | — |
| Current Stars Auto | N/A | Lewis Hall | Newcastle United | ✓ | — | — |
| Current Stars Auto | N/A | Liam Delap | Chelsea FC | ✓ | — | — |
| Current Stars Auto | N/A | Lucas Bergvall | Tottenham Hotspur | ✓ | — | — |
| Current Stars Auto | N/A | Malick Thiaw | Newcastle United | ✓ | — | — |
| Current Stars Auto | N/A | Marc Guehi | Crystal Palace | ✓ | — | — |
| Current Stars Auto | N/A | Marcus Edwards | Burnley FC | ✓ | — | — |
| Current Stars Auto | N/A | Matty Cash | Aston Villa | ✓ | — | — |
| Current Stars Auto | N/A | Mikel Merino | Arsenal FC | ✓ | — | — |
| Current Stars Auto | N/A | Milos Kerkez | Liverpool FC | ✓ | — | — |
| Current Stars Auto | N/A | Niclas Füllkrug | West Ham United | ✓ | — | — |
| Current Stars Auto | N/A | Nico O’Reilly | Manchester City | ✓ | — | — |
| Current Stars Auto | N/A | Noah Okafor | Leeds United | ✓ | — | — |
| Current Stars Auto | N/A | Oscar Bobb | Manchester City | ✓ | — | — |
| Current Stars Auto | N/A | Sandro Tonali | Newcastle United | ✓ | — | — |
| Current Stars Auto | N/A | Savinho | Manchester City | ✓ | — | — |
| Current Stars Auto | N/A | Simon Adingra | Sunderland AFC | ✓ | — | — |
| Current Stars Auto | N/A | Tyler Dibling | Everton | ✓ | — | — |
| Elite Auto | N/A | Alexander Isak | Liverpool FC | ✓ | — | — |
| Elite Auto | N/A | Bruno Fernandes | Manchester United | ✓ | — | — |
| Elite Auto | N/A | Cole Palmer | Chelsea FC | ✓ | — | — |
| Elite Auto | N/A | Erling Haaland | Manchester City | ✓ | — | — |
| Elite Auto | N/A | Martin Odegaard | Arsenal FC | ✓ | — | — |
| Elite Auto | N/A | Tijjani Reijnders | Manchester City | ✓ | — | — |
| Elite Auto | N/A | Xavi Simons | Tottenham Hotspur | ✓ | — | — |
| Future Stars Auto | N/A | Ben Broggio | Aston Villa | ✓ | — | — |
| Future Stars Auto | N/A | Bendito Mantato | Manchester United | ✓ | — | — |
| Future Stars Auto | N/A | Chris Rigg | Sunderland AFC | ✓ | — | — |
| Future Stars Auto | N/A | Divine Mukasa | Manchester City | ✓ | — | — |
| Future Stars Auto | N/A | Estêvão Willian | Chelsea FC | ✓ | — | — |
| Future Stars Auto | N/A | Harry Gray | Leeds United | ✓ | — | — |
| Future Stars Auto | N/A | Reigan Heskey | Manchester City | ✓ | — | — |
| Future Stars Auto | N/A | Rio Ngumoha | Liverpool FC | ✓ | — | — |
| Future Stars Auto | N/A | Shea Lacey | Manchester United | ✓ | — | — |
| Future Stars Auto | N/A | Tom Watson | Brighton & Hove Albion | ✓ | — | — |
| Future Stars Auto | N/A | Trent Koné-Doherty | Liverpool FC | ✓ | — | — |
| Gold Auto | N/A | Anthony Elanga | Newcastle United | ✓ | — | — |
| Gold Auto | N/A | Anthony Gordon | Newcastle United | ✓ | — | — |
| Gold Auto | N/A | Antoine Semenyo | AFC Bournemouth | ✓ | — | — |
| Gold Auto | N/A | Benjamin Šeško | Manchester United | ✓ | — | — |
| Gold Auto | N/A | Bruno Guimarães | Newcastle United | ✓ | — | — |
| Gold Auto | N/A | Bryan Mbeumo | Manchester United | ✓ | — | — |
| Gold Auto | N/A | Carlos Baleba | Brighton & Hove Albion | ✓ | — | — |
| Gold Auto | N/A | Cristian Romero | Tottenham Hotspur | ✓ | — | — |
| Gold Auto | N/A | Douglas Luiz | Nottingham Forest | ✓ | — | — |
| Gold Auto | N/A | Eberechi Eze | Arsenal FC | ✓ | — | — |
| Gold Auto | N/A | Hugo Ekitike | Liverpool FC | ✓ | — | — |
| Gold Auto | N/A | Jack Grealish | Everton | ✓ | — | — |
| Gold Auto | N/A | Jarrod Bowen | West Ham United | ✓ | — | — |
| Gold Auto | N/A | João Pedro | Chelsea FC | ✓ | — | — |
| Gold Auto | N/A | Lucas Paquetá | West Ham United | ✓ | — | — |
| Gold Auto | N/A | Matheus Cunha | Manchester United | ✓ | — | — |
| Gold Auto | N/A | Mohammed Kudus | Tottenham Hotspur | ✓ | — | — |
| Gold Auto | N/A | Morgan Rogers | Aston Villa | ✓ | — | — |
| Gold Auto | N/A | Ollie Watkins | Aston Villa | ✓ | — | — |
| Gold Auto | N/A | Omar Marmoush | Manchester City | ✓ | — | — |
| Gold Auto | N/A | Phil Foden | Manchester City | ✓ | — | — |
| Gold Auto | N/A | Randal Kolo Muani | Tottenham Hotspur | ✓ | — | — |
| Gold Auto | N/A | Viktor Gyökeres | Arsenal FC | ✓ | — | — |
| Gold Auto | N/A | Wilfried Gnonto | Leeds United | ✓ | — | — |
| Gold Auto | N/A | William Saliba | Arsenal FC | ✓ | — | — |
| Midas | N/A | Alexander Isak | Liverpool FC | — | — | — |
| Midas | N/A | Alisson Becker | Liverpool FC | — | — | — |
| Midas | N/A | Bruno Fernandes | Manchester United | — | — | — |
| Midas | N/A | Bruno Guimarães | Newcastle United | — | — | — |
| Midas | N/A | Bukayo Saka | Arsenal FC | — | — | — |
| Midas | N/A | Cole Palmer | Chelsea FC | — | — | — |
| Midas | N/A | Erling Haaland | Manchester City | — | — | — |
| Midas | N/A | Gianluigi Donnarumma | Manchester City | — | — | — |
| Midas | N/A | Mohamed Salah | Liverpool FC | — | — | — |
| Midas | N/A | Omar Marmoush | Manchester City | — | — | — |
| Midas | N/A | Rodri | Manchester City | — | — | — |
| Midas | N/A | Viktor Gyökeres | Arsenal FC | — | — | — |
| Midas | N/A | Virgil van Dijk | Liverpool FC | — | — | — |
| Midas | N/A | Xavi Simons | Tottenham Hotspur | — | — | — |
| PL Originals | N/A | Alan Shearer | Newcastle United | — | — | — |
| PL Originals | N/A | Dennis Bergkamp | Arsenal FC | — | — | — |
| PL Originals | N/A | Frank Lampard | Chelsea FC | — | — | — |
| PL Originals | N/A | Gareth Bale | Tottenham Hotspur | — | — | — |
| PL Originals | N/A | John Terry | Chelsea FC | — | — | — |
| PL Originals | N/A | Paul Scholes | Manchester United | — | — | — |
| PL Originals | N/A | Roy Keane | Manchester United | — | — | — |
| PL Originals | N/A | Steven Gerrard | Liverpool FC | — | — | — |
| PL Originals | N/A | Thierry Henry | Arsenal FC | — | — | — |
| PL Originals | N/A | Wayne Rooney | Manchester United | — | — | — |
Detailed print run information for all parallel variations
| Parallel Name | Print Run |
|---|---|
| Blue | /99 |
| Green | /75 |
| Purple | /50 |
| Orange | /25 |
| Black | /10 |
| Red | /5 |
| Gold | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Blue | /99 |
| Green | /75 |
| Purple | /50 |
| Orange | /25 |
| Black | /10 |
| Red | /5 |
| Gold | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Blue | /99 |
| Green | /75 |
| Purple | /50 |
| Orange | /25 |
| Black | /10 |
| Red | /5 |
| Gold | 1/1 |
Detailed breakdown of different box formats and expected contents
1 teams • Click column headers to sort
Note: Cards that are both Autos & Relics are counted in all three columns
| Team | Total ▼ | Autos | Relics | Auto/Relic | Rookies |
|---|---|---|---|---|---|
| Manchester United | 1 | 0 | 0 | 0 | 0 |
2025-26 Topps Gold Premier League Soccer Checklist
The golden era of Premier League collecting arrives November 24, 2025, as 2025-26 Topps Gold Premier League Soccer brings the prestigious partnership between Topps and England's top flight to stunning new heights. This online-exclusive release features the distinctive artistic vision of renowned UK illustrator Doaly, whose design collaboration transforms traditional soccer cards into gilded masterpieces that celebrate the beauty and drama of the world's most popular league. The 113-card master set spreads across four carefully curated subsets that tell the complete story of Premier League excellence, beginning with Current Stars (50 cards) that capture today's biggest superstars in their prime, followed by Elite (10 cards) honoring the absolute best players in the league, Future Stars (23 cards) showcasing the next generation of talent poised to take the football world by storm, and Gold (30 cards) representing the premier tier of Premier League royalty. What makes this release particularly compelling for collectors is the generous hit content delivered in every hobby box, which contains 40 cards total with two guaranteed autographs and two numbered parallels ensuring that every box delivers meaningful value for both player collectors and set builders pursuing their favorite clubs. 2025-26 Topps Gold Premier League hobby boxes offer collectors consistent premium content through their compact 10-card pack, 4-pack box configuration that maximizes the ratio of hits to base cards while maintaining the elegant gold foiling that defines every card in this distinctive release. The online-exclusive distribution ensures focused availability for dedicated collectors, while Doaly's artistic touch elevates the visual presentation beyond traditional photography-based designs into something that feels more like fine art than sports memorabilia.
The parallel structure in 2025-26 Topps Gold Premier League Soccer creates an elegant seven-tier rainbow that perfectly complements the product's luxurious gold theme while offering collectors a clear path from accessible numbered cards to truly rare chase pieces. Blue parallels numbered to 99 copies serve as the foundation of the rainbow chase, appearing frequently enough that most collectors will encounter multiple examples across their box breaks while still maintaining meaningful scarcity for key players from popular clubs like Manchester United, Liverpool, Arsenal, and Chelsea. As collectors progress deeper into their rainbow pursuit, Green parallels limited to 75 copies represent the next tier of exclusivity, followed by Purple variations numbered to just 50 copies that begin to command legitimate premiums on the secondary market for star players and emerging talents alike. Browse 2025-26 Topps Gold Premier League parallels on eBay to discover which variations are carrying the strongest premiums for superstars like Erling Haaland, Cole Palmer, and Alexander Isak. The Orange parallel limited to 25 copies marks the transition into serious chase territory, where dedicated collectors begin making calculated decisions about which players deserve their pursuit budget, while Black parallels numbered to just 10 copies represent the penultimate challenge for most rainbow builders and frequently generate significant excitement in group break streams when they appear. Red parallels numbered to only 5 copies stand among the most coveted chase cards in the entire product, with superstar short prints generating auction activity that rivals case hits from higher-end releases. The ultimate pursuit arrives with Gold 1/1 parallels, which represent the absolute pinnacle of Topps Gold Premier League collecting and create unforgettable moments for lucky breakers or dedicated chasers who finally complete their rainbow goals. What makes this parallel structure particularly elegant is its universal application across the entire product, meaning Current Stars, Elite, Future Stars, Gold subset cards, Base Autographs, and even Midas inserts all receive the same seven-tier parallel treatment, creating a massive collecting challenge that spans 113 base cards plus autograph variations and insert sets.
Beyond the comprehensive base set and autograph lineup, 2025-26 Topps Gold Premier League Soccer delivers two distinctive insert concepts that add unique collecting opportunities beyond the main set. Midas returns with its golden theme that plays perfectly off the product's luxury aesthetic, featuring dynamic designs that capture the Midas touch concept where everything this mythical king touched turned to gold, making these cards thematically perfect for a release built around gold foiling and elegant presentation. What makes Midas particularly compelling for collectors is that it carries the same seven-tier parallel rainbow found on base cards, meaning Blue (/99), Green (/75), Purple (/50), Orange (/25), Black (/10), Red (/5), and Gold 1/1 versions of these already desirable inserts create an entirely separate rainbow chase for dedicated completists. Shop 2025-26 Topps Gold Premier League inserts on eBay featuring these artistic interpretations that blend mythology with modern football stardom. Premier League Originals arrive as a rare numbered insert set that celebrates the league's rich history and iconic moments, featuring distinctive designs that evoke the classic Topps heritage while honoring the Premier League's status as one of the world's most prestigious football competitions. These short-printed inserts fall with challenging odds that make any pull a genuine cause for celebration, creating chase opportunities beyond the parallel rainbow that give collectors additional reasons to stay excited throughout their box breaks. The most elusive chase in the entire product arrives with the Only1 card, which Topps describes mysteriously as featuring one of the most exciting players in the league today, creating speculative excitement and mystery around which superstar earned this exclusive one-of-a-kind treatment that will undoubtedly generate massive interest when it's eventually revealed.
The autograph content in 2025-26 Topps Gold Premier League Soccer delivers exceptional value with two guaranteed hard-signed signatures in every hobby box, spread across four autograph sets that provide comprehensive coverage of Premier League talent from established superstars to the next generation. Current Stars Autographs lead the signature lineup with 46 signers featuring the players who define today's Premier League, including Liverpool attackers Cody Gakpo and Darwin Nunez alongside Manchester City playmakers like Kevin De Bruyne and Arsenal's dynamic duo of Declan Rice and Martin Odegaard, all captured through on-card signatures that carry the same elegant parallel structure found on base cards. Elite Autographs restrict its checklist to just seven players representing the absolute best talent in the league, headlined by Manchester City superstar Erling Haaland whose global superstardom makes any autograph a significant chase, Chelsea's Cole Palmer whose breakthrough season made him one of England's most exciting young players, Liverpool's new striking sensation Alexander Isak, Manchester United captain Bruno Fernandes, and Arsenal's creative genius Martin Odegaard, creating a superstar-heavy roster that collectors will eagerly pursue across all parallel tiers. Find 2025-26 Topps Gold Premier League autographs on eBay featuring signatures from 89 different players across all four autograph sets. Future Stars Autographs showcase 11 of the Premier League's most exciting young talents, including Chelsea's Estêvão Willian, Manchester United wonderkid Bendito Mantato, Manchester City's Divine Mukasa and Reigan Heskey, Liverpool prospect Rio Ngumoha, Manchester City midfielder Nico O'Reilly, Arsenal rising star Ethan Nwaneri, and several other teenagers whose autographs represent speculative investments in potential future superstars. Gold Autographs round out the signature lineup with 25 players representing established stars enjoying their prime years, featuring Phil Foden, William Saliba, Benjamin Sesko, Ollie Watkins, Bryan Mbeumo, Viktor Gyökeres, Bruno Guimarães, and other Premier League standouts whose autographs appeal to both team collectors and investors chasing established talent. All 89 autograph signers receive the same seven-tier parallel treatment found on base cards, with Blue (/99), Green (/75), Purple (/50), Orange (/25), Black (/10), Red (/5), and Gold 1/1 variations creating multiple tiers of exclusivity that ensure collectors always have another, more scarce version to pursue.
Team Distribution
Note: These charts don't account for print runs or parallel variations, so actual card availability may differ.
2025-26 Topps Gold Premier League Cards & Products on eBay
Scroll to load listings...