Browse the complete 2024 Topps Spotlight Baseball checklist. Find rookies, autographs, relics, and more from this baseball card set.
Release Date: 2024-07-30
| Type | ID | Player | Team | Autograph | Relic | Rookie |
|---|---|---|---|---|---|---|
| Base | 1 | Mike Schmidt | Philadelphia Phillies | â | â | â |
| Base | 2 | George Brett | Kansas City Royals | â | â | â |
| Base | 3 | Mike Piazza | Los Angeles Dodgers | â | â | â |
| Base | 4 | Cal Ripken Jr. | Baltimore Orioles | â | â | â |
| Base | 5 | Carl Yastrzemski | Boston Red Sox | â | â | â |
| Base | 6 | Mike Trout | Los Angeles Angels | â | â | â |
| Base | 7 | Ronald Acuña Jr. | Atlanta Braves | â | â | â |
| Base | 8 | Corey Seager | Texas Rangers | â | â | â |
| Base | 9 | Mookie Betts | Los Angeles Dodgers | â | â | â |
| Base | 10 | Gerrit Cole | New York Yankees | â | â | â |
| Base | 11 | Aaron Judge | New York Yankees | â | â | â |
| Base | 12 | Julio RodrĂguez | Seattle Mariners | â | â | â |
| Base | 13 | Devon White | Toronto Blue Jays | â | â | â |
| Base | 14 | Mike Scott | Houston Astros | â | â | â |
| Base | 15 | Bill Madlock | Chicago Cubs | â | â | â |
| Base | 16 | Roger Clemens | Boston Red Sox | â | â | â |
| Base | 17 | Randy Johnson | Arizona Diamondbacks | â | â | â |
| Base | 18 | Willie Randolph | New York Yankees | â | â | â |
| Base | 19 | Ichiro/Albert Pujols | Mariners/Cardinals | â | â | â |
| Base | 20 | Bill Mazeroski | Pittsburgh Pirates | â | â | â |
| Base | 21 | Ozzie Smith | St. Louis Cardinals | â | â | â |
| Base | 22 | Dusty Baker | Oakland Athletics | â | â | â |
| Base | 23 | Joe Carter | Toronto Blue Jays | â | â | â |
| Base | 24 | Cecil Fielder | Detroit Tigers | â | â | â |
| Base | 25 | Juan Gonzalez | Texas Rangers | â | â | â |
| Base | 26 | Dontrelle Willis | Florida Marlins | â | â | â |
| Base | 27 | Gunnar Henderson | Baltimore Orioles | â | â | â |
| Base | 28 | Shohei Ohtani | Los Angeles Dodgers | â | â | â |
| Base | 29 | Pete Alonso | New York Mets | â | â | â |
| Base | 30 | Corbin Carroll | Arizona Diamondbacks | â | â | â |
| Base | 31 | Roberto Clemente | Pittsburgh Pirates | â | â | â |
| Base | 32 | Randy Arozarena | Tampa Bay Rays | â | â | â |
| Base | 33 | Freddie Freeman | Los Angeles Dodgers | â | â | â |
| Base | 34 | Vladimir Guerrero Jr. | Toronto Blue Jays | â | â | â |
| Base | 35 | Rafael Devers | Boston Red Sox | â | â | â |
| Base | 36 | Manny Machado | San Diego Padres | â | â | â |
| Base | 37 | Juan Soto | New York Yankees | â | â | â |
| Base | 38 | Fernando TatĂs Jr. | San Diego Padres | â | â | â |
| Base | 39 | Jose Altuve | Houston Astros | â | â | â |
| Base | 40 | Yordan Alvarez | Houston Astros | â | â | â |
| Base | 41 | Bryce Harper | Philadelphia Phillies | â | â | â |
| Base | 42 | Matt Olson | Atlanta Braves | â | â | â |
| Base | 43 | Colton Cowser/Ryan Mountcastle/Adley Rutschman/Gunnar Henderson | Baltimore Orioles | â | â | â |
| Base | 44 | Adley Rutschman | Baltimore Orioles | â | â | â |
| Base | 45 | Bobby Witt Jr. | Kansas City Royals | â | â | â |
| Base | 46 | Kyle Schwarber | Philadelphia Phillies | â | â | â |
| Base | 47 | Kodai Senga | New York Mets | â | â | â |
| Base | 48 | Christian Yelich | Milwaukee Brewers | â | â | â |
| Base | 49 | Spencer Strider | Atlanta Braves | â | â | â |
| Base | 50 | Derek Jeter | New York Yankees | â | â | â |
| Base | 51 | Bo Jackson | Kansas City Royals | â | â | â |
| Base | 52 | Mark McGwire | Oakland Athletics | â | â | â |
| Base | 53 | Greg Maddux | Chicago Cubs | â | â | â |
| Base | 54 | Chien-Ming Wang | New York Yankees | â | â | â |
| Base | 55 | Sparky Lyle | New York Yankees | â | â | â |
| Base | 56 | Johnny Bench | Cincinnati Reds | â | â | â |
| Base | 57 | Hideki Matsui | New York Yankees | â | â | â |
| Base | 58 | Paul Molitor | Milwaukee Brewers | â | â | â |
| Base | 59 | John Montefusco | San Francisco Giants | â | â | â |
| Base | 60 | Eddie Murray | Baltimore Orioles | â | â | â |
| Base | 61 | Wade Boggs | Boston Red Sox | â | â | â |
| Base | 62 | Vladimir Guerrero Sr. | Montreal Expos | â | â | â |
| Base | 63 | Dave Winfield | San Diego Padres | â | â | â |
| Base | 64 | Eric Davis | Cincinnati Reds | â | â | â |
| Base | 65 | Duke Snider | Los Angeles Dodgers | â | â | â |
| Base | 66 | Billy Williams | Chicago Cubs | â | â | â |
| Base | 67 | Dale Murphy | Atlanta Braves | â | â | â |
| Base | 68 | Don Mattingly | New York Yankees | â | â | â |
| Base | 69 | Rod Carew | California Angels | â | â | â |
| Base | 70 | Carlton Fisk | Boston Red Sox | â | â | â |
| Base | 71 | Fred McGriff/Frank Thomas | Padres/White Sox | â | â | â |
| Base | 72 | Juan Marichal | San Francisco Giants | â | â | â |
| Base | 73 | Dave Stewart | Oakland Athletics | â | â | â |
| Base | 74 | Graig Nettles | New York Yankees | â | â | â |
| Base | 75 | Bucky Dent | Chicago White Sox | â | â | â |
| Base | 76 | Rick Wise | Philadelphia Phillies | â | â | â |
| Base | 77 | Gene Tenace | San Diego Padres | â | â | â |
| Base | 78 | Al Oliver | Pittsburgh Pirates | â | â | â |
| Base | 79 | Butch Metzger | San Diego Padres | â | â | â |
| Base | 80 | Pat Zachry | New York Mets | â | â | â |
| Base | 81 | Darryl Strawberry | New York Mets | â | â | â |
| Base | 82 | Dwight Gooden | New York Mets | â | â | â |
| Base | 83 | Gary Carter | Montreal Expos | â | â | â |
| Base | 84 | Harmon Killebrew | Minnesota Twins | â | â | â |
| Base | 85 | Lou Piniella | New York Yankees | â | â | â |
| Base | 86 | Casey Stengel | New York Yankees | â | â | â |
| Base | 87 | Willie McCovey | San Francisco Giants | â | â | â |
| Base | 88 | Rickey Henderson | Oakland Athletics | â | â | â |
| Base | 89 | Dave Justice | Atlanta Braves | â | â | â |
| Base | 90 | Ryan Howard | Philadelphia Phillies | â | â | â |
| Base | 91 | Bo Bichette | Toronto Blue Jays | â | â | â |
| Base | 92 | Nomar Garciaparra | Boston Red Sox | â | â | â |
| Base | 93 | Miguel Tejada | Oakland Athletics | â | â | â |
| Base | 94 | John Smoltz | Atlanta Braves | â | â | â |
| Base | 95 | Xander Bogaerts | San Diego Padres | â | â | â |
| Base | 96 | Kyle Tucker | Houston Astros | â | â | â |
| Base | 97 | Ian Happ | Chicago Cubs | â | â | â |
| Base | 98 | Yandy Diaz | Tampa Bay Rays | â | â | â |
| Base | 99 | JosĂ© RamĂrez | Cleveland Guardians | â | â | â |
| Base | 100 | Clayton Kershaw | Los Angeles Dodgers | â | â | â |
| Base Alternate Reference SP Image Variation | 1 | Mike Schmidt | Philadelphia Phillies | â | â | â |
| Base Alternate Reference SP Image Variation | 2 | George Brett | Kansas City Royals | â | â | â |
| Base Alternate Reference SP Image Variation | 21 | Ozzie Smith | St. Louis Cardinals | â | â | â |
| Base Alternate Reference SP Image Variation | 50 | Derek Jeter | New York Yankees | â | â | â |
| Base Alternate Reference SP Image Variation | 51 | Bo Jackson | Kansas City Royals | â | â | â |
| Base Alternate Reference SP Image Variation | 68 | Don Mattingly | New York Yankees | â | â | â |
| Base Alternate Reference SP Image Variation | 70 | Carlton Fisk | Boston Red Sox | â | â | â |
| Base Alternate Reference SP Image Variation | 82 | Dwight Gooden | New York Mets | â | â | â |
| 2024 Rookie Pairings Short Print | RP-1 | Evan Carter/Jasson Dominguez | Rangers/Yankees | â | â | â |
| 2024 Rookie Pairings Short Print | RP-2 | Elly De La Cruz/Marco Luciano | Reds/Giants | â | â | â |
| 2024 Rookie Pairings Short Print | RP-3 | Nolan Schanuel/Christian Encarnacion-Strand | Angels/Reds | â | â | â |
| 2024 Rookie Pairings Short Print | RP-4 | Colton Cowser/Henry Davis | Orioles/Pirates | â | â | â |
| 2024 Rookie Pairings Short Print | RP-5 | Zack Gelof/Ronny Mauricio | Athletics/Mets | â | â | â |
| Andy Friedman Artist Self-Portrait SP | AF-01 | Andy Friedman | â | â | â | |
| Andy Friedman Artist Self-Portrait SSP | SSP1 | Andy Friedman | â | â | â | |
| Andy Friedman Artist Self-Portrait SSP | SSP2 | Andy Friedman | â | â | â | |
| First Lights | FL-1 | Christian Encarnacion-Strand | Cincinnati Reds | â | â | â |
| First Lights | FL-2 | Elly De La Cruz | Cincinnati Reds | â | â | â |
| First Lights | FL-3 | Jasson Dominguez | New York Yankees | â | â | â |
| First Lights | FL-4 | Colton Cowser | Baltimore Orioles | â | â | â |
| First Lights | FL-5 | Evan Carter | Texas Rangers | â | â | â |
| First Lights | FL-6 | Marco Luciano | San Francisco Giants | â | â | â |
| First Lights | FL-7 | Ronny Mauricio | New York Mets | â | â | â |
| First Lights | FL-8 | Nolan Schanuel | Los Angeles Angels | â | â | â |
| First Lights | FL-9 | Henry Davis | Pittsburgh Pirates | â | â | â |
| First Lights | FL-10 | Zack Gelof | Oakland Athletics | â | â | â |
| Twilights | T-1 | Randy Johnson | San Francisco Giants | â | â | â |
| Twilights | T-2 | Albert Pujols | St. Louis Cardinals | â | â | â |
| Twilights | T-3 | Robin Yount | Milwaukee Brewers | â | â | â |
| Twilights | T-4 | Mariano Rivera | New York Yankees | â | â | â |
| Twilights | T-5 | Kirby Puckett | Minnesota Twins | â | â | â |
| Twilights | T-6 | Tom Seaver | Boston Red Sox | â | â | â |
| Twilights | T-7 | Ed Mathews | Detroit Tigers | â | â | â |
| Twilights | T-8 | Pedro Martinez | Philadelphia Phillies | â | â | â |
| Twilights | T-9 | Willie Stargell | Pittsburgh Pirates | â | â | â |
| Twilights | T-10 | Joe Morgan | Oakland Athletics | â | â | â |
| Autographs | 1A | Mike Schmidt | Philadelphia Phillies | â | â | â |
| Autographs | 2A | George Brett | Kansas City Royals | â | â | â |
| Autographs | 5A | Carl Yastrzemski | Boston Red Sox | â | â | â |
| Autographs | 6A | Mike Trout | Los Angeles Angels | â | â | â |
| Autographs | 7A | Ronald Acuña Jr. | Atlanta Braves | â | â | â |
| Autographs | 10A | Gerrit Cole | New York Yankees | â | â | â |
| Autographs | 13A | Devon White | Toronto Blue Jays | â | â | â |
| Autographs | 14A | Mike Scott | Houston Astros | â | â | â |
| Autographs | 16A | Roger Clemens | Boston Red Sox | â | â | â |
| Autographs | 17A | Randy Johnson | Arizona Diamondbacks | â | â | â |
| Autographs | 18A | Willie Randolph | New York Yankees | â | â | â |
| Autographs | 20A | Bill Mazeroski | Pittsburgh Pirates | â | â | â |
| Autographs | 21A | Ozzie Smith | St. Louis Cardinals | â | â | â |
| Autographs | 22A | Dusty Baker | Oakland Athletics | â | â | â |
| Autographs | 23A | Joe Carter | Toronto Blue Jays | â | â | â |
| Autographs | 24A | Cecil Fielder | Detroit Tigers | â | â | â |
| Autographs | 28A | Shohei Ohtani | Los Angeles Dodgers | â | â | â |
| Autographs | 34A | Vladimir Guerrero Jr. | Toronto Blue Jays | â | â | â |
| Autographs | 36A | Manny Machado | San Diego Padres | â | â | â |
| Autographs | 37A | Juan Soto | New York Yankees | â | â | â |
| Autographs | 38A | Fernando Tatis Jr. | San Diego Padres | â | â | â |
| Autographs | 40A | Yordan Alvarez | Houston Astros | â | â | â |
| Autographs | 42A | Matt Olson | Atlanta Braves | â | â | â |
| Autographs | 44A | Adley Rutschman | Baltimore Orioles | â | â | â |
| Autographs | 48A | Christian Yelich | Milwaukee Brewers | â | â | â |
| Autographs | 50A | Derek Jeter | New York Yankees | â | â | â |
| Autographs | 52A | Mark McGwire | Oakland Athletics | â | â | â |
| Autographs | 53A | Greg Maddux | Chicago Cubs | â | â | â |
| Autographs | 56A | Johnny Bench | Cincinnati Reds | â | â | â |
| Autographs | 57A | Hideki Matsui | New York Yankees | â | â | â |
| Autographs | 58A | Paul Molitor | Milwaukee Brewers | â | â | â |
| Autographs | 60A | Eddie Murray | Baltimore Orioles | â | â | â |
| Autographs | 61A | Wade Boggs | Boston Red Sox | â | â | â |
| Autographs | 63A | Dave Winfield | San Diego Padres | â | â | â |
| Autographs | 64A | Eric Davis | Cincinnati Reds | â | â | â |
| Autographs | 66A | Billy Williams | Chicago Cubs | â | â | â |
| Autographs | 67A | Dale Murphy | Atlanta Braves | â | â | â |
| Autographs | 68A | Don Mattingly | New York Yankees | â | â | â |
| Autographs | 75A | Bucky Dent | Chicago White Sox | â | â | â |
| Autographs | 77A | Gene Tenace | San Diego Padres | â | â | â |
| Autographs | 81A | Darryl Strawberry | New York Mets | â | â | â |
| Autographs | 82A | Dwight Gooden | New York Mets | â | â | â |
| Autographs | 85A | Lou Piniella | New York Yankees | â | â | â |
| Autographs | 89A | Dave Justice | Atlanta Braves | â | â | â |
| Autographs | 90A | Ryan Howard | Philadelphia Phillies | â | â | â |
| Autographs | 93A | Miguel Tejada | Oakland Athletics | â | â | â |
| Autographs | 94A | John Smoltz | Atlanta Braves | â | â | â |
| Autographs | 97A | Ian Happ | Chicago Cubs | â | â | â |
| Autographs | 98A | Yandy DĂaz | Tampa Bay Rays | â | â | â |
| Autographs | 99A | JosĂ© RamĂrez | Cleveland Guardians | â | â | â |
| Autographs | 101A | Evan Carter | Texas Rangers | â | â | â |
| Autographs | 102A | Christian Encarnacion-Strand | Cincinnati Reds | â | â | â |
| Autographs | 103A | Colton Cowser | Baltimore Orioles | â | â | â |
| Autographs | 104A | Nolan Schanuel | Los Angeles Angels | â | â | â |
| Autographs | 105A | Zack Gelof | Oakland Athletics | â | â | â |
| Andy Friedman Artist Self-Portrait On-Card Autograph | Andy Friedman | â | â | â |
No listings found for your search terms