2024 Topps Spotlight Baseball marks the third return of Andy Friedman's distinctive watercolor artwork and the first release since 2022, continuing the artist's unique reinterpretation of existing baseball cards through hand-painted artistic perspectives creating one-of-a-kind visual presentations. .
| Base | 1 | Mike Schmidt | Philadelphia Phillies | — | — | — |
| Base | 2 | George Brett | Kansas City Royals | — | — | — |
| Base | 3 | Mike Piazza | Los Angeles Dodgers | — | — | — |
| Base | 4 | Cal Ripken Jr. | Baltimore Orioles | — | — | — |
| Base | 5 | Carl Yastrzemski | Boston Red Sox | — | — | — |
| Base | 6 | Mike Trout | Los Angeles Angels | — | — | — |
| Base | 7 | Ronald Acuña Jr. | Atlanta Braves | — | — | — |
| Base | 8 | Corey Seager | Texas Rangers | — | — | — |
| Base | 9 | Mookie Betts | Los Angeles Dodgers | — | — | — |
| Base | 10 | Gerrit Cole | New York Yankees | — | — | — |
| Base | 11 | Aaron Judge | New York Yankees | — | — | — |
| Base | 12 | Julio Rodríguez | Seattle Mariners | — | — | — |
| Base | 13 | Devon White | Toronto Blue Jays | — | — | — |
| Base | 14 | Mike Scott | Houston Astros | — | — | — |
| Base | 15 | Bill Madlock | Chicago Cubs | — | — | — |
| Base | 16 | Roger Clemens | Boston Red Sox | — | — | — |
| Base | 17 | Randy Johnson | Arizona Diamondbacks | — | — | — |
| Base | 18 | Willie Randolph | New York Yankees | — | — | — |
| Base | 19 | Ichiro/Albert Pujols | Mariners/Cardinals | — | — | — |
| Base | 20 | Bill Mazeroski | Pittsburgh Pirates | — | — | — |
| Base | 21 | Ozzie Smith | St. Louis Cardinals | — | — | — |
| Base | 22 | Dusty Baker | Oakland Athletics | — | — | — |
| Base | 23 | Joe Carter | Toronto Blue Jays | — | — | — |
| Base | 24 | Cecil Fielder | Detroit Tigers | — | — | — |
| Base | 25 | Juan Gonzalez | Texas Rangers | — | — | — |
| Base | 26 | Dontrelle Willis | Florida Marlins | — | — | — |
| Base | 27 | Gunnar Henderson | Baltimore Orioles | — | — | — |
| Base | 28 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Base | 29 | Pete Alonso | New York Mets | — | — | — |
| Base | 30 | Corbin Carroll | Arizona Diamondbacks | — | — | — |
| Base | 31 | Roberto Clemente | Pittsburgh Pirates | — | — | — |
| Base | 32 | Randy Arozarena | Tampa Bay Rays | — | — | — |
| Base | 33 | Freddie Freeman | Los Angeles Dodgers | — | — | — |
| Base | 34 | Vladimir Guerrero Jr. | Toronto Blue Jays | — | — | — |
| Base | 35 | Rafael Devers | Boston Red Sox | — | — | — |
| Base | 36 | Manny Machado | San Diego Padres | — | — | — |
| Base | 37 | Juan Soto | New York Yankees | — | — | — |
| Base | 38 | Fernando Tatís Jr. | San Diego Padres | — | — | — |
| Base | 39 | Jose Altuve | Houston Astros | — | — | — |
| Base | 40 | Yordan Alvarez | Houston Astros | — | — | — |
| Base | 41 | Bryce Harper | Philadelphia Phillies | — | — | — |
| Base | 42 | Matt Olson | Atlanta Braves | — | — | — |
| Base | 43 | Colton Cowser/Ryan Mountcastle/Adley Rutschman/Gunnar Henderson | Baltimore Orioles | — | — | — |
| Base | 44 | Adley Rutschman | Baltimore Orioles | — | — | — |
| Base | 45 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| Base | 46 | Kyle Schwarber | Philadelphia Phillies | — | — | — |
| Base | 47 | Kodai Senga | New York Mets | — | — | — |
| Base | 48 | Christian Yelich | Milwaukee Brewers | — | — | — |
| Base | 49 | Spencer Strider | Atlanta Braves | — | — | — |
| Base | 50 | Derek Jeter | New York Yankees | — | — | — |
| Base | 51 | Bo Jackson | Kansas City Royals | — | — | — |
| Base | 52 | Mark McGwire | Oakland Athletics | — | — | — |
| Base | 53 | Greg Maddux | Chicago Cubs | — | — | — |
| Base | 54 | Chien-Ming Wang | New York Yankees | — | — | — |
| Base | 55 | Sparky Lyle | New York Yankees | — | — | — |
| Base | 56 | Johnny Bench | Cincinnati Reds | — | — | — |
| Base | 57 | Hideki Matsui | New York Yankees | — | — | — |
| Base | 58 | Paul Molitor | Milwaukee Brewers | — | — | — |
| Base | 59 | John Montefusco | San Francisco Giants | — | — | — |
| Base | 60 | Eddie Murray | Baltimore Orioles | — | — | — |
| Base | 61 | Wade Boggs | Boston Red Sox | — | — | — |
| Base | 62 | Vladimir Guerrero Sr. | Montreal Expos | — | — | — |
| Base | 63 | Dave Winfield | San Diego Padres | — | — | — |
| Base | 64 | Eric Davis | Cincinnati Reds | — | — | — |
| Base | 65 | Duke Snider | Los Angeles Dodgers | — | — | — |
| Base | 66 | Billy Williams | Chicago Cubs | — | — | — |
| Base | 67 | Dale Murphy | Atlanta Braves | — | — | — |
| Base | 68 | Don Mattingly | New York Yankees | — | — | — |
| Base | 69 | Rod Carew | California Angels | — | — | — |
| Base | 70 | Carlton Fisk | Boston Red Sox | — | — | — |
| Base | 71 | Fred McGriff/Frank Thomas | Padres/White Sox | — | — | — |
| Base | 72 | Juan Marichal | San Francisco Giants | — | — | — |
| Base | 73 | Dave Stewart | Oakland Athletics | — | — | — |
| Base | 74 | Graig Nettles | New York Yankees | — | — | — |
| Base | 75 | Bucky Dent | Chicago White Sox | — | — | — |
| Base | 76 | Rick Wise | Philadelphia Phillies | — | — | — |
| Base | 77 | Gene Tenace | San Diego Padres | — | — | — |
| Base | 78 | Al Oliver | Pittsburgh Pirates | — | — | — |
| Base | 79 | Butch Metzger | San Diego Padres | — | — | — |
| Base | 80 | Pat Zachry | New York Mets | — | — | — |
| Base | 81 | Darryl Strawberry | New York Mets | — | — | — |
| Base | 82 | Dwight Gooden | New York Mets | — | — | — |
| Base | 83 | Gary Carter | Montreal Expos | — | — | — |
| Base | 84 | Harmon Killebrew | Minnesota Twins | — | — | — |
| Base | 85 | Lou Piniella | New York Yankees | — | — | — |
| Base | 86 | Casey Stengel | New York Yankees | — | — | — |
| Base | 87 | Willie McCovey | San Francisco Giants | — | — | — |
| Base | 88 | Rickey Henderson | Oakland Athletics | — | — | — |
| Base | 89 | Dave Justice | Atlanta Braves | — | — | — |
| Base | 90 | Ryan Howard | Philadelphia Phillies | — | — | — |
| Base | 91 | Bo Bichette | Toronto Blue Jays | — | — | — |
| Base | 92 | Nomar Garciaparra | Boston Red Sox | — | — | — |
| Base | 93 | Miguel Tejada | Oakland Athletics | — | — | — |
| Base | 94 | John Smoltz | Atlanta Braves | — | — | — |
| Base | 95 | Xander Bogaerts | San Diego Padres | — | — | — |
| Base | 96 | Kyle Tucker | Houston Astros | — | — | — |
| Base | 97 | Ian Happ | Chicago Cubs | — | — | — |
| Base | 98 | Yandy Diaz | Tampa Bay Rays | — | — | — |
| Base | 99 | José Ramírez | Cleveland Guardians | — | — | — |
| Base | 100 | Clayton Kershaw | Los Angeles Dodgers | — | — | — |
| Base Alternate Reference SP Image Variation | 1 | Mike Schmidt | Philadelphia Phillies | — | — | — |
| Base Alternate Reference SP Image Variation | 2 | George Brett | Kansas City Royals | — | — | — |
| Base Alternate Reference SP Image Variation | 21 | Ozzie Smith | St. Louis Cardinals | — | — | — |
| Base Alternate Reference SP Image Variation | 50 | Derek Jeter | New York Yankees | — | — | — |
| Base Alternate Reference SP Image Variation | 51 | Bo Jackson | Kansas City Royals | — | — | — |
| Base Alternate Reference SP Image Variation | 68 | Don Mattingly | New York Yankees | — | — | — |
| Base Alternate Reference SP Image Variation | 70 | Carlton Fisk | Boston Red Sox | — | — | — |
| Base Alternate Reference SP Image Variation | 82 | Dwight Gooden | New York Mets | — | — | — |
| 2024 Rookie Pairings Short Print | RP-1 | Evan Carter/Jasson Dominguez | Rangers/Yankees | — | — | — |
| 2024 Rookie Pairings Short Print | RP-2 | Elly De La Cruz/Marco Luciano | Reds/Giants | — | — | — |
| 2024 Rookie Pairings Short Print | RP-3 | Nolan Schanuel/Christian Encarnacion-Strand | Angels/Reds | — | — | — |
| 2024 Rookie Pairings Short Print | RP-4 | Colton Cowser/Henry Davis | Orioles/Pirates | — | — | — |
| 2024 Rookie Pairings Short Print | RP-5 | Zack Gelof/Ronny Mauricio | Athletics/Mets | — | — | — |
| Andy Friedman Artist Self-Portrait SP | AF-01 | Andy Friedman | — | — | — | |
| Andy Friedman Artist Self-Portrait SSP | SSP1 | Andy Friedman | — | — | — | |
| Andy Friedman Artist Self-Portrait SSP | SSP2 | Andy Friedman | — | — | — | |
| First Lights | FL-1 | Christian Encarnacion-Strand | Cincinnati Reds | — | — | — |
| First Lights | FL-2 | Elly De La Cruz | Cincinnati Reds | — | — | — |
| First Lights | FL-3 | Jasson Dominguez | New York Yankees | — | — | — |
| First Lights | FL-4 | Colton Cowser | Baltimore Orioles | — | — | — |
| First Lights | FL-5 | Evan Carter | Texas Rangers | — | — | — |
| First Lights | FL-6 | Marco Luciano | San Francisco Giants | — | — | — |
| First Lights | FL-7 | Ronny Mauricio | New York Mets | — | — | — |
| First Lights | FL-8 | Nolan Schanuel | Los Angeles Angels | — | — | — |
| First Lights | FL-9 | Henry Davis | Pittsburgh Pirates | — | — | — |
| First Lights | FL-10 | Zack Gelof | Oakland Athletics | — | — | — |
| Twilights | T-1 | Randy Johnson | San Francisco Giants | — | — | — |
| Twilights | T-2 | Albert Pujols | St. Louis Cardinals | — | — | — |
| Twilights | T-3 | Robin Yount | Milwaukee Brewers | — | — | — |
| Twilights | T-4 | Mariano Rivera | New York Yankees | — | — | — |
| Twilights | T-5 | Kirby Puckett | Minnesota Twins | — | — | — |
| Twilights | T-6 | Tom Seaver | Boston Red Sox | — | — | — |
| Twilights | T-7 | Ed Mathews | Detroit Tigers | — | — | — |
| Twilights | T-8 | Pedro Martinez | Philadelphia Phillies | — | — | — |
| Twilights | T-9 | Willie Stargell | Pittsburgh Pirates | — | — | — |
| Twilights | T-10 | Joe Morgan | Oakland Athletics | — | — | — |
| Autographs | 1A | Mike Schmidt | Philadelphia Phillies | ✓ | — | — |
| Autographs | 2A | George Brett | Kansas City Royals | ✓ | — | — |
| Autographs | 5A | Carl Yastrzemski | Boston Red Sox | ✓ | — | — |
| Autographs | 6A | Mike Trout | Los Angeles Angels | ✓ | — | — |
| Autographs | 7A | Ronald Acuña Jr. | Atlanta Braves | ✓ | — | — |
| Autographs | 10A | Gerrit Cole | New York Yankees | ✓ | — | — |
| Autographs | 13A | Devon White | Toronto Blue Jays | ✓ | — | — |
| Autographs | 14A | Mike Scott | Houston Astros | ✓ | — | — |
| Autographs | 16A | Roger Clemens | Boston Red Sox | ✓ | — | — |
| Autographs | 17A | Randy Johnson | Arizona Diamondbacks | ✓ | — | — |
| Autographs | 18A | Willie Randolph | New York Yankees | ✓ | — | — |
| Autographs | 20A | Bill Mazeroski | Pittsburgh Pirates | ✓ | — | — |
| Autographs | 21A | Ozzie Smith | St. Louis Cardinals | ✓ | — | — |
| Autographs | 22A | Dusty Baker | Oakland Athletics | ✓ | — | — |
| Autographs | 23A | Joe Carter | Toronto Blue Jays | ✓ | — | — |
| Autographs | 24A | Cecil Fielder | Detroit Tigers | ✓ | — | — |
| Autographs | 28A | Shohei Ohtani | Los Angeles Dodgers | ✓ | — | — |
| Autographs | 34A | Vladimir Guerrero Jr. | Toronto Blue Jays | ✓ | — | — |
| Autographs | 36A | Manny Machado | San Diego Padres | ✓ | — | — |
| Autographs | 37A | Juan Soto | New York Yankees | ✓ | — | — |
| Autographs | 38A | Fernando Tatis Jr. | San Diego Padres | ✓ | — | — |
| Autographs | 40A | Yordan Alvarez | Houston Astros | ✓ | — | — |
| Autographs | 42A | Matt Olson | Atlanta Braves | ✓ | — | — |
| Autographs | 44A | Adley Rutschman | Baltimore Orioles | ✓ | — | — |
| Autographs | 48A | Christian Yelich | Milwaukee Brewers | ✓ | — | — |
| Autographs | 50A | Derek Jeter | New York Yankees | ✓ | — | — |
| Autographs | 52A | Mark McGwire | Oakland Athletics | ✓ | — | — |
| Autographs | 53A | Greg Maddux | Chicago Cubs | ✓ | — | — |
| Autographs | 56A | Johnny Bench | Cincinnati Reds | ✓ | — | — |
| Autographs | 57A | Hideki Matsui | New York Yankees | ✓ | — | — |
| Autographs | 58A | Paul Molitor | Milwaukee Brewers | ✓ | — | — |
| Autographs | 60A | Eddie Murray | Baltimore Orioles | ✓ | — | — |
| Autographs | 61A | Wade Boggs | Boston Red Sox | ✓ | — | — |
| Autographs | 63A | Dave Winfield | San Diego Padres | ✓ | — | — |
| Autographs | 64A | Eric Davis | Cincinnati Reds | ✓ | — | — |
| Autographs | 66A | Billy Williams | Chicago Cubs | ✓ | — | — |
| Autographs | 67A | Dale Murphy | Atlanta Braves | ✓ | — | — |
| Autographs | 68A | Don Mattingly | New York Yankees | ✓ | — | — |
| Autographs | 75A | Bucky Dent | Chicago White Sox | ✓ | — | — |
| Autographs | 77A | Gene Tenace | San Diego Padres | ✓ | — | — |
| Autographs | 81A | Darryl Strawberry | New York Mets | ✓ | — | — |
| Autographs | 82A | Dwight Gooden | New York Mets | ✓ | — | — |
| Autographs | 85A | Lou Piniella | New York Yankees | ✓ | — | — |
| Autographs | 89A | Dave Justice | Atlanta Braves | ✓ | — | — |
| Autographs | 90A | Ryan Howard | Philadelphia Phillies | ✓ | — | — |
| Autographs | 93A | Miguel Tejada | Oakland Athletics | ✓ | — | — |
| Autographs | 94A | John Smoltz | Atlanta Braves | ✓ | — | — |
| Autographs | 97A | Ian Happ | Chicago Cubs | ✓ | — | — |
| Autographs | 98A | Yandy Díaz | Tampa Bay Rays | ✓ | — | — |
| Autographs | 99A | José Ramírez | Cleveland Guardians | ✓ | — | — |
| Autographs | 101A | Evan Carter | Texas Rangers | ✓ | — | — |
| Autographs | 102A | Christian Encarnacion-Strand | Cincinnati Reds | ✓ | — | — |
| Autographs | 103A | Colton Cowser | Baltimore Orioles | ✓ | — | — |
| Autographs | 104A | Nolan Schanuel | Los Angeles Angels | ✓ | — | — |
| Autographs | 105A | Zack Gelof | Oakland Athletics | ✓ | — | — |
| Andy Friedman Artist Self-Portrait On-Card Autograph | Andy Friedman | ✓ | — | — |
Detailed breakdown of different box formats and expected contents
30 teams • Click column headers to sort
Note: Cards that are both Autos & Relics are counted in all three columns
| Team | Total ▼ | Autos | Relics | Auto/Relic | Rookies |
|---|---|---|---|---|---|
| New York Yankees | 22 | 7 | 0 | 0 | 0 |
| Athletics | 12 | 4 | 0 | 0 | 0 |
| San Diego Padres | 11 | 4 | 0 | 0 | 0 |
| Atlanta Braves | 11 | 5 | 0 | 0 | 0 |
| Boston Red Sox | 10 | 3 | 0 | 0 | 0 |
| Baltimore Orioles | 10 | 3 | 0 | 0 | 0 |
| Cincinnati Reds | 9 | 3 | 0 | 0 | 0 |
| New York Mets | 9 | 2 | 0 | 0 | 0 |
| Philadelphia Phillies | 8 | 2 | 0 | 0 | 0 |
| Pittsburgh Pirates | 7 | 1 | 0 | 0 | 0 |
| Chicago Cubs | 7 | 3 | 0 | 0 | 0 |
| Toronto Blue Jays | 7 | 3 | 0 | 0 | 0 |
| Los Angeles Dodgers | 7 | 1 | 0 | 0 | 0 |
| San Francisco Giants | 6 | 0 | 0 | 0 | 0 |
| Houston Astros | 6 | 2 | 0 | 0 | 0 |
| Los Angeles Angels | 6 | 2 | 0 | 0 | 0 |
| Milwaukee Brewers | 5 | 2 | 0 | 0 | 0 |
| Texas Rangers | 5 | 1 | 0 | 0 | 0 |
| St. Louis Cardinals | 4 | 1 | 0 | 0 | 0 |
| Kansas City Royals | 4 | 1 | 0 | 0 | 0 |
| Chicago White Sox | 3 | 1 | 0 | 0 | 0 |
| Tampa Bay Rays | 3 | 1 | 0 | 0 | 0 |
| Detroit Tigers | 3 | 1 | 0 | 0 | 0 |
| Arizona Diamondbacks | 3 | 1 | 0 | 0 | 0 |
| Cleveland Guardians | 2 | 1 | 0 | 0 | 0 |
| Minnesota Twins | 2 | 0 | 0 | 0 | 0 |
| Washington Nationals | 2 | 0 | 0 | 0 | 0 |
| Seattle Mariners | 2 | 0 | 0 | 0 | 0 |
| Miami Marlins | 1 | 0 | 0 | 0 | 0 |
| Other | 4 | 1 | 0 | 0 | 0 |
2024 Topps Spotlight Baseball Checklist
2024 Topps Spotlight Baseball marks the third return of Andy Friedman's distinctive watercolor artwork and the first release since 2022, continuing the artist's unique reinterpretation of existing baseball cards through hand-painted artistic perspectives creating one-of-a-kind visual presentations. . Released July 30, 2024, the product offers two configurations: standard boxes contain four packs of seven cards (28 total cards) with four guaranteed autographs, short prints, or numbered parallels plus one Gum Back parallel, while collectors boxes deliver 12 packs of seven cards (84 total cards) guaranteeing one autograph and either one original Friedman artwork or an encased parallel numbered to 5 or less. The 100-card base set features both active stars and retired legends with Friedman adapting existing card poses and layouts through watercolor techniques creating artistic interpretations far exceeding typical reprints or retrospectives. Unlike standard Topps releases reproducing original photography or designs, Spotlight transforms familiar images into hand-painted artwork maintaining recognizable elements while introducing Friedman's signature aesthetic. Every tenth collectors box contains actual original artwork by Friedman replacing the guaranteed encased parallel, creating authentic fine art chase opportunities within the trading card format. The product bridges traditional card collecting with fine art appreciation appealing to both baseball card enthusiasts and art collectors seeking unique sports memorabilia.
Base set parallels feature seven levels including unique specialty treatments like Canvas Stock and encased premium versions exclusive to collectors boxes. Browse Topps Spotlight parallels on eBay. Standard parallels include Gum Back (one per standard box) featuring vintage gum-back card aesthetics, Spotlight Stamp /75, Grayscale Filter /49 converting Friedman's watercolors to monochrome presentations, Topps Logo Laminate /25, Canvas Stock /10 printed on actual canvas material befitting the artwork theme, Rainbow Foil /5 with prismatic treatments, and Gold Foil 1/1 delivering ultimate base parallel rarity. Collectors box-exclusive premium parallels numbered to 5, 3, or 1 arrive pre-encased in protective holders creating premium presentation formats. The Canvas Stock /10 parallel particularly suits Spotlight's artistic focus through authentic canvas material creating gallery-quality presentation beyond standard cardboard. Autographs receive their own parallel structure with Spotlight Stamp /75, Grayscale /49, Topps Logo Laminate /25, Canvas Stock /10, Rainbow Foil /5, and Gold Foil 1/1 creating signed parallel rainbows. With Friedman's artwork serving as the base design foundation, even standard parallels carry artistic value beyond typical parallel collecting creating crossover appeal for art enthusiasts alongside traditional card collectors.
Insert sets celebrate player beginnings and endings while honoring the artist himself through multiple themed sets mixing rookies, veterans, and Andy Friedman self-portraits. Find Topps Spotlight inserts on eBay. First Lights showcases Friedman's artistic interpretations of top rookies from 2024 Topps Series 1 Baseball celebrating debut-year talent through watercolor renditions of their first flagship cards. Twilights features artwork based on 10 players' final flagship baseball cards honoring career conclusions through Friedman's distinctive style creating poignant retrospectives on legendary careers ending. Both First Lights and Twilights receive the same seven-level parallel structure as base cards including Canvas Stock /10 and Gold Foil 1/1 versions. Andy Friedman Self Portrait (1:20 packs) showcases the artist himself with rare on-card autograph versions (1:113.33 packs) creating meta-collecting opportunities where the artist signs his own self-portrait cards. 2024 Rookie Pairings Short Prints (1:11 packs) feature five cards pairing two current rookies using vintage design templates. Alternate Reference Short Prints (1:10 packs) deliver eight cards utilizing different Friedman artwork than standard base versions creating variation chase opportunities. Every tenth collectors box contains actual original Friedman artwork replacing the guaranteed encased parallel, providing authentic hand-painted pieces suitable for framing creating genuine fine art collectibles within the product. Standard boxes guarantee four total autographs, short prints, or numbered parallels plus four inserts ensuring substantial chase content. Collectors boxes guarantee 12 inserts plus 12 additional autographs, short prints, or numbered parallels creating comprehensive content across 12-pack configurations.
Autographs anchor hit content with Base Autographs featuring sticker signatures on Friedman's watercolor designs spanning approximately 55 signers mixing current stars, rookies, and Hall of Fame legends. Find Topps Spotlight autographs on eBay. The comprehensive autograph checklist includes current superstars Shohei Ohtani, Mike Trout, Aaron Judge, Juan Soto, Ronald Acuña Jr., Fernando Tatis Jr., José Ramírez, Gerrit Cole, Yordan Alvarez, Matt Olson, Christian Yelich, Vladimir Guerrero Jr., Manny Machado, plus rookies Jasson Domínguez, Evan Carter, Colton Cowser, Christian Encarnacion-Strand, Nolan Schanuel, Zack Gelof, and Adley Rutschman alongside Hall of Famers Derek Jeter, Greg Maddux, Randy Johnson, Roger Clemens, Wade Boggs, George Brett, Mike Schmidt, Ozzie Smith, Johnny Bench, Carl Yastrzemski, Paul Molitor, and retired stars Don Mattingly, Darryl Strawberry, Dale Murphy, Dave Winfield, Eddie Murray, Dwight Gooden, David Justice, Joe Carter, John Smoltz, Ryan Howard, Mark McGwire, Cecil Fielder, and Hideki Matsui. Andy Friedman Self Portrait Autographs (1:113.33 packs) deliver the artist's on-card signature creating unique meta-collectible chase cards where Friedman signs his own artwork. All autographs feature sticker signatures on the distinctive watercolor designs with six parallel levels: Spotlight Stamp /75, Grayscale /49, Topps Logo Laminate /25, Canvas Stock /10, Rainbow Foil /5, and Gold Foil 1/1 creating signed rainbow opportunities. Standard boxes guarantee four total hits (autographs, short prints, or numbered parallels) at approximately $80-100 price point creating accessible entry for Friedman's artwork. Collectors boxes guarantee one autograph plus either original Friedman artwork (every tenth box) or encased premium parallel /5 or less at $250-300 price point targeting serious collectors seeking guaranteed signatures and potential original art. The original artwork pieces in collectors boxes represent authentic investment-grade fine art suitable for professional framing and display beyond traditional card collecting creating genuine art market crossover appeal.
Team Distribution
Note: These charts don't account for print runs or parallel variations, so actual card availability may differ.
Related Releases
2024 Topps Spotlight Baseball Cards & Products on eBay
Scroll to load listings...