2024 Topps Gilded Collection Baseball delivers ultra-premium chromium cards with luxurious gold treatment celebrating baseball's elite stars, rookies, and Hall of Fame legends through high-end designs and extensive autograph content. Released November 22, 2024, this exclusive 150-card set features every card numbered to 99 copies creating one of the season's scarcest base sets focusing on recognizable stars including Ronald Acuña Jr., Shohei Ohtani, Aaron Judge, Paul Skenes, Jackson Holliday, and numerous Cooperstown inductees.
| Base | 1 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Base | 2 | Derek Jeter | New York Yankees | — | — | — |
| Base | 3 | Babe Ruth | Boston Red Sox | — | — | — |
| Base | 4 | Lou Gehrig | New York Yankees | — | — | — |
| Base | 5 | Freddie Freeman | Los Angeles Dodgers | — | — | — |
| Base | 6 | Logan O'Hoppe | Los Angeles Angels | — | — | — |
| Base | 7 | Mickey Mantle | New York Yankees | — | — | — |
| Base | 8 | Yogi Berra | New York Yankees | — | — | — |
| Base | 9 | Larry Walker | Colorado Rockies | — | — | — |
| Base | 10 | Jose Altuve | Houston Astros | — | — | — |
| Base | 11 | Jonatan Clase | Seattle Mariners | — | — | ✓ |
| Base | 12 | Bo Bichette | Toronto Blue Jays | — | — | — |
| Base | 13 | Randy Arozarena | Seattle Mariners | — | — | — |
| Base | 14 | Vladimir Guerrero Jr. | Toronto Blue Jays | — | — | — |
| Base | 15 | Kyle Manzardo | Cleveland Guardians | — | — | ✓ |
| Base | 16 | George Brett | Kansas City Royals | — | — | — |
| Base | 17 | Jackson Merrill | San Diego Padres | — | — | ✓ |
| Base | 18 | Tyler Soderstrom | Oakland Athletics | — | — | ✓ |
| Base | 19 | Tony Gwynn | San Diego Padres | — | — | — |
| Base | 20 | Pete Alonso | New York Mets | — | — | — |
| Base | 21 | Roy Campanella | Brooklyn Dodgers | — | — | — |
| Base | 22 | Colt Keith | Detroit Tigers | — | — | ✓ |
| Base | 23 | Fernando Tatis Jr. | San Diego Padres | — | — | — |
| Base | 24 | Willie Mays | New York Giants | — | — | — |
| Base | 25 | Yordan Alvarez | Houston Astros | — | — | — |
| Base | 26 | Tyler Black | Milwaukee Brewers | — | — | ✓ |
| Base | 27 | Mike Trout | Los Angeles Angels | — | — | — |
| Base | 28 | Spencer Torkelson | Detroit Tigers | — | — | — |
| Base | 29 | Noelvi Marte | Cincinnati Reds | — | — | ✓ |
| Base | 30 | Jack Leiter | Texas Rangers | — | — | ✓ |
| Base | 31 | Mike Piazza | New York Mets | — | — | — |
| Base | 32 | Nolan Ryan | California Angels | — | — | — |
| Base | 33 | Everson Pereira | New York Yankees | — | — | ✓ |
| Base | 34 | Sandy Koufax | Los Angeles Dodgers | — | — | — |
| Base | 35 | Adley Rutschman | Baltimore Orioles | — | — | — |
| Base | 36 | Paul Skenes | Pittsburgh Pirates | — | — | ✓ |
| Base | 37 | Chipper Jones | Atlanta Braves | — | — | — |
| Base | 38 | Jackson Holliday | Baltimore Orioles | — | — | ✓ |
| Base | 39 | Ronny Mauricio | New York Mets | — | — | ✓ |
| Base | 40 | Sal Frelick | Milwaukee Brewers | — | — | ✓ |
| Base | 41 | Tom Seaver | New York Mets | — | — | — |
| Base | 42 | Jackie Robinson | Brooklyn Dodgers | — | — | — |
| Base | 43 | Andrew Abbott | Cincinnati Reds | — | — | ✓ |
| Base | 44 | Elly De La Cruz | Cincinnati Reds | — | — | ✓ |
| Base | 45 | Greg Maddux | Chicago Cubs | — | — | — |
| Base | 46 | Eloy Jiménez | Chicago White Sox | — | — | — |
| Base | 47 | Corbin Burnes | Baltimore Orioles | — | — | — |
| Base | 48 | Wade Boggs | Boston Red Sox | — | — | — |
| Base | 49 | Nolan Schanuel | Los Angeles Angels | — | — | ✓ |
| Base | 50 | Mookie Betts | Los Angeles Dodgers | — | — | — |
| Base | 51 | Pete Crow-Armstrong | Chicago Cubs | — | — | ✓ |
| Base | 52 | Trea Turner | Philadelphia Phillies | — | — | — |
| Base | 53 | Matt McLain | Cincinnati Reds | — | — | — |
| Base | 54 | Yoshinobu Yamamoto | Los Angeles Dodgers | — | — | ✓ |
| Base | 55 | Mariano Rivera | New York Yankees | — | — | — |
| Base | 56 | Christy Mathewson | New York Giants | — | — | — |
| Base | 57 | Ceddanne Rafaela | Boston Red Sox | — | — | ✓ |
| Base | 58 | Duke Snider | Brooklyn Dodgers | — | — | — |
| Base | 59 | Paul Goldschmidt | St. Louis Cardinals | — | — | — |
| Base | 60 | Andrew McCutchen | Pittsburgh Pirates | — | — | — |
| Base | 61 | Jackson Chourio | Milwaukee Brewers | — | — | ✓ |
| Base | 62 | Austin Martin | Minnesota Twins | — | — | ✓ |
| Base | 63 | Tom Glavine | Atlanta Braves | — | — | — |
| Base | 64 | Reggie Jackson | Oakland Athletics | — | — | — |
| Base | 65 | Ketel Marte | Arizona Diamondbacks | — | — | — |
| Base | 66 | Jazz Chisholm Jr. | New York Yankees | — | — | — |
| Base | 67 | Andrés Giménez | Cleveland Guardians | — | — | — |
| Base | 68 | Harmon Killebrew | Minnesota Twins | — | — | — |
| Base | 69 | Bryce Harper | Philadelphia Phillies | — | — | — |
| Base | 70 | Ronald Acuña Jr. | Atlanta Braves | — | — | — |
| Base | 71 | Evan Carter | Texas Rangers | — | — | ✓ |
| Base | 72 | Luis Robert Jr. | Chicago White Sox | — | — | — |
| Base | 73 | Barry Larkin | Cincinnati Reds | — | — | — |
| Base | 74 | Bryan Woo | Seattle Mariners | — | — | ✓ |
| Base | 75 | José Ramírez | Cleveland Guardians | — | — | — |
| Base | 76 | Justin Foscue | Texas Rangers | — | — | ✓ |
| Base | 77 | Marco Luciano | San Francisco Giants | — | — | ✓ |
| Base | 78 | Corbin Carroll | Arizona Diamondbacks | — | — | — |
| Base | 79 | Juan Soto | New York Yankees | — | — | — |
| Base | 80 | Gunnar Henderson | Baltimore Orioles | — | — | — |
| Base | 81 | Ken Griffey Jr. | Seattle Mariners | — | — | — |
| Base | 82 | Dansby Swanson | Chicago Cubs | — | — | — |
| Base | 83 | Alex Rodriguez | Seattle Mariners | — | — | — |
| Base | 84 | Junior Caminero | Tampa Bay Rays | — | — | ✓ |
| Base | 85 | Colton Cowser | Baltimore Orioles | — | — | ✓ |
| Base | 86 | Kris Bryant | Colorado Rockies | — | — | — |
| Base | 87 | CJ Abrams | Washington Nationals | — | — | — |
| Base | 88 | Henry Davis | Pittsburgh Pirates | — | — | ✓ |
| Base | 89 | Jasson Domínguez | New York Yankees | — | — | ✓ |
| Base | 90 | Carl Yastrzemski | Boston Red Sox | — | — | — |
| Base | 91 | Heston Kjerstad | Baltimore Orioles | — | — | ✓ |
| Base | 92 | Carlos Correa | Minnesota Twins | — | — | — |
| Base | 93 | Kyle Harrison | San Francisco Giants | — | — | ✓ |
| Base | 94 | Austin Riley | Atlanta Braves | — | — | — |
| Base | 95 | David Ortiz | Boston Red Sox | — | — | — |
| Base | 96 | Ty Cobb | Detroit Tigers | — | — | — |
| Base | 97 | Wyatt Langford | Texas Rangers | — | — | ✓ |
| Base | 98 | Jordan Westburg | Baltimore Orioles | — | — | ✓ |
| Base | 99 | Aaron Judge | New York Yankees | — | — | — |
| Base | 100 | Julio Rodríguez | Seattle Mariners | — | — | — |
| Base | 101 | Ben Brown | Chicago Cubs | — | — | ✓ |
| Base | 102 | Austin Wells | New York Yankees | — | — | ✓ |
| Base | 103 | Stan Musial | St. Louis Cardinals | — | — | — |
| Base | 104 | Ryne Sandberg | Chicago Cubs | — | — | — |
| Base | 105 | Gavin Williams | Cleveland Guardians | — | — | ✓ |
| Base | 106 | Randy Johnson | Houston Astros | — | — | — |
| Base | 107 | Zack Gelof | Oakland Athletics | — | — | ✓ |
| Base | 108 | Corey Seager | Texas Rangers | — | — | — |
| Base | 109 | Ted Williams | Boston Red Sox | — | — | — |
| Base | 110 | Lou Brock | St. Louis Cardinals | — | — | — |
| Base | 111 | Ernie Banks | Chicago Cubs | — | — | — |
| Base | 112 | Fred McGriff | Tampa Bay Devil Rays | — | — | — |
| Base | 113 | Jung Hoo Lee | San Francisco Giants | — | — | ✓ |
| Base | 114 | Christian Yelich | Milwaukee Brewers | — | — | — |
| Base | 115 | Victor Scott II | St. Louis Cardinals | — | — | ✓ |
| Base | 116 | Satchel Paige | St. Louis Browns | — | — | — |
| Base | 117 | Byron Buxton | Minnesota Twins | — | — | — |
| Base | 118 | Jonny Deluca | Tampa Bay Rays | — | — | ✓ |
| Base | 119 | Shota Imanaga | Chicago Cubs | — | — | ✓ |
| Base | 120 | Hank Aaron | Atlanta Braves | — | — | — |
| Base | 121 | Craig Biggio | Houston Astros | — | — | — |
| Base | 122 | Frank Thomas | Chicago White Sox | — | — | — |
| Base | 123 | Jeff Bagwell | Houston Astros | — | — | — |
| Base | 124 | John Smoltz | Atlanta Braves | — | — | — |
| Base | 125 | Cal Ripken Jr. | Baltimore Orioles | — | — | — |
| Base | 126 | Jim Thome | Philadelphia Phillies | — | — | — |
| Base | 127 | Andy Pages | Los Angeles Dodgers | — | — | ✓ |
| Base | 128 | Luis Arraez | San Diego Padres | — | — | — |
| Base | 129 | Jared Jones | Pittsburgh Pirates | — | — | ✓ |
| Base | 130 | Masyn Winn | St. Louis Cardinals | — | — | ✓ |
| Base | 131 | Francisco Lindor | New York Mets | — | — | — |
| Base | 132 | Riley Greene | Detroit Tigers | — | — | — |
| Base | 133 | Yuki Matsui | San Diego Padres | — | — | ✓ |
| Base | 134 | Nick Gonzales | Pittsburgh Pirates | — | — | ✓ |
| Base | 135 | Logan Webb | San Francisco Giants | — | — | — |
| Base | 136 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| Base | 137 | Johnny Bench | Cincinnati Reds | — | — | — |
| Base | 138 | Roberto Clemente | Pittsburgh Pirates | — | — | — |
| Base | 139 | Rafael Devers | Boston Red Sox | — | — | — |
| Base | 140 | Curtis Mead | Tampa Bay Rays | — | — | ✓ |
| Base | 141 | Adolis García | Texas Rangers | — | — | — |
| Base | 142 | Luis Matos | San Francisco Giants | — | — | ✓ |
| Base | 143 | Bob Gibson | St. Louis Cardinals | — | — | — |
| Base | 144 | Nolan Arenado | St. Louis Cardinals | — | — | — |
| Base | 145 | Rickey Henderson | Oakland Athletics | — | — | — |
| Base | 146 | Johan Rojas | Philadelphia Phillies | — | — | ✓ |
| Base | 147 | Manny Machado | San Diego Padres | — | — | — |
| Base | 148 | Vladimir Guerrero | Montréal Expos | — | — | — |
| Base | 149 | Jordan Lawlar | Arizona Diamondbacks | — | — | ✓ |
| Base | 150 | Gerrit Cole | New York Yankees | — | — | — |
| Gold Storm | GS-1 | Elly De La Cruz | Cincinnati Reds | — | — | ✓ |
| Gold Storm | GS-2 | Wyatt Langford | Texas Rangers | — | — | ✓ |
| Gold Storm | GS-3 | Paul Skenes | Pittsburgh Pirates | — | — | ✓ |
| Gold Storm | GS-4 | Jung Hoo Lee | San Francisco Giants | — | — | ✓ |
| Gold Storm | GS-5 | Jasson Domínguez | New York Yankees | — | — | ✓ |
| Gold Storm | GS-6 | Junior Caminero | Tampa Bay Rays | — | — | ✓ |
| Gold Storm | GS-7 | Jordan Lawlar | Arizona Diamondbacks | — | — | ✓ |
| Gold Storm | GS-8 | Evan Carter | Texas Rangers | — | — | ✓ |
| Gold Storm | GS-9 | Heston Kjerstad | Baltimore Orioles | — | — | ✓ |
| Gold Storm | GS-10 | Pete Crow-Armstrong | Chicago Cubs | — | — | ✓ |
| Gold Storm | GS-11 | Yoshinobu Yamamoto | Los Angeles Dodgers | — | — | ✓ |
| Gold Storm | GS-12 | Jackson Holliday | Baltimore Orioles | — | — | ✓ |
| Gold Storm | GS-13 | Mike Trout | Los Angeles Angels | — | — | — |
| Gold Storm | GS-14 | Corbin Carroll | Arizona Diamondbacks | — | — | — |
| Gold Storm | GS-15 | Ronald Acuña Jr. | Atlanta Braves | — | — | — |
| Gold Storm | GS-16 | Yordan Alvarez | Houston Astros | — | — | — |
| Gold Storm | GS-17 | Mookie Betts | Los Angeles Dodgers | — | — | — |
| Gold Storm | GS-18 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Gold Storm | GS-19 | Jackson Chourio | Milwaukee Brewers | — | — | ✓ |
| Gold Storm | GS-20 | Aaron Judge | New York Yankees | — | — | — |
| Gold Storm | GS-21 | Juan Soto | New York Yankees | — | — | — |
| Gold Storm | GS-22 | Bryce Harper | Philadelphia Phillies | — | — | — |
| Gold Storm | GS-23 | Fernando Tatis Jr. | San Diego Padres | — | — | — |
| Gold Storm | GS-24 | Julio Rodríguez | Seattle Mariners | — | — | — |
| Gold Storm | GS-25 | Vladimir Guerrero Jr. | Toronto Blue Jays | — | — | — |
| Gilded Cut Signatures | GCS-AE | Amelia Earhart | — | ✓ | — | |
| Gilded Cut Signatures | GCS-BR | Babe Ruth | Boston Red Sox | — | ✓ | — |
| Gilded Cut Signatures | GCS-CY | Cy Young | Boston Red Sox | — | ✓ | — |
| Gilded Cut Signatures | GCS-DE | Dwight Eisenhower | — | ✓ | — | |
| Gilded Cut Signatures | GCS-FD | Frederick Douglass | — | ✓ | — | |
| Gilded Cut Signatures | GCS-GH | George H.W. Bush | — | ✓ | — | |
| Gilded Cut Signatures | GCS-HW | Honus Wagner | Pittsburgh Pirates | — | ✓ | — |
| Gilded Cut Signatures | GCS-JA | John Adams | — | ✓ | — | |
| Gilded Cut Signatures | GCS-JF | Jimmie Foxx | Philadelphia Athletics | — | ✓ | — |
| Gilded Cut Signatures | GCS-JH | J. Edgar Hoover | — | ✓ | — | |
| Gilded Cut Signatures | GCS-KP | Kirby Puckett | Minnesota Twins | — | ✓ | — |
| Gilded Cut Signatures | GCS-LG | Lou Gehrig | New York Yankees | — | ✓ | — |
| Gilded Cut Signatures | GCS-MF | Millard Fillmore | — | ✓ | — | |
| Gilded Cut Signatures | GCS-NB | Napoleon Bonaparte | — | ✓ | — | |
| Gilded Cut Signatures | GCS-PB | Paul Bryant | — | ✓ | — | |
| Gilded Cut Signatures | GCS-SM | Stan Musial | St. Louis Cardinals | — | ✓ | — |
| Gilded Cut Signatures | GCS-TG | Tony Gwynn | San Diego Padres | — | ✓ | — |
| Gilded Cut Signatures | GCS-TJ | Thomas Jefferson | — | ✓ | — | |
| Gilded Cut Signatures | GCS-YB | Yogi Berra | New York Yankees | — | ✓ | — |
| Gilded Champions | GCH-AP | Andy Pettitte | New York Yankees | ✓ | — | — |
| Gilded Champions | GCH-APU | Albert Pujols | St. Louis Cardinals | ✓ | — | — |
| Gilded Champions | GCH-AROD | Alex Rodriguez | New York Yankees | ✓ | — | — |
| Gilded Champions | GCH-BL | Barry Larkin | Cincinnati Reds | ✓ | — | — |
| Gilded Champions | GCH-BP | Buster Posey | San Francisco Giants | ✓ | — | — |
| Gilded Champions | GCH-BW | Bernie Williams | New York Yankees | ✓ | — | — |
| Gilded Champions | GCH-CJ | Chipper Jones | Atlanta Braves | ✓ | — | — |
| Gilded Champions | GCH-CK | Clayton Kershaw | Los Angeles Dodgers | ✓ | — | — |
| Gilded Champions | GCH-CS | Corey Seager | Texas Rangers | ✓ | — | — |
| Gilded Champions | GCH-CSE | Corey Seager | Los Angeles Dodgers | ✓ | — | — |
| Gilded Champions | GCH-DE | Dennis Eckersley | Oakland Athletics | ✓ | — | — |
| Gilded Champions | GCH-DJ | Derek Jeter | New York Yankees | ✓ | — | — |
| Gilded Champions | GCH-DO | David Ortiz | Boston Red Sox | ✓ | — | — |
| Gilded Champions | GCH-DP | Dave Parker | Pittsburgh Pirates | ✓ | — | — |
| Gilded Champions | GCH-DPE | Dustin Pedroia | Boston Red Sox | ✓ | — | — |
| Gilded Champions | GCH-DS | Darryl Strawberry | New York Mets | ✓ | — | — |
| Gilded Champions | GCH-EC | Evan Carter | Texas Rangers | ✓ | — | ✓ |
| Gilded Champions | GCH-GM | Greg Maddux | Atlanta Braves | ✓ | — | — |
| Gilded Champions | GCH-GS | George Springer | Houston Astros | ✓ | — | — |
| Gilded Champions | GCH-HM | Hideki Matusi | New York Yankees | ✓ | — | — |
| Gilded Champions | GCH-JA | Jose Altuve | Houston Astros | ✓ | — | — |
| Gilded Champions | GCH-JB | Johnny Bench | Cincinnati Reds | ✓ | — | — |
| Gilded Champions | GCH-JJ | Josh Jung | Texas Rangers | ✓ | — | — |
| Gilded Champions | GCH-JR | Jimmy Rollins | Philadelphia Phillies | ✓ | — | — |
| Gilded Champions | GCH-JS | John Smoltz | Atlanta Braves | ✓ | — | — |
| Gilded Champions | GCH-KH | Keith Hernandez | New York Mets | ✓ | — | — |
| Gilded Champions | GCH-MR | Mariano Rivera | New York Yankees | ✓ | — | — |
| Gilded Champions | GCH-NR | Nolan Ryan | New York Mets | ✓ | — | — |
| Gilded Champions | GCH-OA | Ozzie Albies | Atlanta Braves | ✓ | — | — |
| Gilded Champions | GCH-OS | Ozzie Smith | St. Louis Cardinals | ✓ | — | — |
| Gilded Champions | GCH-PK | Paul Konerko | Chicago White Sox | ✓ | — | — |
| Gilded Champions | GCH-SC | Steve Carlton | Philadelphia Phillies | ✓ | — | — |
| Gilded Champions | GCH-TG | Tom Glavine | Atlanta Braves | ✓ | — | — |
| Gilded Champions | GCH-WB | Wade Boggs | New York Yankees | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-AB | Adrián Beltré | Texas Rangers | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-AD | Andre Dawson | Montréal Expos | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-AT | Alan Trammell | Detroit Tigers | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-BB | Bert Blyleven | Minnesota Twins | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-BL | Barry Larkin | Cincinnati Reds | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-BM | Bill Mazeroski | Pittsburgh Pirates | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-BW | Billy Williams | Chicago Cubs | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-CB | Craig Biggio | Houston Astros | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-CF | Carlton Fisk | Chicago White Sox | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-CR | Cal Ripken Jr. | Baltimore Orioles | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-DE | Dennis Eckersley | Oakland Athletics | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-DJ | Derek Jeter | New York Yankees | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-DO | David Ortiz | Boston Red Sox | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-DW | Dave Winfield | San Diego Padres | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-EM | Edgar Martinez | Seattle Mariners | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-EMU | Eddie Murray | Baltimore Orioles | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-FJ | Fergie Jenkins | Chicago Cubs | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-FT | Frank Thomas | Chicago White Sox | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-GB | George Brett | Kansas City Royals | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-GG | Goose Gossage | San Diego Padres | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-GM | Greg Maddux | Atlanta Braves | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-HB | Harold Baines | Chicago White Sox | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-JB | Jeff Bagwell | Houston Astros | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-JBE | Johnny Bench | Cincinnati Reds | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-JL | Jim Leyland | Florida Marlins | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-JP | Jim Palmer | Baltimore Orioles | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-JR | Jim Rice | Boston Red Sox | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-JS | John Smoltz | Atlanta Braves | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-KG | Ken Griffey Jr. | Seattle Mariners | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-LS | Lee Smith | Chicago Cubs | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-LW | Larry Walker | Colorado Rockies | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-MP | Mike Piazza | New York Mets | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-MS | Mike Schmidt | Philadelphia Phillies | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-NR | Nolan Ryan | Houston Astros | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-OS | Ozzie Smith | St. Louis Cardinals | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-PM | Paul Molitor | Milwaukee Brewers | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-RC | Rod Carew | Minnesota Twins | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-RF | Rollie Fingers | Oakland Athletics | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-RJ | Randy Johnson | Montréal Expos | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-RS | Ryne Sandberg | Chicago Cubs | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-RY | Robin Yount | Milwaukee Brewers | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-SC | Steve Carlton | Philadelphia Phillies | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-SR | Scott Rolen | Philadelphia Phillies | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-TG | Tom Glavine | Atlanta Braves | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-THO | Trevor Hoffman | San Diego Padres | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-TO | Tony Oliva | Minnesota Twins | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-TP | Tony Pérez | Cincinnati Reds | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-TS | Ted Simmons | St. Louis Cardinals | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-VG | Vladimir Guerrero | Montréal Expos | ✓ | — | — |
| Gold Framed Hall of Famers Autographs | HAFA-WB | Wade Boggs | Boston Red Sox | ✓ | — | — |
| Gold Framed Hall of Famers Plaque Autographs | HOFP-BW | Billy Williams | Chicago Cubs | ✓ | — | — |
| Gold Framed Hall of Famers Plaque Autographs | HOFP-CB | Craig Biggio | Houston Astros | ✓ | — | — |
| Gold Framed Hall of Famers Plaque Autographs | HOFP-DO | David Ortiz | Boston Red Sox | ✓ | — | — |
| Gold Framed Hall of Famers Plaque Autographs | HOFP-FM | Fred McGriff | Tampa Bay Rays | ✓ | — | — |
| Gold Framed Hall of Famers Plaque Autographs | HOFP-GB | George Brett | Kansas City Royals | ✓ | — | — |
| Gold Framed Hall of Famers Plaque Autographs | HOFP-JK | Jim Kaat | Minnesota Twins | ✓ | — | — |
| Gold Framed Hall of Famers Plaque Autographs | HOFP-LA | Luis Aparicio | Chicago White Sox | ✓ | — | — |
| Gold Framed Hall of Famers Plaque Autographs | HOFP-RJ | Reggie Jackson | New York Yankees | ✓ | — | — |
| Gold Framed Hall of Famers Plaque Autographs | HOFP-SK | Sandy Koufax | Los Angeles Dodgers | ✓ | — | — |
| Gold Framed Hall of Famers Plaque Autographs | HOFP-SR | Scott Rolen | St. Louis Cardinals | ✓ | — | — |
| Topps Gallery of Gold Autographs | GOG-AB | Adrián Beltré | Texas Rangers | ✓ | — | — |
| Topps Gallery of Gold Autographs | GOG-APU | Albert Pujols | St. Louis Cardinals | ✓ | — | — |
| Topps Gallery of Gold Autographs | GOG-AT | Alan Trammell | Detroit Tigers | ✓ | — | — |
| Topps Gallery of Gold Autographs | GOG-BB | Bert Blyleven | Minnesota Twins | ✓ | — | — |
| Topps Gallery of Gold Autographs | GOG-BJ | Bo Jackson | Kansas City Royals | ✓ | — | — |
| Topps Gallery of Gold Autographs | GOG-BW | Billy Williams | Chicago Cubs | ✓ | — | — |
| Topps Gallery of Gold Autographs | GOG-CB | Carlos Beltrán | New York Mets | ✓ | — | — |
| Topps Gallery of Gold Autographs | GOG-CC | Colton Cowser | Baltimore Orioles | ✓ | — | ✓ |
| Topps Gallery of Gold Autographs | GOG-CE | Christian Encarnacion-Stra | Cincinnati Reds | ✓ | — | ✓ |
| Topps Gallery of Gold Autographs | GOG-CM | Curtis Mead | Tampa Bay Rays | ✓ | — | ✓ |
| Topps Gallery of Gold Autographs | GOG-CRA | Ceddanne Rafaela | Boston Red Sox | ✓ | — | ✓ |
| Topps Gallery of Gold Autographs | GOG-CU | Chase Utley | Philadelphia Phillies | ✓ | — | — |
| Topps Gallery of Gold Autographs | GOG-DJ | Derek Jeter | New York Yankees | ✓ | — | — |
| Topps Gallery of Gold Autographs | GOG-DM | Dale Murphy | Atlanta Braves | ✓ | — | — |
| Topps Gallery of Gold Autographs | GOG-DMA | Don Mattingly | New York Yankees | ✓ | — | — |
| Topps Gallery of Gold Autographs | GOG-DP | Dustin Pedroia | Boston Red Sox | ✓ | — | — |
| Topps Gallery of Gold Autographs | GOG-DW | David Wright | New York Mets | ✓ | — | — |
| Topps Gallery of Gold Autographs | GOG-ED | Elly De La Cruz | Cincinnati Reds | ✓ | — | ✓ |
| Topps Gallery of Gold Autographs | GOG-ER | Endy Rodríguez | Pittsburgh Pirates | ✓ | — | ✓ |
| Topps Gallery of Gold Autographs | GOG-FH | Félix Hernández | Seattle Mariners | ✓ | — | — |
| Topps Gallery of Gold Autographs | GOG-FT | Frank Thomas | Chicago White Sox | ✓ | — | — |
| Topps Gallery of Gold Autographs | GOG-GG | Goose Gossage | San Diego Padres | ✓ | — | — |
| Topps Gallery of Gold Autographs | GOG-HK | Heston Kjerstad | Baltimore Orioles | ✓ | — | ✓ |
| Topps Gallery of Gold Autographs | GOG-HM | Hideki Matsui | New York Yankees | ✓ | — | — |
| Topps Gallery of Gold Autographs | GOG-I | Ichiro | Seattle Mariners | ✓ | — | — |
| Topps Gallery of Gold Autographs | GOG-JC | Junior Caminero | Tampa Bay Rays | ✓ | — | ✓ |
| Topps Gallery of Gold Autographs | GOG-JD | Jasson Domínguez | New York Yankees | ✓ | — | ✓ |
| Topps Gallery of Gold Autographs | GOG-JL | Jordan Lawlar | Arizona Diamondbacks | ✓ | — | ✓ |
| Topps Gallery of Gold Autographs | GOG-JRO | Jimmy Rollins | Philadelphia Phillies | ✓ | — | — |
| Topps Gallery of Gold Autographs | GOG-ML | Marco Luciano | San Francisco Giants | ✓ | — | ✓ |
| Topps Gallery of Gold Autographs | GOG-MM | Mark McGwire | St. Louis Cardinals | ✓ | — | — |
| Topps Gallery of Gold Autographs | GOG-MP | Mike Piazza | New York Mets | ✓ | — | — |
| Topps Gallery of Gold Autographs | GOG-MT | Mark Teixeira | New York Yankees | ✓ | — | — |
| Topps Gallery of Gold Autographs | GOG-MW | Masyn Winn | St. Louis Cardinals | ✓ | — | ✓ |
| Topps Gallery of Gold Autographs | GOG-NM | Noelvi Marte | Cincinnati Reds | ✓ | — | ✓ |
| Topps Gallery of Gold Autographs | GOG-NS | Nolan Schanuel | Los Angeles Angels | ✓ | — | ✓ |
| Topps Gallery of Gold Autographs | GOG-RC | Roger Clemens | Boston Red Sox | ✓ | — | — |
