2024 Topps Dynamic Duals Baseball continues the dual-player card concept where every card features two players creating thematic pairings, with this year's online-exclusive release introducing on-card autographs alongside traditional sticker signatures. .
| Base | 1 | Shohei Ohtani / Yoshinobu Yamamoto | Los Angeles Dodgers | — | — | — |
| Base | 2 | Jasson Domínguez / Juan Soto | New York Yankees | — | — | — |
| Base | 3 | Bo Jackson / Frank Thomas | Chicago White Sox | — | — | — |
| Base | 4 | Elly De La Cruz / Johnny Bench | Cincinnati Reds | — | — | — |
| Base | 5 | Mike Trout / Albert Pujols | Los Angeles Angels | — | — | — |
| Base | 6 | Pedro Martinez / David Ortiz | Boston Red Sox | — | — | — |
| Base | 7 | Luis Arraez / Hanley Ramirez | Miami Marlins | — | — | — |
| Base | 8 | Dusty Baker / Lou Piniella | Houston Astros / Seattle Mariners | — | — | — |
| Base | 9 | Ichiro / Hideki Matsui | Seattle Mariners / New York Yankees | — | — | — |
| Base | 10 | Nathan Eovaldi / Jonah Heim | Texas Rangers | — | — | — |
| Base | 11 | Craig Biggio / Jeff Bagwell | Houston Astros | — | — | — |
| Base | 12 | Josh Jung / Evan Carter | Texas Rangers | — | — | — |
| Base | 13 | Emerson Hancock / George Kirby | Seattle Mariners | — | — | — |
| Base | 14 | Mariano Rivera / Trevor Hoffman | New York Yankees / San Diego Padres | — | — | — |
| Base | 15 | Mike Schmidt / Steve Carlton | Philadelphia Phillies | — | — | — |
| Base | 16 | Masyn Winn / Lars Nootbaar | St. Louis Cardinals | — | — | — |
| Base | 17 | Hank Aaron / Ronald Acuña Jr. | Atlanta Braves | — | — | — |
| Base | 18 | Dwight Gooden / R.A. Dickey | New York Mets | — | — | — |
| Base | 19 | Rafael Palmeiro / Tony Oliva | Texas Rangers / Minnesota Twins | — | — | — |
| Base | 20 | Corey Seager / Adolis García | Texas Rangers | — | — | — |
| Base | 21 | Mookie Betts / Freddie Freeman | Los Angeles Dodgers | — | — | — |
| Base | 22 | Chase Utley / Jimmy Rollins | Philadelphia Phillies | — | — | — |
| Base | 23 | Stan Musial / Paul Goldschmidt | St. Louis Cardinals | — | — | — |
| Base | 24 | Curtis Mead / Junior Caminero | Tampa Bay Rays | — | — | — |
| Base | 25 | Manny Machado / Dave Winfield | San Diego Padres | — | — | — |
| Base | 26 | Matt Olson / Austin Riley | Atlanta Braves | — | — | — |
| Base | 27 | Kyle Tucker / Alex Bregman | Houston Astros | — | — | — |
| Base | 28 | Greg Maddux / Sammy Sosa | Chicago Cubs | — | — | — |
| Base | 29 | Yandy Díaz / Brandon Lowe | Tampa Bay Rays | — | — | — |
| Base | 30 | Reggie Jackson / Babe Ruth | New York Yankees | — | — | — |
| Base | 31 | Ryan Howard / Bryce Harper | Philadelphia Phillies | — | — | — |
| Base | 32 | Bobby Witt Jr. / George Brett | Kansas City Royals | — | — | — |
| Base | 33 | Andrew McCutchen / Roberto Clemente | Pittsburgh Pirates | — | — | — |
| Base | 34 | Miguel Cabrera / Ty Cobb | Detroit Tigers | — | — | — |
| Base | 35 | Michael Conforto / Mike Yastrzemski | San Francisco Giants | — | — | — |
| Base | 36 | Cal Ripken Jr. / Eddie Murray | Baltimore Orioles | — | — | — |
| Base | 37 | Fred Lynn / Triston Casas | Boston Red Sox | — | — | — |
| Base | 38 | Nolan Schanuel / Logan O'Hoppe | Los Angeles Angels | — | — | — |
| Base | 39 | AJ Smith-Shawver / Max Fried | Atlanta Braves | — | — | — |
| Base | 40 | Ken Griffey Jr. / Alex Rodriguez | Seattle Mariners | — | — | — |
| Base | 41 | Heston Kjerstad / Colton Cowser | Baltimore Orioles | — | — | — |
| Base | 42 | Miguel Tejada / Zack Gelof | Oakland Athletics | — | — | — |
| Base | 43 | Sal Frelick / Christian Yelich | Milwaukee Brewers | — | — | — |
| Base | 44 | Randy Arozarena / Vladimir Guerrero Jr. | Tampa Bay Rays | — | — | — |
| Base | 45 | Aaron Judge / Roger Maris | New York Yankees | — | — | — |
| Base | 46 | Julio Rodríguez / Gunnar Henderson | Seattle Mariners / Baltimore Orioles | — | — | — |
| Base | 47 | Esteury Ruiz / Corbin Carroll | Oakland Athletics / Arizona Diamondbacks | — | — | — |
| Base | 48 | Royce Lewis / Joe Mauer | Minnesota Twins | — | — | — |
| Base | 49 | Christian Encarnacion-Strand / Andrew Abbott | Cincinnati Reds | — | — | — |
| Base | 50 | Anthony Volpe / Derek Jeter | New York Yankees | — | — | — |
| Revered Rookies | RR-01 | Colton Cowser / Heston Kjerstad | Baltimore Orioles | — | — | — |
| Revered Rookies | RR-02 | Nolan Schanuel / Jordyn Adams | Los Angeles Angels | — | — | — |
| Revered Rookies | RR-03 | Elly De La Cruz / Christian Encarnacion-Strand | Cincinnati Reds | — | — | — |
| Revered Rookies | RR-04 | Marco Luciano / Luis Matos | San Francisco Giants | — | — | — |
| Revered Rookies | RR-05 | Emerson Hancock / Cade Marlowe | Seattle Mariners | — | — | — |
| Revered Rookies | RR-06 | Jordan Wicks / Pete Crow-Armstrong | Chicago Cubs | — | — | — |
| Revered Rookies | RR-07 | AJ Smith-Shawver / Darius Vines | Atlanta Braves | — | — | — |
| Revered Rookies | RR-08 | Ceddanne Rafaela / Wilyer Abreu | Boston Red Sox | — | — | — |
| Revered Rookies | RR-09 | Jasson Domínguez / Austin Wells | New York Yankees | — | — | — |
| Revered Rookies | RR-10 | Curtis Mead / Junior Caminero | Tampa Bay Rays | — | — | — |
| Ripple Effect | RE-01 | Roberto Clemente / Ronald Acuña Jr. | Pittsburgh Pirates / Atlanta Braves | — | — | — |
| Ripple Effect | RE-02 | Mickey Mantle / Mike Trout | New York Yankees / Los Angeles Angels | — | — | — |
| Ripple Effect | RE-03 | Bo Jackson / Jasson Domínguez | Kansas City Royals / New York Yankees | — | — | — |
| Ripple Effect | RE-04 | Robin Yount / Bobby Witt Jr. | Milwaukee Brewers / Kansas City Royals | — | — | — |
| Ripple Effect | RE-05 | Frank Robinson / Juan Soto | Cincinnati Reds / New York Yankees | — | — | — |
| Ripple Effect | RE-06 | Jim Thome / Pete Alonso | Cleveland / New York Mets | — | — | — |
| Ripple Effect | RE-07 | Alex Rodriguez / Fernando Tatís Jr. | Seattle Mariners / San Diego Padres | — | — | — |
| Ripple Effect | RE-08 | Brooks Robinson / Nolan Arenado | Baltimore Orioles / St. Louis Cardinals | — | — | — |
| Ripple Effect | RE-09 | Craig Biggio / Jose Altuve | Houston Astros / Houston Astros | — | — | — |
| Ripple Effect | RE-10 | Cal Ripken Jr. / Gunnar Henderson | Baltimore Orioles / Baltimore Orioles | — | — | — |
| Title Clashes | TC-01 | Whitey Ford / Duke Snider | New York Yankees / Brooklyn Dodgers | — | — | — |
| Title Clashes | TC-02 | Harmon Killebrew / Sandy Koufax | Minnesota Twins / Los Angeles Dodgers | — | — | — |
| Title Clashes | TC-03 | Carl Yastrzemski / Lou Brock | Boston Red Sox / St. Louis Cardinals | — | — | — |
| Title Clashes | TC-04 | Thurman Munson / Johnny Bench | New York Yankees / Cincinnati Reds | — | — | — |
| Title Clashes | TC-05 | George Brett / Mike Schmidt | Kansas City Royals / Philadelphia Phillies | — | — | — |
| Title Clashes | TC-06 | Mike Piazza / Derek Jeter | New York Mets / New York Yankees | — | — | — |
| Title Clashes | TC-07 | Randy Johnson / Roger Clemens | Arizona Diamondbacks / New York Yankees | — | — | — |
| Title Clashes | TC-08 | José Ramírez / Anthony Rizzo | Cleveland / Chicago Cubs | — | — | — |
| Title Clashes | TC-09 | Corey Seager / Randy Arozarena | Los Angeles Dodgers / Tampa Bay Rays | — | — | — |
| Title Clashes | TC-10 | Evan Carter / Corbin Carroll | Texas Rangers / Arizona Diamondbacks | — | — | — |
| Dual Autographs | 2A | Jasson Domínguez / Juan Soto | New York Yankees | ✓ | — | — |
| Dual Autographs | 6A | Pedro Martinez / David Oritz | Boston Red Sox | ✓ | — | — |
| Dual Autographs | 7A | Luis Arraez / Hanley Ramirez | Miami Marlins | ✓ | — | — |
| Dual Autographs | 8A | Dusty Baker / Lou Piniella | Houston Astros / Seattle Mariners | ✓ | — | — |
| Dual Autographs | 10A | Nathan Eovaldi / Jonah Heim | Texas Rangers | ✓ | — | — |
| Dual Autographs | 12A | Josh Jung / Evan Carter | Texas Rangers | ✓ | — | — |
| Dual Autographs | 13A | Emerson Hancock / George Kirby | Seattle Mariners | ✓ | — | — |
| Dual Autographs | 14A | Mariano Rivera / Trevor Hoffman | New York Yankees / San Diego Padres | ✓ | — | — |
| Dual Autographs | 15A | Mike Schmidt / Steve Carlton | Philadelphia Phillies | ✓ | — | — |
| Dual Autographs | 16A | Masyn Winn / Lars Nootbaar | St. Louis Cardinals | ✓ | — | — |
| Dual Autographs | 18A | Dwight Gooden / R.A. Dickey | New York Mets | ✓ | — | — |
| Dual Autographs | 19A | Rafael Palmeiro / Tony Oliva | Texas Rangers / Minnesota Twins | ✓ | — | — |
| Dual Autographs | 24A | Curtis Mead / Junior Caminero | Tampa Bay Rays | ✓ | — | — |
| Dual Autographs | 28A | Greg Maddux / Sammy Sosa | Chicago Cubs | ✓ | — | — |
| Dual Autographs | 29A | Yandy Díaz / Brandon Lowe | Tampa Bay Rays | ✓ | — | — |
| Dual Autographs | 35A | Michael Conforto / Mike Yastrzemski | San Francisco Giants | ✓ | — | — |
| Dual Autographs | 37A | Fred Lynn / Triston Casas | Boston Red Sox | ✓ | — | — |
| Dual Autographs | 38A | Nolan Schanuel / Logan O'Hoppe | Los Angeles Angels | ✓ | — | — |
| Dual Autographs | 39A | AJ Smith-Shawver / Max Fried | Atlanta Braves | ✓ | — | — |
| Dual Autographs | 40A | Ken Griffey Jr. / Alex Rodriguez | Seattle Mariners | ✓ | — | — |
| Dual Autographs | 41A | Heston Kjerstad / Colton Cowser | Baltimore Orioles | ✓ | — | — |
| Dual Autographs | 42A | Miguel Tejada / Zach Gelof | Oakland Athletics | ✓ | — | — |
| Dual Autographs | 48A | Royce Lewis / Joe Mauer | Minnesota Twins | ✓ | — | — |
| Dual Autographs | 49A | Christian Encarnacion-Strand / Andrew Abbott | Cincinnati Reds | ✓ | — | — |
| On-Card Dual Autographs | OCJJ | Derek Jeter / Aaron Judge | New York Yankees | ✓ | — | — |
| On-Card Dual Autographs | OCSG | John Smoltz / Tom Glavine | Atlanta Braves | ✓ | — | — |
| On-Card Dual Autographs | OCSJ | Corey Seager / Josh Jung | Texas Rangers | ✓ | — | — |
| On-Card Dual Autographs | OCRH | Adley Rutschman / Gunnar Henderson | Baltimore Orioles | ✓ | — | — |
| On-Card Dual Autographs | OCAO | Ronald Acuña Jr. / Matt Olson | Atlanta Braves | ✓ | — | — |
| On-Card Dual Autographs | OCMC | Gabriel Moreno / Corbin Carroll | Arizona Diamondbacks | ✓ | — | — |
| On-Card Dual Autographs | OCSB | Mike Schmidt / George Brett | Philadelphia Phillies / Kansas City Royals | ✓ | — | — |
| On-Card Dual Autographs | OCBP | Johnny Bench / Mike Piazza | Cincinnati Reds / New York Mets | ✓ | — | — |
| On-Card Dual Autographs | OCKB | Bert Blyleven / Jim Kaat | Minnesota Twins | ✓ | — | — |
| On-Card Dual Autographs | OCMR | Eddie Murray / Cal Ripken Jr. | Baltimore Orioles | ✓ | — | — |
| On-Card Dual Autographs | OCMJ | Fred McGriff / David Justice | Atlanta Braves | ✓ | — | — |
| On-Card Dual Autographs | OCRR | Alex Rodriguez / Julio Rodríguez | Seattle Mariners | ✓ | — | — |
| On-Card Dual Autographs | OCHT | Bryce Harper / Mike Trout | Philadelphia Phillies / Los Angeles Angels | ✓ | — | — |
| On-Card Dual Autographs | OCTP | Mike Trout / Albert Pujols | Los Angeles Angels | ✓ | — | — |
| On-Card Dual Autographs | OCBA | Wade Boggs / Randy Arozarena | Tampa Bay Rays | ✓ | — | — |
Detailed breakdown of different box formats and expected contents
27 teams • Click column headers to sort
Note: Cards that are both Autos & Relics are counted in all three columns
| Team | Total ▼ | Autos | Relics | Auto/Relic | Rookies |
|---|---|---|---|---|---|
| New York Yankees | 17 | 3 | 0 | 0 | 0 |
| Seattle Mariners | 11 | 4 | 0 | 0 | 0 |
| Baltimore Orioles | 10 | 3 | 0 | 0 | 0 |
| Atlanta Braves | 9 | 4 | 0 | 0 | 0 |
| Texas Rangers | 9 | 4 | 0 | 0 | 0 |
| Tampa Bay Rays | 8 | 3 | 0 | 0 | 0 |
| Philadelphia Phillies | 7 | 3 | 0 | 0 | 0 |
| Los Angeles Angels | 7 | 3 | 0 | 0 | 0 |
| Cincinnati Reds | 7 | 2 | 0 | 0 | 0 |
| Minnesota Twins | 6 | 3 | 0 | 0 | 0 |
| Houston Astros | 6 | 1 | 0 | 0 | 0 |
| Boston Red Sox | 6 | 2 | 0 | 0 | 0 |
| Kansas City Royals | 5 | 1 | 0 | 0 | 0 |
| New York Mets | 5 | 2 | 0 | 0 | 0 |
| St. Louis Cardinals | 5 | 1 | 0 | 0 | 0 |
| Los Angeles Dodgers | 5 | 0 | 0 | 0 | 0 |
| Arizona Diamondbacks | 4 | 1 | 0 | 0 | 0 |
| Chicago Cubs | 4 | 1 | 0 | 0 | 0 |
| San Diego Padres | 4 | 1 | 0 | 0 | 0 |
| Athletics | 3 | 1 | 0 | 0 | 0 |
| San Francisco Giants | 3 | 1 | 0 | 0 | 0 |
| Cleveland Guardians | 2 | 0 | 0 | 0 | 0 |
| Milwaukee Brewers | 2 | 0 | 0 | 0 | 0 |
| Pittsburgh Pirates | 2 | 0 | 0 | 0 | 0 |
| Miami Marlins | 2 | 1 | 0 | 0 | 0 |
| Detroit Tigers | 1 | 0 | 0 | 0 | 0 |
| Chicago White Sox | 1 | 0 | 0 | 0 | 0 |
2024 Topps Dynamic Duals Baseball Checklist
2024 Topps Dynamic Duals Baseball continues the dual-player card concept where every card features two players creating thematic pairings, with this year's online-exclusive release introducing on-card autographs alongside traditional sticker signatures. . Released June 10, 2024 as online exclusive, each 25-card hobby box containing five packs of five cards guarantees one autograph, two inserts, and two parallels at approximately $120-150 price point. The 50-card base set pairs players through various connections including current teammates, franchise legends spanning different eras, stylistic similarities, or historical matchups creating diverse dual-player combinations beyond simple team-based pairings. Parallels numbered to 50 or fewer provide color-shift chase opportunities with two guaranteed parallels per box. Dual Autographs represent premium parallels of base set cards featuring sticker signatures from both players. On-Card Dual Autographs introduce authentic hard-signed content with 15 different pairings combining for 1:10 box odds creating premium chase content. Three insert sets expand thematic pairing concepts: Revered Rookies showcases top young talent, Ripple Effect connects past stars with similar modern players, and Title Clashes pairs World Series opponents creating historical matchup content.
Base set parallels feature multiple color treatments numbered to 50 or fewer creating comprehensive rainbow structures with two guaranteed parallels per 25-card box. Browse Topps Dynamic Duals parallels on eBay. Parallel tiers include multiple color variations all numbered to 50 or fewer ensuring scarcity throughout the rainbow structure. With the compact 50-card base set, parallel completion remains achievable for dedicated collectors without overwhelming checklist depth. The two guaranteed parallels per box create consistent chase content ensuring collectors receive numbered cards supplementing the guaranteed autograph. Insert sets receive their own parallel structures extending rainbow-chasing opportunities beyond base cards to thematic content. The dual-player concept creates unique parallel collecting where rainbow completion requires obtaining both players' signatures or parallel versions creating compound scarcity compared to single-player card parallels.
Three insert sets expand dual-player pairing concepts through rookies, historical connections, and championship matchups with each set receiving parallel treatments. Find Topps Dynamic Duals inserts on eBay. Revered Rookies pairs top young players from the season creating debut-year talent combinations celebrating baseball's emerging stars through dual-rookie presentations. Ripple Effect connects legendary players from the past with modern stars exhibiting similar playing styles, positions, or career trajectories creating mentor-successor relationships or stylistic comparisons across generations. Title Clashes pairs opponents from World Series matchups celebrating championship battles through dual-player cards featuring competitors from historic Fall Classic series. All insert sets receive parallel treatments creating numbered chase opportunities beyond standard insert versions. With two guaranteed inserts per box, collectors encounter substantial thematic content supplementing base set and autograph focus. The dual-player insert concept creates collecting layers where insert value depends on both players' appeal rather than singular star power, requiring collectors to evaluate pairing synergy beyond individual player desirability.
Dual Autographs guarantee one signature card per box with this year's release introducing on-card options alongside traditional sticker autographs creating premium hard-signed chase content. Find Topps Dynamic Duals autographs on eBay. Standard Dual Autographs function as premium parallels of base set cards featuring sticker signatures from both players creating comprehensive autograph checklist mirroring base set pairings. On-Card Dual Autographs introduce 15 exclusive pairings with authentic hard-signed content from both players combining for 1:10 box odds creating premium chase opportunities. The comprehensive autograph checklist includes elite pairings like Derek Jeter/Aaron Judge (Yankees legends across generations), Ken Griffey Jr./Alex Rodriguez (Mariners icons), Mike Schmidt/George Brett (1980s third base titans), Johnny Bench/Mike Piazza (catching legends), Ronald Acuña Jr./Matt Olson (current Braves stars), Mariano Rivera/Trevor Hoffman (all-time closers), Greg Maddux/Sammy Sosa (Cubs legends), Mike Trout/Albert Pujols (Angels superstars), Bryce Harper/Mike Trout (generational talents), Adley Rutschman/Gunnar Henderson (Orioles young stars), plus numerous rookie pairings, teammate combinations, and franchise connections. The dual-signature format creates compound value where autograph desirability depends on both players' appeal creating premium cards when pairing Hall of Famers or elite current stars while rookie pairings provide accessible entry points. On-Card Dual Autographs averaging one per ten boxes create significant chase content requiring case-breaking or substantial box purchases to encounter hard-signed versions. The guaranteed one autograph per $120-150 box combined with online-exclusive distribution creates targeted product for dual-player autograph collectors seeking thematic signature pairings beyond standard single-player autograph products.
Team Distribution
Note: These charts don't account for print runs or parallel variations, so actual card availability may differ.
Related Releases
2024 Topps Dynamic Duals Baseball Cards & Products on eBay
Scroll to load listings...