2024 Topps x Chris Berman Boomer's Baseball celebrates legendary ESPN sportscaster Chris Berman through a personality-driven online exclusive blending his iconic nicknames, catchphrases, and broadcasting flair with baseball card collecting. Released December 12, 2024, exclusively on Topps.com at $74.99 per box, this collaboration features a 100-card base set showcasing current stars, top rookies, and fan favorites from the past 40 years designed with Berman's direct involvement.
| Base | 1 | Mike Trout | Los Angeles Angels | — | — | — |
| Base | 2 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Base | 3 | Aaron Judge | New York Yankees | — | — | — |
| Base | 4 | Ronald Acuña Jr. | Atlanta Braves | — | — | — |
| Base | 5 | Juan Soto | New York Yankees | — | — | — |
| Base | 6 | Pete Alonso | New York Mets | — | — | — |
| Base | 7 | Mookie Betts | Los Angeles Dodgers | — | — | — |
| Base | 8 | Bryce Harper | Philadelphia Phillies | — | — | — |
| Base | 9 | Gunnar Henderson | Baltimore Orioles | — | — | — |
| Base | 10 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| Base | 11 | Ken Griffey Jr. | Seattle Mariners | — | — | — |
| Base | 12 | Paul Skenes | Pittsburgh Pirates | — | — | ✓ |
| Base | 13 | Yoshinobu Yamamoto | Los Angeles Dodgers | — | — | ✓ |
| Base | 14 | Shota Imanaga | Chicago Cubs | — | — | ✓ |
| Base | 15 | Wyatt Langford | Texas Rangers | — | — | ✓ |
| Base | 16 | Jackson Merrill | San Diego Padres | — | — | ✓ |
| Base | 17 | Jackson Holliday | Baltimore Orioles | — | — | ✓ |
| Base | 18 | Elly De La Cruz | Cincinnati Reds | — | — | ✓ |
| Base | 19 | Jasson Domínguez | New York Yankees | — | — | ✓ |
| Base | 20 | Bert Blyleven | Minnesota Twins | — | — | — |
| Base | 21 | Wade Boggs | Boston Red Sox | — | — | — |
| Base | 22 | Will Clark | San Francisco Giants | — | — | — |
| Base | 23 | David Cone | New York Yankees | — | — | — |
| Base | 24 | Eric Davis | Cincinnati Reds | — | — | — |
| Base | 25 | Cecil Fielder | Detroit Tigers | — | — | — |
| Base | 26 | Tom Glavine | Atlanta Braves | — | — | — |
| Base | 27 | Dwight Gooden | New York Mets | — | — | — |
| Base | 28 | Mark Grace | Chicago Cubs | — | — | — |
| Base | 29 | David Justice | Atlanta Braves | — | — | — |
| Base | 30 | John Kruk | Philadelphia Phillies | — | — | — |
| Base | 31 | Greg Maddux | Chicago Cubs | — | — | — |
| Base | 32 | Juan Marichal | San Francisco Giants | — | — | — |
| Base | 33 | Don Mattingly | New York Yankees | — | — | — |
| Base | 34 | Fred McGriff | Atlanta Braves | — | — | — |
| Base | 35 | Mark McGwire | St. Louis Cardinals | — | — | — |
| Base | 36 | Eddie Murray | Baltimore Orioles | — | — | — |
| Base | 37 | Dave Parker | Pittsburgh Pirates | — | — | — |
| Base | 38 | Jim Rice | Boston Red Sox | — | — | — |
| Base | 39 | Ryne Sandberg | Chicago Cubs | — | — | — |
| Base | 40 | Sammy Sosa | Chicago Cubs | — | — | — |
| Base | 41 | Darryl Strawberry | New York Mets | — | — | — |
| Base | 42 | Alan Trammell | Detroit Tigers | — | — | — |
| Base | 43 | Bill Madlock | Pittsburgh Pirates | — | — | — |
| Base | 44 | Bo Jackson | Kansas City Royals | — | — | — |
| Base | 45 | Rollie Fingers | Oakland Athletics | — | — | — |
| Base | 46 | Tim Raines | Montreal Expos | — | — | — |
| Base | 47 | Jeff Bagwell | Houston Astros | — | — | — |
| Base | 48 | Jim Thome | Philadelphia Phillies | — | — | — |
| Base | 49 | Jay Buhner | Seattle Mariners | — | — | — |
| Base | 50 | Andy Pages | Los Angeles Dodgers | — | — | ✓ |
| Base | 51 | Nick Loftin | Kansas City Royals | — | — | ✓ |
| Base | 52 | Austin Wells | New York Yankees | — | — | ✓ |
| Base | 53 | Masyn Winn | St. Louis Cardinals | — | — | ✓ |
| Base | 54 | Nick Gonzales | Pittsburgh Pirates | — | — | ✓ |
| Base | 55 | Marco Luciano | San Francisco Giants | — | — | ✓ |
| Base | 56 | Emerson Hancock | Seattle Mariners | — | — | ✓ |
| Base | 57 | Jung Hoo Lee | San Francisco Giants | — | — | ✓ |
| Base | 58 | Zack Gelof | Oakland Athletics | — | — | ✓ |
| Base | 59 | Jared Jones | Pittsburgh Pirates | — | — | ✓ |
| Base | 60 | Chris Sale | Atlanta Braves | — | — | — |
| Base | 61 | Luis Arraez | San Diego Padres | — | — | — |
| Base | 62 | Manny Machado | San Diego Padres | — | — | — |
| Base | 63 | Kyle Schwarber | Philadelphia Phillies | — | — | — |
| Base | 64 | Marcell Ozuna | Atlanta Braves | — | — | — |
| Base | 65 | Ketel Marte | Arizona Diamondbacks | — | — | — |
| Base | 66 | Corbin Carroll | Arizona Diamondbacks | — | — | — |
| Base | 67 | Jarren Duran | Boston Red Sox | — | — | — |
| Base | 68 | Willy Adames | Milwaukee Brewers | — | — | — |
| Base | 69 | Seth Lugo | Kansas City Royals | — | — | — |
| Base | 70 | Pete Crow-Armstrong | Chicago Cubs | — | — | ✓ |
| Base | 71 | Jackson Chourio | Milwaukee Brewers | — | — | ✓ |
| Base | 72 | Jordan Westburg | Baltimore Orioles | — | — | ✓ |
| Base | 73 | Adley Rutschman | Baltimore Orioles | — | — | — |
| Base | 74 | Julio Rodríguez | Seattle Mariners | — | — | — |
| Base | 75 | Kyle Tucker | Houston Astros | — | — | — |
| Base | 76 | José Ramírez | Cleveland Guardians | — | — | — |
| Base | 77 | Freddie Freeman | Los Angeles Dodgers | — | — | — |
| Base | 78 | Rafael Devers | Boston Red Sox | — | — | — |
| Base | 79 | Vladimir Guerrero Jr. | Toronto Blue Jays | — | — | — |
| Base | 80 | Triston Casas | Boston Red Sox | — | — | — |
| Base | 81 | Steven Kwan | Cleveland Guardians | — | — | — |
| Base | 82 | Trea Turner | Philadelphia Phillies | — | — | — |
| Base | 83 | Tarik Skubal | Detroit Tigers | — | — | — |
| Base | 84 | Gerrit Cole | New York Yankees | — | — | — |
| Base | 85 | Zack Wheeler | Philadelphia Phillies | — | — | — |
| Base | 86 | Harold Baines | Chicago White Sox | — | — | — |
| Base | 87 | Nolan Schanuel | Los Angeles Angels | — | — | ✓ |
| Base | 88 | Ceddanne Rafaela | Boston Red Sox | — | — | ✓ |
| Base | 89 | Jordan Lawlar | Arizona Diamondbacks | — | — | ✓ |
| Base | 90 | Mark Vientos | New York Mets | — | — | — |
| Base | 91 | Heston Kjerstad | Baltimore Orioles | — | — | — |
| Base | 92 | Kyle Harrison | San Francisco Giants | — | — | — |
| Base | 93 | Nomar Garciaparra | Boston Red Sox | — | — | — |
| Base | 94 | Colton Cowser | Baltimore Orioles | — | — | ✓ |
| Base | 95 | Lawrence Butler | Oakland Athletics | — | — | ✓ |
| Base | 96 | Junior Caminero | Tampa Bay Rays | — | — | ✓ |
| Base | 97 | Evan Carter | Texas Rangers | — | — | ✓ |
| Base | 98 | CJ Abrams | Washington Nationals | — | — | — |
| Base | 99 | Brice Turang | Milwaukee Brewers | — | — | — |
| Base | 100 | Juan Gonzalez | Texas Rangers | — | — | — |
| Autographs | 1A | Mike Trout | Los Angeles Angels | ✓ | — | — |
| Autographs | 2A | Shohei Ohtani | Los Angeles Dodgers | ✓ | — | — |
| Autographs | 4A | Ronald Acuña Jr. | Atlanta Braves | ✓ | — | — |
| Autographs | 10A | Bobby Witt Jr. | Kansas City Royals | ✓ | — | — |
| Autographs | 11A | Ken Griffey Jr. | Seattle Mariners | ✓ | — | — |
| Autographs | 15A | Wyatt Langford | Texas Rangers | ✓ | — | ✓ |
| Autographs | 16A | Jackson Merrill | San Diego Padres | ✓ | — | ✓ |
| Autographs | 18A | Elly De La Cruz | Cincinnati Reds | ✓ | — | ✓ |
| Autographs | 19A | Jasson Domínguez | New York Yankees | ✓ | — | ✓ |
| Autographs | 20A | Bert Blyleven | Minnesota Twins | ✓ | — | — |
| Autographs | 21A | Wade Boggs | Boston Red Sox | ✓ | — | — |
| Autographs | 22A | Will Clark | San Francisco Giants | ✓ | — | — |
| Autographs | 23A | David Cone | New York Yankees | ✓ | — | — |
| Autographs | 24A | Eric Davis | Cincinnati Reds | ✓ | — | — |
| Autographs | 25A | Cecil Fielder | Detroit Tigers | ✓ | — | — |
| Autographs | 26A | Tom Glavine | Atlanta Braves | ✓ | — | — |
| Autographs | 27A | Dwight Gooden | New York Mets | ✓ | — | — |
| Autographs | 28A | Mark Grace | Chicago Cubs | ✓ | — | — |
| Autographs | 29A | David Justice | Atlanta Braves | ✓ | — | — |
| Autographs | 30A | John Kruk | Philadelphia Phillies | ✓ | — | — |
| Autographs | 31A | Greg Maddux | Chicago Cubs | ✓ | — | — |
| Autographs | 32A | Juan Marichal | San Francisco Giants | ✓ | — | — |
| Autographs | 33A | Don Mattingly | New York Yankees | ✓ | — | — |
| Autographs | 34A | Fred McGriff | Atlanta Braves | ✓ | — | — |
| Autographs | 35A | Mark McGwire | St. Louis Cardinals | ✓ | — | — |
| Autographs | 36A | Eddie Murray | Baltimore Orioles | ✓ | — | — |
| Autographs | 37A | Dave Parker | Pittsburgh Pirates | ✓ | — | — |
| Autographs | 38A | Jim Rice | Boston Red Sox | ✓ | — | — |
| Autographs | 39A | Ryne Sandberg | Chicago Cubs | ✓ | — | — |
| Autographs | 40A | Sammy Sosa | Chicago Cubs | ✓ | — | — |
| Autographs | 41A | Darryl Strawberry | New York Mets | ✓ | — | — |
| Autographs | 42A | Alan Trammell | Detroit Tigers | ✓ | — | — |
| Autographs | 50A | Andy Pages | Los Angeles Dodgers | ✓ | — | ✓ |
| Autographs | 72A | Jordan Westburg | Baltimore Orioles | ✓ | — | ✓ |
| Autographs | 73A | Adley Rutschman | Baltimore Orioles | ✓ | — | — |
| Autographs | 76A | José Ramírez | Cleveland Guardians | ✓ | — | — |
| Autographs | 79A | Vladimir Guerrero Jr. | Toronto Blue Jays | ✓ | — | — |
| Autographs | 80A | Triston Casas | Boston Red Sox | ✓ | — | — |
| Autographs | 87A | Nolan Schanuel | Los Angeles Angels | ✓ | — | ✓ |
| Autographs | 88A | Ceddanne Rafaela | Boston Red Sox | ✓ | — | ✓ |
| Autographs | 89A | Jordan Lawlar | Arizona Diamondbacks | ✓ | — | ✓ |
| Autographs | 90A | Mark Vientos | New York Mets | ✓ | — | — |
| Autographs | 91A | Heston Kjerstad | Baltimore Orioles | ✓ | — | — |
| Autographs | 92A | Kyle Harrison | San Francisco Giants | ✓ | — | — |
| Autographs | 93A | Nomar Garciaparra | Boston Red Sox | ✓ | — | — |
| Autographs | 94A | Colton Cowser | Baltimore Orioles | ✓ | — | ✓ |
| Autographs | 95A | Lawrence Butler | Oakland Athletics | ✓ | — | ✓ |
| Autographs | 96A | Junior Caminero | Tampa Bay Rays | ✓ | — | ✓ |
| Autographs | 97A | Evan Carter | Texas Rangers | ✓ | — | ✓ |
| Autographs | 98A | CJ Abrams | Washington Nationals | ✓ | — | — |
| Autographs | 99A | Brice Turang | Milwaukee Brewers | ✓ | — | — |
| Autographs | 100A | Juan Gonzalez | Texas Rangers | ✓ | — | — |
| Chris Berman Autographs | CB-AU | Chris Berman | ✓ | — | — | |
| 1979 Chris Berman Short Print | CBSSP | Chris Berman | — | — | — | |
| Back, Back, Back...Gone! | BG-1 | Darryl Strawberry | New York Mets | — | — | — |
| Back, Back, Back...Gone! | BG-2 | Andre Dawson | Chicago Cubs | — | — | — |
| Back, Back, Back...Gone! | BG-3 | Eric Davis | Cincinnati Reds | — | — | — |
| Back, Back, Back...Gone! | BG-4 | Ryne Sandberg | Chicago Cubs | — | — | — |
| Back, Back, Back...Gone! | BG-5 | Cal Ripken Jr. | Baltimore Orioles | — | — | — |
| Back, Back, Back...Gone! | BG-6 | Mark McGwire | St. Louis Cardinals | — | — | — |
| Back, Back, Back...Gone! | BG-7 | Juan Gonzalez | Texas Rangers | — | — | — |
| Back, Back, Back...Gone! | BG-8 | Ken Griffey Jr. | Seattle Mariners | — | — | — |
| Back, Back, Back...Gone! | BG-9 | Frank Thomas | Chicago White Sox | — | — | — |
| Back, Back, Back...Gone! | BG-10 | Sammy Sosa | Chicago Cubs | — | — | — |
| Back, Back, Back...Gone! | BG-11 | Ryan Howard | Philadelphia Phillies | — | — | — |
| Back, Back, Back...Gone! | BG-12 | Vladimir Guerrero | Los Angeles Angels | — | — | — |
| Back, Back, Back...Gone! | BG-13 | David Ortiz | Boston Red Sox | — | — | — |
| Back, Back, Back...Gone! | BG-14 | Giancarlo Stanton | New York Yankees | — | — | — |
| Back, Back, Back...Gone! | BG-15 | Mike Trout | Los Angeles Angels | — | — | — |
| Back, Back, Back...Gone! | BG-16 | Aaron Judge | New York Yankees | — | — | — |
| Back, Back, Back...Gone! | BG-17 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Back, Back, Back...Gone! | BG-18 | Bryce Harper | Philadelphia Phillies | — | — | — |
| Back, Back, Back...Gone! | BG-19 | Juan Soto | New York Yankees | — | — | — |
| Back, Back, Back...Gone! | BG-20 | Pete Alonso | New York Mets | — | — | — |
| Berman's Best | BB-1 | Elly De La Cruz | Cincinnati Reds | — | — | ✓ |
| Berman's Best | BB-2 | Wyatt Langford | Texas Rangers | — | — | ✓ |
| Berman's Best | BB-3 | Jackson Chourio | Milwaukee Brewers | — | — | ✓ |
| Berman's Best | BB-4 | Lawrence Butler | Oakland Athletics | — | — | ✓ |
| Berman's Best | BB-5 | Jackson Merrill | San Diego Padres | — | — | ✓ |
| Berman's Best | BB-6 | Jung Hoo Lee | San Francisco Giants | — | — | ✓ |
| Berman's Best | BB-7 | Jasson Domínguez | New York Yankees | — | — | ✓ |
| Berman's Best | BB-8 | Evan Carter | Texas Rangers | — | — | ✓ |
| Berman's Best | BB-9 | Jackson Holliday | Baltimore Orioles | — | — | ✓ |
| Berman's Best | BB-10 | Austin Wells | New York Yankees | — | — | ✓ |
| Berman's Best | BB-11 | Yoshinobu Yamamoto | Los Angeles Dodgers | — | — | ✓ |
| Berman's Best | BB-12 | Jordan Westburg | Baltimore Orioles | — | — | ✓ |
| Berman's Best | BB-13 | Junior Caminero | Tampa Bay Rays | — | — | ✓ |
| Berman's Best | BB-14 | Masyn Winn | St. Louis Cardinals | — | — | ✓ |
| Berman's Best | BB-15 | Pete Crow-Armstrong | Chicago Cubs | — | — | ✓ |
| Berman's Best | BB-16 | Kyle Harrison | San Francisco Giants | — | — | ✓ |
| Berman's Best | BB-17 | Paul Skenes | Pittsburgh Pirates | — | — | ✓ |
| Berman's Best | BB-18 | Jordan Lawlar | Arizona Diamondbacks | — | — | ✓ |
| Berman's Best | BB-19 | Shota Imanaga | Chicago Cubs | — | — | ✓ |
| Berman's Best | BB-20 | Colton Cowser | Baltimore Orioles | — | — | ✓ |
| Berman's Illustrious Nicknames Background Variations | BIN-1 | Mike "Rainbow" Trout | Los Angeles Angels | — | — | — |
| Berman's Illustrious Nicknames Background Variations | BIN-2 | Aaron "Here Comes Da" Judge | New York Yankees | — | — | — |
| Berman's Illustrious Nicknames Background Variations | BIN-3 | Gunnar "and Roses" Henderson | Baltimore Orioles | — | — | — |
| Berman's Illustrious Nicknames Background Variations | BIN-4 | Yoshinobu Yamamoto "Rising" | Los Angeles Dodgers | — | — | ✓ |
| Berman's Illustrious Nicknames Background Variations | BIN-5 | Wyatt "Earp" Langford | Texas Rangers | — | — | ✓ |
| Berman's Illustrious Nicknames Background Variations | BIN-6 | Jackson Holliday "Greeting" | Baltimore Orioles | — | — | ✓ |
| Berman's Illustrious Nicknames Background Variations | BIN-7 | Elly De La "Caribbean" Cruz | Cincinnati Reds | — | — | ✓ |
| Berman's Illustrious Nicknames Background Variations | BIN-8 | Wade "Cranberry" Boggs | Boston Red Sox | — | — | — |
| Berman's Illustrious Nicknames Background Variations | BIN-9 | Eric "The Red" Davis | Cincinnati Reds | — | — | — |
| Berman's Illustrious Nicknames Background Variations | BIN-10 | Tom "Heard It Through The" Glavine | Atlanta Braves | — | — | — |
| Berman's Illustrious Nicknames Background Variations | BIN-11 | Dwight "Johnny Be" Gooden | New York Mets | — | — | — |
| Berman's Illustrious Nicknames Background Variations | BIN-12 | Mark "Amazing" Grace | Chicago Cubs | — | — | — |
| Berman's Illustrious Nicknames Background Variations | BIN-13 | David "Supreme Court" Justice | Atlanta Braves | — | — | — |
| Berman's Illustrious Nicknames Background Variations | BIN-14 | Don "Welcome Home" Mattingly | New York Yankees | — | — | — |
| Berman's Illustrious Nicknames Background Variations | BIN-15 | Fred "Crime Dog" McGriff | Atlanta Braves | — | — | — |
| Berman's Illustrious Nicknames Background Variations | BIN-16 | Eddie "Eat, Drink, and Be" Murray | Baltimore Orioles | — | — | — |
| Berman's Illustrious Nicknames Background Variations | BIN-17 | Dave "Parallel" Parker | Pittsburgh Pirates | — | — | — |
| Berman's Illustrious Nicknames Background Variations | BIN-18 | Darryl "Strawberry Shortcake" | New York Mets | — | — | — |
| Berman's Illustrious Nicknames Background Variations | BIN-19 | Rollie "Chicken" Fingers | Oakland Athletics | — | — | — |
| Berman's Illustrious Nicknames Background Variations | BIN-20 | Tim "Purple" Raines | Montréal Expos | — | — | — |
| Berman's Illustrious Nicknames Background Variations | BIN-21 | Jeff "Brown Paper" Bagwell | Houston Astros | — | — | — |
| Berman's Illustrious Nicknames Background Variations | BIN-22 | Jay "Ferris" Buhner | Seattle Mariners | — | — | — |
| Berman's Nickname Nameplate Variations | 1 | Mike "Rainbow" Trout | Los Angeles Angels | — | — | — |
| Berman's Nickname Nameplate Variations | 2 | Shohei "My Oh My" Ohtani | Los Angeles Dodgers | — | — | — |
| Berman's Nickname Nameplate Variations | 3 | Aaron "Here Comes Da" Judge | New York Yankees | — | — | — |
| Berman's Nickname Nameplate Variations | 4 | Ronald Acuña "Matata" Jr. | Atlanta Braves | — | — | — |
| Berman's Nickname Nameplate Variations | 7 | Mookie "You Better You Better You" Betts | Los Angeles Dodgers | — | — | — |
| Berman's Nickname Nameplate Variations | 9 | Gunnar "and Roses" Henderson | Baltimore Orioles | — | — | — |
| Berman's Nickname Nameplate Variations | 10 | Bobby "Sharp" Witt Jr. | Kansas City Royals | — | — | — |
| Berman's Nickname Nameplate Variations | 12 | Paul "Diabolical" Skenes | Pittsburgh Pirates | — | — | ✓ |
| Berman's Nickname Nameplate Variations | 13 | Yoshinobu Yamamoto "Rising" | Los Angeles Dodgers | — | — | ✓ |
| Berman's Nickname Nameplate Variations | 14 | Shota Imanaga "Da Vida" | Chicago Cubs | — | — | ✓ |
| Berman's Nickname Nameplate Variations | 15 | Wyatt "Earp" Langford | Texas Rangers | — | — | ✓ |
| Berman's Nickname Nameplate Variations | 16 | Jackson Merrill "Lynch" | San Diego Padres | — | — | ✓ |
| Berman's Nickname Nameplate Variations | 17 | Jackson Holliday "Greeting" | Baltimore Orioles | — | — | ✓ |
| Berman's Nickname Nameplate Variations | 18 | Elly De La "Caribbean" Cruz | Cincinnati Reds | — | — | ✓ |
| Berman's Nickname Nameplate Variations | 20 | Bert "Be Home" Blyleven | Minnesota Twins | — | — | — |
| Berman's Nickname Nameplate Variations | 21 | Wade "Cranberry" Boggs | Boston Red Sox | — | — | — |
| Berman's Nickname Nameplate Variations | 22 | Will "The Natural" Clark | San Francisco Giants | — | — | — |
| Berman's Nickname Nameplate Variations | 23 | David "Sili-" Cone | New York Yankees | — | — | — |
| Berman's Nickname Nameplate Variations | 24 | Eric "The Red" Davis | Cincinnati Reds | — | — | — |
| Berman's Nickname Nameplate Variations | 25 | Cecil "Is No" Fielder | Detroit Tigers | — | — | — |
| Berman's Nickname Nameplate Variations | 26 | Tom "Heard It Through The" Glavine | Atlanta Braves | — | — | — |
| Berman's Nickname Nameplate Variations | 27 | Dwight "Johnny Be" Gooden | New York Mets | — | — | — |
| Berman's Nickname Nameplate Variations | 28 | Mark "Amazing" Grace | Chicago Cubs | — | — | — |
| Berman's Nickname Nameplate Variations | 29 | David "Supreme Court" Justice | Boston Red Sox | — | — | — |
| Berman's Nickname Nameplate Variations | 30 | John "I Am Not a" Kruk | Philadelphia Phillies | — | — | — |
| Berman's Nickname Nameplate Variations | 31 | Greg "Appa" Maddux | Chicago Cubs | — | — | — |
| Berman's Nickname Nameplate Variations | 32 | Juan "Field" Marichal | San Francisco Giants | — | — | — |
| Berman's Nickname Nameplate Variations | 33 | Don "Welcome Home" Mattingly | New York Yankees | — | — | — |
| Berman's Nickname Nameplate Variations | 34 | Fred "Crime Dog" McGriff | Atlanta Braves | — | — | — |
| Berman's Nickname Nameplate Variations | 35 | Mark "Eve of Destruction" McGwire | St. Louis Cardinals | — | — | — |
| Berman's Nickname Nameplate Variations | 36 | Eddie "Eat, Drink, and Be" Murray | Baltimore Orioles | — | — | — |
| Berman's Nickname Nameplate Variations | 37 | Dave "Parallel" Parker | Pittsburgh Pirates | — | — | — |
| Berman's Nickname Nameplate Variations | 38 | Jim "Fried" Rice | Boston Red Sox | — | — | — |
| Berman's Nickname Nameplate Variations | 39 | Ryne "Carl" Sandberg | Chicago Cubs | — | — | — |
| Berman's Nickname Nameplate Variations | 40 | Sammy "Say It Ain't" Sosa | Chicago Cubs | — | — | — |
| Berman's Nickname Nameplate Variations | 41 | Darryl "Strawberry Shortcake" | New York Mets | — | — | — |
| Berman's Nickname Nameplate Variations | 42 | Alan "Have Gun, Will" Trammell | Detroit Tigers | — | — | — |
| Berman's Nickname Nameplate Variations | 43 | Bill Madlock "D.A." | Pittsburgh Pirates | — | — | — |
| Berman's Nickname Nameplate Variations | 44 | Bo "Diddley" Jackson | Kansas City Royals | — | — | — |
| Berman's Nickname Nameplate Variations | 45 | Rollie "Chicken" Fingers | Oakland Athletics | — | — | — |
| Berman's Nickname Nameplate Variations | 46 | Tim "Purple" Raines | Montreal Expos | — | — | — |
| Berman's Nickname Nameplate Variations | 47 | Jeff "Brown Paper" Bagwell | Houston Astros | — | — | — |
| Berman's Nickname Nameplate Variations | 48 | Jim "Home Sweet" Thome | Philadelphia Phillies | — | — | — |
| Berman's Nickname Nameplate Variations | 49 | Jay "Ferris" Buhner | Seattle Mariners | — | — | — |
Detailed breakdown of different box formats and expected contents
29 teams • Click column headers to sort
Note: Cards that are both Autos & Relics are counted in all three columns
| Team | Total ▼ | Autos | Relics | Auto/Relic | Rookies |
|---|---|---|---|---|---|
| Baltimore Orioles | 19 | 5 | 0 | 0 | 9 |
| New York Yankees | 17 | 3 | 0 | 0 | 5 |
| Chicago Cubs | 16 | 4 | 0 | 0 | 4 |
| Boston Red Sox | 14 | 5 | 0 | 0 | 2 |
| Atlanta Braves | 13 | 4 | 0 | 0 | 0 |
| New York Mets | 11 | 3 | 0 | 0 | 0 |
| San Francisco Giants | 10 | 3 | 0 | 0 | 4 |
| Texas Rangers | 10 | 3 | 0 | 0 | 7 |
| Los Angeles Dodgers | 10 | 2 | 0 | 0 | 5 |
| Philadelphia Phillies | 9 | 1 | 0 | 0 | 0 |
| Cincinnati Reds | 8 | 2 | 0 | 0 | 4 |
| Pittsburgh Pirates | 8 | 1 | 0 | 0 | 4 |
| Seattle Mariners | 7 | 1 | 0 | 0 | 1 |
| Los Angeles Angels | 7 | 2 | 0 | 0 | 2 |
| Athletics | 6 | 1 | 0 | 0 | 4 |
| Milwaukee Brewers | 5 | 1 | 0 | 0 | 2 |
| Arizona Diamondbacks | 5 | 1 | 0 | 0 | 3 |
| St. Louis Cardinals | 5 | 1 | 0 | 0 | 2 |
| Detroit Tigers | 5 | 2 | 0 | 0 | 0 |
| San Diego Padres | 5 | 1 | 0 | 0 | 3 |
| Kansas City Royals | 5 | 1 | 0 | 0 | 1 |
| Washington Nationals | 4 | 1 | 0 | 0 | 0 |
| Tampa Bay Rays | 3 | 1 | 0 | 0 | 3 |
| Cleveland Guardians | 3 | 1 | 0 | 0 | 0 |
| Houston Astros | 3 | 0 | 0 | 0 | 0 |
| Chicago White Sox | 2 | 0 | 0 | 0 | 0 |
| Toronto Blue Jays | 2 | 1 | 0 | 0 | 0 |
| Minnesota Twins | 2 | 1 | 0 | 0 | 0 |
| Other | 2 | 1 | 0 | 0 | 0 |
2024 Topps x Chris Berman Boomer's Baseball Checklist
2024 Topps x Chris Berman Boomer's Baseball celebrates legendary ESPN sportscaster Chris Berman through a personality-driven online exclusive blending his iconic nicknames, catchphrases, and broadcasting flair with baseball card collecting. Released December 12, 2024, exclusively on Topps.com at $74.99 per box, this collaboration features a 100-card base set showcasing current stars, top rookies, and fan favorites from the past 40 years designed with Berman's direct involvement. . Each six-pack box delivers 10 cards per pack with two guaranteed hits per pack—one Berman's Nickname Nameplate Variation and one numbered parallel, short print, or additional insert. Autographs fall approximately every other box (1:2 boxes or 1:12 packs), with sticker signatures from over 40 subjects plus an ultra-rare on-card 1979 Topps Chris Berman autograph. The design evokes 2004 Topps Baseball aesthetics with significantly more color and an illustrated Berman icon, creating a fun, campy collecting experience celebrating Boomer's legendary career that began in 1979.
The parallel rainbow features nine numbered tiers descending from /149 through increasingly rare levels. The spectrum begins with Gold (/149), followed by Silver (/99), Green (/75), Teal (/50), Yellow (/35), Purple (/25), Orange (/10), Red (/5), and Black (1/1). Browse Chris Berman parallels on eBay. Parallels seed at odds of 2:3 packs, ensuring consistent numbered card content throughout every box. All 100 base cards receive the complete parallel treatment, creating comprehensive rainbow opportunities across current superstars like Shohei Ohtani, Aaron Judge, and Ronald Acuña Jr., alongside legends and rookies. Autograph versions mirror the base parallel structure with Silver (/99), Green (/75), Teal (/50), Yellow (/35), Purple (/25), Orange (/10), Red (/5), and Black (1/1), available for over 40 subjects in the checklist. The 1979 Chris Berman card features the same eight-tier autograph parallel structure creating ultra-rare signed versions of Boomer himself.
Insert sets celebrate Berman's iconic broadcasting style through three themed concepts plus exclusive variations. Berman's Nickname Nameplate Variations appear one per pack across more than 40 cards, adding Berman-created nicknames to player nameplates on card fronts—including gems like Shohei "My Oh My" Ohtani, Tom "Heard It Through The" Glavine, and Fred "Crime Dog" McGriff. Back, Back, Back..Gone! (1:10 packs) honors Berman's legendary home run call featuring MLB's greatest sluggers past and present across a multi-card set. Berman's Best (1:10 packs) showcases Berman's predictions on emerging stars and the 2024 rookie class, highlighting baseball's brightest young talent. Berman's Illustrious Nicknames Background Variations (1:23 packs) feature illustrated designs playing off nicknames developed by Berman, creating artistic interpretations of his creative player monikers. The ultra-rare 1979 Chris Berman Short Print (1:393 packs) depicts Boomer on the classic 1979 Topps Baseball design commemorating his broadcasting debut year, available in both unsigned and signed versions creating the ultimate chase card celebrating the man himself.
