2024 Topps Brooklyn Collection Baseball delivers a premium boutique-style experience blending classic Topps heritage with retro-inspired aesthetics on superior card stock. Released December 11, 2024, exclusively on Topps.com (with 582 Montgomery Club pre-sale access), this streamlined online-exclusive product features a curated 50-card base set focusing heavily on rookies alongside current superstars and baseball legends.
| Base | 1 | Aaron Judge | New York Yankees | — | — | — |
| Base | 2 | Sandy Koufax | Brooklyn Dodgers | — | — | — |
| Base | 3 | George Brett | Kansas City Royals | — | — | — |
| Base | 4 | Corbin Carroll | Arizona Diamondbacks | — | — | — |
| Base | 5 | Jordan Beck | Colorado Rockies | — | — | ✓ |
| Base | 6 | Lou Gehrig | New York Yankees | — | — | — |
| Base | 7 | Masyn Winn | St. Louis Cardinals | — | — | ✓ |
| Base | 8 | Jordan Lawlar | Arizona Diamondbacks | — | — | ✓ |
| Base | 9 | Jung Hoo Lee | San Francisco Giants | — | — | ✓ |
| Base | 10 | Henry Davis | Pittsburgh Pirates | — | — | ✓ |
| Base | 11 | Victor Scott II | St. Louis Cardinals | — | — | ✓ |
| Base | 12 | Wyatt Langford | Texas Rangers | — | — | ✓ |
| Base | 13 | Fernando Tatis Jr. | San Diego Padres | — | — | — |
| Base | 14 | Nolan Schanuel | Los Angeles Angels | — | — | ✓ |
| Base | 15 | Junior Caminero | Tampa Bay Rays | — | — | ✓ |
| Base | 16 | Gunnar Henderson | Baltimore Orioles | — | — | — |
| Base | 17 | Jackson Holliday | Baltimore Orioles | — | — | ✓ |
| Base | 18 | Jackson Chourio | Milwaukee Brewers | — | — | ✓ |
| Base | 19 | Jackson Merrill | San Diego Padres | — | — | ✓ |
| Base | 20 | Evan Carter | Texas Rangers | — | — | ✓ |
| Base | 21 | Jasson Domínguez | New York Yankees | — | — | ✓ |
| Base | 22 | Mookie Betts | Los Angeles Dodgers | — | — | — |
| Base | 23 | Jack Leiter | Texas Rangers | — | — | ✓ |
| Base | 24 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Base | 25 | Colton Cowser | Baltimore Orioles | — | — | ✓ |
| Base | 26 | Bryce Harper | Philadelphia Phillies | — | — | — |
| Base | 27 | Mike Trout | Los Angeles Angels | — | — | — |
| Base | 28 | Andy Pages | Los Angeles Dodgers | — | — | ✓ |
| Base | 29 | Pete Crow-Armstrong | Chicago Cubs | — | — | ✓ |
| Base | 30 | Sal Frelick | Milwaukee Brewers | — | — | ✓ |
| Base | 31 | Julio Rodríguez | Seattle Mariners | — | — | — |
| Base | 32 | Ted Williams | Boston Red Sox | — | — | — |
| Base | 33 | Cal Ripken Jr. | Baltimore Orioles | — | — | — |
| Base | 34 | Frank Thomas | Chicago White Sox | — | — | — |
| Base | 35 | Ronny Mauricio | New York Mets | — | — | ✓ |
| Base | 36 | Corey Seager | Texas Rangers | — | — | — |
| Base | 37 | Paul Skenes | Pittsburgh Pirates | — | — | ✓ |
| Base | 38 | Ceddanne Rafaela | Boston Red Sox | — | — | ✓ |
| Base | 39 | Ryne Sandberg | Chicago Cubs | — | — | — |
| Base | 40 | Phil Rizzuto | New York Yankees | — | — | — |
| Base | 41 | Johnny Bench | Cincinnati Reds | — | — | — |
| Base | 42 | Shota Imanaga | Chicago Cubs | — | — | ✓ |
| Base | 43 | Jordan Westburg | Baltimore Orioles | — | — | ✓ |
| Base | 44 | Ronald Acuña Jr. | Atlanta Braves | — | — | — |
| Base | 45 | Zack Gelof | Oakland Athletics | — | — | ✓ |
| Base | 46 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| Base | 47 | Yoshinobu Yamamoto | Los Angeles Dodgers | — | — | ✓ |
| Base | 48 | Colt Keith | Detroit Tigers | — | — | ✓ |
| Base | 49 | Elly De La Cruz | Cincinnati Reds | — | — | ✓ |
| Base | 50 | Juan Soto | New York Yankees | — | — | — |
| Brooklyn Die-Cut Variations | 1 | Aaron Judge | New York Yankees | — | — | — |
| Brooklyn Die-Cut Variations | 2 | Sandy Koufax | Brooklyn Dodgers | — | — | — |
| Brooklyn Die-Cut Variations | 3 | George Brett | Kansas City Royals | — | — | — |
| Brooklyn Die-Cut Variations | 4 | Corbin Carroll | Arizona Diamondbacks | — | — | — |
| Brooklyn Die-Cut Variations | 5 | Jordan Beck | Colorado Rockies | — | — | ✓ |
| Brooklyn Die-Cut Variations | 6 | Lou Gehrig | New York Yankees | — | — | — |
| Brooklyn Die-Cut Variations | 7 | Masyn Winn | St. Louis Cardinals | — | — | ✓ |
| Brooklyn Die-Cut Variations | 8 | Jordan Lawlar | Arizona Diamondbacks | — | — | ✓ |
| Brooklyn Die-Cut Variations | 9 | Jung Hoo Lee | San Francisco Giants | — | — | ✓ |
| Brooklyn Die-Cut Variations | 10 | Henry Davis | Pittsburgh Pirates | — | — | ✓ |
| Brooklyn Die-Cut Variations | 11 | Victor Scott II | St. Louis Cardinals | — | — | ✓ |
| Brooklyn Die-Cut Variations | 12 | Wyatt Langford | Texas Rangers | — | — | ✓ |
| Brooklyn Die-Cut Variations | 13 | Fernando Tatis Jr. | San Diego Padres | — | — | — |
| Brooklyn Die-Cut Variations | 14 | Nolan Schanuel | Los Angeles Angels | — | — | ✓ |
| Brooklyn Die-Cut Variations | 15 | Junior Caminero | Tampa Bay Rays | — | — | ✓ |
| Brooklyn Die-Cut Variations | 16 | Gunnar Henderson | Baltimore Orioles | — | — | — |
| Brooklyn Die-Cut Variations | 17 | Jackson Holliday | Baltimore Orioles | — | — | ✓ |
| Brooklyn Die-Cut Variations | 18 | Jackson Chourio | Milwaukee Brewers | — | — | ✓ |
| Brooklyn Die-Cut Variations | 19 | Jackson Merrill | San Diego Padres | — | — | ✓ |
| Brooklyn Die-Cut Variations | 20 | Evan Carter | Texas Rangers | — | — | ✓ |
| Brooklyn Die-Cut Variations | 21 | Jasson Domínguez | New York Yankees | — | — | ✓ |
| Brooklyn Die-Cut Variations | 22 | Mookie Betts | Los Angeles Dodgers | — | — | — |
| Brooklyn Die-Cut Variations | 23 | Jack Leiter | Texas Rangers | — | — | ✓ |
| Brooklyn Die-Cut Variations | 24 | Shohei Ohtani | Los Angeles Dodgers | — | — | — |
| Brooklyn Die-Cut Variations | 25 | Colton Cowser | Baltimore Orioles | — | — | ✓ |
| Brooklyn Die-Cut Variations | 26 | Bryce Harper | Philadelphia Phillies | — | — | — |
| Brooklyn Die-Cut Variations | 27 | Mike Trout | Los Angeles Angels | — | — | — |
| Brooklyn Die-Cut Variations | 28 | Andy Pages | Los Angeles Dodgers | — | — | ✓ |
| Brooklyn Die-Cut Variations | 29 | Pete Crow-Armstrong | Chicago Cubs | — | — | ✓ |
| Brooklyn Die-Cut Variations | 30 | Sal Frelick | Milwaukee Brewers | — | — | ✓ |
| Brooklyn Die-Cut Variations | 31 | Julio Rodríguez | Seattle Mariners | — | — | — |
| Brooklyn Die-Cut Variations | 32 | Ted Williams | Boston Red Sox | — | — | — |
| Brooklyn Die-Cut Variations | 33 | Cal Ripken Jr. | Baltimore Orioles | — | — | — |
| Brooklyn Die-Cut Variations | 34 | Frank Thomas | Chicago White Sox | — | — | — |
| Brooklyn Die-Cut Variations | 35 | Ronny Mauricio | New York Mets | — | — | ✓ |
| Brooklyn Die-Cut Variations | 36 | Corey Seager | Texas Rangers | — | — | — |
| Brooklyn Die-Cut Variations | 37 | Paul Skenes | Pittsburgh Pirates | — | — | ✓ |
| Brooklyn Die-Cut Variations | 38 | Ceddanne Rafaela | Boston Red Sox | — | — | ✓ |
| Brooklyn Die-Cut Variations | 39 | Ryne Sandberg | Chicago Cubs | — | — | — |
| Brooklyn Die-Cut Variations | 40 | Phil Rizzuto | New York Yankees | — | — | — |
| Brooklyn Die-Cut Variations | 41 | Johnny Bench | Cincinnati Reds | — | — | — |
| Brooklyn Die-Cut Variations | 42 | Shota Imanaga | Chicago Cubs | — | — | ✓ |
| Brooklyn Die-Cut Variations | 43 | Jordan Westburg | Baltimore Orioles | — | — | ✓ |
| Brooklyn Die-Cut Variations | 44 | Ronald Acuña Jr. | Atlanta Braves | — | — | — |
| Brooklyn Die-Cut Variations | 45 | Zack Gelof | Oakland Athletics | — | — | ✓ |
| Brooklyn Die-Cut Variations | 46 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| Brooklyn Die-Cut Variations | 47 | Yoshinobu Yamamoto | Los Angeles Dodgers | — | — | ✓ |
| Brooklyn Die-Cut Variations | 48 | Colt Keith | Detroit Tigers | — | — | ✓ |
| Brooklyn Die-Cut Variations | 49 | Elly De La Cruz | Cincinnati Reds | — | — | ✓ |
| Brooklyn Die-Cut Variations | 50 | Juan Soto | New York Yankees | — | — | — |
| Vaulted Ceilings Die-Cut Variations | 5 | Jordan Beck | Colorado Rockies | — | — | ✓ |
| Vaulted Ceilings Die-Cut Variations | 7 | Masyn Winn | St. Louis Cardinals | — | — | ✓ |
| Vaulted Ceilings Die-Cut Variations | 8 | Jordan Lawlar | Arizona Diamondbacks | — | — | ✓ |
| Vaulted Ceilings Die-Cut Variations | 9 | Jung Hoo Lee | San Francisco Giants | — | — | ✓ |
| Vaulted Ceilings Die-Cut Variations | 10 | Henry Davis | Pittsburgh Pirates | — | — | ✓ |
| Vaulted Ceilings Die-Cut Variations | 11 | Victor Scott II | St. Louis Cardinals | — | — | ✓ |
| Vaulted Ceilings Die-Cut Variations | 12 | Wyatt Langford | Texas Rangers | — | — | ✓ |
| Vaulted Ceilings Die-Cut Variations | 14 | Nolan Schanuel | Los Angeles Angels | — | — | ✓ |
| Vaulted Ceilings Die-Cut Variations | 15 | Junior Caminero | Tampa Bay Rays | — | — | ✓ |
| Vaulted Ceilings Die-Cut Variations | 17 | Jackson Holliday | Baltimore Orioles | — | — | ✓ |
| Vaulted Ceilings Die-Cut Variations | 18 | Jackson Chourio | Milwaukee Brewers | — | — | ✓ |
| Vaulted Ceilings Die-Cut Variations | 19 | Jackson Merrill | San Diego Padres | — | — | ✓ |
| Vaulted Ceilings Die-Cut Variations | 20 | Evan Carter | Texas Rangers | — | — | ✓ |
| Vaulted Ceilings Die-Cut Variations | 21 | Jasson Domínguez | New York Yankees | — | — | ✓ |
| Vaulted Ceilings Die-Cut Variations | 25 | Colton Cowser | Baltimore Orioles | — | — | ✓ |
| Vaulted Ceilings Die-Cut Variations | 29 | Pete Crow-Armstrong | Chicago Cubs | — | — | ✓ |
| Vaulted Ceilings Die-Cut Variations | 30 | Sal Frelick | Milwaukee Brewers | — | — | ✓ |
| Vaulted Ceilings Die-Cut Variations | 37 | Paul Skenes | Pittsburgh Pirates | — | — | ✓ |
| Vaulted Ceilings Die-Cut Variations | 38 | Ceddanne Rafaela | Boston Red Sox | — | — | ✓ |
| Vaulted Ceilings Die-Cut Variations | 42 | Shota Imanaga | Chicago Cubs | — | — | ✓ |
| Vaulted Ceilings Die-Cut Variations | 43 | Jordan Westburg | Baltimore Orioles | — | — | ✓ |
| Vaulted Ceilings Die-Cut Variations | 45 | Zack Gelof | Oakland Athletics | — | — | ✓ |
| Vaulted Ceilings Die-Cut Variations | 47 | Yoshinobu Yamamoto | Los Angeles Dodgers | — | — | ✓ |
| Vaulted Ceilings Die-Cut Variations | 48 | Colt Keith | Detroit Tigers | — | — | ✓ |
| Vaulted Ceilings Die-Cut Variations | 49 | Elly De La Cruz | Cincinnati Reds | — | — | ✓ |
| Autographs | AC-AB | Adrián Beltré | Texas Rangers | ✓ | — | — |
| Autographs | AC-AJ | Andruw Jones | Atlanta Braves | ✓ | — | — |
| Autographs | AC-AJU | Aaron Judge | New York Yankees | ✓ | — | — |
| Autographs | AC-AR | Adley Rutschman | Baltimore Orioles | ✓ | — | — |
| Autographs | AC-AS | AJ Smith-Shawver | Atlanta Braves | ✓ | — | ✓ |
| Autographs | AC-AT | Alan Trammell | Detroit Tigers | ✓ | — | — |
| Autographs | AC-AVO | Anthony Volpe | New York Yankees | ✓ | — | — |
| Autographs | AC-AW | Austin Wells | New York Yankees | ✓ | — | ✓ |
| Autographs | AC-BBU | Byron Buxton | Minnesota Twins | ✓ | — | — |
| Autographs | AC-BM | Bobby Miller | Los Angeles Dodgers | ✓ | — | — |
| Autographs | AC-BW | Bobby Witt Jr. | Kansas City Royals | ✓ | — | — |
| Autographs | AC-CB | Craig Biggio | Houston Astros | ✓ | — | — |
| Autographs | AC-CBE | Carlos Beltrán | New York Mets | ✓ | — | — |
| Autographs | AC-CC | Corbin Carroll | Arizona Diamondbacks | ✓ | — | — |
| Autographs | AC-CCO | Colton Cowser | Baltimore Orioles | ✓ | — | ✓ |
| Autographs | AC-CE | Christian Encarnacion-Stra | Cincinnati Reds | ✓ | — | ✓ |
| Autographs | AC-CJ | Chipper Jones | Atlanta Braves | ✓ | — | — |
| Autographs | AC-CKE | Clayton Kershaw | Los Angeles Dodgers | ✓ | — | — |
| Autographs | AC-CME | Curtis Mead | Tampa Bay Rays | ✓ | — | ✓ |
| Autographs | AC-CR | Cal Ripken Jr. | Baltimore Orioles | ✓ | — | — |
| Autographs | AC-CRA | Ceddanne Rafaela | Boston Red Sox | ✓ | — | ✓ |
| Autographs | AC-CY | Christian Yelich | Milwaukee Brewers | ✓ | — | — |
| Autographs | AC-DJ | Derek Jeter | New York Yankees | ✓ | — | — |
| Autographs | AC-EC | Evan Carter | Texas Rangers | ✓ | — | ✓ |
| Autographs | AC-ECH | Eric Chavez | Oakland Athletics | ✓ | — | — |
| Autographs | AC-ED | Elly De La Cruz | Cincinnati Reds | ✓ | — | ✓ |
| Autographs | AC-EP | Everson Pereira | New York Yankees | ✓ | — | ✓ |
| Autographs | AC-ER | Endy Rodríguez | Pittsburgh Pirates | ✓ | — | ✓ |
| Autographs | AC-FT | Frank Thomas | Chicago White Sox | ✓ | — | — |
| Autographs | AC-GB | George Brett | Kansas City Royals | ✓ | — | — |
| Autographs | AC-GM | Gabriel Moreno | Arizona Diamondbacks | ✓ | — | — |
| Autographs | AC-GSH | Gary Sheffield | Miami Marlins | ✓ | — | — |
| Autographs | AC-HK | Heston Kjerstad | Baltimore Orioles | ✓ | — | ✓ |
| Autographs | AC-I | Ichiro | Seattle Mariners | ✓ | — | — |
| Autographs | AC-JB | Johnny Bench | Cincinnati Reds | ✓ | — | — |
| Autographs | AC-JC | Jackson Chourio | Milwaukee Brewers | ✓ | — | ✓ |
| Autographs | AC-JCA | Junior Caminero | Tampa Bay Rays | ✓ | — | ✓ |
| Autographs | AC-JD | Jasson Domínguez | New York Yankees | ✓ | — | ✓ |
| Autographs | AC-JH | Jackson Holliday | Baltimore Orioles | ✓ | — | ✓ |
| Autographs | AC-JJ | Josh Jung | Texas Rangers | ✓ | — | — |
| Autographs | AC-JL | Jordan Lawlar | Arizona Diamondbacks | ✓ | — | ✓ |
| Autographs | AC-JM | Jackson Merrill | San Diego Padres | ✓ | — | ✓ |
| Autographs | AC-JR | José Ramírez | Cleveland Guardians | ✓ | — | — |
| Autographs | AC-JRO | Julio Rodríguez | Seattle Mariners | ✓ | — | — |
| Autographs | AC-JROJ | Johan Rojas | Philadelphia Phillies | ✓ | — | ✓ |
| Autographs | AC-KP | Kyren Paris | Los Angeles Angels | ✓ | — | ✓ |
| Autographs | AC-LM | Luis Matos | San Francisco Giants | ✓ | — | ✓ |
| Autographs | AC-LT | Lane Thomas | Washington Nationals | ✓ | — | — |
| Autographs | AC-LW | Larry Walker | Colorado Rockies | ✓ | — | — |
| Autographs | AC-MF | Max Fried | Atlanta Braves | ✓ | — | — |
| Autographs | AC-MOL | Matt Olson | Atlanta Braves | ✓ | — | — |
| Autographs | AC-MT | Mike Trout | Los Angeles Angels | ✓ | — | — |
| Autographs | AC-MW | Masyn Winn | St. Louis Cardinals | ✓ | — | ✓ |
| Autographs | AC-NG | Nick Gonzales | Pittsburgh Pirates | ✓ | — | ✓ |
| Autographs | AC-NS | Nolan Schanuel | Los Angeles Angels | ✓ | — | ✓ |
| Autographs | AC-OS | Ozzie Smith | St. Louis Cardinals | ✓ | — | — |
| Autographs | AC-PS | Paul Skenes | Pittsburgh Pirates | ✓ | — | ✓ |
| Autographs | AC-RAC | Ronald Acuña Jr. | Atlanta Braves | ✓ | — | — |
| Autographs | AC-RC | Rod Carew | Minnesota Twins | ✓ | — | — |
| Autographs | AC-RM | Ronny Mauricio | New York Mets | ✓ | — | ✓ |
| Autographs | AC-RS | Ryne Sandberg | Chicago Cubs | ✓ | — | — |
| Autographs | AC-SI | Shota Imanaga | Chicago Cubs | ✓ | — | ✓ |
| Autographs | AC-SK | Sandy Koufax | Brooklyn Dodgers | ✓ | — | — |
| Autographs | AC-SO | Shohei Ohtani | Los Angeles Dodgers | ✓ | — | — |
| Autographs | AC-TC | Triston Casas | Boston Red Sox | ✓ | — | — |
| Autographs | AC-TS | Tyler Soderstrom | Oakland Athletics | ✓ | — | ✓ |
| Autographs | AC-TT | Trea Turner | Philadelphia Phillies | ✓ | — | — |
| Autographs | AC-VG | Vladimir Guerrero Jr. | Toronto Blue Jays | ✓ | — | — |
| Autographs | AC-VS | Victor Scott II | St. Louis Cardinals | ✓ | — | ✓ |
| Autographs | AC-WB | Wade Boggs | Boston Red Sox | ✓ | — | — |
| Autographs | AC-WL | Wyatt Langford | Texas Rangers | ✓ | — | ✓ |
| Autographs | AC-YY | Yoshinobu Yamamoto | Los Angeles Dodgers | ✓ | — | ✓ |
Detailed breakdown of different box formats and expected contents
30 teams • Click column headers to sort
Note: Cards that are both Autos & Relics are counted in all three columns
| Team | Total ▼ | Autos | Relics | Auto/Relic | Rookies |
|---|---|---|---|---|---|
| New York Yankees | 11 | 6 | 0 | 0 | 4 |
| Baltimore Orioles | 10 | 5 | 0 | 0 | 6 |
| Los Angeles Dodgers | 10 | 5 | 0 | 0 | 3 |
| Texas Rangers | 8 | 4 | 0 | 0 | 5 |
| Atlanta Braves | 7 | 6 | 0 | 0 | 1 |
| Cincinnati Reds | 5 | 3 | 0 | 0 | 3 |
| Boston Red Sox | 5 | 3 | 0 | 0 | 2 |
| Chicago Cubs | 5 | 2 | 0 | 0 | 3 |
| Los Angeles Angels | 5 | 3 | 0 | 0 | 3 |
| Pittsburgh Pirates | 5 | 3 | 0 | 0 | 5 |
| St. Louis Cardinals | 5 | 3 | 0 | 0 | 4 |
| Arizona Diamondbacks | 5 | 3 | 0 | 0 | 2 |
| Milwaukee Brewers | 4 | 2 | 0 | 0 | 3 |
| Kansas City Royals | 4 | 2 | 0 | 0 | 0 |
| Athletics | 3 | 2 | 0 | 0 | 2 |
| New York Mets | 3 | 2 | 0 | 0 | 2 |
| Seattle Mariners | 3 | 2 | 0 | 0 | 0 |
| Philadelphia Phillies | 3 | 2 | 0 | 0 | 1 |
| Tampa Bay Rays | 3 | 2 | 0 | 0 | 3 |
| San Diego Padres | 3 | 1 | 0 | 0 | 2 |
| Minnesota Twins | 2 | 2 | 0 | 0 | 0 |
| Detroit Tigers | 2 | 1 | 0 | 0 | 1 |
| Chicago White Sox | 2 | 1 | 0 | 0 | 0 |
| San Francisco Giants | 2 | 1 | 0 | 0 | 2 |
| Colorado Rockies | 2 | 1 | 0 | 0 | 1 |
| Toronto Blue Jays | 1 | 1 | 0 | 0 | 0 |
| Washington Nationals | 1 | 1 | 0 | 0 | 0 |
| Cleveland Guardians | 1 | 1 | 0 | 0 | 0 |
| Miami Marlins | 1 | 1 | 0 | 0 | 0 |
| Houston Astros | 1 | 1 | 0 | 0 | 0 |
2024 Topps Brooklyn Collection Baseball Checklist
2024 Topps Brooklyn Collection Baseball delivers a premium boutique-style experience blending classic Topps heritage with retro-inspired aesthetics on superior card stock. Released December 11, 2024, exclusively on Topps.com (with 582 Montgomery Club pre-sale access), this streamlined online-exclusive product features a curated 50-card base set focusing heavily on rookies alongside current superstars and baseball legends. . Each seven-card hobby box guarantees two on-card autographs at secondary market prices of $300-$325, selling out within minutes at drop. The design draws inspiration from Topps designs of the past with clean lines, vibrant color palettes, gold foil accents, and premium thick card stock creating an upscale collecting experience. The minimalist yet striking aesthetic combines nostalgia with modern design elements, celebrating Topps' Brooklyn roots where the company originated. With just 50 base subjects and two die-cut variation types, Brooklyn Collection offers one of the year's most straightforward yet elegant checklists, emphasizing quality over quantity.
Brooklyn Collection features die-cut variations rather than traditional color parallels, creating unique chase elements tied to Brooklyn landmarks and architecture. Brooklyn Die-Cut Variations appear for all 50 base cards at 1:9 box odds, featuring distinctive die-cut shapes paying tribute to Brooklyn's iconic structures. These die-cuts include two parallel levels: Red (1:36 packs) and Platinum (1:179 packs), creating tiered scarcity within the die-cut format. Browse Brooklyn Collection die-cuts on eBay. Twenty-five rookies receive special Vaulted Ceilings Die-Cut Variations (1:11 packs), featuring architectural elements highlighting Brooklyn's distinctive vaulted ceiling designs while celebrating the game's brightest young stars. The absence of traditional numbered color parallels keeps the product focused and streamlined, with die-cut variations serving as the exclusive parallel chase creating distinctive visual appeal beyond standard card formats.
Brooklyn Collection maintains an exceptionally streamlined structure with no traditional insert sets, keeping the focus entirely on the 50-card base set, die-cut variations, and autographs. This minimalist approach reflects the boutique nature of the product, emphasizing premium quality and elegant design over insert variety. The curated 50-card checklist features subjects including Aaron Judge, Sandy Koufax, Lou Gehrig, George Brett, Shohei Ohtani, Ronald Acuña Jr., and numerous top rookies from the 2024 class. The retro-inspired aesthetic showcases vintage-style layouts with modern twists, incorporating clean design elements that celebrate Topps' Brooklyn heritage. Premium thick card stock elevates every card beyond standard releases, creating a high-end feel throughout the entire product. The simplified structure allows collectors to focus on base cards, die-cut variations, and the guaranteed dual on-card autographs without dilution across multiple insert themes.
Autographs guarantee two on-card signatures per seven-card box, representing the primary hit content and value driver of Brooklyn Collection. Find Brooklyn Collection autographs on eBay. The autograph checklist spans three categories: Rookie Autographs featuring top 2024 MLB rookies including Masyn Winn, Jung Hoo Lee, Jordan Lawlar, Henry Davis, and others; Current Stars delivering on-card signatures from elite players like Aaron Judge, Shohei Ohtani, Ronald Acuña Jr., and Bobby Witt Jr.; and Legendary Hall of Famers including Sandy Koufax, George Brett, Ken Griffey Jr., Derek Jeter, and Chipper Jones. All autographs feature the same retro-inspired design as the base set with on-card signatures rather than stickers, maintaining premium quality throughout. The limited 50-card base set means autograph subjects are highly curated, creating concentrated scarcity around each signer. With two guaranteed autographs in every seven-card box at $300+ secondary pricing, Brooklyn Collection delivers exceptional autograph density—nearly 30% of cards pulled are signatures. The combination of on-card autographs, premium card stock, elegant retro design, and immediate sellout status creates strong collector demand and secondary market value despite the streamlined checklist and limited production.
Team Distribution
Note: These charts don't account for print runs or parallel variations, so actual card availability may differ.
Related Releases
2024 Topps Brooklyn Collection Baseball Cards & Products on eBay
Scroll to load listings...