2024 Panini Crusade Baseball draws inspiration from one of the sport's most sought-after inserts of the late 1990s, reviving the iconic Crusade brand with modern chromium treatments and prospect-focused content. .
| Base | 1 | Miguel Bleis | Boston Red Sox | — | — | — |
| Base | 2 | Jacob Gonzalez | Chicago White Sox | — | — | — |
| Base | 3 | Luis Baez | Houston Astros | — | — | — |
| Base | 4 | Cade Horton | Chicago Cubs | — | — | — |
| Base | 5 | Kirby Puckett | Minnesota Twins | — | — | — |
| Base | 6 | Emmet Sheehan | Los Angeles Dodgers | — | — | — |
| Base | 7 | Won-Bin Cho | St. Louis Cardinals | — | — | — |
| Base | 8 | Paul Skenes | Pittsburgh Pirates | — | — | — |
| Base | 9 | Brandon Sproat | New York Mets | — | — | — |
| Base | 10 | Billy Williams | Chicago Cubs | — | — | — |
| Base | 11 | Cool Papa Bell | Homestead Grays | — | — | — |
| Base | 12 | Luis Matos | San Francisco Giants | — | — | — |
| Base | 13 | Jackson Merrill | San Diego Padres | — | — | — |
| Base | 14 | Jonny Farmelo | Seattle Mariners | — | — | — |
| Base | 15 | Bobby Richardson | New York Yankees | — | — | — |
| Base | 16 | Moises Alou | Chicago Cubs | — | — | — |
| Base | 17 | Jace Jung | Detroit Tigers | — | — | — |
| Base | 18 | Josh Knoth | Milwaukee Brewers | — | — | — |
| Base | 19 | Ryan Zimmerman | Washington Nationals | — | — | — |
| Base | 20 | Homer Bush Jr. | San Diego Padres | — | — | — |
| Base | 21 | Abner Uribe | Milwaukee Brewers | — | — | — |
| Base | 22 | Jim Thome | Cleveland Guardians | — | — | — |
| Base | 23 | Gabriel Gonzalez | Minnesota Twins | — | — | — |
| Base | 24 | Pete Crow-Armstrong | Chicago Cubs | — | — | — |
| Base | 25 | Colton Ledbetter | Tampa Bay Rays | — | — | — |
| Base | 26 | Rod Carew | Minnesota Twins | — | — | — |
| Base | 27 | Jackson Jobe | Detroit Tigers | — | — | — |
| Base | 28 | Jimmy Rollins | Philadelphia Phillies | — | — | — |
| Base | 29 | Jeff Bagwell | Houston Astros | — | — | — |
| Base | 30 | Rollie Fingers | Oakland Athletics | — | — | — |
| Base | 31 | Daniel Espino | Cleveland Guardians | — | — | — |
| Base | 32 | Adam Dunn | Cincinnati Reds | — | — | — |
| Base | 33 | Griff McGarry | Philadelphia Phillies | — | — | — |
| Base | 34 | Mick Abel | Philadelphia Phillies | — | — | — |
| Base | 35 | Ty Floyd | Cincinnati Reds | — | — | — |
| Base | 36 | Dylan Crews | Washington Nationals | — | — | — |
| Base | 37 | Harry Ford | Seattle Mariners | — | — | — |
| Base | 38 | Moises Ballesteros | Chicago Cubs | — | — | — |
| Base | 39 | Cristhian Vaquero | Washington Nationals | — | — | — |
| Base | 40 | Robby Snelling | San Diego Padres | — | — | — |
| Base | 41 | Coby Mayo | Baltimore Orioles | — | — | — |
| Base | 42 | Owen Murphy | Atlanta Braves | — | — | — |
| Base | 43 | Rafael Furcal | Los Angeles Dodgers | — | — | — |
| Base | 44 | Taj Bradley | Tampa Bay Rays | — | — | — |
| Base | 45 | Hanley Ramirez | Florida Marlins | — | — | — |
| Base | 46 | Gary Carter | Montreal Expos | — | — | — |
| Base | 47 | Elian Soto | Washington Nationals | — | — | — |
| Base | 48 | Tai Peete | Seattle Mariners | — | — | — |
| Base | 49 | Luisangel Acuna | New York Mets | — | — | — |
| Base | 50 | Nick Gonzales | Pittsburgh Pirates | — | — | — |
| Base | 51 | Adael Amador | Colorado Rockies | — | — | — |
| Base | 52 | Thomas White | Miami Marlins | — | — | — |
| Base | 53 | Jack Leiter | Texas Rangers | — | — | — |
| Base | 54 | Carlton Fisk | Boston Red Sox | — | — | — |
| Base | 55 | Colson Montgomery | Chicago White Sox | — | — | — |
| Base | 56 | Bob Feller | Cleveland Guardians | — | — | — |
| Base | 57 | Javy Lopez | Atlanta Braves | — | — | — |
| Base | 58 | Brennen Davis | Chicago Cubs | — | — | — |
| Base | 59 | Quinn Priester | Pittsburgh Pirates | — | — | — |
| Base | 60 | Willie McCovey | San Francisco Giants | — | — | — |
| Base | 61 | Bill Lee | Boston Red Sox | — | — | — |
| Base | 62 | Josue De Paula | Los Angeles Dodgers | — | — | — |
| Base | 63 | Druw Jones | Arizona Diamondbacks | — | — | — |
| Base | 64 | Addison Barger | Toronto Blue Jays | — | — | — |
| Base | 65 | Bobby Abreu | Philadelphia Phillies | — | — | — |
| Base | 66 | Bobby Doerr | Boston Red Sox | — | — | — |
| Base | 67 | Mitch Jebb | Pittsburgh Pirates | — | — | — |
| Base | 68 | Termarr Johnson | Pittsburgh Pirates | — | — | — |
| Base | 69 | Harmon Killebrew | Minnesota Twins | — | — | — |
| Base | 70 | Andres Galarraga | Montreal Expos | — | — | — |
| Base | 71 | Jacob Wilson | Oakland Athletics | — | — | — |
| Base | 72 | Robin Yount | Milwaukee Brewers | — | — | — |
| Base | 73 | Bernie Williams | New York Yankees | — | — | — |
| Base | 74 | Harold Baines | Chicago White Sox | — | — | — |
| Base | 75 | Brady House | Washington Nationals | — | — | — |
| Base | 76 | Jacob Melton | Houston Astros | — | — | — |
| Base | 77 | Mac Horvath | Baltimore Orioles | — | — | — |
| Base | 78 | Eric Chavez | Oakland Athletics | — | — | — |
| Base | 79 | Mike Boeve | Milwaukee Brewers | — | — | — |
| Base | 80 | Emerson Hancock | Seattle Mariners | — | — | — |
| Base | 81 | Bruce Sutter | St. Louis Cardinals | — | — | — |
| Base | 82 | Joe Girardi | New York Yankees | — | — | — |
| Base | 83 | Kyle Teel | Boston Red Sox | — | — | — |
| Base | 84 | Ralphy Velazquez | Cleveland Guardians | — | — | — |
| Base | 85 | Aidan Miller | Philadelphia Phillies | — | — | — |
| Base | 86 | Phil Niekro | Atlanta Braves | — | — | — |
| Base | 87 | Yohandy Morales | Washington Nationals | — | — | — |
| Base | 88 | Rhett Lowder | Cincinnati Reds | — | — | — |
| Base | 89 | Ryan Klesko | Atlanta Braves | — | — | — |
| Base | 90 | Kevin McGonigle | Detroit Tigers | — | — | — |
| Base | 91 | Ricky Tiedemann | Toronto Blue Jays | — | — | — |
| Base | 92 | Hao-Yu Lee | Detroit Tigers | — | — | — |
| Base | 93 | Brooks Robinson | Baltimore Orioles | — | — | — |
| Base | 94 | Ty Madden | Detroit Tigers | — | — | — |
| Base | 95 | Will Clark | San Francisco Giants | — | — | — |
| Base | 96 | Evan Carter | Texas Rangers | — | — | — |
| Base | 97 | Max Muncy | Oakland Athletics | — | — | — |
| Base | 98 | Chase Dollander | Colorado Rockies | — | — | — |
| Base | 99 | Cole Young | Seattle Mariners | — | — | — |
| Base | 100 | Larry Walker | St. Louis Cardinals | — | — | — |
| Base | 101 | Colin Houck | New York Mets | — | — | — |
| Base | 102 | Bert Blyleven | Minnesota Twins | — | — | — |
| Base | 103 | Eric Gagne | Los Angeles Dodgers | — | — | — |
| Base | 104 | Fred Lynn | California Angels | — | — | — |
| Base | 105 | Johnny Damon | Boston Red Sox | — | — | — |
| Base | 106 | Eddie Murray | Baltimore Orioles | — | — | — |
| Base | 107 | Johan Santana | Minnesota Twins | — | — | — |
| Base | 108 | David Wells | New York Yankees | — | — | — |
| Base | 109 | Gino Groover | Arizona Diamondbacks | — | — | — |
| Base | 110 | Tink Hence | St. Louis Cardinals | — | — | — |
| Base | 111 | Ryan Howard | Philadelphia Phillies | — | — | — |
| Base | 112 | Lou Piniella | Kansas City Royals | — | — | — |
| Base | 113 | Robert Hassell | Washington Nationals | — | — | — |
| Base | 114 | Jake Gelof | Los Angeles Dodgers | — | — | — |
| Base | 115 | Kendall George | Los Angeles Dodgers | — | — | — |
| Base | 116 | Jeremy De La Rosa | Washington Nationals | — | — | — |
| Base | 117 | Curtis Mead | Tampa Bay Rays | — | — | — |
| Base | 118 | Brooks Lee | Minnesota Twins | — | — | — |
| Base | 119 | David Cone | New York Mets | — | — | — |
| Base | 120 | Zack Gelof | Oakland Athletics | — | — | — |
| Base | 121 | Kevin Alcantara | Chicago Cubs | — | — | — |
| Base | 122 | Blake Mitchell | Kansas City Royals | — | — | — |
| Base | 123 | Tyler Black | Milwaukee Brewers | — | — | — |
| Base | 124 | Kyle Manzardo | Cleveland Guardians | — | — | — |
| Base | 125 | Kevin Parada | New York Mets | — | — | — |
| Base | 126 | Endy Rodriguez | Pittsburgh Pirates | — | — | — |
| Base | 127 | Braylin Morel | Texas Rangers | — | — | — |
| Base | 128 | James Wood | Washington Nationals | — | — | — |
| Base | 129 | Omar Vizquel | Cleveland Guardians | — | — | — |
| Base | 130 | Zac Veen | Colorado Rockies | — | — | — |
| Base | 131 | Matt Williams | San Francisco Giants | — | — | — |
| Base | 132 | Kemp Alderman | Miami Marlins | — | — | — |
| Base | 133 | Lazaro Montes | Seattle Mariners | — | — | — |
| Base | 134 | Xavier Isaac | Tampa Bay Rays | — | — | — |
| Base | 135 | Willie Stargell | Pittsburgh Pirates | — | — | — |
| Base | 136 | Noble Meyer | Miami Marlins | — | — | — |
| Base | 137 | Alan Trammell | Detroit Tigers | — | — | — |
| Base | 138 | Jose Reyes | New York Mets | — | — | — |
| Base | 139 | Jonathan Papelbon | Boston Red Sox | — | — | — |
| Base | 140 | Chase Davis | St. Louis Cardinals | — | — | — |
| Base | 141 | Don Sutton | Los Angeles Dodgers | — | — | — |
| Base | 142 | Felnin Celesten | Seattle Mariners | — | — | — |
| Base | 143 | Grant Taylor | Chicago White Sox | — | — | — |
| Base | 144 | Tre' Morgan | Tampa Bay Rays | — | — | — |
| Base | 145 | Carson Williams | Tampa Bay Rays | — | — | — |
| Base | 146 | Justin Crawford | Philadelphia Phillies | — | — | — |
| Base | 147 | Nazzan Zanetello | Boston Red Sox | — | — | — |
| Base | 148 | Jacob Misiorowski | Milwaukee Brewers | — | — | — |
| Base | 149 | Cade Kuehler | Atlanta Braves | — | — | — |
| Base | 150 | Alex Ramirez | New York Mets | — | — | — |
| Base | 151 | Bubba Chandler | Pittsburgh Pirates | — | — | — |
| Base | 152 | Colt Keith | Detroit Tigers | — | — | — |
| Base | 153 | Adrian Santana | Tampa Bay Rays | — | — | — |
| Base | 154 | Mike Mussina | New York Yankees | — | — | — |
| Base | 155 | Dylan Crews | Washington Nationals | — | — | — |
| Base | 156 | Connor Norby | Baltimore Orioles | — | — | — |
| Base | 157 | Roberto Alomar | Cleveland Guardians | — | — | — |
| Base | 158 | Alex Clemmey | Cleveland Guardians | — | — | — |
| Base | 159 | Sammy Stafura | Cincinnati Reds | — | — | — |
| Base | 160 | Roderick Arias | New York Yankees | — | — | — |
| Base | 161 | George Brett | Kansas City Royals | — | — | — |
| Base | 162 | Zach Neto | Los Angeles Angels | — | — | — |
| Base | 163 | Drue Hackenberg | Atlanta Braves | — | — | — |
| Base | 164 | Roman Anthony | Boston Red Sox | — | — | — |
| Base | 165 | Dustin Harris | Texas Rangers | — | — | — |
| Base | 166 | Yovanny Rodriguez | New York Mets | — | — | — |
| Base | 167 | Gavin Stone | Los Angeles Dodgers | — | — | — |
| Base | 168 | Jack Morris | Detroit Tigers | — | — | — |
| Base | 169 | Phil Rizzuto | New York Yankees | — | — | — |
| Base | 170 | Catfish Hunter | Oakland Athletics | — | — | — |
| Base | 171 | Marcelo Mayer | Boston Red Sox | — | — | — |
| Base | 172 | Juan Marichal | Boston Red Sox | — | — | — |
| Base | 173 | Mark Grace | Chicago Cubs | — | — | — |
| Base | 174 | Tomoyuki Sugano | Yomiuri Giants | — | — | — |
| Base | 175 | Jim Edmonds | St. Louis Cardinals | — | — | — |
| Base | 176 | Jacob Berry | Miami Marlins | — | — | — |
| Base | 177 | Drew Gilbert | New York Mets | — | — | — |
| Base | 178 | Chuck Knoblauch | Minnesota Twins | — | — | — |
| Base | 179 | Andrew Painter | Philadelphia Phillies | — | — | — |
| Base | 180 | Jett Williams | New York Mets | — | — | — |
| Base | 181 | Paul O'Neill | New York Yankees | — | — | — |
| Base | 182 | Noah Schultz | Chicago White Sox | — | — | — |
| Base | 183 | Ben Rice | New York Yankees | — | — | — |
| Base | 184 | Charlee Soto | Minnesota Twins | — | — | — |
| Base | 185 | Jace Bohrofen | Toronto Blue Jays | — | — | — |
| Base | 186 | Diego Cartaya | Los Angeles Dodgers | — | — | — |
| Base | 187 | Michael Busch | Chicago Cubs | — | — | — |
| Base | 188 | Reggie Crawford | San Francisco Giants | — | — | — |
| Base | 189 | Trevor Hoffman | San Diego Padres | — | — | — |
| Base | 190 | Samuel Zavala | San Diego Padres | — | — | — |
| Base | 191 | Nick Loftin | Kansas City Royals | — | — | — |
| Base | 192 | Dalton Rushing | Los Angeles Dodgers | — | — | — |
| Base | 193 | Yu-Min Lin | Arizona Diamondbacks | — | — | — |
| Base | 194 | Myles Naylor | Oakland Athletics | — | — | — |
| Base | 195 | Ozzie Guillen | Chicago White Sox | — | — | — |
| Base | 196 | Spencer Jones | New York Yankees | — | — | — |
| Base | 197 | Goose Gossage | Oakland Athletics | — | — | — |
| Base | 198 | Mark Mulder | Oakland Athletics | — | — | — |
| Base | 199 | Alonzo Tredwell | Houston Astros | — | — | — |
| Base | 200 | Matt Shaw | Chicago Cubs | — | — | — |
| Baseball Royalty | 1 | Mariano Rivera | New York Yankees | — | — | — |
| Baseball Royalty | 2 | Mike Piazza | New York Mets | — | — | — |
| Baseball Royalty | 3 | Pedro Martinez | Boston Red Sox | — | — | — |
| Baseball Royalty | 4 | Kirby Puckett | Minnesota Twins | — | — | — |
| Baseball Royalty | 5 | Tom Seaver | New York Mets | — | — | — |
| Baseball Royalty | 6 | Cal Ripken | Baltimore Orioles | — | — | — |
| Baseball Royalty | 7 | Eddie Mathews | Milwaukee Braves | — | — | — |
| Baseball Royalty | 8 | Eddie Murray | Baltimore Orioles | — | — | — |
| Baseball Royalty | 9 | Johnny Bench | Cincinnati Reds | — | — | — |
| Baseball Royalty | 10 | Greg Maddux | Atlanta Braves | — | — | — |
| Baseball Royalty | 11 | Tony Perez | Cincinnati Reds | — | — | — |
| Baseball Royalty | 12 | Randy Johnson | Arizona Diamondbacks | — | — | — |
| Baseball Royalty | 13 | George Brett | Kansas City Royals | — | — | — |
| Baseball Royalty | 14 | Mickey Mantle | New York Yankees | — | — | — |
| Baseball Royalty | 15 | Ernie Banks | Chicago Cubs | — | — | — |
| Baseball Royalty | 16 | Yogi Berra | New York Yankees | — | — | — |
| Baseball Royalty | 17 | Ivan Rodriguez | Texas Rangers | — | — | — |
| Baseball Royalty | 18 | Willie McCovey | San Francisco Giants | — | — | — |
| Baseball Royalty | 19 | Joe Morgan | Cincinnati Reds | — | — | — |
| Baseball Royalty | 20 | Willie Mays | New York Giants | — | — | — |
| Baseball Royalty | 21 | Trevor Hoffman | San Diego Padres | — | — | — |
| Baseball Royalty | 22 | Ozzie Smith | St. Louis Cardinals | — | — | — |
| Baseball Royalty | 23 | Duke Snider | Brooklyn Dodgers | — | — | — |
| Baseball Royalty | 24 | Joe DiMaggio | New York Yankees | — | — | — |
| Baseball Royalty | 25 | Lou Brock | St. Louis Cardinals | — | — | — |
| Crusade | 1 | Enrique Bradfield Jr. | Baltimore Orioles | — | — | — |
| Crusade | 2 | Hector Rodriguez | Cincinnati Reds | — | — | — |
| Crusade | 3 | Adael Amador | Colorado Rockies | — | — | — |
| Crusade | 4 | Ryne Sandberg | Chicago Cubs | — | — | — |
| Crusade | 5 | Monte Irvin | New York Giants | — | — | — |
| Crusade | 6 | George Lombard Jr. | New York Yankees | — | — | — |
| Crusade | 7 | Grant Taylor | Chicago White Sox | — | — | — |
| Crusade | 8 | Myles Naylor | Oakland Athletics | — | — | — |
| Crusade | 9 | Adrian Santana | Tampa Bay Rays | — | — | — |
| Crusade | 10 | Jose Perdomo | Atlanta Braves | — | — | — |
| Crusade | 11 | Jett Williams | New York Mets | — | — | — |
| Crusade | 12 | Jacob Gonzalez | Chicago White Sox | — | — | — |
| Crusade | 13 | Kirby Puckett | Minnesota Twins | — | — | — |
| Crusade | 14 | J.D. Gonzalez | San Diego Padres | — | — | — |
| Crusade | 15 | Ty Floyd | Cincinnati Reds | — | — | — |
| Crusade | 16 | Xavier Isaac | Tampa Bay Rays | — | — | — |
| Crusade | 17 | Blake Wolters | Kansas City Royals | — | — | — |
| Crusade | 18 | Matt Shaw | Chicago Cubs | — | — | — |
| Crusade | 19 | River Ryan | Los Angeles Dodgers | — | — | — |
| Crusade | 20 | Colton Ledbetter | Tampa Bay Rays | — | — | — |
| Crusade | 21 | Blake Mitchell | Kansas City Royals | — | — | — |
| Crusade | 22 | Charlee Soto | Minnesota Twins | — | — | — |
| Crusade | 23 | Al Kaline | Detroit Tigers | — | — | — |
| Crusade | 24 | Jairo Iriarte | Chicago White Sox | — | — | — |
| Crusade | 25 | Druw Jones | Arizona Diamondbacks | — | — | — |
| Crusade | 26 | Brando Mayea | New York Yankees | — | — | — |
| Crusade | 27 | Luisangel Acuna | New York Mets | — | — | — |
| Crusade | 28 | Carson Williams | Tampa Bay Rays | — | — | — |
| Crusade | 29 | Sammy Stafura | Cincinnati Reds | — | — | — |
| Crusade | 30 | Nolan Schanuel | Los Angeles Angels | — | — | — |
| Crusade | 31 | Kemp Alderman | Miami Marlins | — | — | — |
| Crusade | 32 | Robby Snelling | San Diego Padres | — | — | — |
| Crusade | 33 | Joe Morgan | Cincinnati Reds | — | — | — |
| Crusade | 34 | Kevin Parada | New York Mets | — | — | — |
| Crusade | 35 | Rhett Lowder | Cincinnati Reds | — | — | — |
| Crusade | 36 | Hao-Yu Lee | Detroit Tigers | — | — | — |
| Crusade | 37 | Yu-Min Lin | Arizona Diamondbacks | — | — | — |
| Crusade | 38 | Jonny Farmelo | Seattle Mariners | — | — | — |
| Crusade | 39 | Andrew Painter | Philadelphia Phillies | — | — | — |
| Crusade | 40 | Kyle Teel | Boston Red Sox | — | — | — |
| Crusade | 41 | Noble Meyer | Miami Marlins | — | — | — |
| Crusade | 42 | Ken Griffey Jr. | Cincinnati Reds | — | — | — |
| Crusade | 43 | Jake Gelof | Los Angeles Dodgers | — | — | — |
| Crusade | 44 | Roman Anthony | Boston Red Sox | — | — | — |
| Crusade | 45 | Colin Houck | New York Mets | — | — | — |
| Crusade | 46 | Willie Stargell | Pittsburgh Pirates | — | — | — |
| Crusade | 47 | Paul Molitor | Minnesota Twins | — | — | — |
| Crusade | 48 | Colton Gordon | Houston Astros | — | — | — |
| Crusade | 49 | Bryce Eldridge | San Francisco Giants | — | — | — |
| Crusade | 50 | Chase Davis | St. Louis Cardinals | — | — | — |
| Crusade | 51 | Ethan Salas | San Diego Padres | — | — | — |
| Crusade | 52 | Jacob Wilson | Oakland Athletics | — | — | — |
| Crusade | 53 | Juan Gonzalez | Texas Rangers | — | — | — |
| Crusade | 54 | Brice Matthews | Houston Astros | — | — | — |
| Crusade | 55 | Ralphy Velazquez | Cleveland Guardians | — | — | — |
| Crusade | 56 | Jackson Jobe | Detroit Tigers | — | — | — |
| Crusade | 57 | Mick Abel | Philadelphia Phillies | — | — | — |
| Crusade | 58 | Felnin Celesten | Seattle Mariners | — | — | — |
| Crusade | 59 | Noah Schultz | Chicago White Sox | — | — | — |
| Crusade | 60 | Thomas White | Miami Marlins | — | — | — |
| Crusade | 61 | Yanquiel Fernandez | Colorado Rockies | — | — | — |
| Crusade | 62 | Termarr Johnson | Pittsburgh Pirates | — | — | — |
| Crusade | 63 | Cam Collier | Cincinnati Reds | — | — | — |
| Crusade | 64 | Mac Horvath | Baltimore Orioles | — | — | — |
| Crusade | 65 | Luis Baez | Houston Astros | — | — | — |
| Crusade | 66 | Frank Thomas | Chicago White Sox | — | — | — |
| Crusade | 67 | Brock Porter | Texas Rangers | — | — | — |
| Crusade | 68 | Colton Cowser | Baltimore Orioles | — | — | — |
| Crusade | 69 | Brady House | Washington Nationals | — | — | — |
| Crusade | 70 | Kevin McGonigle | Detroit Tigers | — | — | — |
| Crusade | 71 | Tommy Troy | Arizona Diamondbacks | — | — | — |
| Crusade | 72 | Josh Knoth | Milwaukee Brewers | — | — | — |
| Crusade | 73 | Kendall George | Los Angeles Dodgers | — | — | — |
| Crusade | 74 | Colson Montgomery | Chicago White Sox | — | — | — |
| Crusade | 75 | Ryan Lasko | Oakland Athletics | — | — | — |
| Crusade | 76 | Bobby Doerr | Boston Red Sox | — | — | — |
| Crusade | 77 | Harold Baines | Chicago White Sox | — | — | — |
| Crusade | 78 | Tai Peete | Seattle Mariners | — | — | — |
| Crusade | 79 | Junior Caminero | Tampa Bay Rays | — | — | — |
| Crusade | 80 | Dillon Head | San Diego Padres | — | — | — |
| Crusade | 81 | Won-Bin Cho | St. Louis Cardinals | — | — | — |
| Crusade | 82 | Spencer Jones | New York Yankees | — | — | — |
| Crusade | 83 | Colt Keith | Detroit Tigers | — | — | — |
| Crusade | 84 | Paul Skenes | Pittsburgh Pirates | — | — | — |
| Crusade | 85 | Josue De Paula | Los Angeles Dodgers | — | — | — |
| Crusade | 86 | Jeff Bagwell | Houston Astros | — | — | — |
| Crusade | 87 | Drew Gilbert | New York Mets | — | — | — |
| Crusade | 88 | Ivan Melendez | Arizona Diamondbacks | — | — | — |
| Crusade | 89 | Jacob Melton | Houston Astros | — | — | — |
| Crusade | 90 | Alonzo Tredwell | Houston Astros | — | — | — |
| Crusade | 91 | Aaron Judge | New York Yankees | — | — | — |
| Crusade | 92 | Dylan Crews | Washington Nationals | — | — | — |
| Crusade | 93 | Max Anderson | Detroit Tigers | — | — | — |
| Crusade | 94 | Randy Johnson | Montreal Expos | — | — | — |
| Crusade | 95 | Jace Jung | Detroit Tigers | — | — | — |
| Crusade | 96 | Cade Horton | Chicago Cubs | — | — | — |
| Crusade | 97 | Brock Wilken | Milwaukee Brewers | — | — | — |
| Crusade | 98 | Harry Ford | Seattle Mariners | — | — | — |
| Crusade | 99 | Joendry Vargas | Los Angeles Dodgers | — | — | — |
| Crusade | 100 | Francisco Vilorio | New York Yankees | — | — | — |
| Juggernauts | 1 | Elijah Green | Washington Nationals | — | — | — |
| Juggernauts | 2 | Blake Mitchell | Kansas City Royals | — | — | — |
| Juggernauts | 3 | Mike Schmidt | Philadelphia Phillies | — | — | — |
| Juggernauts | 4 | Rafael Palmeiro | Texas Rangers | — | — | — |
| Juggernauts | 5 | Ivan Melendez | Arizona Diamondbacks | — | — | — |
| Juggernauts | 6 | Spencer Jones | New York Yankees | — | — | — |
| Juggernauts | 7 | Bryce Eldridge | San Francisco Giants | — | — | — |
| Juggernauts | 8 | Albert Pujols | St. Louis Cardinals | — | — | — |
| Juggernauts | 9 | Edgar Martinez | Seattle Mariners | — | — | — |
| Juggernauts | 10 | Xavier Isaac | Tampa Bay Rays | — | — | — |
| Juggernauts | 11 | Sammy Sosa | Chicago Cubs | — | — | — |
| Juggernauts | 12 | James Wood | Washington Nationals | — | — | — |
| Juggernauts | 13 | Kyle Teel | Boston Red Sox | — | — | — |
| Juggernauts | 14 | Jim Thome | Cleveland Guardians | — | — | — |
| Juggernauts | 15 | Ethan Salas | San Diego Padres | — | — | — |
| Juggernauts | 16 | Cam Collier | Cincinnati Reds | — | — | — |
| Juggernauts | 17 | Colt Keith | Detroit Tigers | — | — | — |
| Juggernauts | 18 | Frank Thomas | Chicago White Sox | — | — | — |
| Juggernauts | 19 | Mark McGwire | Oakland Athletics | — | — | — |
| Juggernauts | 20 | Jose Canseco | Oakland Athletics | — | — | — |
| Juggernauts | 21 | Alex Rodriguez | Seattle Mariners | — | — | — |
| Juggernauts | 22 | Cecil Fielder | Detroit Tigers | — | — | — |
| Juggernauts | 23 | Gary Sheffield | Milwaukee Brewers | — | — | — |
| Juggernauts | 24 | Reggie Crawford | San Francisco Giants | — | — | — |
| Juggernauts | 25 | Ivan Rodriguez | Texas Rangers | — | — | — |
| Knightcap | 1 | Ken Griffey Jr. | Seattle Mariners | — | — | — |
| Knightcap | 2 | Ethan Salas | San Diego Padres | — | — | — |
| Knightcap | 3 | Willie Mays | New York Giants | — | — | — |
| Knightcap | 4 | Rickey Henderson | Oakland Athletics | — | — | — |
| Knightcap | 5 | Dylan Crews | Washington Nationals | — | — | — |
| Knightcap | 6 | Ichiro | Seattle Mariners | — | — | — |
| Knightcap | 7 | Jacob Wilson | Oakland Athletics | — | — | — |
| Knightcap | 8 | Evan Carter | Texas Rangers | — | — | — |
| Knightcap | 9 | Sebastian Walcott | Texas Rangers | — | — | — |
| Knightcap | 10 | Paul Skenes | Pittsburgh Pirates | — | — | — |
| Knightcap | 11 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| Knightcap | 12 | Cal Ripken | Baltimore Orioles | — | — | — |
| Knightcap | 13 | Roger Clemens | Boston Red Sox | — | — | — |
| Knightcap | 14 | Pete Rose | Cincinnati Reds | — | — | — |
| Knightcap | 15 | Jackson Chourio | Milwaukee Brewers | — | — | — |
| Knightcap | 16 | Aaron Judge | New York Yankees | — | — | — |
| Knightcap | 17 | Albert Pujols | St. Louis Cardinals | — | — | — |
| Knightcap | 18 | Nolan Ryan | Texas Rangers | — | — | — |
| Knightcap | 19 | Elly De La Cruz | Cincinnati Reds | — | — | — |
| Knightcap | 20 | Roman Anthony | Boston Red Sox | — | — | — |
| Squires | 1 | Colson Montgomery | Chicago White Sox | — | — | — |
| Squires | 2 | Marcelo Mayer | Boston Red Sox | — | — | — |
| Squires | 3 | Matt Shaw | Chicago Cubs | — | — | — |
| Squires | 4 | George Lombard Jr. | New York Yankees | — | — | — |
| Squires | 5 | Brice Matthews | Houston Astros | — | — | — |
| Squires | 6 | Paul Skenes | Pittsburgh Pirates | — | — | — |
| Squires | 7 | Tink Hence | St. Louis Cardinals | — | — | — |
| Squires | 8 | Noble Meyer | Miami Marlins | — | — | — |
| Squires | 9 | Kyle Teel | Boston Red Sox | — | — | — |
| Squires | 10 | Rhett Lowder | Cincinnati Reds | — | — | — |
| Squires | 11 | Justin Crawford | Philadelphia Phillies | — | — | — |
| Squires | 12 | Andrew Painter | Philadelphia Phillies | — | — | — |
| Squires | 13 | Cade Horton | Chicago Cubs | — | — | — |
| Squires | 14 | Mick Abel | Philadelphia Phillies | — | — | — |
| Squires | 15 | Brayden Taylor | Tampa Bay Rays | — | — | — |
| Squires | 16 | Jacob Wilson | Oakland Athletics | — | — | — |
| Squires | 17 | Dalton Rushing | Los Angeles Dodgers | — | — | — |
| Squires | 18 | Jackson Merrill | San Diego Padres | — | — | — |
| Squires | 19 | Blake Mitchell | Kansas City Royals | — | — | — |
| Squires | 20 | Jett Williams | New York Mets | — | — | — |
| Squires | 21 | Dylan Crews | Washington Nationals | — | — | — |
| Squires | 22 | Kevin Parada | New York Mets | — | — | — |
| Squires | 23 | Brady House | Washington Nationals | — | — | — |
| Squires | 24 | Colt Keith | Detroit Tigers | — | — | — |
| Squires | 25 | Harry Ford | Seattle Mariners | — | — | — |
| Squires | 26 | Drew Gilbert | New York Mets | — | — | — |
| Squires | 27 | Cole Young | Seattle Mariners | — | — | — |
| Squires | 28 | Hurston Waldrep | Atlanta Braves | — | — | — |
| Squires | 29 | Roman Anthony | Boston Red Sox | — | — | — |
| Squires | 30 | Jackson Chourio | Milwaukee Brewers | — | — | — |
| Squires | 31 | Brock Wilken | Milwaukee Brewers | — | — | — |
| Squires | 32 | Tommy Troy | Arizona Diamondbacks | — | — | — |
