2024 Panini Boys of Summer Baseball debuts as a standalone release after previous iterations appeared within other products, celebrating baseball's romantic imagery through nostalgic designs featuring fading ballpark backgrounds evoking the timeless appeal of America's pastime. .
| Base | 1 | Jacob Wilson | Oakland Athletics | — | — | — |
| Base | 2 | Colson Montgomery | Chicago White Sox | — | — | — |
| Base | 3 | Barry Larkin | Cincinnati Reds | — | — | — |
| Base | 4 | Ken Griffey Jr. | Seattle Mariners | — | — | — |
| Base | 5 | Buster Posey | San Francisco Giants | — | — | — |
| Base | 6 | Brock Wilken | Milwaukee Brewers | — | — | — |
| Base | 7 | Albert Pujols | St. Louis Cardinals | — | — | — |
| Base | 8 | Yogi Berra | New York Yankees | — | — | — |
| Base | 9 | Ichiro | Seattle Mariners | — | — | — |
| Base | 10 | Brayden Taylor | Tampa Bay Rays | — | — | — |
| Base | 11 | Scott Rolen | Philadelphia Phillies | — | — | — |
| Base | 12 | Don Mattingly | New York Yankees | — | — | — |
| Base | 13 | Bobby Witt Jr. | Kansas City Royals | — | — | — |
| Base | 14 | Chipper Jones | Atlanta Braves | — | — | — |
| Base | 15 | Rhett Lowder | Cincinnati Reds | — | — | — |
| Base | 16 | Evan Carter | Texas Rangers | — | — | — |
| Base | 17 | Pete Crow-Armstrong | Chicago Cubs | — | — | — |
| Base | 18 | Spencer Jones | New York Yankees | — | — | — |
| Base | 19 | Jay Buhner | Seattle Mariners | — | — | — |
| Base | 20 | Ceddanne Rafaela | Boston Red Sox | — | — | — |
| Base | 21 | Ernie Banks | Chicago Cubs | — | — | — |
| Base | 22 | Aidan Miller | Philadelphia Phillies | — | — | — |
| Base | 23 | Elly De La Cruz | Cincinnati Reds | — | — | — |
| Base | 24 | Sebastian Walcott | Texas Rangers | — | — | — |
| Base | 25 | Roberto Clemente | Pittsburgh Pirates | — | — | — |
| Base | 26 | Colt Keith | Detroit Tigers | — | — | — |
| Base | 27 | Brice Matthews | Houston Astros | — | — | — |
| Base | 28 | Druw Jones | Arizona Diamondbacks | — | — | — |
| Base | 29 | Elijah Green | Washington Nationals | — | — | — |
| Base | 30 | Noble Meyer | Miami Marlins | — | — | — |
| Base | 31 | Brock Porter | Texas Rangers | — | — | — |
| Base | 32 | Carlos Beltran | New York Mets | — | — | — |
| Base | 33 | George Lombard Jr. | New York Yankees | — | — | — |
| Base | 34 | Dustin Pedroia | Boston Red Sox | — | — | — |
| Base | 35 | Alex Rodriguez | New York Yankees | — | — | — |
| Base | 36 | Enrique Bradfield Jr. | Baltimore Orioles | — | — | — |
| Base | 37 | Jose Canseco | Oakland Athletics | — | — | — |
| Base | 38 | Willie Mays | New York Giants | — | — | — |
| Base | 39 | Joey Loperfido | Houston Astros | — | — | — |
| Base | 40 | Jett Williams | New York Mets | — | — | — |
| Base | 41 | Everson Pereira | New York Yankees | — | — | — |
| Base | 42 | James Wood | Washington Nationals | — | — | — |
| Base | 43 | Dillon Head | San Diego Padres | — | — | — |
| Base | 44 | Felix Hernandez | Seattle Mariners | — | — | — |
| Base | 45 | Mickey Mantle | New York Yankees | — | — | — |
| Base | 46 | Masyn Winn | St. Louis Cardinals | — | — | — |
| Base | 47 | Noah Schultz | Chicago White Sox | — | — | — |
| Base | 48 | Tom Glavine | Atlanta Braves | — | — | — |
| Base | 49 | Cam Collier | Cincinnati Reds | — | — | — |
| Base | 50 | David Wright | New York Mets | — | — | — |
| Base | 51 | Colton Cowser | Baltimore Orioles | — | — | — |
| Base | 52 | Brooks Lee | Minnesota Twins | — | — | — |
| Base | 53 | Paul Skenes | Pittsburgh Pirates | — | — | — |
| Base | 54 | Chase Dollander | Colorado Rockies | — | — | — |
| Base | 55 | Brandon Pfaadt | Arizona Diamondbacks | — | — | — |
| Base | 56 | Heston Kjerstad | Baltimore Orioles | — | — | — |
| Base | 57 | Rickey Henderson | Oakland Athletics | — | — | — |
| Base | 58 | Kyle Harrison | San Francisco Giants | — | — | — |
| Base | 59 | Torii Hunter | Minnesota Twins | — | — | — |
| Base | 60 | Jackson Merrill | San Diego Padres | — | — | — |
| Base | 61 | Nolan Ryan | Texas Rangers | — | — | — |
| Base | 62 | Justin Crawford | Philadelphia Phillies | — | — | — |
| Base | 63 | Ronny Mauricio | New York Mets | — | — | — |
| Base | 64 | Junior Caminero | Tampa Bay Rays | — | — | — |
| Base | 65 | Jordan Lawlar | Arizona Diamondbacks | — | — | — |
| Base | 66 | Bryce Eldridge | San Francisco Giants | — | — | — |
| Base | 67 | Joe Mauer | Minnesota Twins | — | — | — |
| Base | 68 | Mark McGwire | Oakland Athletics | — | — | — |
| Base | 69 | Drew Gilbert | New York Mets | — | — | — |
| Base | 70 | Roger Clemens | Boston Red Sox | — | — | — |
| Base | 71 | Andre Dawson | Montreal Expos | — | — | — |
| Base | 72 | Dalton Rushing | Los Angeles Dodgers | — | — | — |
| Base | 73 | Nomar Garciaparra | Boston Red Sox | — | — | — |
| Base | 74 | Dylan Crews | Washington Nationals | — | — | — |
| Base | 75 | Bartolo Colon | Los Angeles Angels | — | — | — |
| Base | 76 | Colt Emerson | Seattle Mariners | — | — | — |
| Base | 77 | Pete Rose | Cincinnati Reds | — | — | — |
| Base | 78 | Tai Peete | Seattle Mariners | — | — | — |
| Base | 79 | Cade Horton | Chicago Cubs | — | — | — |
| Base | 80 | Leo De Vries | San Diego Padres | — | — | — |
| Base | 81 | Termarr Johnson | Pittsburgh Pirates | — | — | — |
| Base | 82 | Jace Jung | Detroit Tigers | — | — | — |
| Base | 83 | Ryne Sandberg | Chicago Cubs | — | — | — |
| Base | 84 | Felnin Celesten | Seattle Mariners | — | — | — |
| Base | 85 | Carson Williams | Tampa Bay Rays | — | — | — |
| Base | 86 | Austin Wells | New York Yankees | — | — | — |
| Base | 87 | Randy Johnson | Seattle Mariners | — | — | — |
| Base | 88 | Adam Wainwright | St. Louis Cardinals | — | — | — |
| Base | 89 | Jackson Chourio | Milwaukee Brewers | — | — | — |
| Base | 90 | Jacob Gonzalez | Chicago White Sox | — | — | — |
| Base | 91 | Jim Rice | Boston Red Sox | — | — | — |
| Base | 92 | Andruw Jones | Atlanta Braves | — | — | — |
| Base | 93 | Diego Cartaya | Los Angeles Dodgers | — | — | — |
| Base | 94 | Masataka Yoshida | Boston Red Sox | — | — | — |
| Base | 95 | Roman Anthony | Boston Red Sox | — | — | — |
| Base | 96 | Joe DiMaggio | New York Yankees | — | — | — |
| Base | 97 | Keith Hernandez | New York Mets | — | — | — |
| Base | 98 | Craig Biggio | Houston Astros | — | — | — |
| Base | 99 | Hurston Waldrep | Atlanta Braves | — | — | — |
| Base | 100 | Tre' Morgan | Tampa Bay Rays | — | — | — |
| Five Tool Player Materials | 1 | Tommy Troy | Arizona Diamondbacks | — | ✓ | — |
| Five Tool Player Materials | 2 | Carson Williams | Tampa Bay Rays | — | ✓ | — |
| Five Tool Player Materials | 3 | Matt Shaw | Chicago Cubs | — | ✓ | — |
| Five Tool Player Materials | 4 | Jackson Chourio | Milwaukee Brewers | — | ✓ | — |
| Five Tool Player Materials | 5 | Enrique Bradfield Jr. | Baltimore Orioles | — | ✓ | — |
| Five Tool Player Materials | 6 | Colson Montgomery | Chicago White Sox | — | ✓ | — |
| Five Tool Player Materials | 7 | Evan Carter | Texas Rangers | — | ✓ | — |
| Five Tool Player Materials | 8 | Heston Kjerstad | Baltimore Orioles | — | ✓ | — |
| Five Tool Player Materials | 9 | Colton Cowser | Baltimore Orioles | — | ✓ | — |
| Five Tool Player Materials | 10 | Sal Frelick | Milwaukee Brewers | — | ✓ | — |
| Five Tool Player Materials | 11 | Marcelo Mayer | Boston Red Sox | — | ✓ | — |
| Five Tool Player Materials | 12 | Jackson Merrill | San Diego Padres | — | ✓ | — |
| Five Tool Player Materials | 13 | Brayden Taylor | Tampa Bay Rays | — | ✓ | — |
| Five Tool Player Materials | 14 | Sebastian Walcott | Texas Rangers | — | ✓ | — |
| Five Tool Player Materials | 15 | Dylan Crews | Washington Nationals | — | ✓ | — |
| Five Tool Player Materials | 16 | Druw Jones | Arizona Diamondbacks | — | ✓ | — |
| Five Tool Player Materials | 17 | Ethan Salas | San Diego Padres | — | ✓ | — |
| Five Tool Player Materials | 18 | Roman Anthony | Boston Red Sox | — | ✓ | — |
| Five Tool Player Materials | 19 | Leo De Vries | San Diego Padres | — | ✓ | — |
| Five Tool Player Materials | 20 | Bryce Eldridge | San Francisco Giants | — | ✓ | — |
| Five Tool Player Materials | 21 | Elly De La Cruz | Cincinnati Reds | — | ✓ | — |
| Five Tool Player Materials | 22 | James Wood | Washington Nationals | — | ✓ | — |
| Five Tool Player Materials | 23 | Luisangel Acuna | New York Mets | — | ✓ | — |
| Five Tool Player Materials | 24 | Bobby Witt Jr. | Kansas City Royals | — | ✓ | — |
| Five Tool Player Materials | 25 | Termarr Johnson | Pittsburgh Pirates | — | ✓ | — |
| Jumbo Prospect Materials | 1 | Kendall George | Los Angeles Dodgers | — | ✓ | — |
| Jumbo Prospect Materials | 2 | James Wood | Washington Nationals | — | ✓ | — |
| Jumbo Prospect Materials | 3 | Colin Houck | New York Mets | — | ✓ | — |
| Jumbo Prospect Materials | 4 | Jace Jung | Detroit Tigers | — | ✓ | — |
| Jumbo Prospect Materials | 5 | Enrique Bradfield Jr. | Baltimore Orioles | — | ✓ | — |
| Jumbo Prospect Materials | 6 | Aidan Miller | Philadelphia Phillies | — | ✓ | — |
| Jumbo Prospect Materials | 7 | Sebastian Walcott | Texas Rangers | — | ✓ | — |
| Jumbo Prospect Materials | 8 | Xavier Isaac | Tampa Bay Rays | — | ✓ | — |
| Jumbo Prospect Materials | 9 | Tai Peete | Seattle Mariners | — | ✓ | — |
| Jumbo Prospect Materials | 10 | Adael Amador | Colorado Rockies | — | ✓ | — |
| Jumbo Prospect Materials | 11 | Jackson Merrill | San Diego Padres | — | ✓ | — |
| Jumbo Prospect Materials | 12 | Yovanny Rodriguez | New York Mets | — | ✓ | — |
| Jumbo Prospect Materials | 13 | Arjun Nimmala | Toronto Blue Jays | — | ✓ | — |
| Jumbo Prospect Materials | 14 | Spencer Jones | New York Yankees | — | ✓ | — |
| Jumbo Prospect Materials | 15 | Kemp Alderman | Miami Marlins | — | ✓ | — |
| Jumbo Prospect Materials | 16 | Jackson Chourio | Milwaukee Brewers | — | ✓ | — |
| Jumbo Prospect Materials | 17 | Leo De Vries | San Diego Padres | — | ✓ | — |
| Jumbo Prospect Materials | 18 | Rhett Lowder | Cincinnati Reds | — | ✓ | — |
| Jumbo Prospect Materials | 19 | Anthony Gutierrez | Texas Rangers | — | ✓ | — |
| Jumbo Prospect Materials | 20 | George Lombard Jr. | New York Yankees | — | ✓ | — |
| Jumbo Prospect Materials | 21 | Justin Crawford | Philadelphia Phillies | — | ✓ | — |
| Jumbo Prospect Materials | 22 | Brayden Taylor | Tampa Bay Rays | — | ✓ | — |
| Jumbo Prospect Materials | 23 | Hurston Waldrep | Atlanta Braves | — | ✓ | — |
| Jumbo Prospect Materials | 24 | Carson Williams | Tampa Bay Rays | — | ✓ | — |
| Jumbo Prospect Materials | 25 | Myles Naylor | Oakland Athletics | — | ✓ | — |
| Jumbo Prospect Materials | 26 | Colt Emerson | Seattle Mariners | — | ✓ | — |
| Jumbo Prospect Materials | 27 | Bryce Eldridge | San Francisco Giants | — | ✓ | — |
| Jumbo Prospect Materials | 28 | Ethan Salas | San Diego Padres | — | ✓ | — |
| Jumbo Prospect Materials | 29 | Chase Petty | Cincinnati Reds | — | ✓ | — |
| Jumbo Prospect Materials | 30 | Gino Groover | Arizona Diamondbacks | — | ✓ | — |
| Jumbo Prospect Materials | 31 | Brando Mayea | New York Yankees | — | ✓ | — |
| Jumbo Prospect Materials | 32 | Matt Shaw | Chicago Cubs | — | ✓ | — |
| Jumbo Prospect Materials | 33 | Roderick Arias | New York Yankees | — | ✓ | — |
| Jumbo Prospect Materials | 34 | Dillon Head | San Diego Padres | — | ✓ | — |
| Jumbo Prospect Materials | 35 | Brice Matthews | Houston Astros | — | ✓ | — |
| Jumbo Prospect Materials | 36 | Jackson Jobe | Detroit Tigers | — | ✓ | — |
| Jumbo Prospect Materials | 37 | Colson Montgomery | Chicago White Sox | — | ✓ | — |
| Jumbo Prospect Materials | 38 | Dylan Crews | Washington Nationals | — | ✓ | — |
| Jumbo Prospect Materials | 39 | Elijah Green | Washington Nationals | — | ✓ | — |
| Jumbo Prospect Materials | 40 | Daniel Espino | Cleveland Guardians | — | ✓ | — |
| Jumbo Prospect Materials | 41 | Andrew Painter | Philadelphia Phillies | — | ✓ | — |
| Jumbo Prospect Materials | 42 | Kyle Teel | Boston Red Sox | — | ✓ | — |
| Jumbo Prospect Materials | 43 | Ty Floyd | Cincinnati Reds | — | ✓ | — |
| Jumbo Prospect Materials | 44 | Paul Skenes | Pittsburgh Pirates | — | ✓ | — |
| Jumbo Prospect Materials | 45 | Jacob Wilson | Oakland Athletics | — | ✓ | — |
| Jumbo Prospect Materials | 46 | Chase Davis | St. Louis Cardinals | — | ✓ | — |
| Jumbo Prospect Materials | 47 | Mitch Jebb | Pittsburgh Pirates | — | ✓ | — |
| Jumbo Prospect Materials | 48 | Chase Dollander | Colorado Rockies | — | ✓ | — |
| Jumbo Prospect Materials | 49 | Blake Mitchell | Kansas City Royals | — | ✓ | — |
| Jumbo Prospect Materials | 50 | Tommy Troy | Arizona Diamondbacks | — | ✓ | — |
| Massive Materials | 1 | Warming Bernabel | Colorado Rockies | — | ✓ | — |
| Massive Materials | 2 | Colt Keith | Detroit Tigers | — | ✓ | — |
| Massive Materials | 3 | Colton Ledbetter | Tampa Bay Rays | — | ✓ | — |
| Massive Materials | 4 | Heston Kjerstad | Baltimore Orioles | — | ✓ | — |
| Massive Materials | 5 | Francisco Vilorio | New York Yankees | — | ✓ | — |
| Massive Materials | 6 | Kyle Manzardo | Cleveland Guardians | — | ✓ | — |
| Massive Materials | 7 | Tyler Soderstrom | Oakland Athletics | — | ✓ | — |
| Massive Materials | 8 | Yanquiel Fernandez | Colorado Rockies | — | ✓ | — |
| Massive Materials | 9 | Sal Frelick | Milwaukee Brewers | — | ✓ | — |
| Massive Materials | 10 | Gavin Stone | Los Angeles Dodgers | — | ✓ | — |
| Massive Materials | 11 | Tink Hence | St. Louis Cardinals | — | ✓ | — |
| Massive Materials | 12 | Sammy Stafura | Cincinnati Reds | — | ✓ | — |
| Massive Materials | 13 | Brock Porter | Texas Rangers | — | ✓ | — |
| Massive Materials | 14 | Mike Boeve | Milwaukee Brewers | — | ✓ | — |
| Massive Materials | 15 | Ty Madden | Detroit Tigers | — | ✓ | — |
| Massive Materials | 16 | Masyn Winn | St. Louis Cardinals | — | ✓ | — |
| Massive Materials | 17 | Lazaro Montes | Seattle Mariners | — | ✓ | — |
| Massive Materials | 18 | Alonzo Tredwell | Houston Astros | — | ✓ | — |
| Massive Materials | 19 | Drue Hackenberg | Atlanta Braves | — | ✓ | — |
| Massive Materials | 20 | Roman Anthony | Boston Red Sox | — | ✓ | — |
| Massive Materials | 21 | Nolan Schanuel | Los Angeles Angels | — | ✓ | — |
| Massive Materials | 22 | Ricky Tiedemann | Toronto Blue Jays | — | ✓ | — |
| Massive Materials | 23 | Nick Gonzales | Pittsburgh Pirates | — | ✓ | — |
| Massive Materials | 24 | Taj Bradley | Tampa Bay Rays | — | ✓ | — |
| Massive Materials | 25 | Zac Veen | Colorado Rockies | — | ✓ | — |
| Massive Materials | 26 | Luke Keaschall | Minnesota Twins | — | ✓ | — |
| Massive Materials | 27 | Jose Perdomo | Atlanta Braves | — | ✓ | — |
| Massive Materials | 28 | Robby Snelling | San Diego Padres | — | ✓ | — |
| Massive Materials | 29 | Pete Crow-Armstrong | Chicago Cubs | — | ✓ | — |
| Massive Materials | 30 | Grant Taylor | Chicago White Sox | — | ✓ | — |
| Massive Materials | 31 | Ceddanne Rafaela | Boston Red Sox | — | ✓ | — |
| Massive Materials | 32 | Josue De Paula | Los Angeles Dodgers | — | ✓ | — |
| Massive Materials | 33 | Bobby Miller | Los Angeles Dodgers | — | ✓ | — |
| Massive Materials | 34 | Brayan Rocchio | Cleveland Guardians | — | ✓ | — |
| Massive Materials | 35 | AJ Smith-Shawver | Atlanta Braves | — | ✓ | — |
| Massive Materials | 36 | Gavin Williams | Cleveland Guardians | — | ✓ | — |
| Massive Materials | 37 | Max Muncy | Oakland Athletics | — | ✓ | — |
| Massive Materials | 38 | Brock Wilken | Milwaukee Brewers | — | ✓ | — |
| Massive Materials | 39 | Jordan Westburg | Baltimore Orioles | — | ✓ | — |
| Massive Materials | 40 | Jaxon Wiggins | Chicago Cubs | — | ✓ | — |
| Massive Materials | 41 | Brandon Pfaadt | Arizona Diamondbacks | — | ✓ | — |
| Massive Materials | 42 | Ivan Melendez | Arizona Diamondbacks | — | ✓ | — |
| Massive Materials | 43 | Anthony Gutierrez | Texas Rangers | — | ✓ | — |
| Massive Materials | 44 | Alex Clemmey | Cleveland Guardians | — | ✓ | — |
| Massive Materials | 45 | Jacob Misiorowski | Milwaukee Brewers | — | ✓ | — |
| Massive Materials | 46 | Quinn Priester | Pittsburgh Pirates | — | ✓ | — |
| Massive Materials | 47 | Nazzan Zanetello | Boston Red Sox | — | ✓ | — |
| Massive Materials | 48 | Charlee Soto | Minnesota Twins | — | ✓ | — |
| Massive Materials | 49 | Austin Wells | New York Yankees | — | ✓ | — |
| Massive Materials | 50 | Luis Baez | Houston Astros | — | ✓ | — |
| Massive Materials | 51 | Braylin Morel | Texas Rangers | — | ✓ | — |
| Massive Materials | 52 | Zach Neto | Los Angeles Angels | — | ✓ | — |
| Massive Materials | 53 | Emerson Hancock | Seattle Mariners | — | ✓ | — |
| Massive Materials | 54 | Owen Caissie | Chicago Cubs | — | ✓ | — |
| Massive Materials | 55 | Yohandy Morales | Washington Nationals | — | ✓ | — |
| Massive Materials | 56 | Jordan Lawlar | Arizona Diamondbacks | — | ✓ | — |
| Massive Materials | 57 | Sean Sullivan | Colorado Rockies | — | ✓ | — |
| Massive Materials | 58 | Eury Perez | Miami Marlins | — | ✓ | — |
| Massive Materials | 59 | Adrian Santana | Tampa Bay Rays | — | ✓ | — |
| Massive Materials | 60 | Jackson Baumeister | Baltimore Orioles | — | ✓ | — |
| Massive Materials | 61 | Ronny Mauricio | New York Mets | — | ✓ | — |
| Massive Materials | 62 | Josh Knoth | Milwaukee Brewers | — | ✓ | — |
| Massive Materials | 63 | Noelvi Marte | Cincinnati Reds | — | ✓ | — |
| Massive Materials | 64 | Grayson Rodriguez | Baltimore Orioles | — | ✓ | — |
| Massive Materials | 65 | Luke Little | Chicago Cubs | — | ✓ | — |
| Massive Materials | 66 | Mac Horvath | Baltimore Orioles | — | ✓ | — |
| Massive Materials | 67 | Chase DeLauter | Cleveland Guardians | — | ✓ | — |
| Massive Materials | 68 | Luis Matos | San Francisco Giants | — | ✓ | — |
| Massive Materials | 69 | Justin Crawford | Philadelphia Phillies | — | ✓ | — |
| Massive Materials | 70 | Kevin McGonigle | Detroit Tigers | — | ✓ | — |
| Massive Materials | 71 | Dalton Rushing | Los Angeles Dodgers | — | ✓ | — |
| Massive Materials | 72 | Elly De La Cruz | Cincinnati Reds | — | ✓ | — |
| Massive Materials | 73 | Jonatan Clase | Seattle Mariners | — | ✓ | — |
| Massive Materials | 74 | Masataka Yoshida | Boston Red Sox | — | ✓ | — |
| Massive Materials | 75 | Bubba Chandler | Pittsburgh Pirates | — | ✓ | — |
| Massive Materials | 76 | Jun-Seok Shim | Pittsburgh Pirates | — | ✓ | — |
| Massive Materials | 77 | Nick Loftin | Kansas City Royals | — | ✓ | — |
| Massive Materials | 78 | Kevin Parada | New York Mets | — | ✓ | — |
| Massive Materials | 79 | Endy Rodriguez | Pittsburgh Pirates | — | ✓ | — |
| Massive Materials | 80 | Frank Mozzicato | Kansas City Royals | — | ✓ | — |
| Massive Materials | 81 | Junior Caminero | Tampa Bay Rays | — | ✓ | — |
| Massive Materials | 82 | Jose Ramos | Los Angeles Dodgers | — | ✓ | — |
| Massive Materials | 83 | Max Anderson | Detroit Tigers | — | ✓ | — |
| Massive Materials | 84 | Jairo Iriarte | Chicago White Sox | — | ✓ | — |
| Massive Materials | 85 | Zack Gelof | Oakland Athletics | — | ✓ | — |
| Massive Materials | 86 | Orelvis Martinez | Toronto Blue Jays | — | ✓ | — |
| Massive Materials | 87 | Jonny Farmelo | Seattle Mariners | — | ✓ | — |
| Massive Materials | 88 | Samuel Zavala | San Diego Padres | — | ✓ | — |
| Massive Materials | 89 | Owen White | Texas Rangers | — | ✓ | — |
| Massive Materials | 90 | Ralphy Velazquez | Cleveland Guardians | — | ✓ | — |
| Massive Materials | 91 | Everson Pereira | New York Yankees | — | ✓ | — |
| Massive Materials | 92 | Joey Wiemer | Milwaukee Brewers | — | ✓ | — |
| Massive Materials | 93 | Henry Davis | Pittsburgh Pirates | — | ✓ | — |
| Massive Materials | 94 | Jace Bohrofen | Toronto Blue Jays | — | ✓ | — |
| Massive Materials | 95 | Cam Collier | Cincinnati Reds | — | ✓ | — |
| Massive Materials | 96 | Kyle Harrison | San Francisco Giants | — | ✓ | — |
| Massive Materials | 97 | Chase Hampton | New York Yankees | — | ✓ | — |
| Massive Materials | 98 | Brock Vradenburg | Miami Marlins | — | ✓ | — |
| Massive Materials | 99 | Michael Busch | Chicago Cubs | — | ✓ | — |
| Massive Materials | 100 | Tre' Morgan | Tampa Bay Rays | — | ✓ | — |
| Pastime Materials | 1 | Joe Morgan | Houston Astros | — | ✓ | — |
| Pastime Materials | 2 | Tony Gwynn | San Diego Padres | — | ✓ | — |
| Pastime Materials | 3 | Wade Boggs | New York Yankees | — | ✓ | — |
| Pastime Materials | 4 | Lee Smith | Chicago Cubs | — | ✓ | — |
| Pastime Materials | 5 | Joe Girardi | Chicago Cubs | — | ✓ | — |
| Pastime Materials | 6 | Steve Carlton | Philadelphia Phillies | — | ✓ | — |
| Pastime Materials | 7 | Andruw Jones | New York Yankees | — | ✓ | — |
| Pastime Materials | 8 | Luis Aparicio | Boston Red Sox | — | ✓ | — |
| Pastime Materials | 9 | Nolan Ryan | Texas Rangers | — | ✓ | — |
| Pastime Materials | 10 | Paul Molitor | Minnesota Twins | — | ✓ | — |
| Pastime Materials | 11 | Red Schoendienst | St. Louis Cardinals | — | ✓ | — |
| Pastime Materials | 12 | Billy Williams | Chicago Cubs | — | ✓ | — |
| Pastime Materials | 13 | Jeff Bagwell | Houston Astros | — | ✓ | — |
| Pastime Materials | 14 | Dennis Eckersley | St. Louis Cardinals | — | ✓ | — |
| Pastime Materials | 15 | Rafael Palmeiro | Texas Rangers | — | ✓ | — |
| Pastime Materials | 16 | Hanley Ramirez | Los Angeles Dodgers | — | ✓ | — |
| Pastime Materials | 17 | Tom Seaver | Cincinnati Reds | — | ✓ | — |
| Pastime Materials | 18 | Dwight Gooden | New York Mets | — | ✓ | — |
| Pastime Materials | 19 | Chuck Knoblauch | New York Yankees | — | ✓ | — |
| Pastime Materials | 20 | Robin Ventura | New York Yankees | — | ✓ | — |
| Pastime Materials | 21 | Eddie Murray | Cleveland Guardians | — | ✓ | — |
| Pastime Materials | 22 | Joe Mauer | Minnesota Twins | — | ✓ | — |
| Pastime Materials | 23 | Luis Tiant | Boston Red Sox | — | ✓ | — |
| Pastime Materials | 24 | Jim Thome | Chicago White Sox | — | ✓ | — |
| Pastime Materials | 25 | Albert Pujols | Los Angeles Angels | — | ✓ | — |
| America's Best Signatures | 1 | Torii Hunter | Minnesota Twins | ✓ | — | — |
| America's Best Signatures | 2 | Coby Mayo | Baltimore Orioles | ✓ | — | — |
| America's Best Signatures | 3 | Emmet Sheehan | Los Angeles Dodgers | ✓ | — | — |
| America's Best Signatures | 4 | Curtis Mead | Tampa Bay Rays | ✓ | — | — |
| America's Best Signatures | 5 | Mick Abel | Philadelphia Phillies | ✓ | — | — |
| America's Best Signatures | 6 | Tom Glavine | Atlanta Braves | ✓ | — | — |
| America's Best Signatures | 7 | Zac Veen | Colorado Rockies | ✓ | — | — |
| America's Best Signatures | 8 | Quinn Priester | Pittsburgh Pirates | ✓ | — | — |
| America's Best Signatures | 9 | Fred Lynn | Boston Red Sox | ✓ | — | — |
| America's Best Signatures | 10 | Colton Cowser | Baltimore Orioles | ✓ | — | — |
| America's Best Signatures | 11 | Jett Williams | New York Mets | ✓ | — | — |
| America's Best Signatures | 12 | Henry Davis | Pittsburgh Pirates | ✓ | — | — |
| America's Best Signatures | 13 | Bobby Miller | Los Angeles Dodgers | ✓ | — | — |
| America's Best Signatures | 14 | Dustin Harris | Texas Rangers | ✓ | — | — |
| America's Best Signatures | 15 | Gordon Graceffo | St. Louis Cardinals | ✓ | — | — |
| America's Best Signatures | 16 | Wade Boggs | Boston Red Sox | ✓ | — | — |
| America's Best Signatures | 17 | Mariano Rivera | New York Yankees | ✓ | — | — |
| America's Best Signatures | 18 | Evan Carter | Texas Rangers | ✓ | — | — |
| America's Best Signatures | 19 | Ty Madden | Detroit Tigers | ✓ | — | — |
| America's Best Signatures | 20 | Zach Neto | Los Angeles Angels | ✓ | — | — |
| America's Best Signatures | 21 | Connor Norby | Baltimore Orioles | ✓ | — | — |
| America's Best Signatures | 22 | Cal Ripken | Baltimore Orioles | ✓ | — | — |
| America's Best Signatures | 23 | Will Clark | San Francisco Giants | ✓ | — | — |
| America's Best Signatures | 24 | AJ Smith-Shawver | Atlanta Braves | ✓ | — | — |
| America's Best Signatures | 25 | Gavin Stone | Los Angeles Dodgers | ✓ | — | — |
| America's Best Signatures | 26 | Tony Oliva | Minnesota Twins | ✓ | — | — |
| America's Best Signatures | 27 | Gavin Williams | Cleveland Guardians | ✓ | — | — |
| America's Best Signatures | 28 | Tyler Gentry | Kansas City Royals | ✓ | — | — |
| America's Best Signatures | 29 | Ky Bush | Chicago White Sox | ✓ | — | — |
| America's Best Signatures | 30 | Drew Romo | Colorado Rockies | ✓ | — | — |
| America's Best Signatures | 31 | Goose Gossage | New York Yankees | ✓ | — | — |
| America's Best Signatures | 32 | Nick Loftin | Kansas City Royals | ✓ | — | — |
| America's Best Signatures | 33 | Jordan Lawlar | Arizona Diamondbacks | ✓ | — | — |
| America's Best Signatures | 34 | Luke Little | Chicago Cubs | ✓ | — | — |
| America's Best Signatures | 35 | Brennen Davis | Chicago Cubs | ✓ | — | — |
| America's Best Signatures | 36 | Maui Ahuna | San Francisco Giants | ✓ | — | — |
| America's Best Signatures | 37 | Joey Wiemer | Milwaukee Brewers | ✓ | — | — |
| America's Best Signatures | 38 | Aaron Zavala | Texas Rangers | ✓ | — | — |
| America's Best Signatures | 39 | Michael Burrows | Pittsburgh Pirates | ✓ | — | — |
| America's Best Signatures | 40 | Drew Gilbert | New York Mets | ✓ | — | — |
| America's Best Signatures | 41 | Jordan Westburg | Baltimore Orioles | ✓ | — | — |
| America's Best Signatures | 42 | Brooks Lee | Minnesota Twins | ✓ | — | — |
| America's Best Signatures | 43 | Jacob Misiorowski | Milwaukee Brewers | ✓ | — | — |
| America's Best Signatures | 44 | Austin Wells | New York Yankees | ✓ | — | — |
| America's Best Signatures | 45 | Jim Rice | Boston Red Sox | ✓ | — | — |
| America's Best Signatures | 46 | Ellis Burks | Boston Red Sox | ✓ | — | — |
| America's Best Signatures | 47 | Matt Williams | San Francisco Giants | ✓ | — | — |
