2024 Leaf Metal Baseball returns with its signature autograph-heavy configuration and vibrant chromium aesthetic, delivering five signatures per hobby box. Released October 24, 2024, this premium product showcases over 100 signers spanning top prospects, 2024 draft picks, Hall of Famers, retired legends, and select active players.
Detailed print run information for all parallel variations
| Parallel Name | Print Run |
|---|---|
| Prismatic Silver | /185 |
| Prismatic Blue | /35 |
| Prismatic Red | /25 |
| Prismatic Purple | /10 |
| Prismatic Green | /5 |
| Prismatic Black | /3 |
| Red White and Blue | /3 |
| Fire | 1/1 |
| Galaxy | 1/1 |
| Gold | 1/1 |
| Crystal Silver | /15 |
| Crystal Blue | /12 |
| Crystal Red | /7 |
| Crystal Purple | /5 |
| Crystal Green | /3 |
| Crystal Black | /2 |
| Lava Silver | /20 |
| Lava Blue | /10 |
| Lava Red | /8 |
| Lava Purple | /6 |
| Lava Green | /4 |
| Lava Black | /2 |
| Lava Red White Blue | /2 |
| Red Flood | 1/1 |
| Super Prismatic | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Prismatic Silver | /35 |
| Prismatic Blue | /25 |
| Prismatic Red | /20 |
| Prismatic Purple | /15 |
| Prismatic Green | /8 |
| Prismatic Black | /5 |
| Red White and Blue | /3 |
| Fire | 1/1 |
| Galaxy | 1/1 |
| Gold | 1/1 |
| Lava Silver | /25 |
| Lava Blue | /15 |
| Lava Red | /12 |
| Lava Purple | /9 |
| Lava Green | /6 |
| Lava Black | /3 |
| Lava Red White Blue | /2 |
| Crystal Silver | /15 |
| Crystal Blue | /12 |
| Crystal Red | /10 |
| Crystal Purple | /7 |
| Crystal Green | /5 |
| Crystal Black | /2 |
| Mojo Silver | /10 |
| Mojo Blue | /7 |
| Mojo Red | /6 |
| Mojo Black | /4 |
| Pulsar Silver | /8 |
| Pulsar Blue | /5 |
| Pulsar Red | /3 |
| Pulsar Black | /2 |
| Red Flood | 1/1 |
| Super Prismatic | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Prismatic Silver | /35 |
| Prismatic Blue | /25 |
| Prismatic Red | /20 |
| Prismatic Purple | /15 |
| Prismatic Green | /8 |
| Prismatic Black | /5 |
| Red White and Blue | /3 |
| Fire | 1/1 |
| Galaxy | 1/1 |
| Gold | 1/1 |
| Lava Silver | /25 |
| Lava Blue | /15 |
| Lava Red | /12 |
| Lava Purple | /9 |
| Lava Green | /6 |
| Lava Black | /3 |
| Lava Red White Blue | /2 |
| Crystal Silver | /15 |
| Crystal Blue | /12 |
| Crystal Red | /10 |
| Crystal Purple | /7 |
| Crystal Green | /5 |
| Crystal Black | /2 |
| Crystal Red White Blue | 1/1 |
| Mojo Silver | /10 |
| Mojo Blue | /7 |
| Mojo Red | /6 |
| Mojo Black | /4 |
| Pulsar Silver | /8 |
| Pulsar Blue | /5 |
| Pulsar Red | /3 |
| Pulsar Black | /2 |
| Red Flood | 1/1 |
| Super Prismatic | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Prismatic Silver | /35 |
| Prismatic Blue | /25 |
| Prismatic Red | /20 |
| Prismatic Purple | /15 |
| Prismatic Green | /8 |
| Prismatic Black | /5 |
| Red White and Blue | /3 |
| Fire | 1/1 |
| Galaxy | 1/1 |
| Gold | 1/1 |
| Lava Silver | /25 |
| Lava Blue | /15 |
| Lava Red | /12 |
| Lava Purple | /9 |
| Lava Green | /6 |
| Lava Black | /3 |
| Lava Red White Blue | /2 |
| Crystal Silver | /15 |
| Crystal Blue | /12 |
| Crystal Red | /10 |
| Crystal Purple | /7 |
| Crystal Green | /5 |
| Crystal Black | /2 |
| Crystal Red White Blue | 1/1 |
| Mojo Silver | /10 |
| Mojo Blue | /7 |
| Mojo Red | /6 |
| Mojo Black | /4 |
| Pulsar Silver | /8 |
| Pulsar Blue | /5 |
| Pulsar Red | /3 |
| Pulsar Black | /2 |
| Red Flood | 1/1 |
| Super Prismatic | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Base | /10 |
| Super Prismatic | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Prismatic Silver | /35 |
| Prismatic Blue | /25 |
| Prismatic Red | /20 |
| Prismatic Purple | /15 |
| Prismatic Green | /8 |
| Prismatic Black | /5 |
| Red White and Blue | /3 |
| Fire | 1/1 |
| Galaxy | 1/1 |
| Gold | 1/1 |
| Lava Silver | /25 |
| Lava Blue | /15 |
| Lava Red | /12 |
| Lava Purple | /9 |
| Lava Green | /6 |
| Lava Black | /3 |
| Lava Red White Blue | /2 |
| Crystal Silver | /15 |
| Crystal Blue | /12 |
| Crystal Red | /10 |
| Crystal Purple | /7 |
| Crystal Green | /5 |
| Crystal Black | /2 |
| Crystal Red White Blue | 1/1 |
| Mojo Silver | /10 |
| Mojo Blue | /7 |
| Mojo Red | /6 |
| Mojo Black | /4 |
| Pulsar Silver | /8 |
| Pulsar Blue | /5 |
| Pulsar Red | /3 |
| Pulsar Black | /2 |
| Red Flood | 1/1 |
| Super Prismatic | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Base | /10 |
| Super Prismatic | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Prismatic Silver | /35 |
| Prismatic Blue | /25 |
| Prismatic Red | /20 |
| Prismatic Purple | /15 |
| Prismatic Green | /8 |
| Prismatic Black | /5 |
| Red White and Blue | /3 |
| Fire | 1/1 |
| Galaxy | 1/1 |
| Gold | 1/1 |
| Lava Silver | /25 |
| Lava Blue | /15 |
| Lava Red | /12 |
| Lava Purple | /9 |
| Lava Green | /6 |
| Lava Black | /3 |
| Lava Red White Blue | /2 |
| Crystal Silver | /15 |
| Crystal Blue | /12 |
| Crystal Red | /10 |
| Crystal Purple | /7 |
| Crystal Green | /5 |
| Crystal Black | /2 |
| Crystal Red White Blue | 1/1 |
| Mojo Silver | /10 |
| Mojo Blue | /7 |
| Mojo Red | /6 |
| Mojo Black | /4 |
| Pulsar Silver | /8 |
| Pulsar Blue | /5 |
| Pulsar Red | /3 |
| Pulsar Black | /2 |
| Red Flood | 1/1 |
| Super Prismatic | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Base | /10 |
| Super Prismatic | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Base | /10 |
| Super Prismatic | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Base | /10 |
| Super Prismatic | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Base | /10 |
| Super Prismatic | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Prismatic Silver | /35 |
| Prismatic Blue | /25 |
| Prismatic Red | /20 |
| Prismatic Purple | /15 |
| Prismatic Green | /8 |
| Prismatic Black | /5 |
| Red White and Blue | /3 |
| Fire | 1/1 |
| Galaxy | 1/1 |
| Gold | 1/1 |
| Lava Silver | /25 |
| Lava Blue | /15 |
| Lava Red | /12 |
| Lava Purple | /9 |
| Lava Green | /6 |
| Lava Black | /3 |
| Lava Red White Blue | /2 |
| Crystal Silver | /15 |
| Crystal Blue | /12 |
| Crystal Red | /10 |
| Crystal Purple | /7 |
| Crystal Green | /5 |
| Crystal Black | /2 |
| Crystal Red White Blue | 1/1 |
| Mojo Silver | /10 |
| Mojo Blue | /7 |
| Mojo Red | /6 |
| Mojo Black | /4 |
| Pulsar Silver | /8 |
| Pulsar Blue | /5 |
| Pulsar Red | /3 |
| Pulsar Black | /2 |
| Red Flood | 1/1 |
| Super Prismatic | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Base | /10 |
| Super Prismatic | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Prismatic Silver | /35 |
| Prismatic Blue | /25 |
| Prismatic Red | /20 |
| Prismatic Purple | /15 |
| Prismatic Green | /8 |
| Prismatic Black | /5 |
| Red White and Blue | /3 |
| Fire | 1/1 |
| Galaxy | 1/1 |
| Gold | 1/1 |
| Lava Silver | /25 |
| Lava Blue | /15 |
| Lava Red | /12 |
| Lava Purple | /9 |
| Lava Green | /6 |
| Lava Black | /3 |
| Lava Red White Blue | /2 |
| Crystal Silver | /15 |
| Crystal Blue | /12 |
| Crystal Red | /10 |
| Crystal Purple | /7 |
| Crystal Green | /5 |
| Crystal Black | /2 |
| Crystal Red White Blue | 1/1 |
| Mojo Silver | /10 |
| Mojo Blue | /7 |
| Mojo Red | /6 |
| Mojo Black | /4 |
| Pulsar Silver | /8 |
| Pulsar Blue | /5 |
| Pulsar Red | /3 |
| Pulsar Black | /2 |
| Red Flood | 1/1 |
| Super Prismatic | 1/1 |
| Parallel Name | Print Run |
|---|---|
| Prismatic Silver | /35 |
| Prismatic Blue | /25 |
| Prismatic Red | /20 |
| Prismatic Purple | /15 |
| Prismatic Green | /8 |
| Prismatic Black | /5 |
| Red White and Blue | /3 |
| Fire | 1/1 |
| Galaxy | 1/1 |
| Gold | 1/1 |
| Lava Silver | /25 |
| Lava Blue | /15 |
| Lava Red | /12 |
| Lava Purple | /9 |
| Lava Green | /6 |
| Lava Black | /3 |
| Lava Red White Blue | /2 |
| Crystal Silver | /15 |
| Crystal Blue | /12 |
| Crystal Red | /10 |
| Crystal Purple | /7 |
| Crystal Green | /5 |
| Crystal Black | /2 |
| Crystal Red White Blue | 1/1 |
| Mojo Silver | /10 |
| Mojo Blue | /7 |
| Mojo Red | /6 |
| Mojo Black | /4 |
| Pulsar Silver | /8 |
| Pulsar Blue | /5 |
| Pulsar Red | /3 |
| Pulsar Black | /2 |
| Red Flood | 1/1 |
| Super Prismatic | 1/1 |
Detailed breakdown of different box formats and expected contents
Team summary is not available for this checklist.
2024 Leaf Metal Baseball Checklist
2024 Leaf Metal Baseball returns with its signature autograph-heavy configuration and vibrant chromium aesthetic, delivering five signatures per hobby box. Released October 24, 2024, this premium product showcases over 100 signers spanning top prospects, 2024 draft picks, Hall of Famers, retired legends, and select active players. . Hobby boxes contain seven cards including four base autographs, one hobby-exclusive Mojo Autograph, and two base or parallel cards, while jumbo boxes deliver 17 cards with 10 total autographs including eight base signatures, one jumbo-exclusive Pulsar Autograph, one slabbed autograph proof, and four base or parallel cards. Every autograph and base parallel is numbered to 35 copies or fewer, creating extraordinary scarcity across the entire product. The release builds on 2023's record-breaking success with new die-cut autograph designs, the introduction of MonuMetal cards, and nostalgic 1991 Leaf Metal Flashbacks paying tribute to the original Leaf brand.
The parallel rainbow emphasizes aggressive scarcity with every parallel numbered to 35 copies or fewer from the start. Base parallels progress through multiple color tiers descending in rarity, with each level maintaining the distinctive metallic finish that defines the Leaf Metal brand. Standard parallels include numbered color variants, while premium parallels feature prismatic treatments adding refractor-style shine. Browse Leaf Metal parallels on eBay. Configuration-exclusive parallels create additional chase opportunities, with hobby boxes guaranteeing one Mojo Autograph parallel and jumbo boxes delivering one Pulsar Autograph parallel unavailable in standard hobby configurations. The maximum numbering of 35 ensures even "common" parallels carry significant value, while 1/1 versions represent the ultimate chase across all card types. All base cards and autographs receive the full parallel treatment, creating comprehensive rainbow-building opportunities for player collectors targeting specific prospects or legends.
Insert concepts blend retro nostalgia with modern die-cut designs and premium specialty cards. The nostalgic 1991 Leaf Metal Flashbacks pay tribute to the original Leaf brand that revolutionized the hobby, recreating classic designs with modern autograph content featuring today's stars and prospects. MonuMetal introduces a unique card concept with distinctive design elements celebrating baseball's monumentality. Die-cut autograph sets including Top 100 and Dingers showcase dynamic shapes and bold designs, with Top 100 highlighting the prospect elite and Dingers celebrating power hitters. Configuration-exclusive die-cut autographs appear only in hobby or jumbo boxes, creating format-specific chase content. All insert sets feature complete autograph integration rather than non-auto versions, ensuring every insert delivers premium signature content. The combination of retro designs, modern die-cuts, and specialty concepts creates diverse collecting opportunities across multiple aesthetic preferences.
Autographs anchor the product with five guaranteed signatures per hobby box and 10 per jumbo box, all numbered to 35 or fewer copies. Find Leaf Metal autographs on eBay. Base Autographs deliver on-card signatures from the extensive 100+ player checklist featuring top prospects like Travis Bazzana, Charlie Condon, and JJ Wetherholt alongside Hall of Famers including Ken Griffey Jr., Nolan Ryan, and Frank Thomas, all numbered to 35 or less. The hobby-exclusive Mojo Autographs provide one guaranteed die-cut signature per hobby box with distinctive design elements and parallel options. Jumbo-exclusive Pulsar Autographs deliver one guaranteed signature per jumbo configuration with exclusive parallel treatment unavailable in hobby boxes. The premium Slabbed Autograph Proof (1/1) appears one per jumbo box, featuring pre-graded and authenticated autographs in protective holders offering instant premium value. The 1991 Leaf Metal Flashbacks Autographs recreate vintage designs with modern signatures from legends and prospects. Top 100 Autographs showcase die-cut designs featuring the top 100 prospects ranked by major outlets. Dingers Autographs celebrate power hitters with die-cut designs and aggressive numbering. MonuMetal Autographs introduce the new concept with distinctive signatures. All autographs utilize on-card signatures rather than stickers, maintaining premium quality across every signature. The combination of five to 10 autographs per box, maximum numbering of 35, multiple themed sets, and configuration-exclusive content creates exceptional autograph density and scarcity-driven value.
Related Releases