Browse the complete 2024 Donruss Baseball checklist. Find rookies, autographs, relics, and more from this baseball card set.
Release Date: 2024-07-17
| Type | ID | Player | Team | Autograph | Relic | Rookie |
|---|---|---|---|---|---|---|
| Base | 1 | Bobby Witt Jr. | Kansas City Royals | β | β | β |
| Base | 2 | Henry Davis | Pittsburgh Pirates | β | β | β |
| Base | 3 | George Brett | Kansas City Royals | β | β | β |
| Base | 4 | Cool Papa Bell | Homestead Grays | β | β | β |
| Base | 5 | Willie McCovey | San Francisco Giants | β | β | β |
| Base | 6 | Alex Rodriguez | Seattle Mariners | β | β | β |
| Base | 7 | Mickey Mantle | New York Yankees | β | β | β |
| Base | 8 | Tomoyuki Sugano | Yomiuri Giants | β | β | β |
| Base | 9 | Sammy Sosa | Chicago Cubs | β | β | β |
| Base | 10 | Adam Wainwright | St. Louis Cardinals | β | β | β |
| Base | 11 | Emerson Hancock | Seattle Mariners | β | β | β |
| Base | 12 | Scott Rolen | Philadelphia Phillies | β | β | β |
| Base | 13 | Frank Thomas | Chicago White Sox | β | β | β |
| Base | 14 | Heston Kjerstad | Baltimore Orioles | β | β | β |
| Base | 15 | Colton Cowser | Baltimore Orioles | β | β | β |
| Base | 16 | Jackie Robinson | Brooklyn Dodgers | β | β | β |
| Base | 17 | Larry Walker | Colorado Rockies | β | β | β |
| Base | 18 | Elly De La Cruz | Cincinnati Reds | β | β | β |
| Base | 19 | Eury Perez | Miami Marlins | β | β | β |
| Base | 20 | Robin Yount | Milwaukee Brewers | β | β | β |
| Base | 21 | Ken Griffey Jr. | Seattle Mariners | β | β | β |
| Base | 22 | George Sisler | St. Louis Browns | β | β | β |
| Base | 23 | Tim Wakefield | Boston Red Sox | β | β | β |
| Base | 24 | Nick nzales | Pittsburgh Pirates | β | β | β |
| Base | 25 | Rickey Henderson | Oakland A's | β | β | β |
| Base | 26 | Zach Neto | Los Angeles Angels | β | β | β |
| Base | 27 | Bartolo Colon | Los Angeles Angels | β | β | β |
| Base | 28 | Noelvi Marte | Cincinnati Reds | β | β | β |
| Base | 29 | Brooks Robinson | Baltimore Orioles | β | β | β |
| Base | 30 | Endy Rodriguez | Pittsburgh Pirates | β | β | β |
| Base | 31 | Mike Schmidt | Philadelphia Phillies | β | β | β |
| Base | 32 | Joe Jackson | Chicago White Sox | β | β | β |
| Base | 33 | Bob Gibson | St. Louis Cardinals | β | β | β |
| Base | 34 | Jay Buhner | Seattle Mariners | β | β | β |
| Base | 35 | Ivan Rodriguez | Texas Rangers | β | β | β |
| Base | 36 | Cal Ripken | Baltimore Orioles | β | β | β |
| Base | 37 | Abner Uribe | Milwaukee Brewers | β | β | β |
| Base | 38 | Phil Rizzuto | New York Yankees | β | β | β |
| Base | 39 | Edouard Julien | Minnesota Twins | β | β | β |
| Base | 40 | Junior Caminero | Tampa Bay Rays | β | β | β |
| Base | 41 | Roger Clemens | Boston Red Sox | β | β | β |
| Base | 42 | Nolan Ryan | California Angels | β | β | β |
| Base | 43 | David Wright | New York Mets | β | β | β |
| Base | 44 | Jim Thome | Cleveland Indians | β | β | β |
| Base | 45 | Gavin Williams | Cleveland Guardians | β | β | β |
| Base | 46 | Ozzie Smith | St. Louis Cardinals | β | β | β |
| Base | 47 | David Ortiz | Boston Red Sox | β | β | β |
| Base | 48 | Tom Seaver | New York Mets | β | β | β |
| Base | 49 | Gavin Stone | Los Angeles Dodgers | β | β | β |
| Base | 50 | Greg Maddux | Atlanta Braves | β | β | β |
| Base | 51 | Wade Boggs | Boston Red Sox | β | β | β |
| Base | 52 | Nick Loftin | Kansas City Royals | β | β | β |
| Base | 53 | Mark McGwire | Oakland A's | β | β | β |
| Base | 54 | Rod Carew | Minnesota Twins | β | β | β |
| Base | 55 | Brandon Pfaadt | Arizona Diamondbacks | β | β | β |
| Base | 56 | Sal Frelick | Milwaukee Brewers | β | β | β |
| Base | 57 | Jordan Westburg | Baltimore Orioles | β | β | β |
| Base | 58 | Francisco Alvarez | New York Mets | β | β | β |
| Base | 59 | Austin Wells | New York Yankees | β | β | β |
| Base | 60 | Eric Davis | Cincinnati Reds | β | β | β |
| Base | 61 | Johnny Bench | Cincinnati Reds | β | β | β |
| Base | 62 | Grayson Rodriguez | Baltimore Orioles | β | β | β |
| Base | 63 | Kyle Harrison | San Francisco Giants | β | β | β |
| Base | 64 | Pete Rose | Cincinnati Reds | β | β | β |
| Base | 65 | Pedro Martinez | Montreal Expos | β | β | β |
| Base | 66 | Randy Johnson | Seattle Mariners | β | β | β |
| Base | 67 | Dwight Gooden | New York Mets | β | β | β |
| Base | 68 | AJ Smith-Shawver | Atlanta Braves | β | β | β |
| Base | 69 | Bobby Miller | Los Angeles Dodgers | β | β | β |
| Base | 70 | Tyler Soderstrom | Oakland A's | β | β | β |
| Base | 71 | Johnny Damon | Boston Red Sox | β | β | β |
| Base | 72 | Lou Brock | St. Louis Cardinals | β | β | β |
| Base | 73 | Kirby Puckett | Minnesota Twins | β | β | β |
| Base | 74 | Evan Carter | Texas Rangers | β | β | β |
| Base | 75 | Ichiro | Seattle Mariners | β | β | β |
| Base | 76 | Albert Pujols | St. Louis Cardinals | β | β | β |
| Base | 77 | Luis Matos | San Francisco Giants | β | β | β |
| Base | 78 | Quinn Priester | Pittsburgh Pirates | β | β | β |
| Base | 79 | Bill Madlock | Pittsburgh Pirates | β | β | β |
| Base | 80 | Masataka Yoshida | Boston Red Sox | β | β | β |
| Base | 81 | Mariano Rivera | New York Yankees | β | β | β |
| Base | 82 | Seiya Suzuki | Chicago Cubs | β | β | β |
| Base | 83 | Zack Gelof | Oakland A's | β | β | β |
| Base | 84 | Johan Santana | Minnesota Twins | β | β | β |
| Base | 85 | Pete Crow-Armstrong | Chicago Cubs | β | β | β |
| Base | 86 | Ryan Braun | Milwaukee Brewers | β | β | β |
| Base | 87 | Don Mattingly | New York Yankees | β | β | β |
| Base | 88 | Emmet Sheehan | Los Angeles Dodgers | β | β | β |
| Base | 89 | Ronny Mauricio | New York Mets | β | β | β |
| Base | 90 | Jose Canseco | Oakland A's | β | β | β |
| Base | 91 | Everson Pereira | New York Yankees | β | β | β |
| Base | 92 | Mike Piazza | New York Mets | β | β | β |
| Base | 93 | Masyn Winn | St. Louis Cardinals | β | β | β |
| Base | 94 | Jordan Lawlar | Arizona Diamondbacks | β | β | β |
| Base | 95 | Willie Mays | San Francisco Giants | β | β | β |
| Base | 96 | Nolan Schanuel | Los Angeles Angels | β | β | β |
| Base | 97 | Buster Posey | San Francisco Giants | β | β | β |
| Base | 98 | Edgar Martinez | Seattle Mariners | β | β | β |
| Base | 99 | Joe Torre | New York Yankees | β | β | β |
| Base | 100 | Bobby Valentine | New York Mets | β | β | β |
| Rated Prospects | 101 | Aidan Miller | Philadelphia Phillies | β | β | β |
| Rated Prospects | 102 | Jackson Merrill | San Diego Padres | β | β | β |
| Rated Prospects | 103 | Druw Jones | Arizona Diamondbacks | β | β | β |
| Rated Prospects | 104 | Chase Davis | St. Louis Cardinals | β | β | β |
| Rated Prospects | 105 | Robby Snelling | San Diego Padres | β | β | β |
| Rated Prospects | 106 | Andrew Walters | Cleveland Guardians | β | β | β |
| Rated Prospects | 107 | Tommy Troy | Arizona Diamondbacks | β | β | β |
| Rated Prospects | 108 | Ralphy Velazquez | Cleveland Guardians | β | β | β |
| Rated Prospects | 109 | Alex Ramirez | New York Mets | β | β | β |
| Rated Prospects | 110 | Kevin Parada | New York Mets | β | β | β |
| Rated Prospects | 111 | Ty Floyd | Cincinnati Reds | β | β | β |
| Rated Prospects | 112 | Jaxon Wiggins | Chicago Cubs | β | β | β |
| Rated Prospects | 113 | Josue De Paula | Los Angeles Dodgers | β | β | β |
| Rated Prospects | 114 | Nazzan Zanetello | Boston Red Sox | β | β | β |
| Rated Prospects | 115 | Brice Matthews | Houston Astros | β | β | β |
| Rated Prospects | 116 | Blake Mitchell | Kansas City Royals | β | β | β |
| Rated Prospects | 117 | Robert Hassell | Washington Nationals | β | β | β |
| Rated Prospects | 118 | Colin Houck | New York Mets | β | β | β |
| Rated Prospects | 119 | Mac Horvath | Baltimore Orioles | β | β | β |
| Rated Prospects | 120 | Tyler Black | Milwaukee Brewers | β | β | β |
| Rated Prospects | 121 | Mick Abel | Philadelphia Phillies | β | β | β |
| Rated Prospects | 122 | Roman Anthony | Boston Red Sox | β | β | β |
| Rated Prospects | 123 | Xavier Isaac | Tampa Bay Rays | β | β | β |
| Rated Prospects | 124 | Ethan Salas | San Diego Padres | β | β | β |
| Rated Prospects | 125 | Hurston Waldrep | Atlanta Braves | β | β | β |
| Rated Prospects | 126 | Drew Gilbert | New York Mets | β | β | β |
| Rated Prospects | 127 | Josh Knoth | Milwaukee Brewers | β | β | β |
| Rated Prospects | 128 | Ceddanne Rafaela | Boston Red Sox | β | β | β |
| Rated Prospects | 129 | Leo De Vries | International | β | β | β |
| Rated Prospects | 130 | Ricky Tiedemann | Toronto Blue Jays | β | β | β |
| Rated Prospects | 131 | Paul Skenes | Pittsburgh Pirates | β | β | β |
| Rated Prospects | 132 | Zac Veen | Colorado Rockies | β | β | β |
| Rated Prospects | 133 | Cade Horton | Chicago Cubs | β | β | β |
| Rated Prospects | 134 | Bryce Eldridge | San Francisco Giants | β | β | β |
| Rated Prospects | 135 | Brock Wilken | Milwaukee Brewers | β | β | β |
| Rated Prospects | 136 | Dylan Crews | Washington Nationals | β | β | β |
| Rated Prospects | 137 | Marcelo Mayer | Boston Red Sox | β | β | β |
| Rated Prospects | 138 | Harry Ford | Seattle Mariners | β | β | β |
| Rated Prospects | 139 | Cole Young | Seattle Mariners | β | β | β |
| Rated Prospects | 140 | Kemp Alderman | Miami Marlins | β | β | β |
| Rated Prospects | 141 | Rayne Doncon | Los Angeles Dodgers | β | β | β |
| Rated Prospects | 142 | Yiddi Cappe | Miami Marlins | β | β | β |
| Rated Prospects | 143 | Lazaro Montes | Seattle Mariners | β | β | β |
| Rated Prospects | 144 | Coby Mayo | Baltimore Orioles | β | β | β |
| Rated Prospects | 145 | Roderick Arias | New York Yankees | β | β | β |
| Rated Prospects | 146 | Kevin Alcantara | Chicago Cubs | β | β | β |
| Rated Prospects | 147 | Thomas White | Miami Marlins | β | β | β |
| Rated Prospects | 148 | Tai Peete | Seattle Mariners | β | β | β |
| Rated Prospects | 149 | Jace Jung | Detroit Tigers | β | β | β |
| Rated Prospects | 150 | Enrique Bradfield Jr. | Baltimore Orioles | β | β | β |
| Rated Prospects | 151 | Brock Porter | Texas Rangers | β | β | β |
| Rated Prospects | 152 | Luke Keaschall | Minnesota Twins | β | β | β |
| Rated Prospects | 153 | Colt Keith | Detroit Tigers | β | β | β |
| Rated Prospects | 154 | Brooks Lee | Minnesota Twins | β | β | β |
| Rated Prospects | 155 | Carson Whisenhunt | San Francisco Giants | β | β | β |
| Rated Prospects | 156 | Jonny Farmelo | Seattle Mariners | β | β | β |
| Rated Prospects | 157 | Alonzo Tredwell | Houston Astros | β | β | β |
| Rated Prospects | 158 | Jett Williams | New York Mets | β | β | β |
| Rated Prospects | 159 | Kendall George | Los Angeles Dodgers | β | β | β |
| Rated Prospects | 160 | Sebastian Walcott | Texas Rangers | β | β | β |
| Rated Prospects | 161 | Elijah Green | Washington Nationals | β | β | β |
| Rated Prospects | 162 | Colson Montgomery | Chicago White Sox | β | β | β |
| Rated Prospects | 163 | Charlee Soto | Minnesota Twins | β | β | β |
| Rated Prospects | 164 | Justin Crawford | Philadelphia Phillies | β | β | β |
| Rated Prospects | 165 | Bubba Chandler | Pittsburgh Pirates | β | β | β |
| Rated Prospects | 166 | Rhett Lowder | Cincinnati Reds | β | β | β |
| Rated Prospects | 167 | Kyle Teel | Boston Red Sox | β | β | β |
| Rated Prospects | 168 | Felnin Celesten | Seattle Mariners | β | β | β |
| Rated Prospects | 169 | Adael Amador | Colorado Rockies | β | β | β |
| Rated Prospects | 170 | Noah Schultz | Chicago White Sox | β | β | β |
| Rated Prospects | 171 | Brayden Taylor | Tampa Bay Rays | β | β | β |
| Rated Prospects | 172 | Diego Cartaya | Los Angeles Dodgers | β | β | β |
| Rated Prospects | 173 | Colt Emerson | Seattle Mariners | β | β | β |
| Rated Prospects | 174 | Noble Meyer | Miami Marlins | β | β | β |
| Rated Prospects | 175 | Luisangel Acuna | New York Mets | β | β | β |
| Rated Prospects | 176 | Won-Bin Cho | St. Louis Cardinals | β | β | β |
| Rated Prospects | 177 | Termarr Johnson | Pittsburgh Pirates | β | β | β |
| Rated Prospects | 178 | Dillon Head | San Diego Padres | β | β | β |
| Rated Prospects | 179 | Carson Williams | Tampa Bay Rays | β | β | β |
| Rated Prospects | 180 | Orelvis Martinez | Toronto Blue Jays | β | β | β |
| Rated Prospects | 181 | Jacob Wilson | Oakland A's | β | β | β |
| Rated Prospects | 182 | Gabriel Gonzalez | Minnesota Twins | β | β | β |
| Rated Prospects | 183 | Max Muncy | Oakland A's | β | β | β |
| Rated Prospects | 184 | Jackson Holliday | Baltimore Orioles | β | β | β |
| Rated Prospects | 185 | Cam Collier | Cincinnati Reds | β | β | β |
| Rated Prospects | 186 | Ivan Melendez | Arizona Diamondbacks | β | β | β |
| Rated Prospects | 187 | James Wood | Washington Nationals | β | β | β |
| Rated Prospects | 188 | Brady House | Washington Nationals | β | β | β |
| Rated Prospects | 189 | Reggie Crawford | San Francisco Giants | β | β | β |
| Rated Prospects | 190 | Owen Murphy | Atlanta Braves | β | β | β |
| Rated Prospects | 191 | Dalton Rushing | Los Angeles Dodgers | β | β | β |
| Rated Prospects | 192 | Yohandy Morales | Washington Nationals | β | β | β |
| Rated Prospects | 193 | Jackson Chourio | Milwaukee Brewers | β | β | β |
| Rated Prospects | 194 | Samuel Zavala | San Diego Padres | β | β | β |
| Rated Prospects | 195 | Miguel Bleis | Boston Red Sox | β | β | β |
| Rated Prospects | 196 | Myles Naylor | Oakland A's | β | β | β |
| Rated Prospects | 197 | Daniel Espino | Cleveland Guardians | β | β | β |
| Rated Prospects | 198 | Kevin McGonigle | Detroit Tigers | β | β | β |
| Rated Prospects | 199 | Chase Dollander | Colorado Rockies | β | β | β |
| Rated Prospects | 200 | Brando Mayea | New York Yankees | β | β | β |
| Base Optic | 1 | Bobby Witt Jr. | Kansas City Royals | β | β | β |
| Base Optic | 2 | Henry Davis | Pittsburgh Pirates | β | β | β |
| Base Optic | 3 | George Brett | Kansas City Royals | β | β | β |
| Base Optic | 4 | Cool Papa Bell | Homestead Grays | β | β | β |
| Base Optic | 5 | Willie McCovey | San Francisco Giants | β | β | β |
| Base Optic | 6 | Alex Rodriguez | Seattle Mariners | β | β | β |
| Base Optic | 7 | Mickey Mantle | New York Yankees | β | β | β |
| Base Optic | 8 | Tomoyuki Sugano | Yomiuri Giants | β | β | β |
| Base Optic | 9 | Sammy Sosa | Chicago Cubs | β | β | β |
| Base Optic | 10 | Adam Wainwright | St. Louis Cardinals | β | β | β |
| Base Optic | 11 | Emerson Hancock | Seattle Mariners | β | β | β |
| Base Optic | 12 | Scott Rolen | Philadelphia Phillies | β | β | β |
| Base Optic | 13 | Frank Thomas | Chicago White Sox | β | β | β |
| Base Optic | 14 | Heston Kjerstad | Baltimore Orioles | β | β | β |
| Base Optic | 15 | Colton Cowser | Baltimore Orioles | β | β | β |
| Base Optic | 16 | Jackie Robinson | Brooklyn Dodgers | β | β | β |
| Base Optic | 17 | Larry Walker | Colorado Rockies | β | β | β |
| Base Optic | 18 | Elly De La Cruz | Cincinnati Reds | β | β | β |
| Base Optic | 19 | Eury Perez | Miami Marlins | β | β | β |
| Base Optic | 20 | Robin Yount | Milwaukee Brewers | β | β | β |
| Base Optic | 21 | Ken Griffey Jr. | Seattle Mariners | β | β | β |
| Base Optic | 22 | George Sisler | St. Louis Browns | β | β | β |
| Base Optic | 23 | Tim Wakefield | Boston Red Sox | β | β | β |
| Base Optic | 24 | Nick nzales | Pittsburgh Pirates | β | β | β |
| Base Optic | 25 | Rickey Henderson | Oakland A's | β | β | β |
| Base Optic | 26 | Zach Neto | Los Angeles Angels | β | β | β |
| Base Optic | 27 | Bartolo Colon | Los Angeles Angels | β | β | β |
| Base Optic | 28 | Noelvi Marte | Cincinnati Reds | β | β | β |
| Base Optic | 29 | Brooks Robinson | Baltimore Orioles | β | β | β |
| Base Optic | 30 | Endy Rodriguez | Pittsburgh Pirates | β | β | β |
| Base Optic | 31 | Mike Schmidt | Philadelphia Phillies | β | β | β |
| Base Optic | 32 | Joe Jackson | Chicago White Sox | β | β | β |
| Base Optic | 33 | Bob Gibson | St. Louis Cardinals | β | β | β |
| Base Optic | 34 | Jay Buhner | Seattle Mariners | β | β | β |
| Base Optic | 35 | Ivan Rodriguez | Texas Rangers | β | β | β |
| Base Optic | 36 | Cal Ripken | Baltimore Orioles | β | β | β |
| Base Optic | 37 | Abner Uribe | Milwaukee Brewers | β | β | β |
| Base Optic | 38 | Phil Rizzuto | New York Yankees | β | β | β |
| Base Optic | 39 | Edouard Julien | Minnesota Twins | β | β | β |
| Base Optic | 40 | Junior Caminero | Tampa Bay Rays | β | β | β |
| Base Optic | 41 | Roger Clemens | Boston Red Sox | β | β | β |
| Base Optic | 42 | Nolan Ryan | California Angels | β | β | β |
| Base Optic | 43 | David Wright | New York Mets | β | β | β |
| Base Optic | 44 | Jim Thome | Cleveland Indians | β | β | β |
| Base Optic | 45 | Gavin Williams | Cleveland Guardians | β | β | β |
| Base Optic | 46 | Ozzie Smith | St. Louis Cardinals | β | β | β |
| Base Optic | 47 | David Ortiz | Boston Red Sox | β | β | β |
| Base Optic | 48 | Tom Seaver | New York Mets | β | β | β |
| Base Optic | 49 | Gavin Stone | Los Angeles Dodgers | β | β | β |
| Base Optic | 50 | Greg Maddux | Atlanta Braves | β | β | β |
| Base Optic | 51 | Wade Boggs | Boston Red Sox | β | β | β |
| Base Optic | 52 | Nick Loftin | Kansas City Royals | β | β | β |
| Base Optic | 53 | Mark McGwire | Oakland A's | β | β | β |
| Base Optic | 54 | Rod Carew | Minnesota Twins | β | β | β |
| Base Optic | 55 | Brandon Pfaadt | Arizona Diamondbacks | β | β | β |
| Base Optic | 56 | Sal Frelick | Milwaukee Brewers | β | β | β |
| Base Optic | 57 | Jordan Westburg | Baltimore Orioles | β | β | β |
| Base Optic | 58 | Francisco Alvarez | New York Mets | β | β | β |
| Base Optic | 59 | Austin Wells | New York Yankees | β | β | β |
| Base Optic | 60 | Eric Davis | Cincinnati Reds | β | β | β |
| Base Optic | 61 | Johnny Bench | Cincinnati Reds | β | β | β |
| Base Optic | 62 | Grayson Rodriguez | Baltimore Orioles | β | β | β |
| Base Optic | 63 | Kyle Harrison | San Francisco Giants | β | β | β |
| Base Optic | 64 | Pete Rose | Cincinnati Reds | β | β | β |
| Base Optic | 65 | Pedro Martinez | Montreal Expos | β | β | β |
| Base Optic | 66 | Randy Johnson | Seattle Mariners | β | β | β |
| Base Optic | 67 | Dwight Gooden | New York Mets | β | β | β |
| Base Optic | 68 | AJ Smith-Shawver | Atlanta Braves | β | β | β |
| Base Optic | 69 | Bobby Miller | Los Angeles Dodgers | β | β | β |
| Base Optic | 70 | Tyler Soderstrom | Oakland A's | β | β | β |
| Base Optic | 71 | Johnny Damon | Boston Red Sox | β | β | β |
| Base Optic | 72 | Lou Brock | St. Louis Cardinals | β | β | β |
| Base Optic | 73 | Kirby Puckett | Minnesota Twins | β | β | β |
| Base Optic | 74 | Evan Carter | Texas Rangers | β | β | β |
| Base Optic | 75 | Ichiro | Seattle Mariners | β | β | β |
| Base Optic | 76 | Albert Pujols | St. Louis Cardinals | β | β | β |
| Base Optic | 77 | Luis Matos | San Francisco Giants | β | β | β |
| Base Optic | 78 | Quinn Priester | Pittsburgh Pirates | β | β | β |
| Base Optic | 79 | Bill Madlock | Pittsburgh Pirates | β | β | β |
| Base Optic | 80 | Masataka Yoshida | Boston Red Sox | β | β | β |
| Base Optic | 81 | Mariano Rivera | New York Yankees | β | β | β |
| Base Optic | 82 | Seiya Suzuki | Chicago Cubs | β | β | β |
| Base Optic | 83 | Zack Gelof | Oakland A's | β | β | β |
| Base Optic | 84 | Johan Santana | Minnesota Twins | β | β | β |
| Base Optic | 85 | Pete Crow-Armstrong | Chicago Cubs | β | β | β |
| Base Optic | 86 | Ryan Braun | Milwaukee Brewers | β | β | β |
| Base Optic | 87 | Don Mattingly | New York Yankees | β | β | β |
| Base Optic | 88 | Emmet Sheehan | Los Angeles Dodgers | β | β | β |
| Base Optic | 89 | Ronny Mauricio | New York Mets | β | β | β |
| Base Optic | 90 | Jose Canseco | Oakland A's | β | β | β |
| Base Optic | 91 | Everson Pereira | New York Yankees | β | β | β |
| Base Optic | 92 | Mike Piazza | New York Mets | β | β | β |
| Base Optic | 93 | Masyn Winn | St. Louis Cardinals | β | β | β |
| Base Optic | 94 | Jordan Lawlar | Arizona Diamondbacks | β | β | β |
| Base Optic | 95 | Willie Mays | San Francisco Giants | β | β | β |
| Base Optic | 96 | Nolan Schanuel | Los Angeles Angels | β | β | β |
| Base Optic | 97 | Buster Posey | San Francisco Giants | β | β | β |
| Base Optic | 98 | Edgar Martinez | Seattle Mariners | β | β | β |
| Base Optic | 99 | Joe Torre | New York Yankees | β | β | β |
| Base Optic | 100 | Bobby Valentine | New York Mets | β | β | β |
| Optic Rated Prospects | 101 | Aidan Miller | Philadelphia Phillies | β | β | β |
| Optic Rated Prospects | 102 | Jackson Merrill | San Diego Padres | β | β | β |
| Optic Rated Prospects | 103 | Druw Jones | Arizona Diamondbacks | β | β | β |
| Optic Rated Prospects | 104 | Chase Davis | St. Louis Cardinals | β | β | β |
| Optic Rated Prospects | 105 | Robby Snelling | San Diego Padres | β | β | β |
| Optic Rated Prospects | 106 | Andrew Walters | Cleveland Guardians | β | β | β |
| Optic Rated Prospects | 107 | Tommy Troy | Arizona Diamondbacks | β | β | β |
| Optic Rated Prospects | 108 | Ralphy Velazquez | Cleveland Guardians | β | β | β |
| Optic Rated Prospects | 109 | Alex Ramirez | New York Mets | β | β | β |
| Optic Rated Prospects | 110 | Kevin Parada | New York Mets | β | β | β |
| Optic Rated Prospects | 111 | Ty Floyd | Cincinnati Reds | β | β | β |
| Optic Rated Prospects | 112 | Jaxon Wiggins | Chicago Cubs | β | β | β |
| Optic Rated Prospects | 113 | Josue De Paula | Los Angeles Dodgers | β | β | β |
| Optic Rated Prospects | 114 | Nazzan Zanetello | Boston Red Sox | β | β | β |
| Optic Rated Prospects | 115 | Brice Matthews | Houston Astros | β | β | β |
| Optic Rated Prospects | 116 | Blake Mitchell | Kansas City Royals | β | β | β |
| Optic Rated Prospects | 117 | Robert Hassell | Washington Nationals | β | β | β |
| Optic Rated Prospects | 118 | Colin Houck | New York Mets | β | β | β |
| Optic Rated Prospects | 119 | Mac Horvath | Baltimore Orioles | β | β | β |
| Optic Rated Prospects | 120 | Tyler Black | Milwaukee Brewers | β | β | β |
| Optic Rated Prospects | 121 | Mick Abel | Philadelphia Phillies | β | β | β |
| Optic Rated Prospects | 122 | Roman Anthony | Boston Red Sox | β | β | β |
| Optic Rated Prospects | 123 | Xavier Isaac | Tampa Bay Rays | β | β | β |
| Optic Rated Prospects | 124 | Ethan Salas | San Diego Padres | β | β | β |
| Optic Rated Prospects | 125 | Hurston Waldrep | Atlanta Braves | β | β | β |
| Optic Rated Prospects | 126 | Drew Gilbert | New York Mets | β | β | β |
| Optic Rated Prospects | 127 | Josh Knoth | Milwaukee Brewers | β | β | β |
| Optic Rated Prospects | 128 | Ceddanne Rafaela | Boston Red Sox | β | β | β |
| Optic Rated Prospects | 129 | Leo De Vries | International | β | β | β |
| Optic Rated Prospects | 130 | Ricky Tiedemann | Toronto Blue Jays | β | β | β |
| Optic Rated Prospects | 131 | Paul Skenes | Pittsburgh Pirates | β | β | β |
| Optic Rated Prospects | 132 | Zac Veen | Colorado Rockies | β | β | β |
| Optic Rated Prospects | 133 | Cade Horton | Chicago Cubs | β | β | β |
| Optic Rated Prospects | 134 | Bryce Eldridge | San Francisco Giants | β | β | β |
| Optic Rated Prospects | 135 | Brock Wilken | Milwaukee Brewers | β | β | β |
| Optic Rated Prospects | 136 | Dylan Crews | Washington Nationals | β | β | β |
| Optic Rated Prospects | 137 | Marcelo Mayer | Boston Red Sox | β | β | β |
| Optic Rated Prospects | 138 | Harry Ford | Seattle Mariners | β | β | β |
| Optic Rated Prospects | 139 | Cole Young | Seattle Mariners | β | β | β |
| Optic Rated Prospects | 140 | Kemp Alderman | Miami Marlins | β | β | β |
| Optic Rated Prospects | 141 | Rayne Doncon | Los Angeles Dodgers | β | β | β |
| Optic Rated Prospects | 142 | Yiddi Cappe | Miami Marlins | β | β | β |
| Optic Rated Prospects | 143 | Lazaro Montes | Seattle Mariners | β | β | β |
| Optic Rated Prospects | 144 | Coby Mayo | Baltimore Orioles | β | β | β |
| Optic Rated Prospects | 145 | Roderick Arias | New York Yankees | β | β | β |
| Optic Rated Prospects | 146 | Kevin Alcantara | Chicago Cubs | β | β | β |
| Optic Rated Prospects | 147 | Thomas White | Miami Marlins | β | β | β |
| Optic Rated Prospects | 148 | Tai Peete | Seattle Mariners | β | β | β |
| Optic Rated Prospects | 149 | Jace Jung | Detroit Tigers | β | β | β |
| Optic Rated Prospects | 150 | Enrique Bradfield Jr. | Baltimore Orioles | β | β | β |
| Optic Rated Prospects | 151 | Brock Porter | Texas Rangers | β | β | β |
| Optic Rated Prospects | 152 | Luke Keaschall | Minnesota Twins | β | β | β |
| Optic Rated Prospects | 153 | Colt Keith | Detroit Tigers | β | β | β |
| Optic Rated Prospects | 154 | Brooks Lee | Minnesota Twins | β | β | β |
| Optic Rated Prospects | 155 | Carson Whisenhunt | San Francisco Giants | β | β | β |
| Optic Rated Prospects | 156 | Jonny Farmelo | Seattle Mariners | β | β | β |
| Optic Rated Prospects | 157 | Alonzo Tredwell | Houston Astros | β | β | β |
| Optic Rated Prospects | 158 | Jett Williams | New York Mets | β | β | β |
| Optic Rated Prospects | 159 | Kendall George | Los Angeles Dodgers | β | β | β |
| Optic Rated Prospects | 160 | Sebastian Walcott | Texas Rangers | β | β | β |
| Optic Rated Prospects | 161 | Elijah Green | Washington Nationals | β | β | β |
| Optic Rated Prospects | 162 | Colson Montgomery | Chicago White Sox | β | β | β |
| Optic Rated Prospects | 163 | Charlee Soto | Minnesota Twins | β | β | β |
| Optic Rated Prospects | 164 | Justin Crawford | Philadelphia Phillies | β | β | β |
| Optic Rated Prospects | 165 | Bubba Chandler | Pittsburgh Pirates | β | β | β |
| Optic Rated Prospects | 166 | Rhett Lowder | Cincinnati Reds | β | β | β |
| Optic Rated Prospects | 167 | Kyle Teel | Boston Red Sox | β | β | β |
| Optic Rated Prospects | 168 | Felnin Celesten | Seattle Mariners | β | β | β |
| Optic Rated Prospects | 169 | Adael Amador | Colorado Rockies | β | β | β |
| Optic Rated Prospects | 170 | Noah Schultz | Chicago White Sox | β | β | β |
| Optic Rated Prospects | 171 | Brayden Taylor | Tampa Bay Rays | β | β | β |
| Optic Rated Prospects | 172 | Diego Cartaya | Los Angeles Dodgers | β | β | β |
| Optic Rated Prospects | 173 | Colt Emerson | Seattle Mariners | β | β | β |
| Optic Rated Prospects | 174 | Noble Meyer | Miami Marlins | β | β | β |
| Optic Rated Prospects | 175 | Luisangel Acuna | New York Mets | β | β | β |
| Optic Rated Prospects | 176 | Won-Bin Cho | St. Louis Cardinals | β | β | β |
| Optic Rated Prospects | 177 | Termarr Johnson | Pittsburgh Pirates | β | β | β |
| Optic Rated Prospects | 178 | Dillon Head | San Diego Padres | β | β | β |
| Optic Rated Prospects | 179 | Carson Williams | Tampa Bay Rays | β | β | β |
