2024 Bowman Draft Sapphire Baseball delivers the season's top draft picks in exclusive Sapphire Chrome format with the brand's signature blue borders and chromium sparkle. Released January 17, 2025 (with 582 Montgomery Club pre-sale December 12, 2024), this condensed online-exclusive product features a 200-card base set matching the regular Bowman Draft checklist but reimagined in premium Sapphire Chrome.
| Base | BD-1 | Travis Bazzana | Cleveland Guardians | — | — | — |
| Base | BD-2 | Hagen Smith | Chicago White Sox | — | — | — |
| Base | BD-3 | Josh Hartle | Pittsburgh Pirates | — | — | — |
| Base | BD-4 | Thayron Liranzo | Detroit Tigers | — | — | — |
| Base | BD-5 | Luis Guanipa | Atlanta Braves | — | — | — |
| Base | BD-6 | Jaron DeBerry | Milwaukee Brewers | — | — | — |
| Base | BD-7 | Ethan Schiefelbein | Detroit Tigers | — | — | — |
| Base | BD-8 | Jac Caglianone | Kansas City Royals | — | — | — |
| Base | BD-9 | Cole Messina | Colorado Rockies | — | — | — |
| Base | BD-10 | Gage Ziehl | New York Yankees | — | — | — |
| Base | BD-11 | Jared Thomas | Colorado Rockies | — | — | — |
| Base | BD-12 | Carter Johnson | Miami Marlins | — | — | — |
| Base | BD-13 | Christian Moore | Los Angeles Angels | — | — | — |
| Base | BD-14 | Nick McLain | Chicago White Sox | — | — | — |
| Base | BD-15 | Colt Emerson | Seattle Mariners | — | — | — |
| Base | BD-16 | Dante Nori | Philadelphia Phillies | — | — | — |
| Base | BD-17 | Woody Hadeen | Detroit Tigers | — | — | — |
| Base | BD-18 | Ryan Waldschmidt | Arizona Diamondbacks | — | — | — |
| Base | BD-19 | Roman Anthony | Boston Red Sox | — | — | — |
| Base | BD-20 | Cam Caminiti | Atlanta Braves | — | — | — |
| Base | BD-21 | Griff O'Ferrall | Baltimore Orioles | — | — | — |
| Base | BD-22 | Konnor Griffin | Pittsburgh Pirates | — | — | — |
| Base | BD-23 | Rhett Lowder | Cincinnati Reds | — | — | — |
| Base | BD-24 | Kellon Lindsey | Los Angeles Dodgers | — | — | — |
| Base | BD-25 | Harry Ford | Seattle Mariners | — | — | — |
| Base | BD-26 | Matt Shaw | Chicago Cubs | — | — | — |
| Base | BD-27 | Blake Wright | Colorado Rockies | — | — | — |
| Base | BD-28 | Carson Benge | New York Mets | — | — | — |
| Base | BD-29 | Ivan Luciano | Arizona Diamondbacks | — | — | — |
| Base | BD-30 | Jacob Cozart | Cleveland Guardians | — | — | — |
| Base | BD-31 | Caleb Bonemer | Chicago White Sox | — | — | — |
| Base | BD-32 | Mike Sirota | Cincinnati Reds | — | — | — |
| Base | BD-33 | Casey Saucke | Chicago White Sox | — | — | — |
| Base | BD-34 | Boston Bateman | San Diego Padres | — | — | — |
| Base | BD-35 | JD Dix | Arizona Diamondbacks | — | — | — |
| Base | BD-36 | Johnny King | Toronto Blue Jays | — | — | — |
| Base | BD-37 | Braylon Doughty | Cleveland Guardians | — | — | — |
| Base | BD-38 | Noble Meyer | Miami Marlins | — | — | — |
| Base | BD-39 | Brody Brecht | Colorado Rockies | — | — | — |
| Base | BD-40 | James Tibbs III | San Francisco Giants | — | — | — |
| Base | BD-41 | Ryan Johnson | Los Angeles Angels | — | — | — |
| Base | BD-42 | Dylan Dreiling | Texas Rangers | — | — | — |
| Base | BD-43 | Tink Hence | St. Louis Cardinals | — | — | — |
| Base | BD-44 | Tyson Lewis | Cincinnati Reds | — | — | — |
| Base | BD-45 | Ty Southisene | Chicago Cubs | — | — | — |
| Base | BD-46 | Dalton Rushing | Los Angeles Dodgers | — | — | — |
| Base | BD-47 | Josue De Paula | Los Angeles Dodgers | — | — | — |
| Base | BD-48 | Bryce Eldridge | San Francisco Giants | — | — | — |
| Base | BD-49 | John Spikerman | Philadelphia Phillies | — | — | — |
| Base | BD-50 | Connor Foley | Arizona Diamondbacks | — | — | — |
| Base | BD-51 | Tyson Neighbors | San Diego Padres | — | — | — |
| Base | BD-52 | Ryan Clifford | New York Mets | — | — | — |
| Base | BD-53 | Daniel Eagen | Arizona Diamondbacks | — | — | — |
| Base | BD-54 | Josh Kuroda-Grauer | Oakland Athletics | — | — | — |
| Base | BD-55 | Chase Burns | Cincinnati Reds | — | — | — |
| Base | BD-56 | Nick Kurtz | Oakland Athletics | — | — | — |
| Base | BD-57 | Kavares Tears | San Diego Padres | — | — | — |
| Base | BD-58 | Braden Montgomery | Boston Red Sox | — | — | — |
| Base | BD-59 | Khal Stephen | Toronto Blue Jays | — | — | — |
| Base | BD-60 | Griffin Burkholder | Philadelphia Phillies | — | — | — |
| Base | BD-61 | Zac Veen | Colorado Rockies | — | — | — |
| Base | BD-62 | Seaver King | Washington Nationals | — | — | — |
| Base | BD-63 | Payton Tolle | Boston Red Sox | — | — | — |
| Base | BD-64 | Gage Miller | Miami Marlins | — | — | — |
| Base | BD-65 | Jonathan Santucci | New York Mets | — | — | — |
| Base | BD-66 | Casey Cook | Texas Rangers | — | — | — |
| Base | BD-67 | Cam Smith | Chicago Cubs | — | — | — |
| Base | BD-68 | Billy Amick | Minnesota Twins | — | — | — |
| Base | BD-69 | Caden Dana | Los Angeles Angels | — | — | — |
| Base | BD-70 | Kash Mayfield | San Diego Padres | — | — | — |
| Base | BD-71 | Dakota Jordan | San Francisco Giants | — | — | — |
| Base | BD-72 | Braylon Payne | Milwaukee Brewers | — | — | — |
| Base | BD-73 | Theo Gillen | Tampa Bay Rays | — | — | — |
| Base | BD-74 | Carter Holton | Atlanta Braves | — | — | — |
| Base | BD-75 | Drew Beam | Kansas City Royals | — | — | — |
| Base | BD-76 | Felnin Celesten | Seattle Mariners | — | — | — |
| Base | BD-77 | Chris Cortez | Los Angeles Angels | — | — | — |
| Base | BD-78 | Mick Abel | Philadelphia Phillies | — | — | — |
| Base | BD-79 | Ethan Anderson | Baltimore Orioles | — | — | — |
| Base | BD-80 | Michael Massey | Detroit Tigers | — | — | — |
| Base | BD-81 | Cole Mathis | Chicago Cubs | — | — | — |
| Base | BD-82 | Luke Keaschall | Minnesota Twins | — | — | — |
| Base | BD-83 | Levi Sterling | Pittsburgh Pirates | — | — | — |
| Base | BD-84 | Cooper Pratt | Milwaukee Brewers | — | — | — |
| Base | BD-85 | Blake Larson | Chicago White Sox | — | — | — |
| Base | BD-86 | Bryce Rainer | Detroit Tigers | — | — | — |
| Base | BD-87 | Ben Hess | New York Yankees | — | — | — |
| Base | BD-88 | Nathan Flewelling | Tampa Bay Rays | — | — | — |
| Base | BD-89 | Carson DeMartini | Philadelphia Phillies | — | — | — |
| Base | BD-90 | Brandon Sproat | New York Mets | — | — | — |
| Base | BD-91 | Aiden May | Miami Marlins | — | — | — |
| Base | BD-92 | Trey Yesavage | Toronto Blue Jays | — | — | — |
| Base | BD-93 | Joswa Lugo | Los Angeles Angels | — | — | — |
| Base | BD-94 | Bryce Meccage | Milwaukee Brewers | — | — | — |
| Base | BD-95 | Blake Burke | Milwaukee Brewers | — | — | — |
| Base | BD-96 | Chase Harlan | Los Angeles Dodgers | — | — | — |
| Base | BD-97 | Bryce Cunningham | New York Yankees | — | — | — |
| Base | BD-98 | Kaelen Culpepper | Minnesota Twins | — | — | — |
| Base | BD-99 | Ryan Sloan | Seattle Mariners | — | — | — |
| Base | BD-100 | Luke Holman | Cincinnati Reds | — | — | — |
| Base | BD-101 | Nate Dohm | New York Mets | — | — | — |
| Base | BD-102 | Arjun Nimmala | Toronto Blue Jays | — | — | — |
| Base | BD-103 | Chandler Welch | Milwaukee Brewers | — | — | — |
| Base | BD-104 | Max Clark | Detroit Tigers | — | — | — |
| Base | BD-105 | Daiber De Los Santos | Minnesota Twins | — | — | — |
| Base | BD-106 | Yoeilin Cespedes | Boston Red Sox | — | — | — |
| Base | BD-107 | Francisco Vilorio | New York Yankees | — | — | — |
| Base | BD-108 | Kodey Shojinaga | Philadelphia Phillies | — | — | — |
| Base | BD-109 | Ariel Armas | Chicago Cubs | — | — | — |
| Base | BD-110 | Luis Baez | Houston Astros | — | — | — |
| Base | BD-111 | Tommy Troy | Arizona Diamondbacks | — | — | — |
| Base | BD-112 | Sebastian Walcott | Texas Rangers | — | — | — |
| Base | BD-113 | Emil Morales | Los Angeles Dodgers | — | — | — |
| Base | BD-114 | Nick Mitchell | Toronto Blue Jays | — | — | — |
| Base | BD-115 | Aidan Miller | Philadelphia Phillies | — | — | — |
| Base | BD-116 | Leo De Vries | San Diego Padres | — | — | — |
| Base | BD-117 | Brock Wilken | Milwaukee Brewers | — | — | — |
| Base | BD-118 | George Lombard Jr. | New York Yankees | — | — | — |
| Base | BD-119 | Adolfo Sanchez | Cincinnati Reds | — | — | — |
| Base | BD-120 | Yohandy Morales | Washington Nationals | — | — | — |
| Base | BD-121 | Fenwick Trimble | Miami Marlins | — | — | — |
| Base | BD-122 | Brandon Neely | Boston Red Sox | — | — | — |
| Base | BD-123 | Chase Allsup | Baltimore Orioles | — | — | — |
| Base | BD-124 | Bralyn Brazoban | Pittsburgh Pirates | — | — | — |
| Base | BD-125 | Dylan Crews | Washington Nationals | — | — | — |
| Base | BD-126 | Paulino Santana | Texas Rangers | — | — | — |
| Base | BD-127 | Carter Mathison | Philadelphia Phillies | — | — | — |
| Base | BD-128 | Samuel Basallo | Baltimore Orioles | — | — | — |
| Base | BD-129 | Nick Montgomery | Atlanta Braves | — | — | — |
| Base | BD-130 | Grant Shepardson | Miami Marlins | — | — | — |
| Base | BD-131 | Aidan Smith | Tampa Bay Rays | — | — | — |
| Base | BD-132 | Charlie Beilenson | Seattle Mariners | — | — | — |
| Base | BD-133 | Agustin Ramirez | Miami Marlins | — | — | — |
| Base | BD-134 | Deyvison De Los Santos | Miami Marlins | — | — | — |
| Base | BD-135 | Enrique Bradfield Jr. | Baltimore Orioles | — | — | — |
| Base | BD-136 | Adriel Radney | Arizona Diamondbacks | — | — | — |
| Base | BD-137 | Brian Holiday | St. Louis Cardinals | — | — | — |
| Base | BD-138 | Trey Snyder | New York Mets | — | — | — |
| Base | BD-139 | Zyhir Hope | Los Angeles Dodgers | — | — | — |
| Base | BD-140 | Ethan Salas | San Diego Padres | — | — | — |
| Base | BD-141 | Myles Naylor | Oakland Athletics | — | — | — |
| Base | BD-142 | Echedry Vargas | Texas Rangers | — | — | — |
| Base | BD-143 | Rafe Schlesinger | Cleveland Guardians | — | — | — |
| Base | BD-144 | Hunter Cranton | Seattle Mariners | — | — | — |
| Base | BD-145 | Herick Hernandez | Atlanta Braves | — | — | — |
| Base | BD-146 | Zach Ehrhard | Boston Red Sox | — | — | — |
| Base | BD-147 | Sheng-En Lin | Cincinnati Reds | — | — | — |
| Base | BD-148 | Fernando Cruz | Chicago Cubs | — | — | — |
| Base | BD-149 | Vladimir Asencio | Boston Red Sox | — | — | — |
| Base | BD-150 | Juan Baez | Milwaukee Brewers | — | — | — |
| Base | BD-151 | Clark Candiotti | San Diego Padres | — | — | — |
| Base | BD-152 | Walker Martin | San Francisco Giants | — | — | — |
| Base | BD-153 | Nate Knowles | Tampa Bay Rays | — | — | — |
| Base | BD-154 | Jeral Perez | Chicago White Sox | — | — | — |
| Base | BD-155 | Josh Caron | Seattle Mariners | — | — | — |
| Base | BD-156 | Ryan Campos | St. Louis Cardinals | — | — | — |
| Base | BD-157 | Tytus Cissell | Arizona Diamondbacks | — | — | — |
| Base | BD-158 | Sam Antonacci | Chicago White Sox | — | — | — |
| Base | BD-159 | A.J. Causey | Kansas City Royals | — | — | — |
| Base | BD-160 | Aaron Parker | Toronto Blue Jays | — | — | — |
| Base | BD-161 | Jared Serna | Miami Marlins | — | — | — |
| Base | BD-162 | Kyle Teel | Boston Red Sox | — | — | — |
| Base | BD-163 | Eli Serrano | New York Mets | — | — | — |
| Base | BD-164 | Alexander Albertus | Chicago White Sox | — | — | — |
| Base | BD-165 | Curley Martha | Texas Rangers | — | — | — |
| Base | BD-166 | Walker Jenkins | Minnesota Twins | — | — | — |
| Base | BD-167 | Jaime Ferrer | Minnesota Twins | — | — | — |
| Base | BD-168 | Victor Hurtado | Washington Nationals | — | — | — |
| Base | BD-169 | Braylin Morel | Texas Rangers | — | — | — |
| Base | BD-170 | Dawel Joseph | Seattle Mariners | — | — | — |
| Base | BD-171 | Jeremy Rodriguez | New York Mets | — | — | — |
| Base | BD-172 | Brock Porter | Texas Rangers | — | — | — |
| Base | BD-173 | Griffin Herring | New York Yankees | — | — | — |
| Base | BD-174 | Jackson Kent | Washington Nationals | — | — | — |
| Base | BD-175 | Yovanny Rodriguez | New York Mets | — | — | — |
| Base | BD-176 | Camilo Diaz | Houston Astros | — | — | — |
| Base | BD-177 | Joendry Vargas | Los Angeles Dodgers | — | — | — |
| Base | BD-178 | Pablo Guerrero | Texas Rangers | — | — | — |
| Base | BD-179 | Eduardo Herrera | Chicago White Sox | — | — | — |
| Base | BD-180 | Eddie Rynders | Pittsburgh Pirates | — | — | — |
| Base | BD-181 | Ethan Bagwell | Atlanta Braves | — | — | — |
| Base | BD-182 | Brayden Taylor | Tampa Bay Rays | — | — | — |
| Base | BD-183 | L.P. Langevin | Kansas City Royals | — | — | — |
| Base | BD-184 | Josiah Romeo | Oakland Athletics | — | — | — |
| Base | BD-185 | Jackson Wentworth | Toronto Blue Jays | — | — | — |
| Base | BD-186 | Parker Smith | Houston Astros | — | — | — |
| Base | BD-187 | Rodney Green | Oakland Athletics | — | — | — |
| Base | BD-188 | Derniche Valdez | Chicago Cubs | — | — | — |
| Base | BD-189 | Rayner Arias | San Francisco Giants | — | — | — |
| Base | BD-190 | Vladi Guerrero | New York Mets | — | — | — |
| Base | BD-191 | Byron Chourio | Minnesota Twins | — | — | — |
| Base | BD-192 | Brooks Auger | Los Angeles Dodgers | — | — | — |
| Base | BD-193 | Jonny Farmelo | Seattle Mariners | — | — | — |
| Base | BD-194 | Tai Peete | Seattle Mariners | — | — | — |
| Base | BD-195 | Tanner Jones | Kansas City Royals | — | — | — |
| Base | BD-196 | Aidan Major | Cleveland Guardians | — | — | — |
| Base | BD-197 | Tre' Morgan | Tampa Bay Rays | — | — | — |
| Base | BD-198 | Ryan Harvey | New York Yankees | — | — | — |
| Base | BD-199 | Randal Diaz | Washington Nationals | — | — | — |
| Base | BD-200 | Jose Perdomo | Atlanta Braves | — | — | — |
| Chrome Sapphire Prospect Autographs | CPA-BB | Blake Burke | Milwaukee Brewers | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-BH | Ben Hess | New York Yankees | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-BM | Braden Montgomery | Boston Red Sox | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-BP | Braylon Payne | Milwaukee Brewers | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-BR | Bryce Rainer | Detroit Tigers | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-CB | Chase Burns | Cincinnati Reds | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-CBG | Carson Benge | New York Mets | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-CBO | Caleb Bonemer | Chicago White Sox | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-CC | Cam Caminiti | Atlanta Braves | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-CJ | Carter Johnson | Miami Marlins | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-CM | Christian Moore | Los Angeles Angels | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-CMS | Cole Mathis | Chicago Cubs | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-CS | Cam Smith | Chicago Cubs | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-DD | Dylan Dreiling | Texas Rangers | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-DJ | Dakota Jordan | San Francisco Giants | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-DN | Dante Nori | Philadelphia Phillies | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-GB | Griffin Burkholder | Philadelphia Phillies | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-GO | Griff O'Ferrall | Baltimore Orioles | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-HS | Hagen Smith | Chicago White Sox | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-JC | Jac Caglianone | Kansas City Royals | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-JCO | Jacob Cozart | Cleveland Guardians | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-JD | JD Dix | Arizona Diamondbacks | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-JT | James Tibbs III | San Francisco Giants | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-JTH | Jared Thomas | Colorado Rockies | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-KC | Kaelen Culpepper | Minnesota Twins | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-KG | Konnor Griffin | Pittsburgh Pirates | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-KL | Kellon Lindsey | Los Angeles Dodgers | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-KM | Kash Mayfield | San Diego Padres | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-MS | Mike Sirota | Cincinnati Reds | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-NK | Nick Kurtz | Oakland Athletics | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-RS | Ryan Sloan | Seattle Mariners | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-RW | Ryan Waldschmidt | Arizona Diamondbacks | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-TB | Travis Bazzana | Cleveland Guardians | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-TG | Theo Gillen | Tampa Bay Rays | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-TL | Tyson Lewis | Cincinnati Reds | ✓ | — | — |
| Chrome Sapphire Prospect Autographs | CPA-TY | Trey Yesavage | Toronto Blue Jays | ✓ | — | — |
| Sapphire Selections Autographs | SSA-BM | Braden Montgomery | Boston Red Sox | ✓ | — | — |
| Sapphire Selections Autographs | SSA-BP | Braylon Payne | Milwaukee Brewers | ✓ | — | — |
| Sapphire Selections Autographs | SSA-CB | Chase Burns | Cincinnati Reds | ✓ | — | — |
| Sapphire Selections Autographs | SSA-CBE | Carson Benge | New York Mets | ✓ | — | — |
| Sapphire Selections Autographs | SSA-CC | Cam Caminiti | Atlanta Braves | ✓ | — | — |
| Sapphire Selections Autographs | SSA-CS | Cam Smith | Chicago Cubs | ✓ | — | — |
| Sapphire Selections Autographs | SSA-JC | Jac Caglianone | Kansas City Royals | ✓ | — | — |
| Sapphire Selections Autographs | SSA-JT | James Tibbs III | San Francisco Giants | ✓ | — | — |
| Sapphire Selections Autographs | SSA-KL | Kellon Lindsey | Los Angeles Dodgers | ✓ | — | — |
| Sapphire Selections Autographs | SSA-TB | Travis Bazzana | Cleveland Guardians | ✓ | — | — |
| Sapphire Selections Autographs | SSA-TG | Theo Gillen | Tampa Bay Rays | ✓ | — | — |
| Sapphire Selections | SS-1 | Travis Bazzana | Cleveland Guardians | — | — | — |
| Sapphire Selections | SS-2 | Chase Burns | Cincinnati Reds | — | — | — |
| Sapphire Selections | SS-3 | Nick Kurtz | Oakland Athletics | — | — | — |
| Sapphire Selections | SS-4 | Hagen Smith | Chicago White Sox | — | — | — |
| Sapphire Selections | SS-5 | Jac Caglianone | Kansas City Royals | — | — | — |
| Sapphire Selections | SS-6 | Christian Moore | Los Angeles Angels | — | — | — |
| Sapphire Selections | SS-7 | Konnor Griffin | Pittsburgh Pirates | — | — | — |
| Sapphire Selections | SS-8 | Braden Montgomery | Boston Red Sox | — | — | — |
| Sapphire Selections | SS-9 | Seaver King | Washington Nationals | — | — | — |
| Sapphire Selections | SS-10 | Bryce Rainer | Detroit Tigers | — | — | — |
| Sapphire Selections | SS-11 | James Tibbs III | San Francisco Giants | — | — | — |
| Sapphire Selections | SS-12 | Cam Smith | Chicago Cubs | — | — | — |
| Sapphire Selections | SS-13 | Dante Nori | Philadelphia Phillies | — | — | — |
| Sapphire Selections | SS-14 | Carson Benge | New York Mets | — | — | — |
| Sapphire Selections | SS-15 | Kaelen Culpepper | Minnesota Twins | — | — | — |
| Sapphire Selections | SS-16 | Kellon Lindsey | Los Angeles Dodgers | — | — | — |
| Sapphire Selections | SS-17 | Cam Caminiti | Atlanta Braves | — | — | — |
| Sapphire Selections | SS-18 | Braylon Payne | Milwaukee Brewers | — | — | — |
| Sapphire Selections | SS-19 | Theo Gillen | Tampa Bay Rays | — | — | — |
| Sapphire Selections | SS-20 | Trey Yesavage | Toronto Blue Jays | — | — | — |
Detailed breakdown of different box formats and expected contents
30 teams • Click column headers to sort
Note: Cards that are both Autos & Relics are counted in all three columns
| Team | Total â–¼ | Autos | Relics | Auto/Relic | Rookies |
|---|---|---|---|---|---|
| New York Mets | 13 | 2 | 0 | 0 | 0 |
| Cincinnati Reds | 12 | 4 | 0 | 0 | 0 |
| Milwaukee Brewers | 12 | 3 | 0 | 0 | 0 |
| Chicago White Sox | 12 | 2 | 0 | 0 | 0 |
| Chicago Cubs | 11 | 3 | 0 | 0 | 0 |
| Los Angeles Dodgers | 11 | 2 | 0 | 0 | 0 |
| Boston Red Sox | 11 | 2 | 0 | 0 | 0 |
| Philadelphia Phillies | 11 | 2 | 0 | 0 | 0 |
| Seattle Mariners | 11 | 1 | 0 | 0 | 0 |
| Texas Rangers | 10 | 1 | 0 | 0 | 0 |
| Arizona Diamondbacks | 10 | 2 | 0 | 0 | 0 |
| Miami Marlins | 10 | 1 | 0 | 0 | 0 |
| Atlanta Braves | 10 | 2 | 0 | 0 | 0 |
| Tampa Bay Rays | 9 | 2 | 0 | 0 | 0 |
| Minnesota Twins | 9 | 1 | 0 | 0 | 0 |
| San Francisco Giants | 9 | 3 | 0 | 0 | 0 |
| Toronto Blue Jays | 9 | 1 | 0 | 0 | 0 |
| Cleveland Guardians | 9 | 3 | 0 | 0 | 0 |
| San Diego Padres | 8 | 1 | 0 | 0 | 0 |
| New York Yankees | 8 | 1 | 0 | 0 | 0 |
| Kansas City Royals | 8 | 2 | 0 | 0 | 0 |
| Detroit Tigers | 8 | 1 | 0 | 0 | 0 |
| Washington Nationals | 7 | 0 | 0 | 0 | 0 |
| Athletics | 7 | 1 | 0 | 0 | 0 |
| Los Angeles Angels | 7 | 1 | 0 | 0 | 0 |
| Pittsburgh Pirates | 7 | 1 | 0 | 0 | 0 |
| Baltimore Orioles | 6 | 1 | 0 | 0 | 0 |
| Colorado Rockies | 6 | 1 | 0 | 0 | 0 |
| Houston Astros | 3 | 0 | 0 | 0 | 0 |
| St. Louis Cardinals | 3 | 0 | 0 | 0 | 0 |
2024 Bowman Draft Sapphire Baseball Checklist
2024 Bowman Draft Sapphire Baseball delivers the season's top draft picks in exclusive Sapphire Chrome format with the brand's signature blue borders and chromium sparkle. Released January 17, 2025 (with 582 Montgomery Club pre-sale December 12, 2024), this condensed online-exclusive product features a 200-card base set matching the regular Bowman Draft checklist but reimagined in premium Sapphire Chrome. . Hobby boxes contain eight packs with four cards per pack, guaranteeing one autograph and three exclusive Sapphire parallels per box at secondary market prices of $650-$700. Despite having only 32 total cards per box, the product delivers substantial chase content through its focused autograph checklist of just 36 signers—concentrating on 2024 draft picks with some of their earliest MLB-licensed autographs. The limited availability and tight signer list create immediate scarcity, with boxes selling out quickly at drop prices and commanding significant premiums on the aftermarket.
The Sapphire parallel rainbow features six numbered color tiers creating vibrant collecting opportunities across the chromium base set. Standard Sapphire parallels establish the foundation, followed by Yellow Sapphire (seeded 1:8 packs), Green Sapphire (1:6 packs), Gold Sapphire (1:12 packs), Orange Sapphire (1:23 packs), Black Sapphire (1:57 packs), and Red Sapphire (1:112 packs). Browse Bowman Draft Sapphire parallels on eBay. The ultra-rare Padparadscha Sapphire parallel (1:553 packs) represents the pinnacle chase across the base set. Each hobby box guarantees three exclusive Sapphire parallels, ensuring consistent color variety. All parallels maintain the signature blue Sapphire borders and chromium background pattern that define the Sapphire aesthetic, creating stunning visual appeal when combined with top 2024 draft picks and prospects. Autograph parallels mirror the base structure with Yellow, Green, Gold, Orange, Black, and Red variations, plus the extraordinary Padparadscha Sapphire Autograph (1:2,980 packs) representing legendary rarity.
Insert content remains minimal with two distinct chase elements beyond the base set. Sapphire Selections showcases 20 top picks in an exclusive Sapphire-only design falling at tough 1:81 pack odds, creating a short-printed tier above the base set. The insert features autograph versions for over half the checklist through Sapphire Selections Autographs (1:75 packs) with three parallel levels: Orange Refractor (1:411 packs), Red Refractor (1:2,012 packs), and the legendary Superfractor (1:10,057 packs). Image Variations provide alternate photography for select subjects creating subtle variation chases throughout the product. The streamlined insert structure keeps the focus on autographs and Sapphire parallels rather than diluting chase content across multiple insert themes, maintaining the product's identity as a premium chromium prospect showcase.
Autographs guarantee one signature per box from a focused checklist of just 36 signers, creating concentrated scarcity around top 2024 draft picks. Find Bowman Draft Sapphire autographs on eBay. Chrome Sapphire Prospect Autographs (1:12 packs) deliver on-card signatures from the season's top draft selections featuring Sapphire Chrome treatment with blue borders and chromium backgrounds. The reduced autograph checklist compared to the main Bowman Draft release's 99 signers creates immediate premium value for each signature. Autograph parallels span six color tiers matching the base set: Yellow, Green (1:31 packs), Gold (1:62 packs), Orange (1:122 packs), Black (1:304 packs), and Red (1:605 packs). The spectacular Padparadscha Sapphire Autograph (1:2,980 packs) represents one of the rarest chase cards in the entire Bowman product line. Sapphire Selections Autographs deliver 11 subjects from the exclusive insert set with on-card signatures falling at 1:75 packs, plus three parallel levels including Orange Refractor (1:411 packs), Red Refractor (1:2,012 packs), and the extraordinary Superfractor (1:10,057 packs). The combination of one guaranteed autograph per box, concentrated 36-signer checklist, extensive parallel options, and limited production creates exceptional scarcity-driven value. These represent some of the earliest MLB-licensed autographs for 2024 draft picks, adding first-year premium appeal to the already desirable Sapphire brand.
Team Distribution
Note: These charts don't account for print runs or parallel variations, so actual card availability may differ.
Related Releases
2024 Bowman Draft Sapphire Baseball Cards & Products on eBay
Scroll to load listings...